Skip To Main Content

Colgate University Athletics

2026 Volleyball Cumulative Statistics

Team (6-5, 1-1)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 512 521
Errors 212 196
Attempts 1394 1365
Percent .215 .238
Kills Per Set 12.2 12.4
Set
Assists 481 489
Assists Per Set 11.5 11.6
Ball Handling Errors 0 3
Serve
Aces 61 66
Errors 91 97
Aces Per Set 1.5 1.6
Receptions
Errors 66 61
Errors Per Set 1.6 1.5
Defense
Digs 552 584
Digs Per Set 13.1 13.9
Blocking
Solo 7 17
Assists 132 148
Errors 15 12
Blocks 73.0 91.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oster, Julia 32 11 0 3.0 0.09 0 0.00 0 0 0 4 0.13 3 0.09 4
3 Knipling, Reagan 42 11 7 12.0 0.29 2 0.05 1 8 .125 203 4.83 10 0.24 15
4 Schabes, Ava 42 11 4 13.5 0.32 1 0.02 0 4 .250 190 4.52 12 0.29 8
6 Anders, Aubrey 32 9 8 104.5 3.27 89 2.78 41 285 .168 6 0.19 9 0.28 13
7 Towle, Sophia 2 2 0 0 0.00 0 0.00 5 5 -1.000 0 0.00 0 0.00 0
8 Headley, Julia 42 11 11 82.0 1.95 62 1.48 17 125 .360 4 0.10 5 0.12 15
9 Goldfeder, Charlotte 29 9 6 47.0 1.62 40 1.38 21 109 .174 2 0.07 0 0.00 0
10 Emch, Gabrielle 13 6 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 0
11 Feay, IvyAnn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Langton, Hannah 42 11 0 4.0 0.10 0 0.00 1 2 -.500 63 1.50 4 0.10 16
14 Gannon, Nina 9 5 2 5.5 0.61 4 0.44 1 10 .300 0 0.00 0 0.00 0
16 Raszewski, Sydney 11 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
18 Moore, Jordyn 30 11 3 65.5 2.18 57 1.90 18 121 .322 0 0.00 0 0.00 1
20 Owens, Tiana 42 11 11 163.0 3.88 146 3.48 65 415 .195 2 0.05 12 0.29 15
23 Reese, Morgan 41 11 5 98.5 2.40 87 2.12 33 242 .223 4 0.10 5 0.12 2
26 Labrecque, Stella 34 11 9 46.5 1.37 24 0.71 9 66 .227 2 0.06 0 0.00 0
Total 42 11 646.0 15.38 512 12.19 212 1394 .215 481 11.45 61 1.45 91
Opponents 42 11 678.0 16.14 521 12.40 196 1365 .238 489 11.64 66 1.57 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oster, Julia 32 13 0.41 1 27 .963 0.03 0 0 0 0.00 0 0
3 Knipling, Reagan 42 75 1.79 0 0 .000 0.00 0 0 0 0.00 1 0
4 Schabes, Ava 42 80 1.90 0 0 .000 0.00 0 1 1.0 0.02 1 0
6 Anders, Aubrey 32 43 1.34 15 182 .918 0.47 0 13 13.0 0.41 1 0
7 Towle, Sophia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Headley, Julia 42 11 0.26 1 2 .500 0.02 3 24 27.0 0.64 0 0
9 Goldfeder, Charlotte 29 13 0.45 0 0 .000 0.00 0 14 14.0 0.48 5 0
10 Emch, Gabrielle 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
11 Feay, IvyAnn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Langton, Hannah 42 180 4.29 9 169 .947 0.21 0 0 0 0.00 0 0
14 Gannon, Nina 9 1 0.11 1 1 .000 0.11 0 3 3.0 0.33 0 0
16 Raszewski, Sydney 11 5 0.45 1 17 .941 0.09 0 0 0 0.00 0 0
18 Moore, Jordyn 30 24 0.80 0 2 1.000 0.00 1 15 16.0 0.53 3 0
20 Owens, Tiana 42 70 1.67 14 315 .956 0.33 0 10 10.0 0.24 1 0
23 Reese, Morgan 41 26 0.63 4 72 .944 0.10 0 13 13.0 0.32 0 0
26 Labrecque, Stella 34 7 0.21 0 1 1.000 0.00 3 39 42.0 1.24 3 0
Total 42 552 13.14 66 789 .916 1.57 7 132 73.0 1.74 15 0
Opponents 42 584 13.90 61 769 .921 1.45 17 148 91.0 2.17 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Oster, Julia 7 2 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 2
3 Knipling, Reagan 8 2 2 1.0 0.13 0 0.00 0 1 .000 50 6.25 1 0.13 4
4 Schabes, Ava 8 2 0 4.0 0.50 0 0.00 0 1 .000 27 3.38 4 0.50 0
6 Anders, Aubrey 8 2 2 21.5 2.69 18 2.25 6 61 .197 1 0.13 2 0.25 1
8 Headley, Julia 8 2 2 19.5 2.44 11 1.38 0 14 .786 0 0.00 3 0.38 3
9 Goldfeder, Charlotte 3 1 0 3.5 1.17 2 0.67 3 8 -.125 0 0.00 0 0.00 0
10 Emch, Gabrielle 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
11 Feay, IvyAnn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Langton, Hannah 8 2 0 0 0.00 0 0.00 0 1 .000 7 0.88 0 0.00 1
14 Gannon, Nina 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Moore, Jordyn 6 2 1 10.5 1.75 9 1.50 2 17 .412 0 0.00 0 0.00 0
20 Owens, Tiana 8 2 2 34.5 4.31 32 4.00 9 77 .299 0 0.00 1 0.13 4
23 Reese, Morgan 8 2 1 22.5 2.81 19 2.38 5 43 .326 0 0.00 1 0.13 0
26 Labrecque, Stella 8 2 2 11.5 1.44 5 0.63 4 14 .071 0 0.00 0 0.00 0
Total 8 2 130.0 16.25 96 12.00 29 237 .283 88 11.00 13 1.63 15
Opponents 8 2 109.0 13.63 91 11.38 45 245 .188 87 10.88 5 0.63 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oster, Julia 7 6 0.86 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Knipling, Reagan 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schabes, Ava 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Anders, Aubrey 8 9 1.13 2 35 .943 0.25 0 3 3.0 0.38 0 0
8 Headley, Julia 8 4 0.50 0 0 .000 0.00 3 5 8.0 1.00 0 0
9 Goldfeder, Charlotte 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
10 Emch, Gabrielle 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Feay, IvyAnn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Langton, Hannah 8 30 3.75 1 23 .957 0.13 0 0 0 0.00 0 0
14 Gannon, Nina 1 0 0.00 1 1 .000 1.00 0 1 1.0 1.00 0 0
18 Moore, Jordyn 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
20 Owens, Tiana 8 11 1.38 0 61 1.000 0.00 0 3 3.0 0.38 0 0
23 Reese, Morgan 8 6 0.75 0 0 .000 0.00 0 5 5.0 0.63 0 0
26 Labrecque, Stella 8 1 0.13 0 0 .000 0.00 1 11 12.0 1.50 0 0
Total 8 96 12.00 5 132 .962 0.63 4 34 21.0 2.63 0 0
Opponents 8 99 12.38 13 146 .911 1.63 3 20 13.0 1.63 0 1

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tennessee L 3 23 15 85 .094 22 1 4 5 27 0 2 0 1 0 25.0
8/29/2026 vs Fairfield L 3 34 25 111 .081 32 1 7 7 28 0 2 1 1 0 36.0
8/30/2026 vs Morehead St. W 5 64 23 174 .236 63 7 9 7 85 2 12 2 8 0 79.0
9/03/2026 Arizona St. L 3 24 16 84 .095 24 3 9 7 29 0 12 2 6 0 33.0
9/05/2026 Princeton W 3 45 17 97 .289 42 7 8 4 32 1 6 1 4 0 56.0
9/06/2026 Villanova L 5 58 16 161 .261 53 11 12 10 67 0 18 4 9 0 78.0
9/11/2026 Northeastern W 5 61 37 183 .131 59 9 5 9 69 0 20 3 10 0 80.0
9/12/2026 UAlbany W 4 57 20 141 .262 52 7 11 5 67 0 16 0 8 0 72.0
9/13/2026 Dartmouth W 3 50 14 121 .298 46 2 11 7 52 0 10 2 5 0 57.0
9/18/2026 Navy L 5 52 20 153 .209 48 5 5 3 59 3 20 0 13 0 70.0
9/19/2026 Loyola Maryland W 3 44 9 84 .417 40 8 10 2 37 1 14 0 8 0 60.0
Colgate 42 512 212 1394 .215 481 61 91 66 552 7 132 15 73.0 0 646.0
Opponents 42 521 196 1365 .238 489 66 97 61 584 17 148 12 91.0 3 678.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.19
Assists Per Set 11.45
Service Aces Per Set 1.45
Reception Errors Per Set 1.57
Digs Per Set 13.14
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tennessee W 3 49 8 89 .461 46 5 9 1 40 1 16 0 9 0 63.0
8/29/2026 vs Fairfield W 3 34 6 78 .359 33 7 7 1 40 3 14 0 10 1 51.0
8/30/2026 vs Morehead St. L 5 56 22 178 .191 53 7 13 7 76 1 16 0 9 0 72.0
9/03/2026 at Arizona St. W 3 41 11 87 .345 39 7 7 3 39 1 12 0 7 0 55.0
9/05/2026 at Princeton L 3 32 13 79 .241 29 4 8 7 27 1 6 0 4 0 40.0
9/06/2026 at Villanova W 5 75 28 182 .258 71 10 13 11 77 0 18 7 9 1 94.0
9/11/2026 at Northeastern L 5 57 28 167 .174 53 9 5 9 73 4 24 1 16 0 82.0
9/12/2026 at UAlbany L 4 48 20 149 .188 44 5 12 7 62 2 12 2 8 0 61.0
9/13/2026 at Dartmouth L 3 38 15 111 .207 34 7 11 2 51 1 10 2 6 0 51.0
9/18/2026 at Navy W 5 65 28 161 .230 63 3 6 5 70 2 14 0 9 1 77.0
9/19/2026 at Loyola Maryland L 3 26 17 84 .107 24 2 6 8 29 1 6 0 4 0 32.0
Opponents 42 521 196 1365 .238 489 66 97 61 584 17 148 12 91.0 3 678.0
Colgate 42 512 212 1394 .215 481 61 91 66 552 7 132 15 73.0 0 646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.40
Assists Per Set 11.64
Service Aces Per Set 1.57
Reception Errors Per Set 1.45
Digs Per Set 13.90
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.07
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Tiana 146
Anders, Aubrey 89
Reese, Morgan 87
Headley, Julia 62
Moore, Jordyn 57
Team Leaders: Assists
Player High
Assists
Knipling, Reagan 203
Schabes, Ava 190
Langton, Hannah 63
Anders, Aubrey 6
Headley, Julia 4
Team Leaders: Service Aces
Player High
Service Aces
Owens, Tiana 12
Schabes, Ava 12
Knipling, Reagan 10
Anders, Aubrey 9
Headley, Julia 5
Team Leaders: Digs
Player High
Digs
Langton, Hannah 180
Schabes, Ava 80
Knipling, Reagan 75
Owens, Tiana 70
Anders, Aubrey 43
Team Leaders: Blocks
Player High
Blocks
Labrecque, Stella 42.0
Headley, Julia 27.0
Moore, Jordyn 16.0
Goldfeder, Charlotte 14.0
Anders, Aubrey 13.0