Skip To Main Content
Skip To Main Content

Colgate University Athletics

# Lafayette (3-6,0-1 Patriot) -VS- # Colgate (5-6,2-0 Patriot)

Box Score

Lafayette logo
0
vs
Colgate logo
3

# Lafayette (3-6,0-1 Patriot)
-VS-
# Colgate (5-6,2-0 Patriot)

Team Score By Period
Team 1 2 3
Lafayette Laf 27 24 19
Winner Colgate Colg 29 26 25
Date:
9/18/2021
Time:
4:03 pm
Site:
Hamilton, NY (Cotterell Court)
Attendance:
157

Match Details

Game Statistics By Set
Set Lafayette Colgate
K E TA % K E TA %
Set #1 17 6 44 0.25 15 4 40 0.275
Set #2 13 6 43 0.163 17 6 41 0.268
Set #3 9 6 30 0.1 14 6 32 0.25
Total 39 18 117 .179 46 16 113 .265
Team Statistical Comparison
Statistic Team Comparison
Laf - Colg
Points
48.0
62.0
Kills
39
46
Aces
1
4
Blocks
8
12
Assists
32
41
Digs
34
36

Game Leaders

Laf - Leaders
Statistic Leaders
Kills Deegan, Leanna (12), Gibson, Gracie (9), Tulevech, Grace (7)
Aces Deegan, Leanna (1)
Blocks Wahrmund, Madi (4), Tulevech, Grace (2), Deegan, Leanna (1)
Assists Vitale, Alyssa (30), Grace, Steurer (1), Gibson, Gracie (1)
Digs Weston, Katie (12), Deegan, Leanna (7), Grace, Steurer (5)
Colg - Leaders
Statistic Leaders
Kills Overmyer, Libby (17), Lowe, Alli (11), Leota, Athena (8)
Aces Kurowski, Julia (1), Carfino, Cami (1), Altergott, Caroline (1)
Blocks Snyder, Harper (7), Kurowski, Julia (4), Leota, Athena (4)
Assists Kurowski, Julia (35), Altergott, Caroline (3), Lowe, Alli (1)
Digs Kurowski, Julia (8), Carfino, Cami (8), Altergott, Caroline (8)

Individual Statistics

Lafayette (3-6,0-1 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Tulevech, Grace 3 7 2 20 .250 0 3 0 0 0-0 2 0 0 0 0 0 9
11 11 Wahrmund, Madi 3 6 1 13 .385 0 0 0 1 0-1 3 1 0 0 0 0 9.5
19 19 Deegan, Leanna 3 12 9 36 .083 0 3 1 1 1-1 0 1 0 7 0 1 13.5
3 3 Grace, Steurer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0
5 5 Vitale, Alyssa 3 2 2 16 .000 30 1 0 0 0-0 1 0 2 4 0 0 3
14 14 Gibson, Gracie 3 9 0 16 .563 1 1 0 0 0-0 1 0 2 1 0 0 10
16 16 Weston, Katie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 12 1 0 0
7 7 Toomer, Carson Grace 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0
21 21 Nieporte, Abby 3 3 3 11 .000 0 1 0 0 0-0 0 0 0 2 0 0 3
10 10 Glass, Phoebe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Flynn, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 39 18 117 .179 32 9 1 2 1-2 7 2 4 34 1 4 48
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Tulevech, Grace 3 2 0 0 0 0 0 9
11 11 Wahrmund, Madi 3 3 1 0 0 0 0 9.5
19 19 Deegan, Leanna 3 0 1 0 7 0 1 13.5
3 3 Grace, Steurer 3 0 0 0 5 0 0 0
5 5 Vitale, Alyssa 3 1 0 2 4 0 0 3
14 14 Gibson, Gracie 3 1 0 2 1 0 0 10
16 16 Weston, Katie 3 0 0 0 12 1 0 0
7 7 Toomer, Carson Grace 3 0 0 0 3 0 0 0
21 21 Nieporte, Abby 3 0 0 0 2 0 0 3
10 10 Glass, Phoebe 1 0 0 0 0 0 0 0
17 17 Flynn, Elizabeth 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 7 2 4 34 1 4 48

Colgate (5-6,2-0 Patriot)

Colg - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Lowe, Alli 3 11 6 36 .139 1 0 0 2 0-2 0 1 1 2 0 0 11.5
7 7 Chow, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Kurowski, Julia 3 3 2 10 .100 35 1 1 2 1-2 0 4 0 8 1 0 6
3 3 Leota, Athena 3 8 3 15 .333 0 0 0 0 0-0 1 3 0 0 0 0 10.5
19 19 Thompson, Sophie 3 3 0 7 .429 0 0 0 1 0-1 0 3 0 1 0 0 4.5
15 15 Carfino, Cami 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 8 0 0 1
2 2 Overmyer, Libby 3 17 3 29 .483 0 1 0 0 0-0 0 2 1 2 0 0 18
11 11 Snyder, Harper 3 4 2 12 .167 1 1 0 0 0-0 2 5 0 0 0 0 8.5
10 10 Altergott, Caroline 3 0 0 1 .000 3 0 1 2 1-2 0 0 0 8 0 0 1
8 8 Shadwick, Abby 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 7 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 46 16 113 .265 41 3 4 10 4-10 3 18 2 36 1 1 62
Colg - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Lowe, Alli 3 0 1 1 2 0 0 11.5
7 7 Chow, Ashley 3 0 0 0 0 0 0 0
17 17 Kurowski, Julia 3 0 4 0 8 1 0 6
3 3 Leota, Athena 3 1 3 0 0 0 0 10.5
19 19 Thompson, Sophie 3 0 3 0 1 0 0 4.5
15 15 Carfino, Cami 3 0 0 0 8 0 0 1
2 2 Overmyer, Libby 3 0 2 1 2 0 0 18
11 11 Snyder, Harper 3 2 5 0 0 0 0 8.5
10 10 Altergott, Caroline 3 0 0 0 8 0 0 1
8 8 Shadwick, Abby 3 0 0 0 7 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 18 2 36 1 1 62