Skip To Main Content
Skip To Main Content

Colgate University Athletics

# Colgate (1-3,0-0 Patriot) -VS- # Cornell (2-0,0-0 Ivy League)

Box Score

Colgate logo
0
vs
Cornell logo
3

# Colgate (1-3,0-0 Patriot)
-VS-
# Cornell (2-0,0-0 Ivy League)

Team Score By Period
Team 1 2 3
Colgate Colg 17 12 13
Winner Cornell CU 25 25 25
Date:
9/4/2021
Time:
11:05 am
Site:
Albany, NY (University Gym)
Attendance:
62

Match Details

Game Statistics By Set
Set Colgate Cornell
K E TA % K E TA %
Set #1 9 3 26 0.231 19 4 37 0.405
Set #2 7 10 45 -0.067 12 3 33 0.273
Set #3 9 7 34 0.059 13 2 37 0.297
Total 25 20 105 .048 44 9 107 .327
Team Statistical Comparison
Statistic Team Comparison
Colg - CU
Points
29.0
55.0
Kills
25
44
Aces
1
6
Blocks
3
5
Assists
23
42
Digs
44
52

Game Leaders

Colg - Leaders
Statistic Leaders
Kills Overmyer, Libby (7), Shadwick, Abby (5), Thompson, Sophie (4)
Aces Cigna, Taylor (1)
Blocks Thompson, Sophie (3), Kurowski, Julia (1), Leota, Athena (1)
Assists Kurowski, Julia (19), Cigna, Taylor (2), Jones, Sydney (2)
Digs Cigna, Taylor (12), Kurowski, Julia (8), Carfino, Cami (7)
CU - Leaders
Statistic Leaders
Kills Chang, Joanna (13), Baptiste, Madison (10), Justus, Casey (9)
Aces Stration, Kate (3), Worthington, Emma (1), Baker, Jackie (1)
Blocks Justus, Casey (4), Bennett, Jillienne (2), Worthington, Emma (2)
Assists Worthington, Emma (37), Baker, Jackie (3), Chang, Joanna (2)
Digs Baker, Jackie (12), Bickel, Megan (11), Chang, Joanna (8)

Individual Statistics

Colgate (1-3,0-0 Patriot)

Colg - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Kurowski, Julia 3 1 1 3 .000 19 0 0 1 0-1 0 1 1 8 0 0 1.5
19 19 Thompson, Sophie 3 4 0 10 .400 0 0 0 2 0-2 0 3 0 2 0 0 5.5
15 15 Carfino, Cami 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0
2 2 Overmyer, Libby 3 7 8 39 -.026 0 0 0 0 0-0 0 1 0 0 0 0 7.5
11 11 Snyder, Harper 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4
16 16 Cigna, Taylor 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 12 1 1 2
13 13 Hamlin, Ellen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Altergott, Caroline 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 5 0 1 1
8 8 Shadwick, Abby 2 5 4 19 .053 0 0 0 0 0-0 0 0 0 4 0 1 5
7 7 Chow, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0
5 5 Horn-Bostel, Hailey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
3 3 Leota, Athena 1 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Hauschild, Gillian 1 0 0 1 .000 0 1 0 0 0-0 0 0 0 0 0 0 0
4 4 Jones, Sydney 1 0 0 2 .000 2 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 25 20 105 .048 23 1 1 3 1-3 0 6 1 44 1 6 29
Colg - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Kurowski, Julia 3 0 1 1 8 0 0 1.5
19 19 Thompson, Sophie 3 0 3 0 2 0 0 5.5
15 15 Carfino, Cami 3 0 0 0 7 0 2 0
2 2 Overmyer, Libby 3 0 1 0 0 0 0 7.5
11 11 Snyder, Harper 3 0 0 0 1 0 0 4
16 16 Cigna, Taylor 3 0 0 0 12 1 1 2
13 13 Hamlin, Ellen 2 0 0 0 0 0 0 0
10 10 Altergott, Caroline 2 0 0 0 5 0 1 1
8 8 Shadwick, Abby 2 0 0 0 4 0 1 5
7 7 Chow, Ashley 1 0 0 0 4 0 0 0
5 5 Horn-Bostel, Hailey 1 0 0 0 0 0 0 1
3 3 Leota, Athena 1 0 1 0 0 0 0 1.5
6 6 Hauschild, Gillian 1 0 0 0 0 0 0 0
4 4 Jones, Sydney 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 6 1 44 1 6 29

Cornell (2-0,0-0 Ivy League)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bennett, Jillienne 3 4 2 13 .154 0 0 0 0 0-0 0 2 1 1 0 0 5
11 11 Baptiste, Madison 3 10 1 17 .529 0 0 0 0 0-0 0 0 0 4 0 0 10
21 21 Justus, Casey 3 9 4 22 .227 0 0 0 0 0-0 0 4 0 1 0 0 11
2 2 Chang, Joanna 3 13 1 35 .343 2 0 0 1 0-1 0 1 0 8 0 1 13.5
10 10 Worthington, Emma 3 2 0 8 .250 37 0 1 1 1-1 0 2 0 8 1 0 4
6 6 Stration, Kate 3 0 1 4 -.250 0 0 3 0 3-0 0 0 0 7 0 0 3
12 12 Baker, Jackie 3 0 0 0 0 3 0 1 2 1-2 0 0 0 12 0 0 1
20 20 Moore, Sydney 3 6 0 8 .750 0 0 0 0 0-0 0 1 0 0 0 0 6.5
22 22 Bickel, Megan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 9 107 .327 42 0 6 6 6-6 0 10 1 52 1 1 55
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bennett, Jillienne 3 0 2 1 1 0 0 5
11 11 Baptiste, Madison 3 0 0 0 4 0 0 10
21 21 Justus, Casey 3 0 4 0 1 0 0 11
2 2 Chang, Joanna 3 0 1 0 8 0 1 13.5
10 10 Worthington, Emma 3 0 2 0 8 1 0 4
6 6 Stration, Kate 3 0 0 0 7 0 0 3
12 12 Baker, Jackie 3 0 0 0 12 0 0 1
20 20 Moore, Sydney 3 0 1 0 0 0 0 6.5
22 22 Bickel, Megan 3 0 0 0 11 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 1 52 1 1 55