Skip To Main Content
Skip To Main Content

Colgate University Athletics

# Colgate (1-2,0-0 Patriot) -VS- # Albany (NY) (2-4,0-0 America East)

Box Score

Colgate logo
3
vs
Albany (NY) logo
1

# Colgate (1-2,0-0 Patriot)
-VS-
# Albany (NY) (2-4,0-0 America East)

Team Score By Period
Team 1 2 3 4
Winner Colgate Colg 14 25 25 25
Albany (NY) ANY 25 22 15 16
Date:
9/3/2021
Time:
7:09 pm
Site:
Albany, NY (University Gym)
Attendance:
415

Match Details

Game Statistics By Set
Set Colgate Albany (NY)
K E TA % K E TA %
Set #1 9 6 29 0.103 15 4 29 0.379
Set #2 17 6 43 0.256 15 5 36 0.278
Set #3 14 5 26 0.346 8 8 27 0
Set #4 12 5 38 0.184 9 10 43 -0.023
Total 52 22 136 .221 47 27 135 .148
Team Statistical Comparison
Statistic Team Comparison
Colg - ANY
Points
67.0
61.0
Kills
52
47
Aces
4
1
Blocks
11
13
Assists
49
44
Digs
54
52

Game Leaders

Colg - Leaders
Statistic Leaders
Kills Overmyer, Libby (17), Snyder, Harper (11), Shadwick, Abby (11)
Aces Shadwick, Abby (2), Chow, Ashley (1), Thompson, Sophie (1)
Blocks Thompson, Sophie (8), Horn-Bostel, Hailey (5), Kurowski, Julia (3)
Assists Kurowski, Julia (41), Jones, Sydney (2), Chow, Ashley (1)
Digs Cigna, Taylor (19), Kurowski, Julia (10), Chow, Ashley (8)
ANY - Leaders
Statistic Leaders
Kills Wright, Regan (11), Kelly, Kamara (11), Tedesco, Danielle (7)
Aces Kelly, Kamara (1)
Blocks Stegeman, Lilou (7), Wong, Anissia (6), Tedesco, Danielle (4)
Assists Stanton, Malea (22), Wamhoff, Elaina (17), Tedesco, Danielle (2)
Digs Macken, Charlotte (19), Wright, Regan (15), Kelly, Kamara (9)

Individual Statistics

Colgate (1-2,0-0 Patriot)

Colg - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Horn-Bostel, Hailey 4 5 3 19 .105 0 0 0 0 0-0 0 5 0 0 0 0 7.5
17 17 Kurowski, Julia 4 1 2 7 -.143 41 0 0 0 0-0 0 3 0 10 0 0 2.5
19 19 Thompson, Sophie 4 5 1 12 .333 1 0 1 0 1-0 0 8 0 2 0 0 10
15 15 Carfino, Cami 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 5 0 0 0
2 2 Overmyer, Libby 4 17 7 41 .244 0 0 0 1 0-1 0 2 0 0 0 0 18
11 11 Snyder, Harper 4 11 2 15 .600 1 0 0 0 0-0 0 3 0 1 0 0 12.5
16 16 Cigna, Taylor 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 19 0 1 1
8 8 Shadwick, Abby 4 11 7 39 .103 0 0 2 0 2-0 0 1 0 6 0 0 13.5
7 7 Chow, Ashley 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 8 1 0 2
10 10 Altergott, Caroline 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Jones, Sydney 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 0 0
9 9 Saleeby, Lilly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 22 136 .221 49 0 4 6 4-6 0 22 0 54 2 1 67
Colg - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Horn-Bostel, Hailey 4 0 5 0 0 0 0 7.5
17 17 Kurowski, Julia 4 0 3 0 10 0 0 2.5
19 19 Thompson, Sophie 4 0 8 0 2 0 0 10
15 15 Carfino, Cami 4 0 0 0 5 0 0 0
2 2 Overmyer, Libby 4 0 2 0 0 0 0 18
11 11 Snyder, Harper 4 0 3 0 1 0 0 12.5
16 16 Cigna, Taylor 4 0 0 0 19 0 1 1
8 8 Shadwick, Abby 4 0 1 0 6 0 0 13.5
7 7 Chow, Ashley 3 0 0 0 8 1 0 2
10 10 Altergott, Caroline 1 0 0 0 1 0 0 0
4 4 Jones, Sydney 1 0 0 0 2 1 0 0
9 9 Saleeby, Lilly 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 22 0 54 2 1 67

Albany (NY) (2-4,0-0 America East)

ANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Tedesco, Danielle 4 7 3 16 .250 2 0 0 0 0-0 0 4 2 1 0 0 9
3 3 Macken, Charlotte 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 19 0 0 0
2 2 Wright, Regan 4 11 6 28 .179 2 0 0 1 0-1 0 0 0 15 0 3 11
6 6 Stanton, Malea 4 2 0 2 1.000 22 0 0 0 0-0 0 0 0 3 0 0 2
14 14 Kelly, Kamara 4 11 5 41 .146 1 0 1 3 1-3 0 3 1 9 0 1 13.5
20 20 Stegeman, Lilou 4 7 5 18 .111 0 0 0 0 0-0 0 7 0 2 0 0 10.5
1 1 Wamhoff, Elaina 4 0 0 0 0 17 0 0 1 0-1 0 0 0 2 0 0 0
27 27 Wong, Anissia 4 5 3 12 .167 0 0 0 0 0-0 0 6 0 0 0 0 8
22 22 Abutbul, Oren 3 4 3 11 .091 0 0 0 0 0-0 0 3 0 0 0 0 5.5
16 16 Niu, ShaLi 1 0 1 6 -.167 0 0 0 0 0-0 0 3 0 1 0 0 1.5
18 18 Chalupa, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 27 135 .148 44 0 1 6 1-6 0 26 3 52 0 4 61
ANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Tedesco, Danielle 4 0 4 2 1 0 0 9
3 3 Macken, Charlotte 4 0 0 0 19 0 0 0
2 2 Wright, Regan 4 0 0 0 15 0 3 11
6 6 Stanton, Malea 4 0 0 0 3 0 0 2
14 14 Kelly, Kamara 4 0 3 1 9 0 1 13.5
20 20 Stegeman, Lilou 4 0 7 0 2 0 0 10.5
1 1 Wamhoff, Elaina 4 0 0 0 2 0 0 0
27 27 Wong, Anissia 4 0 6 0 0 0 0 8
22 22 Abutbul, Oren 3 0 3 0 0 0 0 5.5
16 16 Niu, ShaLi 1 0 3 0 1 0 0 1.5
18 18 Chalupa, Anna 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 26 3 52 0 4 61