Skip To Main Content
Skip To Main Content

Colgate University Athletics

2017 Volleyball Cumulative Statistics

Team (18-11, 9-7)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 1430 1212
Errors 569 567
Attempts 3869 3743
Percent .223 .172
Kills Per Set 13.6 11.5
Set
Assists 1338 1136
Assists Per Set 12.7 10.8
Ball Handling Errors 32 13
Serve
Aces 140 119
Errors 186 178
Aces Per Set 1.3 1.1
Receptions
Errors 119 140
Errors Per Set 1.1 1.3
Defense
Digs 1696 1600
Digs Per Set 16.2 15.2
Blocking
Solo 65 50
Assists 282 316
Errors 33 37
Blocks 206.0 208.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cannon, Hannah 56 19 8 8.5 0.15 7 0.13 3 21 .190 26 0.46 1 0.02 12
3 Smith, Amanda 54 18 7 131.5 2.44 118 2.19 46 318 .226 2 0.04 0 0.00 0
4 Kolsky, Bridget 105 29 7 23.0 0.22 2 0.02 1 10 .100 62 0.59 21 0.20 23
5 McRobie, Peighton 105 29 6 30.0 0.29 2 0.02 1 10 .100 45 0.43 28 0.27 17
6 Meyne, Rachel 10 5 0 3.0 0.30 0 0.00 1 2 -.500 0 0.00 3 0.30 6
7 Smith, Molly 8 3 0 2.0 0.25 0 0.00 0 0 0 8 1.00 2 0.25 4  
8 Flaherty, Taylor 105 29 21 274.5 2.61 225 2.14 80 577 .251 6 0.06 7 0.07 4
9 Stein, Alex 63 23 3 51.5 0.82 38 0.60 25 129 .101 8 0.13 10 0.16 30
10 Lathan, Jessica 49 16 11 85.0 1.73 57 1.16 19 145 .262 2 0.04 7 0.14 4
11 Sanderson, Lauren 105 29 29 137.0 1.30 84 0.80 41 223 .193 1133 10.79 24 0.23 36
12 Stansbury, Katie 105 29 26 305.5 2.91 265 2.52 101 858 .191 35 0.33 25 0.24 21
13 Hutchison, Jaelah 95 28 26 253.0 2.66 202 2.13 72 492 .264 5 0.05 2 0.02 12
14 Lowe, Alli 105 29 23 428.0 4.08 407 3.88 163 1014 .241 4 0.04 1 0.01 5
15 Kennebeck, Noel 12 7 3 7.0 0.58 3 0.25 2 11 .091 0 0.00 0 0.00 0
17 Pena, Claudia 39 17 4 34.0 0.87 18 0.46 8 46 .217 2 0.05 9 0.23 12
18 Benck, Gabby 4 4 0 0 0.00 0 0.00 4 5 -.800 0 0.00 0 0.00 0
20 Jepson, Michala 5 3 0 2.5 0.50 2 0.40 2 8 .000 0 0.00 0 0.00 0
Total 105 29 1,776.0 16.91 1430 13.62 569 3869 .223 1338 12.74 140 1.33 186
Opponents 105 29 1,539.0 14.66 1212 11.54 567 3743 .172 1136 10.82 119 1.13 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cannon, Hannah 56 86 1.54 0 1 1.000 0.00 0 1 1.0 0.02 1 1
3 Smith, Amanda 54 24 0.44 0 1 1.000 0.00 2 23 25.0 0.46 1 0
4 Kolsky, Bridget 105 370 3.52 24 41 .415 0.23 0 0 0 0.00 0 0
5 McRobie, Peighton 105 329 3.13 35 51 .314 0.33 0 0 0 0.00 0 0
6 Meyne, Rachel 10 10 1.00 1 10 .900 0.10 0 0 0 0.00 0 0
7 Smith, Molly 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Flaherty, Taylor 105 44 0.42 1 0 .000 0.01 11 63 74.0 0.70 5 0
9 Stein, Alex 63 112 1.78 8 14 .429 0.13 1 5 6.0 0.10 0 0
10 Lathan, Jessica 49 15 0.31 0 0 .000 0.00 4 34 38.0 0.78 2 0
11 Sanderson, Lauren 105 254 2.42 1 0 .000 0.01 9 40 49.0 0.47 9 27
12 Stansbury, Katie 105 340 3.24 26 35 .257 0.25 4 23 27.0 0.26 1 2
13 Hutchison, Jaelah 95 37 0.39 1 1 .000 0.01 23 52 75.0 0.79 9 0
14 Lowe, Alli 105 59 0.56 8 0 .000 0.08 9 22 31.0 0.30 5 1
15 Kennebeck, Noel 12 2 0.17 0 0 .000 0.00 2 4 6.0 0.50 0 0
17 Pena, Claudia 39 8 0.21 1 0 .000 0.03 0 14 14.0 0.36 0 1
18 Benck, Gabby 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jepson, Michala 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 105 1696 16.15 119 155 .232 1.13 65 282 206.0 1.96 33 32
Opponents 105 1600 15.24 140 116 -.207 1.33 50 316 208.0 1.98 37 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cannon, Hannah 47 15 7 3.5 0.07 2 0.04 2 14 .000 20 0.43 1 0.02 9
3 Smith, Amanda 13 6 1 14.5 1.12 13 1.00 7 52 .115 1 0.08 0 0.00 0
4 Kolsky, Bridget 59 16 1 13.0 0.22 0 0.00 1 3 -.333 40 0.68 13 0.22 14
5 McRobie, Peighton 59 16 4 20.0 0.34 1 0.02 0 4 .250 13 0.22 19 0.32 5
8 Flaherty, Taylor 59 16 9 178.5 3.03 154 2.61 58 380 .253 3 0.05 6 0.10 4
9 Stein, Alex 27 10 1 9.0 0.33 8 0.30 7 39 .026 3 0.11 1 0.04 14
10 Lathan, Jessica 42 13 10 77.0 1.83 52 1.24 16 125 .288 2 0.05 7 0.17 4
11 Sanderson, Lauren 59 16 16 70.0 1.19 42 0.71 16 108 .241 610 10.34 11 0.19 20
12 Stansbury, Katie 59 16 15 160.0 2.71 139 2.36 56 466 .178 18 0.31 13 0.22 10
13 Hutchison, Jaelah 49 15 13 117.5 2.40 94 1.92 40 247 .219 0 0.00 0 0.00 6
14 Lowe, Alli 59 16 12 250.5 4.25 240 4.07 96 586 .246 2 0.03 0 0.00 1
15 Kennebeck, Noel 9 4 3 6.0 0.67 2 0.22 2 9 .000 0 0.00 0 0.00 0
17 Pena, Claudia 20 8 4 30.0 1.50 18 0.90 8 46 .217 2 0.10 5 0.25 7
20 Jepson, Michala 4 2 0 2.5 0.63 2 0.50 2 8 .000 0 0.00 0 0.00 0
Total 59 16 952.0 16.14 767 13.00 311 2087 .218 714 12.10 76 1.29 94
Opponents 59 16 921.5 15.62 720 12.20 314 2069 .196 672 11.39 84 1.42 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cannon, Hannah 47 74 1.57 0 1 1.000 0.00 0 1 1.0 0.02 0 1
3 Smith, Amanda 13 5 0.38 0 1 1.000 0.00 0 3 3.0 0.23 0 0
4 Kolsky, Bridget 59 236 4.00 15 12 -.250 0.25 0 0 0 0.00 0 0
5 McRobie, Peighton 59 135 2.29 22 22 .000 0.37 0 0 0 0.00 0 0
8 Flaherty, Taylor 59 28 0.47 0 0 .000 0.00 4 29 33.0 0.56 4 0
9 Stein, Alex 27 31 1.15 7 6 -.167 0.26 0 0 0 0.00 0 0
10 Lathan, Jessica 42 14 0.33 0 0 .000 0.00 3 30 33.0 0.79 2 0
11 Sanderson, Lauren 59 138 2.34 1 0 .000 0.02 5 24 29.0 0.49 4 15
12 Stansbury, Katie 59 203 3.44 23 23 .000 0.39 2 12 14.0 0.24 0 0
13 Hutchison, Jaelah 49 15 0.31 1 1 .000 0.02 12 23 35.0 0.71 3 0
14 Lowe, Alli 59 17 0.29 6 0 .000 0.10 6 9 15.0 0.25 1 1
15 Kennebeck, Noel 9 0 0.00 0 0 .000 0.00 2 4 6.0 0.67 0 0
17 Pena, Claudia 20 5 0.25 1 0 .000 0.05 0 14 14.0 0.70 0 1
20 Jepson, Michala 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 59 901 15.27 84 66 -.273 1.42 34 150 109.0 1.85 14 18
Opponents 59 875 14.83 76 48 -.583 1.29 24 187 117.5 1.99 15 5

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Niagara W 4 58 25 164 .201 56 4 8 1 84 3 14 2 10.0 0 72.0
8/26/2017 vs Siena W 3 43 12 88 .352 40 6 5 1 40 1 12 0 7.0 0 56.0
8/26/2017 at Syracuse W 3 56 16 156 .256 51 6 5 4 74 3 4 1 5.0 0 67.0
9/01/2017 vs Temple W 3 43 14 101 .287 41 7 6 2 48 5 8 4 9.0 1 59.0
9/02/2017 at UAlbany W 4 49 22 139 .194 42 7 9 1 52 2 8 1 6.0 3 62.0
9/02/2017 vs St. John's L 3 46 30 139 .115 46 5 11 4 48 0 4 3 2.0 0 53.0
9/08/2017 vs Tulsa W 3 44 13 116 .267 44 6 7 0 56 0 14 2 7.0 3 57.0
9/08/2017 vs Little Rock W 4 68 19 163 .301 68 6 8 1 68 2 10 2 7.0 3 81.0
9/09/2017 at Stephen F. Austin L 4 49 26 141 .163 46 6 12 8 49 4 12 3 10.0 4 65.0
9/15/2017 Stony Brook L 4 57 29 186 .151 54 5 4 3 96 2 8 0 6.0 0 68.0
9/16/2017 vs La Salle W 3 41 13 98 .286 35 2 7 4 40 5 14 0 12.0 0 55.0
9/16/2017 Cornell W 3 48 13 110 .318 43 3 2 4 57 1 10 0 6.0 0 57.0
9/22/2017 at Lehigh L 3 35 19 106 .151 33 3 5 7 47 3 2 1 4.0 0 42.0
9/23/2017 at Bucknell L 4 53 19 136 .250 47 6 4 6 61 1 8 5 5.0 0 64.0
9/29/2017 Navy L 3 34 26 122 .066 28 4 4 6 53 0 6 1 3.0 0 41.0
9/30/2017 Loyola L 5 56 21 155 .226 54 4 11 4 73 6 14 0 13.0 0 73.0
10/06/2017 at Army L 3 27 20 112 .063 25 4 6 4 44 2 10 2 7.0 1 38.0
10/07/2017 at Holy Cross W 3 42 14 106 .264 33 3 11 3 38 3 10 0 8.0 3 53.0
10/13/2017 at Lafayette W 4 60 13 140 .336 54 9 8 9 72 2 14 1 9.0 4 78.0
10/14/2017 American L 5 61 27 182 .187 59 5 12 4 64 1 16 0 9.0 0 75.0
10/20/2017 Bucknell W 4 63 29 178 .191 59 5 3 5 78 5 14 1 12.0 0 80.0
10/21/2017 Lehigh W 3 42 16 110 .236 42 4 3 1 48 0 6 0 3.0 0 49.0
10/28/2017 at Navy W 5 72 26 181 .254 70 3 5 12 79 3 8 1 7.0 4 82.0
10/29/2017 at Loyola W 3 43 19 123 .195 39 3 2 4 61 6 8 2 10.0 3 56.0
11/04/2017 Holy Cross W 4 54 19 132 .265 51 6 9 8 57 1 16 0 9.0 0 69.0
11/05/2017 Army W 4 55 13 120 .350 52 7 2 1 51 1 6 0 4.0 0 66.0
11/10/2017 at American L 3 25 15 77 .130 25 2 5 10 27 0 6 0 3.0 3 30.0
11/12/2017 Lafayette W 3 45 15 107 .280 43 8 4 0 48 0 6 0 3.0 0 56.0
11/30/2017 Towson L 5 61 26 181 .193 58 1 8 2 83 3 14 1 10.0 0 72.0
Colgate 105 1430 569 3869 .223 1338 140 186 119 1696 65 282 33 206.0 32 1,776.0
Opponents 105 1212 567 3743 .172 1136 119 178 140 1600 50 316 37 208.0 13 1,539.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.62
Assists Per Set 12.74
Service Aces Per Set 1.33
Reception Errors Per Set 1.13
Digs Per Set 16.15
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.30
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Niagara L 4 30 27 158 .019 28 1 4 4 72 2 10 5 7.0 0 38.0
8/26/2017 vs Siena L 3 16 22 85 -.071 14 1 3 6 29 3 4 0 5.0 0 22.0
8/26/2017 Syracuse L 3 44 11 134 .246 41 4 4 6 63 0 12 4 6.0 0 54.0
9/01/2017 vs Temple L 3 22 18 88 .045 22 2 3 7 36 1 4 4 3.0 1 27.0
9/02/2017 UAlbany L 4 42 30 134 .090 39 1 7 7 61 3 6 2 6.0 1 49.0
9/02/2017 vs St. John's W 3 35 11 98 .245 33 4 3 5 47 4 18 0 13.0 1 52.0
9/08/2017 vs Tulsa L 3 37 17 117 .171 37 0 5 6 51 2 6 2 5.0 1 42.0
9/08/2017 vs Little Rock L 4 42 16 142 .183 39 1 4 6 61 2 14 4 9.0 3 52.0
9/09/2017 Stephen F. Austin W 4 41 15 110 .236 39 8 6 6 52 0 15 1 7.5 1 56.5
9/15/2017 at Stony Brook W 4 52 20 185 .173 47 3 4 5 91 4 10 0 9.0 0 64.0
9/16/2017 vs La Salle L 3 36 22 104 .135 33 4 12 2 37 0 4 0 2.0 0 42.0
9/16/2017 at Cornell L 3 40 16 133 .180 40 4 6 3 46 3 6 0 6.0 0 50.0
9/22/2017 Lehigh W 3 43 11 109 .294 39 7 7 3 45 2 12 2 8.0 0 58.0
9/23/2017 Bucknell W 4 60 21 154 .253 52 6 8 6 57 2 12 4 8.0 0 74.0
9/29/2017 at Navy W 3 38 8 105 .286 36 6 9 4 56 4 14 0 11.0 0 55.0
9/30/2017 at Loyola W 5 52 31 166 .127 47 4 7 4 74 0 18 0 9.0 0 65.0
10/06/2017 Army W 3 43 13 103 .291 40 4 6 4 51 1 20 0 11.0 0 58.0
10/07/2017 Holy Cross L 3 30 21 96 .094 29 3 8 3 44 1 2 0 2.0 1 35.0
10/13/2017 Lafayette L 4 34 19 132 .114 31 9 7 9 58 0 6 1 3.0 1 46.0
10/14/2017 at American W 5 58 23 158 .222 52 4 5 5 78 3 16 0 11.0 0 73.0
10/20/2017 at Bucknell L 4 48 29 168 .113 45 5 2 5 73 1 12 0 7.0 0 60.0
10/21/2017 at Lehigh L 3 43 21 117 .188 41 1 8 4 44 3 12 0 9.0 0 53.0
10/28/2017 Navy L 5 60 25 179 .196 58 12 5 3 66 5 6 3 8.0 1 80.0
10/29/2017 Loyola L 3 36 23 128 .102 32 4 7 3 57 0 14 3 7.0 0 47.0
11/04/2017 at Holy Cross L 4 37 21 124 .129 35 8 8 6 52 2 10 0 7.0 0 52.0
11/05/2017 at Army L 4 63 23 144 .278 62 1 14 7 45 0 10 0 5.0 0 69.0
11/10/2017 American W 3 42 12 86 .349 40 10 5 2 33 0 17 2 8.5 2 60.5
11/12/2017 at Lafayette L 3 33 13 100 .200 33 0 5 8 42 0 6 0 3.0 0 36.0
11/30/2017 at Towson W 5 55 28 186 .145 52 2 6 1 79 2 20 0 12.0 0 69.0
Opponents 105 1212 567 3743 .172 1136 119 178 140 1600 50 316 37 208.0 13 1,539.0
Colgate 105 1430 569 3869 .223 1338 140 186 119 1696 65 282 33 206.0 32 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.54
Assists Per Set 10.82
Service Aces Per Set 1.13
Reception Errors Per Set 1.33
Digs Per Set 15.24
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.12
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Lowe, Alli 407
Stansbury, Katie 265
Flaherty, Taylor 225
Hutchison, Jaelah 202
Smith, Amanda 118
Team Leaders: Assists
Player High
Assists
Sanderson, Lauren 1133
Kolsky, Bridget 62
McRobie, Peighton 45
Stansbury, Katie 35
Cannon, Hannah 26
Team Leaders: Service Aces
Player High
Service Aces
McRobie, Peighton 28
Stansbury, Katie 25
Sanderson, Lauren 24
Kolsky, Bridget 21
Stein, Alex 10
Team Leaders: Digs
Player High
Digs
Kolsky, Bridget 370
Stansbury, Katie 340
McRobie, Peighton 329
Sanderson, Lauren 254
Stein, Alex 112
Team Leaders: Blocks
Player High
Blocks
Hutchison, Jaelah 75.0
Flaherty, Taylor 74.0
Sanderson, Lauren 49.0
Lathan, Jessica 38.0
Lowe, Alli 31.0