Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Volleyball Cumulative Statistics

Team (18-10, 13-3)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 1365 1348
Errors 461 641
Attempts 3625 3927
Percent .249 .180
Kills Per Set 12.3 12.1
Set
Assists 1286 1234
Assists Per Set 11.6 11.1
Ball Handling Errors 6 3
Serve
Aces 149 164
Errors 232 240
Aces Per Set 1.3 1.5
Receptions
Errors 164 149
Errors Per Set 1.5 1.3
Defense
Digs 1631 1576
Digs Per Set 14.7 14.2
Blocking
Solo 66 53
Assists 444 280
Errors 23 28
Blocks 288.0 193.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudolph, Maddie 108 28 27 255.0 2.36 157 1.45 27 334 .389 15 0.14 23 0.21 36
2 Oster, Julia 99 27 4 24.0 0.24 2 0.02 3 8 -.125 84 0.85 22 0.22 21
3 Mueller, Erin 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Schabes, Ava 110 28 14 27.0 0.25 5 0.05 2 22 .136 442 4.02 22 0.20 20
5 Martinez, Rachael 82 27 2 17.0 0.21 1 0.01 2 8 -.125 37 0.45 16 0.20 20
6 Anders, Aubrey 8 5 0 3.0 0.38 0 0.00 2 2 -1.000 0 0.00 3 0.38 3
7 Towle, Sophia 5 3 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
8 Headley, Julia 17 7 3 20.5 1.21 16 0.94 5 35 .314 0 0.00 0 0.00 1
11 Bosanac, Téa 3 3 0 2.5 0.83 2 0.67 0 7 .286 0 0.00 0 0.00 0
12 Rzeszotarski, Carlie 94 27 6 59.5 0.63 47 0.50 26 160 .131 24 0.26 6 0.06 4
13 Akin, Lal 99 26 26 146.0 1.47 77 0.78 21 202 .277 7 0.07 0 0.00 1
15 Torres, Frances 106 27 13 190.5 1.80 152 1.43 56 419 .229 9 0.08 0 0.00 1
16 Raszewski, Sydney 18 7 0 0 0.00 0 0.00 0 2 .000 5 0.28 0 0.00 1
18 Moore, Jordyn 87 26 15 162.0 1.86 134 1.54 34 334 .299 3 0.03 0 0.00 1
19 Cukur, Deren 109 28 14 47.5 0.44 29 0.27 13 80 .200 641 5.88 13 0.12 26
20 Owens, Tiana 96 25 16 335.5 3.49 300 3.13 104 765 .256 10 0.10 22 0.23 40
22 Bayless, Milan 110 28 28 507.5 4.61 441 4.01 161 1229 .228 8 0.07 21 0.19 56
23 Reese, Morgan 8 7 0 3.0 0.38 1 0.13 4 16 -.188 0 0.00 1 0.13 1
Total 111 28 1,802.0 16.23 1365 12.30 461 3625 .249 1286 11.59 149 1.34 232
Opponents 111 28 1,705.0 15.36 1348 12.14 641 3927 .180 1234 11.12 164 1.48 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolph, Maddie 108 65 0.60 0 5 1.000 0.00 18 114 132.0 1.22 8 0
2 Oster, Julia 99 276 2.79 18 363 .950 0.18 0 0 0 0.00 0 1
3 Mueller, Erin 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Schabes, Ava 110 257 2.34 0 6 1.000 0.00 0 0 0 0.00 0 2
5 Martinez, Rachael 82 126 1.54 7 152 .954 0.09 0 0 0 0.00 0 0
6 Anders, Aubrey 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Towle, Sophia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Headley, Julia 17 6 0.35 0 2 1.000 0.00 0 9 9.0 0.53 0 0
11 Bosanac, Téa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Rzeszotarski, Carlie 94 153 1.63 9 325 .972 0.10 3 7 10.0 0.11 0 0
13 Akin, Lal 99 18 0.18 0 10 1.000 0.00 21 96 117.0 1.18 3 0
15 Torres, Frances 106 35 0.33 0 3 1.000 0.00 5 67 72.0 0.68 3 1
16 Raszewski, Sydney 18 15 0.83 1 15 .933 0.06 0 0 0 0.00 0 0
18 Moore, Jordyn 87 65 0.75 0 2 1.000 0.00 4 48 52.0 0.60 2 0
19 Cukur, Deren 109 282 2.59 1 3 .667 0.01 1 9 10.0 0.09 0 1
20 Owens, Tiana 96 136 1.42 34 428 .921 0.35 1 25 26.0 0.27 4 0
22 Bayless, Milan 110 191 1.74 49 673 .927 0.45 12 67 79.0 0.72 3 1
23 Reese, Morgan 8 2 0.25 2 13 .846 0.25 1 0 1.0 0.13 0 0
Total 111 1631 14.69 164 2003 .918 1.48 66 444 288.0 2.59 23 6
Opponents 111 1576 14.20 149 2190 .932 1.34 53 280 193.0 1.74 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudolph, Maddie 61 16 16 165.5 2.71 102 1.67 13 213 .418 13 0.21 14 0.23 19
2 Oster, Julia 55 15 0 14.0 0.25 0 0.00 0 1 .000 61 1.11 14 0.25 16
4 Schabes, Ava 62 16 13 18.0 0.29 5 0.08 0 15 .333 341 5.50 13 0.21 15
5 Martinez, Rachael 40 15 0 6.0 0.15 0 0.00 2 3 -.667 21 0.53 6 0.15 9
6 Anders, Aubrey 5 3 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 1
7 Towle, Sophia 5 3 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
8 Headley, Julia 9 3 1 11.5 1.28 9 1.00 3 19 .316 0 0.00 0 0.00 1
11 Bosanac, Téa 2 2 0 1.5 0.75 1 0.50 0 5 .200 0 0.00 0 0.00 0
12 Rzeszotarski, Carlie 52 16 4 46.0 0.88 35 0.67 15 99 .202 10 0.19 5 0.10 4
13 Akin, Lal 54 15 15 75.0 1.39 42 0.78 14 108 .259 4 0.07 0 0.00 0
15 Torres, Frances 59 15 2 95.5 1.62 74 1.25 22 207 .251 1 0.02 0 0.00 0
16 Raszewski, Sydney 10 4 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 1
18 Moore, Jordyn 62 16 14 124.5 2.01 104 1.68 26 247 .316 1 0.02 0 0.00 0
19 Cukur, Deren 62 16 3 10.5 0.17 1 0.02 4 14 -.214 289 4.66 9 0.15 11
20 Owens, Tiana 49 13 12 192.5 3.93 172 3.51 55 418 .280 6 0.12 13 0.27 21
22 Bayless, Milan 62 16 16 288.0 4.65 254 4.10 79 671 .261 5 0.08 11 0.18 33
23 Reese, Morgan 5 4 0 1.0 0.20 0 0.00 3 8 -.375 0 0.00 1 0.20 0
Total 62 16 1,054.0 17.00 800 12.90 237 2030 .277 756 12.19 89 1.44 131
Opponents 62 16 891.0 14.37 713 11.50 376 2228 .151 663 10.69 78 1.26 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolph, Maddie 61 45 0.74 0 4 1.000 0.00 10 79 89.0 1.46 5 0
2 Oster, Julia 55 172 3.13 12 193 .938 0.22 0 0 0 0.00 0 0
4 Schabes, Ava 62 152 2.45 0 3 1.000 0.00 0 0 0 0.00 0 2
5 Martinez, Rachael 40 76 1.90 2 61 .967 0.05 0 0 0 0.00 0 0
6 Anders, Aubrey 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Towle, Sophia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Headley, Julia 9 2 0.22 0 1 1.000 0.00 0 5 5.0 0.56 0 0
11 Bosanac, Téa 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Rzeszotarski, Carlie 52 76 1.46 4 155 .974 0.08 3 6 9.0 0.17 0 0
13 Akin, Lal 54 11 0.20 0 5 1.000 0.00 9 48 57.0 1.06 1 0
15 Torres, Frances 59 21 0.36 0 2 1.000 0.00 1 41 42.0 0.71 3 0
16 Raszewski, Sydney 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
18 Moore, Jordyn 62 40 0.65 0 2 1.000 0.00 4 33 37.0 0.60 1 0
19 Cukur, Deren 62 144 2.32 0 2 1.000 0.00 0 1 1.0 0.02 0 1
20 Owens, Tiana 49 88 1.80 14 236 .941 0.29 0 15 15.0 0.31 1 0
22 Bayless, Milan 62 116 1.87 25 382 .935 0.40 3 40 43.0 0.69 3 1
23 Reese, Morgan 5 1 0.20 2 6 .667 0.40 0 0 0 0.00 0 0
Total 62 956 15.42 78 1053 .926 1.26 30 270 165.0 2.66 14 4
Opponents 62 874 14.10 89 1273 .930 1.44 24 152 100.0 1.61 20 1

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Colorado St. L 3 21 22 90 -.011 19 1 4 7 32 0 10 2 5 0 27.0
8/30/2025 at Northern Colo. W 3 37 8 82 .354 32 5 7 5 39 3 10 0 8 0 50.0
8/31/2025 vs Washington W 5 50 24 125 .208 45 9 9 11 46 4 22 0 15 0 74.0
9/05/2025 vs Ball St. L 5 50 19 133 .233 46 4 3 11 60 13 4 1 15 0 69.0
9/05/2025 vs South Dakota L 4 47 18 142 .204 45 3 11 8 60 1 12 1 7 0 57.0
9/06/2025 at UConn L 4 48 20 127 .220 42 6 5 5 53 2 10 0 7 0 61.0
9/09/2025 at Cornell L 4 42 20 135 .163 37 3 10 7 53 3 8 1 7 0 52.0
9/12/2025 Syracuse W 4 64 18 160 .288 61 6 7 4 69 0 24 3 12 0 82.0
9/13/2025 at Syracuse W 4 55 22 155 .213 53 7 10 6 82 2 12 0 8 2 70.0
9/19/2025 at American W 5 63 18 161 .280 61 8 11 8 88 3 14 1 10 1 81.0
9/20/2025 at Loyola Maryland W 4 40 13 113 .239 39 8 13 4 55 1 24 4 13 1 61.0
9/26/2025 Lafayette W 3 50 7 111 .387 47 7 9 2 57 0 10 0 5 0 62.0
9/27/2025 Bucknell W 3 41 10 98 .316 38 10 6 2 43 1 14 0 8 0 59.0
9/30/2025 at Binghamton W 4 52 19 148 .223 52 6 12 4 68 0 28 0 14 0 72.0
10/04/2025 Army West Point W 3 49 11 115 .330 45 4 5 1 67 1 12 0 7 0 60.0
10/05/2025 Holy Cross W 3 45 9 94 .383 44 9 7 4 39 1 12 0 7 0 61.0
10/10/2025 at Navy W 4 53 17 135 .267 49 5 12 6 50 2 14 1 9 0 67.0
10/11/2025 at Lehigh W 3 47 8 92 .424 43 2 8 6 44 1 18 0 10 0 59.0
10/14/2025 UAlbany L 4 43 11 142 .225 42 5 12 12 52 1 8 0 5 0 53.0
10/18/2025 Lehigh W 5 59 27 142 .225 55 5 7 10 58 1 10 1 6 0 70.0
10/24/2025 at Holy Cross W 5 65 13 147 .354 63 5 11 5 67 3 20 2 13 0 83.0
10/25/2025 at Army West Point L 5 53 26 166 .163 52 2 10 4 71 4 20 2 14 0 69.0
10/31/2025 Loyola Maryland W 3 44 11 97 .340 40 2 6 3 46 3 16 0 11 0 57.0
11/01/2025 American L 4 45 18 134 .201 41 6 6 10 59 4 18 2 13 0 64.0
11/08/2025 at Bucknell L 5 56 25 184 .168 51 5 10 4 89 2 30 1 17 1 78.0
11/09/2025 at Lafayette W 3 41 12 119 .244 41 6 4 6 66 1 14 0 8 1 55.0
11/15/2025 Navy W 4 49 12 122 .303 47 5 6 3 57 2 24 0 14 0 68.0
11/21/2025 vs Army West Point L 5 56 23 156 .212 56 5 11 6 61 7 26 1 20 0 81.0
Colgate 111 1365 461 3625 .249 1286 149 232 164 1631 66 444 23 288.0 6 1,802.0
Opponents 111 1348 641 3927 .180 1234 164 240 149 1576 53 280 28 193.0 3 1,705.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.30
Assists Per Set 11.59
Service Aces Per Set 1.34
Reception Errors Per Set 1.48
Digs Per Set 14.69
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.05
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Colorado St. W 3 41 12 94 .309 33 7 6 1 42 0 22 0 11 0 59.0
8/30/2025 Northern Colo. L 3 31 22 101 .089 25 5 7 5 34 0 10 0 5 0 41.0
8/31/2025 vs Washington L 5 53 31 142 .155 48 11 10 9 39 3 8 1 7 0 71.0
9/05/2025 vs Ball St. W 5 59 23 149 .242 55 11 10 4 60 6 6 2 9 1 79.0
9/05/2025 vs South Dakota W 4 59 20 145 .269 54 8 11 3 72 3 6 1 6 0 73.0
9/06/2025 UConn W 4 56 19 136 .272 49 5 8 6 51 3 4 0 5 0 66.0
9/09/2025 Cornell W 4 49 21 138 .203 43 7 14 3 54 7 10 1 12 0 68.0
9/12/2025 at Syracuse L 4 64 22 166 .253 60 4 5 6 70 2 14 0 9 0 77.0
9/13/2025 Syracuse L 4 52 20 170 .188 44 6 9 7 70 1 14 1 8 1 66.0
9/19/2025 American L 5 58 28 188 .160 56 8 12 8 75 1 8 3 5 0 71.0
9/20/2025 Loyola Maryland L 4 48 33 147 .102 40 4 14 8 56 1 8 0 5 0 57.0
9/26/2025 at Lafayette L 3 32 13 108 .176 29 2 7 7 48 0 6 0 3 0 37.0
9/27/2025 at Bucknell L 3 33 16 98 .173 33 2 5 10 43 2 2 0 3 0 38.0
9/30/2025 Binghamton L 4 45 27 149 .121 41 4 9 6 66 0 14 0 7 0 56.0
10/04/2025 at Army West Point L 3 34 18 125 .128 33 1 4 4 52 1 10 3 6 0 41.0
10/05/2025 at Holy Cross L 3 30 17 93 .140 28 4 4 9 37 0 4 0 2 0 36.0
10/10/2025 Navy L 4 48 16 121 .264 47 6 8 5 58 3 10 0 8 0 62.0
10/11/2025 Lehigh L 3 40 20 112 .179 37 6 13 2 30 2 2 0 3 0 49.0
10/14/2025 at UAlbany W 4 59 15 140 .314 56 12 8 5 74 0 10 0 5 0 76.0
10/18/2025 at Lehigh L 5 47 25 138 .159 44 10 8 5 44 4 22 4 15 0 72.0
10/24/2025 Holy Cross L 5 54 29 167 .150 51 5 7 5 65 0 8 0 4 0 63.0
10/25/2025 Army West Point W 5 64 39 186 .134 55 4 10 2 74 3 26 2 16 0 84.0
10/31/2025 at Loyola Maryland L 3 35 19 110 .145 33 3 8 2 35 0 10 2 5 0 43.0
11/01/2025 at American W 4 60 21 162 .241 56 10 9 6 61 2 12 5 8 0 78.0
11/08/2025 Bucknell W 5 60 32 206 .136 53 4 10 5 84 2 14 0 9 0 73.0
11/09/2025 Lafayette L 3 29 19 126 .079 29 6 6 6 58 1 4 0 3 1 38.0
11/15/2025 at Navy L 4 41 31 141 .071 39 3 7 5 54 2 6 1 5 0 49.0
11/21/2025 vs Army West Point W 5 67 33 169 .201 63 6 11 5 70 4 10 2 9 0 82.0
Opponents 111 1348 641 3927 .180 1234 164 240 149 1576 53 280 28 193.0 3 1,705.0
Colgate 111 1365 461 3625 .249 1286 149 232 164 1631 66 444 23 288.0 6 1,802.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.14
Assists Per Set 11.12
Service Aces Per Set 1.48
Reception Errors Per Set 1.34
Digs Per Set 14.20
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Bayless, Milan 441
Owens, Tiana 300
Rudolph, Maddie 157
Torres, Frances 152
Moore, Jordyn 134
Team Leaders: Assists
Player High
Assists
Cukur, Deren 641
Schabes, Ava 442
Oster, Julia 84
Martinez, Rachael 37
Rzeszotarski, Carlie 24
Team Leaders: Service Aces
Player High
Service Aces
Rudolph, Maddie 23
Oster, Julia 22
Owens, Tiana 22
Schabes, Ava 22
Bayless, Milan 21
Team Leaders: Digs
Player High
Digs
Cukur, Deren 282
Oster, Julia 276
Schabes, Ava 257
Bayless, Milan 191
Rzeszotarski, Carlie 153
Team Leaders: Blocks
Player High
Blocks
Rudolph, Maddie 132.0
Akin, Lal 117.0
Bayless, Milan 79.0
Torres, Frances 72.0
Moore, Jordyn 52.0