Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Volleyball Cumulative Statistics

Team (16-8, 11-2)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 1163 1151
Errors 389 526
Attempts 3044 3285
Percent .254 .190
Kills Per Set 12.4 12.2
Set
Assists 1091 1050
Assists Per Set 11.6 11.2
Ball Handling Errors 4 2
Serve
Aces 128 145
Errors 201 206
Aces Per Set 1.4 1.5
Receptions
Errors 145 128
Errors Per Set 1.5 1.4
Defense
Digs 1358 1310
Digs Per Set 14.4 13.9
Blocking
Solo 54 44
Assists 350 246
Errors 21 25
Blocks 229.0 167.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudolph, Maddie 91 24 23 215.5 2.37 141 1.55 21 276 .435 10 0.11 16 0.18 30
2 Oster, Julia 90 24 4 24.0 0.27 2 0.02 3 7 -.143 82 0.91 22 0.24 21
3 Mueller, Erin 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Schabes, Ava 93 24 12 24.0 0.26 5 0.05 2 17 .176 365 3.92 19 0.20 16
5 Martinez, Rachael 69 24 2 14.0 0.20 0 0.00 1 5 -.200 18 0.26 14 0.20 18
6 Anders, Aubrey 5 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 3
7 Towle, Sophia 5 3 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
8 Headley, Julia 17 7 3 20.5 1.21 16 0.94 5 35 .314 0 0.00 0 0.00 1
11 Bosanac, Téa 3 3 0 2.5 0.83 2 0.67 0 7 .286 0 0.00 0 0.00 0
12 Rzeszotarski, Carlie 79 23 6 45.0 0.57 34 0.43 22 130 .092 21 0.27 6 0.08 3
13 Akin, Lal 82 22 22 119.0 1.45 66 0.80 16 165 .303 6 0.07 0 0.00 1
15 Torres, Frances 89 23 11 159.5 1.79 127 1.43 49 352 .222 9 0.10 0 0.00 1
16 Raszewski, Sydney 9 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
18 Moore, Jordyn 70 22 13 135.5 1.94 114 1.63 26 273 .322 3 0.04 0 0.00 1
19 Cukur, Deren 92 24 12 47.5 0.52 29 0.32 10 74 .257 559 6.08 13 0.14 24
20 Owens, Tiana 82 21 12 274.0 3.34 248 3.02 89 641 .248 10 0.12 17 0.21 32
22 Bayless, Milan 93 24 24 434.5 4.67 377 4.05 138 1040 .230 7 0.08 20 0.22 48
23 Reese, Morgan 7 6 0 3.0 0.43 1 0.14 4 16 -.188 0 0.00 1 0.14 1
Total 94 24 1,520.0 16.17 1163 12.37 389 3044 .254 1091 11.61 128 1.36 201
Opponents 94 24 1,463.0 15.56 1151 12.24 526 3285 .190 1050 11.17 145 1.54 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolph, Maddie 91 53 0.58 0 4 1.000 0.00 14 89 103.0 1.13 8 0
2 Oster, Julia 90 270 3.00 18 350 .949 0.20 0 0 0 0.00 0 1
3 Mueller, Erin 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Schabes, Ava 93 213 2.29 0 6 1.000 0.00 0 0 0 0.00 0 1
5 Martinez, Rachael 69 76 1.10 7 122 .943 0.10 0 0 0 0.00 0 0
6 Anders, Aubrey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Towle, Sophia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Headley, Julia 17 6 0.35 0 2 1.000 0.00 0 9 9.0 0.53 0 0
11 Bosanac, Téa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Rzeszotarski, Carlie 79 131 1.66 9 274 .967 0.11 2 6 8.0 0.10 0 0
13 Akin, Lal 82 13 0.16 0 8 1.000 0.00 16 74 90.0 1.10 3 0
15 Torres, Frances 89 28 0.31 0 3 1.000 0.00 4 57 61.0 0.69 3 1
16 Raszewski, Sydney 9 2 0.22 1 14 .929 0.11 0 0 0 0.00 0 0
18 Moore, Jordyn 70 51 0.73 0 2 1.000 0.00 4 35 39.0 0.56 2 0
19 Cukur, Deren 92 242 2.63 1 3 .667 0.01 1 9 10.0 0.11 0 1
20 Owens, Tiana 82 107 1.30 27 366 .926 0.33 1 16 17.0 0.21 3 0
22 Bayless, Milan 93 160 1.72 42 546 .923 0.45 11 53 64.0 0.69 2 0
23 Reese, Morgan 7 2 0.29 2 13 .846 0.29 1 0 1.0 0.14 0 0
Total 94 1358 14.45 145 1715 .915 1.54 54 350 229.0 2.44 21 4
Opponents 94 1310 13.94 128 1847 .931 1.36 44 246 167.0 1.78 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudolph, Maddie 49 13 13 133.0 2.71 88 1.80 10 166 .470 8 0.16 7 0.14 15
2 Oster, Julia 49 13 0 14.0 0.29 0 0.00 0 0 0 59 1.20 14 0.29 16
4 Schabes, Ava 50 13 11 16.0 0.32 5 0.10 0 11 .455 288 5.76 11 0.22 12
5 Martinez, Rachael 32 13 0 4.0 0.13 0 0.00 1 1 -1.000 11 0.34 4 0.13 8
6 Anders, Aubrey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Towle, Sophia 5 3 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
8 Headley, Julia 9 3 1 11.5 1.28 9 1.00 3 19 .316 0 0.00 0 0.00 1
11 Bosanac, Téa 2 2 0 1.5 0.75 1 0.50 0 5 .200 0 0.00 0 0.00 0
12 Rzeszotarski, Carlie 42 13 4 31.5 0.75 22 0.52 11 70 .157 7 0.17 5 0.12 3
13 Akin, Lal 42 12 12 54.5 1.30 31 0.74 10 76 .276 3 0.07 0 0.00 0
15 Torres, Frances 47 12 1 74.0 1.57 56 1.19 18 158 .241 1 0.02 0 0.00 0
16 Raszewski, Sydney 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Moore, Jordyn 50 13 12 104.5 2.09 88 1.76 21 203 .330 1 0.02 0 0.00 0
19 Cukur, Deren 50 13 2 10.5 0.21 1 0.02 2 9 -.111 229 4.58 9 0.18 9
20 Owens, Tiana 40 10 9 151.0 3.78 136 3.40 44 330 .279 6 0.15 11 0.28 18
22 Bayless, Milan 50 13 13 244.5 4.89 216 4.32 64 547 .278 4 0.08 11 0.22 27
23 Reese, Morgan 4 3 0 1.0 0.25 0 0.00 3 8 -.375 0 0.00 1 0.25 0
Total 50 13 853.0 17.06 654 13.08 188 1605 .290 617 12.34 73 1.46 111
Opponents 50 13 731.0 14.62 583 11.66 294 1755 .165 542 10.84 65 1.30 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolph, Maddie 49 34 0.69 0 3 1.000 0.00 8 60 68.0 1.39 5 0
2 Oster, Julia 49 166 3.39 12 180 .933 0.24 0 0 0 0.00 0 0
4 Schabes, Ava 50 121 2.42 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Martinez, Rachael 32 40 1.25 2 45 .956 0.06 0 0 0 0.00 0 0
6 Anders, Aubrey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Towle, Sophia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Headley, Julia 9 2 0.22 0 1 1.000 0.00 0 5 5.0 0.56 0 0
11 Bosanac, Téa 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Rzeszotarski, Carlie 42 60 1.43 4 130 .969 0.10 2 5 7.0 0.17 0 0
13 Akin, Lal 42 6 0.14 0 3 1.000 0.00 7 33 40.0 0.95 1 0
15 Torres, Frances 47 14 0.30 0 2 1.000 0.00 1 34 35.0 0.74 3 0
16 Raszewski, Sydney 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Moore, Jordyn 50 30 0.60 0 2 1.000 0.00 4 25 29.0 0.58 1 0
19 Cukur, Deren 50 112 2.24 0 2 1.000 0.00 0 1 1.0 0.02 0 1
20 Owens, Tiana 40 65 1.63 11 194 .943 0.28 0 8 8.0 0.20 1 0
22 Bayless, Milan 50 90 1.80 19 289 .934 0.38 3 29 32.0 0.64 2 0
23 Reese, Morgan 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
Total 50 744 14.88 65 860 .924 1.30 25 202 126.0 2.52 13 2
Opponents 50 678 13.56 73 1024 .929 1.46 19 128 83.0 1.66 19 0

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Colorado St. L 3 21 22 90 -.011 19 1 4 7 32 0 10 2 5 0 27.0
8/30/2025 at Northern Colo. W 3 37 8 82 .354 32 5 7 5 39 3 10 0 8 0 50.0
8/31/2025 vs Washington W 5 50 24 125 .208 45 9 9 11 46 4 22 0 15 0 74.0
9/05/2025 vs Ball St. L 5 50 19 133 .233 46 4 3 11 60 13 4 1 15 0 69.0
9/05/2025 vs South Dakota L 4 47 18 142 .204 45 3 11 8 60 1 12 1 7 0 57.0
9/06/2025 at UConn L 4 48 20 127 .220 42 6 5 5 53 2 10 0 7 0 61.0
9/09/2025 at Cornell L 4 42 20 135 .163 37 3 10 7 53 3 8 1 7 0 52.0
9/12/2025 Syracuse W 4 64 18 160 .288 61 6 7 4 69 0 24 3 12 0 82.0
9/13/2025 at Syracuse W 4 55 22 155 .213 53 7 10 6 82 2 12 0 8 2 70.0
9/19/2025 at American W 5 63 18 161 .280 61 8 11 8 88 3 14 1 10 1 81.0
9/20/2025 at Loyola Maryland W 4 40 13 113 .239 39 8 13 4 55 1 24 4 13 1 61.0
9/26/2025 Lafayette W 3 50 7 111 .387 47 7 9 2 57 0 10 0 5 0 62.0
9/27/2025 Bucknell W 3 41 10 98 .316 38 10 6 2 43 1 14 0 8 0 59.0
9/30/2025 at Binghamton W 4 52 19 148 .223 52 6 12 4 68 0 28 0 14 0 72.0
10/04/2025 Army West Point W 3 49 11 115 .330 45 4 5 1 67 1 12 0 7 0 60.0
10/05/2025 Holy Cross W 3 45 9 94 .383 44 9 7 4 39 1 12 0 7 0 61.0
10/10/2025 at Navy W 4 53 17 135 .267 49 5 12 6 50 2 14 1 9 0 67.0
10/11/2025 at Lehigh W 3 47 8 92 .424 43 2 8 6 44 1 18 0 10 0 59.0
10/14/2025 UAlbany L 4 43 11 142 .225 42 5 12 12 52 1 8 0 5 0 53.0
10/18/2025 Lehigh W 5 59 27 142 .225 55 5 7 10 58 1 10 1 6 0 70.0
10/24/2025 at Holy Cross W 5 65 13 147 .354 63 5 11 5 67 3 20 2 13 0 83.0
10/25/2025 at Army West Point L 5 53 26 166 .163 52 2 10 4 71 4 20 2 14 0 69.0
10/31/2025 Loyola Maryland W 3 44 11 97 .340 40 2 6 3 46 3 16 0 11 0 57.0
11/01/2025 American L 4 45 18 134 .201 41 6 6 10 59 4 18 2 13 0 64.0
Colgate 94 1163 389 3044 .254 1091 128 201 145 1358 54 350 21 229.0 4 1,520.0
Opponents 94 1151 526 3285 .190 1050 145 206 128 1310 44 246 25 167.0 2 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.37
Assists Per Set 11.61
Service Aces Per Set 1.36
Reception Errors Per Set 1.54
Digs Per Set 14.45
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Colorado St. W 3 41 12 94 .309 33 7 6 1 42 0 22 0 11 0 59.0
8/30/2025 Northern Colo. L 3 31 22 101 .089 25 5 7 5 34 0 10 0 5 0 41.0
8/31/2025 vs Washington L 5 53 31 142 .155 48 11 10 9 39 3 8 1 7 0 71.0
9/05/2025 vs Ball St. W 5 59 23 149 .242 55 11 10 4 60 6 6 2 9 1 79.0
9/05/2025 vs South Dakota W 4 59 20 145 .269 54 8 11 3 72 3 6 1 6 0 73.0
9/06/2025 UConn W 4 56 19 136 .272 49 5 8 6 51 3 4 0 5 0 66.0
9/09/2025 Cornell W 4 49 21 138 .203 43 7 14 3 54 7 10 1 12 0 68.0
9/12/2025 at Syracuse L 4 64 22 166 .253 60 4 5 6 70 2 14 0 9 0 77.0
9/13/2025 Syracuse L 4 52 20 170 .188 44 6 9 7 70 1 14 1 8 1 66.0
9/19/2025 American L 5 58 28 188 .160 56 8 12 8 75 1 8 3 5 0 71.0
9/20/2025 Loyola Maryland L 4 48 33 147 .102 40 4 14 8 56 1 8 0 5 0 57.0
9/26/2025 at Lafayette L 3 32 13 108 .176 29 2 7 7 48 0 6 0 3 0 37.0
9/27/2025 at Bucknell L 3 33 16 98 .173 33 2 5 10 43 2 2 0 3 0 38.0
9/30/2025 Binghamton L 4 45 27 149 .121 41 4 9 6 66 0 14 0 7 0 56.0
10/04/2025 at Army West Point L 3 34 18 125 .128 33 1 4 4 52 1 10 3 6 0 41.0
10/05/2025 at Holy Cross L 3 30 17 93 .140 28 4 4 9 37 0 4 0 2 0 36.0
10/10/2025 Navy L 4 48 16 121 .264 47 6 8 5 58 3 10 0 8 0 62.0
10/11/2025 Lehigh L 3 40 20 112 .179 37 6 13 2 30 2 2 0 3 0 49.0
10/14/2025 at UAlbany W 4 59 15 140 .314 56 12 8 5 74 0 10 0 5 0 76.0
10/18/2025 at Lehigh L 5 47 25 138 .159 44 10 8 5 44 4 22 4 15 0 72.0
10/24/2025 Holy Cross L 5 54 29 167 .150 51 5 7 5 65 0 8 0 4 0 63.0
10/25/2025 Army West Point W 5 64 39 186 .134 55 4 10 2 74 3 26 2 16 0 84.0
10/31/2025 at Loyola Maryland L 3 35 19 110 .145 33 3 8 2 35 0 10 2 5 0 43.0
11/01/2025 at American W 4 60 21 162 .241 56 10 9 6 61 2 12 5 8 0 78.0
Opponents 94 1151 526 3285 .190 1050 145 206 128 1310 44 246 25 167.0 2 1,463.0
Colgate 94 1163 389 3044 .254 1091 128 201 145 1358 54 350 21 229.0 4 1,520.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.24
Assists Per Set 11.17
Service Aces Per Set 1.54
Reception Errors Per Set 1.36
Digs Per Set 13.94
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Bayless, Milan 377
Owens, Tiana 248
Rudolph, Maddie 141
Torres, Frances 127
Moore, Jordyn 114
Team Leaders: Assists
Player High
Assists
Cukur, Deren 559
Schabes, Ava 365
Oster, Julia 82
Rzeszotarski, Carlie 21
Martinez, Rachael 18
Team Leaders: Service Aces
Player High
Service Aces
Oster, Julia 22
Bayless, Milan 20
Schabes, Ava 19
Owens, Tiana 17
Rudolph, Maddie 16
Team Leaders: Digs
Player High
Digs
Oster, Julia 270
Cukur, Deren 242
Schabes, Ava 213
Bayless, Milan 160
Rzeszotarski, Carlie 131
Team Leaders: Blocks
Player High
Blocks
Rudolph, Maddie 103.0
Akin, Lal 90.0
Bayless, Milan 64.0
Torres, Frances 61.0
Moore, Jordyn 39.0