Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Caroline 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cristobal, Carina 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Galin, Amelia 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Hess, Rebecca 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Kunar, Anya 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Montero, Sophia 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Silverfield, Anson 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 3-9 3-9 0-0 0-0 1-1 0-2 2-0 0-2 0-2 0-2 0-0 0-0
Percentage .250 .250 .000 .000 .500 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina / Herman, Sasha Herman, Sasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Galin, Amelia / Montero, Sophia Montero, Sophia 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Isaac, Avery / Hess, Rebecca Hess, Rebecca 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brown, Caroline / Herman, Sasha Herman, Sasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Silverfield, Anson / Kunar, Anya Kunar, Anya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 1-5 0-0 0-0 1-1 0-2 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Galin, Amelia 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Herman, Sasha 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Hess, Rebecca 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Isaac, Avery 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kunar, Anya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Montero, Sophia 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Brown, Caroline 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Silverfield, Anson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 1-5 0-0 0-0 1-1 0-2 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Duquesne L 2-5 W L W L L L L L L
1/31/26 at Saint Francis L 1-6 L L W L L L W L L