Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Caroline 1-1 1-1 0-0 0-0  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Cristobal, Carina 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Galin, Amelia 2-3 2-3 0-0 0-1 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Hess, Rebecca 2-2 2-2 0-0 0-0  —   —  2-2  —   —   —  L 2 2-2 0-0 0-0
Kunar, Anya 1-4 1-4 0-0 0-1  —   —   —  1-4  —   —  L 1 1-4 0-0 0-0
Montero, Sophia 1-3 1-3 0-0 0-0  —  1-3  —   —   —   —  L 1 1-3 0-0 0-0
Silverfield, Anson 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 7-17 7-17 0-0 0-3 2-3 1-3 2-2 1-4 0-3 1-2 0-0 0-0
Percentage .292 .292 .000 .000 .400 .250 .500 .200 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina / Herman, Sasha Herman, Sasha 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Galin, Amelia / Montero, Sophia Montero, Sophia 3-2 3-2 0-0 0-1 3-2  —   —  W 2 3-2 0-0 0-0
Isaac, Avery / Hess, Rebecca Hess, Rebecca 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Isaac, Avery / Hess, Rebecca Hess, Rebecca 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-9 5-9 0-0 0-2 3-2 0-4 2-3 0-0 0-0
Percentage .357 .357 .000 .000 .600 .000 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Galin, Amelia 3-2 3-2 0-0 0-1 3-2  —   —  W 2 3-2 0-0 0-0
Herman, Sasha 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Hess, Rebecca 2-3 2-3 0-0 0-1  —   —  2-3 W 2 2-3 0-0 0-0
Isaac, Avery 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Isaac, Avery 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Montero, Sophia 3-2 3-2 0-0 0-1 3-2  —   —  W 2 3-2 0-0 0-0
Total 5-9 5-9 0-0 0-2 3-2 0-4 2-3 0-0 0-0
Percentage .357 .357 .000 .000 .600 .000 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Galin, Amelia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Kunar, Anya 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1  —   —  0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galin, Amelia / Montero, Sophia Montero, Sophia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Isaac, Avery / Hess, Rebecca Hess, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-2 0-1  —  0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galin, Amelia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hess, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Isaac, Avery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Montero, Sophia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-1  —  0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Duquesne L 2-5 W L W L L L L L L
1/31/26 at Saint Francis L 1-6 L L W L L L W L L
2/7/26 Boston University Women L 0-4 L u u L L u L u L
2/14/26 at SIENAW W 4-1 W W L W u u W L W
2/15/26 Niagara WTen L 2-4 L L L L u W W L W