Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Caroline 3-2 3-2 0-0 0-0  —   —   —   —  0-1 3-1 L 1 3-2 0-0 0-0
Cristobal, Carina 2-6 2-6 0-0 0-1  —   —   —   —  0-2 2-4 L 2 2-4 0-0 0-0
Galin, Amelia 5-11 5-11 0-0 0-1 5-11  —   —   —   —   —  W 1 3-6 0-0 0-0
Galin, Amelia 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Herman, Sasha 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Herman, Sasha 6-3 6-3 0-0 0-0  —   —   —  0-1 6-2  —  W 3 5-3 0-0 0-0
Hess, Rebecca 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hess, Rebecca 9-6 9-6 0-0 0-0  —  1-0 8-6  —   —   —  W 2 6-4 0-0 0-0
Isaac, Avery 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kunar, Anya 4-11 4-11 0-0 0-1  —   —  1-1 3-10  —   —  L 6 2-7 0-0 0-0
Kunar, Anya 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Montero, Sophia 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Montero, Sophia 5-9 5-9 0-0 0-0  —  5-9  —   —   —   —  W 2 4-4 0-0 0-0
Silverfield, Anson 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 34-56 34-56 0-0 0-9 5-12 6-10 9-8 3-12 6-6 5-8 0-0 0-0
Percentage .378 .378 .000 .000 .294 .375 .529 .200 .500 .385 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina Herman, Sasha 5-10 5-10 0-0 0-0  —  5-10  —  W 1 4-6 0-0 0-0
Cristobal, Carina Herman, Sasha 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Galin, Amelia Montero, Sophia 8-9 8-9 0-0 0-1 8-9  —   —  L 1 5-5 0-0 0-0
Galin, Amelia Montero, Sophia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Hess, Rebecca Isaac, Avery 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Isaac, Avery Hess, Rebecca 1-3 1-3 0-0 0-1  —   —  1-3 W 1 1-3 0-0 0-0
Isaac, Avery Hess, Rebecca 8-3 8-3 0-0 0-0  —   —  8-3 W 1 7-3 0-0 0-0
Isaac, Avery Brown, Caroline 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Silverfield, Anson Kunar, Anya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 25-27 25-27 0-0 2-3 9-9 6-10 10-8 0-0 0-0
Percentage .481 .481 .000 .400 .500 .375 .556 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina 5-10 5-10 0-0 0-0  —  5-10  —  W 1 4-6 0-0 0-0
Cristobal, Carina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Galin, Amelia 8-9 8-9 0-0 0-1 8-9  —   —  L 1 5-5 0-0 0-0
Galin, Amelia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Herman, Sasha 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Herman, Sasha 5-10 5-10 0-0 0-0  —  5-10  —  W 1 4-6 0-0 0-0
Hess, Rebecca 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hess, Rebecca 9-6 9-6 0-0 0-1  —   —  9-6 W 1 7-2 0-0 0-0
Isaac, Avery 1-3 1-3 0-0 0-1  —   —  1-3 W 1 1-3 0-0 0-0
Isaac, Avery 8-4 8-4 0-0 0-0  —   —  8-4 W 1 6-4 0-0 0-0
Isaac, Avery 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kunar, Anya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Montero, Sophia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Montero, Sophia 8-9 8-9 0-0 0-1 8-9  —   —  L 1 5-5 0-0 0-0
Brown, Caroline 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Silverfield, Anson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 25-27 25-27 0-0 2-3 9-9 6-10 10-8 0-0 0-0
Percentage .481 .481 .000 .400 .500 .375 .556 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Galin, Amelia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Galin, Amelia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Herman, Sasha 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hess, Rebecca 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Isaac, Avery 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kunar, Anya 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Kunar, Anya 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Montero, Sophia 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-9 0-2 0-1 0-1 0-2 0-2 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina Herman, Sasha 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Galin, Amelia Montero, Sophia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Galin, Amelia Montero, Sophia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Hess, Rebecca Isaac, Avery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Isaac, Avery Hess, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-3 1-1 1-0 0-2 0-0 0-0
Percentage .400 .500 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristobal, Carina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Galin, Amelia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Galin, Amelia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Herman, Sasha 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hess, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hess, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Isaac, Avery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Isaac, Avery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Montero, Sophia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Montero, Sophia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-3 1-1 1-0 0-2 0-0 0-0
Percentage .400 .500 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Duquesne L 2-5 W L W L L L L L L
1/31/26 at Saint Francis L 1-6 L L W L L L W L L
2/7/26 Boston University Women L 0-4 L u u L L u L u L
2/14/26 at SIENAW W 4-1 W W L W u u W L W
2/15/26 Niagara WTen L 2-4 L L L L u W W L W
2/20/26 at WAG WTEN W 4-3 L L W W W W L W L
2/21/26 at WVillanova L 0-4 L L L u u u L u L
2/28/26 at WArmy L 0-4 u L L L u u L L L
3/1/26 Mercyhurst W 6-1 L W W W W W W L W
3/6/26 Le Moyne WTEN W 4-1 L u W u W W L W W
3/14/26 at Holy Cross WTEN W 4-0 W W W u u u W W W
3/16/26 at Point Loma L 2-5 W L L L L L W L W
3/18/26 at Dartmouth WTEN L 0-7 L L L L L L L L W
3/28/26 at Lafayette WTEN W 4-2 L W W L u W L W W
3/29/26 at Lehigh WTEN L 2-5 L L L L W L W L W
4/4/26 at Bucknell WTEN L 3-4 L W W L W L W L L
4/11/26 at Loyola WTEN W 5-2 W W W L W L L W W
4/12/26 at Navy L 1-6 L L L L L L W W L