Skip To Main Content
Skip To Main Content

Colgate University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (5-8, 3-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 166 198
Assists 64 83
Shots 396 405
Shot Percentage .419 .489
Shots On Goal 238 270
Shots On Goal Percentage .72 .78
Shots Per Game 30.5 31.2
Goal Breakdown
Free Position 29 36
Woman-up 33 27
Woman-down 1 0
Unassisted 102 115
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 29-66 36-66
Free Position: % .439 .545
Miscellaneous
Ground Balls 170 201
Turnovers 169 168
Caused Turnovers 103 117
Draw Controls 213 170
Clears 186-208 200-232
Clear Percentage .894 .862

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 McMahon, Aubrey 13-13 45 18 63 95 .474 75 .789 1 8 17 7 29 7 17 1 0-2-11
8 Bishara, Ella 13-7 33 6 39 75 .440 55 .733 0 5 8 11 17 8 1 2 0-1-7
10 Walsh, Katie 13-0 20 4 24 48 .417 29 .604 0 2 5 8 9 2 0 0 0-1-3
28 Marcovici, Sarah 13-12 10 14 24 26 .385 18 .692 0 1 4 6 19 2 1 0 0-1-2
4 DeSimone, Gracie 13-12 18 5 23 41 .439 33 .805 0 4 12 14 10 5 46 6 0-0-1
31 Panzirer, Caroline 2-2 7 5 12 13 .538 8 .615 2 0 0 1 2 0 0 0 0-0-0
3 Lederman, Lucy 13-1 11 0 11 25 .440 18 .720 0 2 5 4 5 4 7 1 0-0-2
2 McDonald, Olivia 13-12 8 2 10 12 .667 9 .750 2 4 6 7 9 11 11 2 0-0-1
21 Dunn, Chase 11-0 6 0 6 15 .400 12 .800 0 1 3 3 5 0 0 0 0-0-1
18 DelNegro, Grace 13-1 2 4 6 17 .118 11 .647 0 1 2 5 7 4 7 2 0-2-1
25 Drouin, Charley 6-2 3 2 5 10 .300 7 .700 0 1 1 1 2 0 1 0 0-0-0
40 Reinholt, Amelia 7-2 2 2 4 9 .222 7 .778 0 0 1 0 7 0 0 0 0-0-1
36 Iacovelli, Abby 4-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0 1 0-0-3
14 Reed, Sally 5-0 0 1 1 1 .000 1 1.000 0 0 1 1 0 1 0 0 0-1-0
16 Alini, Isabel 8-6 0 0 0 0 .000 0 .000 0 0 0 12 2 7 4 4 0-0-2
38 Alofs, Reese 7-6 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 7 0-2-0
9 Britton, Faith 3-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
1 Cavallo, Josie 13-13 0 0 0 0 .000 0 .000 0 0 0 1 6 0 105 3 0-2-3
15 Cole, Meg 10-10 0 0 0 0 .000 0 .000 0 0 0 11 2 7 2 4 0-1-3
20 Ernst, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
35 Granse, Sophie 13-13 0 0 0 0 .000 0 .000 0 0 0 19 10 20 1 15 0-0-0
12 Hedges, Ellie 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
30 Holland, Meghan 11-9 0 0 0 0 .000 0 .000 0 0 0 13 2 6 1 7 0-1-2
7 Jaggard, Corinne 7-5 0 0 0 0 .000 0 .000 0 0 0 4 1 4 1 1 0-0-0
6 Kirk, Lauren 10-5 0 0 0 0 .000 0 .000 0 0 0 7 2 2 1 2 0-0-0
24 Lane, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
22 Larrabee, Alex 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 2 3 0-0-1
23 Marston, Charlotte 4-0 0 0 0 3 .000 0 .000 0 0 1 0 4 0 0 0 0-0-0
39 Nofziger, Iris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Norchi, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 1 0 0-0-2
13 Smolokoff, Conley 10-10 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0 4 0-1-0
26 Stevens, Maddie 13-13 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 4 9 0-0-0  
Totals 13 166 64 230 396 .419 285 .720 5 29 66 170 169 103 213 74 0-15-47
Opponents 13 198 83 281 405 .489 316 .780 8 36 66 201 168 117 170 64 0-17-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:38 0 .00 0 .000 0 0 0  
39 Nofziger, Iris 2-0 38:08 6 9.44 1 .143 0 0 10
24 Lane, Bryce 1-0 33:12 7 12.65 2 .222 0 0 10
26 Stevens, Maddie 13-13 713:09 185 15.56 115 .383 5 8 385

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 McMahon, Aubrey 7-7 27 9 36 59 .458 49 .831 1 6 12 2 17 3 10 0 0-2-6
8 Bishara, Ella 7-7 26 4 30 55 .473 44 .800 0 5 6 5 9 4 1 2 0-1-5
10 Walsh, Katie 7-0 12 1 13 30 .400 19 .633 0 2 3 5 5 2 0 0 0-1-2
28 Marcovici, Sarah 7-6 5 8 13 13 .385 8 .615 0 1 1 4 10 2 1 0 0-1-0
4 DeSimone, Gracie 7-6 7 2 9 22 .318 16 .727 0 2 7 8 5 3 26 5 0-0-0
2 McDonald, Olivia 7-6 6 2 8 8 .750 6 .750 2 3 4 3 6 7 3 2 0-0-1
21 Dunn, Chase 7-0 4 0 4 11 .364 9 .818 0 1 3 3 4 0 0 0 0-0-0
3 Lederman, Lucy 7-1 4 0 4 15 .267 10 .667 0 1 4 1 1 2 5 0 0-0-2
25 Drouin, Charley 3-0 2 1 3 5 .400 3 .600 0 1 1 0 0 0 0 0 0-0-0
18 DelNegro, Grace 7-1 1 2 3 10 .100 5 .500 0 1 1 3 5 0 0 1 0-1-0
36 Iacovelli, Abby 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
14 Reed, Sally 2-0 0 1 1 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
16 Alini, Isabel 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 5 3 4 0-0-2
38 Alofs, Reese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Britton, Faith 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
1 Cavallo, Josie 7-7 0 0 0 0 .000 0 .000 0 0 0 1 2 0 55 0 0-2-2
15 Cole, Meg 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0 3 0-1-2
20 Ernst, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Granse, Sophie 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 14 1 11 0-0-0
12 Hedges, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Holland, Meghan 5-3 0 0 0 0 .000 0 .000 0 0 0 7 0 3 1 2 0-1-1
7 Jaggard, Corinne 6-5 0 0 0 0 .000 0 .000 0 0 0 4 1 4 1 1 0-0-0
6 Kirk, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Larrabee, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Marston, Charlotte 2-0 0 0 0 3 .000 0 .000 0 0 1 0 3 0 0 0 0-0-0
39 Nofziger, Iris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Norchi, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
40 Reinholt, Amelia 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
13 Smolokoff, Conley 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 3 0-0-0
26 Stevens, Maddie 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2 0 0-0-0  
Totals 7 95 30 125 236 .403 172 .729 3 23 44 93 84 60 109 35 0-10-24
Opponents 7 101 37 138 210 .481 162 .771 4 16 32 106 101 53 98 38 0-9-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:38 0 .00 0 .000 0 0 0  
39 Nofziger, Iris 1-0 34:08 5 8.79 1 .167 0 0 9
26 Stevens, Maddie 7-7 390:21 96 14.76 60 .385 3 4 201

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at St. Bonaventure W 14-12 14 6 20 28 .500 18 .643 1 1 4 5 0 12 11 8 13
2/14/26 at Niagara W 16-10 16 7 23 34 .471 25 .735 1 0 0 4 0 12 16 9 22
2/21/26 Binghamton L 13-16 13 8 21 27 .481 17 .630 0 2 6 3 0 12 14 4 21
2/28/26 at Johns Hopkins L 7-23 7 7 14 20 .350 13 .650 0 0 3 0 0 16 18 9 13
3/04/26 at Penn St. L 8-20 8 3 11 23 .348 18 .783 0 0 2 2 0 15 10 7 18
3/07/26 UAlbany L 13-16 13 3 16 28 .464 22 .786 0 3 7 1 0 10 16 6 17
3/14/26 at American W 11-10 11 2 13 34 .324 25 .735 1 3 6 0 0 12 14 8 14
3/21/26 Lafayette W 20-13 20 5 25 46 .435 35 .761 1 5 9 3 0 11 5 11 20
3/25/26 at Bucknell L 10-12 10 6 16 21 .476 17 .810 0 1 7 2 0 12 18 8 16
3/28/26 Holy Cross L 13-17 13 3 16 33 .394 24 .727 0 1 1 3 0 17 14 7 13
4/04/26 Lehigh W 20-16 20 7 27 46 .435 36 .783 1 6 7 4 1 16 8 12 23
4/11/26 at Loyola Maryland L 11-18 11 4 15 33 .333 21 .636 0 1 5 4 0 16 7 9 6
4/15/26 at Boston U. L 10-15 10 3 13 23 .435 14 .609 0 6 9 2 0 9 18 5 17
Colgate 166-198 166 64 230 396 .419 285 .720 5 29 66 33 1 170 169 103 213
Opponents 198-166 198 83 281 405 .489 316 .780 8 36 66 27 0 201 168 117 170

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at St. Bonaventure 14-12 60:00 12 12.00 11 .478 1 0 27
2/14/26 at Niagara 16-10 60:00 10 10.00 13 .565 1 0 30
2/21/26 Binghamton 13-16 60:00 16 16.00 8 .333 0 1 32
2/28/26 at Johns Hopkins 7-23 60:00 23 23.00 5 .179 0 1 40
3/04/26 at Penn St. 8-20 60:00 20 20.00 4 .167 0 1 31
3/07/26 UAlbany 13-16 60:00 16 16.00 16 .500 0 1 35
3/14/26 at American 11-10 65:07 10 9.21 10 .500 1 0 24
3/21/26 Lafayette 20-13 60:00 13 13.00 2 .133 1 0 24
3/25/26 at Bucknell 10-12 60:00 12 12.00 11 .478 0 1 28
3/28/26 Holy Cross 13-17 60:00 17 17.00 15 .469 0 1 39
4/04/26 Lehigh 20-16 60:00 16 16.00 6 .273 1 0 30
4/11/26 at Loyola Maryland 11-18 60:00 18 18.00 11 .379 0 1 36
4/15/26 at Boston U. 10-15 60:00 15 15.00 6 .286 0 1 29
Colgate 166-198 785:07 198 15.13 118 .373 5 8 405
Opponents 198-166 785:07 166 12.69 119 .418 8 5 396

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 St. Bonaventure L 12-14 12 4 16 27 .444 23 .852 0 2 5 1 0 19 14 8 13
2/14/26 Niagara L 10-16 10 1 11 30 .333 23 .767 0 4 5 3 0 13 13 12 6
2/21/26 at Binghamton W 16-13 16 5 21 32 .500 24 .750 1 6 8 2 0 15 6 11 9
2/28/26 Johns Hopkins W 23-7 23 15 38 40 .575 28 .700 1 3 6 2 0 17 14 17 19
3/04/26 Penn St. W 20-8 20 14 34 31 .645 24 .774 1 3 6 2 0 19 10 7 11
3/07/26 at UAlbany W 16-13 16 7 23 35 .457 32 .914 1 2 4 2 0 12 10 9 14
3/14/26 American L 10-11 10 1 11 24 .417 20 .833 0 3 5 2 0 17 15 13 8
3/21/26 at Lafayette L 13-20 13 2 15 24 .542 15 .625 0 3 4 3 0 9 15 3 15
3/25/26 Bucknell W 12-10 12 4 16 28 .429 23 .821 1 0 3 2 0 26 13 11 8
3/28/26 at Holy Cross W 17-13 17 7 24 39 .436 32 .821 1 4 8 2 0 18 14 7 18
4/04/26 at Lehigh L 16-20 16 10 26 30 .533 22 .733 0 1 1 2 0 10 15 4 14
4/11/26 Loyola Maryland W 18-11 18 10 28 36 .500 29 .806 1 1 3 2 0 9 16 3 25
4/15/26 Boston U. W 15-10 15 3 18 29 .517 21 .724 1 4 8 2 0 17 13 12 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 St. Bonaventure 12-14 60:00 14 14.00 4 .222 0 1 28
2/14/26 Niagara 10-16 60:00 16 16.00 9 .360 0 1 34
2/21/26 at Binghamton 16-13 60:00 13 13.00 4 .235 1 0 27
2/28/26 Johns Hopkins 23-7 60:00 7 7.00 6 .462 1 0 20
3/04/26 Penn St. 20-8 60:00 8 8.00 10 .556 1 0 23
3/07/26 at UAlbany 16-13 60:00 13 13.00 9 .409 1 0 28
3/14/26 American 10-11 65:07 11 10.14 14 .560 0 1 34
3/21/26 at Lafayette 13-20 60:00 20 20.00 15 .429 0 1 46
3/25/26 Bucknell 12-10 60:00 10 10.00 7 .412 1 0 21
3/28/26 at Holy Cross 17-13 60:00 13 13.00 11 .458 1 0 33
4/04/26 at Lehigh 16-20 60:00 20 20.00 16 .444 0 1 46
4/11/26 Loyola Maryland 18-11 60:00 11 11.00 10 .476 1 0 33
4/15/26 Boston U. 15-10 60:00 10 10.00 4 .286 1 0 23
Opponents 198-166 785:07 166 12.69 119 .418 8 5 396
Colgate 166-198 785:07 198 15.13 118 .373 5 8 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at St. Bonaventure W 14-12 6/4 28/27 18/23 12/19 11/14 13/13 12-15/13-16
2/14/26 at Niagara W 16-10 7/1 34/30 25/23 12/13 16/13 22/6 4-5/5-5
2/21/26 Binghamton L 13-16 8/5 27/32 17/24 12/15 14/6 21/9 13-15/18-18
2/28/26 at Johns Hopkins L 7-23 7/15 20/40 13/28 16/17 18/14 13/19 9-11/16-23
3/04/26 at Penn St. L 8-20 3/14 23/31 18/24 15/19 10/10 18/11 13-15/19-19
3/07/26 UAlbany L 13-16 3/7 28/35 22/32 10/12 16/10 17/14 17-20/15-16
3/14/26 at American W 11-10 2/1 34/24 25/20 12/17 14/15 14/8 17-17/17-22
3/21/26 Lafayette W 20-13 5/2 46/24 35/15 11/9 5/15 20/15 14-14/10-16
3/25/26 at Bucknell L 10-12 6/4 21/28 17/23 12/26 18/13 16/8 18-19/18-19
3/28/26 Holy Cross L 13-17 3/7 33/39 24/32 17/18 14/14 13/18 19-21/20-25
4/04/26 Lehigh W 20-16 7/10 46/30 36/22 16/10 8/15 23/14 18-20/20-22
4/11/26 at Loyola Maryland L 11-18 4/10 33/36 21/29 16/9 7/16 6/25 19-20/14-15
4/15/26 at Boston U. L 10-15 3/3 23/29 14/21 9/17 18/13 17/10 13-16/15-16
Colgate 166-198 64/83 396/405 285/316 170/201 169/168 213/170 186-208/200-232
Opponents 198-166 83/64 405/396 316/285 201/170 168/169 170/213 200-232/186-208

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lehigh (4/04/26)
GOALS 20 Lafayette (3/21/26); Lehigh (4/04/26)
ASSISTS 8 Binghamton (2/21/26)
SHOTS 46 Lafayette (3/21/26); Lehigh (4/04/26)
SHOTS ON GOAL 36 Lehigh (4/04/26)
SAVES 16 UAlbany (3/07/26)
GROUND BALLS 17 Holy Cross (3/28/26)
TURNOVERS 18 Johns Hopkins (2/28/26); Bucknell (3/25/26); Boston U. (4/15/26)
CAUSED TURNOVERS 12 Lehigh (4/04/26)
CLEARS 19 Holy Cross (3/28/26); Loyola Maryland (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Aubrey McMahon Lafayette (3/21/26)
GOALS 9 Aubrey McMahon Lafayette (3/21/26)
ASSISTS 3 Caroline Panzirer; Aubrey McMahon Niagara (2/14/26); Johns Hopkins (2/28/26); Boston U. (4/15/26)
SHOTS 16 Aubrey McMahon Lafayette (3/21/26)
SHOTS ON GOAL 15 Aubrey McMahon Lafayette (3/21/26)
SAVES 16 Maddie Stevens UAlbany (3/07/26)
GROUND BALLS 4 Sophie Granse Holy Cross (3/28/26); Bucknell (3/25/26)
TURNOVERS 5 Aubrey McMahon Holy Cross (3/28/26); Bucknell (3/25/26)
CAUSED TURNOVERS 4 Sophie Granse Bucknell (3/25/26)