Skip To Main Content
Skip To Main Content

Colgate University Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (5-6, 3-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 138 128
Assists 52 48
Shots 308 309
Shot Percentage .448 .414
Shots On Goal 233 221
Shots On Goal Percentage .756 .715
Shots Per Game 28.0 28.1
Goal Breakdown
Free Position 23 22
Woman-up 3 4
Woman-down 4 1
Unassisted 86 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-52 22-61
Free Position: % .442 .361
Miscellaneous
Ground Balls 151 178
Turnovers 176 150
Caused Turnovers 59 98
Draw Controls 166 117
Clears 186-215 198-225
Clear Percentage .865 .880

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Soutter, Eliza 11-11 34 5 39 57 .596 44 .772 2 5 10 7 15 0 0 5 0-1-0
11 Patterson, Noelle 11-11 22 4 26 52 .423 38 .731 0 0 4 19 15 6 41 8 0-2-1
23 O'Reilly, Cara 11-11 18 7 25 45 .400 35 .778 1 5 9 23 21 7 61 20 0-4-0
2 Lucey, Kyra 11-10 15 10 25 33 .455 23 .697 0 3 6 8 16 3 1 4 0-0-1
3 Lang, Catie 10-7 11 11 22 23 .478 20 .870 0 2 5 7 15 2 15 5 0-2-0
29 Farriss, Eliza 8-4 14 3 17 34 .412 24 .706 1 5 5 4 14 0 8 6 0-2-0
20 Quirk, Courtney 11-7 9 6 15 19 .474 16 .842 0 1 2 4 7 0 0 0 0-1-0
6 Harding, Sarah 11-5 5 3 8 15 .333 10 .667 0 1 6 6 8 4 0 7 0-0-0
4 Bowers, Grace 11-11 4 1 5 12 .333 8 .667 1 0 2 13 16 5 31 15 0-4-1
8 Pilcher, Claudia 11-4 3 0 3 10 .300 10 1.000 0 0 0 3 7 3 1 4 0-1-0
7 Christian, Hanna 11-4 2 1 3 2 1.000 2 1.000 0 0 0 8 2 10 1 21 0-2-1
25 Senyk, CC 2-0 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-0
12 Charette, Cara 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Andersen, Margaret 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Barcia, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Cunningham, Amelia 11-11 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0 1 0-0-0
15 Day, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Duarte, Olivia 10-8 0 0 0 2 .000 0 .000 0 0 0 9 7 6 0 6 0-0-0
5 Gwynn, Natalie 11-11 0 0 0 0 .000 0 .000 0 0 0 9 4 4 3 9 0-1-0
14 Kotz, Annelise 11-11 0 0 0 1 .000 0 .000 0 0 1 8 4 6 1 9 0-1-0
17 Lioudis, Kat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Miller, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 11 0-2-0
18 Noble, Margaret 6-0 0 0 0 1 .000 1 1.000 0 0 1 0 3 1 0 0 0-0-0
10 Ullman, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Weiner, Kyra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 3 37 0-0-0  
Totals 11 138 52 190 308 .448 233 .756 5 23 52 151 176 59 166 168 0-23-4
Opponents 11 128 48 176 309 .414 221 .715 6 22 61 178 150 98 117 162 0-17-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Lioudis, Kat 1-0 07:01 1 8.55 0 .000 0 0 1
27 Cunningham, Amelia 11-11 652:59 127 11.67 93 .423 5 6 308

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Soutter, Eliza 7-7 22 3 25 38 .579 28 .737 1 3 7 4 9 0 0 2 0-1-0
11 Patterson, Noelle 7-7 15 3 18 36 .417 27 .750 0 0 4 13 11 3 28 2 0-2-0
23 O'Reilly, Cara 7-7 13 5 18 29 .448 25 .862 1 2 5 18 14 3 42 16 0-4-0
3 Lang, Catie 7-5 8 8 16 14 .571 12 .857 0 2 3 6 13 2 8 4 0-1-0
2 Lucey, Kyra 7-7 9 2 11 21 .429 12 .571 0 2 3 3 7 2 0 2 0-0-1
20 Quirk, Courtney 7-5 6 5 11 14 .429 12 .857 0 0 1 4 5 0 0 0 0-1-0
6 Harding, Sarah 7-3 2 3 5 8 .250 6 .750 0 1 4 4 5 2 0 4 0-0-0
4 Bowers, Grace 7-7 3 0 3 8 .375 6 .750 1 0 1 7 11 5 15 10 0-4-0
29 Farriss, Eliza 4-1 3 0 3 13 .231 9 .692 0 1 1 0 3 0 8 1 0-0-0
7 Christian, Hanna 7-2 2 1 3 2 1.000 2 1.000 0 0 0 6 2 7 1 11 0-1-0
8 Pilcher, Claudia 7-2 1 0 1 6 .167 6 1.000 0 0 0 2 6 1 1 2 0-1-0
25 Senyk, CC 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
22 Barcia, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Cunningham, Amelia 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0 1 0-0-0
24 Duarte, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 5 7 1 0 3 0-0-0
5 Gwynn, Natalie 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 3 2 5 0-1-0
14 Kotz, Annelise 7-7 0 0 0 1 .000 0 .000 0 0 1 6 2 6 1 9 0-1-0
17 Lioudis, Kat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Miller, Sarah 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 7 0-2-0
18 Noble, Margaret 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
21 Weiner, Kyra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 35 0-0-0  
Totals 7 85 30 115 191 .445 146 .764 3 12 31 100 111 37 108 114 0-19-1
Opponents 7 81 25 106 199 .407 148 .744 4 17 43 126 94 65 70 87 0-9-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Lioudis, Kat 1-0 07:01 1 8.55 0 .000 0 0 1
27 Cunningham, Amelia 7-7 412:59 80 11.62 67 .456 3 4 198

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/21 St. Bonaventure W 20-2 20 9 29 34 .588 27 .794 1 4 6 0 1 14 15 8 15
2/28/21 at UAlbany L 12-15 12 5 17 27 .444 19 .704 0 2 4 0 0 15 25 2 20
3/13/21 at Holy Cross W 12-9 12 0 12 26 .462 22 .846 1 3 7 1 1 10 15 2 15
3/21/21 Boston U. W 14-9 14 2 16 31 .452 26 .839 1 1 2 0 1 14 13 8 19
3/27/21 at Lafayette W 22-9 22 14 36 36 .611 29 .806 1 2 4 0 0 16 14 3 24
4/04/21 Army L 7-14 7 5 12 23 .304 15 .652 0 2 5 1 0 14 16 6 10
4/10/21 at Bucknell L 11-13 11 3 14 29 .379 18 .621 0 1 3 0 0 15 14 6 13
4/17/21 at Navy L 5-12 5 3 8 18 .278 12 .667 0 1 4 0 1 15 21 4 8
4/24/21 at Boston U. L 14-15 14 3 17 28 .500 24 .857 0 2 6 0 0 16 18 8 19
5/03/21 Boston U. W 15-13 15 4 19 34 .441 27 .794 1 4 7 0 0 13 11 8 13
5/06/21 at Loyola Maryland L 6-17 6 4 10 22 .273 14 .636 0 1 4 1 0 9 14 4 10
Colgate 138-128 138 52 190 308 .448 233 .756 5 23 52 3 4 151 176 59 166
Opponents 128-138 128 48 176 309 .414 221 .715 6 22 61 4 1 178 150 98 117

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/21 St. Bonaventure 20-2 60:00 2 2.00 5 .714 1 0 14
2/28/21 at UAlbany 12-15 60:00 15 15.00 8 .348 0 1 34
3/13/21 at Holy Cross 12-9 60:00 9 9.00 12 .571 1 0 33
3/21/21 Boston U. 14-9 60:00 9 9.00 4 .308 1 0 19
3/27/21 at Lafayette 22-9 60:00 9 9.00 12 .571 1 0 26
4/04/21 Army 7-14 60:00 14 14.00 11 .440 0 1 30
4/10/21 at Bucknell 11-13 60:00 13 13.00 12 .480 0 1 37
4/17/21 at Navy 5-12 60:00 12 12.00 10 .455 0 1 29
4/24/21 at Boston U. 14-15 60:00 15 15.00 6 .286 0 1 25
5/03/21 Boston U. 15-13 60:00 13 13.00 7 .350 1 0 29
5/06/21 at Loyola Maryland 6-17 60:00 17 17.00 6 .261 0 1 33
Colgate 138-128 660:00 128 11.64 93 .421 5 6 309
Opponents 128-138 660:00 138 12.55 95 .408 6 5 308

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/21 at St. Bonaventure L 2-20 2 2 4 14 .143 7 .500 0 0 4 0 0 5 16 4 8
2/28/21 UAlbany W 15-12 15 9 24 34 .441 23 .676 1 1 4 0 0 20 13 13 9
3/13/21 Holy Cross L 9-12 9 1 10 33 .273 21 .636 0 1 10 1 1 18 9 8 8
3/21/21 at Boston U. L 9-14 9 3 12 19 .474 13 .684 0 0 2 0 0 16 18 6 6
3/27/21 Lafayette L 9-22 9 2 11 26 .346 21 .808 0 5 9 1 0 17 9 8 8
4/04/21 at Army W 14-7 14 5 19 30 .467 25 .833 1 3 4 0 0 15 12 9 13
4/10/21 Bucknell W 13-11 13 4 17 37 .351 25 .676 1 1 7 1 0 16 14 10 13
4/17/21 Navy W 12-5 12 4 16 29 .414 22 .759 1 3 6 1 0 25 20 13 11
4/24/21 Boston U. W 15-14 15 6 21 25 .600 21 .840 1 4 5 0 0 19 12 11 11
5/03/21 at Boston U. L 13-15 13 5 18 29 .448 20 .690 0 2 4 0 0 13 17 6 16
5/06/21 Loyola Maryland W 17-6 17 7 24 33 .515 23 .697 1 2 6 0 0 14 10 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/21 at St. Bonaventure 2-20 60:00 20 20.00 7 .259 0 1 34
2/28/21 UAlbany 15-12 60:00 12 12.00 7 .368 1 0 27
3/13/21 Holy Cross 9-12 60:00 12 12.00 10 .455 0 1 26
3/21/21 at Boston U. 9-14 60:00 14 14.00 12 .462 0 1 31
3/27/21 Lafayette 9-22 60:00 22 22.00 7 .241 0 1 36
4/04/21 at Army 14-7 60:00 7 7.00 8 .533 1 0 23
4/10/21 Bucknell 13-11 60:00 11 11.00 7 .389 1 0 29
4/17/21 Navy 12-5 60:00 5 5.00 7 .583 1 0 18
4/24/21 Boston U. 15-14 60:00 14 14.00 10 .417 1 0 28
5/03/21 at Boston U. 13-15 60:00 15 15.00 12 .444 0 1 34
5/06/21 Loyola Maryland 17-6 60:00 6 6.00 8 .571 1 0 22
Opponents 128-138 660:00 138 12.55 95 .408 6 5 308
Colgate 138-128 660:00 128 11.64 93 .421 5 6 309

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/21 St. Bonaventure W 20-2 9/2 34/14 27/7 14/5 15/16 15/8 9-12/5-9
2/28/21 at UAlbany L 12-15 5/9 27/34 19/23 15/20 25/13 20/9 18-23/24-26
3/13/21 at Holy Cross W 12-9 0/1 26/33 22/21 10/18 15/9 15/8 22-26/22-22
3/21/21 Boston U. W 14-9 2/3 31/19 26/13 14/16 13/18 19/6 24-26/22-27
3/27/21 at Lafayette W 22-9 14/2 36/26 29/21 16/17 14/9 24/8 9-12/14-16
4/04/21 Army L 7-14 5/5 23/30 15/25 14/15 16/12 10/13 16-17/17-19
4/10/21 at Bucknell L 11-13 3/4 29/37 18/25 15/16 14/14 13/13 16-19/17-18
4/17/21 at Navy L 5-12 3/4 18/29 12/22 15/25 21/20 8/11 22-26/24-27
4/24/21 at Boston U. L 14-15 3/6 28/25 24/21 16/19 18/12 19/11 15-17/17-20
5/03/21 Boston U. W 15-13 4/5 34/29 27/20 13/13 11/17 13/16 21-21/17-21
5/06/21 at Loyola Maryland L 6-17 4/7 22/33 14/23 9/14 14/10 10/14 14-16/19-20
Colgate 138-128 52/48 308/309 233/221 151/178 176/150 166/117 186-215/198-225
Opponents 128-138 48/52 309/308 221/233 178/151 150/176 117/166 198-225/186-215

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Lafayette (3/27/21)
GOALS 22 Lafayette (3/27/21)
ASSISTS 14 Lafayette (3/27/21)
SHOTS 36 Lafayette (3/27/21)
SHOTS ON GOAL 29 Lafayette (3/27/21)
SAVES 12 Holy Cross (3/13/21); Lafayette (3/27/21); Bucknell (4/10/21)
GROUND BALLS 16 Lafayette (3/27/21); Boston U. (4/24/21)
TURNOVERS 25 UAlbany (2/28/21)
CAUSED TURNOVERS 8 St. Bonaventure (2/19/21); Boston U. (3/21/21); Boston U. (5/03/21); Boston U. (4/24/21)
CLEARS 24 Boston U. (3/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Soutter, Eliza Lafayette (3/27/21)
GOALS 9 Soutter, Eliza Lafayette (3/27/21)
ASSISTS 4 Lucey, Kyra St. Bonaventure (2/19/21)
SHOTS 12 Soutter, Eliza Lafayette (3/27/21)
SHOTS ON GOAL 11 Soutter, Eliza Lafayette (3/27/21)
SAVES 12 Cunningham,Amelia; Cunningham, Amelia Holy Cross (3/13/21); Lafayette (3/27/21); Bucknell (4/10/21)
GROUND BALLS 6 Patterson, Noelle Boston U. (4/24/21)
TURNOVERS 7 Lang, Catie Boston U. (4/24/21)
CAUSED TURNOVERS 4 Christian, Hanna Boston U. (4/24/21)