Skip To Main Content
Skip To Main Content

Colgate University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (8-10, 5-4)

Overall Team Statistics
Statistic Colgate University Opponents
Scoring
Goals 190 224
Assists 87 93
Shots 496 555
Shot Percentage .383 .404
Shots On Goal 359 407
Shots On Goal Percentage .724 .733
Shots Per Game 27.6 30.8
Goal Breakdown
Free Position 27 43
Woman-up 10 8
Woman-down 1 3
Unassisted 103 131
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-72 43-103
Free Position: % .375 .417
Miscellaneous
Ground Balls 314 309
Turnovers 304 307
Caused Turnovers 147 171
Draw Controls 199 246
Clears 313-373 331-382
Clear Percentage .839 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Atkinson, Tara 18-14 27 34 61 83 .325 51 .614 2 6 9 14 31 8 1 12 0-4-0
11 Patterson, Noelle 18-18 38 6 44 87 .437 64 .736 1 2 10 32 26 17 57 13 0-0-0
13 Van Calcar, Danielle 18-18 28 13 41 70 .400 53 .757 1 2 8 14 38 5 55 18 0-2-1
12 West, Lindsay 17-14 23 2 25 55 .418 46 .836 1 5 10 14 21 2 0 11 0-2-0
14 Kotz, Annelise 18-17 20 2 22 40 .500 34 .850 0 1 6 23 16 11 28 9 0-0-0
45 Hooey, Jacklyn 18-6 15 3 18 46 .326 34 .739 1 5 11 9 24 4 3 9 0-1-0
33 Gabriel, Payton 15-9 7 7 14 23 .304 12 .522 0 0 2 10 13 2 0 1 0-0-0
18 Telesco, CC 11-0 8 5 13 18 .444 12 .667 1 1 4 5 11 1 0 3 0-0-0
21 Weiner, Kyra 9-6 6 4 10 14 .429 8 .571 0 1 1 5 6 1 0 1 0-1-0
9 Masini, Alissa 18-3 8 1 9 26 .308 19 .731 0 0 4 11 22 1 9 12 0-4-1
8 Pilcher, Claudia 15-3 3 2 5 6 .500 5 .833 1 0 0 7 3 3 25 5 0-0-0
25 Barcia , Madeline 15-14 2 3 5 7 .286 5 .714 0 2 3 26 12 11 3 15 0-0-1
5 Gwynn, Natalie 14-1 2 2 4 6 .333 5 .833 0 1 1 5 2 2 1 4 0-1-0
27 Meyer, Celia 4-1 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0 0 0-0-0
16 Marzo, Kara 5-1 1 1 2 3 .333 2 .667 0 1 2 2 1 0 0 0 0-0-1
3 Backe, Ingrid 18-18 0 1 1 0 .000 0 .000 0 0 0 25 21 20 1 36 0-4-0
17 Croston, Samantha 18-18 0 1 1 0 .000 0 .000 0 0 0 40 9 12 0 1 0-0-0
7 Christian, Hanna 18-10 0 0 0 3 .000 2 .667 0 0 0 27 16 19 4 44 0-2-0
24 Duarte, Olivia 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 9 1 0-0-1
26 Kelly, Kate 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Luthringer, Lexi 18-18 0 0 0 0 .000 0 .000 0 0 0 8 8 8 1 12 0-1-0
1 Lynch, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
10 Paytas, Emily 4-0 0 0 0 4 .000 3 .750 0 0 1 1 0 2 0 1 0-0-0
20 Quirk, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Taylor, Chelsea 18-18 0 0 0 0 .000 0 .000 0 0 0 27 5 16 0 14 0-1-0
29 Van Wie, Isabel 12-9 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 3 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 2 122 0-0-0  
Totals 18 190 87 277 496 .383 359 .724 8 27 72 314 304 147 199 347 0-23-5
Opponents 18 224 93 317 555 .404 407 .733 10 43 103 309 307 171 246 300 0-31-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lynch, Olivia 2-0 30:32 6 11.79 6 .500 0 0 18
17 Croston, Samantha 18-18 1049:28 218 12.46 177 .448 8 10 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Atkinson, Tara 9-8 18 21 39 42 .429 31 .738 0 5 6 4 15 1 0 7 0-2-0
13 Van Calcar, Danielle 9-9 14 7 21 35 .400 27 .771 1 1 4 9 25 3 39 9 0-0-0
11 Patterson, Noelle 9-9 18 2 20 45 .400 33 .733 0 1 8 8 13 3 34 8 0-0-0
12 West, Lindsay 9-8 11 2 13 34 .324 27 .794 1 1 4 8 14 1 0 8 0-2-0
14 Kotz, Annelise 9-9 11 1 12 20 .550 19 .950 0 0 2 10 6 7 8 4 0-0-0
21 Weiner, Kyra 9-6 6 4 10 14 .429 8 .571 0 1 1 5 6 1 0 1 0-1-0
45 Hooey, Jacklyn 9-1 8 1 9 17 .471 15 .882 1 2 2 2 7 0 1 5 0-1-0
33 Gabriel, Payton 7-3 5 3 8 10 .500 8 .800 0 0 0 2 2 1 0 0 0-0-0
18 Telesco, CC 8-0 5 2 7 10 .500 6 .600 1 1 2 5 7 1 0 1 0-0-0
8 Pilcher, Claudia 8-0 3 2 5 4 .750 4 1.000 1 0 0 5 1 3 9 1 0-0-0
9 Masini, Alissa 9-0 2 0 2 5 .400 3 .600 0 0 1 2 9 1 2 5 0-1-1
5 Gwynn, Natalie 8-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 1 3 0-1-0
16 Marzo, Kara 4-1 1 0 1 3 .333 2 .667 0 1 2 1 1 0 0 0 0-0-1
3 Backe, Ingrid 9-9 0 1 1 0 .000 0 .000 0 0 0 9 10 9 0 22 0-2-0
25 Barcia , Madeline 9-8 0 0 0 0 .000 0 .000 0 0 0 20 7 6 1 8 0-0-1
7 Christian, Hanna 9-7 0 0 0 1 .000 0 .000 0 0 0 18 11 11 3 24 0-0-0
17 Croston, Samantha 9-9 0 0 0 0 .000 0 .000 0 0 0 16 4 6 0 1 0-0-0
24 Duarte, Olivia 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 1 0-0-0
26 Kelly, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Luthringer, Lexi 9-9 0 0 0 0 .000 0 .000 0 0 0 6 3 3 1 6 0-0-0
27 Meyer, Celia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Paytas, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Quirk, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Taylor, Chelsea 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0 6 0-1-0
29 Van Wie, Isabel 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 74 0-0-0  
Totals 9 103 46 149 242 .426 185 .764 5 13 32 145 153 64 105 196 0-11-3
Opponents 9 113 50 163 291 .388 207 .711 4 24 58 151 147 90 126 144 0-18-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Croston, Samantha 9-9 540:00 113 12.56 94 .454 5 4 291

Game-By-Game

Colgate University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Vermont L 9-12 9 3 12 31 .290 21 .677 0 2 4 0 0 19 18 6 9
2/20/19 Binghamton W 7-6 7 1 8 28 .250 15 .536 1 1 2 0 0 20 23 7 9
2/23/19 at UMass Lowell W 12-9 12 4 16 26 .462 19 .731 1 4 7 0 0 22 20 10 12
2/28/19 Siena L 6-9 6 1 7 29 .207 20 .690 0 0 1 0 0 16 17 13 10
3/03/19 at WAGNER L 11-12 11 5 16 32 .344 18 .563 0 2 7 1 0 18 15 12 12
3/05/19 at Cornell L 6-14 6 3 9 26 .231 21 .808 0 0 4 0 0 16 15 6 12
3/12/19 at Mercer L 10-16 10 4 14 30 .333 19 .633 0 4 11 0 0 21 15 9 12
3/16/19 Navy L 6-18 6 4 10 19 .316 12 .632 0 0 1 0 0 14 23 3 15
3/23/19 at Holy Cross W 13-10 13 6 19 30 .433 24 .800 1 0 0 1 0 21 14 7 10
3/27/19 at Boston University L 12-17 12 5 17 24 .500 17 .708 0 2 5 0 0 13 15 9 13
3/30/19 Bucknell W 12-11 12 4 16 29 .414 24 .828 1 0 4 1 0 32 24 11 10
4/06/19 Lehigh W 16-4 16 12 28 38 .421 30 .789 1 2 8 2 0 7 7 7 12
4/13/19 at American W 13-11 13 5 18 28 .464 19 .679 1 0 0 1 0 14 21 6 16
4/17/19 Army West Point L 9-12 9 4 13 28 .321 19 .679 0 1 5 1 0 14 7 5 8
4/20/19 at Loyola L 9-18 9 1 10 23 .391 20 .870 0 5 6 1 0 17 20 7 11
4/26/19 at Lafayette W 13-12 13 5 18 23 .565 20 .870 1 3 3 1 0 13 22 9 10
4/28/19 at Boston University W 14-13 14 12 26 23 .609 20 .870 1 0 0 0 0 21 16 12 5
5/02/19 at Loyola L 12-20 12 8 20 29 .414 21 .724 0 1 4 1 1 16 12 8 13
Colgate University 190-224 190 87 277 496 .383 359 .724 8 27 72 10 1 314 304 147 199
Opponents 224-190 224 93 317 555 .404 407 .733 10 43 103 8 3 309 307 171 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Vermont 9-12 60:00 12 12.00 5 .294 0 1 24
2/20/19 Binghamton 7-6 60:00 6 6.00 6 .500 1 0 15
2/23/19 at UMass Lowell 12-9 60:00 9 9.00 14 .609 1 0 31
2/28/19 Siena 6-9 60:00 9 9.00 7 .438 0 1 22
3/03/19 at WAGNER 11-12 60:00 12 12.00 15 .556 0 1 34
3/05/19 at Cornell 6-14 60:00 14 14.00 13 .481 0 1 33
3/12/19 at Mercer 10-16 60:00 16 16.00 13 .448 0 1 39
3/16/19 Navy 6-18 60:00 18 18.00 12 .400 0 1 36
3/23/19 at Holy Cross 13-10 60:00 10 10.00 14 .583 1 0 30
3/27/19 at Boston University 12-17 60:00 17 17.00 7 .292 0 1 34
3/30/19 Bucknell 12-11 60:00 11 11.00 15 .577 1 0 35
4/06/19 Lehigh 16-4 60:00 4 4.00 7 .636 1 0 19
4/13/19 at American 13-11 60:00 11 11.00 9 .450 1 0 42
4/17/19 Army West Point 9-12 60:00 12 12.00 9 .429 0 1 30
4/20/19 at Loyola 9-18 60:00 18 18.00 9 .333 0 1 34
4/26/19 at Lafayette 13-12 60:00 12 12.00 12 .500 1 0 31
4/28/19 at Boston University 14-13 60:00 13 13.00 10 .435 1 0 32
5/02/19 at Loyola 12-20 60:00 20 20.00 6 .231 0 1 34
Colgate University 190-224 1080:00 224 12.44 183 .450 8 10 555
Opponents 224-190 1080:00 190 10.56 169 .471 10 8 496

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Vermont W 12-9 12 7 19 24 .500 17 .708 1 1 6 2 0 11 23 7 14
2/20/19 at Binghamton L 6-7 6 1 7 15 .400 12 .800 0 3 5 0 0 20 27 11 5
2/23/19 UMass Lowell L 9-12 9 6 15 31 .290 23 .742 0 0 2 1 1 20 18 8 11
2/28/19 at Siena W 9-6 9 2 11 22 .409 16 .727 1 3 5 0 0 12 20 8 7
3/03/19 WAGNER W 12-11 12 1 13 34 .353 27 .794 1 5 12 0 0 23 14 11 13
3/05/19 Cornell W 14-6 14 3 17 33 .424 27 .818 1 2 4 0 1 11 10 11 10
3/12/19 Mercer W 16-10 16 7 23 39 .410 29 .744 1 3 4 0 0 26 12 9 15
3/16/19 at Navy W 18-6 18 10 28 36 .500 30 .833 1 2 6 0 0 28 13 15 11
3/23/19 Holy Cross L 10-13 10 2 12 30 .333 24 .800 0 4 8 2 0 16 15 9 15
3/27/19 Boston University W 17-12 17 7 24 34 .500 24 .706 1 3 7 1 0 16 15 11 18
3/30/19 at Bucknell L 11-12 11 6 17 35 .314 26 .743 0 2 8 1 0 22 19 12 14
4/06/19 at Lehigh L 4-16 4 1 5 19 .211 11 .579 0 2 4 0 0 4 15 3 10
4/13/19 American L 11-13 11 8 19 42 .262 20 .476 0 1 6 0 1 21 12 12 10
4/17/19 at Army West Point W 12-9 12 2 14 30 .400 21 .700 1 5 7 1 0 8 19 3 15
4/20/19 Loyola W 18-9 18 11 29 34 .529 27 .794 1 3 4 0 0 17 20 11 18
4/26/19 Lafayette L 12-13 12 3 15 31 .387 24 .774 0 2 8 0 0 19 19 14 15
4/28/19 Boston University L 13-14 13 7 20 32 .406 23 .719 0 0 3 0 0 17 19 11 24
5/02/19 Loyola W 20-12 20 9 29 34 .588 26 .765 1 2 4 0 0 18 17 5 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Vermont 12-9 60:00 9 9.00 12 .571 1 0 31
2/20/19 at Binghamton 6-7 60:00 7 7.00 8 .533 0 1 28
2/23/19 UMass Lowell 9-12 60:00 12 12.00 7 .368 0 1 26
2/28/19 at Siena 9-6 60:00 6 6.00 14 .700 1 0 29
3/03/19 WAGNER 12-11 60:00 11 11.00 7 .389 1 0 32
3/05/19 Cornell 14-6 60:00 6 6.00 15 .714 1 0 26
3/12/19 Mercer 16-10 60:00 10 10.00 9 .474 1 0 30
3/16/19 at Navy 18-6 60:00 6 6.00 6 .500 1 0 19
3/23/19 Holy Cross 10-13 60:00 13 13.00 11 .458 0 1 30
3/27/19 Boston University 17-12 60:00 12 12.00 5 .294 1 0 24
3/30/19 at Bucknell 11-12 60:00 12 12.00 12 .500 0 1 29
4/06/19 at Lehigh 4-16 60:00 16 16.00 14 .467 0 1 38
4/13/19 American 11-13 60:00 13 13.00 6 .316 0 1 28
4/17/19 at Army West Point 12-9 60:00 9 9.00 10 .526 1 0 28
4/20/19 Loyola 18-9 60:00 9 9.00 11 .550 1 0 23
4/26/19 Lafayette 12-13 60:00 13 13.00 7 .350 0 1 23
4/28/19 Boston University 13-14 60:00 14 14.00 6 .300 0 1 23
5/02/19 Loyola 20-12 60:00 12 12.00 9 .429 1 0 29
Opponents 224-190 1080:00 190 10.56 169 .471 10 8 496
Colgate University 190-224 1080:00 224 12.44 183 .450 8 10 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 Vermont L 9-12 3/7 31/24 21/17 19/11 18/23 9/14 18-20/16-19
2/20/19 Binghamton W 7-6 1/1 28/15 15/12 20/20 23/27 9/5 12-16/14-24
2/23/19 at UMass Lowell W 12-9 4/6 26/31 19/23 22/20 20/18 12/11 19-21/15-19
2/28/19 Siena L 6-9 1/2 29/22 20/16 16/12 17/20 10/7 14-19/19-23
3/03/19 at WAGNER L 11-12 5/1 32/34 18/27 18/23 15/14 12/13 17-20/20-21
3/05/19 at Cornell L 6-14 3/3 26/33 21/27 16/11 15/10 12/10 13-18/22-23
3/12/19 at Mercer L 10-16 4/7 30/39 19/29 21/26 15/12 12/15 20-23/23-24
3/16/19 Navy L 6-18 4/10 19/36 12/30 14/28 23/13 15/11 14-16/18-23
3/23/19 at Holy Cross W 13-10 6/2 30/30 24/24 21/16 14/15 10/15 18-20/17-20
3/27/19 at Boston University L 12-17 5/7 24/34 17/24 13/16 15/15 13/18 17-21/17-17
3/30/19 Bucknell W 12-11 4/6 29/35 24/26 32/22 24/19 10/14 13-17/18-23
4/06/19 Lehigh W 16-4 12/1 38/19 30/11 7/4 7/15 12/10 20-21/12-15
4/13/19 at American W 13-11 5/8 28/42 19/20 14/21 21/12 16/10 19-24/20-21
4/17/19 Army West Point L 9-12 4/2 28/30 19/21 14/8 7/19 8/15 21-21/19-21
4/20/19 at Loyola L 9-18 1/11 23/34 20/27 17/17 20/20 11/18 17-25/22-23
4/26/19 at Lafayette W 13-12 5/3 23/31 20/24 13/19 22/19 10/15 24-27/24-27
4/28/19 at Boston University W 14-13 12/7 23/32 20/23 21/17 16/19 5/24 21-26/20-20
5/02/19 at Loyola L 12-20 8/9 29/34 21/26 16/18 12/17 13/21 16-18/15-19
Colgate University 190-224 87/93 496/555 359/407 314/309 304/307 199/246 313-373/331-382
Opponents 224-190 93/87 555/496 407/359 309/314 307/304 246/199 331-382/313-373

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Lehigh (4/06/19)
GOALS 16 Lehigh (4/06/19)
ASSISTS 12 Lehigh (4/06/19); Boston University (4/28/19)
SHOTS 38 Lehigh (4/06/19)
SHOTS ON GOAL 30 Lehigh (4/06/19)
SAVES 15 Bucknell (3/30/19); WAGNER (3/03/19)
GROUND BALLS 32 Bucknell (3/30/19)
TURNOVERS 24 Bucknell (3/30/19)
CAUSED TURNOVERS 13 Siena (2/28/19)
CLEARS 24 Lafayette (4/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Atkinson, Tara Lehigh (4/06/19); Holy Cross (3/23/19)
GOALS 5 Atkinson, Tara Lafayette (4/26/19)
ASSISTS 7 Atkinson, Tara Lehigh (4/06/19)
SHOTS 10 West, Lindsay; Atkinson, Tara Lehigh (4/06/19); WAGNER (3/03/19)
SHOTS ON GOAL 10 West, Lindsay Lehigh (4/06/19)
SAVES 15 Croston, Samantha Bucknell (3/30/19); WAGNER (3/03/19)
GROUND BALLS 11 Croston, Samantha UMass Lowell (2/23/19)
TURNOVERS 6 Masini, Alissa UMass Lowell (2/23/19)
CAUSED TURNOVERS 4 Patterson, Noelle; Atkinson, Tara WAGNER (3/03/19); Loyola (5/02/19)