Skip To Main Content
Skip To Main Content

Colgate University Athletics

2023-24 Women's Ice Hockey Cumulative Statistics

Team (32-7-1, 18-4)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 186-1552 51-876
Goals Per Game 4.7 1.3
Shot Percentage .120 .058
Shots Per Game 38.8 21.9
Assists 329 79
Saves 822 1365
Power Plays
Goals-Opportunities 46-135 9-107
Conversion Percentage .341 .084
Goal Breakdown
Total 186 51
Power Play 46 9
Short Handed 4 1
Empty Net 8 1
Unassisted 8 8
Overtime 0 2
Hat Tricks 5 0
Penalties
Total 120 146
Minutes 260 309
Per Game 3.0 3.7
Minutes Per Game 6.5 7.7
Minor 115 142
Major 4 3
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1250-1061 1061-1250
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Serdachny, Danielle Serdachny, Danielle 40 22 39 61 182 .121 +29 6 1 4 3 0 0 0 0 7-14 7 0 0 35
98 Kaltounková, Kristýna Kaltounková, Kristýna 36 27 30 57 135 .200 +33 11 0 6 2 0 0 1 2 13-40 10 2 0 12
8 Biederman, Elyssa Biederman, Elyssa 40 17 33 50 148 .115 +40 3 0 3 1 0 0 0 2 10-20 10 0 0 6
77 Greig, Dara Greig, Dara 40 17 25 42 111 .153 +30 6 0 3 6 0 0 0 0 18-39 17 1 0 18
17 Brick, Neena Brick, Neena 40 18 22 40 78 .231 +24 6 0 3 4 0 0 2 0 6-12 6 0 0 4
32 Morrow, Sydney Morrow, Sydney 34 13 26 39 131 .099 +48 2 0 4 3 0 0 1 1 2-4 2 0 0 23
44 Pais, Emma Pais, Emma 40 18 16 34 129 .140 +28 3 1 2 2 0 0 0 1 2-4 2 0 0 12
10 Simpson, Allyson Simpson, Allyson 40 9 25 34 123 .073 +33 3 1 0 1 1 0 0 0 16-32 16 0 0 56
16 O'Donohoe, Kaitlyn O'Donohoe, Kaitlyn 40 9 19 28 89 .101 +21 3 0 2 2 0 0 0 0 2-4 2 0 0 9
11 Bard, Sydney Bard, Sydney 40 2 26 28 78 .026 +51 1 0 0 0 0 0 0 0 10-20 10 0 0 50
7 Palumbo, Madeline Palumbo, Madeline 40 7 16 23 90 .078 +25 0 0 4 3 0 0 0 0 2-4 2 0 0 3
4 Malachino, Kaia Malachino, Kaia 32 7 11 18 46 .152 +18 1 0 0 1 0 0 0 0 1-2 1 0 0 4
14 Betinol, Kas Betinol, Kas 40 10 3 13 50 .200 +18 0 0 0 1 0 0 1 1 2-4 2 0 0 6
22 Stewart, Sara Stewart, Sara 40 1 11 12 35 .029 +14 0 0 0 0 0 0 0 0 1-2 1 0 0 16
71 Holk, Tessa Holk, Tessa 40 3 8 11 34 .088 +16 0 1 0 3 0 0 0 1 0-0 0 0 0 9
21 Pickering, Avery Pickering, Avery 33 4 6 10 30 .133 +25 0 0 1 0 0 0 0 0 6-15 5 1 0 10
6 Eichfeld, Gwen Eichfeld, Gwen 38 1 4 5 29 .034 +6 1 0 0 0 0 0 0 0 9-18 9 0 0 21
18 Svejkovsky, Ava Svejkovsky, Ava 36 0 4 4 19 .000 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 23
84 Spring, Jaimee Spring, Jaimee 20 1 2 3 12 .083 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 3
43 Belfry, Ella Belfry, Ella 24 0 1 1 2 .000 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 1
83 Murphy, Hannah Murphy, Hannah 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Osborne, Kayle Osborne, Kayle 30 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McCorkle, Averill McCorkle, Averill 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Roger, Sarah Roger, Sarah 11 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 40 186 329 515 1552 .120 +488 46 4 32 32 1 0 5 8 120-260 115 4 0 321
Opponents 40 51 79 130 876 .058 -500 9 1 8 7 0 2 0 8 146-309 142 3 1 505

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
83 Murphy, Hannah Murphy, Hannah 22-15 884:35 18 1.22 5 0 0 315 .946 12 3 0 6
31 Osborne, Kayle Osborne, Kayle 30-25 1495:13 32 1.28 4 1 0 509 .941 20 4 1 6
30 McCorkle, Averill McCorkle, Averill 12-0 20:00 0 .00 0 0 0 1 1.000 0 0 0 0
TM Team Empty Net 40-0 10:54 1 5.50 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Serdachny, Danielle Serdachny, Danielle 24 15 25 40 100 .150 +22 2 0 2 2 0 0 0 0 3-6 3 0 0 20
8 Biederman, Elyssa Biederman, Elyssa 24 11 19 30 84 .131 +24 1 0 2 1 0 0 0 1 8-16 8 0 0 5
98 Kaltounková, Kristýna Kaltounková, Kristýna 20 15 12 27 65 .231 +19 6 0 2 1 0 0 0 1 8-30 5 2 0 7
44 Pais, Emma Pais, Emma 24 14 13 27 79 .177 +22 2 1 2 1 0 0 0 1 1-2 1 0 0 7
17 Brick, Neena Brick, Neena 24 10 16 26 41 .244 +14 4 0 3 3 0 0 1 0 4-8 4 0 0 4
77 Greig, Dara Greig, Dara 24 9 16 25 68 .132 +22 4 0 2 4 0 0 0 0 13-29 12 1 0 12
32 Morrow, Sydney Morrow, Sydney 18 8 15 23 77 .104 +33 0 0 2 2 0 0 1 1 1-2 1 0 0 5
16 O'Donohoe, Kaitlyn O'Donohoe, Kaitlyn 24 5 13 18 50 .100 +18 1 0 2 1 0 0 0 0 2-4 2 0 0 3
10 Simpson, Allyson Simpson, Allyson 24 5 13 18 71 .070 +23 3 0 0 0 0 0 0 0 10-20 10 0 0 37
11 Bard, Sydney Bard, Sydney 24 1 16 17 54 .019 +33 1 0 0 0 0 0 0 0 7-14 7 0 0 33
7 Palumbo, Madeline Palumbo, Madeline 24 5 9 14 47 .106 +13 0 0 2 1 0 0 0 0 1-2 1 0 0 1
14 Betinol, Kas Betinol, Kas 24 5 3 8 30 .167 +13 0 0 0 1 0 0 0 1 1-2 1 0 0 2
71 Holk, Tessa Holk, Tessa 24 3 5 8 20 .150 +12 0 1 0 3 0 0 0 1 0-0 0 0 0 4
4 Malachino, Kaia Malachino, Kaia 16 3 5 8 32 .094 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Pickering, Avery Pickering, Avery 20 1 6 7 21 .048 +18 0 0 1 0 0 0 0 0 3-6 3 0 0 6
22 Stewart, Sara Stewart, Sara 24 1 6 7 20 .050 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 10
6 Eichfeld, Gwen Eichfeld, Gwen 24 0 3 3 23 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 18
18 Svejkovsky, Ava Svejkovsky, Ava 20 0 3 3 11 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 14
84 Spring, Jaimee Spring, Jaimee 15 1 1 2 7 .143 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
83 Murphy, Hannah Murphy, Hannah 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Osborne, Kayle Osborne, Kayle 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Belfry, Ella Belfry, Ella 13 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 McCorkle, Averill McCorkle, Averill 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Roger, Sarah Roger, Sarah 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 112 201 313 901 .124 +313 25 2 20 20 0 0 2 6 79-175 75 3 0 192
Opponents 24 30 45 75 488 .061 -321 6 1 4 4 0 1 0 5 82-170 80 2 0 295

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
83 Murphy, Hannah Murphy, Hannah 11-8 483:03 9 1.12 4 0 0 153 .944 7 1 0 4
31 Osborne, Kayle Osborne, Kayle 18-16 954:49 21 1.32 2 1 0 305 .936 13 3 0 4
30 McCorkle, Averill McCorkle, Averill 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 05:18 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/29/23 Ohio St. W 3-2 3 5 8 25 .120 2-4 2 0 0 1 0 0 0 11
9/30/23 Ohio St. L 2-3 2 4 6 33 .061 2-4 1 0 0 0 0 0 0 15
10/06/23 Penn St. W 6-2 6 11 17 41 .146 5-10 3 0 0 1 0 1 0 5
10/07/23 Penn St. W 3-2 3 6 9 28 .107 5-13 1 0 0 1 0 0 0 6
10/13/23 Mercyhurst W 7-0 7 13 20 45 .156 2-4 2 0 0 1 0 0 0 3
10/14/23 Mercyhurst W 5-1 5 9 14 43 .116 3-6 1 1 0 1 0 0 0 4
10/27/23 at Rensselaer W 4-3 4 8 12 38 .105 3-6 1 0 0 1 0 0 0 8
10/28/23 at Union (NY) W 4-0 4 8 12 20 .200 6-12 2 0 0 1 0 0 0 13
11/03/23 Brown W 4-2 4 8 12 40 .100 6-12 1 0 0 1 0 0 0 8
11/04/23 Yale W 4-0 4 7 11 41 .098 3-6 1 0 0 1 0 0 0 3
11/10/23 at Dartmouth W 8-1 8 14 22 30 .267 4-8 1 0 0 1 0 1 1 6
11/11/23 at Harvard W 10-1 10 20 30 48 .208 1-2 4 0 0 1 0 1 0 3
11/17/23 Princeton W 7-1 7 11 18 46 .152 2-4 3 0 0 1 0 0 1 5
11/18/23 Quinnipiac W 4-1 4 7 11 40 .100 3-9 1 0 1 1 0 0 0 7
11/24/23 at Minn. Duluth L 0-3 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 3
11/25/23 at Minn. Duluth T 1-1 1 2 3 38 .026 2-4 0 1 0 0 0 0 0 8
12/05/23 at Syracuse W 9-0 9 16 25 65 .138 3-6 0 0 0 1 0 1 0 4
12/29/23 vs Maine Black Bears W 8-2 8 13 21 45 .178 2-4 2 0 0 1 0 0 0 9
12/30/23 vs Bemidji St. W 6-0 6 10 16 54 .111 3-6 4 0 0 1 0 0 1 14
1/05/24 St. Lawrence W 7-3 7 14 21 33 .212 3-6 1 0 1 1 0 0 0 8
1/06/24 Clarkson L 0-1 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 15
1/09/24 Syracuse W 12-0 12 22 34 60 .200 2-4 2 0 0 1 0 1 0 4
1/12/24 at Cornell W 6-3 6 8 14 30 .200 4-11 0 0 1 1 0 0 1 3
1/13/24 Cornell W 3-0 3 4 7 36 .083 5-10 1 0 0 1 0 0 1 8
1/19/24 at Quinnipiac W 5-0 5 10 15 41 .122 2-4 1 0 0 1 0 0 0 12
1/20/24 at Princeton W 6-0 6 11 17 27 .222 5-21 2 1 0 1 0 0 0 10
1/26/24 Harvard W 10-1 10 19 29 48 .208 2-4 3 0 0 1 0 0 0 2
1/27/24 Dartmouth W 5-0 5 9 14 34 .147 6-12 1 0 0 1 0 0 0 7
2/02/24 at Clarkson L 1-3 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 19
2/03/24 at St. Lawrence L 2-3 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 18
2/09/24 Union (NY) W 3-2 3 4 7 37 .081 2-4 0 1 0 1 0 0 1 4
2/10/24 Rensselaer W 2-0 2 2 4 56 .036 0-0 0 0 1 1 0 0 1 8
2/16/24 at Yale L 1-3 1 2 3 37 .027 2-4 0 0 0 0 0 0 0 8
2/17/24 at Brown W 6-0 6 10 16 40 .150 3-6 0 0 0 1 0 0 0 4
3/01/24 Brown W 5-1 5 10 15 40 .125 2-4 0 0 1 1 0 0 0 4
3/02/24 Brown W 5-1 5 9 14 55 .091 4-8 1 0 1 1 0 0 0 9
3/08/24 Cornell W 5-1 5 9 14 44 .114 2-4 3 0 0 1 0 0 0 11
3/09/24 Clarkson W 3-0 3 4 7 41 .073 1-2 0 0 1 1 0 0 0 12
3/16/24 Cornell W 3-1 3 2 5 34 .088 1-2 0 0 1 1 0 0 1 10
3/22/24 vs Wisconsin L 1-3 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/29/23 Ohio St. W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
9/30/23 Ohio St. L 2-3 62:32 3 2.90 41 .932 0 1 0 1 0 0
10/06/23 Penn St. W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/07/23 Penn St. W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/13/23 Mercyhurst W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/14/23 Mercyhurst W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/27/23 at Rensselaer W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
10/28/23 at Union (NY) W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/03/23 Brown W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/04/23 Yale W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/10/23 at Dartmouth W 8-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/11/23 at Harvard W 10-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/17/23 Princeton W 7-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/18/23 Quinnipiac W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/24/23 at Minn. Duluth L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/25/23 at Minn. Duluth T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
12/05/23 at Syracuse W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/29/23 vs Maine Black Bears W 8-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/30/23 vs Bemidji St. W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/05/24 St. Lawrence W 7-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
1/06/24 Clarkson L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
1/09/24 Syracuse W 12-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/12/24 at Cornell W 6-3 60:00 3 3.00 27 .900 1 0 0 1 1 0
1/13/24 Cornell W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/19/24 at Quinnipiac W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/20/24 at Princeton W 6-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/26/24 Harvard W 10-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/27/24 Dartmouth W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/02/24 at Clarkson L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
2/03/24 at St. Lawrence L 2-3 63:10 3 2.86 17 .850 0 1 0 1 0 0
2/09/24 Union (NY) W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/10/24 Rensselaer W 2-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/16/24 at Yale L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/17/24 at Brown W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/01/24 Brown W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/02/24 Brown W 5-1 60:00 1 1.00 9 .900 1 0 0 1 0 0
3/08/24 Cornell W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
3/09/24 Clarkson W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/16/24 Cornell W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/22/24 vs Wisconsin L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/29/23 at Ohio St. L 2-3 2 3 5 32 .063 5-10 0 0 0 0 0 0 0 7
9/30/23 at Ohio St. W 3-2 3 4 7 44 .068 5-10 1 0 0 1 0 0 1 8
10/06/23 at Penn St. L 2-6 2 4 6 27 .074 7-14 1 0 0 0 0 0 0 12
10/07/23 at Penn St. L 2-3 2 1 3 29 .069 4-8 0 0 0 0 0 0 1 9
10/13/23 at Mercyhurst L 0-7 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 11
10/14/23 at Mercyhurst L 1-5 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 7
10/27/23 Rensselaer L 3-4 3 5 8 25 .120 4-8 0 0 0 0 0 0 0 21
10/28/23 Union (NY) L 0-4 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 8
11/03/23 at Brown L 2-4 2 2 4 19 .105 2-4 0 0 0 0 0 0 1 4
11/04/23 at Yale L 0-4 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 13
11/10/23 Dartmouth L 1-8 1 2 3 21 .048 2-4 1 0 0 0 0 0 0 10
11/11/23 Harvard L 1-10 1 0 1 11 .091 7-14 0 0 0 0 0 0 1 15
11/17/23 at Princeton L 1-7 1 2 3 11 .091 7-14 0 0 0 0 0 0 0 8
11/18/23 at Quinnipiac L 1-4 1 1 2 15 .067 6-12 0 0 0 0 0 0 0 16
11/24/23 Minn. Duluth W 3-0 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 10
11/25/23 Minn. Duluth T 1-1 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 6
12/05/23 Syracuse L 0-9 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 17
12/29/23 vs Maine Black Bears L 2-8 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 14
12/30/23 vs Bemidji St. L 0-6 0 0 0 24 .000 9-29 0 0 0 0 0 0 0 20
1/05/24 at St. Lawrence L 3-7 3 6 9 20 .150 4-8 2 0 0 0 0 0 0 16
1/06/24 at Clarkson W 1-0 1 2 3 24 .042 3-6 0 0 0 1 0 0 0 14
1/09/24 at Syracuse L 0-12 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 12
1/12/24 Cornell L 3-6 3 1 4 30 .100 2-4 1 1 0 0 0 0 2 17
1/13/24 at Cornell L 0-3 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 5
1/19/24 Quinnipiac L 0-5 0 0 0 19 .000 3-9 0 0 0 0 0 0 0 11
1/20/24 Princeton L 0-6 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 13
1/26/24 at Harvard L 1-10 1 2 3 12 .083 6-12 0 0 0 0 0 0 0 16
1/27/24 at Dartmouth L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 12
2/02/24 Clarkson W 3-1 3 6 9 35 .086 2-4 0 0 0 1 0 0 0 14
2/03/24 St. Lawrence W 3-2 3 5 8 20 .150 3-6 1 0 0 1 0 0 0 7
2/09/24 at Union (NY) L 2-3 2 2 4 26 .077 4-8 0 0 0 0 0 0 1 5
2/10/24 at Rensselaer L 0-2 0 0 0 8 .000 2-4 0 0 0 0 0 0 0 12
2/16/24 Yale W 3-1 3 6 9 28 .107 1-2 0 0 0 1 0 0 0 12
2/17/24 Brown L 0-6 0 0 0 16 .000 0-0 0 0 0 0 0 0 0 17
3/01/24 at Brown L 1-5 1 1 2 17 .059 1-2 0 0 0 0 0 0 0 14
3/02/24 at Brown L 1-5 1 2 3 10 .100 3-9 1 0 0 0 0 0 0 15
3/08/24 at Cornell L 1-5 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 18
3/09/24 at Clarkson L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 19
3/16/24 at Cornell L 1-3 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 16
3/22/24 vs Wisconsin W 3-1 3 4 7 21 .143 5-10 0 0 1 1 0 0 1 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/29/23 at Ohio St. L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
9/30/23 at Ohio St. W 3-2 62:32 2 1.94 31 .939 1 0 0 1 0 0
10/06/23 at Penn St. L 2-6 60:00 6 6.00 35 .854 0 1 0 3 0 0
10/07/23 at Penn St. L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
10/13/23 at Mercyhurst L 0-7 60:00 7 7.00 38 .844 0 1 0 2 0 0
10/14/23 at Mercyhurst L 1-5 60:00 5 5.00 38 .884 0 1 0 1 1 0
10/27/23 Rensselaer L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
10/28/23 Union (NY) L 0-4 60:00 4 4.00 16 .800 0 1 0 2 0 0
11/03/23 at Brown L 2-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
11/04/23 at Yale L 0-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
11/10/23 Dartmouth L 1-8 60:00 8 8.00 22 .733 0 1 0 1 0 0
11/11/23 Harvard L 1-10 60:00 10 10.00 38 .792 0 1 0 4 0 0
11/17/23 at Princeton L 1-7 60:00 7 7.00 39 .848 0 1 0 3 0 0
11/18/23 at Quinnipiac L 1-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
11/24/23 Minn. Duluth W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/25/23 Minn. Duluth T 1-1 65:00 1 .92 37 .974 0 0 1 0 1 0
12/05/23 Syracuse L 0-9 60:00 9 9.00 56 .862 0 1 0 0 0 0
12/29/23 vs Maine Black Bears L 2-8 60:00 8 8.00 37 .822 0 1 0 2 0 0
12/30/23 vs Bemidji St. L 0-6 60:00 6 6.00 48 .889 0 1 0 4 0 0
1/05/24 at St. Lawrence L 3-7 60:00 8 7.00 26 .765 0 1 0 1 0 1
1/06/24 at Clarkson W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/09/24 at Syracuse L 0-12 60:00 12 12.00 48 .800 0 1 0 2 0 0
1/12/24 Cornell L 3-6 60:00 7 6.00 24 .774 0 1 0 0 0 1
1/13/24 at Cornell L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/19/24 Quinnipiac L 0-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
1/20/24 Princeton L 0-6 60:00 6 6.00 21 .778 0 1 0 2 1 0
1/26/24 at Harvard L 1-10 60:00 10 10.00 38 .792 0 1 0 3 0 0
1/27/24 at Dartmouth L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
2/02/24 Clarkson W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/03/24 St. Lawrence W 3-2 63:10 2 1.90 25 .926 1 0 0 1 0 0
2/09/24 at Union (NY) L 2-3 60:00 3 3.00 34 .919 0 1 0 0 1 0
2/10/24 at Rensselaer L 0-2 60:00 3 2.00 54 .947 0 1 0 0 0 1
2/16/24 Yale W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/17/24 Brown L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
3/01/24 at Brown L 1-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
3/02/24 at Brown L 1-5 60:00 6 5.00 50 .893 0 1 0 1 0 1
3/08/24 at Cornell L 1-5 60:00 5 5.00 39 .886 0 1 0 3 0 0
3/09/24 at Clarkson L 0-3 60:00 4 3.00 38 .905 0 1 0 0 0 1
3/16/24 at Cornell L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
3/22/24 vs Wisconsin W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/29/23 Ohio St. W 3/2 5/3 25/32 2-4 / 5-10
9/30/23 Ohio St. L 2/3 4/4 33/44 2-4 / 5-10
10/06/23 Penn St. W 6/2 11/4 41/27 5-10 / 7-14
10/07/23 Penn St. W 3/2 6/1 28/29 5-13 / 4-8
10/13/23 Mercyhurst W 7/0 13/0 45/25 2-4 / 4-8
10/14/23 Mercyhurst W 5/1 9/2 43/25 3-6 / 4-8
10/27/23 at Rensselaer W 4/3 8/5 38/25 3-6 / 4-8
10/28/23 at Union (NY) W 4/0 8/0 20/28 6-12 / 4-8
11/03/23 Brown W 4/2 8/2 40/19 6-12 / 2-4
11/04/23 Yale W 4/0 7/0 41/23 3-6 / 3-6
11/10/23 at Dartmouth W 8/1 14/2 30/21 4-8 / 2-4
11/11/23 at Harvard W 10/1 20/0 48/11 1-2 / 7-14
11/17/23 Princeton W 7/1 11/2 46/11 2-4 / 7-14
11/18/23 Quinnipiac W 4/1 7/1 40/15 3-9 / 6-12
11/24/23 at Minn. Duluth L 0/3 0/6 29/27 2-4 / 2-4
11/25/23 at Minn. Duluth T 1/1 2/2 38/21 2-4 / 1-2
12/05/23 at Syracuse W 9/0 16/0 65/11 3-6 / 3-6
12/29/23 vs Maine Black Bears W 8/2 13/4 45/25 2-4 / 3-6
12/30/23 vs Bemidji St. W 6/0 10/0 54/24 3-6 / 9-29
1/05/24 St. Lawrence W 7/3 14/6 33/20 3-6 / 4-8
1/06/24 Clarkson L 0/1 0/2 35/24 4-8 / 3-6
1/09/24 Syracuse W 12/0 22/0 60/12 2-4 / 4-8
1/12/24 at Cornell W 6/3 8/1 30/30 4-11 / 2-4
1/13/24 Cornell W 3/0 4/0 36/20 5-10 / 5-10
1/19/24 at Quinnipiac W 5/0 10/0 41/19 2-4 / 3-9
1/20/24 at Princeton W 6/0 11/0 27/30 5-21 / 3-6
1/26/24 Harvard W 10/1 19/2 48/12 2-4 / 6-12
1/27/24 Dartmouth W 5/0 9/0 34/20 6-12 / 5-10
2/02/24 at Clarkson L 1/3 2/6 22/35 3-6 / 2-4
2/03/24 at St. Lawrence L 2/3 4/5 27/20 4-8 / 3-6
2/09/24 Union (NY) W 3/2 4/2 37/26 2-4 / 4-8
2/10/24 Rensselaer W 2/0 2/0 56/8 0-0 / 2-4
2/16/24 at Yale L 1/3 2/6 37/28 2-4 / 1-2
2/17/24 at Brown W 6/0 10/0 40/16 3-6 / 0-0
3/01/24 Brown W 5/1 10/1 40/17 2-4 / 1-2
3/02/24 Brown W 5/1 9/2 55/10 4-8 / 3-9
