Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-12-1, 7-6-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 75-834 75-758
Goals Per Game 3.0 3.0
Shot Percentage .090 .099
Shots Per Game 33.4 30.3
Assists 121 94
Saves 677 749
Power Plays
Goals-Opportunities 19-83 19-91
Conversion Percentage .229 .209
Goal Breakdown
Total 75 75
Power Play 19 19
Short Handed 0 2
Empty Net 5 4
Unassisted 5 15
Overtime 2 3
Hat Tricks 3 2
Penalties
Total 102 100
Minutes 226 241
Per Game 4.1 4.0
Minutes Per Game 9.0 9.6
Minor 98 93
Major 2 3
10 Minute Misconduct 0 1
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 711-749 749-711
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Biederman, Elyssa Biederman, Elyssa 25 15 18 33 102 .147 +8 3 0 1 5 0 1 2 0 7-14 7 0 0 4
44 Pais, Emma Pais, Emma 25 15 9 24 96 .156 0 3 0 3 2 0 0 1 1 5-10 5 0 0 15
23 Aubin, Alexia Aubin, Alexia 25 6 18 24 62 .097 +8 1 0 1 0 0 0 0 2 18-47 16 1 1 14
4 Petford, Alexis Petford, Alexis 25 9 11 20 69 .130 -5 2 0 2 2 0 0 0 1 3-6 3 0 0 4
11 Borgiel, Casey Borgiel, Casey 25 3 13 16 68 .044 +3 1 0 0 0 0 0 0 0 7-14 7 0 0 22
22 Stewart, Sara Stewart, Sara 25 8 5 13 45 .178 -10 6 0 2 1 0 1 0 0 4-8 4 0 0 13
62 Senecal, Taylor Senecal, Taylor 25 0 12 12 34 .000 +1 0 0 0 0 0 0 0 0 11-33 9 1 1 27
21 Pickering, Avery Pickering, Avery 25 3 8 11 58 .052 -1 3 0 0 0 0 0 0 0 10-20 10 0 0 33
9 Wood, Ava Wood, Ava 25 4 3 7 30 .133 -2 0 0 2 1 0 0 0 0 1-2 1 0 0 3
7 Palumbo, Madeline Palumbo, Madeline 25 2 5 7 75 .027 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
66 Goofers, Chloe Goofers, Chloe 25 1 5 6 29 .034 0 0 0 1 0 0 0 0 0 7-14 7 0 0 4
84 Spring, Jaimee Spring, Jaimee 25 1 5 6 29 .034 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 22
29 Beauchamp, Emma Beauchamp, Emma 25 4 1 5 45 .089 +2 0 0 0 0 1 0 0 0 3-6 3 0 0 3
64 Copetti, Dorothy Copetti, Dorothy 25 3 1 4 40 .075 -3 0 0 2 0 0 0 0 1 1-2 1 0 0 2
91 Roger, Sarah Roger, Sarah 21 1 1 2 10 .100 0 0 0 1 1 0 0 0 0 0-0 0 0 0 7
24 Sawyer, Sydney Sawyer, Sydney 25 0 2 2 30 .000 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 10
18 Svejkovsky, Ava Svejkovsky, Ava 23 0 2 2 10 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 11
41 Walker, Farah Walker, Farah 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Cronan, Madison Cronan, Madison 18 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Brooke Davis, Brooke 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Sambrano, Georgia Sambrano, Georgia 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Seeley, Lianna Seeley, Lianna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 75 121 196 834 .090 -1 19 0 15 12 1 2 3 5 102-226 98 2 2 200
Opponents 25 75 94 169 758 .099 -10 19 2 9 12 0 3 2 15 100-241 93 3 4 331

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Walker, Farah Walker, Farah 13-11 632:50 35 3.32 5 1 0 282 .890 6 5 0 1
1 Davis, Brooke Davis, Brooke 17-14 874:00 36 2.47 14 1 0 401 .918 6 7 1 2
35 Seeley, Lianna Seeley, Lianna 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 11:47 4 20.37 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Biederman, Elyssa Biederman, Elyssa 14 10 13 23 60 .167 +8 2 0 0 3 0 1 1 0 2-4 2 0 0 1
23 Aubin, Alexia Aubin, Alexia 14 6 8 14 42 .143 +5 1 0 1 0 0 0 0 2 8-16 8 0 0 8
44 Pais, Emma Pais, Emma 14 6 5 11 54 .111 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 12
4 Petford, Alexis Petford, Alexis 14 4 7 11 42 .095 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 3
22 Stewart, Sara Stewart, Sara 14 7 3 10 31 .226 -7 5 0 2 1 0 1 0 0 3-6 3 0 0 7
11 Borgiel, Casey Borgiel, Casey 14 0 8 8 40 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 9
62 Senecal, Taylor Senecal, Taylor 14 0 7 7 17 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 15
29 Beauchamp, Emma Beauchamp, Emma 14 4 1 5 26 .154 +2 0 0 0 0 1 0 0 0 2-4 2 0 0 1
84 Spring, Jaimee Spring, Jaimee 14 1 4 5 21 .048 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 12
21 Pickering, Avery Pickering, Avery 14 2 2 4 31 .065 -5 2 0 0 0 0 0 0 0 6-12 6 0 0 20
66 Goofers, Chloe Goofers, Chloe 14 1 3 4 19 .053 +3 0 0 1 0 0 0 0 0 4-8 4 0 0 1
7 Palumbo, Madeline Palumbo, Madeline 14 0 4 4 38 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
64 Copetti, Dorothy Copetti, Dorothy 14 1 1 2 20 .050 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 2
9 Wood, Ava Wood, Ava 14 1 1 2 18 .056 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 0
24 Sawyer, Sydney Sawyer, Sydney 14 0 2 2 18 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 4
18 Svejkovsky, Ava Svejkovsky, Ava 12 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
91 Roger, Sarah Roger, Sarah 11 1 0 1 6 .167 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 4
41 Walker, Farah Walker, Farah 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Cronan, Madison Cronan, Madison 11 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Brooke Davis, Brooke 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Sambrano, Georgia Sambrano, Georgia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 44 72 116 489 .090 +14 11 0 7 7 1 2 1 3 54-108 54 0 0 105
Opponents 14 40 57 97 391 .102 -21 10 2 6 6 0 2 1 6 51-113 49 1 1 201

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Walker, Farah Walker, Farah 7-6 353:38 19 3.22 3 1 0 140 .881 3 3 0 0
1 Davis, Brooke Davis, Brooke 9-8 496:19 18 2.18 7 1 0 211 .921 4 3 1 2
TM Team Empty Net 14-0 07:00 3 25.71 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Ohio St. L 3-5 3 4 7 16 .188 6-12 1 0 0 0 0 0 0 6
10/04/25 Ohio St. L 4-9 4 4 8 19 .211 4-8 2 0 0 0 0 0 1 16
10/10/25 Boston U. W 3-1 3 5 8 31 .097 3-6 1 0 1 1 0 0 0 10
10/11/25 Boston U. W 4-3 4 8 12 42 .095 3-6 0 0 0 1 0 0 0 6
10/17/25 at Maine W 5-2 5 8 13 40 .125 6-12 1 0 1 1 0 1 1 8
10/18/25 at Maine L 1-2 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 12
10/24/25 at Dartmouth L 2-4 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 8
10/25/25 at Harvard W 5-0 5 9 14 38 .132 8-16 1 0 0 1 0 0 0 7
10/31/25 Brown T 3-3 3 6 9 36 .083 3-6 0 0 0 0 0 0 0 7
11/01/25 Yale L 4-5 4 7 11 29 .138 2-4 1 0 0 0 0 0 0 7
11/07/25 RIT W 5-2 5 8 13 27 .185 3-17 1 0 0 1 0 0 0 10
11/08/25 RIT L 1-3 1 1 2 37 .027 0-0 0 0 0 0 0 0 0 0
11/14/25 Cornell W 3-0 3 4 7 44 .068 4-8 0 0 1 1 0 0 0 6
11/15/25 at Cornell L 3-4 3 4 7 31 .097 9-18 1 0 0 0 0 0 1 12
11/21/25 at Rensselaer W 5-2 5 6 11 44 .114 3-6 1 0 0 1 0 0 1 2
11/22/25 at Union (NY) W 3-2 3 6 9 39 .077 3-6 2 0 0 1 0 0 0 6
11/28/25 vs St. Cloud St. L 2-3 2 3 5 31 .065 7-14 1 0 0 0 0 0 0 12
11/29/25 vs Ohio St. L 0-5 0 0 0 17 .000 7-25 0 0 0 0 0 0 0 9
12/05/25 Princeton L 1-6 1 1 2 36 .028 2-4 0 0 0 0 0 0 0 5
12/06/25 Quinnipiac W 2-1 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 12
1/03/26 at Boston College W 3-0 3 6 9 44 .068 6-12 1 0 0 1 0 1 0 6
1/09/26 St. Lawrence W 6-2 6 10 16 34 .176 3-6 1 0 1 1 0 1 0 12
1/10/26 Clarkson W 5-2 5 10 15 28 .179 5-10 2 0 1 1 0 0 0 8
1/16/26 at Yale L 0-3 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 8
1/17/26 at Brown L 2-6 2 2 4 34 .059 2-4 1 0 0 0 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Ohio St. L 3-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
10/04/25 Ohio St. L 4-9 60:00 9 9.00 37 .804 0 1 0 1 0 0
10/10/25 Boston U. W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/11/25 Boston U. W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/17/25 at Maine W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/18/25 at Maine L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/24/25 at Dartmouth L 2-4 60:00 5 4.00 16 .762 0 1 0 1 0 1
10/25/25 at Harvard W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 Brown T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
11/01/25 Yale L 4-5 60:44 5 5.00 30 .857 0 1 0 0 1 0
11/07/25 RIT W 5-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
11/08/25 RIT L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
11/14/25 Cornell W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/15/25 at Cornell L 3-4 62:10 4 3.87 27 .871 0 1 0 3 1 0
11/21/25 at Rensselaer W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
11/22/25 at Union (NY) W 3-2 64:25 2 1.88 20 .909 1 0 0 0 0 0
11/28/25 vs St. Cloud St. L 2-3 61:40 3 2.95 33 .917 0 1 0 2 0 0
11/29/25 vs Ohio St. L 0-5 60:00 5 5.00 53 .914 0 1 0 3 0 0
12/05/25 Princeton L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
12/06/25 Quinnipiac W 2-1 64:38 1 .94 33 .971 1 0 0 0 0 0
1/03/26 at Boston College W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/09/26 St. Lawrence W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/10/26 Clarkson W 5-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
1/16/26 at Yale L 0-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/17/26 at Brown L 2-6 60:00 7 6.00 29 .806 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Ohio St. W 5-3 5 4 9 55 .091 6-12 1 0 0 1 0 0 2 1
10/04/25 at Ohio St. W 9-4 9 7 16 46 .196 4-8 1 0 0 1 0 0 2 5
10/10/25 at Boston U. L 1-3 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 8
10/11/25 at Boston U. L 3-4 3 6 9 18 .167 6-23 0 0 0 0 0 0 0 18
10/17/25 Maine L 2-5 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 14
10/18/25 Maine W 2-1 2 1 3 34 .059 5-10 0 0 0 1 0 0 1 24
10/24/25 Dartmouth W 4-2 4 5 9 20 .200 5-10 1 0 1 1 0 0 1 15
10/25/25 Harvard L 0-5 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 13
10/31/25 at Brown T 3-3 3 3 6 27 .111 3-6 0 0 0 0 0 0 1 16
11/01/25 at Yale W 5-4 5 7 12 35 .143 5-21 0 1 0 1 0 0 1 10
11/07/25 at RIT L 2-5 2 4 6 22 .091 2-4 2 0 0 0 0 0 0 13
11/08/25 at RIT W 3-1 3 2 5 26 .115 3-6 0 0 1 1 0 0 2 21
11/14/25 at Cornell L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 15
11/15/25 Cornell W 4-3 4 6 10 31 .129 7-14 3 1 0 1 0 0 1 15
11/21/25 Rensselaer L 2-5 2 3 5 16 .125 2-4 1 0 0 0 0 0 0 19
11/22/25 Union (NY) L 2-3 2 1 3 22 .091 4-8 0 0 0 0 0 0 1 20
11/28/25 vs St. Cloud St. W 3-2 3 3 6 36 .083 4-8 2 0 0 1 0 1 1 10
11/29/25 vs Ohio St. W 5-0 5 5 10 58 .086 5-10 3 0 0 1 0 0 1 8
12/05/25 at Princeton W 6-1 6 10 16 27 .222 2-4 1 0 0 1 0 1 0 11
12/06/25 at Quinnipiac L 1-2 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 15
1/03/26 Boston College L 0-3 0 0 0 29 .000 8-35 0 0 0 0 0 0 0 8
1/09/26 at St. Lawrence L 2-6 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 10
1/10/26 at Clarkson L 2-5 2 3 5 35 .057 5-10 2 0 0 0 0 0 0 12
1/16/26 Yale W 3-0 3 5 8 29 .103 3-6 1 0 1 1 0 0 0 15
1/17/26 Brown W 6-2 6 9 15 35 .171 2-4 1 0 1 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Ohio St. W 5-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
10/04/25 at Ohio St. W 9-4 60:00 4 4.00 15 .789 1 0 0 2 0 0
10/10/25 at Boston U. L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
10/11/25 at Boston U. L 3-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
10/17/25 Maine L 2-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
10/18/25 Maine W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/24/25 Dartmouth W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/25/25 Harvard L 0-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
10/31/25 at Brown T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/01/25 at Yale W 5-4 60:44 4 4.00 25 .862 1 0 0 1 0 0
11/07/25 at RIT L 2-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/08/25 at RIT W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/14/25 at Cornell L 0-3 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/15/25 Cornell W 4-3 62:10 3 2.90 28 .903 1 0 0 1 0 0
11/21/25 Rensselaer L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/22/25 Union (NY) L 2-3 64:25 3 2.81 36 .923 0 1 0 2 0 0
11/28/25 vs St. Cloud St. W 3-2 61:40 2 1.97 29 .935 1 0 0 1 0 0
11/29/25 vs Ohio St. W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/05/25 at Princeton W 6-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/06/25 at Quinnipiac L 1-2 64:38 2 1.88 29 .935 0 1 0 0 0 0
1/03/26 Boston College L 0-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
1/09/26 at St. Lawrence L 2-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
1/10/26 at Clarkson L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
1/16/26 Yale W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/17/26 Brown W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Ohio St. L 3/5 4/4 16/55 6-12 / 6-12
10/04/25 Ohio St. L 4/9 4/7 19/46 4-8 / 4-8
10/10/25 Boston U. W 3/1 5/1 31/20 3-6 / 3-6
10/11/25 Boston U. W 4/3 8/6 42/18 3-6 / 6-23
10/17/25 at Maine W 5/2 8/4 40/23 6-12 / 3-6
10/18/25 at Maine L 1/2 2/1 41/34 3-6 / 5-10
10/24/25 at Dartmouth L 2/4 4/5 36/20 5-10 / 5-10
10/25/25 at Harvard W 5/0 9/0 38/35 8-16 / 4-8
10/31/25 Brown T 3/3 6/3 36/27 3-6 / 3-6
11/01/25 Yale L 4/5 7/7 29/35 2-4 / 5-21
11/07/25 RIT W 5/2 8/4 27/22 3-17 / 2-4
11/08/25 RIT L 1/3 1/2 37/26 0-0 / 3-6
11/14/25 Cornell W 3/0 4/0 44/20 4-8 / 3-6
11/15/25 at Cornell L 3/4 4/6 31/31 9-18 / 7-14
11/21/25 at Rensselaer W 5/2 6/3 44/16 3-6 / 2-4
11/22/25 at Union (NY) W 3/2 6/1 39/22 3-6 / 4-8
11/28/25 vs St. Cloud St. L 2/3 3/3 31/36 7-14 / 4-8
11/29/25 vs Ohio St. L 0/5 0/5 17/58 7-25 / 5-10
12/05/25 Princeton L 1/6 1/10 36/27 2-4 / 2-4
12/06/25 Quinnipiac W 2/1 3/2 31/34 3-6 / 2-4
1/03/26 at Boston College W 3/0 6/0 44/29 6-12 / 8-35
1/09/26 St. Lawrence W 6/2 10/3 34/25 3-6 / 4-8
1/10/26 Clarkson W 5/2 10/3 28/35 5-10 / 5-10
1/16/26 at Yale L 0/3 0/5 29/29 2-4 / 3-6
1/17/26 at Brown L 2/6 2/9 34/35 2-4 / 2-4
Colgate 75/75 121/94 834/758 102-226 / 100-241
Opponents 75/75 94/121 758/834 100-241 / 102-226

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 St. Lawrence (1/09/26)
GOALS 6 St. Lawrence (1/09/26)
ASSISTS 10 St. Lawrence (1/09/26); Clarkson (1/10/26)
SHOTS 44 Cornell (11/14/25); Rensselaer (11/21/25); Boston College (1/03/26)
POWER PLAY GOALS 2 Ohio St. (10/04/25); Clarkson (1/10/26); Union (NY) (11/22/25)
SAVES 53 Ohio St. (11/29/25)
PENALTIES 9 Cornell (11/15/25)
PENALTY MINUTES 25 Ohio St. (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Ohio St. (10/04/25); Princeton (12/05/25)
GOALS 9 Ohio St. (10/04/25)
ASSISTS 10 Princeton (12/05/25)
SHOTS 58 Ohio St. (11/29/25)
POWER PLAY GOALS 3 Ohio St. (11/29/25); Cornell (11/15/25)
SAVES 41 Cornell (11/14/25); Boston College (1/03/26)
PENALTIES 8 Boston College (1/03/26)
PENALTY MINUTES 35 Boston College (1/03/26)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Ohio St. (10/03/25)
SAVES 14 Rensselaer (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Rensselaer (11/21/25)
SAVES 13 Ohio St. (10/03/25)
PENALTIES 2 RIT (11/07/25); Princeton (12/05/25); Quinnipiac (12/06/25); Rensselaer (11/21/25); Brown (1/17/26)
PENALTY MINUTES 4 RIT (11/07/25); Princeton (12/05/25); Quinnipiac (12/06/25); Rensselaer (11/21/25); Brown (1/17/26)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Biederman, Elyssa - St. Lawrence (1/09/26)
GOALS 3 Biederman, Elyssa - St. Lawrence (1/09/26); Pais, Emma - Maine (10/17/25); Biederman, Elyssa - Boston College (1/03/26)
ASSISTS 3 Aubin, Alexia - Boston U. (10/10/25); Petford, Alexis - Clarkson (1/10/26); Pickering, Avery - Maine (10/17/25); Borgiel, Casey - Union (NY) (11/22/25)
SHOTS 9 Pais, Emma - Maine (10/17/25)
POWER PLAY GOALS 2 Stewart, Sara - Clarkson (1/10/26); Biederman, Elyssa - Union (NY) (11/22/25)
SAVES 53 Davis, Brooke - Ohio St. (11/29/25)
PENALTIES 3 Aubin, Alexia - Clarkson (1/10/26)
PENALTY MINUTES 15 Senecal, Taylor - RIT (11/07/25); Aubin, Alexia - Ohio St. (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Alexander, Mackenzie - Princeton (12/05/25)
GOALS 3 Sundelin, Sofianna - St. Cloud St. (11/28/25); Alexander, Mackenzie - Princeton (12/05/25)
ASSISTS 2 Svensson, Hilda - Ohio St. (10/03/25); Dunne, Joy - Ohio St. (10/04/25); Alvarez, Addie - RIT (11/07/25); Holloway, Payton - St. Cloud St. (11/28/25); Matthews, Sloane - Ohio St. (11/29/25); DiGirolamo, Angelina - Princeton (12/05/25); Manness, Kate - Clarkson (1/10/26); Jacob, Stephanie - Maine (10/17/25); Regalado, Alyssa - Cornell (11/15/25); Broz, Sam - Brown (1/17/26)
SHOTS 10 Dunne, Joy - Ohio St. (10/03/25)
POWER PLAY GOALS 2 Sundelin, Sofianna - St. Cloud St. (11/28/25); Carmichael, Kassidy - Ohio St. (11/29/25)
SAVES 41 Campbell, Grace - Boston College (1/03/26)
PENALTIES 3 Britt, Jaidyn - Maine (10/18/25); Flynn, Cailin - Boston College (1/03/26)
PENALTY MINUTES 17 Flynn, Cailin - Boston College (1/03/26)