Skip To Main Content
Skip To Main Content

Colgate University Athletics

2022-23 Women's Ice Hockey Cumulative Statistics

Team (32-6-2, 18-3-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 164-1422 69-920
Goals Per Game 4.1 1.7
Shot Percentage .115 .075
Shots Per Game 35.6 23.0
Assists 289 107
Saves 846 1257
Power Plays
Goals-Opportunities 38-143 16-127
Conversion Percentage .266 .126
Goal Breakdown
Total 164 69
Power Play 38 16
Short Handed 3 1
Empty Net 4 4
Unassisted 4 8
Overtime 0 1
Hat Tricks 2 0
Penalties
Total 141 154
Minutes 302 339
Per Game 3.5 3.9
Minutes Per Game 7.6 8.5
Minor 136 147
Major 4 5
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1146-1082 1082-1146
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Serdachny, Danielle 40 25 46 71 170 .147 +26 4 1 2 6 0 0 0 0 7-14 7 0 0 14
98 Kaltounková, Kristýna 39 24 33 57 158 .152 +30 9 0 6 4 1 0 1 1 25-61 23 1 0 36
16 O'Donohoe, Kaitlyn 39 19 25 44 129 .147 +16 7 0 7 4 0 0 0 0 3-6 3 0 0 11
8 Biederman, Elyssa 40 17 21 38 121 .140 +29 2 1 1 4 0 0 1 2 12-24 12 0 0 12
77 Greig, Dara 39 20 17 37 114 .175 +30 3 0 3 3 0 0 0 0 11-25 10 1 0 10
11 Bard, Sydney 40 3 30 33 79 .038 +29 2 0 1 2 0 0 0 0 13-26 13 0 0 52
10 Simpson, Allyson 40 5 27 32 118 .042 +32 1 0 1 1 0 0 0 0 12-27 11 1 0 71
17 Brick, Neena 40 11 17 28 111 .099 +16 4 1 0 1 0 0 0 0 1-2 1 0 0 11
94 Smigliani, Sammy 40 6 13 19 79 .076 +12 3 0 1 1 0 0 0 1 9-18 9 0 0 16
15 Chan, Katie 40 8 9 17 56 .143 +16 1 0 2 0 0 0 0 0 0-0 0 0 0 9
4 Gates, Tanner 40 3 14 17 42 .071 +32 1 0 0 0 0 0 0 0 8-16 8 0 0 53
14 Betinol, Kas 40 8 7 15 43 .186 +12 0 0 2 1 0 0 0 0 2-7 1 1 0 6
22 Stewart, Sara 40 6 9 15 42 .143 +15 1 0 1 1 0 0 0 0 1-2 1 0 0 15
19 MacEachern, Maggie 40 4 9 13 68 .059 +36 0 0 2 3 0 0 0 0 8-16 8 0 0 60
88 Duarte, Jenna 37 1 4 5 17 .059 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 7
6 Eichfeld, Gwen 39 1 3 4 9 .111 +14 0 0 0 0 0 0 0 0 9-18 9 0 0 12
71 Holk, Tessa 40 2 1 3 47 .043 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
91 Roger, Sarah 36 1 1 2 9 .111 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 1
2 Golnitz, Rachel 32 0 1 1 8 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
83 Murphy, Hannah 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Osborne, Kayle 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Fraser, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 McCorkle, Averill 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Mettler, Annaka 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Svejkovsky, Ava 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 40 164 289 453 1422 .115 +365 38 3 30 32 1 0 2 4 141-302 136 4 0 412
Opponents 40 69 107 176 920 .075 -372 16 1 10 6 1 1 0 8 154-339 147 5 1 474

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
83 Murphy, Hannah 23-21 1294:45 33 1.53 7 1 0 451 .932 18 2 1 5
31 Osborne, Kayle 19-19 1100:10 32 1.75 9 0 0 398 .926 14 4 1 4
30 McCorkle, Averill 2-0 09:59 0 .00 0 0 0 2 1.000 0 0 0 0
TM Team 40-0 10:06 4 23.76 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Serdachny, Danielle 22 11 25 36 97 .113 +8 2 0 0 2 0 0 0 0 2-4 2 0 0 8
98 Kaltounková, Kristýna 21 12 16 28 80 .150 +16 4 0 4 3 0 0 0 0 16-43 14 1 0 21
8 Biederman, Elyssa 22 12 15 27 58 .207 +20 2 1 1 2 0 0 1 1 6-12 6 0 0 5
16 O'Donohoe, Kaitlyn 22 12 12 24 74 .162 +7 4 0 5 3 0 0 0 0 2-4 2 0 0 5
77 Greig, Dara 22 11 11 22 57 .193 +15 1 0 2 2 0 0 0 0 8-19 7 1 0 4
11 Bard, Sydney 22 2 17 19 40 .050 +16 2 0 0 1 0 0 0 0 4-8 4 0 0 28
17 Brick, Neena 22 5 12 17 63 .079 +8 1 1 0 1 0 0 0 0 1-2 1 0 0 2
94 Smigliani, Sammy 22 6 9 15 45 .133 +10 3 0 1 1 0 0 0 1 7-14 7 0 0 8
10 Simpson, Allyson 22 2 13 15 71 .028 +18 1 0 0 0 0 0 0 0 4-8 4 0 0 41
15 Chan, Katie 22 7 4 11 36 .194 +7 1 0 1 0 0 0 0 0 0-0 0 0 0 3
4 Gates, Tanner 22 2 9 11 23 .087 +23 0 0 0 0 0 0 0 0 4-8 4 0 0 24
14 Betinol, Kas 22 5 3 8 25 .200 +9 0 0 2 1 0 0 0 0 0-0 0 0 0 4
22 Stewart, Sara 22 3 4 7 22 .136 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 6
19 MacEachern, Maggie 22 2 5 7 41 .049 +20 0 0 1 2 0 0 0 0 4-8 4 0 0 29
88 Duarte, Jenna 19 0 4 4 8 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
71 Holk, Tessa 22 2 1 3 25 .080 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Eichfeld, Gwen 22 0 3 3 2 .000 +10 0 0 0 0 0 0 0 0 7-14 7 0 0 10
83 Murphy, Hannah 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Fraser, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Golnitz, Rachel 18 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 McCorkle, Averill 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Mettler, Annaka 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Osborne, Kayle 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Roger, Sarah 22 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 94 164 258 775 .121 +203 22 2 17 18 0 0 1 2 74-162 71 2 0 206
Opponents 22 37 52 89 520 .071 -207 5 1 5 3 1 1 0 6 84-199 77 5 1 249

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
83 Murphy, Hannah 14-13 778:01 19 1.47 3 1 0 289 .938 11 1 1 3
30 McCorkle, Averill 2-0 09:59 0 .00 0 0 0 2 1.000 0 0 0 0
31 Osborne, Kayle 9-9 534:16 15 1.68 2 0 0 192 .928 7 2 0 1
TM Team 22-0 07:44 3 23.28 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/24/22 Syracuse W 3-0 3 5 8 35 .086 4-8 2 0 0 1 0 0 0 10
9/30/22 at Mercyhurst W 5-0 5 10 15 37 .135 5-10 2 0 0 1 0 0 0 8
10/01/22 at Mercyhurst W 2-0 2 2 4 38 .053 4-11 1 0 1 1 0 0 1 12
10/07/22 at Penn St. W 3-2 3 6 9 29 .103 4-8 1 0 0 1 0 0 0 6
10/08/22 at Penn St. W 2-1 2 4 6 39 .051 4-8 0 0 0 1 0 0 0 12
10/14/22 RIT W 9-0 9 17 26 57 .158 3-6 2 0 0 1 0 1 0 9
10/15/22 RIT W 5-0 5 9 14 67 .075 3-6 0 0 0 1 0 0 0 3
10/21/22 Vermont W 4-1 4 8 12 37 .108 1-2 0 0 0 1 0 0 0 3
10/22/22 Vermont W 3-2 3 6 9 39 .077 2-4 1 0 0 1 0 0 0 6
10/28/22 at Princeton W 5-1 5 6 11 26 .192 4-8 1 1 0 1 0 0 0 14
10/29/22 at Quinnipiac L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 18
11/04/22 Clarkson W 2-1 2 3 5 31 .065 2-4 0 0 0 1 0 0 0 8
11/11/22 at Harvard Crimson W 5-4 5 10 15 46 .109 7-14 1 0 0 1 0 0 0 5
11/12/22 at Dartmouth W 3-2 3 4 7 37 .081 3-6 1 0 0 1 0 0 0 8
11/22/22 at Ohio St. T 4-4 4 6 10 21 .190 4-8 1 0 0 0 0 0 0 17
11/23/22 at Ohio St. L 2-6 2 4 6 32 .063 7-17 0 0 0 0 0 0 0 30
12/02/22 at Brown W 5-2 5 10 15 41 .122 2-4 1 0 0 1 0 1 0 6
12/03/22 at Yale W 5-3 5 6 11 31 .161 3-6 0 0 1 1 0 0 1 6
1/06/23 Rensselaer W 4-0 4 6 10 45 .089 1-5 0 0 0 1 0 0 0 5
1/07/23 Union (NY) W 10-0 10 19 29 42 .238 4-8 3 0 0 1 0 0 0 5
1/10/23 at Syracuse W 5-2 5 9 14 34 .147 5-10 0 0 0 1 0 0 0 13
1/13/23 Quinnipiac L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 14
1/14/23 Princeton W 6-2 6 11 17 27 .222 2-4 4 0 0 1 0 0 0 11
1/20/23 Cornell W 9-3 9 18 27 33 .273 4-8 2 0 0 1 0 0 0 3
1/21/23 at Cornell L 2-4 2 3 5 22 .091 3-6 1 0 0 0 0 0 0 2
1/27/23 Dartmouth W 7-0 7 11 18 42 .167 2-4 1 0 0 1 0 0 0 8
1/28/23 Harvard W 3-1 3 6 9 49 .061 1-2 0 0 0 1 0 0 0 17
1/31/23 St. Lawrence T 3-3 3 5 8 43 .070 5-10 0 0 0 0 0 0 0 16
2/03/23 at St. Lawrence W 2-1 2 3 5 29 .069 6-12 1 0 0 1 0 0 0 11
2/04/23 at Clarkson W 2-0 2 3 5 24 .083 7-25 0 0 0 1 0 0 0 12
2/10/23 Yale W 5-3 5 10 15 15 .333 3-6 2 0 0 1 0 0 0 12
2/11/23 Brown W 3-1 3 4 7 30 .100 3-6 1 0 1 1 0 0 1 13
2/17/23 at Union (NY) W 6-0 6 12 18 44 .136 3-6 2 1 0 1 0 0 0 3
2/18/23 at Rensselaer W 6-1 6 12 18 65 .092 4-8 1 0 0 1 0 0 0 9
2/24/23 Princeton L 2-3 2 3 5 34 .059 3-6 2 0 0 0 0 0 0 10
2/25/23 Princeton W 4-3 4 5 9 28 .143 3-6 2 0 0 1 0 0 1 4
2/26/23 Princeton W 2-1 2 4 6 45 .044 2-4 1 0 0 1 0 0 0 16
3/03/23 vs Quinnipiac W 5-1 5 9 14 32 .156 4-8 0 1 1 1 0 0 0 20
3/04/23 vs Clarkson W 8-2 8 14 22 28 .286 6-12 1 0 0 1 0 0 0 10
3/11/23 vs Wisconsin L 2-4 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/24/22 Syracuse W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
9/30/22 at Mercyhurst W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/01/22 at Mercyhurst W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/07/22 at Penn St. W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/08/22 at Penn St. W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/14/22 RIT W 9-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/15/22 RIT W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
10/21/22 Vermont W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/22/22 Vermont W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
10/28/22 at Princeton W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/29/22 at Quinnipiac L 0-3 60:00 5 3.00 24 .828 0 1 0 0 0 2
11/04/22 Clarkson W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/11/22 at Harvard Crimson W 5-4 60:00 4 4.00 16 .800 1 0 0 1 0 0
11/12/22 at Dartmouth W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/22/22 at Ohio St. T 4-4 65:00 4 3.69 48 .923 0 0 1 0 0 0
11/23/22 at Ohio St. L 2-6 60:00 6 6.00 22 .786 0 1 0 4 0 0
12/02/22 at Brown W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/03/22 at Yale W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/06/23 Rensselaer W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/07/23 Union (NY) W 10-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/10/23 at Syracuse W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/13/23 Quinnipiac L 1-2 65:00 2 1.85 23 .920 0 1 0 0 0 0
1/14/23 Princeton W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/20/23 Cornell W 9-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
1/21/23 at Cornell L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/27/23 Dartmouth W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/28/23 Harvard W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/31/23 St. Lawrence T 3-3 65:00 3 2.77 34 .919 0 0 1 2 0 0
2/03/23 at St. Lawrence W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/04/23 at Clarkson W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/10/23 Yale W 5-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
2/11/23 Brown W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/17/23 at Union (NY) W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/18/23 at Rensselaer W 6-1 60:00 1 1.00 11 .917 1 0 0 0 1 0
2/24/23 Princeton L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
2/25/23 Princeton W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/26/23 Princeton W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/03/23 vs Quinnipiac W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
3/04/23 vs Clarkson W 8-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
3/11/23 vs Wisconsin L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/24/22 at Syracuse L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 6
9/30/22 Mercyhurst L 0-5 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 7
10/01/22 Mercyhurst L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 17
10/07/22 Penn St. L 2-3 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 11
10/08/22 Penn St. L 1-2 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 19
10/14/22 at RIT L 0-9 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 12
10/15/22 at RIT L 0-5 0 0 0 8 .000 8-16 0 0 0 0 0 0 0 15
10/21/22 at Vermont L 1-4 1 2 3 24 .042 0-0 0 0 0 0 0 0 0 19
10/22/22 at Vermont L 2-3 2 4 6 16 .125 3-6 1 0 0 0 0 0 0 8
10/28/22 Princeton L 1-5 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 7
10/29/22 Quinnipiac W 3-0 3 4 7 27 .111 2-4 0 0 2 1 0 0 1 11
11/04/22 at Clarkson L 1-2 1 2 3 23 .043 5-13 0 0 0 0 0 0 0 14
11/11/22 Harvard Crimson L 4-5 4 4 8 20 .200 5-10 1 0 0 0 0 0 1 14
11/12/22 Dartmouth L 2-3 2 2 4 18 .111 7-14 0 0 0 0 0 0 1 16
11/22/22 Ohio St. T 4-4 4 8 12 52 .077 3-6 0 0 0 0 0 0 0 14
11/23/22 Ohio St. W 6-2 6 9 15 28 .214 6-12 4 0 0 1 0 0 0 19
12/02/22 Brown L 2-5 2 4 6 16 .125 1-2 0 0 0 0 0 0 0 12
12/03/22 Yale L 3-5 3 4 7 32 .094 5-10 0 0 0 0 0 0 0 9
1/06/23 at Rensselaer L 0-4 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 8
1/07/23 at Union (NY) L 0-10 0 0 0 22 .000 8-27 0 0 0 0 0 0 0 8
1/10/23 Syracuse L 2-5 2 4 6 17 .118 2-4 1 0 0 0 0 0 0 5
1/13/23 at Quinnipiac W 2-1 2 3 5 25 .080 2-4 0 0 0 1 0 0 0 10
1/14/23 at Princeton L 2-6 2 3 5 30 .067 4-11 0 0 0 0 0 0 0 5
1/20/23 at Cornell L 3-9 3 6 9 24 .125 2-4 1 0 0 0 0 0 0 10
1/21/23 Cornell W 4-2 4 5 9 27 .148 4-8 1 0 1 1 0 0 1 14
1/27/23 at Dartmouth L 0-7 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 15
1/28/23 at Harvard L 1-3 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 19
1/31/23 at St. Lawrence T 3-3 3 4 7 37 .081 4-8 2 0 0 0 0 0 1 27
2/03/23 St. Lawrence L 1-2 1 0 1 22 .045 4-8 0 0 0 0 0 0 1 10
2/04/23 Clarkson L 0-2 0 0 0 37 .000 4-19 0 0 0 0 0 0 0 6
2/10/23 at Yale L 3-5 3 5 8 28 .107 3-6 0 0 0 0 0 0 0 3
2/11/23 at Brown L 1-3 1 2 3 20 .050 3-9 0 0 0 0 0 0 0 9
2/17/23 Union (NY) L 0-6 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 4
2/18/23 Rensselaer L 1-6 1 1 2 12 .083 5-10 0 1 0 0 0 0 0 18
2/24/23 at Princeton W 3-2 3 6 9 29 .103 3-6 1 0 0 1 0 0 0 19
2/25/23 at Princeton L 3-4 3 3 6 19 .158 3-6 0 0 0 0 0 0 1 10
2/26/23 at Princeton L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 13
3/03/23 vs Quinnipiac L 1-5 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 5
3/04/23 vs Clarkson L 2-8 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 10
3/11/23 vs Wisconsin W 4-2 4 5 9 35 .114 5-10 1 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/24/22 at Syracuse L 0-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
9/30/22 Mercyhurst L 0-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
10/01/22 Mercyhurst L 0-2 60:00 3 2.00 36 .923 0 1 0 1 0 1
10/07/22 Penn St. L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
10/08/22 Penn St. L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
10/14/22 at RIT L 0-9 60:00 9 9.00 48 .842 0 1 0 2 0 0
10/15/22 at RIT L 0-5 60:00 5 5.00 62 .925 0 1 0 0 0 0
10/21/22 at Vermont L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
10/22/22 at Vermont L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
10/28/22 Princeton L 1-5 60:00 5 5.00 21 .808 0 1 0 1 1 0
10/29/22 Quinnipiac W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/04/22 at Clarkson L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/11/22 Harvard Crimson L 4-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
11/12/22 Dartmouth L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/22/22 Ohio St. T 4-4 65:00 4 3.69 17 .810 0 0 1 1 0 0
11/23/22 Ohio St. W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
12/02/22 Brown L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
12/03/22 Yale L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
1/06/23 at Rensselaer L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/07/23 at Union (NY) L 0-10 60:00 10 10.00 32 .762 0 1 0 3 0 0
1/10/23 Syracuse L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/13/23 at Quinnipiac W 2-1 65:00 1 .92 27 .964 1 0 0 0 0 0
1/14/23 at Princeton L 2-6 60:00 6 6.00 21 .778 0 1 0 4 0 0
1/20/23 at Cornell L 3-9 60:00 9 9.00 24 .727 0 1 0 2 0 0
1/21/23 Cornell W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/27/23 at Dartmouth L 0-7 60:00 7 7.00 35 .833 0 1 0 1 0 0
1/28/23 at Harvard L 1-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
1/31/23 at St. Lawrence T 3-3 65:00 3 2.77 40 .930 0 0 1 0 0 0
2/03/23 St. Lawrence L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/04/23 Clarkson L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/10/23 at Yale L 3-5 60:00 5 5.00 10 .667 0 1 0 2 0 0
2/11/23 at Brown L 1-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
2/17/23 Union (NY) L 0-6 60:00 6 6.00 38 .864 0 1 0 2 1 0
2/18/23 Rensselaer L 1-6 60:00 6 6.00 59 .908 0 1 0 1 0 0
2/24/23 at Princeton W 3-2 60:00 2 2.00 32 .941 1 0 0 2 0 0
2/25/23 at Princeton L 3-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
2/26/23 at Princeton L 1-2 60:00 2 2.00 43 .956 0 1 0 1 0 0
3/03/23 vs Quinnipiac L 1-5 60:00 6 5.00 27 .818 0 1 0 0 1 1
3/04/23 vs Clarkson L 2-8 60:00 8 8.00 20 .714 0 1 0 1 0 0
3/11/23 vs Wisconsin W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/24/22 Syracuse W 3/0 5/0 35/13 4-8 / 5-10
9/30/22 at Mercyhurst W 5/0 10/0 37/13 5-10 / 6-12
10/01/22 at Mercyhurst W 2/0 2/0 38/18 4-11 / 5-10
10/07/22 at Penn St. W 3/2 6/4 29/21 4-8 / 3-6
10/08/22 at Penn St. W 2/1 4/2 39/17 4-8 / 5-10
10/14/22 RIT W 9/0 17/0 57/13 3-6 / 4-8
10/15/22 RIT W 5/0 9/0 67/8 3-6 / 8-16
10/21/22 Vermont W 4/1 8/2 37/24 1-2 / 0-0
10/22/22 Vermont W 3/2 6/4 39/16 2-4 / 3-6
10/28/22 at Princeton W 5/1 6/1 26/28 4-8 / 3-6
10/29/22 at Quinnipiac L 0/3 0/4 25/27 3-6 / 2-4
11/04/22 Clarkson W 2/1 3/2 31/23 2-4 / 5-13
11/11/22 at Harvard Crimson W 5/4 10/4 46/20 7-14 / 5-10
11/12/22 at Dartmouth W 3/2 4/2 37/18 3-6 / 7-14
11/22/22 at Ohio St. T 4/4 6/8 21/52 4-8 / 3-6
11/23/22 at Ohio St. L 2/6 4/9 32/28 7-17 / 6-12
12/02/22 at Brown W 5/2 10/4 41/16 2-4 / 1-2
12/03/22 at Yale W 5/3 6/4 31/32 3-6 / 5-10
1/06/23 Rensselaer W 4/0 6/0 45/13 1-5 / 6-12
1/07/23 Union (NY) W 10/0 19/0 42/22 4-8 / 8-27
1/10/23 at Syracuse W 5/2 9/4 34/17 5-10 / 2-4
1/13/23 Quinnipiac L 1/2 2/3 28/25 2-4 / 2-4
1/14/23 Princeton W 6/2 11/3 27/30 2-4 / 4-11
1/20/23 Cornell W 9/3 18/6 33/24 4-8 / 2-4
1/21/23 at Cornell L 2/4 3/5 22/27 3-6 / 4-8
1/27/23 Dartmouth W 7/0 11/0 42/24 2-4 / 1-2
1/28/23 Harvard W 3/1 6/2 49/23 1-2 / 3-6
1/31/23 St. Lawrence T 3/3 5/4 43/37 5-10 / 4-8
2/03/23 at St. Lawrence W 2/1 3/0 29/22 6-12 / 4-8
2/04/23 at Clarkson W 2/0 3/0 24/37 7-25 / 4-19
2/10/23 Yale W 5/3 10/5 15/28 3-6 / 3-6
2/11/23 Brown W 3/1 4/2 30/20 3-6 / 3-9
2/17/23 at Union (NY) W 6/0 12/0 44/12 3-6 / 3-6
2/18/23 at Rensselaer W 6/1 12/1 65/12 4-8 / 5-10
2/24/23 Princeton L 2/3 3/6 34/29 3-6 / 3-6
2/25/23 Princeton W 4/3 5/3 28/19 3-6 / 3-6
2/26/23 Princeton W 2/1 4/2 45/21 2-4 / 2-4
3/03/23 vs Quinnipiac W 5/1 9/2 32/30 4-8 / 2-4
3/04/23 vs Clarkson W 8/2 14/4 28/26 6-12 / 5-10
3/11/23 vs Wisconsin L 2/4 4/5 15/35 3-6 / 5-10
Colgate 164/69 289/107 1422/920 141-302 / 154-339
Opponents 69/164 107/289 920/1422 154-339 / 141-302

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 Union (NY) (1/07/23)
GOALS 10 Union (NY) (1/07/23)
ASSISTS 19 Union (NY) (1/07/23)
SHOTS 67 RIT (10/15/22)
POWER PLAY GOALS 4 Princeton (1/14/23)
SAVES 48 Ohio St. (11/22/22)
PENALTIES 7 Harvard Crimson (11/11/22); Ohio St. (11/23/22); Clarkson (2/04/23)
PENALTY MINUTES 25 Clarkson (2/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Ohio St. (11/23/22)
GOALS 6 Ohio St. (11/23/22)
ASSISTS 9 Ohio St. (11/23/22)
