Skip To Main Content
Skip To Main Content

Colgate University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Herbst, Jillian 11 Herbst, Jillian .365 .919 48-48 159 35 58 9 4 2 20 81 .509 11 2 18 1 .410 1 2 1-1
2 Fusco, Kara 2 Fusco, Kara .273 .750 46-44 132 11 36 9 1 3 17 56 .424 10 1 24 0 .326 1 2 0-0
13 Jacoby, Steph 13 Jacoby, Steph .252 .776 47-41 123 14 31 10 1 5 34 58 .472 5 5 19 1 .304 2 0 0-0
19 Livesay, Quinn 19 Livesay, Quinn .247 .654 41-29 81 4 20 7 0 1 12 30 .370 4 1 13 2 .284 2 0 0-0
40 Farrah, Morgan 40 Farrah, Morgan .240 .642 48-47 146 11 35 12 0 1 16 50 .342 11 2 15 0 .300 1 1 1-1
12 Nardone, Adrienne 12 Nardone, Adrienne .236 .789 45-39 106 8 25 5 1 6 24 50 .472 12 1 31 1 .317 1 0 0-0
18 Ludwick, Taylor 18 Ludwick, Taylor .228 .748 41-31 92 24 21 4 1 4 8 39 .424 9 4 15 0 .324 0 2 4-4
10 Johnson, Rebecca 10 Johnson, Rebecca .227 .474 42-32 75 8 17 0 0 0 1 17 .227 2 0 12 1 .247 0 7 3-3
8 Houk, Meaghan 8 Houk, Meaghan .211 .682 44-33 90 12 19 5 2 2 7 34 .378 11 1 38 0 .304 0 1 1-2
21 Carney, Rachel 21 Carney, Rachel .198 .551 47-45 106 13 21 4 0 0 5 25 .236 17 1 26 0 .315 0 4 4-7
4 Nitka, Elizabeth 4 Nitka, Elizabeth .154 .429 47-42 91 10 14 4 0 1 6 21 .231 5 0 15 0 .198 0 4 2-2
6 Burns, Bailey 6 Burns, Bailey .333 .666 24-0 3 6 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 2-2
44 Borruso, Kaitlyn 44 Borruso, Kaitlyn .214 .483 39-7 28 0 6 1 0 0 2 7 .250 1 0 6 0 .233 1 0 0-0
15 Romero, Alexis 15 Romero, Alexis .000 .417 20-0 7 6 0 0 0 0 1 0 .000 5 0 4 0 .417 0 0 1-1
7 Whalen, Claire 7 Whalen, Claire .000 .000 24-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Totals .245 .688 48-48 1240 171 304 70 10 25 153 469 .378 103 18 237 6 .310 9 23 21-27
Opponents .290 .763 48-48 1280 224 371 63 8 22 196 516 .403 120 26 231 10 .360 10 22 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Misken, Bailey 25Misken, Bailey 2.81 1.45 11-16 39-30 11 4-3 3 166.2 188 95 67 53 130 21 3 3 682 .276 25 17 0 2 14
44 Borruso, Kaitlyn 44Borruso, Kaitlyn 4.56 1.53 7-6 29-6 0 0-3 2 70.2 88 54 46 20 45 21 4 6 294 .299 7 5 0 4 6
1 Edwards, Mia 1Edwards, Mia 5.92 1.84 2-6 24-12 2 0-0 2 60.1 70 57 51 41 54 14 1 9 247 .283 4 3 0 4 2
5 Geffert, Jenna 5Geffert, Jenna 11.25 3.32 0-0 9-0 0 0-0 0 9.1 25 18 15 6 2 7 0 4 57 .439 1 1 0 0 0
Totals 4.08 1.60 20-28 101-48 13 7 7 307.0 371 224 179 120 231 63 8 22 1280 .290 37 26 0 10 22
Opponents 2.77 1.29 28-19 79-48 25 6 1 316.1 304 171 125 103 237 70 10 25 1240 .245 31 18 0 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Edwards, Mia 1 Edwards, Mia 8 0 8 0 1.000 0 12 1 0 0
19 Livesay, Quinn 19 Livesay, Quinn 158 143 13 2 .987 1 37 8 3 1
40 Farrah, Morgan 40 Farrah, Morgan 168 154 11 3 .982 3 14 3 5 0
10 Johnson, Rebecca 10 Johnson, Rebecca 45 39 5 1 .978 0 0 0 0 0
18 Ludwick, Taylor 18 Ludwick, Taylor 42 41 0 1 .976 0 0 0 0 0
25 Misken, Bailey 25 Misken, Bailey 34 1 32 1 .971 0 29 9 0 0
11 Herbst, Jillian 11 Herbst, Jillian 99 61 35 3 .970 4 0 0 0 0
2 Fusco, Kara 2 Fusco, Kara 302 281 9 12 .960 9 0 0 0 0
13 Jacoby, Steph 13 Jacoby, Steph 48 44 2 2 .958 0 0 0 0 0
4 Nitka, Elizabeth 4 Nitka, Elizabeth 128 25 94 9 .930 4 0 0 0 0
21 Carney, Rachel 21 Carney, Rachel 183 74 95 14 .923 10 0 0 0 0
8 Houk, Meaghan 8 Houk, Meaghan 118 56 51 11 .907 10 0 0 0 0
44 Borruso, Kaitlyn 44 Borruso, Kaitlyn 12 1 9 2 .833 0 10 1 0 0
5 Geffert, Jenna 5 Geffert, Jenna 3 0 2 1 .667 0 0 0 0 0
15 Romero, Alexis 15 Romero, Alexis 2 1 0 1 .500 0 0 0 0 0
12 Nardone, Adrienne 12 Nardone, Adrienne 0 0 0 0 .000 0 0 0 0 0
6 Burns, Bailey 6 Burns, Bailey 0 0 0 0 .000 0 0 0 0 0
7 Whalen, Claire 7 Whalen, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 1350 921 366 63 .953 17 102 22 8 1
Opponents 1324 949 311 64 .952 21 42 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Burns, Bailey 6Burns, Bailey .500 1.000 10-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Herbst, Jillian 11Herbst, Jillian .333 .797 18-18 63 16 21 2 2 0 10 27 .429 4 0 4 1 .368 1 0 1-1
10 Johnson, Rebecca 10Johnson, Rebecca .333 .699 18-16 39 8 13 0 0 0 1 13 .333 2 0 4 0 .366 0 3 3-3
44 Borruso, Kaitlyn 44Borruso, Kaitlyn .333 .697 16-3 9 0 3 0 0 0 1 3 .333 1 0 1 0 .364 1 0 0-0
19 Livesay, Quinn 19Livesay, Quinn .326 .838 18-14 46 2 15 4 0 1 5 22 .478 3 0 5 0 .360 1 0 0-0
13 Jacoby, Steph 13Jacoby, Steph .316 .993 18-18 57 8 18 7 1 3 20 36 .632 1 3 5 0 .361 0 0 0-0
40 Farrah, Morgan 40Farrah, Morgan .309 .774 18-17 55 5 17 3 0 1 6 23 .418 2 2 6 0 .356 0 1 0-0
12 Nardone, Adrienne 12Nardone, Adrienne .262 1.037 18-16 42 6 11 1 1 5 13 29 .690 5 1 14 1 .347 1 0 0-0
8 Houk, Meaghan 8Houk, Meaghan .256 .703 18-13 39 5 10 4 1 0 1 16 .410 2 0 14 0 .293 0 1 0-0
2 Fusco, Kara 2Fusco, Kara .239 .699 16-15 46 4 11 2 0 2 9 19 .413 3 0 9 0 .286 0 1 0-0
21 Carney, Rachel 21Carney, Rachel .184 .473 17-15 38 7 7 1 0 0 1 8 .211 4 0 6 0 .262 0 1 1-2
18 Ludwick, Taylor 18Ludwick, Taylor .167 .445 15-5 18 7 3 2 0 0 1 5 .278 0 0 6 0 .167 0 0 0-0
4 Nitka, Elizabeth 4Nitka, Elizabeth .091 .264 17-14 33 2 3 1 0 0 1 4 .121 2 0 6 0 .143 0 1 1-1
15 Romero, Alexis 15Romero, Alexis .000 .500 7-0 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
7 Whalen, Claire 7Whalen, Claire .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .271 .740 18-18 490 80 133 27 5 12 70 206 .420 31 6 80 2 .320 4 8 6-8
Opponents .300 .778 18-18 500 94 150 25 2 8 86 203 .406 48 12 84 7 .372 4 6 20-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Misken, Bailey 25Misken, Bailey 2.11 1.26 8-4 15-13 6 3-1 0 76.1 77 31 23 19 52 6 0 0 305 .252 14 5 0 0 2
44 Borruso, Kaitlyn 44Borruso, Kaitlyn 8.33 2.33 1-4 12-2 0 0-1 2 21.0 39 31 25 10 21 11 2 3 100 .390 2 4 0 3 3
1 Edwards, Mia 1Edwards, Mia 8.93 2.90 0-1 7-3 0 0-0 1 13.1 21 20 17 17 10 3 0 3 60 .350 2 3 0 1 1
5 Geffert, Jenna 5Geffert, Jenna 9.95 2.46 0-0 4-0 0 0-0 0 6.1 13 12 9 2 1 5 0 2 35 .371 0 0 0 0 0
Totals 4.43 1.69 9-9 38-18 6 4 3 117.0 150 94 74 48 84 25 2 8 500 .300 18 12 0 4 6
Opponents 3.14 1.39 9-9 31-18 8 1 0 118.0 133 80 53 31 80 27 5 12 490 .271 13 6 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Livesay, Quinn 19 Livesay, Quinn 79 74 5 0 1.000 1 18 1 1 0
25 Misken, Bailey 25 Misken, Bailey 18 0 18 0 1.000 0 11 1 0 0
18 Ludwick, Taylor 18 Ludwick, Taylor 11 11 0 0 1.000 0 0 0 0 0
40 Farrah, Morgan 40 Farrah, Morgan 45 40 4 1 .978 3 2 0 2 0
11 Herbst, Jillian 11 Herbst, Jillian 41 20 20 1 .976 3 0 0 0 0
21 Carney, Rachel 21 Carney, Rachel 71 29 39 3 .958 8 0 0 0 0
10 Johnson, Rebecca 10 Johnson, Rebecca 21 18 2 1 .952 0 0 0 0 0
2 Fusco, Kara 2 Fusco, Kara 120 107 7 6 .950 3 0 0 0 0
13 Jacoby, Steph 13 Jacoby, Steph 25 23 0 2 .920 0 0 0 0 0
4 Nitka, Elizabeth 4 Nitka, Elizabeth 42 9 29 4 .905 3 0 0 0 0
8 Houk, Meaghan 8 Houk, Meaghan 41 20 17 4 .902 5 0 0 0 0
5 Geffert, Jenna 5 Geffert, Jenna 2 0 1 1 .500 0 0 0 0 0
44 Borruso, Kaitlyn 44 Borruso, Kaitlyn 1 0 0 1 .000 0 6 0 0 0
1 Edwards, Mia 1 Edwards, Mia 0 0 0 0 .000 0 3 0 0 0
12 Nardone, Adrienne 12 Nardone, Adrienne 0 0 0 0 .000 0 0 0 0 0
15 Romero, Alexis 15 Romero, Alexis 0 0 0 0 .000 0 0 0 0 0
6 Burns, Bailey 6 Burns, Bailey 0 0 0 0 .000 0 0 0 0 0
7 Whalen, Claire 7 Whalen, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 517 351 142 24 .954 26 40 2 3 0
Opponents 502 354 116 32 .936 19 12 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs URI L 1-2 25 1 5 1 2 0 0 1 0 1 0 0 0 0 0 5 21 6 0 .200
2/11/2022 vs YSU W 3-1 31 3 9 3 3 0 1 2 0 1 0 2 0 0 0 12 21 8 0 .290
2/12/2022 YSU W 6-5 27 6 8 5 0 2 0 2 0 0 0 0 0 1 0 8 21 9 1 .296
2/12/2022 at Gardner-Webb W 2-0 24 2 6 1 2 1 0 4 0 1 2 0 0 0 0 3 21 11 1 .250
2/13/2022 vs URI W 7-1 29 7 11 7 2 0 2 2 0 2 0 0 1 0 0 3 21 11 2 .379
2/18/2022 at East Carolina L 2-4 24 2 4 2 1 0 1 6 0 0 0 0 1 0 0 1 18 10 1 .167
2/18/2022 vs Wagner W 5-1 26 5 5 5 3 0 0 2 0 1 0 1 0 0 0 4 21 4 0 .192
2/19/2022 at East Carolina W 8-5 25 8 6 8 2 0 1 10 0 1 0 0 2 1 1 7 21 5 0 .240
2/19/2022 vs Rutgers L 4-5 29 4 6 3 3 0 0 6 0 0 1 0 0 0 0 12 21 12 1 .207
2/20/2022 vs Rutgers L 0-2 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 21 5 2 .043
2/25/2022 vs Colorado State L 4-12 20 4 5 3 1 0 0 3 0 0 0 1 0 0 0 1 14 6 0 .250
2/25/2022 vs Pacific L 3-4 27 3 5 3 3 0 0 1 0 0 0 0 0 0 0 2 18 8 2 .185
2/26/2022 at Grand Canyon L 5-6 32 5 12 4 1 0 1 0 0 1 0 0 2 0 0 2 19 5 2 .375
2/26/2022 vs UIW W 4-3 21 4 3 4 1 0 1 0 0 0 0 3 0 0 0 7 21 10 4 .143
2/27/2022 vs Pacific W 3-2 25 3 5 3 1 0 0 5 0 0 0 1 0 1 0 5 21 9 3 .200
3/13/2022 at North Alabama L 3-12 20 3 5 3 2 1 0 4 0 2 0 0 0 0 0 4 12 6 1 .250
3/13/2022 at North Alabama L 2-10 22 2 4 2 1 0 0 3 0 1 0 0 0 0 1 6 16 5 2 .182
3/16/2022 at Jacksonville State L 0-3 25 0 4 0 1 0 0 0 0 0 1 1 1 0 0 11 18 4 3 .160
3/17/2022 at Samford L 3-4 28 3 7 1 0 0 1 2 0 3 0 0 1 0 0 7 18 6 0 .250
3/17/2022 at Samford L 7-8 34 7 9 7 2 0 1 5 0 1 0 0 1 0 0 7 23 8 2 .265
3/19/2022 at Samford L 0-8 16 0 2 0 1 0 0 0 0 0 0 0 1 0 0 5 12 6 4 .125
3/26/2022 at UAlbany L 0-2 28 0 7 0 1 0 0 0 0 0 0 0 0 0 0 3 18 7 1 .250
3/26/2022 at UAlbany W 2-1 30 2 6 1 0 0 1 1 0 0 0 1 0 0 0 10 24 14 0 .200
4/2/2022 at Holy Cross W 14-1 31 14 12 11 4 0 1 3 0 0 0 1 0 2 0 2 18 6 1 .387
4/2/2022 at Holy Cross W 1-0 25 1 5 1 0 0 0 1 0 0 1 0 0 0 0 10 21 13 1 .200
4/3/2022 at Holy Cross L 0-3 27 0 5 0 2 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .185
4/5/2022 Binghamton L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 1 0 .125
4/5/2022 Binghamton W 8-0 18 8 9 8 3 1 2 2 0 0 0 0 1 1 0 3 15 3 2 .500
4/9/2022 at Lafayette W 5-0 33 5 10 4 3 1 1 2 0 1 1 0 0 0 0 3 21 12 0 .303
4/9/2022 at Lafayette L 1-8 26 1 6 1 1 0 0 3 0 0 0 1 2 0 0 2 18 6 3 .231
4/10/2022 at Lafayette W 9-5 32 9 8 7 1 1 1 2 0 0 0 0 1 0 0 3 21 6 3 .250
4/15/2022 Bucknell W 8-0 21 8 8 8 1 1 2 2 0 0 0 0 0 0 0 2 15 5 0 .381
4/15/2022 Bucknell W 5-4 31 5 13 5 4 0 1 1 0 2 0 0 1 0 0 4 21 7 0 .419
4/17/2022 Bucknell W 1-0 19 1 3 1 0 0 1 2 0 0 0 0 0 0 0 1 21 12 0 .158
4/23/2022 Boston University L 1-9 22 1 1 1 1 0 0 2 0 0 0 0 0 1 0 6 21 6 4 .045
4/23/2022 Boston University L 3-16 18 3 4 2 0 0 1 1 0 0 0 1 0 0 2 3 15 2 3 .222
4/24/2022 Boston University L 7-13 31 7 11 6 2 0 1 2 0 0 0 0 1 0 0 6 21 9 2 .355
4/26/2022 at Cornell L 1-7 26 1 4 1 2 0 0 1 0 0 0 0 0 0 0 6 18 8 4 .154
4/26/2022 at Cornell L 4-12 21 4 8 4 2 0 1 2 0 0 0 1 0 0 2 2 14 5 0 .381
4/30/2022 at Lehigh W 7-4 27 7 9 7 2 1 1 2 0 0 0 2 2 0 0 6 21 15 1 .333
4/30/2022 at Lehigh L 1-9 17 1 3 1 0 0 1 1 0 0 0 0 1 0 0 2 12 2 2 .176
5/1/2022 at Lehigh L 6-7 32 6 10 5 3 1 1 2 1 1 0 0 0 0 0 1 18 12 0 .313
5/7/2022 Army L 1-2 27 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 21 7 1 .111
5/7/2022 Army L 8-12 35 8 11 7 2 0 0 3 0 0 0 1 0 1 0 8 21 3 1 .314
5/8/2022 Army W 2-1 36 2 11 2 1 0 0 1 0 2 0 0 0 0 0 6 27 13 1 .306
5/12/2022 at Boston University L 2-3 24 2 4 2 1 0 0 3 0 0 0 0 1 1 0 6 19 9 1 .167
5/13/2022 vs Army West Point W 1-0 23 1 5 1 1 0 0 2 0 0 0 0 2 0 0 3 21 11 0 .217
5/13/2022 vs Lehigh L 1-5 23 1 3 1 1 0 0 1 0 0 0 1 1 0 0 1 21 12 0 .130
Total 171-224 1240 171 304 153 70 10 25 103 1 21 6 18 23 9 6 237 921 366 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs URI L 1-2 7.0 1 2 2 3 7 0 0 1 0 0 0 0 0 1 0 2.00
2/11/2022 vs YSU W 3-1 7.0 6 1 1 2 7 1 0 0 0 0 1 0 1 1 0 1.00
2/12/2022 YSU W 6-5 7.0 9 5 5 0 4 0 1 0 1 0 0 0 2 1 0 5.00
2/12/2022 at Gardner-Webb W 2-0 7.0 5 0 0 2 3 2 0 0 0 0 0 0 3 1 1 0.00
2/13/2022 vs URI W 7-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 4 1 0 0.00
2/18/2022 at East Carolina L 2-4 6.0 7 4 4 3 3 1 0 0 1 0 1 0 4 2 0 4.67
2/18/2022 vs Wagner W 5-1 7.0 5 1 1 3 5 1 0 0 1 0 0 0 5 2 0 1.00
2/19/2022 at East Carolina W 8-5 7.0 9 5 5 2 5 2 1 0 0 0 0 0 6 2 1 5.00
2/19/2022 vs Rutgers L 4-5 7.0 6 5 3 3 3 1 0 0 0 0 0 0 6 3 0 3.00
2/20/2022 vs Rutgers L 0-2 7.0 4 2 1 1 2 0 0 1 2 0 0 0 6 4 0 1.00
2/25/2022 vs Colorado State L 4-12 4.2 12 12 12 4 3 2 1 0 0 0 1 0 6 5 0 18.00
2/25/2022 vs Pacific L 3-4 6.0 7 4 3 1 2 1 0 1 0 0 0 0 6 6 0 3.50
2/26/2022 at Grand Canyon L 5-6 6.1 10 6 4 5 7 2 0 1 1 0 1 0 6 7 0 4.42
2/26/2022 vs UIW W 4-3 7.0 6 3 0 3 3 2 0 1 3 0 0 0 7 7 1 0.00
2/27/2022 vs Pacific W 3-2 7.0 7 2 2 1 6 0 0 1 0 0 0 0 8 7 0 2.00
3/13/2022 at North Alabama L 3-12 4.0 13 12 12 2 2 4 0 3 0 0 1 0 8 8 0 21.00
3/13/2022 at North Alabama L 2-10 5.1 15 10 9 4 4 4 1 0 0 0 2 0 8 9 0 11.81
3/16/2022 at Jacksonville State L 0-3 6.0 6 3 0 4 12 1 1 0 1 0 1 0 8 10 0 0.00
3/17/2022 at Samford L 3-4 6.0 10 4 4 0 6 2 0 0 1 0 0 0 8 11 0 4.67
3/17/2022 at Samford L 7-8 7.2 7 8 6 4 8 0 0 1 0 0 1 0 8 12 0 5.48
3/19/2022 at Samford L 0-8 4.0 6 8 6 7 1 0 0 0 2 0 1 0 8 13 0 10.50
3/26/2022 at UAlbany L 0-2 6.0 4 2 2 2 2 2 0 1 0 0 0 0 8 14 0 2.33
3/26/2022 at UAlbany W 2-1 8.0 10 1 1 2 8 1 0 0 1 0 0 0 9 14 0 0.88
4/2/2022 at Holy Cross W 14-1 6.0 4 1 1 5 4 0 0 0 1 0 0 0 10 14 0 1.17
4/2/2022 at Holy Cross W 1-0 7.0 3 0 0 4 2 0 0 0 0 0 0 0 11 14 1 0.00
4/3/2022 at Holy Cross L 0-3 6.0 6 3 3 2 8 2 0 0 0 0 0 0 11 15 0 3.50
4/5/2022 Binghamton L 0-2 7.0 7 2 2 2 16 0 0 1 0 0 0 0 11 16 0 2.00
4/5/2022 Binghamton W 8-0 5.0 3 0 0 0 5 1 0 0 0 0 0 0 12 16 1 0.00
4/9/2022 at Lafayette W 5-0 7.0 6 0 0 0 5 0 0 0 1 0 0 0 13 16 0 0.00
4/9/2022 at Lafayette L 1-8 6.0 10 8 4 4 4 2 0 0 0 0 1 0 13 17 0 4.67
4/10/2022 at Lafayette W 9-5 7.0 7 5 3 2 10 1 0 1 2 0 0 0 14 17 1 3.00
4/15/2022 Bucknell W 8-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 15 17 0 0.00
4/15/2022 Bucknell W 5-4 7.0 7 4 4 7 3 2 0 0 1 0 0 0 16 17 1 4.00
4/17/2022 Bucknell W 1-0 7.0 1 0 0 1 3 0 0 0 0 0 2 0 17 17 0 0.00
4/23/2022 Boston University L 1-9 7.0 17 9 4 5 8 2 1 1 3 0 1 0 17 18 0 4.00
4/23/2022 Boston University L 3-16 5.0 14 16 13 2 0 4 0 2 0 0 4 0 17 19 0 18.20
4/24/2022 Boston University L 7-13 7.0 16 13 12 3 4 3 0 1 1 0 1 0 17 20 0 12.00
4/26/2022 at Cornell L 1-7 6.0 6 7 1 2 9 2 0 0 1 0 2 0 17 21 0 1.17
4/26/2022 at Cornell L 4-12 4.2 10 12 12 4 2 2 1 1 2 0 1 0 17 22 0 18.00
4/30/2022 at Lehigh W 7-4 7.0 10 4 2 0 2 1 0 0 1 0 0 0 18 22 0 2.00
4/30/2022 at Lehigh L 1-9 4.0 9 9 7 3 2 3 0 1 1 0 0 0 18 23 0 12.25
5/1/2022 at Lehigh L 6-7 6.0 11 7 7 1 4 2 1 0 0 0 1 0 18 24 0 8.17
5/7/2022 Army L 1-2 7.0 7 2 2 1 6 0 0 0 4 0 0 0 18 25 0 2.00
5/7/2022 Army L 8-12 7.0 14 12 11 6 6 2 0 2 1 0 1 0 18 26 0 11.00
5/8/2022 Army W 2-1 9.0 6 1 1 0 7 1 0 0 2 0 1 0 19 26 0 0.78
5/12/2022 at Boston University L 2-3 6.1 8 3 2 4 4 0 0 0 0 0 1 0 19 27 0 2.21
5/13/2022 vs Army West Point W 1-0 7.0 7 0 0 0 0 2 0 0 1 0 0 0 20 27 0 0.00
5/13/2022 vs Lehigh L 1-5 7.0 10 5 5 1 1 1 0 1 1 0 0 0 20 28 0 5.00
Total 171-224 307.0 371 224 179 120 231 63 8 22 37 0 26 0 20 28 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Army (5/8/2022)
RUNS SCORED 14 Holy Cross (4/2/2022)
HITS 13 Bucknell (4/15/2022)
RBIS 11 Holy Cross (4/2/2022)
DOUBLES 4 Bucknell (4/15/2022); Holy Cross (4/2/2022)
TRIPLES 2 YSU (2/12/2022)
HOME RUNS 2 Binghamton (4/5/2022); Bucknell (4/15/2022); URI (2/13/2022)
WALKS 10 East Carolina (2/19/2022)
STRIKEOUTS 12 YSU (2/11/2022); Rutgers (2/19/2022)
SAC HITS 2 East Carolina (2/19/2022); Grand Canyon (2/26/2022); Lafayette (4/9/2022); Lehigh (4/30/2022); Army West Point (5/13/2022)
SAC FLIES 2 Holy Cross (4/2/2022)
STOLEN BASES 3 Samford (3/17/2022)
HIT BY PITCH 3 UIW (2/26/2022)
CAUGHT STEALING 2 Gardner-Webb (2/12/2022)
HIT INTO DP 2 Bucknell (4/17/2022); Boston University (4/23/2022); Cornell (4/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Army (5/8/2022)
RUNS ALLOWED 16 Boston University (4/23/2022)
EARNED RUNS 13 Boston University (4/23/2022)
WALKS ALLOWED 7 Bucknell (4/15/2022); Samford (3/19/2022)
STRIKEOUTS 16 Binghamton (4/5/2022)
HITS ALLOWED 17 Boston University (4/23/2022)
DOUBLES ALLOWED 4 Boston University (4/23/2022); North Alabama (3/13/2022); North Alabama (3/13/2022)
TRIPLES ALLOWED 1 YSU (2/12/2022); Boston University (4/23/2022); East Carolina (2/19/2022); Colorado State (2/25/2022); North Alabama (3/13/2022)
HOME RUNS ALLOWED 3 North Alabama (3/13/2022)
WILD PITCHES 4 Army (5/7/2022)
HIT BATTERS 4 Boston University (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Army (5/8/2022)
ASSISTS 15 Lehigh (4/30/2022)
ERRORS 4 UIW (2/26/2022); Boston University (4/23/2022); Samford (3/19/2022); Cornell (4/26/2022)
PASSED BALLS 2 Lehigh (4/30/2022)
DPS TURNED 3 Holy Cross (4/2/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Farrah, M.; Ludwick, Taylor Army (5/7/2022); Samford (3/17/2022)
RUNS SCORED 3 Herbst, J.; Ludwick, Taylor; Herbst, Jillian Army (5/7/2022); Grand Canyon (2/26/2022); Holy Cross (4/2/2022); Lafayette (4/10/2022)
HITS 4 Farrah, M.; Herbst, Jillian Army (5/7/2022); Samford (3/17/2022)
RBIS 5 Jacoby, S.; Nardone, A.; Jacoby, Steph Binghamton (4/5/2022); Bucknell (4/15/2022); Holy Cross (4/2/2022)
DOUBLES 2 Herbst, Jillian; Farrah, Morgan; Livesay, Quinn; Houk, Meaghan; Jacoby, Steph YSU (2/11/2022); Pacific (2/25/2022); Holy Cross (4/2/2022); Lafayette (4/9/2022); Lehigh (5/1/2022)
TRIPLES 1 Herbst, Jillian; Herbst, J.; Jacoby, S.; Ludwick, Taylor; Fusco, Kara YSU (2/12/2022); Binghamton (4/5/2022); Bucknell (4/15/2022); Gardner-Webb (2/12/2022); North Alabama (3/13/2022)
HOME RUNS 2 Nardone, A.; Ludwick, Taylor Bucknell (4/15/2022); URI (2/13/2022)
WALKS 4 Ludwick, Taylor East Carolina (2/19/2022)
STRIKEOUTS 3 Houk, M.; Nardone, A.; Houk, Meaghan; Livesay, Quinn; Farrah, Morgan Boston University (4/23/2022); Army (5/7/2022); YSU (2/11/2022); Rutgers (2/19/2022); Samford (3/17/2022)
SAC HITS 1 Johnson, R.; Houk, M.; Ludwick, Taylor; Nitka, Elizabeth Binghamton (4/5/2022); Bucknell (4/15/2022); Boston University (4/24/2022); Lehigh (5/13/2022); URI (2/13/2022)
SAC FLIES 1 Farrah, Morgan; Fusco, Kara; Jacoby, S.; Nardone, A.; Borruso, K. YSU (2/12/2022); Pacific (2/27/2022); Binghamton (4/5/2022); Boston University (4/23/2022); Army (5/7/2022)
STOLEN BASES 2 Johnson, R. Army (5/8/2022)
HIT BY PITCH 2 Ludwick, Taylor UIW (2/26/2022)
CAUGHT STEALING 1 Whalen, Claire; Carney, Rachel Gardner-Webb (2/12/2022); Rutgers (2/19/2022); Jacksonville State (3/16/2022); Holy Cross (4/2/2022); Lafayette (4/9/2022)
HIT INTO DP 1 Ludwick, Taylor; Jacoby, S.; Herbst, J.; Farrah, M. URI (2/11/2022); Binghamton (4/5/2022); Bucknell (4/17/2022); Boston University (4/23/2022); Army (5/7/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Misken, B. Army (5/8/2022)
RUNS ALLOWED 10 Edwards, M. Boston University (4/23/2022)
EARNED RUNS 8 Edwards, M.; Misken, B.; Misken, Bailey Boston University (4/23/2022); Boston University (4/24/2022); Colorado State (2/25/2022)
