Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bulger, Witt 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Bulger, Witt 3-10 3-10 0-0 2-2  —  0-1 3-6 0-2 0-1  —  L 1 2-6 0-0 0-0
Chung, Aidan 8-7 8-7 0-0 0-2  —   —   —  2-1 4-4 2-2 W 1 3-4 0-0 0-0
Chung, Aidan 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Falcon, Jerome 5-7 5-7 0-0 0-2  —   —  3-2 0-1 0-1 2-3 L 4 2-5 0-0 0-0
Fink, Adam 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Fink, Adam 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lee, Aidan 6-12 6-12 0-0 2-3 0-2 6-10  —   —   —   —  W 1 3-6 0-0 0-0
McGowan, Parker 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McGowan, Parker 3-1 3-1 0-0 1-0  —   —   —   —  1-0 2-1 W 2 2-0 0-0 0-0
Nichols, Wesley 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Seth, Lochlan 4-10 4-10 0-0 0-3 4-10  —   —   —   —   —  L 1 2-7 0-0 0-0
Vargas, Tim 8-6 8-6 0-0 2-1  —   —  2-1 4-5 2-0  —  L 1 5-4 0-0 0-0
Vargas, Tim 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 39-60 39-60 0-0 7-18 4-12 6-12 8-10 6-10 7-7 8-9 0-0 0-0
Percentage .394 .394 .000 .280 .250 .333 .444 .375 .500 .471 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chung, Aidan Viding, Tim 7-10 7-10 0-0 0-3 6-9 1-1  —  L 1 3-7 0-0 0-0
Chung, Aidan Viding, Tim 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Falcon, Jerome McGowan, Parker 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Falcon, Jerome Seth, Lochlan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Aidan Fazli , John 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lee, Aidan McGowan, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Aidan Bulger, Witt 4-2 4-2 0-0 4-0  —   —  4-2 L 1 4-2 0-0 0-0
McGowan, Parker Vargas, Tim 8-5 8-5 0-0 2-2  —  8-5  —  W 2 6-4 0-0 0-0
Seth, Lochlan Nichols, Wesley 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Bulger, Witt Lee, Aidan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fink, Adam Fazli , John 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Vargas, Tim Bulger, Witt 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vargas, Tim Bulger, Witt 2-3 2-3 0-0 0-0 0-1 2-2  —  L 2 2-3 0-0 0-0
Total 24-32 24-32 0-0 6-7 6-12 11-8 7-12 0-0 0-0
Percentage .429 .429 .000 .462 .333 .579 .368 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chung, Aidan 7-10 7-10 0-0 0-3 6-9 1-1  —  L 1 3-6 0-0 0-0
Chung, Aidan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Falcon, Jerome 1-3 1-3 0-0 0-0  —   —  1-3 L 3 0-1 0-0 0-0
Fazli , John 2-3 2-3 0-0 0-0  —   —  2-3 W 1 2-3 0-0 0-0
Lee, Aidan 5-4 5-4 0-0 4-1  —   —  5-4 L 1 5-3 0-0 0-0
McGowan, Parker 9-8 9-8 0-0 2-2  —  8-5 1-3 W 2 6-4 0-0 0-0
Nichols, Wesley 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Seth, Lochlan 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-2 0-0 0-0
Viding, Tim 7-10 7-10 0-0 0-3 6-9 1-1  —  L 1 3-6 0-0 0-0
Viding, Tim 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bulger, Witt 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bulger, Witt 6-6 6-6 0-0 4-0 0-2 2-2 4-2 L 1 4-2 0-0 0-0
Fink, Adam 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Vargas, Tim 10-9 10-9 0-0 2-2 0-2 10-7  —  W 2 6-4 0-0 0-0
Total 24-32 24-32 0-0 6-7 6-12 11-8 7-12 0-0 0-0
Percentage .429 .429 .000 .462 .333 .579 .368 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bulger, Witt 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Bulger, Witt 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Chung, Aidan 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Chung, Aidan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Falcon, Jerome 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Fink, Adam 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lee, Aidan 2-3 0-1 2-2  —   —   —   —  L 1 2-3 0-0 0-0
McGowan, Parker 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McGowan, Parker 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seth, Lochlan 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Vargas, Tim 2-1  —   —   —  2-1  —   —  W 1 2-1 0-0 0-0
Vargas, Tim 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 7-18 0-4 2-3 2-3 2-2 0-3 1-3 0-0 0-0
Percentage .280 .000 .400 .400 .500 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chung, Aidan Viding, Tim 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Chung, Aidan Viding, Tim 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lee, Aidan Bulger, Witt 4-0  —   —  4-0 W 4 4-0 0-0 0-0
McGowan, Parker Vargas, Tim 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Bulger, Witt Lee, Aidan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-7 0-4 2-2 4-1 0-0 0-0
Percentage .462 .000 .500 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chung, Aidan 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Chung, Aidan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lee, Aidan 4-1  —   —  4-1 L 1 4-1 0-0 0-0
McGowan, Parker 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Viding, Tim 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Viding, Tim 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bulger, Witt 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bulger, Witt 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Vargas, Tim 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Total 6-7 0-4 2-2 4-1 0-0 0-0
Percentage .462 .000 .500 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Duquesne L 3-4 L W L L W W L L W
1/31/26 at Saint Francis W 4-3 W L W L W W L W L
2/14/26 at Siena L 2-4 u L W L L L W W L
2/15/26 Niagara W 4-0 u u W u W W L W W
2/20/26 at Wagner L 0-4 L L L u u u u L L
2/21/26 at Villanova mens L 2-4 W W L L u L L L L
3/5/26 Mercyhurst Men W 4-3 L L W W W L W W L
3/6/26 Le Moyne Mens W 4-0 u W u W u W W W L
3/7/26 at Binghamton Mens L 1-6 L L L L L W L L L
3/13/26 at Holy Cross Mens W 4-1 W L u W W u W W u
3/14/26 at Boston U Mens L 3-4 L L L L W W W W L
3/16/26 at Point Loma L 0-7 L L L L L L L L L
3/19/26 Northern Arizona MTEN L 1-6 L L W L L L L L L
3/28/26 at Lafayette Mens W 4-1 L W W W u u u W W
3/29/26 at Lehigh Mens L 0-4 u L L u u L L L W
4/4/26 at Bucknell Mens L 2-5 L L Wr L L L L W W
4/11/26 at Loyola Mens L 3-4 L W L W L W L L W
4/12/26 at Navy L 0-7 L L L L L L L u L
4/19/26 Rochester Mens W 7-0 W W W W W W W W W
4/24/26 at Navy Mens L 0-4 L u L u u L L W L