Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bulger, Witt 1-7 1-7 0-0 0-0  —   —  1-4 0-2 0-1  —  L 3 1-5 0-0 0-0
Chung, Aidan 7-4 7-4 0-0 0-0  —   —   —  1-0 4-2 2-2 L 1 5-4 0-0 0-0
Falcon, Jerome 5-4 5-4 0-0 0-0  —   —  3-2 0-1  —  2-1 L 1 5-3 0-0 0-0
Lee, Aidan 3-8 3-8 0-0 0-0  —  3-8  —   —   —   —  L 4 2-7 0-0 0-0
McGowan, Parker 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Nichols, Wesley 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seth, Lochlan 3-6 3-6 0-0 0-0 3-6  —   —   —   —   —  L 2 2-5 0-0 0-0
Vargas, Tim 4-4 4-4 0-0 0-0  —   —   —  2-4 2-0  —  L 2 2-4 0-0 0-0
Total 25-34 25-34 0-0 0-0 3-6 3-8 4-6 3-7 6-3 6-4 0-0 0-0
Percentage .424 .424 .000 .000 .333 .273 .400 .300 .667 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chung, Aidan / Viding, Tim Viding, Tim 6-5 6-5 0-0 0-0 5-4 1-1  —  L 1 6-4 0-0 0-0
Falcon, Jerome / McGowan, Parker McGowan, Parker 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Falcon, Jerome / Seth, Lochlan Seth, Lochlan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Aidan / McGowan, Parker McGowan, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McGowan, Parker / Vargas, Tim Vargas, Tim 4-2 4-2 0-0 0-0  —  4-2  —  L 1 4-2 0-0 0-0
Seth, Lochlan / Nichols, Wesley Nichols, Wesley 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Fink, Adam / Fazli , John Fazli , John 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Vargas, Tim / Bulger, Witt Bulger, Witt 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vargas, Tim / Bulger, Witt Bulger, Witt 2-3 2-3 0-0 0-0 0-1 2-2  —  L 2 2-3 0-0 0-0
Total 14-20 14-20 0-0 0-0 5-6 7-5 2-9 0-0 0-0
Percentage .412 .412 .000 .000 .455 .583 .182 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chung, Aidan 6-5 6-5 0-0 0-0 5-4 1-1  —  L 1 5-4 0-0 0-0
Falcon, Jerome 1-3 1-3 0-0 0-0  —   —  1-3 L 3 0-3 0-0 0-0
Fazli , John 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Lee, Aidan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McGowan, Parker 5-5 5-5 0-0 0-0  —  4-2 1-3 L 1 4-4 0-0 0-0
Nichols, Wesley 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Seth, Lochlan 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Viding, Tim 6-5 6-5 0-0 0-0 5-4 1-1  —  L 1 5-4 0-0 0-0
Bulger, Witt 2-4 2-4 0-0 0-0 0-2 2-2  —  L 2 2-2 0-0 0-0
Fink, Adam 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Vargas, Tim 6-6 6-6 0-0 0-0 0-2 6-4  —  L 1 6-4 0-0 0-0
Total 14-20 14-20 0-0 0-0 5-6 7-5 2-9 0-0 0-0
Percentage .412 .412 .000 .000 .455 .583 .182 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Duquesne L 3-4 L W L L W W L L W
1/31/26 at Saint Francis W 4-3 W L W L W W L W L
2/14/26 at Siena L 2-4 u L W L L L W W L
2/15/26 Niagara W 4-0 u u W u W W L W W
2/20/26 at Wagner L 0-4 L L L u u u u L L
2/21/26 at Villanova mens L 2-4 W W L L u L L L L
3/5/26 Mercyhurst Men W 4-3 L L W W W L W W L
3/6/26 Le Moyne Mens W 4-0 u W u W u W W W L
3/7/26 at Binghamton Mens L 1-6 L L L L L W L L L
3/13/26 at Holy Cross Mens W 4-1 W L u W W u W W u
3/14/26 at Boston U Mens L 3-4 L L L L W W W W L
3/16/26 at Point Loma L 0-7 L L L L L L L L L