Skip To Main Content

Colgate University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-7-4, 1-3-2)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 12 22
Goals Per Game 0.86 1.57
Shots 142 243
Shots Per Game 10.1 17.4
Shots Percentage 0.085 0.091
Shots On Goal 69-142 110-243
Shots On Goal Percentage 0.486 0.453
Penalties
Yellow Cards 24 22
Red Cards 0 1
Miscellaneous
Assists 18 22
Saves 88 57
Fouls 130 187
Corner Kicks 69 65
Penalty Kicks: Goals-Attempts 0-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schachter, Ryan 11 5 526 2 3 7 17 0.118 6 0.353 1-0 1 0-0
10 St. John, Alex 13 7 521 2 2 6 7 0.286 5 0.714 3-0 0 0-0
4 Bourne, Otto 14 14 1088 2 1 5 4 0.500 2 0.500 0-0 0 0-0
16 Osborne, Spencer 14 4 714 2 1 5 13 0.154 5 0.385 1-0 1 0-0
2 Cates, Connor 14 14 1139 0 3 3 14 0.000 6 0.429 3-0 0 0-0
3 Samms, Malik 13 13 922 1 1 3 9 0.111 4 0.444 5-0 0 0-0
14 Yates, Charlie 14 1 341 1 1 3 7 0.143 3 0.429 0-0 0 0-0
31 O'Donohue, Patrick 13 4 436 0 2 2 8 0.000 4 0.500 1-0 0 0-0
11 Pipkin, Blake 14 14 1012 0 2 2 25 0.000 16 0.640 1-0 0 0-0
9 Ramey, Cole 10 6 444 1 0 2 8 0.125 5 0.625 1-0 1 0-0
15 Schachter, Lucas 4 0 47 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Beerling, Jack 14 14 1158 0 1 1 3 0.000 1 0.333 2-0 0 0-1
8 Colmenares, Mateo 13 12 750 0 1 1 8 0.000 5 0.625 2-0 0 0-0
22 Danaher, Evan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Di Lucia, Julian 11 11 899 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Geraghty, Conor 10 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Glenney, Chris 11 10 840 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hearn, Connor 14 4 575 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Kellogg, Christian 6 6 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Krauss, Gavin 13 3 353 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Merino, Anthony 7 1 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Montenegro, Matias 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Steinman, Jake 8 3 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vichengrad, Gavin 9 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wicinski, Marty 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wnek, Will 12 0 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13859 12 18 42 142 0.085 69 0.486 24-0 3 0-1
Opponent 14 - 13856 22 22 66 243 0.091 110 0.453 22-1 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kellogg, Christian 6 6 499:29 11 1.98 32 0.744 1 3 1 2 92
13 Vichengrad, Gavin 9 8 760:31 11 1.30 53 0.828 2 4 3 2 152
Total 14 - 1260:00 22 1.57 85 0.794 3 7 4 4 244
Opponents 14 - 1260:00 12 0.86 57 0.826 5 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 St. John, Alex 6 5 353 2 2 6 4 0.500 4 1.000 1-0 0 0-0
4 Bourne, Otto 6 6 539 2 0 4 3 0.667 2 0.667 0-0 0 0-0
17 Schachter, Ryan 4 1 209 1 2 4 12 0.083 4 0.333 0-0 1 0-0
16 Osborne, Spencer 6 2 386 1 1 3 8 0.125 4 0.500 1-0 0 0-0
3 Samms, Malik 6 6 402 1 1 3 6 0.167 2 0.333 2-0 0 0-0
2 Cates, Connor 6 6 502 0 2 2 5 0.000 0 0.000 2-0 0 0-0
31 O'Donohue, Patrick 6 4 255 0 2 2 7 0.000 3 0.429 0-0 0 0-0
11 Pipkin, Blake 6 6 439 0 2 2 17 0.000 12 0.706 1-0 0 0-0
14 Yates, Charlie 6 0 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Beerling, Jack 6 6 523 0 0 0 1 0.000 1 1.000 0-0 0 0-1
8 Colmenares, Mateo 6 6 373 0 0 0 7 0.000 4 0.571 1-0 0 0-0
5 Di Lucia, Julian 4 4 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Geraghty, Conor 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Glenney, Chris 3 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hearn, Connor 6 1 216 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Krauss, Gavin 5 1 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Merino, Anthony 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ramey, Cole 3 1 68 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Steinman, Jake 5 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vichengrad, Gavin 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wicinski, Marty 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wnek, Will 5 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5940 7 13 27 78 0.090 40 0.513 24-0 1 0-1
Opponent 6 - 5940 8 6 22 83 0.096 37 0.446 22-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Vichengrad, Gavin 6 6 540:00 8 1.33 28 0.778 1 3 2 1 84
Total 6 - 540:00 8 1.33 28 0.778 1 3 2 1 84
Opponents 6 - 540:00 7 1.17 33 0.825 2 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs New Hampshire W 1-0 (1-0-0, 0-0-0) 0-0-0 501 Cole Ramey (1) (Otto Bourne , Ryan Schachter)
08/23/2026 at Vermont L 1-4 (1-1-0, 0-0-0) 0-0-0 1890 Lucas Schachter (1)
08/27/2026 vs Le Moyne L 1-3 (1-2-0, 0-0-0) 0-0-0 670 Charlie Yates (1) (Connor Cates)
08/30/2026 at UAlbany L 0-3 (1-3-0, 0-0-0) 0-0-0 317
09/02/2026 at Binghamton T 0-0 (1-3-1, 0-0-0) 0-0-0 423
09/06/2026 at Bryant T 1-1 (1-3-2, 0-0-0) 0-0-0 451 Ryan Schachter (1) (Jack Beerling)
09/11/2026 vs American L 0-1 (1-4-2, 0-1-0) 0-1-0 245
09/15/2026 vs Syracuse L 0-3 (1-5-2, 0-1-0) 0-1-0 503
09/19/2026 at Bucknell T 0-0 (1-5-3, 0-1-1) 0-1-1 410
09/26/2026 vs Lafayette T 1-1 (1-5-4, 0-1-2) 0-1-2 324 Otto Bourne (1) (Malik Samms , Patrick O'Donohue)
10/03/2026 at Navy W 4-1 (2-5-4, 1-1-2) 1-1-2 502 Alex St. John (2) (Connor Cates , Blake Pipkin)
Ryan Schachter (2) (Charlie Yates , Spencer Osborne)
Alex St. John (2) (Blake Pipkin , Patrick O'Donohue)
Malik Samms (1) (Alex St. John)
10/09/2026 vs Boston U. L 1-2 (2-6-4, 1-2-2) 1-2-2 321 Otto Bourne (2) (Ryan Schachter , Connor Cates)
10/13/2026 vs Cornell W 1-0 (3-6-4, 1-2-2) 1-2-2 235 Spencer Osborne (1) (Mateo Colmenares)
10/17/2026 at Loyola Maryland L 1-3 (3-7-4, 1-3-2) 1-3-2 210 Spencer Osborne (2) (Ryan Schachter , Alex St. John)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs New Hampshire 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0 990
08/23/2026 at Vermont 1-4 1 0 2 11 0.091 5 0.455 2-0 0 0-0 989
08/27/2026 vs Le Moyne 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
08/30/2026 at UAlbany 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/02/2026 at Binghamton 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/06/2026 at Bryant 1-1 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
09/11/2026 vs American 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/15/2026 vs Syracuse 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/19/2026 at Bucknell 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
09/26/2026 vs Lafayette 1-1 1 2 4 14 0.071 7 0.500 1-0 0 0-1 990
10/03/2026 at Navy 4-1 4 7 15 12 0.333 8 0.667 2-0 1 0-0 990
10/09/2026 vs Boston U. 1-2 1 2 4 21 0.048 10 0.476 2-0 0 0-0 990
10/13/2026 vs Cornell 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
10/17/2026 at Loyola Maryland 1-3 1 2 4 11 0.091 3 0.273 3-0 0 0-0 990
Total 12-22 12 18 42 142 0.085 69 0.486 24-0 3 0-1 13859
Opponent - 22 22 66 243 0.091 110 0.453 22-1 7 - 13856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 New Hampshire 1-0 90:00 0 0.00 8 1.000 1 0 0 1 18
08/23/2026 Vermont 1-4 90:00 4 2.00 6 0.600 0 1 0 0 15
08/27/2026 Le Moyne 1-3 90:00 3 2.33 5 0.625 0 1 0 0 14
08/30/2026 UAlbany 0-3 90:00 3 2.50 6 0.667 0 1 0 0 20
09/02/2026 Binghamton 0-0 90:00 0 2.00 3 1.000 0 0 1 1 10
09/06/2026 Bryant 1-1 90:00 1 1.83 12 0.923 0 0 1 0 32
09/11/2026 American 0-1 90:00 1 1.71 2 0.667 0 1 0 0 19
09/15/2026 Syracuse 0-3 90:00 3 1.88 6 0.667 0 1 0 0 15
09/19/2026 Bucknell 0-0 90:00 0 1.67 3 1.000 0 0 1 1 11
09/26/2026 Lafayette 1-1 90:00 1 1.60 4 0.800 0 0 1 0 7
10/03/2026 Navy 4-1 90:00 1 1.55 9 0.900 1 0 0 0 15
10/09/2026 Boston U. 1-2 90:00 2 1.58 6 0.750 0 1 0 0 18
10/13/2026 Cornell 1-0 90:00 0 1.46 11 1.000 1 0 0 1 36
10/17/2026 Loyola Maryland 1-3 90:00 3 1.57 4 0.571 0 1 0 0 14
Totals - 1260 22 1.57 85 0.794 3 7 4 4 244
Opponent - 1260:00 12 0.86 57 0.826 7 3 4 5 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 New Hampshire 0-1 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
08/23/2026 Vermont 4-1 4 4 12 15 0.267 10 0.667 7-0 1 0-1 990
08/27/2026 Le Moyne 3-1 3 5 11 14 0.214 10 0.714 2-0 1 0-0 990
08/30/2026 UAlbany 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
09/02/2026 Binghamton 0-0 0 0 0 10 0.000 3 0.300 2-1 0 0-0 986
09/06/2026 Bryant 1-1 1 2 4 32 0.031 13 0.406 2-0 0 0-0 990
09/11/2026 American 1-0 1 0 2 19 0.053 3 0.158 3-0 1 0-0 990
09/15/2026 Syracuse 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-1 990
09/19/2026 Bucknell 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/26/2026 Lafayette 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/03/2026 Navy 1-4 1 2 4 15 0.067 10 0.667 0-0 0 0-0 990
10/09/2026 Boston U. 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/13/2026 Cornell 0-1 0 0 0 36 0.000 11 0.306 0-0 0 0-0 990
10/17/2026 Loyola Maryland 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
Total 22-12 22 22 66 243 0.091 110 0.453 22-1 7 0-2 13856
Colgate - 12 18 42 142 0.085 69 0.486 24-0 3 - 13859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 New Hampshire 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
08/23/2026 Vermont 4-1 90:00 1 1.00 4 0.800 1 0 0 0 11
08/27/2026 Le Moyne 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/30/2026 UAlbany 3-0 90:00 0 0.75 1 1.000 1 0 0 1 4
09/02/2026 Binghamton 0-0 90:00 0 0.60 4 1.000 0 0 1 1 13
09/06/2026 Bryant 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
09/11/2026 American 1-0 90:00 0 0.57 5 1.000 1 0 0 1 9
09/15/2026 Syracuse 3-0 90:00 0 0.50 4 1.000 1 0 0 1 9
09/19/2026 Bucknell 0-0 90:00 0 0.44 7 1.000 0 0 1 1 11
09/26/2026 Lafayette 1-1 90:00 1 0.50 6 0.857 0 0 1 0 14
10/03/2026 Navy 1-4 90:00 4 0.82 4 0.500 0 1 0 0 12
10/09/2026 Boston U. 2-1 90:00 1 0.83 9 0.900 1 0 0 0 21
10/13/2026 Cornell 0-1 90:00 1 0.85 1 0.500 0 1 0 0 3
10/17/2026 Loyola Maryland 3-1 90:00 1 0.86 2 0.667 1 0 0 0 11
Totals - 1260 12 0.86 57 0.826 7 3 4 5 142
Colgate - 1260:00 22 1.57 85 0.794 3 7 4 4 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs New Hampshire 1-0 1/0 2/0 9/18 4/8 1/8 2/2 0/0
08/23/2026 at Vermont 1-4 1/4 0/4 11/15 5/10 3/2 2/7 0/0
08/27/2026 vs Le Moyne 1-3 1/3 1/5 12/14 6/10 6/3 3/2 0/0
08/30/2026 at UAlbany 0-3 0/3 0/3 4/20 1/9 4/5 1/1 0/0
09/02/2026 at Binghamton 0-0 0/0 0/0 13/10 4/3 6/1 2/2 0/1
09/06/2026 at Bryant 1-1 1/1 1/2 3/32 3/13 2/5 2/2 0/0
09/11/2026 vs American 0-1 0/1 0/0 9/19 5/3 1/4 1/3 0/0
09/15/2026 vs Syracuse 0-3 0/3 0/2 9/15 4/9 11/5 2/0 0/0
09/19/2026 at Bucknell 0-0 0/0 0/0 11/11 7/4 8/7 0/0 0/0
09/26/2026 vs Lafayette 1-1 1/1 2/1 14/7 7/5 4/5 1/1 0/0
10/03/2026 at Navy 4-1 4/1 7/2 12/15 8/10 5/5 2/0 0/0
10/09/2026 vs Boston U. 1-2 1/2 2/2 21/18 10/8 6/7 2/1 0/0
10/13/2026 vs Cornell 1-0 1/0 1/0 3/36 2/11 2/6 1/0 0/0
10/17/2026 at Loyola Maryland 1-3 1/3 2/1 11/13 3/7 10/2 3/1 0/0
Totals 12/22 18/22 142/243 69/110 69/65 24/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Navy (10/03/2026)
GOALS 4 Navy (10/03/2026)
ASSISTS 7 Navy (10/03/2026)
SHOTS 21 Boston U. (10/09/2026)
SHOTS ON GOAL 10 Boston U. (10/09/2026)
SAVES 12 Bryant (09/06/2026)
FOULS 14 Vermont (08/23/2026)
CORNER KICKS 11 Syracuse (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Vermont (08/23/2026)
GOALS 4 Vermont (08/23/2026)
ASSISTS 5 Le Moyne (08/27/2026)
SHOTS 36 Cornell (10/13/2026)
SHOTS ON GOAL 13 Bryant (09/06/2026)
SAVES 9 Boston U. (10/09/2026)
FOULS 21 Vermont (08/23/2026)
CORNER KICKS 8 New Hampshire (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vermont (08/23/2026)
GOALS 1 New Hampshire (08/20/2026)
Vermont (08/23/2026)
Le Moyne (08/27/2026)
Bryant (09/06/2026)
Lafayette (09/26/2026)
Boston U. (10/09/2026)
Cornell (10/13/2026)
Loyola Maryland (10/17/2026)
ASSISTS 1 Le Moyne (08/27/2026)
Bryant (09/06/2026)
Cornell (10/13/2026)
SHOTS 3 UAlbany (08/30/2026)
Bryant (09/06/2026)
Cornell (10/13/2026)
SHOTS ON GOAL 1 UAlbany (08/30/2026)
Cornell (10/13/2026)
SAVES 2 Binghamton (09/02/2026)
American (09/11/2026)
Bucknell (09/19/2026)
FOULS 5 Le Moyne (08/27/2026)
American (09/11/2026)
Bucknell (09/19/2026)
Cornell (10/13/2026)
CORNER KICKS 1 New Hampshire (08/20/2026)
Bryant (09/06/2026)
American (09/11/2026)
Cornell (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American (09/11/2026)
GOALS 1 Bryant (09/06/2026)
American (09/11/2026)
Lafayette (09/26/2026)
Navy (10/03/2026)
ASSISTS 1 Lafayette (09/26/2026)
Loyola Maryland (10/17/2026)
SHOTS 7 Binghamton (09/02/2026)
Lafayette (09/26/2026)
SHOTS ON GOAL 3 Binghamton (09/02/2026)
American (09/11/2026)
Bucknell (09/19/2026)
SAVES 1 UAlbany (08/30/2026)
Bryant (09/06/2026)
Cornell (10/13/2026)
Loyola Maryland (10/17/2026)
FOULS 8 New Hampshire (08/20/2026)
Bucknell (09/19/2026)
Navy (10/03/2026)
CORNER KICKS 1 Vermont (08/23/2026)
Binghamton (09/02/2026)
Loyola Maryland (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Navy (10/03/2026)
GOALS 2 Navy (10/03/2026)
ASSISTS 2 Navy (10/03/2026)
SHOTS 6 Boston U. (10/09/2026)
SHOTS ON GOAL 4 American (09/11/2026)
Bucknell (09/19/2026)
SAVES 11 Cornell (10/13/2026)
FOULS 4 Navy (10/03/2026)
Loyola Maryland (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Navy (10/03/2026)
GOALS 4 Navy (10/03/2026)
ASSISTS 7 Navy (10/03/2026)
SHOTS 21 Boston U. (10/09/2026)
SHOTS ON GOAL 10 Boston U. (10/09/2026)
SAVES 12 Bryant (09/06/2026)
FOULS 14 Vermont (08/23/2026)
CORNER KICKS 11 Syracuse (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 St. John, Alex
Navy (10/03/2026)
GOALS 2 St. John, Alex
Navy (10/03/2026)
ASSISTS 2 Pipkin, Blake
Navy (10/03/2026)
SHOTS 6 Schachter, Ryan
Boston U. (10/09/2026)
SHOTS ON GOAL 4 Pipkin, Blake
Pipkin, Blake
American (09/11/2026)
Bucknell (09/19/2026)
SAVES 11 Vichengrad, Gavin
Cornell (10/13/2026)
FOULS 4 Krauss, Gavin
Osborne, Spencer
Navy (10/03/2026)
Loyola Maryland (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Schachter, Ryan 7
St. John, Alex 6
Bourne, Otto 5
Osborne, Spencer 5
Cates, Connor 3
Team Leaders: Goals
Player High
Goals
Schachter, Ryan 2
St. John, Alex 2
Bourne, Otto 2
Osborne, Spencer 2
Samms, Malik 1
Team Leaders: Assists
Player High
Assists
Schachter, Ryan 3
Cates, Connor 3
St. John, Alex 2
O'Donohue, Patrick 2
Pipkin, Blake 2
Team Leaders: Shots
Player High
Shots
Pipkin, Blake 25
Schachter, Ryan 17
Cates, Connor 14
Osborne, Spencer 13
Samms, Malik 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pipkin, Blake 16
Schachter, Ryan 6
Cates, Connor 6
St. John, Alex 5
Osborne, Spencer 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schachter, Ryan 1
Osborne, Spencer 1
Ramey, Cole 1