Skip To Main Content
Skip To Main Content

Colgate University Athletics

2024 Men's Soccer Cumulative Statistics

Team (8-9-3, 4-3-2)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 25 29
Goals Per Game 1.25 1.45
Shots 144 236
Shots Per Game 7.2 11.8
Shots Percentage 0.174 0.123
Shots On Goal 72-144 102-236
Shots On Goal Percentage 0.500 0.432
Penalties
Yellow Cards 35 37
Red Cards 2 1
Miscellaneous
Assists 19 28
Saves 73 47
Fouls 206 211
Corner Kicks 68 85
Penalty Kicks: Goals-Attempts 0-1 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pipkin, Blake 20 18 1396 7 3 17 27 0.259 13 0.481 2-0 1 0-0
10 Stafford, Cason 19 19 1229 2 3 7 21 0.095 11 0.524 2-0 1 0-0
6 Beerling, Jack 20 3 1095 3 0 6 8 0.375 4 0.500 3-0 1 0-0
9 Donovan, Timmy 16 7 619 3 0 6 7 0.429 4 0.571 2-0 2 0-0
16 Wright, Aidan 19 16 769 1 3 5 9 0.111 4 0.444 2-0 0 0-0
3 Blackwin, Jacob 20 20 1761 1 2 4 9 0.111 5 0.556 3-0 1 0-0
23 Johnson, Wade 16 8 555 1 2 4 7 0.143 2 0.286 1-0 0 0-0
27 St. John, Alex 15 4 431 2 0 4 8 0.250 6 0.750 4-0 0 0-1
15 Winograd, Liam 18 18 1588 2 0 4 7 0.286 3 0.429 0-0 0 0-0
2 Cates, Connor 11 0 306 1 0 2 4 0.250 1 0.250 2-0 1 0-0
11 Coury, Alejandro 4 1 115 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Geraghty, Conor 9 0 173 1 0 2 2 0.500 2 1.000 0-0 1 0-0
13 Harris, Ethan 18 10 1047 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Hughes, Colin 17 10 592 0 2 2 9 0.000 4 0.444 2-0 0 0-0
17 Goldner, Toby 12 7 665 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Lepper, Dale 20 19 1659 0 1 1 1 0.000 1 1.000 3-0 0 0-0
22 Cardenas, Cooper 4 0 89 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Di Lucia, Julian 13 13 978 0 0 0 4 0.000 2 0.500 1-0 0 0-0
7 Hearn, Connor 19 6 727 0 0 0 6 0.000 2 0.333 1-1 0 0-0
26 Krauss, Gavin 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pahule, Mason 20 20 1604 0 0 0 7 0.000 1 0.143 5-0 0 0-0
24 Rodriguez, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stephans, Drew 16 1 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thygeson, Will 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Townend, Oliver 17 17 1548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Widrick, Eric 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yates, Charlie 13 0 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19991 25 19 69 144 0.174 72 0.500 35-2 8 0-1
Opponent 20 - 19992 29 28 86 236 0.123 102 0.432 37-1 9 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Townend, Oliver 17 17 1547:58 21 1.22 49 0.700 7 7 3 4 184
0 Widrick, Eric 3 3 270:00 8 2.67 23 0.742 1 2 0 0 51
Total 20 - 1817:58 29 1.44 72 0.713 8 9 3 4 235
Opponents 20 - 1817:58 25 1.24 44 0.638 4 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pipkin, Blake 9 9 579 5 1 11 20 0.250 9 0.450 2-0 0 0-0
16 Wright, Aidan 9 8 422 1 3 5 6 0.167 2 0.333 0-0 0 0-0
10 Stafford, Cason 9 9 583 1 2 4 14 0.071 7 0.500 0-0 1 0-0
6 Beerling, Jack 9 0 393 1 0 2 2 0.500 1 0.500 2-0 0 0-0
3 Blackwin, Jacob 9 9 805 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Cates, Connor 5 0 104 1 0 2 2 0.500 1 0.500 0-0 1 0-0
9 Donovan, Timmy 9 5 320 1 0 2 4 0.250 2 0.500 0-0 1 0-0
15 Winograd, Liam 8 8 670 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Harris, Ethan 8 4 449 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Hughes, Colin 6 4 250 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 Johnson, Wade 8 3 337 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Lepper, Dale 9 8 740 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Coury, Alejandro 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Di Lucia, Julian 8 8 631 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Geraghty, Conor 4 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Goldner, Toby 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hearn, Connor 8 3 336 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Krauss, Gavin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pahule, Mason 9 9 771 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Rodriguez, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 St. John, Alex 7 1 165 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Stephans, Drew 8 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Townend, Oliver 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Widrick, Eric 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yates, Charlie 6 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8911 12 10 34 75 0.160 34 0.453 35-2 4 0-0
Opponent 9 - 8911 9 7 25 61 0.148 26 0.426 37-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Townend, Oliver 8 8 720:00 8 1.00 13 0.619 3 3 2 2 53
0 Widrick, Eric 1 1 90:00 1 1.00 4 0.800 1 0 0 0 8
Total 9 - 810:00 9 1.00 17 0.654 4 3 2 2 61
Opponents 9 - 810:00 12 1.33 20 0.625 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Syracuse L 0-1 (0-1-0, 0-0-0) 0-0-0 1123
08/25/2024 at Virginia W 1-0 (1-1-0, 0-0-0) 0-0-0 1380 Jack Beerling (1)
08/29/2024 vs Stonehill W 3-1 (2-1-0, 0-0-0) 0-0-0 910 Liam Winograd (1) (Blake Pipkin)
Conor Geraghty (1) (Ethan Harris)
Cason Stafford (1) (Jacob Blackwin)
09/01/2024 at Fordham L 2-3 (2-2-0, 0-0-0) 0-0-0 381 Alex St. John (1)
Jack Beerling (2)
09/06/2024 at Binghamton T 1-1 (2-2-1, 0-0-0) 0-0-0 306 Alex St. John (2) (Cason Stafford)
09/14/2024 vs Lafayette W 2-1 (3-2-1, 1-0-0) 1-0-0 208 Blake Pipkin (1) (Cason Stafford)
Jacob Blackwin (1) (Blake Pipkin)
09/17/2024 at Princeton L 1-3 (3-3-1, 1-0-0) 1-0-0 432 Alejandro Coury (1) (Wade Johnson)
09/21/2024 vs American T 1-1 (3-3-2, 1-0-1) 1-0-1 374 Blake Pipkin (2) (Aidan Wright)
09/28/2024 at Navy T 2-2 (3-3-3, 1-0-2) 1-0-2 512 Blake Pipkin (3) (Aidan Wright)
Aidan Wright (1)
10/05/2024 vs Holy Cross W 1-0 (4-3-3, 2-0-2) 2-0-2 421 Cason Stafford (2) (Aidan Wright)
10/12/2024 at Loyola Maryland L 1-2 (4-4-3, 2-1-2) 2-1-2 323 Blake Pipkin (4) (Colin Hughes)
10/15/2024 vs Cornell L 1-4 (4-5-3, 2-1-2) 2-1-2 202 Blake Pipkin (5) (Colin Hughes)
10/19/2024 vs Boston U. L 0-1 (4-6-3, 2-2-2) 2-2-2 317
10/22/2024 at UAlbany L 1-3 (4-7-3, 2-2-2) 2-2-2 888 Wade Johnson (1) (Jacob Blackwin)
10/26/2024 at Bucknell L 0-1 (4-8-3, 2-3-2 PL) 2-3-2 PL 160
11/01/2024 at Lehigh W 2-1 (5-8-3, 3-3-2) 3-3-2 244 Jack Beerling (3)
Connor Cates (1) (Cason Stafford)
11/05/2024 vs Army West Point W 3-0 (6-8-3, 4-3-2) 4-3-2 208 Timmy Donovan (1) (Ethan Harris)
Blake Pipkin (6) (Dale Lepper)
Liam Winograd (2) (Wade Johnson)
11/09/2024 vs Lehigh W 2-1 (7-8-3, 4-3-2) 4-3-2 371 Timmy Donovan (2) (Blake Pipkin)
Blake Pipkin (7)
11/12/2024 at Boston University W 1-0 (8-8-3) 346 Donovan, Timmy (3) (Goldner, Toby)
11/16/2024 at Bucknell L 0-3 (8-9-4) 1436

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Syracuse 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
08/25/2024 at Virginia 1-0 1 0 2 3 0.333 1 0.333 2-0 1 0-0 990
08/29/2024 vs Stonehill 3-1 3 3 9 9 0.333 6 0.667 2-0 1 0-0 990
09/01/2024 at Fordham 2-3 2 0 4 10 0.200 5 0.500 3-0 0 0-1 990
09/06/2024 at Binghamton 1-1 1 1 3 8 0.125 6 0.750 2-0 0 0-0 989
09/14/2024 vs Lafayette 2-1 2 2 6 5 0.400 3 0.600 3-0 1 0-0 990
09/17/2024 at Princeton 1-3 1 1 3 5 0.200 3 0.600 6-1 0 0-0 953
09/21/2024 vs American 1-1 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
09/28/2024 at Navy 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
10/05/2024 vs Holy Cross 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/12/2024 at Loyola Maryland 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/15/2024 vs Cornell 1-4 1 1 3 3 0.333 2 0.667 5-1 0 0-0 989
10/19/2024 vs Boston U. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2024 at UAlbany 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/26/2024 at Bucknell 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
11/01/2024 at Lehigh 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
11/05/2024 vs Army West Point 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
11/09/2024 vs Lehigh 2-1 2 1 5 12 0.167 5 0.417 3-0 1 0-0 1188
11/12/2024 at Boston University 1-0 1 1 3 1 1.000 1 1.000 1-0 1 0-0 990
11/16/2024 at Bucknell 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1021
Total 25-29 25 19 69 144 0.174 72 0.500 35-2 8 0-1 19991
Opponent - 29 28 86 236 0.123 102 0.432 37-1 9 - 19992

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Syracuse 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
08/25/2024 Virginia 1-0 90:00 0 0.50 8 1.000 1 0 0 1 28
08/29/2024 Stonehill 3-1 90:00 1 0.67 3 0.750 1 0 0 0 8
09/01/2024 Fordham 2-3 90:00 3 1.25 3 0.500 0 1 0 0 14
09/06/2024 Binghamton 1-1 90:00 1 1.20 3 0.750 0 0 1 0 9
09/14/2024 Lafayette 2-1 90:00 1 1.17 4 0.800 1 0 0 0 8
09/17/2024 Princeton 1-3 90:00 3 1.43 6 0.667 0 1 0 0 18
09/21/2024 American 1-1 90:00 1 1.38 0 0.000 0 0 1 0 3
09/28/2024 Navy 2-2 90:00 2 1.44 3 0.600 0 0 1 0 8
10/05/2024 Holy Cross 1-0 90:00 0 1.30 0 0.00 1 0 0 1 3
10/12/2024 Loyola Maryland 1-2 90:00 2 1.36 0 0.000 0 1 0 0 6
10/15/2024 Cornell 1-4 90:00 4 1.58 13 0.765 0 1 0 0 25
10/19/2024 Boston U. 0-1 90:00 1 1.54 3 0.750 0 1 0 0 13
10/22/2024 UAlbany 1-3 90:00 3 1.64 5 0.625 0 1 0 0 19
10/26/2024 Bucknell 0-1 90:00 1 1.60 1 0.500 0 1 0 0 8
11/01/2024 Lehigh 2-1 90:00 1 1.56 5 0.833 1 0 0 0 9
11/05/2024 Army West Point 3-0 90:00 0 1.47 1 1.000 1 0 0 1 3
11/09/2024 Lehigh 2-1 107:58 1 1.43 4 0.800 1 0 0 0 7
11/12/2024 Boston University 1-0 90:00 0 1.35 3 1.000 1 0 0 1 15
11/16/2024 Bucknell 0-3 90:00 3 1.44 5 0.625 0 1 0 0 15
Totals - 1817 29 1.44 73 0.716 8 9 3 4 235
Opponent - 1817:58 25 1.24 44 0.638 9 8 3 4 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Syracuse 1-0 1 0 2 16 0.063 4 0.250 2-0 1 0-0 989
08/25/2024 Virginia 0-1 0 0 0 28 0.000 7 0.250 0-0 0 0-1 990
08/29/2024 Stonehill 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/01/2024 Fordham 3-2 3 3 9 14 0.214 6 0.429 5-0 1 0-0 990
09/06/2024 Binghamton 1-1 1 1 3 9 0.111 4 0.444 3-1 0 0-0 984
09/14/2024 Lafayette 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/17/2024 Princeton 3-1 3 5 11 18 0.167 10 0.556 1-0 1 0-1 990
09/21/2024 American 1-1 1 2 4 3 0.333 1 0.333 0-0 0 0-0 990
09/28/2024 Navy 2-2 2 0 4 8 0.250 5 0.625 3-0 0 0-0 990
10/05/2024 Holy Cross 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/12/2024 Loyola Maryland 2-1 2 3 7 6 0.333 2 0.333 3-0 1 0-0 990
10/15/2024 Cornell 4-1 4 3 11 25 0.160 17 0.680 1-0 1 0-0 990
10/19/2024 Boston U. 1-0 1 0 2 13 0.077 4 0.308 1-0 1 1-1 990
10/22/2024 UAlbany 3-1 3 2 8 19 0.158 8 0.421 2-0 1 2-2 990
10/26/2024 Bucknell 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 991
11/01/2024 Lehigh 1-2 1 0 2 9 0.111 6 0.667 2-0 0 1-2 990
11/05/2024 Army West Point 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
11/09/2024 Lehigh 1-2 1 1 3 7 0.143 5 0.714 3-0 0 0-0 1188
11/12/2024 Boston University 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
11/16/2024 Bucknell 3-0 3 5 11 16 0.188 8 0.500 1-0 1 0-0 990
Total 29-25 29 28 86 236 0.123 102 0.432 37-1 9 4-7 19992
Colgate - 25 19 69 144 0.174 72 0.500 35-2 8 - 19991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Syracuse 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
08/25/2024 Virginia 0-1 90:00 1 0.50 0 0.000 0 1 0 0 3
08/29/2024 Stonehill 1-3 90:00 3 1.33 3 0.500 0 1 0 0 9
09/01/2024 Fordham 3-2 90:00 2 1.50 3 0.600 1 0 0 0 10
09/06/2024 Binghamton 1-1 90:00 1 1.40 4 0.800 0 0 1 0 8
09/14/2024 Lafayette 1-2 90:00 2 1.50 1 0.333 0 1 0 0 5
09/17/2024 Princeton 3-1 90:00 1 1.43 2 0.667 1 0 0 0 5
09/21/2024 American 1-1 90:00 1 1.38 1 0.500 0 0 1 0 9
09/28/2024 Navy 2-2 90:00 2 1.44 3 0.600 0 0 1 0 12
10/05/2024 Holy Cross 0-1 90:00 1 1.40 3 0.750 0 1 0 0 7
10/12/2024 Loyola Maryland 2-1 90:00 1 1.36 1 0.500 1 0 0 0 6
10/15/2024 Cornell 4-1 90:00 1 1.33 1 0.500 1 0 0 0 3
10/19/2024 Boston U. 1-0 90:00 0 1.23 2 1.000 1 0 0 1 4
10/22/2024 UAlbany 3-1 90:00 1 1.21 1 0.500 1 0 0 0 5
10/26/2024 Bucknell 1-0 90:00 0 1.13 2 1.000 1 0 0 1 6
11/01/2024 Lehigh 1-2 90:00 2 1.19 4 0.667 0 1 0 0 12
11/05/2024 Army West Point 0-3 90:00 3 1.29 3 0.500 0 1 0 0 14
11/09/2024 Lehigh 1-2 107:58 2 1.32 3 0.600 0 1 0 0 12
11/12/2024 Boston University 0-1 90:00 1 1.30 0 0.000 0 1 0 0 1
11/16/2024 Bucknell 3-0 90:00 0 1.24 3 1.000 1 0 0 1 9
Totals - 1817 25 1.24 44 0.638 9 8 3 4 144
Colgate - 1817:58 29 1.44 73 0.716 8 9 3 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Syracuse 0-1 0/1 0/0 4/16 4/4 2/6 1/2 0/0
08/25/2024 at Virginia 1-0 1/0 0/0 3/28 1/7 1/8 2/0 0/0
08/29/2024 vs Stonehill 3-1 3/1 3/1 9/8 6/4 5/3 2/2 0/0
09/01/2024 at Fordham 2-3 2/3 0/3 10/14 5/6 2/7 3/5 0/0
09/06/2024 at Binghamton 1-1 1/1 1/1 8/9 6/4 1/4 2/3 0/1
09/14/2024 vs Lafayette 2-1 2/1 2/1 5/8 3/5 8/3 3/1 0/0
09/17/2024 at Princeton 1-3 1/3 1/5 5/18 3/10 1/12 6/1 1/0
09/21/2024 vs American 1-1 1/1 1/2 9/3 2/1 4/5 0/0 0/0
09/28/2024 at Navy 2-2 2/2 1/0 12/8 5/5 10/0 1/3 0/0
10/05/2024 vs Holy Cross 1-0 1/0 1/0 7/3 4/0 1/1 1/3 0/0
10/12/2024 at Loyola Maryland 1-2 1/2 1/3 6/6 2/2 3/3 1/3 0/0
10/15/2024 vs Cornell 1-4 1/4 1/3 3/25 2/17 1/5 5/1 1/0
10/19/2024 vs Boston U. 0-1 0/1 0/0 4/13 2/4 1/6 0/1 0/0
10/22/2024 at UAlbany 1-3 1/3 1/2 5/19 2/8 5/7 2/2 0/0
10/26/2024 at Bucknell 0-1 0/1 0/1 6/8 2/2 3/2 0/2 0/0
11/01/2024 at Lehigh 2-1 2/1 1/0 12/9 6/6 3/1 2/2 0/0
11/05/2024 vs Army West Point 3-0 3/0 3/0 14/3 8/1 5/0 0/2 0/0
11/09/2024 vs Lehigh 2-1 2/1 1/1 12/7 5/5 8/2 3/3 0/0
11/12/2024 at Boston University 1-0 1/0 1/0 1/15 1/3 0/7 1/0 0/0
11/16/2024 at Bucknell 0-3 0/3 0/5 9/16 3/8 4/3 0/1 0/0
Totals 25/29 19/28 144/236 72/102 68/85 35/37 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Stonehill (08/29/2024)
Army West Point (11/05/2024)
GOALS 3 Stonehill (08/29/2024)
Army West Point (11/05/2024)
ASSISTS 3 Stonehill (08/29/2024)
Army West Point (11/05/2024)
SHOTS 14 Army West Point (11/05/2024)
SHOTS ON GOAL 8 Army West Point (11/05/2024)
SAVES 13 Cornell (10/15/2024)
FOULS 18 Princeton (09/17/2024)
CORNER KICKS 10 Navy (09/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Princeton (09/17/2024)
Cornell (10/15/2024)
Bucknell (11/16/2024)
GOALS 4 Cornell (10/15/2024)
ASSISTS 5 Princeton (09/17/2024)
Bucknell (11/16/2024)
SHOTS 28 Virginia (08/25/2024)
SHOTS ON GOAL 17 Cornell (10/15/2024)
SAVES 4 Syracuse (08/22/2024)
Binghamton (09/06/2024)
Lehigh (11/01/2024)
FOULS 15 Binghamton (09/06/2024)
Lafayette (09/14/2024)
CORNER KICKS 12 Princeton (09/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia (08/25/2024)
GOALS 1 Virginia (08/25/2024)
Binghamton (09/06/2024)
Princeton (09/17/2024)
American (09/21/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
Boston University (11/12/2024)
ASSISTS 1 Binghamton (09/06/2024)
Princeton (09/17/2024)
American (09/21/2024)
Navy (09/28/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
Lehigh (11/01/2024)
Lehigh (11/09/2024)
Boston University (11/12/2024)
SHOTS 1 Virginia (08/25/2024)
Cornell (10/15/2024)
Boston University (11/12/2024)
SHOTS ON GOAL 1 Virginia (08/25/2024)
American (09/21/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
Boston U. (10/19/2024)
UAlbany (10/22/2024)
Bucknell (10/26/2024)
Boston University (11/12/2024)
SAVES 1 Bucknell (10/26/2024)
Army West Point (11/05/2024)
FOULS 3 American (09/21/2024)
Holy Cross (10/05/2024)
CORNER KICKS 1 Virginia (08/25/2024)
Binghamton (09/06/2024)
Princeton (09/17/2024)
Holy Cross (10/05/2024)
Cornell (10/15/2024)
Boston U. (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Syracuse (08/22/2024)
Boston U. (10/19/2024)
Lehigh (11/01/2024)
GOALS 1 Syracuse (08/22/2024)
Stonehill (08/29/2024)
Binghamton (09/06/2024)
Lafayette (09/14/2024)
American (09/21/2024)
Boston U. (10/19/2024)
Bucknell (10/26/2024)
Lehigh (11/01/2024)
Lehigh (11/09/2024)
ASSISTS 1 Stonehill (08/29/2024)
Binghamton (09/06/2024)
Lafayette (09/14/2024)
Bucknell (10/26/2024)
Lehigh (11/09/2024)
SHOTS 3 American (09/21/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Army West Point (11/05/2024)
SHOTS ON GOAL 1 American (09/21/2024)
Army West Point (11/05/2024)
SAVES 1 Lafayette (09/14/2024)
American (09/21/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
FOULS 4 Cornell (10/15/2024)
Lehigh (11/01/2024)
CORNER KICKS 1 Holy Cross (10/05/2024)
Lehigh (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lafayette (09/14/2024)
Navy (09/28/2024)
Lehigh (11/09/2024)
GOALS 1 Virginia (08/25/2024)
Stonehill (08/29/2024)
Fordham (09/01/2024)
Binghamton (09/06/2024)
Lafayette (09/14/2024)
Princeton (09/17/2024)
American (09/21/2024)
Navy (09/28/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
Lehigh (11/01/2024)
Army West Point (11/05/2024)
Lehigh (11/09/2024)
Boston University (11/12/2024)
ASSISTS 1 Stonehill (08/29/2024)
Binghamton (09/06/2024)
Lafayette (09/14/2024)
Princeton (09/17/2024)
American (09/21/2024)
Navy (09/28/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
Lehigh (11/01/2024)
Army West Point (11/05/2024)
Lehigh (11/09/2024)
Boston University (11/12/2024)
SHOTS 4 Lehigh (11/01/2024)
Army West Point (11/05/2024)
SHOTS ON GOAL 3 Binghamton (09/06/2024)
Navy (09/28/2024)
SAVES 13 Cornell (10/15/2024)
FOULS 4 Virginia (08/25/2024)
Princeton (09/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Stonehill (08/29/2024)
Army West Point (11/05/2024)
GOALS 3 Stonehill (08/29/2024)
Army West Point (11/05/2024)
ASSISTS 3 Stonehill (08/29/2024)
Army West Point (11/05/2024)
SHOTS 14 Army West Point (11/05/2024)
SHOTS ON GOAL 8 Army West Point (11/05/2024)
SAVES 13 Cornell (10/15/2024)
FOULS 18 Princeton (09/17/2024)
CORNER KICKS 10 Navy (09/28/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pipkin, Blake
Wright, Aidan
Pipkin, Blake
Lafayette (09/14/2024)
Navy (09/28/2024)
Lehigh (11/09/2024)
GOALS 1 Beerling, Jack
Stafford, Cason
Beerling, Jack
St. John, Alex
Blackwin, Jacob
Coury, Alejandro
Pipkin, Blake
Wright, Aidan
Stafford, Cason
Pipkin, Blake
Pipkin, Blake
Johnson, Wade
Cates, Connor
Donovan, Timmy
Donovan, Timmy
Donovan, Timmy
Virginia (08/25/2024)
Stonehill (08/29/2024)
Fordham (09/01/2024)
Binghamton (09/06/2024)
Lafayette (09/14/2024)
Princeton (09/17/2024)
American (09/21/2024)
Navy (09/28/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
Lehigh (11/01/2024)
Army West Point (11/05/2024)
Lehigh (11/09/2024)
Boston University (11/12/2024)
ASSISTS 1 Blackwin, Jacob
Stafford, Cason
Stafford, Cason
Johnson, Wade
Wright, Aidan
Wright, Aidan
Wright, Aidan
Hughes, Colin
Hughes, Colin
Blackwin, Jacob
Stafford, Cason
Lepper, Dale
Pipkin, Blake
Goldner, Toby
Stonehill (08/29/2024)
Binghamton (09/06/2024)
Lafayette (09/14/2024)
Princeton (09/17/2024)
American (09/21/2024)
Navy (09/28/2024)
Holy Cross (10/05/2024)
Loyola Maryland (10/12/2024)
Cornell (10/15/2024)
UAlbany (10/22/2024)
Lehigh (11/01/2024)
Army West Point (11/05/2024)
Lehigh (11/09/2024)
Boston University (11/12/2024)
SHOTS 4 Pipkin, Blake
Pipkin, Blake
Lehigh (11/01/2024)
Army West Point (11/05/2024)
SHOTS ON GOAL 3 St. John, Alex
Pipkin, Blake
Binghamton (09/06/2024)
Navy (09/28/2024)
SAVES 13 Widrick, Eric
Cornell (10/15/2024)
FOULS 4 St. John, Alex
Cardenas, Cooper
Virginia (08/25/2024)
Princeton (09/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Pipkin, Blake 17
Stafford, Cason 7
Beerling, Jack 6
Donovan, Timmy 6
Wright, Aidan 5
Team Leaders: Goals
Player High
Goals
Pipkin, Blake 7
Beerling, Jack 3
Donovan, Timmy 3
Stafford, Cason 2
St. John, Alex 2
Team Leaders: Assists
Player High
Assists
Pipkin, Blake 3
Stafford, Cason 3
Wright, Aidan 3
Blackwin, Jacob 2
Johnson, Wade 2
Team Leaders: Shots
Player High
Shots
Pipkin, Blake 27
Stafford, Cason 21
Wright, Aidan 9
Blackwin, Jacob 9
Hughes, Colin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pipkin, Blake 13
Stafford, Cason 11
St. John, Alex 6
Blackwin, Jacob 5
Beerling, Jack 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donovan, Timmy 2
Pipkin, Blake 1
Stafford, Cason 1
Beerling, Jack 1
Blackwin, Jacob 1