Skip To Main Content
Skip To Main Content

Colgate University Athletics

2023 Men's Soccer Cumulative Statistics

Team (8-10-2, 4-3-2)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 16 22
Goals Per Game 0.80 1.10
Shots 125 241
Shots Per Game 6.3 12.1
Shots Percentage 0.128 0.091
Shots On Goal 46-125 85-241
Shots On Goal Percentage 0.368 0.353
Penalties
Yellow Cards 39 35
Red Cards 0 0
Miscellaneous
Assists 10 18
Saves 63 30
Fouls 237 235
Corner Kicks 62 92
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Davock, Aidan 9Davock, Aidan 18 17 1128 7 2 16 21 0.333 12 0.571 3-0 4 0-0
11 Coury, Alejandro 11Coury, Alejandro 20 20 1473 3 1 7 26 0.115 11 0.423 4-0 1 0-0
8 Pahule, Mason 8Pahule, Mason 20 20 1695 2 1 5 7 0.286 3 0.429 3-0 1 0-0
32 Cates, Connor 32Cates, Connor 18 11 982 0 3 3 9 0.000 2 0.222 2-0 0 0-0
14 Donovan, Timmy 14Donovan, Timmy 13 7 562 1 0 2 7 0.143 2 0.286 3-0 0 0-0
10 Fam, Adam 10Fam, Adam 19 18 1355 1 0 2 17 0.059 4 0.235 3-0 1 1-1
25 Stafford, Cason 25Stafford, Cason 11 9 763 0 1 1 7 0.000 2 0.286 1-0 0 0-0
28 Stephans, Drew 28Stephans, Drew 20 2 488 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Wright, Aidan 16Wright, Aidan 14 11 681 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Beerling, Jack 6Beerling, Jack 16 1 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blackwin, Jacob 3Blackwin, Jacob 16 16 1366 0 0 0 7 0.000 1 0.143 3-0 0 0-0
12 Bugliari, Will 12Bugliari, Will 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cardenas, Cooper 22Cardenas, Cooper 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cooke, Andrew 1Cooke, Andrew 14 13 1228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Geraghty, Conor 29Geraghty, Conor 8 3 303 0 0 0 1 0.000 0 0.000 3-0 0 0-0
5 Hall, Simon 5Hall, Simon 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Ethan 13Harris, Ethan 18 9 1014 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hughes, Colin 19Hughes, Colin 17 2 443 0 0 0 3 0.000 3 1.000 1-0 0 0-0
23 Johnson, Wade 23Johnson, Wade 8 2 330 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Leask, Ryan 2Leask, Ryan 11 9 657 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Lepper, Dale 4Lepper, Dale 20 20 1783 0 0 0 0 0.000 0 0.000 4-0 0 0-0
7 Noriega, Chris 7Noriega, Chris 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Lucas 24Rodriguez, Lucas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thygeson, Will 18Thygeson, Will 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Townend, Oliver 31Townend, Oliver 7 7 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Winograd, Liam 40Winograd, Liam 20 20 1792 0 0 0 5 0.000 0 0.000 2-0 0 0-0
27 Yates, Charlie 27Yates, Charlie 15 3 463 0 0 0 3 0.000 1 0.333 2-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19800 16 10 42 125 0.128 46 0.368 39-0 8 1-1
Opponent 20 - 19798 22 18 62 241 0.091 85 0.353 35-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cooke, Andrew 1Cooke, Andrew 14 13 1228:14 19 1.39 46 0.708 4 9 0 3/1 168
31 Townend, Oliver 31Townend, Oliver 7 7 571:46 3 0.47 17 0.850 4 1 2 3/1 73
Total 20 - 1800:00 22 1.10 63 0.741 8 10 2 7 241
Opponents 20 - 1800:00 16 0.80 32 0.667 8 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Davock, Aidan 9Davock, Aidan 9 9 618 3 1 7 10 0.300 6 0.600 0-0 2 0-0
11 Coury, Alejandro 11Coury, Alejandro 9 9 663 2 1 5 15 0.133 9 0.600 0-0 1 0-0
8 Pahule, Mason 8Pahule, Mason 9 9 798 1 1 3 1 1.000 1 1.000 2-0 0 0-0
32 Cates, Connor 32Cates, Connor 8 4 398 0 1 1 6 0.000 1 0.167 2-0 0 0-0
25 Stafford, Cason 25Stafford, Cason 5 3 321 0 1 1 4 0.000 0 0.000 1-0 0 0-0
6 Beerling, Jack 6Beerling, Jack 6 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blackwin, Jacob 3Blackwin, Jacob 9 9 749 0 0 0 4 0.000 1 0.250 2-0 0 0-0
22 Cardenas, Cooper 22Cardenas, Cooper 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cooke, Andrew 1Cooke, Andrew 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Donovan, Timmy 14Donovan, Timmy 5 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Fam, Adam 10Fam, Adam 9 9 687 0 0 0 7 0.000 2 0.286 1-0 0 0-0
29 Geraghty, Conor 29Geraghty, Conor 3 2 134 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Hall, Simon 5Hall, Simon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Ethan 13Harris, Ethan 8 3 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hughes, Colin 19Hughes, Colin 7 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Johnson, Wade 23Johnson, Wade 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Leask, Ryan 2Leask, Ryan 5 4 326 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Lepper, Dale 4Lepper, Dale 9 9 804 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Noriega, Chris 7Noriega, Chris 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stephans, Drew 28Stephans, Drew 9 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Thygeson, Will 18Thygeson, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Townend, Oliver 31Townend, Oliver 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Winograd, Liam 40Winograd, Liam 9 9 802 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Wright, Aidan 16Wright, Aidan 7 6 382 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Yates, Charlie 27Yates, Charlie 8 2 255 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8910 7 5 19 60 0.117 24 0.400 39-0 4 0-0
Opponent 9 - 8909 7 6 20 104 0.067 36 0.346 35-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cooke, Andrew 1Cooke, Andrew 4 4 360:00 5 1.25 14 0.737 1 3 0 1/0 42
31 Townend, Oliver 31Townend, Oliver 5 5 450:00 2 0.40 15 0.882 3 0 2 3/0 62
Total 9 - 810:00 7 0.78 29 0.806 4 3 2 4 104
Opponents 9 - 810:00 7 0.78 18 0.720 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Siena W 2-0 (1-0-0, 0-0-0) 0-0-0 459 Mason Pahule (1) (Drew Stephans)
Alejandro Coury (1) (Connor Cates)
08/27/2023 at Marist L 1-3 (1-1-0, 0-0-0) 0-0-0 1087 Aidan Davock (1) (Connor Cates)
09/01/2023 vs Binghamton W 2-1 (2-1-0, 0-0-0) 0-0-0 409 0 (0)
Aidan Davock (2)
09/04/2023 at Vermont L 0-2 (2-2-0, 0-0-0) 0-0-0 978
09/09/2023 vs Fairfield L 0-1 (2-3-0, 0-0-0) 0-0-0 543
09/16/2023 at Lafayette W 1-0 (3-3-0, 1-0-0) 1-0-0 304 Aidan Davock (3) (Connor Cates)
09/19/2023 at Yale L 0-2 (3-4-0, 1-0-0) 1-0-0 200
09/23/2023 vs Loyola Maryland L 0-2 (3-5-0, 1-1-0) 1-1-0 269
09/27/2023 vs Lehigh L 1-2 (3-6-0, 1-2-0) 1-2-0 328 Aidan Davock (4)
9/30/2023 at Boston University T 0-0 (3-6-1, 1-2-1 PL) 1-2-1 PL 0
10/03/2023 at Syracuse L 0-1 (3-7-1, 1-2-1) 1-2-1 784
10/07/2023 vs Bucknell W 1-0 (4-7-1, 2-2-1) 2-2-1 291 Aidan Davock (5) (Alejandro Coury)
10/10/2023 at Cornell L 1-3 (4-8-1, 2-2-1) 2-2-1 300 Timmy Donovan (1) (Aidan Davock)
10/14/2023 at American W 2-1 (5-8-1, 3-2-1) 3-2-1 236 Alejandro Coury (2) (Aidan Davock)
0 (0)
10/17/2023 vs UAlbany W 1-0 (6-8-1, 3-2-1) 3-2-1 233 Adam Fam (0)
10/21/2023 at Army West Point T 1-1 (6-8-2, 3-2-2) 3-2-2 450 Mason Pahule (2)
10/28/2023 vs Navy L 0-1 (6-9-2, 3-3-2) 3-3-2 569
11/01/2023 at Holy Cross W 1-0 (7-9-2, 4-3-2) 4-3-2 244 Alejandro Coury (3) (Cason Stafford , Mason Pahule)
11/04/2023 vs Navy W 2-0 (8-9-2, 4-3-2) 4-3-2 427 Aidan Davock (7) (Aidan Wright)
Aidan Davock (7)
11/7/2023 at Boston University L 0-2 (8-10-2) 352

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs Siena 2-0 2 2 6 4 0.500 2 0.500 2-0 1 0-0 990
08/27/2023 at Marist 1-3 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
09/01/2023 vs Binghamton 2-1 2 0 4 9 0.222 4 0.444 1-0 1 0-0 990
09/04/2023 at Vermont 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/09/2023 vs Fairfield 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/16/2023 at Lafayette 1-0 1 1 3 2 0.500 1 0.500 5-0 1 0-0 990
09/19/2023 at Yale 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/23/2023 vs Loyola Maryland 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/27/2023 vs Lehigh 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
9/30/2023 at Boston University 0-0 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
10/03/2023 at Syracuse 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/07/2023 vs Bucknell 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/10/2023 at Cornell 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/14/2023 at American 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
10/17/2023 vs UAlbany 1-0 1 0 2 5 0.200 1 0.200 2-0 1 1-1 990
10/21/2023 at Army West Point 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/28/2023 vs Navy 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/01/2023 at Holy Cross 1-0 1 2 4 7 0.143 3 0.429 1-0 1 0-0 990
11/04/2023 vs Navy 2-0 2 1 5 5 0.400 4 0.800 2-0 1 0-0 990
11/7/2023 at Boston University 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
Total 16-22 16 10 42 125 0.128 46 0.368 39-0 8 1-1 19800
Opponent - 22 18 62 241 0.091 85 0.353 35-0 10 - 19798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Siena 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/27/2023 Marist 1-3 90:00 3 1.50 1 0.250 0 1 0 0 12
09/01/2023 Binghamton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 9
09/04/2023 Vermont 0-2 90:00 2 1.50 7 0.778 0 1 0 0 24
09/09/2023 Fairfield 0-1 90:00 1 1.40 2 0.667 0 1 0 0 7
09/16/2023 Lafayette 1-0 90:00 0 1.17 5 1.000 1 0 0 1 10
09/19/2023 Yale 0-2 90:00 2 1.29 4 0.667 0 1 0 0 15
09/23/2023 Loyola Maryland 0-2 90:00 2 1.38 6 0.750 0 1 0 0 12
09/27/2023 Lehigh 1-2 90:00 2 1.44 1 0.333 0 1 0 0 11
9/30/2023 Boston University 0-0 90:00 0 1.30 3 1.000 0 0 1 1 16
10/03/2023 Syracuse 0-1 90:00 1 1.27 4 0.800 0 1 0 0 13
10/07/2023 Bucknell 1-0 90:00 0 1.17 3 1.000 1 0 0 1 8
10/10/2023 Cornell 1-3 90:00 3 1.31 6 0.667 0 1 0 0 16
10/14/2023 American 2-1 90:00 1 1.29 3 0.750 1 0 0 0 11
10/17/2023 UAlbany 1-0 90:00 0 1.20 2 1.000 1 0 0 1 9
10/21/2023 Army West Point 1-1 90:00 1 1.19 3 0.750 0 0 1 0 15
10/28/2023 Navy 0-1 90:00 1 1.18 2 0.667 0 1 0 0 9
11/01/2023 Holy Cross 1-0 90:00 0 1.11 3 1.000 1 0 0 1 12
11/04/2023 Navy 2-0 90:00 0 1.05 4 1.000 1 0 0 1 16
11/7/2023 Boston University 0-2 90:00 2 1.10 0 0.000 0 1 0 0 4
Totals - 1800 22 1.10 63 0.741 8 10 2 7 241
Opponent - 1800:00 16 0.80 32 0.667 10 8 2 8 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Siena 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/27/2023 Marist 3-1 3 3 9 12 0.250 4 0.333 4-0 1 0-0 990
09/01/2023 Binghamton 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/04/2023 Vermont 2-0 2 2 6 24 0.083 9 0.375 2-0 1 0-0 990
09/09/2023 Fairfield 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 990
09/16/2023 Lafayette 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
09/19/2023 Yale 2-0 2 2 6 15 0.133 6 0.400 0-0 1 1-1 990
09/23/2023 Loyola Maryland 2-0 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
09/27/2023 Lehigh 2-1 2 1 5 11 0.182 3 0.273 1-0 1 1-1 990
9/30/2023 Boston University 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 989
10/03/2023 Syracuse 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 989
10/07/2023 Bucknell 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/10/2023 Cornell 3-1 3 1 7 16 0.188 9 0.563 2-0 1 1-1 990
10/14/2023 American 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/17/2023 UAlbany 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/21/2023 Army West Point 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
10/28/2023 Navy 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
11/01/2023 Holy Cross 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/04/2023 Navy 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
11/7/2023 Boston University 2-0 2 2 6 4 0.500 2 0.500 2-0 1 0-0 990
Total 22-16 22 18 62 241 0.091 85 0.353 35-0 10 3-3 19798
Colgate - 16 10 42 125 0.128 46 0.368 39-0 8 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Siena 0-2 90:00 2 2.00 0 0.000 0 1 0 0 4
08/27/2023 Marist 3-1 90:00 1 1.50 2 0.667 1 0 0 0 12
09/01/2023 Binghamton 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
09/04/2023 Vermont 2-0 90:00 0 1.25 1 1.000 1 0 0 1 5
09/09/2023 Fairfield 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/16/2023 Lafayette 0-1 90:00 1 1.00 0 0.000 0 1 0 0 2
09/19/2023 Yale 2-0 90:00 0 0.86 2 1.000 1 0 0 1 7
09/23/2023 Loyola Maryland 2-0 90:00 0 0.75 2 1.000 1 0 0 1 4
09/27/2023 Lehigh 2-1 90:00 1 0.78 1 0.500 1 0 0 0 9
9/30/2023 Boston University 0-0 90:00 0 0.70 1 1.000 0 0 1 1 4
10/03/2023 Syracuse 1-0 90:00 0 0.64 2 1.000 1 0 0 1 5
10/07/2023 Bucknell 0-1 90:00 1 0.67 3 0.750 0 1 0 0 7
10/10/2023 Cornell 3-1 90:00 1 0.69 1 0.500 1 0 0 0 6
10/14/2023 American 1-2 90:00 2 0.79 4 0.667 0 1 0 0 9
10/17/2023 UAlbany 0-1 90:00 1 0.80 0 0.000 0 1 0 0 5
10/21/2023 Army West Point 1-1 90:00 1 0.81 3 0.750 0 0 1 0 9
10/28/2023 Navy 1-0 90:00 0 0.76 2 1.000 1 0 0 1 10
11/01/2023 Holy Cross 0-1 90:00 1 0.78 2 0.667 0 1 0 0 7
11/04/2023 Navy 0-2 90:00 2 0.84 2 0.500 0 1 0 0 5
11/7/2023 Boston University 2-0 90:00 0 0.80 0 0.00 1 0 0 1 2
Totals - 1800 16 0.80 32 0.667 10 8 2 8 127
Colgate - 1800:00 22 1.10 63 0.741 8 10 2 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Siena 2-0 2/0 2/0 4/12 2/3 2/5 2/1 0/0
08/27/2023 at Marist 1-3 1/3 1/3 12/12 3/4 5/0 4/4 0/0
09/01/2023 vs Binghamton 2-1 2/1 0/1 9/9 4/2 2/4 1/1 0/0
09/04/2023 at Vermont 0-2 0/2 0/2 5/24 1/9 1/6 1/2 0/0
09/09/2023 vs Fairfield 0-1 0/1 0/0 5/7 1/3 3/3 4/3 0/0
09/16/2023 at Lafayette 1-0 1/0 1/0 2/10 1/5 7/5 5/3 0/0
09/19/2023 at Yale 0-2 0/2 0/2 7/15 2/6 1/3 2/0 0/0
09/23/2023 vs Loyola Maryland 0-2 0/2 0/2 4/12 2/8 4/6 2/2 0/0
09/27/2023 vs Lehigh 1-2 1/2 0/1 9/11 2/3 4/4 1/1 0/0
9/30/2023 at Boston University 0-0 0/0 0/0 4/16 1/3 3/5 4/1 0/0
10/03/2023 at Syracuse 0-1 0/1 0/1 5/13 2/5 2/7 0/3 0/0
10/07/2023 vs Bucknell 1-0 1/0 1/0 7/8 4/3 3/6 0/1 0/0
10/10/2023 at Cornell 1-3 1/3 1/1 6/16 2/9 1/3 3/2 0/0
10/14/2023 at American 2-1 2/1 1/1 8/11 5/4 3/5 2/2 0/0
10/17/2023 vs UAlbany 1-0 1/0 0/0 5/9 1/2 2/5 2/0 0/0
10/21/2023 at Army West Point 1-1 1/1 0/1 9/15 4/4 4/5 0/2 0/0
10/28/2023 vs Navy 0-1 0/1 0/1 10/9 2/3 9/3 1/3 0/0
11/01/2023 at Holy Cross 1-0 1/0 2/0 7/12 3/3 2/7 1/0 0/0
11/04/2023 vs Navy 2-0 2/0 1/0 5/16 4/4 3/7 2/2 0/0
11/7/2023 at Boston University 0-2 0/2 0/2 2/4 0/2 1/3 2/2 0/0
Totals 16/22 10/18 125/241 46/85 62/92 39/35 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Siena (08/24/2023)
GOALS 2 Siena (08/24/2023)
Binghamton (09/01/2023)
American (10/14/2023)
Navy (11/04/2023)
ASSISTS 2 Siena (08/24/2023)
Holy Cross (11/01/2023)
SHOTS 12 Marist (08/27/2023)
SHOTS ON GOAL 5 American (10/14/2023)
SAVES 7 Vermont (09/04/2023)
FOULS 19 Lehigh (09/27/2023)
CORNER KICKS 9 Navy (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Marist (08/27/2023)
GOALS 3 Marist (08/27/2023)
Cornell (10/10/2023)
ASSISTS 3 Marist (08/27/2023)
SHOTS 24 Vermont (09/04/2023)
SHOTS ON GOAL 9 Vermont (09/04/2023)
Cornell (10/10/2023)
SAVES 4 American (10/14/2023)
FOULS 22 Cornell (10/10/2023)
CORNER KICKS 7 Syracuse (10/03/2023)
Holy Cross (11/01/2023)
Navy (11/04/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehigh (09/27/2023)
UAlbany (10/17/2023)
Army West Point (10/21/2023)
GOALS 1 Marist (08/27/2023)
Lafayette (09/16/2023)
Lehigh (09/27/2023)
Bucknell (10/07/2023)
Cornell (10/10/2023)
UAlbany (10/17/2023)
Army West Point (10/21/2023)
Holy Cross (11/01/2023)
ASSISTS 1 Marist (08/27/2023)
Lafayette (09/16/2023)
Bucknell (10/07/2023)
Cornell (10/10/2023)
American (10/14/2023)
Navy (11/04/2023)
SHOTS 2 Siena (08/24/2023)
Lafayette (09/16/2023)
Loyola Maryland (09/23/2023)
Boston University (9/30/2023)
Boston University (11/7/2023)
SHOTS ON GOAL 1 Vermont (09/04/2023)
Fairfield (09/09/2023)
Lafayette (09/16/2023)
Boston University (9/30/2023)
UAlbany (10/17/2023)
SAVES 1 Marist (08/27/2023)
Binghamton (09/01/2023)
Lehigh (09/27/2023)
FOULS 6 Bucknell (10/07/2023)
American (10/14/2023)
CORNER KICKS 1 Siena (08/24/2023)
Binghamton (09/01/2023)
Vermont (09/04/2023)
Yale (09/19/2023)
Syracuse (10/03/2023)
Cornell (10/10/2023)
UAlbany (10/17/2023)
Holy Cross (11/01/2023)
Boston University (11/7/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (09/09/2023)
GOALS 1 Binghamton (09/01/2023)
Fairfield (09/09/2023)
Syracuse (10/03/2023)
American (10/14/2023)
Army West Point (10/21/2023)
Navy (10/28/2023)
ASSISTS 1 Binghamton (09/01/2023)
Lehigh (09/27/2023)
Syracuse (10/03/2023)
Cornell (10/10/2023)
American (10/14/2023)
Army West Point (10/21/2023)
Navy (10/28/2023)
SHOTS 4 Fairfield (09/09/2023)
Boston University (11/7/2023)
SHOTS ON GOAL 2 Siena (08/24/2023)
Binghamton (09/01/2023)
Fairfield (09/09/2023)
Lehigh (09/27/2023)
Boston University (9/30/2023)
Bucknell (10/07/2023)
UAlbany (10/17/2023)
Navy (10/28/2023)
Holy Cross (11/01/2023)
Boston University (11/7/2023)
SAVES 1 Vermont (09/04/2023)
Fairfield (09/09/2023)
Lehigh (09/27/2023)
Boston University (9/30/2023)
Cornell (10/10/2023)
FOULS 6 Bucknell (10/07/2023)
American (10/14/2023)
UAlbany (10/17/2023)
CORNER KICKS 3 Fairfield (09/09/2023)
Yale (09/19/2023)
Cornell (10/10/2023)
Navy (10/28/2023)
Boston University (11/7/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Navy (11/04/2023)
GOALS 2 Navy (11/04/2023)
ASSISTS 1 Siena (08/24/2023)
Marist (08/27/2023)
Lafayette (09/16/2023)
Bucknell (10/07/2023)
Cornell (10/10/2023)
American (10/14/2023)
Holy Cross (11/01/2023)
Navy (11/04/2023)
SHOTS 3 Marist (08/27/2023)
Lehigh (09/27/2023)
Boston University (9/30/2023)
American (10/14/2023)
Army West Point (10/21/2023)
Holy Cross (11/01/2023)
Navy (11/04/2023)
SHOTS ON GOAL 3 Holy Cross (11/01/2023)
Navy (11/04/2023)
SAVES 7 Vermont (09/04/2023)
FOULS 5 Lafayette (09/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Siena (08/24/2023)
GOALS 2 Siena (08/24/2023)
Binghamton (09/01/2023)
American (10/14/2023)
Navy (11/04/2023)
ASSISTS 2 Siena (08/24/2023)
Holy Cross (11/01/2023)
SHOTS 12 Marist (08/27/2023)
SHOTS ON GOAL 5 American (10/14/2023)
SAVES 7 Vermont (09/04/2023)
FOULS 19 Lehigh (09/27/2023)
CORNER KICKS 9 Navy (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Davock, Aidan
Navy (11/04/2023)
GOALS 2 Davock, Aidan
Navy (11/04/2023)
ASSISTS 1 Stephans, Drew
Cates, Connor
Cates, Connor
Coury, Alejandro
Davock, Aidan
Davock, Aidan
Pahule, Mason
Wright, Aidan
Siena (08/24/2023)
Marist (08/27/2023)
Lafayette (09/16/2023)
Bucknell (10/07/2023)
Cornell (10/10/2023)
American (10/14/2023)
Holy Cross (11/01/2023)
Navy (11/04/2023)
SHOTS 3 Davock, Aidan
Coury, Alejandro
Coury, Alejandro
Davock, Aidan
Cates, Connor
Coury, Alejandro
Davock, Aidan
Marist (08/27/2023)
Lehigh (09/27/2023)
Boston University (9/30/2023)
American (10/14/2023)
Army West Point (10/21/2023)
Holy Cross (11/01/2023)
Navy (11/04/2023)
SHOTS ON GOAL 3 Coury, Alejandro
Davock, Aidan
Holy Cross (11/01/2023)
Navy (11/04/2023)
SAVES 7 Cooke, Andrew
Vermont (09/04/2023)
FOULS 5 Coury, Alejandro
Lafayette (09/16/2023)

Leaders

Team Leaders: Points
Player High
Points
Davock, Aidan 16
Coury, Alejandro 7
Pahule, Mason 5
Team 4
Cates, Connor 3
Team Leaders: Goals
Player High
Goals
Davock, Aidan 7
Coury, Alejandro 3
Pahule, Mason 2
Team 2
Donovan, Timmy 1
Team Leaders: Assists
Player High
Assists
Cates, Connor 3
Davock, Aidan 2
Coury, Alejandro 1
Pahule, Mason 1
Stafford, Cason 1
Team Leaders: Shots
Player High
Shots
Coury, Alejandro 26
Davock, Aidan 21
Fam, Adam 17
Cates, Connor 9
Pahule, Mason 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davock, Aidan 12
Coury, Alejandro 11
Fam, Adam 4
Pahule, Mason 3
Hughes, Colin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davock, Aidan 4
Coury, Alejandro 1
Pahule, Mason 1
Team 1
Fam, Adam 1