Skip To Main Content
Skip To Main Content

Colgate University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-7, 5-3)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 194 181
Assists 116 134
Shots 625 610
Shot Percentage .310 .297
Shots On Goal 367 378
Shots On Goal Percentage .587 .62
Shots Per Game 41.7 40.7
Goal Breakdown
Man-up 21 23
Man-down 1 0
Unassisted 78 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-40 23-65
Power Plays: Percentage .525 .354
Miscellaneous
Ground Balls 508 533
Turnovers 324 348
Caused Turnovers 171 153
Faceoffs: W-L 168-258 258-168
Faceoffs: Percentage .394 .606
Clears 328-409 300-414
Clear Percentage .802 .725
Penalties 69 41
Penalty Minutes 56:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Connor, Rory 15-15 30 35 65 96 .313 53 .552 2 3 0 20 30 8 0-0 .000 0-00:00
5 Drouin, Hunter 15-15 38 14 52 112 .339 68 .607 2 5 0 24 29 2 0-0 .000 1-00:30
17 Turner, Jack 15-15 40 7 47 111 .360 70 .631 0 2 1 16 27 7 0-0 .000 8-07:00
12 Minicus, Michael 15-15 23 18 41 74 .311 43 .581 1 4 0 24 34 7 0-0 .000 1-00:30
14 Connor, Liam 15-12 12 13 25 48 .250 31 .646 2 3 0 8 14 3 0-0 .000 3-03:00
24 Trumble, Ben 15-0 15 1 16 28 .536 22 .786 0 4 0 2 7 1 0-0 .000 2-01:00
44 Favaro, Ryan 15-0 8 6 14 21 .381 15 .714 0 0 0 8 8 1 0-0 .000 3-02:00
35 Walker, Griffin 13-0 5 7 12 12 .417 8 .667 0 0 0 9 9 0 0-0 .000 0-00:00
10 Sposita, Jacob 13-13 4 5 9 14 .286 6 .429 0 0 0 3 6 1 0-0 .000 1-00:30
22 Ruppenstein, Colin 15-5 5 1 6 26 .192 13 .500 0 0 0 2 10 1 0-0 .000 1-00:30
48 Eldredge, Patty 13-0 4 1 5 14 .286 8 .571 0 0 0 14 7 8 0-0 .000 6-05:00
16 Erickson, Sam 15-0 2 1 3 6 .333 3 .500 0 0 0 30 8 17 0-0 .000 6-05:00
36 Rummel, Kyle 15-0 2 1 3 11 .182 5 .455 0 0 0 58 15 0 131-313 .419 1-01:00
2 Tedesco, Donnie 15-0 1 1 2 10 .100 3 .300 0 0 0 11 7 5 0-0 .000 4-04:30
43 Fitzsimmons, Quinn 15-15 0 2 2 0 .000 0 .000 0 0 0 27 8 14 0-0 .000 5-03:30
1 Yates, Max 15-15 0 2 2 10 .000 3 .300 0 0 0 84 20 31 0-0 .000 8-05:30
29 Carrabine, John 15-0 1 0 1 6 .167 3 .500 1 0 0 24 2 17 0-0 .000 3-02:30
41 Essensa, Cam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kiely, Michael 15-0 1 0 1 5 .200 4 .800 0 0 0 18 7 7 0-0 .000 0-00:00
9 Lohman, Charlie 10-0 1 0 1 3 .333 2 .667 0 0 0 8 0 2 0-0 .000 2-03:00
23 Murnane, Aidan 15-14 1 0 1 5 .200 2 .400 0 0 0 38 12 20 0-0 .000 3-03:00
7 Fasanaro, Nathan 5-0 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
26 Barnes, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
46 Barton, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Bilello, Ryan 13-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
30 Burrell, Brody 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Essensa, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Ettinger, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Gerber, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Hartzell, Johnny 14-0 0 0 0 2 .000 0 .000 0 0 0 16 2 4 36-111 .324 2-01:00
20 Harvey, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Heubeck, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Hoyt, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Arata lll, Tommy 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Javorsky, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 LaCombe, Matt 15-15 0 0 0 1 .000 0 .000 0 0 0 39 14 9 0-0 .000 2-01:30
88 Lala, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Nemsick, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Noteboom, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reynolds, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Rizzo, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Rose, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rosenblatt, Will 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
31 Spillett, Quinn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Upchurch, William 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Walsh, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Warchol, Wylie 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 38 1 0-0 .000 2-01:00  
Totals 15 194 116 310 625 .310 367 .587 8 21 1 508 324 171 168-426 .394 69-56:00
Opponents 15 181 134 315 610 .297 378 .620 7 23 0 533 348 153 258-426 .606 41-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaCombe, Matt 15-15 899:54 177 11.80 196 .525 8 7 601
30 Burrell, Brody 4-0 08:59 4 26.72 1 .200 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Connor, Rory 8-8 20 21 41 52 .385 31 .596 1 1 0 11 15 6 0-0 .000 0-00:00
5 Drouin, Hunter 8-8 21 8 29 59 .356 34 .576 2 4 0 10 13 1 0-0 .000 1-00:30
17 Turner, Jack 8-8 23 4 27 62 .371 39 .629 0 1 0 7 13 4 0-0 .000 5-04:00
12 Minicus, Michael 8-8 12 11 23 47 .255 24 .511 0 2 0 12 19 3 0-0 .000 0-00:00
14 Connor, Liam 8-8 5 5 10 23 .217 13 .565 1 2 0 6 8 0 0-0 .000 0-00:00
24 Trumble, Ben 8-0 8 1 9 14 .571 11 .786 0 3 0 1 4 0 0-0 .000 2-01:00
44 Favaro, Ryan 8-0 4 3 7 13 .308 10 .769 0 0 0 6 4 0 0-0 .000 1-01:00
35 Walker, Griffin 7-0 4 3 7 9 .444 6 .667 0 0 0 5 5 0 0-0 .000 0-00:00
10 Sposita, Jacob 7-7 1 3 4 3 .333 1 .333 0 0 0 2 4 0 0-0 .000 1-00:30
22 Ruppenstein, Colin 8-1 2 1 3 12 .167 5 .417 0 0 0 1 6 1 0-0 .000 0-00:00
48 Eldredge, Patty 7-0 1 1 2 7 .143 3 .429 0 0 0 6 1 3 0-0 .000 3-02:30
16 Erickson, Sam 8-0 1 1 2 3 .333 2 .667 0 0 0 15 5 6 0-0 .000 2-01:00
36 Rummel, Kyle 8-0 1 1 2 7 .143 2 .286 0 0 0 31 6 0 80-175 .457 1-01:00
1 Yates, Max 8-8 0 2 2 5 .000 2 .400 0 0 0 50 10 19 0-0 .000 4-02:30
29 Carrabine, John 8-0 1 0 1 3 .333 2 .667 1 0 0 15 1 9 0-0 .000 2-01:30
41 Essensa, Cam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lohman, Charlie 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
23 Murnane, Aidan 8-8 1 0 1 5 .200 2 .400 0 0 0 21 6 12 0-0 .000 1-01:00
7 Fasanaro, Nathan 2-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
43 Fitzsimmons, Quinn 8-8 0 1 1 0 .000 0 .000 0 0 0 14 6 5 0-0 .000 2-01:30
2 Tedesco, Donnie 8-0 0 1 1 5 .000 2 .400 0 0 0 8 3 4 0-0 .000 3-03:30
26 Barnes, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Barton, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Bilello, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
30 Burrell, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Essensa, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Ettinger, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Gerber, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Hartzell, Johnny 8-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 11-36 .306 1-00:30
37 Heubeck, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Hoyt, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Arata lll, Tommy 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Javorsky, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Kiely, Michael 8-0 0 0 0 3 .000 2 .667 0 0 0 7 1 3 0-0 .000 0-00:00
38 LaCombe, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 20 9 8 0-0 .000 0-00:00
88 Lala, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Nemsick, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Noteboom, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reynolds, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Rizzo, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Rose, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rosenblatt, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
31 Spillett, Quinn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Upchurch, William 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Warchol, Wylie 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 8 107 68 175 345 .310 197 .571 5 13 0 269 174 90 91-211 .431 31-23:30
Opponents 8 76 58 134 287 .265 176 .613 3 11 0 230 185 68 120-211 .569 16-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaCombe, Matt 8-8 472:16 74 9.40 100 .575 5 3 282
30 Burrell, Brody 2-0 07:44 2 15.52 0 .000 0 0 5

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/24 at Penn State W 13-12 13 2 15 37 .351 20 .541 1 1 1 37 21 15 12-17 5-04:00
2/05/24 at Syracuse L 10-18 10 8 18 37 .270 21 .568 0 2 0 27 18 10 7-24 11-11:30
2/11/24 at Hobart W 16-11 16 9 25 52 .308 29 .558 1 1 0 31 17 6 10-20 7-05:00
2/17/24 at UAlbany W 11-10 11 6 17 35 .314 24 .686 1 0 0 37 20 16 9-15 1-01:00
2/21/24 vs Yale L 11-21 11 4 15 38 .289 25 .658 0 1 0 42 27 12 13-23 5-04:00
2/24/24 at Villanova L 9-15 9 5 14 32 .281 18 .563 0 2 0 20 27 11 12-14 4-03:00
3/02/24 Loyola W 14-11 14 7 21 38 .368 24 .632 1 1 0 30 19 1 17-12 3-03:00
3/09/24 Lafayette W 16-10 16 14 30 46 .348 25 .543 1 6 0 26 19 11 17-13 5-04:00
3/16/24 at BUCKNELL W 17-4 17 10 27 51 .333 30 .588 1 0 0 51 29 19 12-13 3-02:00
3/30/24 at Navy L 9-10 9 5 14 48 .188 24 .500 0 1 0 37 23 11 9-13 4-03:30
4/06/24 at ARMY W 14-11 14 9 23 31 .452 20 .645 1 2 0 27 30 13 6-22 5-04:00
4/13/24 Lehigh L 7-9 7 5 12 34 .206 17 .500 0 0 0 26 17 11 4-14 1-00:30
4/20/24 at Holy Cross W 18-8 18 10 28 52 .346 32 .615 1 2 0 43 19 17 11-19 4-03:30
4/26/24 Boston University L 12-13 12 8 20 45 .267 25 .556 0 1 0 29 18 7 15-14 6-03:00
4/30/24 at Boston University L 17-18 17 14 31 49 .347 33 .673 0 1 0 45 20 11 14-25 5-04:00
Colgate 194-181 194 116 310 625 .310 367 .587 8 21 1 508 324 171 168-258 69-56:00
Opponents 181-194 181 134 315 610 .297 378 .620 7 23 0 533 348 153 258-168 41-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/24 at Penn State 13-12 60:00 12 12.00 13 .520 1 0 43
2/05/24 at Syracuse 10-18 60:00 18 18.00 18 .500 0 1 59
2/11/24 at Hobart 16-11 60:00 11 11.00 14 .560 1 0 44
2/17/24 at UAlbany 11-10 60:00 10 10.00 13 .565 1 0 34
2/21/24 vs Yale 11-21 60:00 21 21.00 16 .432 0 1 47
2/24/24 at Villanova 9-15 59:06 15 15.23 11 .423 0 1 39
3/02/24 Loyola 14-11 60:00 11 11.00 20 .645 1 0 47
3/09/24 Lafayette 16-10 60:00 10 10.00 9 .474 1 0 28
3/16/24 at BUCKNELL 17-4 60:00 4 4.00 14 .778 1 0 28
3/30/24 at Navy 9-10 60:00 10 10.00 13 .565 0 1 39
4/06/24 at ARMY 14-11 60:00 11 11.00 18 .621 1 0 47
4/13/24 Lehigh 7-9 60:00 9 9.00 4 .308 0 1 25
4/20/24 at Holy Cross 18-8 60:00 8 8.00 10 .556 1 0 31
4/26/24 Boston University 12-13 60:00 13 13.00 12 .480 0 1 42
4/30/24 at Boston University 17-18 69:47 18 15.48 12 .400 0 1 57
Colgate 194-181 908:53 181 11.95 197 .521 8 7 610
Opponents 181-194 908:53 194 12.81 173 .471 7 8 625

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/24 Penn State L 12-13 12 10 22 43 .279 25 .581 0 0 0 40 25 12 17-12 4-03:00
2/05/24 Syracuse W 18-10 18 15 33 59 .305 36 .610 1 4 0 59 21 15 24-7 8-05:30
2/11/24 Hobart L 11-16 11 8 19 44 .250 25 .568 0 3 0 26 20 5 20-10 6-04:00
2/17/24 UAlbany L 10-11 10 8 18 34 .294 23 .676 0 1 0 40 27 12 15-9 1-00:30
2/21/24 vs Yale W 21-11 21 11 32 47 .447 37 .787 1 1 0 50 27 15 23-13 2-01:30
2/24/24 Villanova W 15-9 15 13 28 39 .385 26 .667 1 1 0 34 18 16 14-12 3-02:30
3/02/24 at Loyola L 11-14 11 6 17 47 .234 31 .660 0 1 0 22 11 8 12-17 1-01:00
3/09/24 at Lafayette L 10-16 10 7 17 28 .357 19 .679 0 2 0 21 24 6 13-17 5-05:00
3/16/24 BUCKNELL L 4-17 4 3 7 28 .143 18 .643 0 0 0 24 32 10 13-12 2-02:00
3/30/24 Navy W 10-9 10 8 18 39 .256 23 .590 1 1 0 32 20 8 13-9 1-01:00
4/06/24 ARMY L 11-14 11 8 19 47 .234 29 .617 0 3 0 40 24 18 22-6 3-03:00
4/13/24 at Lehigh W 9-7 9 7 16 25 .360 13 .520 1 0 0 25 23 4 14-4 1-00:30
4/20/24 Holy Cross L 8-18 8 8 16 31 .258 18 .581 0 1 0 36 28 5 19-11 2-04:00
4/26/24 at Boston University W 13-12 13 11 24 42 .310 25 .595 1 3 0 30 23 9 14-15 1-01:00
4/30/24 Boston University W 18-17 18 11 29 57 .316 30 .526 1 2 0 54 25 10 25-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/24 Penn State 12-13 60:00 13 13.00 7 .350 0 1 37
2/05/24 Syracuse 18-10 60:00 10 10.00 11 .524 1 0 37
2/11/24 Hobart 11-16 60:00 16 16.00 13 .448 0 1 52
2/17/24 UAlbany 10-11 60:00 11 11.00 13 .542 0 1 35
2/21/24 vs Yale 21-11 60:00 11 11.00 14 .560 1 0 38
2/24/24 Villanova 15-9 59:06 9 9.14 9 .500 1 0 32
3/02/24 at Loyola 11-14 60:00 14 14.00 10 .417 0 1 38
3/09/24 at Lafayette 10-16 60:00 16 16.00 9 .360 0 1 46
3/16/24 BUCKNELL 4-17 60:00 17 17.00 13 .433 0 1 51
3/30/24 Navy 10-9 60:00 9 9.00 15 .625 1 0 48
4/06/24 ARMY 11-14 60:00 14 14.00 6 .300 0 1 31
4/13/24 at Lehigh 9-7 60:00 7 7.00 10 .588 1 0 34
4/20/24 Holy Cross 8-18 60:00 18 18.00 14 .438 0 1 52
4/26/24 at Boston University 13-12 60:00 12 12.00 13 .520 1 0 45
4/30/24 Boston University 18-17 69:47 17 14.62 16 .485 1 0 49
Opponents 181-194 908:53 194 12.81 173 .471 7 8 625
Colgate 194-181 908:53 181 11.95 197 .521 8 7 610

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/24 at Penn State W 13-12 2/10 37/43 20/25 37/40 21/25 12/17 24-32/17-24 5-04:00/4-03:00
2/05/24 at Syracuse L 10-18 8/15 37/59 21/36 27/59 18/21 7/24 25-28/21-27 11-11:30/8-05:30
2/11/24 at Hobart W 16-11 9/8 52/44 29/25 31/26 17/20 10/20 20-25/14-22 7-05:00/6-04:00
2/17/24 at UAlbany W 11-10 6/8 35/34 24/23 37/40 20/27 9/15 18-22/24-30 1-01:00/1-00:30
2/21/24 vs Yale L 11-21 4/11 38/47 25/37 42/50 27/27 13/23 24-28/29-35 5-04:00/2-01:30
2/24/24 at Villanova L 9-15 5/13 32/39 18/26 20/34 27/18 12/14 22-28/19-25 4-03:00/3-02:30
3/02/24 Loyola W 14-11 7/6 38/47 24/31 30/22 19/11 17/12 21-22/15-21 3-03:00/1-01:00
3/09/24 Lafayette W 16-10 14/7 46/28 25/19 26/21 19/24 17/13 20-27/23-33 5-04:00/5-05:00
3/16/24 at BUCKNELL W 17-4 10/3 51/28 30/18 51/24 29/32 12/13 24-32/17-32 3-02:00/2-02:00
3/30/24 at Navy L 9-10 5/8 48/39 24/23 37/32 23/20 9/13 18-23/15-23 4-03:30/1-01:00
4/06/24 at ARMY W 14-11 9/8 31/47 20/29 27/40 30/24 6/22 27-35/21-24 5-04:00/3-03:00
4/13/24 Lehigh L 7-9 5/7 34/25 17/13 26/25 17/23 4/14 23-25/18-23 1-00:30/1-00:30
4/20/24 at Holy Cross W 18-8 10/8 52/31 32/18 43/36 19/28 11/19 21-23/17-27 4-03:30/2-04:00
4/26/24 Boston University L 12-13 8/11 45/42 25/25 29/30 18/23 15/14 18-27/22-34 6-03:00/1-01:00
4/30/24 at Boston University L 17-18 14/11 49/57 33/30 45/54 20/25 14/25 23-32/28-34 5-04:00/1-01:00
Colgate 194-181 116/134 625/610 367/378 508/533 324/348 168/258 328-409/300-414 69-56:00/41-35:30
Opponents 181-194 134/116 610/625 378/367 533/508 348/324 258/168 300-414/328-409 41-35:30/69-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Boston University (4/30/24)
GOALS 18 Holy Cross (4/20/24)
ASSISTS 14 Lafayette (3/09/24); Boston University (4/30/24)
SHOTS 52 Hobart (2/11/24); Holy Cross (4/20/24)
SHOTS ON GOAL 33 Boston University (4/30/24)
SAVES 20 Loyola (3/02/24)
GROUND BALLS 51 BUCKNELL (3/16/24)
TURNOVERS 30 ARMY (4/06/24)
CAUSED TURNOVERS 19 BUCKNELL (3/16/24)
CLEARS 27 ARMY (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Michael Minicus Holy Cross (4/20/24)
GOALS 6 Rory Connor Holy Cross (4/20/24)
ASSISTS 7 Rory Connor Boston University (4/30/24)
SHOTS 13 Jack Turner Hobart (2/11/24)
SHOTS ON GOAL 10 Jack Turner; Hunter Drouin Hobart (2/11/24); Boston University (4/30/24)
SAVES 20 Matt LaCombe Loyola (3/02/24)
GROUND BALLS 9 Kyle Rummel; Max Yates Yale (2/21/24); Loyola (3/02/24)
TURNOVERS 6 TEAM BUCKNELL (3/16/24); ARMY (4/06/24)
CAUSED TURNOVERS 5 Max Yates BUCKNELL (3/16/24)