Skip To Main Content
Skip To Main Content

Colgate University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 153 189
Assists 80 153
Shots 597 665
Shot Percentage .256 .284
Shots On Goal 339 392
Shots On Goal Percentage .568 .589
Shots Per Game 39.8 44.3
Goal Breakdown
Man-up 20 21
Man-down 1 1
Unassisted 73 36
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 20-58 21-49
Power Plays: Percentage .345 .429
Miscellaneous
Ground Balls 509 491
Turnovers 291 276
Caused Turnovers 142 149
Faceoffs: W-L 186-203 203-186
Faceoffs: Percentage .478 .522
Clears 317-398 311-393
Clear Percentage .796 .791
Penalties 54 60
Penalty Minutes 41:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Quinson, Casey 15-15 39 8 47 129 .302 74 .574 2 9 0 43 38 12 0-0 .000 6-05:00
5 Drouin, Hunter 15-15 26 20 46 115 .226 58 .504 0 4 0 30 38 5 0-0 .000 3-02:30
10 Fowler, Freddy 15-15 20 19 39 78 .256 47 .603 1 1 0 33 34 6 0-0 .000 6-03:30
2 Spillett, Quinn 15-14 11 5 16 38 .289 26 .684 0 2 0 8 15 1 0-0 .000 0-00:00
23 Crotty, Emmet 15-11 12 2 14 60 .200 26 .433 1 1 0 10 20 0 0-0 .000 1-00:30
44 Favaro, Ryan 15-12 7 7 14 34 .206 20 .588 1 2 0 12 10 3 0-0 .000 0-00:00
48 Eldredge, Patty 15-0 6 2 8 14 .429 9 .643 0 0 0 42 11 14 0-0 .000 6-05:30
11 Kiefer, Andrew 11-7 6 1 7 14 .429 10 .714 0 1 0 5 6 0 0-0 .000 0-00:00
4 Carrabine, John 15-15 4 3 7 12 .333 9 .750 0 0 0 81 13 24 0-0 .000 7-05:00
7 Erickson, Sam 15-4 5 1 6 15 .333 9 .600 0 0 1 48 7 15 0-0 .000 4-04:30
66 Croddick, Andy 14-0 3 2 5 4 .750 4 1.000 0 0 0 4 3 3 0-0 .000 3-01:30
9 Lohman, Charlie 14-0 2 3 5 11 .182 7 .636 0 0 0 15 9 11 0-0 .000 2-01:30
8 Lancaster, Nick 15-15 3 1 4 9 .333 6 .667 0 0 0 28 19 7 0-0 .000 3-01:30
37 Heubeck, Andrew 8-0 2 1 3 13 .154 6 .462 0 0 0 3 4 1 0-0 .000 0-00:00
49 Burke, Fischer 15-0 0 3 3 3 .000 2 .667 0 0 0 26 6 2 96-197 .487 1-00:30
21 Cadin, Carter 15-0 2 0 2 18 .111 11 .611 0 0 0 2 5 1 0-0 .000 0-00:00
88 Lala, Thomas 15-0 1 1 2 4 .250 2 .500 0 0 0 38 3 14 0-0 .000 2-01:30
15 Bilello, Ryan 15-12 1 0 1 3 .333 3 1.000 0 0 0 23 7 11 0-0 .000 4-04:00
30 Knezovic, Luke 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Schaefer, Tristan 4-0 1 0 1 8 .125 2 .250 0 0 0 0 2 0 0-0 .000 1-00:30
42 Warchol, Wylie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
36 Rummel, Kyle 14-0 0 1 1 3 .000 1 .333 0 0 0 12 4 0 80-170 .471 1-00:30
46 Barton, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
45 Coakley, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Cunningham, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
47 Van Dam, Kyle 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
34 Divine, Larkin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Essensa, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ettinger, Grant 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Gerber, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hartzell, Johnny 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 10-16 .625 0-00:00
18 Javorsky, Gavin 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
17 Lehrman, Andrew 15-15 0 0 0 1 .000 1 1.000 0 0 0 28 13 6 0-0 .000 2-01:30
39 Marks, Miller 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
25 McKeever, Euan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Nemsick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Ornstein, Ryan 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Rabazzi, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Rose, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Thomas, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Zeigler, Rett 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team 15-0 0 0 0 1 .000 0 .000 0 0 0 1 16 1 0-0 .000 0-00:00  
Totals 15 153 80 233 597 .256 339 .568 5 20 1 509 291 142 186-389 .478 54-41:00
Opponents 15 189 153 342 665 .284 392 .589 9 21 1 491 276 149 203-389 .522 60-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Divine, Larkin 2-0 08:44 1 6.87 2 .667 0 0 6
17 Lehrman, Andrew 15-15 867:06 181 12.52 197 .521 4 8 634
25 McKeever, Euan 3-0 31:21 7 13.40 4 .364 0 1 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Quinson, Casey 9-9 26 7 33 78 .333 49 .628 2 4 0 27 18 5 0-0 .000 4-03:00
5 Drouin, Hunter 9-9 18 12 30 77 .234 40 .519 0 3 0 17 23 4 0-0 .000 2-01:30
10 Fowler, Freddy 9-9 9 14 23 45 .200 31 .689 0 0 0 22 17 4 0-0 .000 1-00:30
2 Spillett, Quinn 9-8 7 4 11 25 .280 19 .760 0 1 0 5 9 0 0-0 .000 0-00:00
23 Crotty, Emmet 9-9 9 1 10 34 .265 15 .441 0 1 0 8 14 0 0-0 .000 1-00:30
48 Eldredge, Patty 9-0 6 2 8 9 .667 8 .889 0 0 0 24 8 11 0-0 .000 5-05:00
44 Favaro, Ryan 9-6 3 5 8 17 .176 10 .588 1 1 0 4 5 0 0-0 .000 0-00:00
4 Carrabine, John 9-9 3 2 5 8 .375 6 .750 0 0 0 48 7 14 0-0 .000 4-02:30
9 Lohman, Charlie 8-0 2 3 5 8 .250 4 .500 0 0 0 9 7 8 0-0 .000 1-01:00
7 Erickson, Sam 9-2 3 1 4 11 .273 7 .636 0 0 1 33 5 6 0-0 .000 3-03:30
11 Kiefer, Andrew 7-3 3 0 3 8 .375 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
8 Lancaster, Nick 9-9 2 1 3 7 .286 4 .571 0 0 0 17 10 5 0-0 .000 2-01:00
37 Heubeck, Andrew 3-0 1 1 2 7 .143 3 .429 0 0 0 2 3 0 0-0 .000 0-00:00
88 Lala, Thomas 9-0 1 1 2 3 .333 2 .667 0 0 0 23 0 10 0-0 .000 0-00:00
15 Bilello, Ryan 9-8 1 0 1 2 .500 2 1.000 0 0 0 12 5 6 0-0 .000 3-03:00
21 Cadin, Carter 9-0 1 0 1 13 .077 7 .538 0 0 0 2 3 1 0-0 .000 0-00:00
66 Croddick, Andy 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 2 0-0 .000 2-01:00
30 Knezovic, Luke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Rummel, Kyle 9-0 0 1 1 3 .000 1 .333 0 0 0 8 3 0 54-114 .474 0-00:00
46 Barton, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Burke, Fischer 9-0 0 0 0 2 .000 1 .500 0 0 0 19 2 1 57-117 .487 1-00:30
45 Coakley, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Cunningham, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
47 Van Dam, Kyle 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Divine, Larkin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Essensa, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ettinger, Grant 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hartzell, Johnny 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
18 Javorsky, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Lehrman, Andrew 9-9 0 0 0 1 .000 1 1.000 0 0 0 17 8 4 0-0 .000 2-01:30
39 Marks, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 McKeever, Euan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Nemsick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Ornstein, Ryan 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Rabazzi, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Rose, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Schaefer, Tristan 2-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 1-00:30
19 Thomas, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Zeigler, Rett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 1 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 9 97 55 152 372 .261 222 .597 3 10 1 305 163 84 113-237 .477 32-25:00
Opponents 9 110 88 198 386 .285 220 .570 5 12 1 290 168 88 124-237 .523 34-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Divine, Larkin 2-0 08:44 1 6.87 2 .667 0 0 6
17 Lehrman, Andrew 9-9 506:40 102 12.08 104 .505 2 4 355
25 McKeever, Euan 2-0 30:23 7 13.82 4 .364 0 1 25

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Penn St. L 14-18 14 7 21 36 .389 19 .528 0 3 0 29 21 8 11-24 2-01:30
2/08/26 at Virginia L 14-19 14 5 19 43 .326 24 .558 0 5 0 44 26 8 20-15 7-04:30
2/14/26 at Hobart W 7-6 7 2 9 42 .167 21 .500 1 0 0 33 21 11 8-8 4-03:00
2/17/26 at Harvard L 8-17 8 4 12 32 .250 19 .594 0 1 0 30 23 7 14-14 2-01:30
2/28/26 Loyola Maryland L 11-13 11 4 15 51 .216 27 .529 0 1 0 43 13 14 13-15 3-01:30
3/07/26 at Holy Cross L 10-11 10 7 17 29 .345 19 .655 0 2 0 27 25 17 13-12 4-03:30
3/14/26 at Bucknell L 12-14 12 9 21 35 .343 23 .657 0 0 0 23 11 3 11-18 2-02:00
3/21/26 Boston U. W 14-12 14 7 21 37 .378 32 .865 1 1 1 46 25 10 16-14 7-05:30
3/28/26 at Navy W 16-15 16 10 26 46 .348 23 .500 1 2 0 46 19 10 17-18 0-00:00
4/04/26 Lafayette W 11-8 11 7 18 43 .256 24 .558 1 0 0 38 18 9 6-17 4-04:00
4/10/26 Lehigh W 9-7 9 5 14 38 .237 22 .579 0 2 0 26 16 6 12-7 7-05:00
4/18/26 at Syracuse L 7-14 7 3 10 39 .179 17 .436 0 1 0 27 16 9 11-13 2-01:30
4/24/26 at Army West Point L 6-17 6 1 7 36 .167 21 .583 0 0 0 18 17 3 11-14 2-01:00
4/28/26 at Bucknell W 6-5 6 4 10 33 .182 17 .515 1 0 0 41 21 15 9-5 5-04:00
5/01/26 vs Loyola Maryland L 8-13 8 5 13 57 .140 31 .544 0 2 0 38 19 12 14-9 3-02:30
Colgate 153-189 153 80 233 597 .256 339 .568 5 20 1 509 291 142 186-203 54-41:00
Opponents 189-153 189 153 342 665 .284 392 .589 9 21 1 491 276 149 203-186 60-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Penn St. 14-18 60:00 18 18.00 15 .455 0 1 45
2/08/26 at Virginia 14-19 60:00 19 19.00 13 .406 0 1 55
2/14/26 at Hobart 7-6 60:00 6 6.00 21 .778 1 0 42
2/17/26 at Harvard 8-17 60:00 17 17.00 16 .485 0 1 51
2/28/26 Loyola Maryland 11-13 60:00 13 13.00 10 .435 0 1 36
3/07/26 at Holy Cross 10-11 60:00 11 11.00 7 .389 0 1 38
3/14/26 at Bucknell 12-14 60:00 14 14.00 14 .500 0 1 53
3/21/26 Boston U. 14-12 60:00 12 12.00 17 .586 1 0 50
3/28/26 at Navy 16-15 65:47 15 13.68 13 .464 1 0 45
4/04/26 Lafayette 11-8 60:00 8 8.00 15 .652 1 0 42
4/10/26 Lehigh 9-7 60:00 7 7.00 13 .650 1 0 45
4/18/26 at Syracuse 7-14 60:00 14 14.00 12 .462 0 1 48
4/24/26 at Army West Point 6-17 60:00 17 17.00 11 .393 0 1 43
4/28/26 at Bucknell 6-5 61:24 5 4.89 16 .762 1 0 38
5/01/26 vs Loyola Maryland 8-13 60:00 13 13.00 10 .435 0 1 34
Colgate 153-189 907:11 189 12.50 203 .518 6 9 665
Opponents 189-153 907:11 153 10.12 186 .549 9 6 597

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Penn St. W 18-14 18 14 32 45 .400 33 .733 1 0 0 39 16 11 24-11 5-04:30
2/08/26 Virginia W 19-14 19 17 36 55 .345 32 .582 1 2 0 33 15 13 15-20 8-06:30
2/14/26 Hobart L 6-7 6 5 11 42 .143 27 .643 0 2 0 26 22 10 8-8 6-04:00
2/17/26 Harvard W 17-8 17 15 32 51 .333 33 .647 1 1 0 43 20 8 14-14 4-04:00
2/28/26 at Loyola Maryland W 13-11 13 13 26 36 .361 23 .639 1 2 0 36 19 10 15-13 1-00:30
3/07/26 Holy Cross W 11-10 11 11 22 38 .289 18 .474 1 2 0 28 23 15 12-13 2-01:30
3/14/26 Bucknell W 14-12 14 12 26 53 .264 28 .528 1 1 0 30 14 1 18-11 1-01:00
3/21/26 at Boston U. L 12-14 12 8 20 50 .240 29 .580 0 3 0 42 20 16 14-16 5-04:30
3/28/26 Navy L 15-16 15 9 24 45 .333 28 .622 0 0 0 39 21 9 18-17 4-02:30
4/04/26 at Lafayette L 8-11 8 5 13 42 .190 23 .548 0 0 0 32 18 11 17-6 0-00:00
4/10/26 at Lehigh L 7-9 7 5 12 45 .156 20 .444 0 3 1 22 19 7 7-12 10-11:00
4/18/26 Syracuse W 14-7 14 11 25 48 .292 26 .542 1 2 0 27 15 9 13-11 3-03:00
4/24/26 Army West Point W 17-6 17 13 30 43 .395 28 .651 1 0 0 32 14 8 14-11 4-03:00
4/28/26 Bucknell L 5-6 5 3 8 38 .132 21 .553 0 2 0 33 20 10 5-9 0-00:00
5/01/26 vs Loyola Maryland W 13-8 13 12 25 34 .382 23 .676 1 1 0 29 20 11 9-14 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Penn St. 18-14 60:00 14 14.00 5 .263 1 0 36
2/08/26 Virginia 19-14 60:00 14 14.00 10 .417 1 0 43
2/14/26 Hobart 6-7 60:00 7 7.00 14 .667 0 1 42
2/17/26 Harvard 17-8 60:00 8 8.00 11 .579 1 0 32
2/28/26 at Loyola Maryland 13-11 60:00 11 11.00 16 .593 1 0 51
3/07/26 Holy Cross 11-10 60:00 10 10.00 9 .474 1 0 29
3/14/26 Bucknell 14-12 60:00 12 12.00 11 .478 1 0 35
3/21/26 at Boston U. 12-14 60:00 14 14.00 18 .563 0 1 37
3/28/26 Navy 15-16 65:47 16 14.59 7 .304 0 1 46
4/04/26 at Lafayette 8-11 60:00 11 11.00 13 .542 0 1 43
4/10/26 at Lehigh 7-9 60:00 9 9.00 13 .591 0 1 38
4/18/26 Syracuse 14-7 60:00 7 7.00 10 .588 1 0 39
4/24/26 Army West Point 17-6 60:00 6 6.00 15 .714 1 0 36
4/28/26 Bucknell 5-6 61:24 6 5.86 11 .647 0 1 33
5/01/26 vs Loyola Maryland 13-8 60:00 8 8.00 23 .742 1 0 57
Opponents 189-153 907:11 153 10.12 186 .549 9 6 597
Colgate 153-189 907:11 189 12.50 203 .518 6 9 665

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Penn St. L 14-18 7/14 36/45 19/33 29/39 21/16 11/24 26-33/15-20 2-01:30/5-04:30
2/08/26 at Virginia L 14-19 5/17 43/55 24/32 44/33 26/15 20/15 16-21/23-27 7-04:30/8-06:30
2/14/26 at Hobart W 7-6 2/5 42/42 21/27 33/26 21/22 8/8 23-33/19-26 4-03:00/6-04:00
2/17/26 at Harvard L 8-17 4/15 32/51 19/33 30/43 23/20 14/14 18-24/23-31 2-01:30/4-04:00
2/28/26 Loyola Maryland L 11-13 4/13 51/36 27/23 43/36 13/19 13/15 28-29/21-31 3-01:30/1-00:30
3/07/26 at Holy Cross L 10-11 7/11 29/38 19/18 27/28 25/23 13/12 20-29/18-23 4-03:30/2-01:30
3/14/26 at Bucknell L 12-14 9/12 35/53 23/28 23/30 11/14 11/18 17-20/17-20 2-02:00/1-01:00
3/21/26 Boston U. W 14-12 7/8 37/50 32/29 46/42 25/20 16/14 20-33/24-26 7-05:30/5-04:30
3/28/26 at Navy W 16-15 10/9 46/45 23/28 46/39 19/21 17/18 21-24/22-27 0-00:00/4-02:30
4/04/26 Lafayette W 11-8 7/5 43/42 24/23 38/32 18/18 6/17 27-32/22-25 4-04:00/0-00:00
4/10/26 Lehigh W 9-7 5/5 38/45 22/20 26/22 16/19 12/7 23-27/20-26 7-05:00/10-11:00
4/18/26 at Syracuse L 7-14 3/11 39/48 17/26 27/27 16/15 11/13 18-23/20-24 2-01:30/3-03:00
4/24/26 at Army West Point L 6-17 1/13 36/43 21/28 18/32 17/14 11/14 20-24/25-29 2-01:00/4-03:00
4/28/26 at Bucknell W 6-5 4/3 33/38 17/21 41/33 21/20 9/5 20-24/22-29 5-04:00/0-00:00
5/01/26 vs Loyola Maryland L 8-13 5/12 57/34 31/23 38/29 19/20 14/9 20-22/20-29 3-02:30/7-07:00
Colgate 153-189 80/153 597/665 339/392 509/491 291/276 186/203 317-398/311-393 54-41:00/60-53:00
Opponents 189-153 153/80 665/597 392/339 491/509 276/291 203/186 311-393/317-398 60-53:00/54-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Navy (3/28/26)
GOALS 16 Navy (3/28/26)
ASSISTS 10 Navy (3/28/26)
SHOTS 57 Loyola Maryland (5/01/26)
SHOTS ON GOAL 32 Boston U. (3/21/26)
SAVES 21 Hobart (2/14/26)
GROUND BALLS 46 Boston U. (3/21/26); Navy (3/28/26)
TURNOVERS 26 Virginia (2/08/26)
CAUSED TURNOVERS 17 Holy Cross (3/07/26)
CLEARS 28 Loyola Maryland (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hunter Drouin; Casey Quinson Boston U. (3/21/26); Navy (3/28/26)
GOALS 6 Casey Quinson Navy (3/28/26)
ASSISTS 3 Casey Quinson; Hunter Drouin; Freddy Fowler Boston U. (3/21/26); Lafayette (4/04/26); Holy Cross (3/07/26); Navy (3/28/26)
SHOTS 16 Hunter Drouin Loyola Maryland (5/01/26)
SHOTS ON GOAL 10 Hunter Drouin Boston U. (3/21/26)
SAVES 21 Andrew Lehrman Hobart (2/14/26)
GROUND BALLS 10 John Carrabine Virginia (2/08/26)
TURNOVERS 7 Casey Quinson Bucknell (4/28/26)
CAUSED TURNOVERS 5 Patty Eldredge Loyola Maryland (2/28/26)