Skip To Main Content
Skip To Main Content

Colgate University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-6, 0-3)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 76 98
Assists 38 87
Shots 268 320
Shot Percentage .284 .306
Shots On Goal 152 194
Shots On Goal Percentage .567 .606
Shots Per Game 38.3 45.7
Goal Breakdown
Man-up 12 10
Man-down 0 0
Unassisted 38 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-23 10-21
Power Plays: Percentage .522 .476
Miscellaneous
Ground Balls 228 236
Turnovers 140 129
Caused Turnovers 68 68
Faceoffs: W-L 89-107 107-89
Faceoffs: Percentage .454 .546
Clears 148-189 136-178
Clear Percentage .783 .764
Penalties 24 27
Penalty Minutes 17:30 22:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Fowler, Freddy Fowler, Freddy 7-7 12 12 24 40 .300 20 .500 1 1 0 10 20 2 0-0 .000 4-02:00
12 Quinson, Casey Quinson, Casey 7-7 19 2 21 64 .297 36 .563 0 6 0 18 15 7 0-0 .000 3-02:00
5 Drouin, Hunter Drouin, Hunter 7-7 12 8 20 46 .261 26 .565 0 1 0 15 18 4 0-0 .000 2-02:00
2 Spillett, Quinn Spillett, Quinn 7-6 5 3 8 18 .278 8 .444 0 2 0 2 5 1 0-0 .000 0-00:00
44 Favaro, Ryan Favaro, Ryan 7-4 4 3 7 16 .250 10 .625 0 1 0 8 6 0 0-0 .000 0-00:00
11 Kiefer, Andrew Kiefer, Andrew 7-7 5 1 6 13 .385 9 .692 0 1 0 5 5 0 0-0 .000 0-00:00
23 Crotty, Emmet Crotty, Emmet 7-3 5 0 5 24 .208 11 .458 0 0 0 5 10 0 0-0 .000 0-00:00
4 Carrabine, John Carrabine, John 7-7 3 1 4 7 .429 6 .857 0 0 0 34 6 10 0-0 .000 3-02:30
48 Eldredge, Patty Eldredge, Patty 7-0 3 0 3 9 .333 5 .556 0 0 0 20 4 8 0-0 .000 4-03:00
66 Croddick, Andy Croddick, Andy 7-0 2 1 3 2 1.000 2 1.000 0 0 0 0 2 1 0-0 .000 1-00:30
7 Erickson, Sam Erickson, Sam 7-4 2 1 3 7 .286 3 .429 0 0 0 23 5 7 0-0 .000 0-00:00
9 Lohman, Charlie Lohman, Charlie 7-0 1 2 3 3 .333 3 1.000 0 0 0 11 2 4 0-0 .000 0-00:00
49 Burke, Fischer Burke, Fischer 7-0 0 3 3 1 .000 1 1.000 0 0 0 7 4 1 50-106 .472 0-00:00
37 Heubeck, Andrew Heubeck, Andrew 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
8 Lancaster, Nick Lancaster, Nick 7-7 1 0 1 4 .250 3 .750 0 0 0 15 8 3 0-0 .000 1-00:30
42 Warchol, Wylie Warchol, Wylie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
36 Rummel, Kyle Rummel, Kyle 6-0 0 1 1 2 .000 0 .000 0 0 0 5 1 0 39-86 .453 1-00:30
46 Barton, Sam Barton, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
15 Bilello, Ryan Bilello, Ryan 7-4 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 3-03:00
21 Cadin, Carter Cadin, Carter 7-0 0 0 0 6 .000 4 .667 0 0 0 1 2 1 0-0 .000 0-00:00
26 Cunningham, Henry Cunningham, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
47 Van Dam, Kyle Van Dam, Kyle 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
14 Ettinger, Grant Ettinger, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Gerber, Jack Gerber, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Javorsky, Gavin Javorsky, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Lala, Thomas Lala, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 18 2 5 0-0 .000 0-00:00
17 Lehrman, Andrew Lehrman, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 11 7 4 0-0 .000 0-00:00
39 Marks, Miller Marks, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 McKeever, Euan McKeever, Euan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Zeigler, Rett Zeigler, Rett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0-0 .000 0-00:00  
Totals 7 76 38 114 268 .284 152 .567 1 12 0 228 140 68 89-196 .454 24-17:30
Opponents 7 98 87 185 320 .306 194 .606 6 10 0 236 129 68 107-196 .546 27-22:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 McKeever, Euan McKeever, Euan 2-0 30:58 6 11.63 3 .333 0 1 23
17 Lehrman, Andrew Lehrman, Andrew 7-7 389:02 92 14.19 93 .503 1 5 297

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Quinson, Casey Quinson, Casey 3-3 9 2 11 28 .321 17 .607 0 2 0 8 3 1 0-0 .000 2-01:00
10 Fowler, Freddy Fowler, Freddy 3-3 3 7 10 12 .250 7 .583 0 0 0 4 8 2 0-0 .000 0-00:00
5 Drouin, Hunter Drouin, Hunter 3-3 6 3 9 20 .300 12 .600 0 0 0 5 7 3 0-0 .000 1-01:00
23 Crotty, Emmet Crotty, Emmet 3-3 4 0 4 12 .333 6 .500 0 0 0 3 6 0 0-0 .000 0-00:00
2 Spillett, Quinn Spillett, Quinn 3-2 2 2 4 9 .222 5 .556 0 1 0 1 1 0 0-0 .000 0-00:00
48 Eldredge, Patty Eldredge, Patty 3-0 3 0 3 5 .600 4 .800 0 0 0 9 2 6 0-0 .000 3-02:30
9 Lohman, Charlie Lohman, Charlie 3-0 1 2 3 1 1.000 1 1.000 0 0 0 7 1 2 0-0 .000 0-00:00
4 Carrabine, John Carrabine, John 3-3 2 0 2 4 .500 4 1.000 0 0 0 12 1 5 0-0 .000 0-00:00
11 Kiefer, Andrew Kiefer, Andrew 3-3 2 0 2 7 .286 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
44 Favaro, Ryan Favaro, Ryan 3-0 0 2 2 5 .000 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
8 Lancaster, Nick Lancaster, Nick 3-3 1 0 1 3 .333 2 .667 0 0 0 7 2 2 0-0 .000 0-00:00
7 Erickson, Sam Erickson, Sam 3-2 0 1 1 3 .000 1 .333 0 0 0 12 3 4 0-0 .000 0-00:00
36 Rummel, Kyle Rummel, Kyle 3-0 0 1 1 2 .000 0 .000 0 0 0 2 1 0 19-42 .452 0-00:00
15 Bilello, Ryan Bilello, Ryan 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
49 Burke, Fischer Burke, Fischer 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 17-40 .425 0-00:00
21 Cadin, Carter Cadin, Carter 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
66 Croddick, Andy Croddick, Andy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-00:30
47 Van Dam, Kyle Van Dam, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ettinger, Grant Ettinger, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Javorsky, Gavin Javorsky, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Lala, Thomas Lala, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
17 Lehrman, Andrew Lehrman, Andrew 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
25 McKeever, Euan McKeever, Euan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Zeigler, Rett Zeigler, Rett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 3 33 20 53 115 .287 69 .600 0 3 0 92 49 34 36-82 .439 9-07:00
Opponents 3 38 36 74 127 .299 69 .543 3 5 0 95 56 26 46-82 .561 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 McKeever, Euan McKeever, Euan 1-0 30:00 6 12.00 3 .333 0 1 23
17 Lehrman, Andrew Lehrman, Andrew 3-3 150:00 32 12.80 28 .467 0 2 104

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Penn St. L 14-18 14 7 21 36 .389 19 .528 0 3 0 29 21 8 11-24 2-01:30
2/08/26 at Virginia L 14-19 14 5 19 43 .326 24 .558 0 5 0 44 26 8 20-15 7-04:30
2/14/26 at Hobart W 7-6 7 2 9 42 .167 21 .500 1 0 0 33 21 11 8-8 4-03:00
2/17/26 at Harvard L 8-17 8 4 12 32 .250 19 .594 0 1 0 30 23 7 14-14 2-01:30
2/28/26 Loyola Maryland L 11-13 11 4 15 51 .216 27 .529 0 1 0 43 13 14 13-15 3-01:30
3/07/26 at Holy Cross L 10-11 10 7 17 29 .345 19 .655 0 2 0 26 25 17 12-13 4-03:30
3/14/26 at Bucknell L 12-14 12 9 21 35 .343 23 .657 0 0 0 23 11 3 11-18 2-02:00
Colgate 76-98 76 38 114 268 .284 152 .567 1 12 0 228 140 68 89-107 24-17:30
Opponents 98-76 98 87 185 320 .306 194 .606 6 10 0 236 129 68 107-89 27-22:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Penn St. 14-18 60:00 18 18.00 15 .455 0 1 45
2/08/26 at Virginia 14-19 60:00 19 19.00 13 .406 0 1 55
2/14/26 at Hobart 7-6 60:00 6 6.00 21 .778 1 0 42
2/17/26 at Harvard 8-17 60:00 17 17.00 16 .485 0 1 51
2/28/26 Loyola Maryland 11-13 60:00 13 13.00 10 .435 0 1 36
3/07/26 at Holy Cross 10-11 60:00 11 11.00 7 .389 0 1 38
3/14/26 at Bucknell 12-14 60:00 14 14.00 14 .500 0 1 53
Colgate 76-98 420:00 98 14.00 96 .495 1 6 320
Opponents 98-76 420:00 76 10.86 76 .500 6 1 268

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Penn St. W 18-14 18 14 32 45 .400 33 .733 1 0 0 39 16 11 24-11 5-04:30
2/08/26 Virginia W 19-14 19 17 36 55 .345 32 .582 1 2 0 33 15 13 15-20 8-06:30
2/14/26 Hobart L 6-7 6 5 11 42 .143 27 .643 0 2 0 26 22 10 8-8 6-04:00
2/17/26 Harvard W 17-8 17 15 32 51 .333 33 .647 1 1 0 43 20 8 14-14 4-04:00
2/28/26 at Loyola Maryland W 13-11 13 13 26 36 .361 23 .639 1 2 0 36 19 10 15-13 1-00:30
3/07/26 Holy Cross W 11-10 11 11 22 38 .289 18 .474 1 2 0 29 23 15 13-12 2-01:30
3/14/26 Bucknell W 14-12 14 12 26 53 .264 28 .528 1 1 0 30 14 1 18-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Penn St. 18-14 60:00 14 14.00 5 .263 1 0 36
2/08/26 Virginia 19-14 60:00 14 14.00 10 .417 1 0 43
2/14/26 Hobart 6-7 60:00 7 7.00 14 .667 0 1 42
2/17/26 Harvard 17-8 60:00 8 8.00 11 .579 1 0 32
2/28/26 at Loyola Maryland 13-11 60:00 11 11.00 16 .593 1 0 51
3/07/26 Holy Cross 11-10 60:00 10 10.00 9 .474 1 0 29
3/14/26 Bucknell 14-12 60:00 12 12.00 11 .478 1 0 35
Opponents 98-76 420:00 76 10.86 76 .500 6 1 268
Colgate 76-98 420:00 98 14.00 96 .495 1 6 320

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Penn St. L 14-18 7/14 36/45 19/33 29/39 21/16 11/24 26-33/15-20 2-01:30/5-04:30
2/08/26 at Virginia L 14-19 5/17 43/55 24/32 44/33 26/15 20/15 16-21/23-27 7-04:30/8-06:30
2/14/26 at Hobart W 7-6 2/5 42/42 21/27 33/26 21/22 8/8 23-33/19-26 4-03:00/6-04:00
2/17/26 at Harvard L 8-17 4/15 32/51 19/33 30/43 23/20 14/14 18-24/23-31 2-01:30/4-04:00
2/28/26 Loyola Maryland L 11-13 4/13 51/36 27/23 43/36 13/19 13/15 28-29/21-31 3-01:30/1-00:30
3/07/26 at Holy Cross L 10-11 7/11 29/38 19/18 26/29 25/23 12/13 20-29/18-23 4-03:30/2-01:30
3/14/26 at Bucknell L 12-14 9/12 35/53 23/28 23/30 11/14 11/18 17-20/17-20 2-02:00/1-01:00
Colgate 76-98 38/87 268/320 152/194 228/236 140/129 89/107 148-189/136-178 24-17:30/27-22:00
Opponents 98-76 87/38 320/268 194/152 236/228 129/140 107/89 136-178/148-189 27-22:00/24-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Penn St. (2/01/26); Bucknell (3/14/26)
GOALS 14 Penn St. (2/01/26); Virginia (2/08/26)
ASSISTS 9 Bucknell (3/14/26)
SHOTS 51 Loyola Maryland (2/28/26)
SHOTS ON GOAL 27 Loyola Maryland (2/28/26)
SAVES 21 Hobart (2/14/26)
GROUND BALLS 44 Virginia (2/08/26)
TURNOVERS 26 Virginia (2/08/26)
CAUSED TURNOVERS 17 Holy Cross (3/07/26)
CLEARS 28 Loyola Maryland (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hunter Drouin Bucknell (3/14/26)
GOALS 4 Casey Quinson; Hunter Drouin Loyola Maryland (2/28/26); Virginia (2/08/26); Bucknell (3/14/26)
ASSISTS 3 Freddy Fowler Holy Cross (3/07/26)
SHOTS 13 Casey Quinson Virginia (2/08/26)
SHOTS ON GOAL 9 Casey Quinson Virginia (2/08/26)
SAVES 21 Andrew Lehrman Hobart (2/14/26)
GROUND BALLS 10 John Carrabine Virginia (2/08/26)
TURNOVERS 5 Casey Quinson Virginia (2/08/26)
CAUSED TURNOVERS 5 Patty Eldredge Loyola Maryland (2/28/26)