Skip To Main Content
Skip To Main Content

Colgate University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (2-9, 2-6)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 122 132
Assists 62 78
Shots 422 458
Shot Percentage .289 .288
Shots On Goal 243 267
Shots On Goal Percentage .576 .583
Shots Per Game 38.4 41.6
Goal Breakdown
Man-up 10 14
Man-down 0 1
Unassisted 60 54
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-30 14-29
Power Plays: Percentage .333 .483
Miscellaneous
Ground Balls 339 313
Turnovers 185 180
Caused Turnovers 92 94
Faceoffs: W-L 148-143 143-148
Faceoffs: Percentage .509 .491
Clears 196-237 216-242
Clear Percentage .827 .893
Penalties 33 29
Penalty Minutes 23:00 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Connor, Rory 11-11 26 11 37 81 .321 51 .630 1 2 0 11 18 1 0-0 .000 2-01:30
12 Minicus, Michael 10-8 17 16 33 46 .370 30 .652 0 1 0 11 17 3 0-0 .000 1-00:30
18 Salvaggio, Adam 11-11 18 4 22 57 .316 33 .579 0 2 0 5 6 1 0-0 .000 0-00:00
17 Turner, Jack 11-8 14 3 17 44 .318 29 .659 0 2 0 2 5 2 0-0 .000 1-00:30
1 Pistorius, Alex 10-5 5 9 14 11 .455 7 .636 0 1 0 8 7 1 0-0 .000 0-00:00
29 Drouin, Hunter 11-6 9 3 12 35 .257 19 .543 0 2 0 4 10 0 0-0 .000 1-00:30
22 Ruppenstein, Colin 10-9 6 4 10 31 .194 15 .484 0 0 0 3 7 0 0-0 .000 2-01:00
9 Colucci, Thomas 11-0 6 1 7 15 .400 10 .667 0 0 0 51 5 2 84-172 .488 2-01:00
24 Trumble, Ben 11-2 6 0 6 18 .333 11 .611 0 0 0 5 10 2 0-0 .000 0-00:00
3 Yates, Max 11-0 2 3 5 11 .182 8 .727 0 0 0 38 7 16 1-1 1.000 2-01:30
45 Favaro, Ryan 7-2 1 3 4 5 .200 3 .600 0 0 0 4 2 0 0-0 .000 0-00:00
48 Eldredge, Patty 11-0 2 0 2 14 .143 6 .429 0 0 0 8 2 3 0-0 .000 1-01:00
42 Kiely, Michael 11-0 2 0 2 5 .400 3 .600 0 0 0 14 3 3 0-0 .000 1-00:30
10 Sposita, Jacob 6-2 2 0 2 3 .667 3 1.000 1 0 0 2 4 0 0-0 .000 0-00:00
11 Brook, Conner 11-0 1 1 2 3 .333 2 .667 0 0 0 25 6 5 0-0 .000 2-01:30
7 Fasanaro, Nathan 6-0 1 1 2 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
2 Ferguson, Bruce 11-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 0 0-0 .000 2-00:30
49 Lohman, Charlie 6-0 1 0 1 5 .200 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
33 Maxwell, Vin 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
99 Upchurch, William 1-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
43 Fitzsimmons, Quinn 11-0 0 1 1 2 .000 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
88 Lia, Michael 11-11 0 1 1 3 .000 1 .333 0 0 0 10 4 10 0-0 .000 7-05:30
31 Wilmans, Brian 9-0 0 1 1 1 .000 0 .000 0 0 0 27 3 1 52-94 .553 0-00:00
26 Barnes, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Bilello, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
15 Burns, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Cain, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cronk, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 8-17 .471 1-01:00
16 Erickson, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Essensa, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Essensa, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Gayhardt, Donny 11-11 0 0 0 2 .000 0 .000 0 0 0 23 3 12 0-0 .000 1-01:00
36 Gerber, Jack 6-0 0 0 0 2 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
20 Harvey, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
38 LaCombe, Matt 11-11 0 0 0 1 .000 0 .000 0 0 0 16 9 2 0-0 .000 0-00:00
23 Murnane, Aidan 11-11 0 0 0 0 .000 0 .000 0 0 0 32 7 19 0-0 .000 2-01:30
28 Noteboom, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Reynolds, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
21 Rizzo, William 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Rose, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Rosenblatt, Will 11-0 0 0 0 0 .000 0 .000 0 0 0 17 1 4 0-0 .000 3-02:00
19 Tedesco, Donnie 8-2 0 0 0 11 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Walker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Wingate, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 34 1 0-0 .000 0-00:00  
Totals 11 122 62 184 422 .289 243 .576 2 10 0 339 185 92 148-291 .509 33-23:00
Opponents 11 132 78 210 458 .288 267 .583 9 14 1 313 180 94 143-291 .491 29-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Burns, Chris 1-0 30:00 4 8.00 7 .636 0 0 29
38 LaCombe, Matt 11-11 633:19 128 12.13 128 .500 2 9 429

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Connor, Rory 8-8 21 7 28 57 .368 35 .614 1 2 0 9 13 1 0-0 .000 0-00:00
12 Minicus, Michael 8-6 14 14 28 30 .467 21 .700 0 1 0 9 13 2 0-0 .000 1-00:30
18 Salvaggio, Adam 8-8 14 2 16 41 .341 24 .585 0 2 0 5 6 1 0-0 .000 0-00:00
17 Turner, Jack 8-6 12 3 15 38 .316 24 .632 0 1 0 2 5 1 0-0 .000 1-00:30
1 Pistorius, Alex 8-4 3 8 11 7 .429 4 .571 0 1 0 6 6 1 0-0 .000 0-00:00
29 Drouin, Hunter 8-3 7 3 10 27 .259 14 .519 0 2 0 3 9 0 0-0 .000 1-00:30
22 Ruppenstein, Colin 7-6 5 2 7 20 .250 9 .450 0 0 0 2 5 0 0-0 .000 1-00:30
9 Colucci, Thomas 8-0 4 1 5 9 .444 7 .778 0 0 0 33 2 2 54-119 .454 1-00:30
45 Favaro, Ryan 4-1 1 3 4 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
24 Trumble, Ben 8-2 3 0 3 11 .273 6 .545 0 0 0 4 7 2 0-0 .000 0-00:00
3 Yates, Max 8-0 1 2 3 8 .125 5 .625 0 0 0 31 5 8 1-1 1.000 1-00:30
10 Sposita, Jacob 5-2 2 0 2 2 1.000 2 1.000 1 0 0 2 4 0 0-0 .000 0-00:00
7 Fasanaro, Nathan 4-0 1 1 2 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Brook, Conner 8-0 1 0 1 2 .500 2 1.000 0 0 0 16 3 4 0-0 .000 1-01:00
48 Eldredge, Patty 8-0 1 0 1 9 .111 5 .556 0 0 0 7 2 2 0-0 .000 0-00:00
2 Ferguson, Bruce 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0-0 .000 2-00:30
42 Kiely, Michael 8-0 1 0 1 2 .500 1 .500 0 0 0 11 2 3 0-0 .000 1-00:30
33 Maxwell, Vin 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
99 Upchurch, William 1-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
43 Fitzsimmons, Quinn 8-0 0 1 1 2 .000 1 .500 0 0 0 4 0 2 0-0 .000 0-00:00
88 Lia, Michael 8-8 0 1 1 1 .000 0 .000 0 0 0 6 3 5 0-0 .000 6-05:00
31 Wilmans, Brian 7-0 0 1 1 1 .000 0 .000 0 0 0 22 3 1 42-74 .568 0-00:00
26 Barnes, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Bilello, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
15 Burns, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Cain, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cronk, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-17 .471 1-01:00
16 Erickson, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Essensa, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Essensa, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Gayhardt, Donny 8-8 0 0 0 2 .000 0 .000 0 0 0 15 1 9 0-0 .000 1-01:00
36 Gerber, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Harvey, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
38 LaCombe, Matt 8-8 0 0 0 1 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
49 Lohman, Charlie 4-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
23 Murnane, Aidan 8-8 0 0 0 0 .000 0 .000 0 0 0 24 5 15 0-0 .000 1-00:30
28 Noteboom, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Reynolds, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-7 .429 0-00:00
21 Rizzo, William 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Rose, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Rosenblatt, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 13 1 3 0-0 .000 2-01:00
19 Tedesco, Donnie 6-2 0 0 0 10 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Walker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Wingate, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 8 94 49 143 299 .314 170 .569 2 9 0 253 131 65 108-218 .495 23-15:30
Opponents 8 97 57 154 338 .287 202 .598 6 8 1 234 126 72 110-218 .505 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Burns, Chris 1-0 30:00 4 8.00 7 .636 0 0 29
38 LaCombe, Matt 8-8 453:19 93 12.31 98 .513 2 6 309

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Air Force L 10-11 10 4 14 38 .263 27 .711 0 0 0 34 18 9 15-9 3-02:00
2/25/23 Hobart L 8-10 8 4 12 48 .167 25 .521 0 1 0 26 18 9 10-11 2-01:30
3/04/23 at Boston University L 8-14 8 8 16 38 .211 16 .421 0 2 0 41 18 8 9-17 3-01:30
3/11/23 NAVY W 17-8 17 7 24 39 .436 21 .538 1 2 0 24 16 7 10-18 3-02:00
3/18/23 at Lafayette L 9-10 9 4 13 41 .220 20 .488 0 0 0 22 11 7 14-7 2-01:30
3/25/23 Bucknell L 10-14 10 6 16 40 .250 23 .575 0 0 0 37 20 12 17-11 0-00:00
4/01/23 Harvard L 10-14 10 5 15 37 .270 21 .568 0 0 0 26 18 9 15-13 5-04:00
4/08/23 Army L 9-10 9 0 9 31 .290 19 .613 0 0 0 25 13 4 10-13 4-03:00
4/15/23 at Lehigh L 8-15 8 7 15 32 .250 23 .719 0 2 0 34 19 15 10-17 4-03:00
4/22/23 at Loyola Maryland L 11-17 11 7 18 33 .333 20 .606 0 2 0 29 19 6 17-13 2-01:00
4/28/23 Holy Cross W 22-9 22 10 32 45 .489 28 .622 1 1 0 41 15 6 21-14 5-03:30
Colgate 122-132 122 62 184 422 .289 243 .576 2 10 0 339 185 92 148-143 33-23:00
Opponents 132-122 132 78 210 458 .288 267 .583 9 14 1 313 180 94 143-148 29-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Air Force 10-11 60:00 11 11.00 12 .522 0 1 40
2/25/23 Hobart 8-10 60:00 10 10.00 8 .444 0 1 37
3/04/23 at Boston University 8-14 59:19 14 14.16 11 .440 0 1 39
3/11/23 NAVY 17-8 60:00 8 8.00 21 .724 1 0 49
3/18/23 at Lafayette 9-10 64:00 10 9.38 13 .565 0 1 34
3/25/23 Bucknell 10-14 60:00 14 14.00 13 .481 0 1 42
4/01/23 Harvard 10-14 60:00 14 14.00 10 .417 0 1 43
4/08/23 Army 9-10 60:00 10 10.00 14 .583 0 1 45
4/15/23 at Lehigh 8-15 60:00 15 15.00 10 .400 0 1 40
4/22/23 at Loyola Maryland 11-17 60:00 17 17.00 8 .320 0 1 43
4/28/23 Holy Cross 22-9 60:00 9 9.00 15 .625 1 0 46
Colgate 122-132 663:19 132 11.94 135 .506 2 9 458
Opponents 132-122 663:19 122 11.04 121 .498 9 2 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Air Force W 11-10 11 5 16 40 .275 23 .575 1 1 0 24 18 10 9-15 1-01:00
2/25/23 at Hobart W 10-8 10 5 15 37 .270 18 .486 1 2 0 20 20 7 11-10 3-03:30
3/04/23 Boston University W 14-8 14 8 22 39 .359 25 .641 1 1 0 32 18 9 17-9 5-02:30
3/11/23 at NAVY L 8-17 8 4 12 49 .163 29 .592 0 0 0 26 16 5 18-10 2-03:00
3/18/23 Lafayette W 10-9 10 6 16 34 .294 23 .676 1 1 0 14 14 6 7-14 2-01:00
3/25/23 at Bucknell W 14-10 14 8 22 42 .333 27 .643 1 0 0 31 17 11 11-17 3-02:00
4/01/23 at Harvard W 14-10 14 11 25 43 .326 24 .558 1 3 0 35 16 5 13-15 1-00:30
4/08/23 at Army W 10-9 10 7 17 45 .222 24 .533 1 3 1 28 12 7 13-10 2-01:30
4/15/23 Lehigh W 15-8 15 11 26 40 .375 25 .625 1 2 0 34 23 14 17-10 6-05:00
4/22/23 Loyola Maryland W 17-11 17 9 26 43 .395 25 .581 1 1 0 37 10 13 13-17 2-01:30
4/28/23 at Holy Cross L 9-22 9 4 13 46 .196 24 .522 0 0 0 32 16 7 14-21 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Air Force 11-10 60:00 10 10.00 17 .630 1 0 38
2/25/23 at Hobart 10-8 60:00 8 8.00 17 .680 1 0 48
3/04/23 Boston University 14-8 59:19 8 8.09 8 .500 1 0 38
3/11/23 at NAVY 8-17 60:00 17 17.00 4 .190 0 1 39
3/18/23 Lafayette 10-9 64:00 9 8.44 11 .550 1 0 41
3/25/23 at Bucknell 14-10 60:00 10 10.00 13 .565 1 0 40
4/01/23 at Harvard 14-10 60:00 10 10.00 11 .524 1 0 37
4/08/23 at Army 10-9 60:00 9 9.00 10 .526 1 0 31
4/15/23 Lehigh 15-8 60:00 8 8.00 15 .652 1 0 32
4/22/23 Loyola Maryland 17-11 60:00 11 11.00 9 .450 1 0 33
4/28/23 at Holy Cross 9-22 60:00 22 22.00 6 .214 0 1 45
Opponents 132-122 663:19 122 11.04 121 .498 9 2 422
Colgate 122-132 663:19 132 11.94 135 .506 2 9 458

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Air Force L 10-11 4/5 38/40 27/23 34/24 18/18 15/9 18-23/22-26 3-02:00/1-01:00
2/25/23 Hobart L 8-10 4/5 48/37 25/18 26/20 18/20 10/11 15-18/18-22 2-01:30/3-03:30
3/04/23 at Boston University L 8-14 8/8 38/39 16/25 41/32 18/18 9/17 15-19/17-24 3-01:30/5-02:30
3/11/23 NAVY W 17-8 7/4 39/49 21/29 24/26 16/16 10/18 26-30/17-17 3-02:00/2-03:00
3/18/23 at Lafayette L 9-10 4/6 41/34 20/23 22/14 11/14 14/7 19-23/19-20 2-01:30/2-01:00
3/25/23 Bucknell L 10-14 6/8 40/42 23/27 37/31 20/17 17/11 22-25/27-32 0-00:00/3-02:00
4/01/23 Harvard L 10-14 5/11 37/43 21/24 26/35 18/16 15/13 19-25/20-22 5-04:00/1-00:30
4/08/23 Army L 9-10 0/7 31/45 19/24 25/28 13/12 10/13 16-20/17-17 4-03:00/2-01:30
4/15/23 at Lehigh L 8-15 7/11 32/40 23/25 34/34 19/23 10/17 17-20/21-22 4-03:00/6-05:00
4/22/23 at Loyola Maryland L 11-17 7/9 33/43 20/25 29/37 19/10 17/13 10-14/21-23 2-01:00/2-01:30
4/28/23 Holy Cross W 22-9 10/4 45/46 28/24 41/32 15/16 21/14 19-20/17-17 5-03:30/2-01:00
Colgate 122-132 62/78 422/458 243/267 339/313 185/180 148/143 196-237/216-242 33-23:00/29-22:30
Opponents 132-122 78/62 458/422 267/243 313/339 180/185 143/148 216-242/196-237 29-22:30/33-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Holy Cross (4/28/23)
GOALS 22 Holy Cross (4/28/23)
ASSISTS 10 Holy Cross (4/28/23)
SHOTS 48 Hobart (2/25/23)
SHOTS ON GOAL 28 Holy Cross (4/28/23)
SAVES 21 NAVY (3/11/23)
GROUND BALLS 41 Holy Cross (4/28/23); Boston University (3/04/23)
TURNOVERS 20 Bucknell (3/25/23)
CAUSED TURNOVERS 15 Lehigh (4/15/23)
CLEARS 26 NAVY (3/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Connor,Rory NAVY (3/11/23)
GOALS 7 Connor,Rory NAVY (3/11/23)
ASSISTS 5 Minicus,Michael NAVY (3/11/23)
SHOTS 12 Connor,Rory Bucknell (3/25/23)
SHOTS ON GOAL 7 Connor,Rory NAVY (3/11/23); Bucknell (3/25/23); Air Force (2/18/23)
SAVES 21 Lacombe,Matt NAVY (3/11/23)
GROUND BALLS 9 Wilmans,Brian Bucknell (3/25/23)
TURNOVERS 6 TEAM Hobart (2/25/23)
CAUSED TURNOVERS 7 Murnane,Aidan Lehigh (4/15/23)