Skip To Main Content
Skip To Main Content

Colgate University Athletics

# 11 Colgate (3-1)-VS-# 7 Cornell (3-0)

Box Score

Colgate logo
3
vs
Cornell logo
19

# 11 Colgate (3-1)
-VS-
# 7 Cornell (3-0)

Team Score By Period
Team F Total
Colgate 0 1 1 1 3
Winner Cornell 8 3 3 5 19
COLGATE
Braddish, Conor (1); Clarkson, Matt (1); Walsh, Ryan (1)
COR
Mock, Steve (5); Van Bourgondien, Max (3); Pannell, Rob (2); O'Neil, Mike (2); Buczek, Connor (2); Hogan, John (1); Cook, Chris (1); Lintner, Dan (1); Edmonds, John (1); English, Connor (1)
Date:
3/2/2013
Start:
3:00 PM
Time:
1:52
Attendance:
543
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Thomas Sutton; Spike Decker; Joseph Jastrzemski; Julie Greco

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLGATE COR
COR 1st 13:24 Buczek, Connor (7) Pannell, Rob 0 1
COR 1st 12:40 Buczek, Connor (8) Unassisted 0 2
COR 1st 07:45 Edmonds, John (3) Pannell, Rob 0 3
COR 1st 04:33 Mock, Steve (7) Pannell, Rob 0 4
COR 1st 04:04 O'Neil, Mike (1) Unassisted 0 5
COR 1st 03:39 Pannell, Rob (8) Unassisted 0 6
COR 1st 00:40 Hogan, John (4) Pannell, Rob 0 7
COR 1st 00:12 Mock, Steve (8) Buczek, Connor 0 8
COR 2nd 14:10 Van Bourgondien, Max (4) Unassisted 0 9
COR 2nd 10:22 O'Neil, Mike (2) Van Bourgondien, Max 0 10
COR 2nd 07:52 Van Bourgondien, Max (5) O'Neil, Mike 0 11
COLGATE 2nd 06:50 Braddish, Conor (1) Unassisted 1 11
COLGATE 3rd 14:17 Clarkson, Matt (7) Baum, Peter 2 11
COR 3rd 08:28 Mock, Steve (9) Schattner, Matt 2 12
COR 3rd 07:03 English, Connor (1) Donovan, Matt 2 13
COR 3rd 06:25 Mock, Steve (10) Pannell, Rob 2 14
COR 4th 09:54 Van Bourgondien, Max (6) Unassisted 2 15
COR 4th 09:01 Lintner, Dan (1) (UP) Buczek, Connor 2 16
COR 4th 05:38 Pannell, Rob (9) (UP) Unassisted 2 17
COLGATE 4th 04:27 Walsh, Ryan (6) Unassisted 3 17
COR 4th 03:21 Mock, Steve (11) (UP) Lintner, Dan 3 18
COR 4th 01:49 Cook, Chris (1) Unassisted 3 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 2nd 03:49 Buczek, Connor 00:30 PUSHING
COLGATE 3rd 10:03 Katchis, Derek 00:30 INTERFERENCE
COR 3rd 00:18 Freshour, Tom 01:00 CROSS-CHECK
COLGATE 4th 12:08 Queeney, James 00:30 PUSHING
COLGATE 4th 09:18 Yeager, Matt 01:00 SLASHING
COLGATE 4th 06:02 Queeney, James 01:00 SLASHING
COLGATE 4th 03:56 Lawrence, Bobby 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colgate 6 14 7 4 31
Cornell 14 7 12 12 45
Shots On Goal
Colgate 3 6 6 3 18
Cornell 8 4 7 5 24
Saves
Colgate 0 1 4 0 5
Cornell 3 5 5 2 15
Turnovers
Colgate 7 2 5 5 19
Cornell 5 5 3 5 18
Clears
Colgate 2-5 5-6 8-8 3-4 18-23
Cornell 4-6 4-6 7-7 4-4 19-23
Ground Balls
Colgate 7 7 11 5 30
Cornell 11 8 10 9 38
Face Offs
Colgate 4 1 3 1 9
Cornell 5 4 2 5 16
Extra Man Opportunities
Colgate 0-0 0-1 0-1 0-0 0-2
Cornell 0-0 0-0 0-1 3-4 3-5

Individual Statistics

Colgate 3

Colgate 3
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Atkins, Trevor 0 0 0 0 0 0 0 1 - -
4 Grabher, Robert 0 0 0 0 0 8 2 0 8-19 -
8 Braddish, Conor 1 0 1 1 1 0 1 0 - -
M 9 Ryan, Jimmy 0 0 0 2 1 2 1 0 - -
M 10 Clarkson, Matt 1 0 1 8 5 1 1 0 - -
12 Thomas, Michael 0 0 0 0 0 0 0 0 - -
13 Stouros, Leo 0 0 0 0 0 0 0 0 - -
14 Darr, Aaron 0 0 0 0 0 0 0 0 - -
A 15 Baum, Peter 0 1 1 3 0 1 1 1 - -
17 Kinnealey, Alex 0 0 0 0 0 0 0 0 1-6 -
18 Katchis, Derek 0 0 0 0 0 0 0 0 - 1-00:30
D 20 Yeager, Matt 0 0 0 0 0 2 0 0 - 1-01:00
21 Brown, Connor 0 0 0 1 1 0 1 0 - -
M 24 Baker, Matt 0 0 0 4 3 0 1 0 - -
A 27 McCann, Brendon 0 0 0 4 4 1 1 0 - -
D 28 Queeney, James 0 0 0 0 0 0 0 0 - 2-01:30
31 Boyle, Kevin 0 0 0 0 0 3 0 1 - -
33 Weinstock, Parker 0 0 0 0 0 0 2 0 - -
36 Cashman, Tim 0 0 0 0 0 0 0 0 - -
D 37 Lawrence, Bobby 0 0 0 0 0 7 2 3 - 1-01:00
38 Murphy, Conor 0 0 0 0 0 1 0 0 - -
A 43 Walsh, Ryan 1 0 1 8 3 3 4 0 - -
G 49 Santry, Gordon 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 3 1 4 31 18 30 19 6 9-25 5-04:00

Cornell 19

Cornell 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Donville, Brennan 0 0 0 0 0 0 0 0 - -
2 Hogan, John 1 0 1 1 1 1 0 1 - -
A 3 Pannell, Rob 2 5 7 5 4 3 0 0 - -
4 Cook, Chris 1 0 1 1 1 0 0 1 - -
5 Britton, Tony 0 0 0 0 0 0 0 0 - -
A 6 Mock, Steve 5 0 5 7 5 3 0 1 - -
7 Taylor, Matt 0 0 0 0 0 0 0 0 - -
8 Thompson, Jake 0 0 0 0 0 0 0 0 - -
9 Bremner, Cody 0 0 0 0 0 0 1 0 - -
11 Ewanouski, Kyle 0 0 0 0 0 0 0 0 - -
12 Keith, Thomas 0 0 0 0 0 4 0 2 - -
14 Lintner, Dan 1 1 2 2 1 1 0 0 - -
D 15 Freshour, Tom 0 0 0 0 0 1 1 1 - 1-01:00
16 Tesoriero, Doug 0 0 0 0 0 6 1 0 11-19 -
M 18 Van Bourgondien, Max 3 1 4 7 5 0 0 0 - -
19 Paoletta, Joe 0 0 0 0 0 1 1 0 - -
20 Huttner, Mike 0 0 0 0 0 0 1 0 - -
22 Hunt, Connor 0 0 0 0 0 1 0 0 - -
24 Jernudd, Sten 0 0 0 1 0 0 1 0 - -
25 Schattner, Matt 0 1 1 0 0 1 0 0 3-4 -
26 Entenmann, Connor 0 0 0 1 0 2 0 0 - -
27 Edmonds, John 1 0 1 2 1 0 0 0 - -
M 28 O'Neil, Mike 2 1 3 3 2 1 2 0 2-2 -
A 30 Donovan, Matt 0 1 1 3 1 2 4 0 - -
31 Bronzino, Mike 0 0 0 0 0 0 0 0 - -
32 West, Henry 0 0 0 2 0 0 0 0 - -
M 33 Buczek, Connor 2 2 4 6 2 0 2 0 - 1-00:30
D 35 Stevens, Jordan 0 0 0 0 0 2 1 1 - -
37 Henry, Shane 0 0 0 0 0 2 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 4 2 1 - -
41 Turner, Erik 0 0 0 0 0 0 0 0 - -
42 English, Connor 1 0 1 4 1 0 0 0 - -
43 Gillum, Ross 0 0 0 0 0 1 0 0 - -
44 Doyle, Sean 0 0 0 0 0 0 0 0 - -
D 45 Noble, Jason 0 0 0 0 0 2 0 3 - -
G 47 Fiore, AJ 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 19 12 31 45 24 38 18 11 16-25 2-01:30

Goalkeeping Statistics

COLGATE - Goalkeeping
# Player Minutes GA Saves Dec
49 Santry, Gordon 15:50 9 0 L
38 Murphy, Conor 44:10 10 5
Totals 19 5
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 54:22 2 15 W
1 Donville, Brennan 5:38 1 0
Totals 3 15

Play By Play