Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-9-2, 4-2-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 45-473 56-502
Goals Per Game 2.6 3.3
Shot Percentage .095 .112
Shots Per Game 27.8 29.5
Assists 77 93
Saves 446 428
Power Plays
Goals-Opportunities 15-68 13-54
Conversion Percentage .221 .241
Goal Breakdown
Total 45 56
Power Play 15 13
Short Handed 1 1
Empty Net 1 5
Unassisted 3 5
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 71 82
Minutes 172 183
Per Game 4.2 4.8
Minutes Per Game 10.1 10.8
Minor 66 79
Major 2 1
10 Minute Misconduct 1 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 505-509 509-505
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Labelle, Simon Labelle, Simon 17 5 8 13 29 .172 -3 2 0 0 1 0 1 0 1 3-17 1 1 1 5
16 Sullivan, Ryan Sullivan, Ryan 16 2 11 13 35 .057 -2 0 0 2 0 0 0 0 0 12-35 10 1 0 10
14 Brandt, Jack Brandt, Jack 14 7 5 12 23 .304 -5 5 0 2 1 0 0 0 0 7-22 6 0 1 13
9 Norlin, Isaiah Norlin, Isaiah 17 3 9 12 54 .056 -5 3 0 0 0 0 0 0 0 3-6 3 0 0 18
3 Neumeier, Michael Neumeier, Michael 17 1 9 10 48 .021 -12 1 0 0 0 0 0 0 0 3-6 3 0 0 18
13 Nagel, Max Nagel, Max 8 5 4 9 21 .238 0 1 0 1 1 0 0 0 0 0-0 0 0 0 1
12 Panetta, Daniel Panetta, Daniel 17 2 6 8 25 .080 -5 1 1 0 0 0 0 0 0 3-6 3 0 0 6
27 Merner, Brett Merner, Brett 15 2 5 7 19 .105 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 20
25 Doucette, Tyson Doucette, Tyson 17 4 2 6 30 .133 -10 0 0 1 0 0 0 0 0 3-6 3 0 0 14
26 Niedermayer, Joshua Niedermayer, Joshua 14 1 5 6 12 .083 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 10
19 Spinale, Ryan Spinale, Ryan 11 2 2 4 16 .125 -2 2 0 1 1 0 0 0 0 3-6 3 0 0 7
22 Newton, Robby Newton, Robby 16 3 0 3 18 .167 -2 0 0 0 1 0 0 0 1 4-8 4 0 0 9
28 Malboeuf, Luke Malboeuf, Luke 16 0 3 3 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 17
11 Fernandez, Antonio Fernandez, Antonio 14 2 0 2 14 .143 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 19
20 Wainwright, Easton Wainwright, Easton 17 2 0 2 26 .077 -6 0 0 1 1 0 0 0 0 3-6 3 0 0 8
6 Metz, Bobby Metz, Bobby 12 1 1 2 4 .250 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 2
5 Napier, Jacob Napier, Jacob 17 1 1 2 13 .077 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 24
24 Schneider, Jake Schneider, Jake 17 1 1 2 26 .038 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Neuharth, Owen Neuharth, Owen 16 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
21 Rexine, Niko Rexine, Niko 14 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Dadiè, Simone Dadiè, Simone 17 1 0 1 29 .034 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 10
37 Dyck, Reid Dyck, Reid 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Patella, Davide Patella, Davide 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Takacs, Andrew Takacs, Andrew 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 45 77 122 473 .095 -71 15 1 9 6 0 1 0 3 71-172 66 2 2 235
Opponents 17 56 93 149 502 .112 +63 13 1 8 9 2 1 0 5 82-183 79 1 1 215

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Dyck, Reid Dyck, Reid 14-13 816:45 40 2.94 12 0 0 341 .895 6 7 1 1
1 Takacs, Andrew Takacs, Andrew 4-4 204:27 11 3.23 1 0 0 105 .905 0 2 1 0
TM Team Empty Net 17-0 10:03 5 29.85 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Labelle, Simon Labelle, Simon 7 5 6 11 19 .263 +4 2 0 0 1 0 1 0 1 2-15 0 1 1 3
27 Merner, Brett Merner, Brett 7 2 5 7 9 .222 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
12 Panetta, Daniel Panetta, Daniel 7 2 4 6 16 .125 +3 1 1 0 0 0 0 0 0 1-2 1 0 0 2
16 Sullivan, Ryan Sullivan, Ryan 7 0 5 5 11 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
19 Spinale, Ryan Spinale, Ryan 7 2 2 4 12 .167 0 2 0 1 1 0 0 0 0 1-2 1 0 0 3
9 Norlin, Isaiah Norlin, Isaiah 7 1 3 4 25 .040 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 11
3 Neumeier, Michael Neumeier, Michael 7 0 4 4 23 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Doucette, Tyson Doucette, Tyson 7 2 1 3 16 .125 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 8
13 Nagel, Max Nagel, Max 2 2 1 3 6 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Niedermayer, Joshua Niedermayer, Joshua 7 1 2 3 11 .091 0 0 0 0 0 0 0 0 1 0-0 0 0 0 5
22 Newton, Robby Newton, Robby 6 2 0 2 3 .667 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 2
20 Wainwright, Easton Wainwright, Easton 7 2 0 2 13 .154 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 1
5 Napier, Jacob Napier, Jacob 7 1 1 2 9 .111 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
28 Malboeuf, Luke Malboeuf, Luke 7 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
23 Neuharth, Owen Neuharth, Owen 6 0 2 2 5 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Rexine, Niko Rexine, Niko 4 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Fernandez, Antonio Fernandez, Antonio 4 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Metz, Bobby Metz, Bobby 5 1 0 1 1 1.000 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
24 Schneider, Jake Schneider, Jake 7 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
14 Brandt, Jack Brandt, Jack 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Dadiè, Simone Dadiè, Simone 7 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
37 Dyck, Reid Dyck, Reid 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Patella, Davide Patella, Davide 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Takacs, Andrew Takacs, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 7 24 41 65 224 .107 +12 6 1 4 4 0 1 0 2 24-59 22 1 1 82
Opponents 7 20 36 56 180 .111 -14 5 0 3 2 1 0 0 0 29-58 29 0 0 82

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Dyck, Reid Dyck, Reid 7-6 402:29 17 2.53 5 0 0 151 .899 4 2 1 1
1 Takacs, Andrew Takacs, Andrew 1-1 20:00 3 9.00 0 0 0 9 .750 0 0 0 0
TM Team Empty Net 7-0 03:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Boston U. L 2-6 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 17
10/11/25 at Boston U. T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 19
10/17/25 Canisius L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 12
10/18/25 Canisius W 5-3 5 9 14 41 .122 5-10 2 0 0 1 0 0 0 12
10/24/25 at Maine W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Maine L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 RIT L 1-3 1 1 2 15 .067 4-8 1 0 0 0 0 0 0 14
11/01/25 RIT L 1-4 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 7
11/07/25 at Dartmouth L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 10
11/08/25 at Harvard L 5-6 5 7 12 39 .128 3-6 0 0 0 0 0 0 1 7
11/14/25 Yale W 4-3 4 6 10 50 .080 6-12 2 1 0 1 0 0 0 6
11/15/25 Brown W 4-0 4 6 10 24 .167 3-6 2 0 1 1 0 0 1 5
11/21/25 Rensselaer W 2-1 2 4 6 30 .067 5-21 0 0 0 1 0 0 0 19
11/22/25 Union (NY) T 4-4 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 23
11/26/25 at Michigan St. L 2-5 2 4 6 31 .065 5-29 0 0 0 0 0 0 0 16
11/28/25 at Michigan St. L 1-4 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 13
12/05/25 at St. Lawrence W 4-2 4 8 12 28 .143 2-4 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Boston U. L 2-6 60:00 7 6.00 30 .811 0 1 0 2 1 1
10/11/25 at Boston U. T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/17/25 Canisius L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/18/25 Canisius W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/24/25 at Maine W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Maine L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 RIT L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1
11/01/25 RIT L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/07/25 at Dartmouth L 1-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
11/08/25 at Harvard L 5-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 Yale W 4-3 60:42 3 3.00 20 .870 1 0 0 1 0 0
11/15/25 Brown W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/21/25 Rensselaer W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/22/25 Union (NY) T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
11/26/25 at Michigan St. L 2-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
11/28/25 at Michigan St. L 1-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
12/05/25 at St. Lawrence W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Boston U. W 6-2 6 10 16 36 .167 6-12 2 1 1 1 0 0 1 11
10/11/25 Boston U. T 2-2 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 11
10/17/25 at Canisius W 4-2 4 6 10 36 .111 4-8 0 0 1 1 0 0 1 9
10/18/25 at Canisius L 3-5 3 3 6 20 .150 6-12 1 0 0 0 0 0 1 21
10/24/25 Maine L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Maine W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 at RIT W 3-1 3 4 7 21 .143 4-8 0 0 1 1 0 0 1 16
11/01/25 at RIT W 4-1 4 5 9 28 .143 6-12 1 0 2 1 0 0 1 12
11/07/25 Dartmouth W 4-1 4 6 10 19 .211 2-4 1 0 0 1 0 0 0 11
11/08/25 Harvard W 6-5 6 12 18 26 .231 4-8 1 0 0 1 0 0 0 12
11/14/25 at Yale L 3-4 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 16
11/15/25 at Brown L 0-4 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 9
11/21/25 at Rensselaer L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 6
11/22/25 at Union (NY) T 4-4 4 8 12 36 .111 5-10 1 0 0 0 0 0 0 10
11/26/25 Michigan St. W 5-2 5 10 15 42 .119 6-31 0 0 0 1 0 0 0 11
11/28/25 Michigan St. W 4-1 4 7 11 43 .093 6-12 2 0 0 1 0 0 0 13
12/05/25 St. Lawrence L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Boston U. W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/11/25 Boston U. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/17/25 at Canisius W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/18/25 at Canisius L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
10/24/25 Maine L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Maine W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 at RIT W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at RIT W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/07/25 Dartmouth W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/08/25 Harvard W 6-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
11/14/25 at Yale L 3-4 60:42 4 4.00 46 .920 0 1 0 2 1 0
11/15/25 at Brown L 0-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
11/21/25 at Rensselaer L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/22/25 at Union (NY) T 4-4 65:00 4 3.69 30 .882 0 0 1 1 0 0
11/26/25 Michigan St. W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/28/25 Michigan St. W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
12/05/25 St. Lawrence L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Boston U. L 2/6 4/10 26/36 4-8 / 6-12
10/11/25 at Boston U. T 2/2 3/3 25/35 5-10 / 4-8
10/17/25 Canisius L 2/4 4/6 22/36 5-10 / 4-8
10/18/25 Canisius W 5/3 9/3 41/20 5-10 / 6-12
10/24/25 at Maine W 3/2 3/4 15/27 2-4 / 5-10
10/25/25 at Maine L 2/3 4/5 19/34 5-10 / 6-12
10/31/25 RIT L 1/3 1/4 15/21 4-8 / 4-8
11/01/25 RIT L 1/4 2/5 29/28 7-14 / 6-12
11/07/25 at Dartmouth L 1/4 2/6 19/19 2-4 / 2-4
11/08/25 at Harvard L 5/6 7/12 39/26 3-6 / 4-8
11/14/25 Yale W 4/3 6/5 50/23 6-12 / 7-14
11/15/25 Brown W 4/0 6/0 24/21 3-6 / 4-8
11/21/25 Rensselaer W 2/1 4/2 30/28 5-21 / 4-8
11/22/25 Union (NY) T 4/4 8/8 34/36 3-6 / 5-10
11/26/25 at Michigan St. L 2/5 4/10 31/42 5-29 / 6-31
11/28/25 at Michigan St. L 1/4 2/7 26/43 5-10 / 6-12
12/05/25 at St. Lawrence W 4/2 8/3 28/27 2-4 / 3-6
Colgate 45/56 77/93 473/502 71-172 / 82-183
Opponents 56/45 93/77 502/473 82-183 / 71-172

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Canisius (10/18/25)
GOALS 5 Canisius (10/18/25); Harvard (11/08/25)
ASSISTS 9 Canisius (10/18/25)
SHOTS 50 Yale (11/14/25)
POWER PLAY GOALS 2 Canisius (10/18/25); Yale (11/14/25); Brown (11/15/25); Maine (10/24/25)
SAVES 39 Michigan St. (11/28/25)
PENALTIES 7 RIT (11/01/25)
PENALTY MINUTES 29 Michigan St. (11/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Harvard (11/08/25)
GOALS 6 Boston U. (10/10/25); Harvard (11/08/25)
ASSISTS 12 Harvard (11/08/25)
SHOTS 43 Michigan St. (11/28/25)
POWER PLAY GOALS 2 Boston U. (10/10/25); Michigan St. (11/28/25)
SAVES 46 Yale (11/14/25)
PENALTIES 7 Yale (11/14/25)
PENALTY MINUTES 31 Michigan St. (11/26/25)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 RIT (10/31/25)
GOALS 1 RIT (10/31/25); RIT (11/01/25); Dartmouth (11/07/25); Michigan St. (11/28/25)
ASSISTS 1 RIT (10/31/25)
SHOTS 15 RIT (10/31/25); Maine (10/24/25)
SAVES 15 Dartmouth (11/07/25)
PENALTIES 2 Maine (10/24/25); Dartmouth (11/07/25); St. Lawrence (12/05/25)
PENALTY MINUTES 4 Maine (10/24/25); Dartmouth (11/07/25); St. Lawrence (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Dartmouth (11/07/25)
SAVES 12 Maine (10/24/25)
PENALTIES 2 Dartmouth (11/07/25)
PENALTY MINUTES 4 Dartmouth (11/07/25)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nagel, Max - Canisius (10/18/25); Labelle, Simon - Yale (11/14/25); Labelle, Simon - Brown (11/15/25); Panetta, Daniel - Harvard (11/08/25)
GOALS 2 Brandt, Jack - Canisius (10/18/25); Labelle, Simon - Yale (11/14/25); Labelle, Simon - Brown (11/15/25); Brandt, Jack - Maine (10/25/25)
ASSISTS 3 Sullivan, Ryan - Yale (11/14/25); Panetta, Daniel - Harvard (11/08/25)
SHOTS 8 Labelle, Simon - Yale (11/14/25); Neumeier, Michael - Harvard (11/08/25)
POWER PLAY GOALS 2 Brandt, Jack - Canisius (10/18/25)
SAVES 39 Dyck, Reid - Michigan St. (11/28/25)
PENALTIES 2 Fernandez, Antonio - Canisius (10/17/25); Newton, Robby - Canisius (10/18/25); Sullivan, Ryan - RIT (11/01/25); Newton, Robby - Yale (11/14/25); Labelle, Simon - Rensselaer (11/21/25); TEAM - Boston U. (10/11/25); Sullivan, Ryan - Dartmouth (11/07/25); Brandt, Jack - Michigan St. (11/26/25); Norlin, Isaiah - Michigan St. (11/28/25)
PENALTY MINUTES 15 Labelle, Simon - Rensselaer (11/21/25); Sullivan, Ryan - Michigan St. (11/26/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Eiserman, Cole - Boston U. (10/10/25); Stavroff, Hayden - Dartmouth (11/07/25); Thompson, Mick - Harvard (11/08/25); Russell, Daniel - Michigan St. (11/28/25)
GOALS 2 Zacher, Walter - Canisius (10/18/25); O'Donnell, Ronan - Yale (11/14/25); Eiserman, Cole - Boston U. (10/10/25); Russell, Daniel - Michigan St. (11/28/25)
ASSISTS 2 Porter, Grant - Canisius (10/17/25); Lindauer, Parker - Union (NY) (11/22/25); Bednarik, Kamil - Boston U. (10/10/25); Holt, Brandon - Maine (10/24/25); Holt, Brandon - Maine (10/25/25); Stavroff, Hayden - Dartmouth (11/07/25); MacDonald, Ben - Harvard (11/08/25); Ralph, Colin - Michigan St. (11/26/25)
SHOTS 8 Russell, Daniel - Michigan St. (11/28/25)
POWER PLAY GOALS 2 Eiserman, Cole - Boston U. (10/10/25)
SAVES 46 Pak, Noah - Yale (11/14/25)
PENALTIES 4 Forester, Owen - Yale (11/14/25)
PENALTY MINUTES 15 Geary, Patrick - Michigan St. (11/26/25)