Skip To Main Content
Skip To Main Content

Colgate University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (18-15-3, 13-7-2)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 114-999 116-1057
Goals Per Game 3.2 3.2
Shot Percentage .114 .110
Shots Per Game 27.8 29.4
Assists 197 198
Saves 933 881
Power Plays
Goals-Opportunities 17-101 24-107
Conversion Percentage .168 .224
Goal Breakdown
Total 114 116
Power Play 17 24
Short Handed 5 3
Empty Net 6 7
Unassisted 6 6
Overtime 3 2
Hat Tricks 1 1
Penalties
Total 128 125
Minutes 336 280
Per Game 3.6 3.5
Minutes Per Game 9.3 7.8
Minor 113 120
Major 8 2
10 Minute Misconduct 0 1
Game Misconduct 7 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 988-1081 1081-988
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Chorske, Brett Chorske, Brett 36 15 19 34 85 .176 -4 2 0 4 2 1 0 0 1 6-23 4 1 1 15
28 DiPaolo, Alex DiPaolo, Alex 32 11 15 26 73 .151 -9 5 0 1 1 0 0 1 0 6-12 6 0 0 8
13 Nagel, Max Nagel, Max 36 6 18 24 78 .077 -4 1 0 2 0 0 0 0 1 6-12 6 0 0 12
25 Bergsland, Tommy Bergsland, Tommy 36 4 20 24 51 .078 +9 1 1 0 1 0 0 0 1 5-10 5 0 0 54
3 Neumeier, Michael Neumeier, Michael 35 8 12 20 67 .119 +10 1 0 2 2 0 1 0 1 3-9 2 1 0 42
18 Raymond, Ben Raymond, Ben 36 9 9 18 60 .150 -2 0 2 3 2 0 0 0 0 5-21 3 1 1 16
4 Irwin, Reid Irwin, Reid 32 6 11 17 54 .111 0 2 0 0 0 0 0 0 0 4-8 4 0 0 64
21 Rexine, Niko Rexine, Niko 33 5 10 15 39 .128 +6 0 0 2 2 0 0 0 1 6-12 6 0 0 24
16 Sullivan, Ryan Sullivan, Ryan 23 5 10 15 44 .114 +1 1 0 1 1 0 0 0 0 10-20 10 0 0 13
24 Schneider, Jake Schneider, Jake 36 4 11 15 71 .056 +10 0 1 3 1 0 0 0 1 7-14 7 0 0 23
11 Fernandez, Antonio Fernandez, Antonio 31 5 9 14 37 .135 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 25
12 Panetta, Daniel Panetta, Daniel 25 10 3 13 71 .141 +10 2 0 2 3 0 2 0 0 6-12 6 0 0 11
7 Labelle, Simon Labelle, Simon 25 1 12 13 45 .022 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
9 Belpedio, Nic Belpedio, Nic 30 3 6 9 27 .111 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 18
27 Merner, Brett Merner, Brett 35 3 6 9 25 .120 +8 0 0 0 0 1 0 0 0 0-0 0 0 0 50
23 Neuharth, Owen Neuharth, Owen 29 3 6 9 18 .167 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 13
22 Newton, Robby Newton, Robby 25 3 6 9 29 .103 +7 0 1 2 0 0 0 0 0 4-8 4 0 0 8
10 Dadiè, Simone Dadiè, Simone 31 5 2 7 30 .167 -2 0 0 1 1 0 0 0 0 4-8 4 0 0 18
14 Brandt, Jack Brandt, Jack 30 2 5 7 27 .074 -4 0 0 0 1 0 0 0 0 9-40 5 2 2 8
19 Spinale, Ryan Spinale, Ryan 34 4 2 6 31 .129 -14 2 0 0 0 0 0 0 0 18-69 12 3 3 15
5 Napier, Jacob Napier, Jacob 26 2 2 4 22 .091 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 25
15 Foglia, Dominic Foglia, Dominic 16 0 1 1 9 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
6 Metz, Bobby Metz, Bobby 10 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Takacs, Andrew Takacs, Andrew 32 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Haas, Nick Haas, Nick 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Olson, Jack Olson, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 36 114 197 311 999 .114 +14 17 5 24 18 2 3 1 6 128-336 113 8 7 479
Opponents 36 116 198 314 1057 .110 -27 24 3 12 15 1 2 1 6 125-280 120 2 3 416

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Takacs, Andrew Takacs, Andrew 32-31 1821:14 84 2.77 18 1 0 786 .903 17 12 2 2
30 Haas, Nick Haas, Nick 8-5 345:17 25 4.34 5 0 0 155 .861 1 3 1 0
35 Olson, Jack Olson, Jack 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 36-0 25:15 7 16.63 1 2 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Chorske, Brett Chorske, Brett 22 10 12 22 51 .196 -7 2 0 4 2 1 0 0 1 2-4 2 0 0 12
28 DiPaolo, Alex DiPaolo, Alex 18 7 10 17 34 .206 -5 4 0 1 1 0 0 1 0 6-12 6 0 0 7
25 Bergsland, Tommy Bergsland, Tommy 22 3 14 17 30 .100 +9 1 1 0 0 0 0 0 1 2-4 2 0 0 36
13 Nagel, Max Nagel, Max 22 5 11 16 51 .098 -7 1 0 2 0 0 0 0 0 3-6 3 0 0 8
3 Neumeier, Michael Neumeier, Michael 21 5 10 15 47 .106 +12 1 0 0 2 0 1 0 1 1-2 1 0 0 26
4 Irwin, Reid Irwin, Reid 22 6 7 13 42 .143 -2 2 0 0 0 0 0 0 0 2-4 2 0 0 39
16 Sullivan, Ryan Sullivan, Ryan 13 5 7 12 25 .200 +3 1 0 1 1 0 0 0 0 4-8 4 0 0 9
18 Raymond, Ben Raymond, Ben 22 6 5 11 44 .136 -3 0 2 2 0 0 0 0 0 4-19 2 1 1 13
21 Rexine, Niko Rexine, Niko 21 4 7 11 27 .148 +7 0 0 2 2 0 0 0 1 4-8 4 0 0 18
24 Schneider, Jake Schneider, Jake 22 3 7 10 46 .065 +13 0 1 2 1 0 0 0 1 4-8 4 0 0 16
23 Neuharth, Owen Neuharth, Owen 22 3 6 9 17 .176 +6 0 0 0 1 0 0 0 0 3-6 3 0 0 11
22 Newton, Robby Newton, Robby 17 3 6 9 17 .176 +10 0 1 2 0 0 0 0 0 3-6 3 0 0 6
12 Panetta, Daniel Panetta, Daniel 11 5 3 8 32 .156 +11 0 0 1 2 0 1 0 0 2-4 2 0 0 6
11 Fernandez, Antonio Fernandez, Antonio 17 2 6 8 17 .118 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
27 Merner, Brett Merner, Brett 22 2 5 7 17 .118 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 34
7 Labelle, Simon Labelle, Simon 13 1 6 7 19 .053 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 3
9 Belpedio, Nic Belpedio, Nic 18 1 5 6 15 .067 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 12
14 Brandt, Jack Brandt, Jack 18 1 4 5 20 .050 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
19 Spinale, Ryan Spinale, Ryan 21 3 1 4 22 .136 -6 2 0 0 0 0 0 0 0 13-48 9 2 2 7
5 Napier, Jacob Napier, Jacob 19 2 2 4 17 .118 0 0 0 0 0 0 0 0 0 2-4 2 0 0 14
10 Dadiè, Simone Dadiè, Simone 19 3 0 3 23 .130 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 7
15 Foglia, Dominic Foglia, Dominic 9 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Haas, Nick Haas, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Metz, Bobby Metz, Bobby 5 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Takacs, Andrew Takacs, Andrew 21 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 80 135 215 621 .129 +49 14 5 17 13 1 2 1 5 76-185 70 3 3 306
Opponents 22 65 110 175 627 .104 -59 10 0 5 7 1 2 1 3 71-172 66 2 3 230

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Takacs, Andrew Takacs, Andrew 21-21 1255:38 55 2.63 9 0 0 527 .905 13 6 2 2
30 Haas, Nick Haas, Nick 2-1 77:44 6 4.63 1 0 0 35 .854 0 1 0 0
TM Team Empty Net 22-0 08:57 4 26.82 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at UConn L 2-4 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 10
10/05/24 at UConn L 2-6 2 4 6 34 .059 1-2 0 0 0 0 0 0 0 5
10/11/24 Sacred Heart W 6-5 6 12 18 32 .188 1-2 1 0 0 1 0 0 0 8
10/12/24 Sacred Heart T 3-3 3 6 9 33 .091 3-6 0 0 0 0 0 0 0 10
10/18/24 at UMass Lowell L 2-5 2 3 5 22 .091 4-19 0 0 0 0 0 0 0 10
10/19/24 at UMass Lowell L 1-2 1 2 3 25 .040 2-7 0 0 0 0 0 0 0 7
10/25/24 at RIT W 5-4 5 8 13 38 .132 3-6 0 0 0 1 0 0 1 18
10/26/24 at RIT W 4-3 4 7 11 31 .129 6-12 1 0 0 1 0 0 0 18
11/08/24 Brown W 5-3 5 8 13 30 .167 3-6 1 1 0 1 0 0 1 13
11/09/24 Yale L 3-4 3 5 8 24 .125 9-18 2 0 0 0 0 0 0 13
11/15/24 at Harvard W 4-2 4 8 12 33 .121 1-2 0 0 0 1 0 0 0 9
11/16/24 at Dartmouth T 4-4 4 6 10 28 .143 3-6 1 0 0 0 0 0 0 13
11/22/24 Princeton W 2-1 2 4 6 19 .105 2-4 1 0 0 1 0 0 0 20
11/23/24 Quinnipiac W 3-2 3 6 9 21 .143 5-21 0 1 0 1 0 0 0 12
11/26/24 at Penn State L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 9
11/27/24 at Penn State L 1-7 1 2 3 23 .043 6-34 0 0 0 0 0 0 0 13
12/06/24 at Cornell L 2-3 2 4 6 10 .200 4-8 1 0 0 0 0 0 0 18
12/07/24 Cornell W 6-3 6 11 17 22 .273 4-8 2 0 1 1 0 0 0 12
1/10/25 LIU W 2-1 2 4 6 27 .074 5-10 0 0 0 1 0 0 0 11
1/11/25 LIU W 3-1 3 5 8 19 .158 6-23 0 0 1 1 0 0 0 24
1/17/25 at Quinnipiac L 3-6 3 5 8 22 .136 2-4 0 0 0 0 0 0 0 14
1/18/25 at Princeton W 6-4 6 9 15 32 .188 5-10 1 0 1 1 0 1 0 10
1/24/25 Dartmouth W 3-2 3 6 9 25 .120 5-10 0 0 0 1 0 0 0 12
1/25/25 Harvard L 1-4 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 11
1/31/25 at Clarkson W 2-0 2 1 3 22 .091 4-19 0 0 0 1 0 0 1 17
2/01/25 at St. Lawrence W 6-1 6 8 14 27 .222 3-6 1 1 1 1 0 0 1 24
2/07/25 Union (NY) T 2-2 2 4 6 27 .074 1-2 1 0 0 0 0 0 0 11
2/08/25 Rensselaer W 4-0 4 8 12 39 .103 4-8 1 0 1 1 0 0 0 25
2/14/25 at Yale L 4-5 4 4 8 27 .148 1-2 0 0 0 0 0 0 2 14
2/15/25 at Brown L 3-6 3 5 8 30 .100 4-19 0 1 0 0 0 0 0 10
2/21/25 St. Lawrence W 5-4 5 10 15 29 .172 2-4 0 0 0 1 0 0 0 6
2/22/25 Clarkson L 3-5 3 5 8 35 .086 2-4 1 0 0 0 0 0 0 11
2/28/25 at Rensselaer W 4-3 4 8 12 44 .091 5-10 1 0 0 1 0 0 0 18
3/01/25 at Union (NY) W 5-1 5 8 13 40 .125 4-8 0 1 1 1 0 0 0 13
3/14/25 Cornell L 1-4 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 17
3/15/25 Cornell L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at UConn L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
10/05/24 at UConn L 2-6 60:00 7 6.00 37 .841 0 1 0 0 1 1
10/11/24 Sacred Heart W 6-5 64:27 5 4.69 22 .815 1 0 0 1 0 0
10/12/24 Sacred Heart T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
10/18/24 at UMass Lowell L 2-5 60:00 6 5.00 29 .829 0 1 0 2 1 1
10/19/24 at UMass Lowell L 1-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
10/25/24 at RIT W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/26/24 at RIT W 4-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
11/08/24 Brown W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/09/24 Yale L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/15/24 at Harvard W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/16/24 at Dartmouth T 4-4 65:00 4 3.69 24 .857 0 0 1 0 0 0
11/22/24 Princeton W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/23/24 Quinnipiac W 3-2 64:10 2 1.88 14 .875 1 0 0 1 0 0
11/26/24 at Penn State L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
11/27/24 at Penn State L 1-7 60:00 7 7.00 29 .806 0 1 0 2 0 0
12/06/24 at Cornell L 2-3 62:58 3 2.90 28 .903 0 1 0 1 0 0
12/07/24 Cornell W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
1/10/25 LIU W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/11/25 LIU W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/17/25 at Quinnipiac L 3-6 60:00 8 6.00 31 .795 0 1 0 1 0 2
1/18/25 at Princeton W 6-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
1/24/25 Dartmouth W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/25/25 Harvard L 1-4 60:00 6 4.00 20 .769 0 1 0 0 0 2
1/31/25 at Clarkson W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/01/25 at St. Lawrence W 6-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/07/25 Union (NY) T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
2/08/25 Rensselaer W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/14/25 at Yale L 4-5 63:02 5 4.76 17 .773 0 1 0 0 0 0
2/15/25 at Brown L 3-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
2/21/25 St. Lawrence W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
2/22/25 Clarkson L 3-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
2/28/25 at Rensselaer W 4-3 62:09 3 2.90 29 .906 1 0 0 1 0 0
3/01/25 at Union (NY) W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
3/14/25 Cornell L 1-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
3/15/25 Cornell L 0-3 60:00 3 3.00 19 .864 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 UConn W 4-2 4 7 11 38 .105 3-6 1 0 0 1 0 0 0 13
10/05/24 UConn W 6-2 6 10 16 43 .140 5-10 0 1 1 1 0 0 0 13
10/11/24 at Sacred Heart L 5-6 5 10 15 27 .185 3-6 1 0 0 0 0 0 0 10
10/12/24 at Sacred Heart T 3-3 3 5 8 26 .115 3-6 0 0 0 0 0 0 0 22
10/18/24 UMass Lowell W 5-2 5 6 11 34 .147 6-12 2 1 1 1 0 0 1 13
10/19/24 UMass Lowell W 2-1 2 4 6 30 .067 2-4 2 0 0 1 0 0 0 9
10/25/24 RIT L 4-5 4 6 10 24 .167 6-12 0 0 0 0 0 0 1 12
10/26/24 RIT L 3-4 3 5 8 23 .130 5-10 2 0 0 0 0 0 0 16
11/08/24 at Brown L 3-5 3 5 8 24 .125 2-4 0 0 0 0 0 0 0 11
11/09/24 at Yale W 4-3 4 8 12 35 .114 7-14 1 0 0 1 0 0 0 20
11/15/24 Harvard L 2-4 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 5
11/16/24 Dartmouth T 4-4 4 7 11 28 .143 5-10 0 0 0 0 0 0 0 7
11/22/24 at Princeton L 1-2 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 9
11/23/24 at Quinnipiac L 2-3 2 4 6 16 .125 2-4 1 0 0 0 0 0 0 10
11/26/24 Penn State W 3-2 3 6 9 42 .071 2-4 1 0 0 1 0 0 0 19
11/27/24 Penn State W 7-1 7 14 21 36 .194 2-4 2 0 0 1 0 0 0 10
12/06/24 Cornell W 3-2 3 5 8 31 .097 2-4 1 0 0 1 0 0 0 11
12/07/24 at Cornell L 3-6 3 6 9 20 .150 6-31 1 0 0 0 0 0 0 8
1/10/25 at LIU L 1-2 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 18
1/11/25 at LIU L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 11
1/17/25 Quinnipiac W 6-3 6 10 16 37 .162 2-4 1 0 2 1 0 1 0 8
1/18/25 Princeton L 4-6 4 8 12 30 .133 5-10 0 0 0 0 0 0 0 12
1/24/25 at Dartmouth L 2-3 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 7
1/25/25 at Harvard W 4-1 4 5 9 24 .167 2-4 0 0 2 1 0 0 1 11
1/31/25 Clarkson L 0-2 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 7
2/01/25 St. Lawrence L 1-6 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 6
2/07/25 at Union (NY) T 2-2 2 4 6 28 .071 5-21 0 0 0 0 0 0 0 11
2/08/25 at Rensselaer L 0-4 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 9
2/14/25 Yale W 5-4 5 7 12 22 .227 1-2 0 0 0 1 0 0 1 11
2/15/25 Brown W 6-3 6 9 15 23 .261 2-4 0 0 0 1 0 0 1 10
2/21/25 at St. Lawrence L 4-5 4 8 12 28 .143 2-4 1 0 0 0 0 0 0 16
2/22/25 at Clarkson W 5-3 5 8 13 37 .135 3-6 2 0 0 1 0 0 0 12
2/28/25 Rensselaer L 3-4 3 5 8 32 .094 3-6 1 0 0 0 0 0 0 17
3/01/25 Union (NY) L 1-5 1 2 3 29 .034 2-4 1 0 0 0 0 0 0 12
3/14/25 at Cornell W 4-1 4 7 11 28 .143 2-4 1 0 1 1 0 0 0 5
3/15/25 at Cornell W 3-0 3 4 7 22 .136 7-14 1 1 0 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 UConn W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/05/24 UConn W 6-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/11/24 at Sacred Heart L 5-6 64:27 6 5.63 26 .813 0 1 0 1 0 0
10/12/24 at Sacred Heart T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
10/18/24 UMass Lowell W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/19/24 UMass Lowell W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/25/24 RIT L 4-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
10/26/24 RIT L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
11/08/24 at Brown L 3-5 60:00 5 5.00 25 .833 0 1 0 1 1 0
11/09/24 at Yale W 4-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/15/24 Harvard L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/16/24 Dartmouth T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/22/24 at Princeton L 1-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
11/23/24 at Quinnipiac L 2-3 64:10 3 2.81 18 .857 0 1 0 0 1 0
11/26/24 Penn State W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/27/24 Penn State W 7-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/24 Cornell W 3-2 62:58 2 1.94 8 .800 1 0 0 1 0 0
12/07/24 at Cornell L 3-6 60:00 7 6.00 16 .696 0 1 0 2 0 1
1/10/25 at LIU L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
1/11/25 at LIU L 1-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
1/17/25 Quinnipiac W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/18/25 Princeton L 4-6 60:00 7 6.00 26 .788 0 1 0 1 0 1
1/24/25 at Dartmouth L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/25/25 at Harvard W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/31/25 Clarkson L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/01/25 St. Lawrence L 1-6 60:00 7 6.00 21 .750 0 1 0 1 1 1
2/07/25 at Union (NY) T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
2/08/25 at Rensselaer L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
2/14/25 Yale W 5-4 63:02 4 3.81 23 .852 1 0 0 0 0 0
2/15/25 Brown W 6-3 60:00 3 3.00 27 .900 1 0 0 0 1 0
2/21/25 at St. Lawrence L 4-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
2/22/25 at Clarkson W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
2/28/25 Rensselaer L 3-4 62:09 4 3.87 40 .909 0 1 0 1 0 0
3/01/25 Union (NY) L 1-5 60:00 6 5.00 35 .854 0 1 0 0 1 1
3/14/25 at Cornell W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
3/15/25 at Cornell W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at UConn L 2/4 3/7 24/38 4-8 / 3-6
10/05/24 at UConn L 2/6 4/10 34/43 1-2 / 5-10
10/11/24 Sacred Heart W 6/5 12/10 32/27 1-2 / 3-6
10/12/24 Sacred Heart T 3/3 6/5 33/26 3-6 / 3-6
10/18/24 at UMass Lowell L 2/5 3/6 22/34 4-19 / 6-12
10/19/24 at UMass Lowell L 1/2 2/4 25/30 2-7 / 2-4
10/25/24 at RIT W 5/4 8/6 38/24 3-6 / 6-12
10/26/24 at RIT W 4/3 7/5 31/23 6-12 / 5-10
11/08/24 Brown W 5/3 8/5 30/24 3-6 / 2-4
11/09/24 Yale L 3/4 5/8 24/35 9-18 / 7-14
11/15/24 at Harvard W 4/2 8/4 33/35 1-2 / 2-4
11/16/24 at Dartmouth T 4/4 6/7 28/28 3-6 / 5-10
11/22/24 Princeton W 2/1 4/1 19/28 2-4 / 3-6
11/23/24 Quinnipiac W 3/2 6/4 21/16 5-21 / 2-4
11/26/24 at Penn State L 2/3 4/6 27/42 3-6 / 2-4
11/27/24 at Penn State L 1/7 2/14 23/36 6-34 / 2-4
12/06/24 at Cornell L 2/3 4/5 10/31 4-8 / 2-4
12/07/24 Cornell W 6/3 11/6 22/20 4-8 / 6-31
1/10/25 LIU W 2/1 4/2 27/27 5-10 / 5-10
1/11/25 LIU W 3/1 5/2 19/30 6-23 / 3-6
1/17/25 at Quinnipiac L 3/6 5/10 22/37 2-4 / 2-4
1/18/25 at Princeton W 6/4 9/8 32/30 5-10 / 5-10
1/24/25 Dartmouth W 3/2 6/3 25/24 5-10 / 4-8
1/25/25 Harvard L 1/4 2/5 35/24 3-6 / 2-4
1/31/25 at Clarkson W 2/0 1/0 22/29 4-19 / 6-12
2/01/25 at St. Lawrence W 6/1 8/1 27/36 3-6 / 3-6
2/07/25 Union (NY) T 2/2 4/4 27/28 1-2 / 5-21
2/08/25 Rensselaer W 4/0 8/0 39/31 4-8 / 2-4
2/14/25 at Yale L 4/5 4/7 27/22 1-2 / 1-2
2/15/25 at Brown L 3/6 5/9 30/23 4-19 / 2-4
2/21/25 St. Lawrence W 5/4 10/8 29/28 2-4 / 2-4
2/22/25 Clarkson L 3/5 5/8 35/37 2-4 / 3-6
2/28/25 at Rensselaer W 4/3 8/5 44/32 5-10 / 3-6
3/01/25 at Union (NY) W 5/1 8/2 40/29 4-8 / 2-4
3/14/25 Cornell L 1/4 2/7 22/28 4-8 / 2-4
3/15/25 Cornell L 0/3 0/4 21/22 4-8 / 7-14
Colgate 114/116 197/198 999/1057 128-336 / 125-280
Opponents 116/114 198/197 1057/999 125-280 / 128-336

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Sacred Heart (10/11/24)
GOALS 6 Sacred Heart (10/11/24); Cornell (12/07/24); Princeton (1/18/25); St. Lawrence (2/01/25)
ASSISTS 12 Sacred Heart (10/11/24)
SHOTS 44 Rensselaer (2/28/25)
POWER PLAY GOALS 2 Yale (11/09/24); Cornell (12/07/24)
SAVES 39 Penn State (11/26/24)
PENALTIES 9 Yale (11/09/24)
PENALTY MINUTES 34 Penn State (11/27/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Penn State (11/27/24)
GOALS 7 Penn State (11/27/24)
ASSISTS 14 Penn State (11/27/24)
SHOTS 43 UConn (10/05/24)
POWER PLAY GOALS 2 Clarkson (2/22/25); UMass Lowell (10/18/24); UMass Lowell (10/19/24); RIT (10/26/24); Penn State (11/27/24)
SAVES 40 Rensselaer (2/28/25)
PENALTIES 7 Yale (11/09/24); Cornell (3/15/25)
PENALTY MINUTES 31 Cornell (12/07/24)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Cornell (12/06/24)
SAVES 14 Quinnipiac (11/23/24)
PENALTIES 1 Sacred Heart (10/11/24); Union (NY) (2/07/25); UConn (10/05/24); Harvard (11/15/24); Yale (2/14/25)
PENALTY MINUTES 2 Sacred Heart (10/11/24); Union (NY) (2/07/25); UConn (10/05/24); Harvard (11/15/24); Yale (2/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Quinnipiac (11/23/24)
