Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 10-5)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 2124 2056
Points Per Game 75.9 73.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 789-1644 720-1647
FG: Percentage .480 .437
FG: Per Game 28.2 25.7
3PT: Made-Attempted 205-564 226-671
3PT: Percentage .363 .337
3PT: Per Game 7.3 8.1
FT: Made-Attempted 341-466 390-538
FT: Percentage .732 .725
FT: Per Game 12.2 13.9
Rebounding
Total 953 953
Per Game 34.0 34.0
Margin 0.0 --
Assists
Total 403 389
Per Game 14.4 13.9
Turnovers
Total 290 308
Per Game 10.4 11.0
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 12.3 11.6
Steals
Total 176 168
Per Game 6.3 6.0
Blocks
Total 88 64
Per Game 3.1 2.3
Attendance
Total 5748 57596
Per Game 11-523 14-4,114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cox, Jalen 27 27 904 33.5 176 341 .516 16 41 .390 89 108 .824 457 16.9 19 118 137 5.1 51 143 64 49 7
22 Alekseyenko, Andrew 28 28 818 29.2 155 310 .500 35 88 .398 66 84 .786 411 14.7 59 134 193 6.9 67 68 63 25 6
33 Wright, Sam 28 28 710 25.4 136 268 .507 31 104 .298 42 73 .575 345 12.3 45 84 129 4.6 61 22 29 15 3
06 Tweedy, Ben 28 28 800 28.6 80 182 .440 32 89 .360 46 67 .687 238 8.5 16 57 73 2.6 56 64 37 15 1
13 Carlesimo, Kyle 28 1 684 24.4 83 204 .407 51 138 .370 7 9 .778 224 8.0 8 58 66 2.4 45 25 21 24 4
04 Ahayere, Josh 27 19 665 24.6 71 146 .486 21 52 .404 47 65 .723 210 7.8 11 84 95 3.5 70 33 21 25 8
01 Cummins, Brady 17 9 295 17.4 23 70 .329 12 35 .343 18 20 .900 76 4.5 3 14 17 1.0 32 14 12 7 1
15 Odetoyinbo, Ayomi 28 0 328 11.7 30 50 .600 0 1 .000 5 9 .556 65 2.3 25 54 79 2.8 44 9 13 4 39
08 Niv, Jonathan 7 0 23 3.3 5 8 .625 3 5 .600 2 2 1.000 15 2.1 1 3 4 0.6 2 0 2 0 0
23 Wright, Cooper 25 0 305 12.2 19 30 .633 0 0 .000 3 10 .300 41 1.6 17 23 40 1.6 19 17 8 9 9
00 Brown, Ethan 16 0 114 7.1 5 15 .333 2 5 .400 12 15 .800 24 1.5 3 16 19 1.2 13 2 5 2 6
05 Pugh, Charlie 7 0 24 3.4 3 6 .500 2 4 .500 0 0 .000 8 1.1 0 1 1 0.1 1 3 1 0 0
09 Brennan, Cameron 10 0 55 5.5 3 14 .214 0 2 .000 4 4 1.000 10 1.0 5 6 11 1.1 10 3 4 1 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.2 0 0 10 0 0  
Total 28 5725 204.5 789 1644 .480 205 564 .363 341 466 .732 2124 75.86 256 697 953 34.0 471 403 290 176 88
Opponents 28 5725 204.5 720 1647 .437 226 671 .337 390 538 .725 2056 73.43 291 662 953 34.0 455 389 308 168 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cox, Jalen 14 14 484 34.6 94 191 .492 7 20 .350 57 70 .814 252 18.0 14 60 74 5.3 26 70 5.0 32 22 4
22 Alekseyenko, Andrew 15 15 456 30.4 83 166 .500 22 49 .449 30 40 .750 218 14.5 41 84 125 8.3 34 43 2.9 33 14 5
33 Wright, Sam 15 15 392 26.1 71 141 .504 17 53 .321 27 45 .600 186 12.4 26 52 78 5.2 34 8 0.5 17 9 2
06 Tweedy, Ben 15 15 464 30.9 46 108 .426 21 58 .362 35 51 .686 148 9.9 10 29 39 2.6 25 37 2.5 20 12 1
04 Ahayere, Josh 14 14 384 27.4 39 84 .464 12 30 .400 35 48 .729 125 8.9 9 43 52 3.7 40 17 1.2 14 11 4
13 Carlesimo, Kyle 15 1 364 24.3 42 109 .385 26 77 .338 5 7 .714 115 7.7 5 30 35 2.3 27 13 0.9 12 16 3
01 Cummins, Brady 7 1 90 12.9 7 17 .412 5 11 .455 10 11 .909 29 4.1 1 4 5 0.7 9 4 0.6 4 1 1
00 Brown, Ethan 12 0 94 7.8 5 12 .417 2 3 .667 10 11 .909 22 1.8 2 14 16 1.3 12 2 0.2 5 2 4
15 Odetoyinbo, Ayomi 15 0 159 10.6 12 21 .571 0 0 .000 4 6 .667 28 1.9 8 23 31 2.1 26 4 0.3 5 1 13
23 Wright, Cooper 12 0 151 12.6 7 15 .467 0 0 .000 0 4 .000 14 1.2 9 9 18 1.5 11 5 0.4 2 4 5
09 Brennan, Cameron 7 0 29 4.1 1 5 .200 0 0 .000 4 4 1.000 6 0.9 3 4 7 1.0 7 1 0.1 1 1 2
08 Niv, Jonathan 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Pugh, Charlie 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 2.8 0 0 0.0 5 0 0  
Total 15 3075 205.0 407 869 .468 112 301 .372 217 297 .731 1143 76.20 152 370 522 34.8 252 204 13.6 152 93 44
Opponents 15 3075 205.0 374 838 .446 130 364 .357 217 300 .723 1095 73.00 127 355 482 32.1 264 210 14.0 167 87 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cox, Jalen 27 27 904 176 341 .516 16 41 .390 89 108 .824 457 16.9
22 Alekseyenko, Andrew 28 28 818 155 310 .500 35 88 .398 66 84 .786 411 14.7
33 Wright, Sam 28 28 710 136 268 .507 31 104 .298 42 73 .575 345 12.3
06 Tweedy, Ben 28 28 800 80 182 .440 32 89 .360 46 67 .687 238 8.5
13 Carlesimo, Kyle 28 1 684 83 204 .407 51 138 .370 7 9 .778 224 8.0
04 Ahayere, Josh 27 19 665 71 146 .486 21 52 .404 47 65 .723 210 7.8
01 Cummins, Brady 17 9 295 23 70 .329 12 35 .343 18 20 .900 76 4.5
08 Niv, Jonathan 7 0 23 5 8 .625 3 5 .600 2 2 1.000 15 2.1
15 Odetoyinbo, Ayomi 28 0 328 30 50 .600 0 1 .000 5 9 .556 65 2.3
09 Brennan, Cameron 10 0 55 3 14 .214 0 2 .000 4 4 1.000 10 1.0
00 Brown, Ethan 16 0 114 5 15 .333 2 5 .400 12 15 .800 24 1.5
05 Pugh, Charlie 7 0 24 3 6 .500 2 4 .500 0 0 .000 8 1.1
23 Wright, Cooper 25 0 305 19 30 .633 0 0 .000 3 10 .300 41 1.6
Total 28 5725 789 1644 .480 205 564 .363 341 466 .732 2124 75.86
Opponents 28 5725 720 1647 .437 226 671 .337 390 538 .725 2056 73.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cox, Jalen 27 33.5 .516 .390 .824 0.7 4.4 5.1 5.3 1.8 0.3 16.9
22 Alekseyenko, Andrew 28 29.2 .500 .398 .786 2.1 4.8 6.9 2.4 0.9 0.2 14.7
33 Wright, Sam 28 25.4 .507 .298 .575 1.6 3.0 4.6 0.8 0.5 0.1 12.3
06 Tweedy, Ben 28 28.6 .440 .360 .687 0.6 2.0 2.6 2.3 0.5 0.0 8.5
13 Carlesimo, Kyle 28 24.4 .407 .370 .778 0.3 2.1 2.4 0.9 0.9 0.1 8.0
04 Ahayere, Josh 27 24.6 .486 .404 .723 0.4 3.1 3.5 1.2 0.9 0.3 7.8
01 Cummins, Brady 17 17.4 .329 .343 .900 0.2 0.8 1.0 0.8 0.4 0.1 4.5
08 Niv, Jonathan 7 3.3 .625 .600 1.000 0.1 0.4 0.6 0.0 0.0 0.0 2.1
15 Odetoyinbo, Ayomi 28 11.7 .600 .000 .556 0.9 1.9 2.8 0.3 0.1 1.4 2.3
09 Brennan, Cameron 10 5.5 .214 .000 1.000 0.5 0.6 1.1 0.3 0.1 0.4 1.0
00 Brown, Ethan 16 7.1 .333 .400 .800 0.2 1.0 1.2 0.1 0.1 0.4 1.5
05 Pugh, Charlie 7 3.4 .500 .500 .000 0.0 0.1 0.1 0.4 0.0 0.0 1.1
23 Wright, Cooper 25 12.2 .633 .000 .300 0.7 0.9 1.6 0.7 0.4 0.4 1.6
Total 28 204.5 .480 .363 .732 9.1 24.9 34.0 14.4 6.3 3.1 75.86
Opponents 28 204.5 .437 .337 .725 10.4 23.6 34.0 13.9 6.0 2.3 73.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/03/25 69-80 L 27-57 .474 11-29 .379 4-6 .667 3 22 25 25.0 25 14 13 2 6 69 69.0
vs Northeastern 11/07/25 65-68 L 24-59 .407 4-19 .211 13-16 .813 10 29 39 32.0 20 13 11 2 5 65 67.0
vs Drexel 11/11/25 90-83 W 29-46 .630 8-13 .615 24-27 .889 3 24 27 30.3 16 16 13 4 4 90 74.7
at Illinois 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 30.0 18 9 5 1 4 65 72.3
at Siena 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 29.4 17 8 10 7 7 72 72.2
at Cornell 11/20/25 94-95 L (2 OT) 39-82 .476 6-23 .261 10-13 .769 10 32 42 31.5 22 17 13 2 12 94 75.8
at UAlbany 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 31.6 11 17 9 2 8 69 74.9
vs SUNY Oneonta 11/29/25 85-50 W 33-54 .611 9-18 .500 10-12 .833 10 32 42 32.9 12 13 11 8 2 85 76.1
vs Fordham 11/30/25 72-62 W 27-60 .450 9-26 .346 9-11 .818 12 24 36 33.2 11 13 10 2 7 72 75.7
vs St. John Fisher 12/06/25 94-50 W 39-62 .629 7-22 .318 9-12 .750 8 34 42 34.1 15 29 12 3 7 94 77.5
at St. Bonaventure 12/10/25 77-85 L 31-67 .463 5-21 .238 10-19 .526 15 21 36 34.3 24 17 6 4 7 77 77.5
at Florida 12/21/25 60-90 L 23-55 .418 11-17 .647 3-8 .375 6 16 22 33.3 18 16 13 5 5 60 76.0
vs Harvard 12/28/25 69-78 L 28-59 .475 5-18 .278 8-10 .800 6 26 32 33.2 10 17 12 2 9 69 75.5
at Lafayette 12/31/25 85-77 W 27-57 .474 7-21 .333 24-33 .727 8 28 36 33.4 20 13 9 4 3 85 76.1
at Army West Point 01/03/26 76-69 W 26-58 .448 10-27 .370 14-16 .875 11 22 33 33.3 16 17 7 6 5 76 76.1
vs American 01/07/26 64-62 W 23-51 .451 4-13 .308 14-23 .609 13 23 36 33.5 12 14 10 2 4 64 75.4
vs Lehigh 01/10/26 77-78 L 27-58 .466 7-17 .412 16-21 .762 12 24 36 33.6 18 16 10 3 4 77 75.5
at Loyola Maryland 01/14/26 86-80 W 30-60 .500 8-21 .381 18-22 .818 7 33 40 34.0 18 16 9 1 4 86 76.1
vs Bucknell 01/17/26 95-76 W 34-60 .567 12-27 .444 15-22 .682 10 26 36 34.1 18 23 10 2 8 95 77.1
at American 01/21/26 66-70 L 23-52 .442 5-18 .278 15-23 .652 9 18 27 33.8 14 9 13 4 8 66 76.5
vs Boston U. 01/24/26 80-79 W (OT) 32-64 .500 9-19 .474 7-12 .583 12 23 35 33.8 18 10 14 4 9 80 76.7
vs Holy Cross 01/28/26 79-74 W 31-64 .484 8-19 .421 9-12 .750 10 27 37 34.0 11 20 6 2 4 79 76.8
at Lehigh 01/31/26 76-77 L (OT) 28-57 .491 3-15 .200 17-20 .850 10 23 33 33.9 19 7 14 3 10 76 76.7
vs Army West Point 02/04/26 69-55 W 25-54 .463 5-17 .294 14-19 .737 13 27 40 34.2 16 12 14 1 7 69 76.4
at Bucknell 02/07/26 78-59 W 28-63 .444 8-24 .333 14-21 .667 10 30 40 34.4 22 15 10 5 10 78 76.5
at Holy Cross 02/11/26 74-70 W 27-59 .458 6-19 .316 14-17 .824 7 23 30 34.2 18 9 8 3 9 74 76.4
vs Navy 02/14/26 80-84 L (OT) 26-54 .481 11-23 .478 17-26 .654 8 26 34 34.2 23 12 12 2 6 80 76.5
at Boston U. 02/16/26 58-85 L 20-58 .345 9-21 .429 9-10 .900 12 17 29 34.0 9 11 6 2 2 58 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/03/25 80-69 W 25-60 .417 6-21 .286 24-37 .649 19 28 47 47.0 13 18 10 3 8 80 80.0
Northeastern 11/07/25 68-65 W 23-59 .390 4-23 .174 18-25 .720 11 24 35 41.0 15 16 7 1 7 68 74.0
Drexel 11/11/25 83-90 L 30-67 .448 15-34 .441 8-15 .533 15 15 30 37.3 22 19 11 0 6 83 77.0
Illinois 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 40.3 12 12 7 5 3 84 78.8
Siena 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 38.8 16 11 10 2 6 69 76.8
Cornell 11/20/25 95-94 W (2 OT) 30-68 .441 11-32 .344 24-30 .800 8 32 40 39.0 17 21 18 4 7 95 79.8
UAlbany 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 38.1 13 12 12 2 7 67 78.0
SUNY Oneonta 11/29/25 50-85 L 20-65 .308 3-14 .214 7-10 .700 14 13 27 36.8 9 7 5 2 7 50 74.5
Fordham 11/30/25 62-72 L 26-60 .433 4-18 .222 6-7 .857 10 22 32 36.2 16 11 12 3 5 62 73.1
St. John Fisher 12/06/25 50-94 L 19-58 .328 5-23 .217 7-12 .583 8 16 24 35.0 16 9 18 0 5 50 70.8
St. Bonaventure 12/10/25 85-77 W 31-65 .477 4-19 .211 19-24 .792 16 26 42 35.6 18 19 12 3 5 85 72.1
Florida 12/21/25 90-60 W 32-62 .516 8-24 .333 18-27 .667 20 29 49 36.8 13 12 9 6 8 90 73.6
Harvard 12/28/25 78-69 W 30-59 .508 13-24 .542 5-6 .833 4 26 30 36.2 11 12 10 3 7 78 73.9
Lafayette 12/31/25 77-85 L 26-54 .481 6-20 .300 19-28 .679 6 27 33 36.0 27 12 12 1 5 77 74.1
Army West Point 01/03/26 69-76 L 23-55 .418 12-31 .387 11-20 .550 12 22 34 35.9 16 18 8 2 3 69 73.8
American 01/07/26 62-64 L 25-52 .481 9-17 .529 3-6 .500 6 21 27 35.3 18 15 11 0 4 62 73.1
Lehigh 01/10/26 78-77 W 24-59 .407 10-19 .526 20-26 .769 14 21 35 35.3 16 16 7 5 5 78 73.4
Loyola Maryland 01/14/26 80-86 L 27-66 .409 11-35 .314 15-23 .652 11 26 37 35.4 19 16 6 3 6 80 73.7
Bucknell 01/17/26 76-95 L 24-55 .436 6-26 .231 22-24 .917 5 19 24 34.8 15 14 11 1 6 76 73.8
American 01/21/26 70-66 W 25-53 .472 8-21 .381 12-14 .857 11 27 38 35.0 19 12 19 2 7 70 73.7
Boston U. 01/24/26 79-80 L (OT) 27-53 .509 5-20 .250 20-27 .741 5 21 26 34.5 16 12 13 2 9 79 73.9
Holy Cross 01/28/26 74-79 L 31-57 .544 7-21 .333 5-10 .500 2 26 28 34.2 16 9 7 2 4 74 73.9
Lehigh 01/31/26 77-76 W (OT) 27-53 .509 13-25 .520 10-13 .769 5 19 24 33.8 16 13 18 2 6 77 74.0
Army West Point 02/04/26 55-69 L 17-52 .327 9-29 .310 12-18 .667 9 19 28 33.5 20 11 13 1 7 55 73.3
Bucknell 02/07/26 59-78 L 18-55 .327 3-25 .120 20-27 .741 7 28 35 33.6 17 11 13 3 6 59 72.7
Holy Cross 02/11/26 70-74 L 21-59 .356 5-24 .208 23-27 .852 15 26 41 33.9 16 10 12 1 5 70 72.6
Navy 02/14/26 84-80 W (OT) 28-57 .491 8-21 .381 20-29 .690 8 26 34 33.9 22 19 10 0 11 84 73.0
Boston U. 02/16/26 85-58 W 31-58 .534 18-30 .600 5-8 .625 11 27 38 34.0 11 22 7 5 3 85 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/03/25 69-80 -11 27-57/25-60 .474/.417 11-29/6-21 .379/.286 4-6/24-37 .667-.649 25/47 -22 14/18 13/10 2/3 6/8 25/13
Northeastern 11/07/25 65-68 -3 24-59/23-59 .407/.390 4-19/4-23 .211/.174 13-16/18-25 .813-.720 39/35 4 13/16 11/7 2/1 5/7 20/15
Drexel 11/11/25 90-83 7 29-46/30-67 .630/.448 8-13/15-34 .615/.441 24-27/8-15 .889-.533 27/30 -3 16/19 13/11 4/0 4/6 16/22
Illinois 11/14/25 65-84 -19 26-62/26-69 .419/.377 5-19/11-37 .263/.297 8-9/21-24 .889-.875 29/49 -20 9/12 5/7 1/5 4/3 18/12
Siena 11/17/25 72-69 3 28-52/25-58 .538/.431 3-11/4-18 .273/.222 13-17/15-18 .765-.833 27/33 -6 8/11 10/10 7/2 7/6 17/16
Cornell 11/20/25 94-95 -1 39-82/30-68 .476/.441 6-23/11-32 .261/.344 10-13/24-30 .769-.800 42/40 2 17/21 13/18 2/4 12/7 22/17
UAlbany 11/28/25 69-67 2 28-60/29-59 .467/.492 10-27/8-20 .370/.400 3-9/1-3 .333-.333 32/33 -1 17/12 9/12 2/2 8/7 11/13
SUNY Oneonta 11/29/25 85-50 35 33-54/20-65 .611/.308 9-18/3-14 .500/.214 10-12/7-10 .833-.700 42/27 15 13/7 11/5 8/2 2/7 12/9
Fordham 11/30/25 72-62 10 27-60/26-60 .450/.433 9-26/4-18 .346/.222 9-11/6-7 .818-.857 36/32 4 13/11 10/12 2/3 7/5 11/16
St. John Fisher 12/06/25 94-50 44 39-62/19-58 .629/.328 7-22/5-23 .318/.217 9-12/7-12 .750-.583 42/24 18 29/9 12/18 3/0 7/5 15/16
St. Bonaventure 12/10/25 77-85 -8 31-67/31-65 .463/.477 5-21/4-19 .238/.211 10-19/19-24 .526-.792 36/42 -6 17/19 6/12 4/3 7/5 24/18
Florida 12/21/25 60-90 -30 23-55/32-62 .418/.516 11-17/8-24 .647/.333 3-8/18-27 .375-.667 22/49 -27 16/12 13/9 5/6 5/8 18/13
Harvard 12/28/25 69-78 -9 28-59/30-59 .475/.508 5-18/13-24 .278/.542 8-10/5-6 .800-.833 32/30 2 17/12 12/10 2/3 9/7 10/11
Lafayette 12/31/25 85-77 8 27-57/26-54 .474/.481 7-21/6-20 .333/.300 24-33/19-28 .727-.679 36/33 3 13/12 9/12 4/1 3/5 20/27
Army West Point 01/03/26 76-69 7 26-58/23-55 .448/.418 10-27/12-31 .370/.387 14-16/11-20 .875-.550 33/34 -1 17/18 7/8 6/2 5/3 16/16
American 01/07/26 64-62 2 23-51/25-52 .451/.481 4-13/9-17 .308/.529 14-23/3-6 .609-.500 36/27 9 14/15 10/11 2/0 4/4 12/18
Lehigh 01/10/26 77-78 -1 27-58/24-59 .466/.407 7-17/10-19 .412/.526 16-21/20-26 .762-.769 36/35 1 16/16 10/7 3/5 4/5 18/16
Loyola Maryland 01/14/26 86-80 6 30-60/27-66 .500/.409 8-21/11-35 .381/.314 18-22/15-23 .818-.652 40/37 3 16/16 9/6 1/3 4/6 18/19
Bucknell 01/17/26 95-76 19 34-60/24-55 .567/.436 12-27/6-26 .444/.231 15-22/22-24 .682-.917 36/24 12 23/14 10/11 2/1 8/6 18/15
American 01/21/26 66-70 -4 23-52/25-53 .442/.472 5-18/8-21 .278/.381 15-23/12-14 .652-.857 27/38 -11 9/12 13/19 4/2 8/7 14/19
Boston U. 01/24/26 80-79 1 32-64/27-53 .500/.509 9-19/5-20 .474/.250 7-12/20-27 .583-.741 35/26 9 10/12 14/13 4/2 9/9 18/16
Holy Cross 01/28/26 79-74 5 31-64/31-57 .484/.544 8-19/7-21 .421/.333 9-12/5-10 .750-.500 37/28 9 20/9 6/7 2/2 4/4 11/16
Lehigh 01/31/26 76-77 -1 28-57/27-53 .491/.509 3-15/13-25 .200/.520 17-20/10-13 .850-.769 33/24 9 7/13 14/18 3/2 10/6 19/16
Army West Point 02/04/26 69-55 14 25-54/17-52 .463/.327 5-17/9-29 .294/.310 14-19/12-18 .737-.667 40/28 12 12/11 14/13 1/1 7/7 16/20
Bucknell 02/07/26 78-59 19 28-63/18-55 .444/.327 8-24/3-25 .333/.120 14-21/20-27 .667-.741 40/35 5 15/11 10/13 5/3 10/6 22/17
Holy Cross 02/11/26 74-70 4 27-59/21-59 .458/.356 6-19/5-24 .316/.208 14-17/23-27 .824-.852 30/41 -11 9/10 8/12 3/1 9/5 18/16
Navy 02/14/26 80-84 -4 26-54/28-57 .481/.491 11-23/8-21 .478/.381 17-26/20-29 .654-.690 34/34 0 12/19 12/10 2/0 6/11 23/22
Boston U. 02/16/26 58-85 -27 20-58/31-58 .345/.534 9-21/18-30 .429/.600 9-10/5-8 .900-.625 29/38 -9 11/22 6/7 2/5 2/3 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bucknell (01/17/26)
FIELD GOALS MADE 39 St. John Fisher (12/06/25); Cornell (11/20/25)
FIELD GOAL ATTEMPTS 82 Cornell (11/20/25)
3 PT FIELD GOALS MADE 12 Bucknell (01/17/26)
3 PT FG ATTEMPTS 29 Michigan St. (11/03/25)
FREE THROWS MADE 24 Drexel (11/11/25); Lafayette (12/31/25)
FREE THROW ATTEMPTS 33 Lafayette (12/31/25)
REBOUNDS 42 SUNY Oneonta (11/29/25); St. John Fisher (12/06/25); Cornell (11/20/25)
ASSISTS 29 St. John Fisher (12/06/25)
STEALS 12 Cornell (11/20/25)
BLOCKED SHOTS 8 SUNY Oneonta (11/29/25)
TURNOVERS 14 Boston U. (01/24/26); Army West Point (02/04/26); Lehigh (01/31/26)
FOULS 25 Michigan St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Cox,Jalen Lehigh (01/31/26)
FIELD GOALS MADE 11 Cox,Jalen Cornell (11/20/25); St. Bonaventure (12/10/25); Lehigh (01/31/26)
FIELD GOAL ATTEMPTS 23 Cox,Jalen Lehigh (01/31/26)
3 PT FIELD GOALS MADE 5 Alekseyenko,Andrew; Carlesimo,Kyle Navy (02/14/26); UAlbany (11/28/25)
3 PT FG ATTEMPTS 10 Carlesimo,Kyle Northeastern (11/07/25); Army West Point (01/03/26)
FREE THROWS MADE 12 Alekseyenko,Andrew; Cox,Jalen Drexel (11/11/25); Lehigh (01/31/26)
FREE THROW ATTEMPTS 14 Alekseyenko,Andrew; Cox,Jalen Drexel (11/11/25); Lehigh (01/31/26)
REBOUNDS 15 Alekseyenko,Andrew Loyola Maryland (01/14/26)
ASSISTS 10 Cox,Jalen St. John Fisher (12/06/25); Bucknell (01/17/26)
STEALS 4 Ahayere,Josh; Cox,Jalen Harvard (12/28/25); Bucknell (01/17/26); Siena (11/17/25); St. Bonaventure (12/10/25); Lehigh (01/31/26)
BLOCKED SHOTS 5 Odetoyinbo,Ayomi Siena (11/17/25)
TURNOVERS 7 Cox,Jalen Navy (02/14/26)
FOULS 5 Ahayere,Josh; Tweedy,Ben; Carlesimo,Kyle Cornell (11/20/25); St. Bonaventure (12/10/25); Lafayette (12/31/25); Bucknell (02/07/26); Holy Cross (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cox, Jalen 27 457 16.9
#22 Alekseyenko, Andrew 28 411 14.7
#33 Wright, Sam 28 345 12.3
#06 Tweedy, Ben 28 238 8.5
#13 Carlesimo, Kyle 28 224 8.0
#04 Ahayere, Josh 27 210 7.8
#01 Cummins, Brady 17 76 4.5
#15 Odetoyinbo, Ayomi 28 65 2.3
#23 Wright, Cooper 25 41 1.6
#00 Brown, Ethan 16 24 1.5
#08 Niv, Jonathan 7 15 2.1
#09 Brennan, Cameron 10 10 1.0
#05 Pugh, Charlie 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cox, Jalen 27 176 341 .516 6.5 12.6
#22 Alekseyenko, Andrew 28 155 310 .500 5.5 11.1
#33 Wright, Sam 28 136 268 .507 4.9 9.6
#13 Carlesimo, Kyle 28 83 204 .407 3.0 7.3
#06 Tweedy, Ben 28 80 182 .440 2.9 6.5
#04 Ahayere, Josh 27 71 146 .486 2.6 5.4
#15 Odetoyinbo, Ayomi 28 30 50 .600 1.1 1.8
#01 Cummins, Brady 17 23 70 .329 1.4 4.1
#23 Wright, Cooper 25 19 30 .633 0.8 1.2
#00 Brown, Ethan 16 5 15 .333 0.3 0.9
#08 Niv, Jonathan 7 5 8 .625 0.7 1.1
#09 Brennan, Cameron 10 3 14 .214 0.3 1.4
#05 Pugh, Charlie 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Carlesimo, Kyle 28 51 138 .370 1.8 4.9
#22 Alekseyenko, Andrew 28 35 88 .398 1.3 3.1
#06 Tweedy, Ben 28 32 89 .360 1.1 3.2
#33 Wright, Sam 28 31 104 .298 1.1 3.7
#04 Ahayere, Josh 27 21 52 .404 0.8 1.9
#03 Cox, Jalen 27 16 41 .390 0.6 1.5
#01 Cummins, Brady 17 12 35 .343 0.7 2.1
#08 Niv, Jonathan 7 3 5 .600 0.4 0.7
#00 Brown, Ethan 16 2 5 .400 0.1 0.3
#05 Pugh, Charlie 7 2 4 .500 0.3 0.6
#09 Brennan, Cameron 10 0 2 .000 0.0 0.2
#15 Odetoyinbo, Ayomi 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cox, Jalen 27 89 108 .824 3.3 4.0
#22 Alekseyenko, Andrew 28 66 84 .786 2.4 3.0
#04 Ahayere, Josh 27 47 65 .723 1.7 2.4
#06 Tweedy, Ben 28 46 67 .687 1.6 2.4
#33 Wright, Sam 28 42 73 .575 1.5 2.6
#01 Cummins, Brady 17 18 20 .900 1.1 1.2
#00 Brown, Ethan 16 12 15 .800 0.8 0.9
#13 Carlesimo, Kyle 28 7 9 .778 0.3 0.3
#15 Odetoyinbo, Ayomi 28 5 9 .556 0.2 0.3
#09 Brennan, Cameron 10 4 4 1.000 0.4 0.4
#23 Wright, Cooper 25 3 10 .300 0.1 0.4
#08 Niv, Jonathan 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Alekseyenko, Andrew 28 193 6.9 59 2.1 134 4.8
#03 Cox, Jalen 27 137 5.1 19 0.7 118 4.4
#33 Wright, Sam 28 129 4.6 45 1.6 84 3.0
#04 Ahayere, Josh 27 95 3.5 11 0.4 84 3.1
#TM Team 28 89 3.2 44 1.6 45 1.6
