Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 289 315
Points Per Game 72.3 78.8
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 106-224 104-255
FG: Percentage .473 .408
FG: Per Game 26.5 26.0
3PT: Made-Attempted 28-80 36-115
3PT: Percentage .350 .313
3PT: Per Game 7.0 9.0
FT: Made-Attempted 49-58 71-101
FT: Percentage .845 .703
FT: Per Game 12.3 17.8
Rebounding
Total 120 161
Per Game 30.0 40.3
Margin -10.3 --
Assists
Total 52 65
Per Game 13.0 16.3
Turnovers
Total 42 35
Per Game 10.5 8.8
Margin -1.8 --
Assist/Turnover Ratio 1.2 1.9
Points Off Turnovers 11.0 13.0
Steals
Total 19 24
Per Game 4.8 6.0
Blocks
Total 9 9
Per Game 2.3 2.3
Attendance
Total 1409 30341
Per Game 2-705 2-15,171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Wright, Sam 4 4 110 27.5 25 44 .568 6 18 .333 8 10 .800 64 16.0 3 15 18 4.5 10 2 2 1 0
22 Alekseyenko, Andrew 4 4 113 28.3 19 40 .475 2 9 .222 19 22 .864 59 14.8 5 12 17 4.3 14 5 9 1 0
03 Cox, Jalen 4 4 114 28.5 21 35 .600 3 5 .600 12 13 .923 57 14.3 1 23 24 6.0 10 22 9 7 2
13 Carlesimo, Kyle 4 0 90 22.5 13 29 .448 9 20 .450 2 2 1.000 37 9.3 1 8 9 2.3 7 3 2 2 0
04 Ahayere, Josh 4 0 62 15.5 9 14 .643 2 5 .400 3 5 .600 23 5.8 1 6 7 1.8 6 5 2 2 0
01 Cummins, Brady 4 4 96 24.0 5 24 .208 5 13 .385 3 4 .750 18 4.5 1 6 7 1.8 11 3 5 2 0
06 Tweedy, Ben 4 4 117 29.3 6 22 .273 1 10 .100 2 2 1.000 15 3.8 0 10 10 2.5 12 9 7 1 0
15 Odetoyinbo, Ayomi 4 0 50 12.5 5 10 .500 0 0 .000 0 0 .000 10 2.5 7 8 15 3.8 7 0 1 1 7
23 Wright, Cooper 4 0 46 11.5 3 6 .500 0 0 .000 0 0 .000 6 1.5 1 2 3 0.8 2 3 3 2 0
00 Brown, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 2.5 0 0 2 0 0  
Total 4 800 200.0 106 224 .473 28 80 .350 49 58 .845 289 72.25 22 98 120 30.0 79 52 42 19 9
Opponents 4 800 200.0 104 255 .408 36 115 .313 71 101 .703 315 78.75 64 97 161 40.3 62 65 35 24 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Wright, Sam 4 4 110 25 44 .568 6 18 .333 8 10 .800 64 16.0
22 Alekseyenko, Andrew 4 4 113 19 40 .475 2 9 .222 19 22 .864 59 14.8
03 Cox, Jalen 4 4 114 21 35 .600 3 5 .600 12 13 .923 57 14.3
13 Carlesimo, Kyle 4 0 90 13 29 .448 9 20 .450 2 2 1.000 37 9.3
04 Ahayere, Josh 4 0 62 9 14 .643 2 5 .400 3 5 .600 23 5.8
01 Cummins, Brady 4 4 96 5 24 .208 5 13 .385 3 4 .750 18 4.5
06 Tweedy, Ben 4 4 117 6 22 .273 1 10 .100 2 2 1.000 15 3.8
15 Odetoyinbo, Ayomi 4 0 50 5 10 .500 0 0 .000 0 0 .000 10 2.5
23 Wright, Cooper 4 0 46 3 6 .500 0 0 .000 0 0 .000 6 1.5
00 Brown, Ethan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 106 224 .473 28 80 .350 49 58 .845 289 72.25
Opponents 4 800 104 255 .408 36 115 .313 71 101 .703 315 78.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Wright, Sam 4 27.5 .568 .333 .800 0.8 3.8 4.5 0.5 0.3 0.0 16.0
22 Alekseyenko, Andrew 4 28.3 .475 .222 .864 1.3 3.0 4.3 1.3 0.3 0.0 14.8
03 Cox, Jalen 4 28.5 .600 .600 .923 0.3 5.8 6.0 5.5 1.8 0.5 14.3
13 Carlesimo, Kyle 4 22.5 .448 .450 1.000 0.3 2.0 2.3 0.8 0.5 0.0 9.3
04 Ahayere, Josh 4 15.5 .643 .400 .600 0.3 1.5 1.8 1.3 0.5 0.0 5.8
01 Cummins, Brady 4 24.0 .208 .385 .750 0.3 1.5 1.8 0.8 0.5 0.0 4.5
06 Tweedy, Ben 4 29.3 .273 .100 1.000 0.0 2.5 2.5 2.3 0.3 0.0 3.8
15 Odetoyinbo, Ayomi 4 12.5 .500 .000 .000 1.8 2.0 3.8 0.0 0.3 1.8 2.5
23 Wright, Cooper 4 11.5 .500 .000 .000 0.3 0.5 0.8 0.8 0.5 0.0 1.5
00 Brown, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .473 .350 .845 5.5 24.5 30.0 13.0 4.8 2.3 72.25
Opponents 4 200.0 .408 .313 .703 16.0 24.3 40.3 16.3 6.0 2.3 78.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/03/25 69-80 L 27-57 .474 11-29 .379 4-6 .667 3 22 25 25.0 25 14 13 2 6 69 69.0
vs Northeastern 11/07/25 65-68 L 24-59 .407 4-19 .211 13-16 .813 10 29 39 32.0 20 13 11 2 5 65 67.0
vs Drexel 11/11/25 90-83 W 29-46 .630 8-13 .615 24-27 .889 3 24 27 30.3 16 16 13 4 4 90 74.7
at Illinois 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 30.0 18 9 5 1 4 65 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/03/25 80-69 W 25-60 .417 6-21 .286 24-37 .649 19 28 47 47.0 13 18 10 3 8 80 80.0
Northeastern 11/07/25 68-65 W 23-59 .390 4-23 .174 18-25 .720 11 24 35 41.0 15 16 7 1 7 68 74.0
Drexel 11/11/25 83-90 L 30-67 .448 15-34 .441 8-15 .533 15 15 30 37.3 22 19 11 0 6 83 77.0
Illinois 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 40.3 12 12 7 5 3 84 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/03/25 69-80 -11 27-57/25-60 .474/.417 11-29/6-21 .379/.286 4-6/24-37 .667-.649 25/47 -22 14/18 13/10 2/3 6/8 25/13
Northeastern 11/07/25 65-68 -3 24-59/23-59 .407/.390 4-19/4-23 .211/.174 13-16/18-25 .813-.720 39/35 4 13/16 11/7 2/1 5/7 20/15
Drexel 11/11/25 90-83 7 29-46/30-67 .630/.448 8-13/15-34 .615/.441 24-27/8-15 .889-.533 27/30 -3 16/19 13/11 4/0 4/6 16/22
Illinois 11/14/25 65-84 -19 26-62/26-69 .419/.377 5-19/11-37 .263/.297 8-9/21-24 .889-.875 29/49 -20 9/12 5/7 1/5 4/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Drexel (11/11/25)
FIELD GOALS MADE 29 Drexel (11/11/25)
FIELD GOAL ATTEMPTS 62 Illinois (11/14/25)
3 PT FIELD GOALS MADE 11 Michigan St. (11/03/25)
3 PT FG ATTEMPTS 29 Michigan St. (11/03/25)
FREE THROWS MADE 24 Drexel (11/11/25)
FREE THROW ATTEMPTS 27 Drexel (11/11/25)
REBOUNDS 39 Northeastern (11/07/25)
ASSISTS 16 Drexel (11/11/25)
STEALS 6 Michigan St. (11/03/25)
BLOCKED SHOTS 4 Drexel (11/11/25)
TURNOVERS 13 Drexel (11/11/25); Michigan St. (11/03/25)
FOULS 25 Michigan St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cox,Jalen Drexel (11/11/25)
FIELD GOALS MADE 9 Cox,Jalen Drexel (11/11/25)
FIELD GOAL ATTEMPTS 16 Alekseyenko,Andrew Illinois (11/14/25)
3 PT FIELD GOALS MADE 4 Carlesimo,Kyle Northeastern (11/07/25); Drexel (11/11/25)
3 PT FG ATTEMPTS 10 Carlesimo,Kyle Northeastern (11/07/25)
FREE THROWS MADE 12 Alekseyenko,Andrew Drexel (11/11/25)
FREE THROW ATTEMPTS 14 Alekseyenko,Andrew Drexel (11/11/25)
REBOUNDS 8 Cox,Jalen Michigan St. (11/03/25)
ASSISTS 9 Cox,Jalen Drexel (11/11/25)
STEALS 3 Cox,Jalen Drexel (11/11/25)
BLOCKED SHOTS 4 Odetoyinbo,Ayomi Drexel (11/11/25)
TURNOVERS 4 Cox,Jalen Drexel (11/11/25); Michigan St. (11/03/25)
FOULS 4 Alekseyenko,Andrew; Cox,Jalen; Cummins,Brady Northeastern (11/07/25); Drexel (11/11/25); Michigan St. (11/03/25); Illinois (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Wright, Sam 4 64 16.0
#22 Alekseyenko, Andrew 4 59 14.8
#03 Cox, Jalen 4 57 14.3
#13 Carlesimo, Kyle 4 37 9.3
#04 Ahayere, Josh 4 23 5.8
#01 Cummins, Brady 4 18 4.5
#06 Tweedy, Ben 4 15 3.8
#15 Odetoyinbo, Ayomi 4 10 2.5
#23 Wright, Cooper 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Wright, Sam 4 25 44 .568 6.3 11.0
#03 Cox, Jalen 4 21 35 .600 5.3 8.8
#22 Alekseyenko, Andrew 4 19 40 .475 4.8 10.0
#13 Carlesimo, Kyle 4 13 29 .448 3.3 7.3
#04 Ahayere, Josh 4 9 14 .643 2.3 3.5
#06 Tweedy, Ben 4 6 22 .273 1.5 5.5
#01 Cummins, Brady 4 5 24 .208 1.3 6.0
#15 Odetoyinbo, Ayomi 4 5 10 .500 1.3 2.5
#23 Wright, Cooper 4 3 6 .500 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Carlesimo, Kyle 4 9 20 .450 2.3 5.0
#33 Wright, Sam 4 6 18 .333 1.5 4.5
#01 Cummins, Brady 4 5 13 .385 1.3 3.3
#03 Cox, Jalen 4 3 5 .600 0.8 1.3
#04 Ahayere, Josh 4 2 5 .400 0.5 1.3
#22 Alekseyenko, Andrew 4 2 9 .222 0.5 2.3
#06 Tweedy, Ben 4 1 10 .100 0.3 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Alekseyenko, Andrew 4 19 22 .864 4.8 5.5
#03 Cox, Jalen 4 12 13 .923 3.0 3.3
#33 Wright, Sam 4 8 10 .800 2.0 2.5
#04 Ahayere, Josh 4 3 5 .600 0.8 1.3
#01 Cummins, Brady 4 3 4 .750 0.8 1.0
#13 Carlesimo, Kyle 4 2 2 1.000 0.5 0.5
#06 Tweedy, Ben 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Cox, Jalen 4 24 6.0 1 0.3 23 5.8
#33 Wright, Sam 4 18 4.5 3 0.8 15 3.8
#22 Alekseyenko, Andrew 4 17 4.3 5 1.3 12 3.0
#15 Odetoyinbo, Ayomi 4 15 3.8 7 1.8 8 2.0
#TM Team 4 10 2.5 2 0.5 8 2.0
#06 Tweedy, Ben 4 10 2.5 0 0.0 10 2.5
#13 Carlesimo, Kyle 4 9 2.3 1 0.3 8 2.0
#04 Ahayere, Josh 4 7 1.8 1 0.3 6 1.5
#01 Cummins, Brady 4 7 1.8 1 0.3 6 1.5
#23 Wright, Cooper 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cox, Jalen 4 22 5.5
#06 Tweedy, Ben 4 9 2.3
#04 Ahayere, Josh 4 5 1.3
#22 Alekseyenko, Andrew 4 5 1.3
#13 Carlesimo, Kyle 4 3 0.8
#01 Cummins, Brady 4 3 0.8
#23 Wright, Cooper 4 3 0.8
#33 Wright, Sam 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Odetoyinbo, Ayomi 4 7 1.8
#03 Cox, Jalen 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cox, Jalen 4 7 1.8
#04 Ahayere, Josh 4 2 0.5
#13 Carlesimo, Kyle 4 2 0.5
#01 Cummins, Brady 4 2 0.5
#23 Wright, Cooper 4 2 0.5
#22 Alekseyenko, Andrew 4 1 0.3
#15 Odetoyinbo, Ayomi 4 1 0.3
#06 Tweedy, Ben 4 1 0.3
#33 Wright, Sam 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Alekseyenko, Andrew 4 9 2.3
#03 Cox, Jalen 4 9 2.3
#06 Tweedy, Ben 4 7 1.8
#01 Cummins, Brady 4 5 1.3
#23 Wright, Cooper 4 3 0.8
#04 Ahayere, Josh 4 2 0.5
#13 Carlesimo, Kyle 4 2 0.5
#TM Team 4 2 0.5
#33 Wright, Sam 4 2 0.5
#15 Odetoyinbo, Ayomi 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Alekseyenko, Andrew 4 14 3.5
#06 Tweedy, Ben 4 12 3.0
#01 Cummins, Brady 4 11 2.8
#03 Cox, Jalen 4 10 2.5
#33 Wright, Sam 4 10 2.5
#13 Carlesimo, Kyle 4 7 1.8
#15 Odetoyinbo, Ayomi 4 7 1.8
#04 Ahayere, Josh 4 6 1.5
#23 Wright, Cooper 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Tweedy, Ben 4 117 29.3
#03 Cox, Jalen 4 114 28.5
#22 Alekseyenko, Andrew 4 113 28.3
#33 Wright, Sam 4 110 27.5
#01 Cummins, Brady 4 96 24.0
#13 Carlesimo, Kyle 4 90 22.5
#04 Ahayere, Josh 4 62 15.5
#15 Odetoyinbo, Ayomi 4 50 12.5
#23 Wright, Cooper 4 46 11.5
#00 Brown, Ethan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ahayere, Josh 4 5 2 2.50
#03 Cox, Jalen 4 22 9 2.44
#13 Carlesimo, Kyle 4 3 2 1.50
#06 Tweedy, Ben 4 9 7 1.29
#23 Wright, Cooper 4 3 3 1.00
#33 Wright, Sam 4 2 2 1.00