Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 5-2)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 1530 1473
Points Per Game 76.5 73.7
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 572-1171 520-1203
FG: Percentage .488 .432
FG: Per Game 28.6 26.0
3PT: Made-Attempted 146-407 158-476
3PT: Percentage .359 .332
3PT: Per Game 7.3 7.9
FT: Made-Attempted 240-329 275-379
FT: Percentage .729 .726
FT: Per Game 12.0 13.8
Rebounding
Total 675 699
Per Game 33.8 35.0
Margin -1.2 --
Assists
Total 307 282
Per Game 15.4 14.1
Turnovers
Total 206 215
Per Game 10.3 10.8
Margin 0.5 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 12.6 10.4
Steals
Total 119 117
Per Game 6.0 5.9
Blocks
Total 66 48
Per Game 3.3 2.4
Attendance
Total 4509 52676
Per Game 7-644 10-5,268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cox, Jalen 19 19 616 32.4 122 219 .557 14 27 .519 53 66 .803 311 16.4 10 86 96 5.1 35 103 42 33 4
22 Alekseyenko, Andrew 20 20 568 28.4 108 220 .491 21 61 .344 56 71 .789 293 14.7 37 89 126 6.3 47 51 45 16 3
33 Wright, Sam 20 20 501 25.1 99 194 .510 22 77 .286 32 55 .582 252 12.6 34 56 90 4.5 43 17 20 10 2
06 Tweedy, Ben 20 20 549 27.5 59 130 .454 22 60 .367 33 51 .647 173 8.7 12 46 58 2.9 44 47 26 6 1
13 Carlesimo, Kyle 20 1 492 24.6 58 147 .395 35 98 .357 7 8 .875 158 7.9 7 47 54 2.7 29 22 14 17 2
04 Ahayere, Josh 19 11 424 22.3 47 92 .511 13 33 .394 27 35 .771 134 7.1 5 53 58 3.1 48 24 15 18 4
01 Cummins, Brady 15 9 285 19.0 23 68 .338 12 34 .353 18 20 .900 76 5.1 3 13 16 1.1 32 14 12 7 1
08 Niv, Jonathan 4 0 20 5.0 5 8 .625 3 5 .600 2 2 1.000 15 3.8 1 3 4 1.0 2 0 2 0 0
15 Odetoyinbo, Ayomi 20 0 254 12.7 25 42 .595 0 1 .000 3 5 .600 53 2.7 23 45 68 3.4 31 7 10 4 34
23 Wright, Cooper 18 0 216 12.0 17 24 .708 0 0 .000 3 8 .375 37 2.1 10 18 28 1.6 10 14 6 7 8
05 Pugh, Charlie 4 0 21 5.3 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 1 3 0 0 0
00 Brown, Ethan 11 0 73 6.6 4 12 .333 2 5 .400 6 8 .750 16 1.5 2 8 10 0.9 8 2 4 1 5
09 Brennan, Cameron 5 0 31 6.2 2 9 .222 0 2 .000 0 0 .000 4 0.8 2 3 5 1.0 5 3 3 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.1 0 0 7 0 0  
Total 20 4050 202.5 572 1171 .488 146 407 .359 240 329 .729 1530 76.50 174 501 675 33.8 335 307 206 119 66
Opponents 20 4050 202.5 520 1203 .432 158 476 .332 275 379 .726 1473 73.65 229 470 699 35.0 321 282 215 117 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cox, Jalen 6 6 196 32.7 40 69 .580 5 6 .833 21 28 .750 106 17.7 5 28 33 5.5 10 30 5.0 10 6 1
22 Alekseyenko, Andrew 7 7 206 29.4 36 76 .474 8 22 .364 20 27 .741 100 14.3 19 39 58 8.3 14 26 3.7 15 5 2
33 Wright, Sam 7 7 183 26.1 34 67 .507 8 26 .308 17 27 .630 93 13.3 15 24 39 5.6 16 3 0.4 8 4 1
06 Tweedy, Ben 7 7 213 30.4 25 56 .446 11 29 .379 22 35 .629 83 11.9 6 18 24 3.4 13 20 2.9 9 3 1
04 Ahayere, Josh 6 6 143 23.8 15 30 .500 4 11 .364 15 18 .833 49 8.2 3 12 15 2.5 18 8 1.3 8 4 0
13 Carlesimo, Kyle 7 1 172 24.6 17 52 .327 10 37 .270 5 6 .833 49 7.0 4 19 23 3.3 11 10 1.4 5 9 1
01 Cummins, Brady 5 1 80 16.0 7 15 .467 5 10 .500 10 11 .909 29 5.8 1 3 4 0.8 9 4 0.8 4 1 1
00 Brown, Ethan 7 0 53 7.6 4 9 .444 2 3 .667 4 4 1.000 14 2.0 1 6 7 1.0 7 2 0.3 4 1 3
15 Odetoyinbo, Ayomi 7 0 85 12.1 7 13 .538 0 0 .000 2 2 1.000 16 2.3 6 14 20 2.9 13 2 0.3 2 1 8
23 Wright, Cooper 5 0 62 12.4 5 9 .556 0 0 .000 0 2 .000 10 2.0 2 4 6 1.2 2 2 0.4 0 2 4
09 Brennan, Cameron 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0.5 0 0 0
08 Niv, Jonathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Pugh, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.0 0 0 0.0 2 0 0  
Total 7 1400 200.0 190 396 .480 53 144 .368 116 160 .725 549 78.43 70 174 244 34.9 116 108 15.4 68 36 22
Opponents 7 1400 200.0 174 394 .442 62 169 .367 102 141 .723 512 73.14 65 163 228 32.6 130 103 14.7 74 36 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cox, Jalen 19 19 616 122 219 .557 14 27 .519 53 66 .803 311 16.4
22 Alekseyenko, Andrew 20 20 568 108 220 .491 21 61 .344 56 71 .789 293 14.7
33 Wright, Sam 20 20 501 99 194 .510 22 77 .286 32 55 .582 252 12.6
06 Tweedy, Ben 20 20 549 59 130 .454 22 60 .367 33 51 .647 173 8.7
04 Ahayere, Josh 19 11 424 47 92 .511 13 33 .394 27 35 .771 134 7.1
13 Carlesimo, Kyle 20 1 492 58 147 .395 35 98 .357 7 8 .875 158 7.9
01 Cummins, Brady 15 9 285 23 68 .338 12 34 .353 18 20 .900 76 5.1
08 Niv, Jonathan 4 0 20 5 8 .625 3 5 .600 2 2 1.000 15 3.8
15 Odetoyinbo, Ayomi 20 0 254 25 42 .595 0 1 .000 3 5 .600 53 2.7
05 Pugh, Charlie 4 0 21 3 6 .500 2 4 .500 0 0 .000 8 2.0
23 Wright, Cooper 18 0 216 17 24 .708 0 0 .000 3 8 .375 37 2.1
00 Brown, Ethan 11 0 73 4 12 .333 2 5 .400 6 8 .750 16 1.5
09 Brennan, Cameron 5 0 31 2 9 .222 0 2 .000 0 0 .000 4 0.8
Total 20 4050 572 1171 .488 146 407 .359 240 329 .729 1530 76.50
Opponents 20 4050 520 1203 .432 158 476 .332 275 379 .726 1473 73.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cox, Jalen 19 32.4 .557 .519 .803 0.5 4.5 5.1 5.4 1.7 0.2 16.4
22 Alekseyenko, Andrew 20 28.4 .491 .344 .789 1.9 4.5 6.3 2.6 0.8 0.2 14.7
33 Wright, Sam 20 25.1 .510 .286 .582 1.7 2.8 4.5 0.9 0.5 0.1 12.6
06 Tweedy, Ben 20 27.5 .454 .367 .647 0.6 2.3 2.9 2.4 0.3 0.1 8.7
04 Ahayere, Josh 19 22.3 .511 .394 .771 0.3 2.8 3.1 1.3 0.9 0.2 7.1
13 Carlesimo, Kyle 20 24.6 .395 .357 .875 0.4 2.4 2.7 1.1 0.9 0.1 7.9
01 Cummins, Brady 15 19.0 .338 .353 .900 0.2 0.9 1.1 0.9 0.5 0.1 5.1
08 Niv, Jonathan 4 5.0 .625 .600 1.000 0.3 0.8 1.0 0.0 0.0 0.0 3.8
15 Odetoyinbo, Ayomi 20 12.7 .595 .000 .600 1.2 2.3 3.4 0.4 0.2 1.7 2.7
05 Pugh, Charlie 4 5.3 .500 .500 .000 0.0 0.3 0.3 0.8 0.0 0.0 2.0
23 Wright, Cooper 18 12.0 .708 .000 .375 0.6 1.0 1.6 0.8 0.4 0.4 2.1
00 Brown, Ethan 11 6.6 .333 .400 .750 0.2 0.7 0.9 0.2 0.1 0.5 1.5
09 Brennan, Cameron 5 6.2 .222 .000 .000 0.4 0.6 1.0 0.6 0.0 0.4 0.8
Total 20 202.5 .488 .359 .729 8.7 25.1 33.8 15.4 6.0 3.3 76.50
Opponents 20 202.5 .432 .332 .726 11.5 23.5 35.0 14.1 5.9 2.4 73.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/03/25 69-80 L 27-57 .474 11-29 .379 4-6 .667 3 22 25 25.0 25 14 13 2 6 69 69.0
vs Northeastern 11/07/25 65-68 L 24-59 .407 4-19 .211 13-16 .813 10 29 39 32.0 20 13 11 2 5 65 67.0
vs Drexel 11/11/25 90-83 W 29-46 .630 8-13 .615 24-27 .889 3 24 27 30.3 16 16 13 4 4 90 74.7
at Illinois 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 30.0 18 9 5 1 4 65 72.3
at Siena 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 29.4 17 8 10 7 7 72 72.2
at Cornell 11/20/25 94-95 L (2 OT) 39-82 .476 6-23 .261 10-13 .769 10 32 42 31.5 22 17 13 2 12 94 75.8
at UAlbany 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 31.6 11 17 9 2 8 69 74.9
vs SUNY Oneonta 11/29/25 85-50 W 33-54 .611 9-18 .500 10-12 .833 10 32 42 32.9 12 13 11 8 2 85 76.1
vs Fordham 11/30/25 72-62 W 27-60 .450 9-26 .346 9-11 .818 12 24 36 33.2 11 13 10 2 7 72 75.7
vs St. John Fisher 12/06/25 94-50 W 39-62 .629 7-22 .318 9-12 .750 8 34 42 34.1 15 29 12 3 7 94 77.5
at St. Bonaventure 12/10/25 77-85 L 31-67 .463 5-21 .238 10-19 .526 15 21 36 34.3 24 17 6 4 7 77 77.5
at Florida 12/21/25 60-90 L 23-55 .418 11-17 .647 3-8 .375 6 16 22 33.3 18 16 13 5 5 60 76.0
vs Harvard 12/28/25 69-78 L 28-59 .475 5-18 .278 8-10 .800 6 26 32 33.2 10 17 12 2 9 69 75.5
at Lafayette 12/31/25 85-77 W 27-57 .474 7-21 .333 24-33 .727 8 28 36 33.4 20 13 9 4 3 85 76.1
at Army West Point 01/03/26 76-69 W 26-58 .448 10-27 .370 14-16 .875 11 22 33 33.3 16 17 7 6 5 76 76.1
vs American 01/07/26 64-62 W 23-51 .451 4-13 .308 14-23 .609 13 23 36 33.5 12 14 10 2 4 64 75.4
vs Lehigh 01/10/26 77-78 L 27-58 .466 7-17 .412 16-21 .762 12 24 36 33.6 18 16 10 3 4 77 75.5
at Loyola Maryland 01/14/26 86-80 W 30-60 .500 8-21 .381 18-22 .818 7 33 40 34.0 18 16 9 1 4 86 76.1
vs Bucknell 01/17/26 95-76 W 34-60 .567 12-27 .444 15-22 .682 10 26 36 34.1 18 23 10 2 8 95 77.1
at American 01/21/26 66-70 L 23-52 .442 5-18 .278 15-23 .652 9 18 27 33.8 14 9 13 4 8 66 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/03/25 80-69 W 25-60 .417 6-21 .286 24-37 .649 19 28 47 47.0 13 18 10 3 8 80 80.0
Northeastern 11/07/25 68-65 W 23-59 .390 4-23 .174 18-25 .720 11 24 35 41.0 15 16 7 1 7 68 74.0
Drexel 11/11/25 83-90 L 30-67 .448 15-34 .441 8-15 .533 15 15 30 37.3 22 19 11 0 6 83 77.0
Illinois 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 40.3 12 12 7 5 3 84 78.8
Siena 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 38.8 16 11 10 2 6 69 76.8
Cornell 11/20/25 95-94 W (2 OT) 30-68 .441 11-32 .344 24-30 .800 8 32 40 39.0 17 21 18 4 7 95 79.8
UAlbany 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 38.1 13 12 12 2 7 67 78.0
SUNY Oneonta 11/29/25 50-85 L 20-65 .308 3-14 .214 7-10 .700 14 13 27 36.8 9 7 5 2 7 50 74.5
Fordham 11/30/25 62-72 L 26-60 .433 4-18 .222 6-7 .857 10 22 32 36.2 16 11 12 3 5 62 73.1
St. John Fisher 12/06/25 50-94 L 19-58 .328 5-23 .217 7-12 .583 8 16 24 35.0 16 9 18 0 5 50 70.8
St. Bonaventure 12/10/25 85-77 W 31-65 .477 4-19 .211 19-24 .792 16 26 42 35.6 18 19 12 3 5 85 72.1
Florida 12/21/25 90-60 W 32-62 .516 8-24 .333 18-27 .667 20 29 49 36.8 13 12 9 6 8 90 73.6
Harvard 12/28/25 78-69 W 30-59 .508 13-24 .542 5-6 .833 4 26 30 36.2 11 12 10 3 7 78 73.9
Lafayette 12/31/25 77-85 L 26-54 .481 6-20 .300 19-28 .679 6 27 33 36.0 27 12 12 1 5 77 74.1
Army West Point 01/03/26 69-76 L 23-55 .418 12-31 .387 11-20 .550 12 22 34 35.9 16 18 8 2 3 69 73.8
American 01/07/26 62-64 L 25-52 .481 9-17 .529 3-6 .500 6 21 27 35.3 18 15 11 0 4 62 73.1
Lehigh 01/10/26 78-77 W 24-59 .407 10-19 .526 20-26 .769 14 21 35 35.3 16 16 7 5 5 78 73.4
Loyola Maryland 01/14/26 80-86 L 27-66 .409 11-35 .314 15-23 .652 11 26 37 35.4 19 16 6 3 6 80 73.7
Bucknell 01/17/26 76-95 L 24-55 .436 6-26 .231 22-24 .917 5 19 24 34.8 15 14 11 1 6 76 73.8
American 01/21/26 70-66 W 25-53 .472 8-21 .381 12-14 .857 11 27 38 35.0 19 12 19 2 7 70 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/03/25 69-80 -11 27-57/25-60 .474/.417 11-29/6-21 .379/.286 4-6/24-37 .667-.649 25/47 -22 14/18 13/10 2/3 6/8 25/13
Northeastern 11/07/25 65-68 -3 24-59/23-59 .407/.390 4-19/4-23 .211/.174 13-16/18-25 .813-.720 39/35 4 13/16 11/7 2/1 5/7 20/15
Drexel 11/11/25 90-83 7 29-46/30-67 .630/.448 8-13/15-34 .615/.441 24-27/8-15 .889-.533 27/30 -3 16/19 13/11 4/0 4/6 16/22
Illinois 11/14/25 65-84 -19 26-62/26-69 .419/.377 5-19/11-37 .263/.297 8-9/21-24 .889-.875 29/49 -20 9/12 5/7 1/5 4/3 18/12
Siena 11/17/25 72-69 3 28-52/25-58 .538/.431 3-11/4-18 .273/.222 13-17/15-18 .765-.833 27/33 -6 8/11 10/10 7/2 7/6 17/16
Cornell 11/20/25 94-95 -1 39-82/30-68 .476/.441 6-23/11-32 .261/.344 10-13/24-30 .769-.800 42/40 2 17/21 13/18 2/4 12/7 22/17
UAlbany 11/28/25 69-67 2 28-60/29-59 .467/.492 10-27/8-20 .370/.400 3-9/1-3 .333-.333 32/33 -1 17/12 9/12 2/2 8/7 11/13
SUNY Oneonta 11/29/25 85-50 35 33-54/20-65 .611/.308 9-18/3-14 .500/.214 10-12/7-10 .833-.700 42/27 15 13/7 11/5 8/2 2/7 12/9
Fordham 11/30/25 72-62 10 27-60/26-60 .450/.433 9-26/4-18 .346/.222 9-11/6-7 .818-.857 36/32 4 13/11 10/12 2/3 7/5 11/16
St. John Fisher 12/06/25 94-50 44 39-62/19-58 .629/.328 7-22/5-23 .318/.217 9-12/7-12 .750-.583 42/24 18 29/9 12/18 3/0 7/5 15/16
St. Bonaventure 12/10/25 77-85 -8 31-67/31-65 .463/.477 5-21/4-19 .238/.211 10-19/19-24 .526-.792 36/42 -6 17/19 6/12 4/3 7/5 24/18
Florida 12/21/25 60-90 -30 23-55/32-62 .418/.516 11-17/8-24 .647/.333 3-8/18-27 .375-.667 22/49 -27 16/12 13/9 5/6 5/8 18/13
Harvard 12/28/25 69-78 -9 28-59/30-59 .475/.508 5-18/13-24 .278/.542 8-10/5-6 .800-.833 32/30 2 17/12 12/10 2/3 9/7 10/11
Lafayette 12/31/25 85-77 8 27-57/26-54 .474/.481 7-21/6-20 .333/.300 24-33/19-28 .727-.679 36/33 3 13/12 9/12 4/1 3/5 20/27
Army West Point 01/03/26 76-69 7 26-58/23-55 .448/.418 10-27/12-31 .370/.387 14-16/11-20 .875-.550 33/34 -1 17/18 7/8 6/2 5/3 16/16
American 01/07/26 64-62 2 23-51/25-52 .451/.481 4-13/9-17 .308/.529 14-23/3-6 .609-.500 36/27 9 14/15 10/11 2/0 4/4 12/18
Lehigh 01/10/26 77-78 -1 27-58/24-59 .466/.407 7-17/10-19 .412/.526 16-21/20-26 .762-.769 36/35 1 16/16 10/7 3/5 4/5 18/16
Loyola Maryland 01/14/26 86-80 6 30-60/27-66 .500/.409 8-21/11-35 .381/.314 18-22/15-23 .818-.652 40/37 3 16/16 9/6 1/3 4/6 18/19
Bucknell 01/17/26 95-76 19 34-60/24-55 .567/.436 12-27/6-26 .444/.231 15-22/22-24 .682-.917 36/24 12 23/14 10/11 2/1 8/6 18/15
American 01/21/26 66-70 -4 23-52/25-53 .442/.472 5-18/8-21 .278/.381 15-23/12-14 .652-.857 27/38 -11 9/12 13/19 4/2 8/7 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bucknell (01/17/26)
FIELD GOALS MADE 39 St. John Fisher (12/06/25); Cornell (11/20/25)
FIELD GOAL ATTEMPTS 82 Cornell (11/20/25)
3 PT FIELD GOALS MADE 12 Bucknell (01/17/26)
3 PT FG ATTEMPTS 29 Michigan St. (11/03/25)
FREE THROWS MADE 24 Drexel (11/11/25); Lafayette (12/31/25)
FREE THROW ATTEMPTS 33 Lafayette (12/31/25)
REBOUNDS 42 SUNY Oneonta (11/29/25); St. John Fisher (12/06/25); Cornell (11/20/25)
ASSISTS 29 St. John Fisher (12/06/25)
STEALS 12 Cornell (11/20/25)
BLOCKED SHOTS 8 SUNY Oneonta (11/29/25)
TURNOVERS 13 Drexel (11/11/25); Michigan St. (11/03/25); Cornell (11/20/25); Florida (12/21/25); American (01/21/26)
FOULS 25 Michigan St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cox,Jalen Lafayette (12/31/25)
FIELD GOALS MADE 11 Cox,Jalen Cornell (11/20/25); St. Bonaventure (12/10/25)
FIELD GOAL ATTEMPTS 21 Cox,Jalen Cornell (11/20/25)
3 PT FIELD GOALS MADE 5 Carlesimo,Kyle UAlbany (11/28/25)
3 PT FG ATTEMPTS 10 Carlesimo,Kyle Northeastern (11/07/25); Army West Point (01/03/26)
FREE THROWS MADE 12 Alekseyenko,Andrew Drexel (11/11/25)
FREE THROW ATTEMPTS 14 Alekseyenko,Andrew Drexel (11/11/25)
REBOUNDS 15 Alekseyenko,Andrew Loyola Maryland (01/14/26)
ASSISTS 10 Cox,Jalen St. John Fisher (12/06/25); Bucknell (01/17/26)
STEALS 4 Ahayere,Josh; Cox,Jalen Harvard (12/28/25); Bucknell (01/17/26); Siena (11/17/25); St. Bonaventure (12/10/25)
BLOCKED SHOTS 5 Odetoyinbo,Ayomi Siena (11/17/25)
TURNOVERS 5 Cox,Jalen Florida (12/21/25)
FOULS 5 Ahayere,Josh; Tweedy,Ben Cornell (11/20/25); St. Bonaventure (12/10/25); Lafayette (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cox, Jalen 19 311 16.4
#22 Alekseyenko, Andrew 20 293 14.7
#33 Wright, Sam 20 252 12.6
#06 Tweedy, Ben 20 173 8.7
#13 Carlesimo, Kyle 20 158 7.9
#04 Ahayere, Josh 19 134 7.1
#01 Cummins, Brady 15 76 5.1
#15 Odetoyinbo, Ayomi 20 53 2.7
#23 Wright, Cooper 18 37 2.1
#00 Brown, Ethan 11 16 1.5
#08 Niv, Jonathan 4 15 3.8
#05 Pugh, Charlie 4 8 2.0
#09 Brennan, Cameron 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cox, Jalen 19 122 219 .557 6.4 11.5
#22 Alekseyenko, Andrew 20 108 220 .491 5.4 11.0
#33 Wright, Sam 20 99 194 .510 5.0 9.7
#06 Tweedy, Ben 20 59 130 .454 3.0 6.5
#13 Carlesimo, Kyle 20 58 147 .395 2.9 7.4
#04 Ahayere, Josh 19 47 92 .511 2.5 4.8
#15 Odetoyinbo, Ayomi 20 25 42 .595 1.3 2.1
#01 Cummins, Brady 15 23 68 .338 1.5 4.5
#23 Wright, Cooper 18 17 24 .708 0.9 1.3
#08 Niv, Jonathan 4 5 8 .625 1.3 2.0
#00 Brown, Ethan 11 4 12 .333 0.4 1.1
#05 Pugh, Charlie 4 3 6 .500 0.8 1.5
#09 Brennan, Cameron 5 2 9 .222 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Carlesimo, Kyle 20 35 98 .357 1.8 4.9
#06 Tweedy, Ben 20 22 60 .367 1.1 3.0
#33 Wright, Sam 20 22 77 .286 1.1 3.9
#22 Alekseyenko, Andrew 20 21 61 .344 1.1 3.1
#03 Cox, Jalen 19 14 27 .519 0.7 1.4
#04 Ahayere, Josh 19 13 33 .394 0.7 1.7
#01 Cummins, Brady 15 12 34 .353 0.8 2.3
#08 Niv, Jonathan 4 3 5 .600 0.8 1.3
#00 Brown, Ethan 11 2 5 .400 0.2 0.5
#05 Pugh, Charlie 4 2 4 .500 0.5 1.0
#09 Brennan, Cameron 5 0 2 .000 0.0 0.4
#15 Odetoyinbo, Ayomi 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Alekseyenko, Andrew 20 56 71 .789 2.8 3.6
#03 Cox, Jalen 19 53 66 .803 2.8 3.5
#06 Tweedy, Ben 20 33 51 .647 1.7 2.6
#33 Wright, Sam 20 32 55 .582 1.6 2.8
#04 Ahayere, Josh 19 27 35 .771 1.4 1.8
#01 Cummins, Brady 15 18 20 .900 1.2 1.3
#13 Carlesimo, Kyle 20 7 8 .875 0.4 0.4
#00 Brown, Ethan 11 6 8 .750 0.5 0.7
#15 Odetoyinbo, Ayomi 20 3 5 .600 0.2 0.3
#23 Wright, Cooper 18 3 8 .375 0.2 0.4
#08 Niv, Jonathan 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Alekseyenko, Andrew 20 126 6.3 37 1.9 89 4.5
#03 Cox, Jalen 19 96 5.1 10 0.5 86 4.5
#33 Wright, Sam 20 90 4.5 34 1.7 56 2.8
#15 Odetoyinbo, Ayomi 20 68 3.4 23 1.2 45 2.3
#TM Team 20 61 3.1 28 1.4 33 1.7
#04 Ahayere, Josh 19 58 3.1 5 0.3 53 2.8
#06 Tweedy, Ben 20 58 2.9 12 0.6 46 2.3
#13 Carlesimo, Kyle 20 54 2.7 7 0.4 47 2.4
#23 Wright, Cooper 18 28 1.6 10 0.6 18 1.0
#01 Cummins, Brady 15 16 1.1 3 0.2 13 0.9
#00 Brown, Ethan 11 10 0.9 2 0.2 8 0.7
#09 Brennan, Cameron 5 5 1.0 2 0.4 3 0.6
#08 Niv, Jonathan 4 4 1.0 1 0.3 3 0.8
#05 Pugh, Charlie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cox, Jalen 19 103 5.4
#22 Alekseyenko, Andrew 20 51 2.6
#06 Tweedy, Ben 20 47 2.4
#04 Ahayere, Josh 19 24 1.3
#13 Carlesimo, Kyle 20 22 1.1
#33 Wright, Sam 20 17 0.9
#01 Cummins, Brady 15 14 0.9
#23 Wright, Cooper 18 14 0.8
#15 Odetoyinbo, Ayomi 20 7 0.4
#09 Brennan, Cameron 5 3 0.6
#05 Pugh, Charlie 4 3 0.8
#00 Brown, Ethan 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Odetoyinbo, Ayomi 20 34 1.7
#23 Wright, Cooper 18 8 0.4
#00 Brown, Ethan 11 5 0.5
#04 Ahayere, Josh 19 4 0.2
#03 Cox, Jalen 19 4 0.2
#22 Alekseyenko, Andrew 20 3 0.2
#09 Brennan, Cameron 5 2 0.4
#13 Carlesimo, Kyle 20 2 0.1
#33 Wright, Sam 20 2 0.1
#01 Cummins, Brady 15 1 0.1
#06 Tweedy, Ben 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cox, Jalen 19 33 1.7
#04 Ahayere, Josh 19 18 0.9
#13 Carlesimo, Kyle 20 17 0.9
#22 Alekseyenko, Andrew 20 16 0.8
#33 Wright, Sam 20 10 0.5
#01 Cummins, Brady 15 7 0.5
#23 Wright, Cooper 18 7 0.4
#06 Tweedy, Ben 20 6 0.3
#15 Odetoyinbo, Ayomi 20 4 0.2
#00 Brown, Ethan 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Alekseyenko, Andrew 20 45 2.3
#03 Cox, Jalen 19 42 2.2
#06 Tweedy, Ben 20 26 1.3
#33 Wright, Sam 20 20 1.0
#04 Ahayere, Josh 19 15 0.8
#13 Carlesimo, Kyle 20 14 0.7
#01 Cummins, Brady 15 12 0.8
#15 Odetoyinbo, Ayomi 20 10 0.5
#TM Team 20 7 0.4
#23 Wright, Cooper 18 6 0.3
#00 Brown, Ethan 11 4 0.4
#09 Brennan, Cameron 5 3 0.6
#08 Niv, Jonathan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ahayere, Josh 19 48 2.5
#22 Alekseyenko, Andrew 20 47 2.4
#06 Tweedy, Ben 20 44 2.2
#33 Wright, Sam 20 43 2.2
#03 Cox, Jalen 19 35 1.8
#01 Cummins, Brady 15 32 2.1
#15 Odetoyinbo, Ayomi 20 31 1.6
#13 Carlesimo, Kyle 20 29 1.5
#23 Wright, Cooper 18 10 0.6
#00 Brown, Ethan 11 8 0.7
#09 Brennan, Cameron 5 5 1.0
#08 Niv, Jonathan 4 2 0.5
#05 Pugh, Charlie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Cox, Jalen 19 616 32.4
#22 Alekseyenko, Andrew 20 568 28.4
#06 Tweedy, Ben 20 549 27.5
#33 Wright, Sam 20 501 25.1
#13 Carlesimo, Kyle 20 492 24.6
#04 Ahayere, Josh 19 424 22.3
#01 Cummins, Brady 15 285 19.0
#15 Odetoyinbo, Ayomi 20 254 12.7
#23 Wright, Cooper 18 216 12.0
#00 Brown, Ethan 11 73 6.6
#09 Brennan, Cameron 5 31 6.2
