Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 775 708
Points Per Game 77.5 70.8
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 300-594 253-623
FG: Percentage .505 .406
FG: Per Game 30.0 25.3
3PT: Made-Attempted 72-207 71-240
3PT: Percentage .348 .296
3PT: Per Game 7.2 7.1
FT: Made-Attempted 103-132 131-181
FT: Percentage .780 .724
FT: Per Game 10.3 13.1
Rebounding
Total 341 350
Per Game 34.1 35.0
Margin -0.9 --
Assists
Total 149 136
Per Game 14.9 13.6
Turnovers
Total 107 110
Per Game 10.7 11.0
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.4 10.2
Steals
Total 62 61
Per Game 6.2 6.1
Blocks
Total 33 22
Per Game 3.3 2.2
Attendance
Total 2003 35163
Per Game 3-668 4-8,791

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cox, Jalen 10 10 314 31.4 59 106 .557 9 20 .450 23 27 .852 150 15.0 3 48 51 5.1 20 54 20 21 3
22 Alekseyenko, Andrew 10 10 277 27.7 51 101 .505 7 25 .280 30 36 .833 139 13.9 16 40 56 5.6 27 20 25 10 1
33 Wright, Sam 10 10 241 24.1 54 100 .540 10 39 .256 11 18 .611 129 12.9 12 25 37 3.7 19 8 10 3 0
13 Carlesimo, Kyle 10 0 249 24.9 34 72 .472 21 47 .447 2 2 1.000 91 9.1 2 25 27 2.7 13 10 8 7 1
04 Ahayere, Josh 10 2 211 21.1 29 50 .580 8 18 .444 12 17 .706 78 7.8 2 34 36 3.6 23 13 5 7 3
06 Tweedy, Ben 10 10 242 24.2 24 56 .429 6 23 .261 10 12 .833 64 6.4 2 20 22 2.2 21 18 13 2 0
08 Niv, Jonathan 2 0 17 8.5 4 6 .667 2 4 .500 2 2 1.000 12 6.0 1 3 4 2.0 2 0 1 0 0
01 Cummins, Brady 9 8 195 21.7 16 51 .314 7 22 .318 8 9 .889 47 5.2 2 9 11 1.2 19 9 7 6 0
05 Pugh, Charlie 2 0 18 9.0 3 6 .500 2 4 .500 0 0 .000 8 4.0 0 1 1 0.5 0 2 0 0 0
15 Odetoyinbo, Ayomi 10 0 131 13.1 14 24 .583 0 1 .000 1 3 .333 29 2.9 14 25 39 3.9 15 3 6 2 22
23 Wright, Cooper 10 0 123 12.3 10 13 .769 0 0 .000 2 4 .500 22 2.2 8 11 19 1.9 4 10 5 4 1
09 Brennan, Cameron 2 0 20 10.0 2 7 .286 0 2 .000 0 0 .000 4 2.0 2 2 4 2.0 3 2 2 0 1
00 Brown, Ethan 2 0 12 6.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 3.2 0 0 5 0 0  
Total 10 2050 205.0 300 594 .505 72 207 .348 103 132 .780 775 77.50 77 264 341 34.1 167 149 107 62 33
Opponents 10 2050 205.0 253 623 .406 71 240 .296 131 181 .724 708 70.80 124 226 350 35.0 149 136 110 61 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cox, Jalen 10 10 314 59 106 .557 9 20 .450 23 27 .852 150 15.0
22 Alekseyenko, Andrew 10 10 277 51 101 .505 7 25 .280 30 36 .833 139 13.9
33 Wright, Sam 10 10 241 54 100 .540 10 39 .256 11 18 .611 129 12.9
13 Carlesimo, Kyle 10 0 249 34 72 .472 21 47 .447 2 2 1.000 91 9.1
04 Ahayere, Josh 10 2 211 29 50 .580 8 18 .444 12 17 .706 78 7.8
06 Tweedy, Ben 10 10 242 24 56 .429 6 23 .261 10 12 .833 64 6.4
08 Niv, Jonathan 2 0 17 4 6 .667 2 4 .500 2 2 1.000 12 6.0
01 Cummins, Brady 9 8 195 16 51 .314 7 22 .318 8 9 .889 47 5.2
05 Pugh, Charlie 2 0 18 3 6 .500 2 4 .500 0 0 .000 8 4.0
09 Brennan, Cameron 2 0 20 2 7 .286 0 2 .000 0 0 .000 4 2.0
15 Odetoyinbo, Ayomi 10 0 131 14 24 .583 0 1 .000 1 3 .333 29 2.9
23 Wright, Cooper 10 0 123 10 13 .769 0 0 .000 2 4 .500 22 2.2
00 Brown, Ethan 2 0 12 0 2 .000 0 2 .000 2 2 1.000 2 1.0
Total 10 2050 300 594 .505 72 207 .348 103 132 .780 775 77.50
Opponents 10 2050 253 623 .406 71 240 .296 131 181 .724 708 70.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cox, Jalen 10 31.4 .557 .450 .852 0.3 4.8 5.1 5.4 2.1 0.3 15.0
22 Alekseyenko, Andrew 10 27.7 .505 .280 .833 1.6 4.0 5.6 2.0 1.0 0.1 13.9
33 Wright, Sam 10 24.1 .540 .256 .611 1.2 2.5 3.7 0.8 0.3 0.0 12.9
13 Carlesimo, Kyle 10 24.9 .472 .447 1.000 0.2 2.5 2.7 1.0 0.7 0.1 9.1
04 Ahayere, Josh 10 21.1 .580 .444 .706 0.2 3.4 3.6 1.3 0.7 0.3 7.8
06 Tweedy, Ben 10 24.2 .429 .261 .833 0.2 2.0 2.2 1.8 0.2 0.0 6.4
08 Niv, Jonathan 2 8.5 .667 .500 1.000 0.5 1.5 2.0 0.0 0.0 0.0 6.0
01 Cummins, Brady 9 21.7 .314 .318 .889 0.2 1.0 1.2 1.0 0.7 0.0 5.2
05 Pugh, Charlie 2 9.0 .500 .500 .000 0.0 0.5 0.5 1.0 0.0 0.0 4.0
09 Brennan, Cameron 2 10.0 .286 .000 .000 1.0 1.0 2.0 1.0 0.0 0.5 2.0
15 Odetoyinbo, Ayomi 10 13.1 .583 .000 .333 1.4 2.5 3.9 0.3 0.2 2.2 2.9
23 Wright, Cooper 10 12.3 .769 .000 .500 0.8 1.1 1.9 1.0 0.4 0.1 2.2
00 Brown, Ethan 2 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.5 1.0
Total 10 205.0 .505 .348 .780 7.7 26.4 34.1 14.9 6.2 3.3 77.50
Opponents 10 205.0 .406 .296 .724 12.4 22.6 35.0 13.6 6.1 2.2 70.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/03/25 69-80 L 27-57 .474 11-29 .379 4-6 .667 3 22 25 25.0 25 14 13 2 6 69 69.0
vs Northeastern 11/07/25 65-68 L 24-59 .407 4-19 .211 13-16 .813 10 29 39 32.0 20 13 11 2 5 65 67.0
vs Drexel 11/11/25 90-83 W 29-46 .630 8-13 .615 24-27 .889 3 24 27 30.3 16 16 13 4 4 90 74.7
at Illinois 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 30.0 18 9 5 1 4 65 72.3
at Siena 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 29.4 17 8 10 7 7 72 72.2
at Cornell 11/20/25 94-95 L (2 OT) 39-82 .476 6-23 .261 10-13 .769 10 32 42 31.5 22 17 13 2 12 94 75.8
at UAlbany 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 31.6 11 17 9 2 8 69 74.9
vs SUNY Oneonta 11/29/25 85-50 W 33-54 .611 9-18 .500 10-12 .833 10 32 42 32.9 12 13 11 8 2 85 76.1
vs Fordham 11/30/25 72-62 W 27-60 .450 9-26 .346 9-11 .818 12 24 36 33.2 11 13 10 2 7 72 75.7
vs St. John Fisher 12/06/25 94-50 W 39-62 .629 7-22 .318 9-12 .750 8 34 42 34.1 15 29 12 3 7 94 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/03/25 80-69 W 25-60 .417 6-21 .286 24-37 .649 19 28 47 47.0 13 18 10 3 8 80 80.0
Northeastern 11/07/25 68-65 W 23-59 .390 4-23 .174 18-25 .720 11 24 35 41.0 15 16 7 1 7 68 74.0
Drexel 11/11/25 83-90 L 30-67 .448 15-34 .441 8-15 .533 15 15 30 37.3 22 19 11 0 6 83 77.0
Illinois 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 40.3 12 12 7 5 3 84 78.8
Siena 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 38.8 16 11 10 2 6 69 76.8
Cornell 11/20/25 95-94 W (2 OT) 30-68 .441 11-32 .344 24-30 .800 8 32 40 39.0 17 21 18 4 7 95 79.8
UAlbany 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 38.1 13 12 12 2 7 67 78.0
SUNY Oneonta 11/29/25 50-85 L 20-65 .308 3-14 .214 7-10 .700 14 13 27 36.8 9 7 5 2 7 50 74.5
Fordham 11/30/25 62-72 L 26-60 .433 4-18 .222 6-7 .857 10 22 32 36.2 16 11 12 3 5 62 73.1
St. John Fisher 12/06/25 50-94 L 19-58 .328 5-23 .217 7-12 .583 8 16 24 35.0 16 9 18 0 5 50 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/03/25 69-80 -11 27-57/25-60 .474/.417 11-29/6-21 .379/.286 4-6/24-37 .667-.649 25/47 -22 14/18 13/10 2/3 6/8 25/13
Northeastern 11/07/25 65-68 -3 24-59/23-59 .407/.390 4-19/4-23 .211/.174 13-16/18-25 .813-.720 39/35 4 13/16 11/7 2/1 5/7 20/15
Drexel 11/11/25 90-83 7 29-46/30-67 .630/.448 8-13/15-34 .615/.441 24-27/8-15 .889-.533 27/30 -3 16/19 13/11 4/0 4/6 16/22
Illinois 11/14/25 65-84 -19 26-62/26-69 .419/.377 5-19/11-37 .263/.297 8-9/21-24 .889-.875 29/49 -20 9/12 5/7 1/5 4/3 18/12
Siena 11/17/25 72-69 3 28-52/25-58 .538/.431 3-11/4-18 .273/.222 13-17/15-18 .765-.833 27/33 -6 8/11 10/10 7/2 7/6 17/16
Cornell 11/20/25 94-95 -1 39-82/30-68 .476/.441 6-23/11-32 .261/.344 10-13/24-30 .769-.800 42/40 2 17/21 13/18 2/4 12/7 22/17
UAlbany 11/28/25 69-67 2 28-60/29-59 .467/.492 10-27/8-20 .370/.400 3-9/1-3 .333-.333 32/33 -1 17/12 9/12 2/2 8/7 11/13
SUNY Oneonta 11/29/25 85-50 35 33-54/20-65 .611/.308 9-18/3-14 .500/.214 10-12/7-10 .833-.700 42/27 15 13/7 11/5 8/2 2/7 12/9
Fordham 11/30/25 72-62 10 27-60/26-60 .450/.433 9-26/4-18 .346/.222 9-11/6-7 .818-.857 36/32 4 13/11 10/12 2/3 7/5 11/16
St. John Fisher 12/06/25 94-50 44 39-62/19-58 .629/.328 7-22/5-23 .318/.217 9-12/7-12 .750-.583 42/24 18 29/9 12/18 3/0 7/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. John Fisher (12/06/25); Cornell (11/20/25)
FIELD GOALS MADE 39 St. John Fisher (12/06/25); Cornell (11/20/25)
FIELD GOAL ATTEMPTS 82 Cornell (11/20/25)
3 PT FIELD GOALS MADE 11 Michigan St. (11/03/25)
3 PT FG ATTEMPTS 29 Michigan St. (11/03/25)
FREE THROWS MADE 24 Drexel (11/11/25)
FREE THROW ATTEMPTS 27 Drexel (11/11/25)
REBOUNDS 42 SUNY Oneonta (11/29/25); St. John Fisher (12/06/25); Cornell (11/20/25)
ASSISTS 29 St. John Fisher (12/06/25)
STEALS 12 Cornell (11/20/25)
BLOCKED SHOTS 8 SUNY Oneonta (11/29/25)
TURNOVERS 13 Drexel (11/11/25); Michigan St. (11/03/25); Cornell (11/20/25)
FOULS 25 Michigan St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cox,Jalen Drexel (11/11/25)
FIELD GOALS MADE 11 Cox,Jalen Cornell (11/20/25)
FIELD GOAL ATTEMPTS 21 Cox,Jalen Cornell (11/20/25)
3 PT FIELD GOALS MADE 5 Carlesimo,Kyle UAlbany (11/28/25)
3 PT FG ATTEMPTS 10 Carlesimo,Kyle Northeastern (11/07/25)
FREE THROWS MADE 12 Alekseyenko,Andrew Drexel (11/11/25)
FREE THROW ATTEMPTS 14 Alekseyenko,Andrew Drexel (11/11/25)
REBOUNDS 8 Alekseyenko,Andrew; Odetoyinbo,Ayomi; Cox,Jalen Fordham (11/30/25); St. John Fisher (12/06/25); Michigan St. (11/03/25)
ASSISTS 10 Cox,Jalen St. John Fisher (12/06/25)
STEALS 4 Cox,Jalen Siena (11/17/25)
BLOCKED SHOTS 5 Odetoyinbo,Ayomi Siena (11/17/25)
TURNOVERS 4 Cox,Jalen; Alekseyenko,Andrew Drexel (11/11/25); St. John Fisher (12/06/25); Michigan St. (11/03/25); UAlbany (11/28/25)
FOULS 5 Ahayere,Josh Cornell (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cox, Jalen 10 150 15.0
#22 Alekseyenko, Andrew 10 139 13.9
#33 Wright, Sam 10 129 12.9
#13 Carlesimo, Kyle 10 91 9.1
#04 Ahayere, Josh 10 78 7.8
#06 Tweedy, Ben 10 64 6.4
#01 Cummins, Brady 9 47 5.2
#15 Odetoyinbo, Ayomi 10 29 2.9
#23 Wright, Cooper 10 22 2.2
#08 Niv, Jonathan 2 12 6.0
#05 Pugh, Charlie 2 8 4.0
#09 Brennan, Cameron 2 4 2.0
#00 Brown, Ethan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cox, Jalen 10 59 106 .557 5.9 10.6
#33 Wright, Sam 10 54 100 .540 5.4 10.0
#22 Alekseyenko, Andrew 10 51 101 .505 5.1 10.1
#13 Carlesimo, Kyle 10 34 72 .472 3.4 7.2
#04 Ahayere, Josh 10 29 50 .580 2.9 5.0
#06 Tweedy, Ben 10 24 56 .429 2.4 5.6
#01 Cummins, Brady 9 16 51 .314 1.8 5.7
#15 Odetoyinbo, Ayomi 10 14 24 .583 1.4 2.4
#23 Wright, Cooper 10 10 13 .769 1.0 1.3
#08 Niv, Jonathan 2 4 6 .667 2.0 3.0
#05 Pugh, Charlie 2 3 6 .500 1.5 3.0
#09 Brennan, Cameron 2 2 7 .286 1.0 3.5
#00 Brown, Ethan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Carlesimo, Kyle 10 21 47 .447 2.1 4.7
#33 Wright, Sam 10 10 39 .256 1.0 3.9
#03 Cox, Jalen 10 9 20 .450 0.9 2.0
#04 Ahayere, Josh 10 8 18 .444 0.8 1.8
#22 Alekseyenko, Andrew 10 7 25 .280 0.7 2.5
#01 Cummins, Brady 9 7 22 .318 0.8 2.4
#06 Tweedy, Ben 10 6 23 .261 0.6 2.3
#08 Niv, Jonathan 2 2 4 .500 1.0 2.0
#05 Pugh, Charlie 2 2 4 .500 1.0 2.0
#09 Brennan, Cameron 2 0 2 .000 0.0 1.0
#00 Brown, Ethan 2 0 2 .000 0.0 1.0
#15 Odetoyinbo, Ayomi 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Alekseyenko, Andrew 10 30 36 .833 3.0 3.6
#03 Cox, Jalen 10 23 27 .852 2.3 2.7
#04 Ahayere, Josh 10 12 17 .706 1.2 1.7
#33 Wright, Sam 10 11 18 .611 1.1 1.8
#06 Tweedy, Ben 10 10 12 .833 1.0 1.2
#01 Cummins, Brady 9 8 9 .889 0.9 1.0
#00 Brown, Ethan 2 2 2 1.000 1.0 1.0
#13 Carlesimo, Kyle 10 2 2 1.000 0.2 0.2
#08 Niv, Jonathan 2 2 2 1.000 1.0 1.0
#23 Wright, Cooper 10 2 4 .500 0.2 0.4
#15 Odetoyinbo, Ayomi 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Alekseyenko, Andrew 10 56 5.6 16 1.6 40 4.0
#03 Cox, Jalen 10 51 5.1 3 0.3 48 4.8
#15 Odetoyinbo, Ayomi 10 39 3.9 14 1.4 25 2.5
#33 Wright, Sam 10 37 3.7 12 1.2 25 2.5
#04 Ahayere, Josh 10 36 3.6 2 0.2 34 3.4
#TM Team 10 32 3.2 13 1.3 19 1.9
#13 Carlesimo, Kyle 10 27 2.7 2 0.2 25 2.5
#06 Tweedy, Ben 10 22 2.2 2 0.2 20 2.0
#23 Wright, Cooper 10 19 1.9 8 0.8 11 1.1
#01 Cummins, Brady 9 11 1.2 2 0.2 9 1.0
#09 Brennan, Cameron 2 4 2.0 2 1.0 2 1.0
#08 Niv, Jonathan 2 4 2.0 1 0.5 3 1.5
#00 Brown, Ethan 2 2 1.0 0 0.0 2 1.0
#05 Pugh, Charlie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cox, Jalen 10 54 5.4
#22 Alekseyenko, Andrew 10 20 2.0
#06 Tweedy, Ben 10 18 1.8
#04 Ahayere, Josh 10 13 1.3
#13 Carlesimo, Kyle 10 10 1.0
#23 Wright, Cooper 10 10 1.0
#01 Cummins, Brady 9 9 1.0
#33 Wright, Sam 10 8 0.8
#15 Odetoyinbo, Ayomi 10 3 0.3
#09 Brennan, Cameron 2 2 1.0
#05 Pugh, Charlie 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Odetoyinbo, Ayomi 10 22 2.2
#04 Ahayere, Josh 10 3 0.3
#03 Cox, Jalen 10 3 0.3
#22 Alekseyenko, Andrew 10 1 0.1
#09 Brennan, Cameron 2 1 0.5
#00 Brown, Ethan 2 1 0.5
#13 Carlesimo, Kyle 10 1 0.1
#23 Wright, Cooper 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cox, Jalen 10 21 2.1
#22 Alekseyenko, Andrew 10 10 1.0
#04 Ahayere, Josh 10 7 0.7
#13 Carlesimo, Kyle 10 7 0.7
#01 Cummins, Brady 9 6 0.7
#23 Wright, Cooper 10 4 0.4
#33 Wright, Sam 10 3 0.3
#15 Odetoyinbo, Ayomi 10 2 0.2
#06 Tweedy, Ben 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Alekseyenko, Andrew 10 25 2.5
#03 Cox, Jalen 10 20 2.0
#06 Tweedy, Ben 10 13 1.3
#33 Wright, Sam 10 10 1.0
#13 Carlesimo, Kyle 10 8 0.8
#01 Cummins, Brady 9 7 0.8
#15 Odetoyinbo, Ayomi 10 6 0.6
#04 Ahayere, Josh 10 5 0.5
#TM Team 10 5 0.5
#23 Wright, Cooper 10 5 0.5
#09 Brennan, Cameron 2 2 1.0
#08 Niv, Jonathan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Alekseyenko, Andrew 10 27 2.7
#04 Ahayere, Josh 10 23 2.3
#06 Tweedy, Ben 10 21 2.1
#03 Cox, Jalen 10 20 2.0
#01 Cummins, Brady 9 19 2.1
#33 Wright, Sam 10 19 1.9
#15 Odetoyinbo, Ayomi 10 15 1.5
#13 Carlesimo, Kyle 10 13 1.3
#23 Wright, Cooper 10 4 0.4
#09 Brennan, Cameron 2 3 1.5
#08 Niv, Jonathan 2 2 1.0
#00 Brown, Ethan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Cox, Jalen 10 314 31.4
#22 Alekseyenko, Andrew 10 277 27.7
#13 Carlesimo, Kyle 10 249 24.9
#06 Tweedy, Ben 10 242 24.2
#33 Wright, Sam 10 241 24.1
#04 Ahayere, Josh 10 211 21.1
#01 Cummins, Brady 9 195 21.7
#15 Odetoyinbo, Ayomi 10 131 13.1
#23 Wright, Cooper 10 123 12.3
#09 Brennan, Cameron 2 20 10.0
#05 Pugh, Charlie 2 18 9.0
#08 Niv, Jonathan 2 17 8.5
#00 Brown, Ethan 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ahayere, Josh 10 13 5 2.60
#03 Cox, Jalen 10 54 20 2.70
#23 Wright, Cooper 10 10 5 2.00
#09 Brennan, Cameron 2 2 2 1.00
#13 Carlesimo, Kyle 10 10 8 1.25
#01 Cummins, Brady 9 9 7 1.29
#06 Tweedy, Ben 10 18 13 1.38