Skip To Main Content
Skip To Main Content

Colgate University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-12, 16-2)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 2646 2349
Points Per Game 75.6 67.1
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 964-2034 883-2077
FG: Percentage .474 .425
FG: Per Game 27.5 25.2
3PT: Made-Attempted 347-858 244-729
3PT: Percentage .404 .335
3PT: Per Game 9.9 7.0
FT: Made-Attempted 371-532 339-501
FT: Percentage .697 .677
FT: Per Game 10.6 9.7
Rebounding
Total 1266 1173
Per Game 36.2 33.5
Margin 2.7 --
Assists
Total 598 472
Per Game 17.1 13.5
Turnovers
Total 397 381
Per Game 11.3 10.9
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.3 12.1
Steals
Total 214 223
Per Game 6.1 6.4
Blocks
Total 126 101
Per Game 3.6 2.9
Attendance
Total 12051 51500
Per Game 16-753 18-2,861

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cummings, Nelly 32 32 1032 32.3 154 401 .384 62 172 .360 99 121 .818 469 14.7 18 79 97 3.0 68 110 74 36 0
15 Richardson, Tucker 35 35 1158 33.1 161 367 .439 75 205 .366 46 72 .639 443 12.7 21 178 199 5.7 60 132 70 47 9
13 Ferguson, Jack 35 35 1071 30.6 139 318 .437 91 217 .419 64 80 .800 433 12.4 17 137 154 4.4 54 69 49 37 14
14 Records, Keegan 35 34 800 22.9 152 237 .641 1 3 .333 42 77 .545 347 9.9 83 133 216 6.2 89 48 36 16 54
04 Moffatt, Ryan 35 34 1077 30.8 118 227 .520 56 124 .452 50 69 .725 342 9.8 39 129 168 4.8 61 80 22 35 2
34 Capitano, Alex 1 0 9 9.0 3 4 .750 2 3 .667 1 1 1.000 9 9.0 0 0 0 0.0 1 0 1 1 0
33 Lynch-Daniels, Oliver 32 1 721 22.5 81 155 .523 48 88 .545 6 9 .667 216 6.8 16 82 98 3.1 46 59 47 24 5
55 Woodward, Jeff 35 2 584 16.7 93 182 .511 0 1 .000 39 73 .534 225 6.4 49 96 145 4.1 77 64 47 9 27
22 Bailey, Malcolm 2 0 14 7.0 2 3 .667 0 0 .000 3 3 1.000 7 3.5 1 2 3 1.5 2 1 0 1 1
30 Thomson, Sam 35 0 344 9.8 39 79 .494 0 6 .000 17 23 .739 95 2.7 23 47 70 2.0 29 20 19 5 8
05 Louis-Jacques, Nicolas 18 0 141 7.8 15 42 .357 9 33 .273 0 0 .000 39 2.2 0 14 14 0.8 10 6 7 2 5
03 Parker, Pearson 5 0 15 3.0 2 5 .400 2 2 1.000 2 2 1.000 8 1.6 1 0 1 0.2 0 4 2 0 0
35 Henry, Blake 11 1 18 1.6 3 9 .333 1 4 .250 0 0 .000 7 0.6 0 2 2 0.2 6 1 0 0 1
02 Light, Zach 16 1 41 2.6 2 5 .400 0 0 .000 2 2 1.000 6 0.4 0 7 7 0.4 4 4 3 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 2.6 0 0 20 0 0  
Total 35 7025 200.7 964 2034 .474 347 858 .404 371 532 .697 2646 75.60 311 955 1266 36.2 507 598 397 214 126
Opponents 35 7025 200.7 883 2077 .425 244 729 .335 339 501 .677 2349 67.11 321 852 1173 33.5 521 472 381 223 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cummings, Nelly 18 18 573 31.8 75 212 .354 25 91 .275 59 76 .776 234 13.0 8 53 61 3.4 36 61 3.4 48 13 0
15 Richardson, Tucker 18 18 599 33.3 91 191 .476 41 100 .410 28 47 .596 251 13.9 13 97 110 6.1 33 61 3.4 34 28 4
13 Ferguson, Jack 18 18 558 31.0 69 158 .437 40 100 .400 33 43 .767 211 11.7 13 81 94 5.2 27 32 1.8 26 20 9
04 Moffatt, Ryan 18 17 561 31.2 69 131 .527 31 68 .456 33 44 .750 202 11.2 17 65 82 4.6 24 48 2.7 9 16 1
14 Records, Keegan 18 17 422 23.4 88 124 .710 1 1 1.000 26 44 .591 203 11.3 42 76 118 6.6 46 28 1.6 16 11 30
33 Lynch-Daniels, Oliver 17 0 385 22.6 42 78 .538 25 45 .556 1 2 .500 110 6.5 6 46 52 3.1 21 26 1.5 21 14 2
55 Woodward, Jeff 18 0 274 15.2 42 80 .525 0 1 .000 9 23 .391 93 5.2 29 46 75 4.2 45 30 1.7 20 2 13
30 Thomson, Sam 18 0 159 8.8 19 39 .487 0 2 .000 9 12 .750 47 2.6 10 20 30 1.7 18 11 0.6 10 1 2
35 Henry, Blake 8 1 11 1.4 2 6 .333 1 3 .333 0 0 .000 5 0.6 0 2 2 0.3 4 1 0.1 0 0 0
02 Light, Zach 9 1 18 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 2 2 0.2 2 0 0.0 2 1 0
05 Louis-Jacques, Nicolas 9 0 38 4.2 3 8 .375 0 3 .000 0 0 .000 6 0.7 0 5 5 0.6 2 0 0.0 3 1 1
03 Parker, Pearson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 2.5 0 0 0.0 10 0 0  
Total 18 3600 200.0 501 1029 .487 164 414 .396 198 291 .680 1364 75.78 160 516 676 37.6 258 299 16.6 200 107 62
Opponents 18 3600 200.0 436 1044 .418 121 368 .329 152 245 .620 1145 63.61 146 423 569 31.6 272 250 13.9 191 112 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cummings, Nelly 32 32 1032 154 401 .384 62 172 .360 99 121 .818 469 14.7
13 Ferguson, Jack 35 35 1071 139 318 .437 91 217 .419 64 80 .800 433 12.4
15 Richardson, Tucker 35 35 1158 161 367 .439 75 205 .366 46 72 .639 443 12.7
04 Moffatt, Ryan 35 34 1077 118 227 .520 56 124 .452 50 69 .725 342 9.8
14 Records, Keegan 35 34 800 152 237 .641 1 3 .333 42 77 .545 347 9.9
34 Capitano, Alex 1 0 9 3 4 .750 2 3 .667 1 1 1.000 9 9.0
55 Woodward, Jeff 35 2 584 93 182 .511 0 1 .000 39 73 .534 225 6.4
33 Lynch-Daniels, Oliver 32 1 721 81 155 .523 48 88 .545 6 9 .667 216 6.8
22 Bailey, Malcolm 2 0 14 2 3 .667 0 0 .000 3 3 1.000 7 3.5
05 Louis-Jacques, Nicolas 18 0 141 15 42 .357 9 33 .273 0 0 .000 39 2.2
30 Thomson, Sam 35 0 344 39 79 .494 0 6 .000 17 23 .739 95 2.7
03 Parker, Pearson 5 0 15 2 5 .400 2 2 1.000 2 2 1.000 8 1.6
35 Henry, Blake 11 1 18 3 9 .333 1 4 .250 0 0 .000 7 0.6
02 Light, Zach 16 1 41 2 5 .400 0 0 .000 2 2 1.000 6 0.4
Total 35 7025 964 2034 .474 347 858 .404 371 532 .697 2646 75.60
Opponents 35 7025 883 2077 .425 244 729 .335 339 501 .677 2349 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cummings, Nelly 32 32.3 .384 .360 .818 0.6 2.5 3.0 3.4 1.1 0.0 14.7
13 Ferguson, Jack 35 30.6 .437 .419 .800 0.5 3.9 4.4 2.0 1.1 0.4 12.4
15 Richardson, Tucker 35 33.1 .439 .366 .639 0.6 5.1 5.7 3.8 1.3 0.3 12.7
04 Moffatt, Ryan 35 30.8 .520 .452 .725 1.1 3.7 4.8 2.3 1.0 0.1 9.8
14 Records, Keegan 35 22.9 .641 .333 .545 2.4 3.8 6.2 1.4 0.5 1.5 9.9
34 Capitano, Alex 1 9.0 .750 .667 1.000 0.0 0.0 0.0 0.0 1.0 0.0 9.0
55 Woodward, Jeff 35 16.7 .511 .000 .534 1.4 2.7 4.1 1.8 0.3 0.8 6.4
33 Lynch-Daniels, Oliver 32 22.5 .523 .545 .667 0.5 2.6 3.1 1.8 0.8 0.2 6.8
22 Bailey, Malcolm 2 7.0 .667 .000 1.000 0.5 1.0 1.5 0.5 0.5 0.5 3.5
05 Louis-Jacques, Nicolas 18 7.8 .357 .273 .000 0.0 0.8 0.8 0.3 0.1 0.3 2.2
30 Thomson, Sam 35 9.8 .494 .000 .739 0.7 1.3 2.0 0.6 0.1 0.2 2.7
03 Parker, Pearson 5 3.0 .400 1.000 1.000 0.2 0.0 0.2 0.8 0.0 0.0 1.6
35 Henry, Blake 11 1.6 .333 .250 .000 0.0 0.2 0.2 0.1 0.0 0.1 0.6
02 Light, Zach 16 2.6 .400 .000 1.000 0.0 0.4 0.4 0.3 0.1 0.0 0.4
Total 35 200.7 .474 .404 .697 8.9 27.3 36.2 17.1 6.1 3.6 75.60
Opponents 35 200.7 .425 .335 .677 9.2 24.3 33.5 13.5 6.4 2.9 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/09/21 65-58 W 22-56 .393 8-23 .348 13-16 .813 4 28 32 32.0 18 14 8 2 6 65 65.0
at NC State 11/13/21 74-77 L 25-55 .455 12-28 .429 12-15 .800 10 19 29 30.5 18 19 11 2 3 74 69.5
at Cornell 11/16/21 68-78 L 29-75 .387 6-32 .188 4-9 .444 14 27 41 34.0 24 13 12 9 7 68 69.0
vs SUNY Poly 11/18/21 97-50 W 36-66 .545 14-31 .452 11-14 .786 8 34 42 36.0 10 22 6 8 7 97 76.0
at Syracuse 11/20/21 100-85 W 32-70 .457 18-43 .419 18-21 .857 19 25 44 37.6 18 26 11 4 7 100 80.8
at Harvard 11/24/21 84-89 L (OT) 31-62 .500 11-24 .458 11-16 .688 7 29 36 37.3 14 17 17 1 5 84 81.3
vs Niagara 11/29/21 59-70 L 21-63 .333 7-26 .269 10-15 .667 16 24 40 37.7 15 16 11 2 5 59 78.1
at Northeastern 12/03/21 69-74 L 25-52 .481 12-27 .444 7-10 .700 6 21 27 36.4 17 16 13 2 5 69 77.0
vs Columbia 12/06/21 89-61 W 31-60 .517 18-31 .581 9-10 .900 5 24 29 35.6 15 23 10 4 12 89 78.3
at Pittsburgh 12/09/21 68-71 L 22-53 .415 6-23 .261 18-23 .783 10 18 28 34.8 21 13 12 1 5 68 77.3
at St. John's (NY) 12/12/21 64-82 L 24-59 .407 13-35 .371 3-6 .500 7 28 35 34.8 12 16 16 4 3 64 76.1
at Monmouth 12/19/21 66-77 L 25-60 .417 13-26 .500 3-6 .500 13 23 36 34.9 11 15 17 4 5 66 75.3
at Vermont 12/22/21 68-78 L 26-57 .456 6-19 .316 10-19 .526 5 28 33 34.8 15 11 9 4 7 68 74.7
at Lehigh 01/04/22 81-85 L 33-64 .516 6-16 .375 9-12 .750 9 28 37 34.9 14 10 13 5 3 81 75.1
vs Army West Point 01/10/22 76-57 W 28-61 .459 11-27 .407 9-14 .643 13 31 44 35.5 14 17 11 5 7 76 75.2
at Navy 01/13/22 69-50 W 30-59 .508 3-20 .150 6-11 .545 10 32 42 35.9 11 14 10 3 9 69 74.8
at Bucknell 01/19/22 75-56 W 28-60 .467 13-27 .481 6-9 .667 10 26 36 35.9 11 17 10 6 14 75 74.8
vs Loyola Maryland 01/24/22 65-52 W 23-52 .442 6-22 .273 13-19 .684 8 35 43 36.3 17 18 11 7 5 65 74.3
at Boston U. 01/28/22 72-76 L 26-62 .419 9-18 .500 11-16 .688 8 23 31 36.1 16 15 9 6 7 72 74.2
at Lafayette 01/31/22 72-61 W 22-54 .407 10-22 .455 18-21 .857 11 31 42 36.4 13 13 14 0 2 72 74.1
vs Bucknell 02/02/22 83-69 W 31-58 .534 14-28 .500 7-9 .778 10 27 37 36.4 17 23 16 1 4 83 74.5
at American 02/05/22 86-68 W 34-52 .654 8-17 .471 10-12 .833 5 27 32 36.2 14 13 10 1 5 86 75.0
vs Holy Cross 02/07/22 87-60 W 34-59 .576 13-23 .565 6-8 .750 7 33 40 36.3 16 24 15 0 4 87 75.5
vs Lehigh 02/09/22 78-62 W 30-55 .545 4-16 .250 14-21 .667 4 32 36 36.3 13 12 8 6 5 78 75.6
at Loyola Maryland 02/12/22 64-56 W 19-55 .345 9-32 .281 17-27 .630 14 25 39 36.4 12 14 13 5 6 64 75.2
vs Lafayette 02/14/22 69-61 W 31-58 .534 5-16 .313 2-9 .222 10 28 38 36.5 8 17 10 4 2 69 74.9
at Army West Point 02/16/22 100-90 W 33-59 .559 15-31 .484 19-22 .864 8 23 31 36.3 18 24 10 3 7 100 75.9
vs Boston U. 02/19/22 72-53 W 25-58 .431 10-26 .385 12-16 .750 5 30 35 36.3 19 15 5 3 7 72 75.7
vs American 02/21/22 63-49 W 24-57 .421 10-30 .333 5-8 .625 11 27 38 36.3 11 19 14 5 9 63 75.3
at Holy Cross 02/23/22 78-71 W 30-54 .556 6-14 .429 12-26 .462 10 29 39 36.4 14 17 12 1 5 78 75.4
vs Navy 02/26/22 74-69 W 20-52 .385 12-29 .414 22-31 .710 7 29 36 36.4 20 17 9 1 6 74 75.3
vs Bucknell 03/03/22 96-68 W 40-60 .667 13-19 .684 3-5 .600 4 29 33 36.3 7 30 8 6 11 96 76.0
vs Lehigh 03/06/22 81-61 W 29-59 .492 8-18 .444 15-21 .714 10 33 43 36.5 8 19 10 5 7 81 76.1
vs Navy 03/09/22 74-58 W 23-41 .561 8-17 .471 20-28 .714 2 24 26 36.2 13 15 14 5 10 74 76.1
at Wisconsin 03/18/22 60-67 L 22-57 .386 10-22 .455 6-7 .857 11 25 36 36.2 13 14 12 1 2 60 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/09/21 58-65 L 20-50 .400 3-14 .214 15-21 .714 7 32 39 39.0 20 10 16 1 3 58 58.0
NC State 11/13/21 77-74 W 28-57 .491 4-15 .267 17-21 .810 10 21 31 35.0 12 11 6 2 6 77 67.5
Cornell 11/16/21 78-68 W 29-67 .433 6-25 .240 14-22 .636 15 35 50 40.0 17 17 13 3 6 78 71.0
SUNY Poly 11/18/21 50-97 L 18-62 .290 2-11 .182 12-15 .800 12 23 35 38.8 14 7 13 2 3 50 65.8
Syracuse 11/20/21 85-100 L 28-64 .438 7-23 .304 22-25 .880 12 22 34 37.8 17 13 10 3 9 85 69.6
Harvard 11/24/21 89-84 W (OT) 33-72 .458 16-35 .457 7-10 .700 9 28 37 37.7 16 15 16 2 9 89 72.8
Niagara 11/29/21 70-59 W 28-51 .549 7-17 .412 7-12 .583 2 29 31 36.7 13 15 9 5 9 70 72.4
Northeastern 12/03/21 74-69 W 27-52 .519 6-18 .333 14-21 .667 8 22 30 35.9 12 8 9 3 8 74 72.6
Columbia 12/06/21 61-89 L 24-61 .393 6-22 .273 7-10 .700 14 25 39 36.2 9 14 19 2 4 61 71.3
Pittsburgh 12/09/21 71-68 W 24-55 .436 4-15 .267 19-27 .704 12 23 35 36.1 20 10 11 8 5 71 71.3
St. John's (NY) 12/12/21 82-64 W 35-74 .473 10-25 .400 2-5 .400 11 30 41 36.5 12 18 6 4 10 82 72.3
Monmouth 12/19/21 77-66 W 30-61 .492 9-21 .429 8-10 .800 9 22 31 36.1 11 17 10 5 8 77 72.7
Vermont 12/22/21 78-68 W 26-59 .441 12-32 .375 14-17 .824 7 30 37 36.2 16 15 9 3 3 78 73.1
Lehigh 01/04/22 85-81 W 34-68 .500 8-21 .381 9-11 .818 8 24 32 35.9 13 19 6 2 8 85 73.9
Army West Point 01/10/22 57-76 L 23-60 .383 6-18 .333 5-11 .455 10 22 32 35.6 14 17 12 0 7 57 72.8
Navy 01/13/22 50-69 L 19-58 .328 8-15 .533 4-5 .800 8 23 31 35.3 16 13 12 2 4 50 71.4
Bucknell 01/19/22 56-75 L 19-54 .352 8-22 .364 10-11 .909 10 23 33 35.2 11 12 16 4 4 56 70.5
Loyola Maryland 01/24/22 52-65 L 17-53 .321 3-15 .200 15-23 .652 6 24 30 34.9 16 13 7 1 6 52 69.4
Boston U. 01/28/22 76-72 W 26-58 .448 6-23 .261 18-22 .818 10 30 40 35.2 12 11 12 9 5 76 69.8
Lafayette 01/31/22 61-72 L 24-59 .407 8-26 .308 5-10 .500 8 23 31 35.0 14 16 9 5 6 61 69.4
Bucknell 02/02/22 69-83 L 24-55 .436 8-24 .333 13-19 .684 6 18 24 34.4 13 12 10 3 9 69 69.3
American 02/05/22 68-86 L 26-59 .441 5-12 .417 11-17 .647 11 14 25 34.0 12 9 6 0 8 68 69.3
Holy Cross 02/07/22 60-87 L 23-57 .404 7-29 .241 7-13 .538 4 20 24 33.6 16 12 12 1 8 60 68.9
Lehigh 02/09/22 62-78 L 26-63 .413 7-22 .318 3-5 .600 6 26 32 33.5 15 19 9 3 2 62 68.6
Loyola Maryland 02/12/22 56-64 L 21-63 .333 6-26 .231 8-13 .615 17 28 45 34.0 20 11 14 3 6 56 68.1
Lafayette 02/14/22 61-69 L 27-57 .474 7-23 .304 0-3 .000 4 22 26 33.7 13 17 7 0 4 61 67.8
Army West Point 02/16/22 90-100 L 32-58 .552 12-24 .500 14-24 .583 9 19 28 33.4 17 16 12 1 8 90 68.6
Boston U. 02/19/22 53-72 L 20-50 .400 3-17 .176 10-19 .526 6 30 36 33.5 17 7 13 2 3 53 68.1
American 02/21/22 49-63 L 20-50 .400 4-13 .308 5-11 .455 6 24 30 33.4 7 9 14 4 10 49 67.4
Holy Cross 02/23/22 71-78 L 29-64 .453 7-20 .350 6-8 .750 7 24 31 33.3 20 18 7 3 5 71 67.5
Navy 02/26/22 69-74 L 26-58 .448 8-18 .444 9-20 .450 10 29 39 33.5 26 19 13 5 9 69 67.6
Bucknell 03/03/22 68-96 L 27-61 .443 12-26 .462 2-4 .500 7 17 24 33.2 8 19 12 3 6 68 67.6
Lehigh 03/06/22 61-81 L 22-63 .349 7-23 .304 10-11 .909 9 23 32 33.2 19 12 9 4 7 61 67.4
Navy 03/09/22 58-74 L 22-62 .355 6-22 .273 8-13 .615 18 23 41 33.4 23 6 17 0 10 58 67.1
Wisconsin 03/18/22 67-60 W 26-62 .419 6-17 .353 9-12 .750 13 24 37 33.5 10 15 5 3 5 67 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/09/21 65-58 7 22-56/20-50 .393/.400 8-23/3-14 .348/.214 13-16/15-21 .813-.714 32/39 -7 14/10 8/16 2/1 6/3 18/20
NC State 11/13/21 74-77 -3 25-55/28-57 .455/.491 12-28/4-15 .429/.267 12-15/17-21 .800-.810 29/31 -2 19/11 11/6 2/2 3/6 18/12
Cornell 11/16/21 68-78 -10 29-75/29-67 .387/.433 6-32/6-25 .188/.240 4-9/14-22 .444-.636 41/50 -9 13/17 12/13 9/3 7/6 24/17
SUNY Poly 11/18/21 97-50 47 36-66/18-62 .545/.290 14-31/2-11 .452/.182 11-14/12-15 .786-.800 42/35 7 22/7 6/13 8/2 7/3 10/14
Syracuse 11/20/21 100-85 15 32-70/28-64 .457/.438 18-43/7-23 .419/.304 18-21/22-25 .857-.880 44/34 10 26/13 11/10 4/3 7/9 18/17
Harvard 11/24/21 84-89 -5 31-62/33-72 .500/.458 11-24/16-35 .458/.457 11-16/7-10 .688-.700 36/37 -1 17/15 17/16 1/2 5/9 14/16
Niagara 11/29/21 59-70 -11 21-63/28-51 .333/.549 7-26/7-17 .269/.412 10-15/7-12 .667-.583 40/31 9 16/15 11/9 2/5 5/9 15/13
Northeastern 12/03/21 69-74 -5 25-52/27-52 .481/.519 12-27/6-18 .444/.333 7-10/14-21 .700-.667 27/30 -3 16/8 13/9 2/3 5/8 17/12
Columbia 12/06/21 89-61 28 31-60/24-61 .517/.393 18-31/6-22 .581/.273 9-10/7-10 .900-.700 29/39 -10 23/14 10/19 4/2 12/4 15/9
Pittsburgh 12/09/21 68-71 -3 22-53/24-55 .415/.436 6-23/4-15 .261/.267 18-23/19-27 .783-.704 28/35 -7 13/10 12/11 1/8 5/5 21/20
St. John's (NY) 12/12/21 64-82 -18 24-59/35-74 .407/.473 13-35/10-25 .371/.400 3-6/2-5 .500-.400 35/41 -6 16/18 16/6 4/4 3/10 12/12
Monmouth 12/19/21 66-77 -11 25-60/30-61 .417/.492 13-26/9-21 .500/.429 3-6/8-10 .500-.800 36/31 5 15/17 17/10 4/5 5/8 11/11
Vermont 12/22/21 68-78 -10 26-57/26-59 .456/.441 6-19/12-32 .316/.375 10-19/14-17 .526-.824 33/37 -4 11/15 9/9 4/3 7/3 15/16
Lehigh 01/04/22 81-85 -4 33-64/34-68 .516/.500 6-16/8-21 .375/.381 9-12/9-11 .750-.818 37/32 5 10/19 13/6 5/2 3/8 14/13
Army West Point 01/10/22 76-57 19 28-61/23-60 .459/.383 11-27/6-18 .407/.333 9-14/5-11 .643-.455 44/32 12 17/17 11/12 5/0 7/7 14/14
Navy 01/13/22 69-50 19 30-59/19-58 .508/.328 3-20/8-15 .150/.533 6-11/4-5 .545-.800 42/31 11 14/13 10/12 3/2 9/4 11/16
Bucknell 01/19/22 75-56 19 28-60/19-54 .467/.352 13-27/8-22 .481/.364 6-9/10-11 .667-.909 36/33 3 17/12 10/16 6/4 14/4 11/11
Loyola Maryland 01/24/22 65-52 13 23-52/17-53 .442/.321 6-22/3-15 .273/.200 13-19/15-23 .684-.652 43/30 13 18/13 11/7 7/1 5/6 17/16
Boston U. 01/28/22 72-76 -4 26-62/26-58 .419/.448 9-18/6-23 .500/.261 11-16/18-22 .688-.818 31/40 -9 15/11 9/12 6/9 7/5 16/12
Lafayette 01/31/22 72-61 11 22-54/24-59 .407/.407 10-22/8-26 .455/.308 18-21/5-10 .857-.500 42/31 11 13/16 14/9 0/5 2/6 13/14
Bucknell 02/02/22 83-69 14 31-58/24-55 .534/.436 14-28/8-24 .500/.333 7-9/13-19 .778-.684 37/24 13 23/12 16/10 1/3 4/9 17/13
American 02/05/22 86-68 18 34-52/26-59 .654/.441 8-17/5-12 .471/.417 10-12/11-17 .833-.647 32/25 7 13/9 10/6 1/0 5/8 14/12
Holy Cross 02/07/22 87-60 27 34-59/23-57 .576/.404 13-23/7-29 .565/.241 6-8/7-13 .750-.538 40/24 16 24/12 15/12 0/1 4/8 16/16
Lehigh 02/09/22 78-62 16 30-55/26-63 .545/.413 4-16/7-22 .250/.318 14-21/3-5 .667-.600 36/32 4 12/19 8/9 6/3 5/2 13/15
Loyola Maryland 02/12/22 64-56 8 19-55/21-63 .345/.333 9-32/6-26 .281/.231 17-27/8-13 .630-.615 39/45 -6 14/11 13/14 5/3 6/6 12/20
Lafayette 02/14/22 69-61 8 31-58/27-57 .534/.474 5-16/7-23 .313/.304 2-9/0-3 .222-.000 38/26 12 17/17 10/7 4/0 2/4 8/13
Army West Point 02/16/22 100-90 10 33-59/32-58 .559/.552 15-31/12-24 .484/.500 19-22/14-24 .864-.583 31/28 3 24/16 10/12 3/1 7/8 18/17
Boston U. 02/19/22 72-53 19 25-58/20-50 .431/.400 10-26/3-17 .385/.176 12-16/10-19 .750-.526 35/36 -1 15/7 5/13 3/2 7/3 19/17
American 02/21/22 63-49 14 24-57/20-50 .421/.400 10-30/4-13 .333/.308 5-8/5-11 .625-.455 38/30 8 19/9 14/14 5/4 9/10 11/7
Holy Cross 02/23/22 78-71 7 30-54/29-64 .556/.453 6-14/7-20 .429/.350 12-26/6-8 .462-.750 39/31 8 17/18 12/7 1/3 5/5 14/20
Navy 02/26/22 74-69 5 20-52/26-58 .385/.448 12-29/8-18 .414/.444 22-31/9-20 .710-.450 36/39 -3 17/19 9/13 1/5 6/9 20/26
Bucknell 03/03/22 96-68 28 40-60/27-61 .667/.443 13-19/12-26 .684/.462 3-5/2-4 .600-.500 33/24 9 30/19 8/12 6/3 11/6 7/8
Lehigh 03/06/22 81-61 20 29-59/22-63 .492/.349 8-18/7-23 .444/.304 15-21/10-11 .714-.909 43/32 11 19/12 10/9 5/4 7/7 8/19
Navy 03/09/22 74-58 16 23-41/22-62 .561/.355 8-17/6-22 .471/.273 20-28/8-13 .714-.615 26/41 -15 15/6 14/17 5/0 10/10 13/23
Wisconsin 03/18/22 60-67 -7 22-57/26-62 .386/.419 10-22/6-17 .455/.353 6-7/9-12 .857-.750 36/37 -1 14/15 12/5 1/3 2/5 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Syracuse (11/20/21); Army West Point (02/16/22)
FIELD GOALS MADE 40 Bucknell (03/03/22)
FIELD GOAL ATTEMPTS 75 Cornell (11/16/21)
3 PT FIELD GOALS MADE 18 Columbia (12/06/21); Syracuse (11/20/21)
3 PT FG ATTEMPTS 43 Syracuse (11/20/21)
FREE THROWS MADE 22 Navy (02/26/22)
FREE THROW ATTEMPTS 31 Navy (02/26/22)
REBOUNDS 44 Army West Point (01/10/22); Syracuse (11/20/21)
ASSISTS 30 Bucknell (03/03/22)
STEALS 14 Bucknell (01/19/22)
BLOCKED SHOTS 9 Cornell (11/16/21)
TURNOVERS 17 Harvard (11/24/21); Monmouth (12/19/21)
FOULS 24 Cornell (11/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ferguson,Jack Bucknell (03/03/22)
FIELD GOALS MADE 11 Records,Keegan; Keegan Records Navy (01/13/22); Holy Cross (02/23/22)
FIELD GOAL ATTEMPTS 20 Cummings,Nelly Wisconsin (03/18/22)
3 PT FIELD GOALS MADE 7 Ferguson,Jack Bucknell (03/03/22); St. John's (NY) (12/12/21)
3 PT FG ATTEMPTS 14 Ferguson,Jack St. John's (NY) (12/12/21)
FREE THROWS MADE 9 Cummings,Nelly; Ferguson,Jack Navy (02/26/22); Lafayette (01/31/22); Army West Point (02/16/22)
FREE THROW ATTEMPTS 10 Cummings,Nelly Navy (02/26/22)
REBOUNDS 14 Records,Keegan; Keegan Records Monmouth (12/19/21); Holy Cross (02/23/22)
ASSISTS 9 Cummings,Nelly Bucknell (02/02/22)
STEALS 5 Ferguson,Jack Army West Point (01/10/22)
BLOCKED SHOTS 6 Records,Keegan Cornell (11/16/21)
TURNOVERS 5 Richardson,Tucker; Cummings,Nelly; Ferguson,Jack; Lynch-Daniels,Oliver; Woodward,Jeff Northeastern (11/09/21); Army West Point (01/10/22); Northeastern (12/03/21); St. John's (NY) (12/12/21); Monmouth (12/19/21); American (02/05/22); Loyola Maryland (02/12/22)
FOULS 5 Cummings,Nelly NC State (11/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cummings, Nelly 32 469 14.7
#15 Richardson, Tucker 35 443 12.7
#13 Ferguson, Jack 35 433 12.4
#14 Records, Keegan 35 347 9.9
#04 Moffatt, Ryan 35 342 9.8
#55 Woodward, Jeff 35 225 6.4
#33 Lynch-Daniels, Oliver 32 216 6.8
#30 Thomson, Sam 35 95 2.7
#05 Louis-Jacques, Nicolas 18 39 2.2
#34 Capitano, Alex 1 9 9.0
#03 Parker, Pearson 5 8 1.6
#22 Bailey, Malcolm 2 7 3.5
