Skip To Main Content
Skip To Main Content

Colgate University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (25-9, 14-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 2588 2315
Points Per Game 76.1 68.1
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 932-2079 876-2018
FG: Percentage .448 .434
FG: Per Game 27.4 25.8
3PT: Made-Attempted 342-957 242-780
3PT: Percentage .357 .310
3PT: Per Game 10.1 7.1
FT: Made-Attempted 382-510 321-490
FT: Percentage .749 .655
FT: Per Game 11.2 9.4
Rebounding
Total 1248 1201
Per Game 36.7 35.3
Margin 1.4 --
Assists
Total 491 437
Per Game 14.4 12.9
Turnovers
Total 370 413
Per Game 10.9 12.1
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.3 11.7
Steals
Total 206 181
Per Game 6.1 5.3
Blocks
Total 98 97
Per Game 2.9 2.9
Attendance
Total 17243 61664
Per Game 17-1,014 16-3,854

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Burns, Jordan 34 34 1103 32.4 183 453 .404 88 245 .359 84 107 .785 538 15.8 17 90 107 3.1 55 154 80 58 5
25 Ivanauskas, Rapolas 34 34 987 29.0 178 412 .432 31 118 .263 59 97 .608 446 13.1 61 198 259 7.6 96 71 82 21 18
10 Rayman, Will 34 34 1123 33.0 147 331 .444 52 145 .359 84 105 .800 430 12.6 95 210 305 9.0 94 59 45 26 34
00 Cummings, Nelly 31 30 928 29.9 110 252 .437 49 132 .371 67 80 .838 336 10.8 11 55 66 2.1 68 55 42 34 0
15 Richardson, Tucker 34 34 1142 33.6 126 254 .496 60 148 .405 37 48 .771 349 10.3 31 130 161 4.7 69 96 58 36 15
13 Ferguson, Jack 34 3 643 18.9 83 193 .430 45 126 .357 28 35 .800 239 7.0 10 72 82 2.4 35 25 25 15 3
14 Records, Keegan 33 0 442 13.4 67 106 .632 1 2 .500 13 20 .650 148 4.5 59 63 122 3.7 55 12 16 6 22
05 Maynard, David 29 0 268 9.2 21 48 .438 15 37 .405 2 5 .400 59 2.0 7 15 22 0.8 24 8 5 4 1
23 Williams, Milan 12 1 38 3.2 4 5 .800 1 1 1.000 4 5 .800 13 1.1 3 1 4 0.3 4 3 0 0 0
04 Moffatt, Ryan 17 0 110 6.5 8 18 .444 0 3 .000 2 5 .400 18 1.1 7 12 19 1.1 12 4 6 3 0
02 Light, Zach 13 0 41 3.2 5 7 .714 0 0 .000 2 3 .667 12 0.9 1 6 7 0.5 2 4 2 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 54 94 2.8 0 0 9 0 0  
Total 34 6825 200.7 932 2079 .448 342 957 .357 382 510 .749 2588 76.12 342 906 1248 36.7 514 491 370 206 98
Opponents 34 6825 200.7 876 2018 .434 242 780 .310 321 490 .655 2315 68.09 321 880 1201 35.3 543 437 412 181 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Burns, Jordan 18 18 580 32.2 89 225 .396 45 119 .378 57 74 .770 280 15.6 7 50 57 3.2 34 88 4.9 46 33 2
10 Rayman, Will 18 18 607 33.7 83 177 .469 25 66 .379 65 82 .793 256 14.2 56 128 184 10.2 47 28 1.6 23 14 17
25 Ivanauskas, Rapolas 18 18 517 28.7 95 221 .430 16 55 .291 28 52 .538 234 13.0 33 109 142 7.9 46 32 1.8 39 14 8
00 Cummings, Nelly 15 14 456 30.4 52 126 .413 27 70 .386 42 49 .857 173 11.5 9 25 34 2.3 31 23 1.5 22 18 0
15 Richardson, Tucker 18 18 605 33.6 64 139 .460 34 82 .415 23 30 .767 185 10.3 16 67 83 4.6 39 51 2.8 27 22 9
13 Ferguson, Jack 18 3 375 20.8 46 105 .438 26 66 .394 16 20 .800 134 7.4 7 39 46 2.6 24 20 1.1 14 10 3
14 Records, Keegan 17 0 242 14.2 33 54 .611 1 1 1.000 6 12 .500 73 4.3 26 36 62 3.6 34 8 0.5 9 3 14
23 Williams, Milan 6 1 21 3.5 2 3 .667 1 1 1.000 4 5 .800 9 1.5 2 0 2 0.3 3 2 0.3 0 0 0
02 Light, Zach 5 0 13 2.6 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 2 2 0.4 0 0 0.0 1 0 0
05 Maynard, David 17 0 155 9.1 12 31 .387 6 21 .286 0 2 .000 30 1.8 7 9 16 0.9 14 7 0.4 3 3 1
04 Moffatt, Ryan 7 0 29 4.1 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 1 2 0.3 6 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 2.8 0 0 0.0 5 0 0  
Total 18 3600 200.0 479 1085 .441 181 481 .376 242 329 .736 1381 76.72 185 496 681 37.8 278 261 14.5 191 118 54
Opponents 18 3600 200.0 445 1063 .419 139 446 .312 160 265 .604 1189 66.06 174 470 644 35.8 321 237 13.2 223 91 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Burns, Jordan 34 34 1103 183 453 .404 88 245 .359 84 107 .785 538 15.8
25 Ivanauskas, Rapolas 34 34 987 178 412 .432 31 118 .263 59 97 .608 446 13.1
10 Rayman, Will 34 34 1123 147 331 .444 52 145 .359 84 105 .800 430 12.6
15 Richardson, Tucker 34 34 1142 126 254 .496 60 148 .405 37 48 .771 349 10.3
00 Cummings, Nelly 31 30 928 110 252 .437 49 132 .371 67 80 .838 336 10.8
13 Ferguson, Jack 34 3 643 83 193 .430 45 126 .357 28 35 .800 239 7.0
14 Records, Keegan 33 0 442 67 106 .632 1 2 .500 13 20 .650 148 4.5
05 Maynard, David 29 0 268 21 48 .438 15 37 .405 2 5 .400 59 2.0
23 Williams, Milan 12 1 38 4 5 .800 1 1 1.000 4 5 .800 13 1.1
04 Moffatt, Ryan 17 0 110 8 18 .444 0 3 .000 2 5 .400 18 1.1
02 Light, Zach 13 0 41 5 7 .714 0 0 .000 2 3 .667 12 0.9
Total 34 6825 932 2079 .448 342 957 .357 382 510 .749 2588 76.12
Opponents 34 6825 876 2018 .434 242 780 .310 321 490 .655 2315 68.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Burns, Jordan 34 32.4 .404 .359 .785 0.5 2.6 3.1 4.5 1.7 0.1 15.8
25 Ivanauskas, Rapolas 34 29.0 .432 .263 .608 1.8 5.8 7.6 2.1 0.6 0.5 13.1
10 Rayman, Will 34 33.0 .444 .359 .800 2.8 6.2 9.0 1.7 0.8 1.0 12.6
15 Richardson, Tucker 34 33.6 .496 .405 .771 0.9 3.8 4.7 2.8 1.1 0.4 10.3
00 Cummings, Nelly 31 29.9 .437 .371 .838 0.4 1.8 2.1 1.8 1.1 0.0 10.8
13 Ferguson, Jack 34 18.9 .430 .357 .800 0.3 2.1 2.4 0.7 0.4 0.1 7.0
14 Records, Keegan 33 13.4 .632 .500 .650 1.8 1.9 3.7 0.4 0.2 0.7 4.5
05 Maynard, David 29 9.2 .438 .405 .400 0.2 0.5 0.8 0.3 0.1 0.0 2.0
23 Williams, Milan 12 3.2 .800 1.000 .800 0.3 0.1 0.3 0.3 0.0 0.0 1.1
04 Moffatt, Ryan 17 6.5 .444 .000 .400 0.4 0.7 1.1 0.2 0.2 0.0 1.1
02 Light, Zach 13 3.2 .714 .000 .667 0.1 0.5 0.5 0.3 0.2 0.0 0.9
Total 34 200.7 .448 .357 .749 10.1 26.6 36.7 14.4 6.1 2.9 76.12
Opponents 34 200.7 .434 .310 .655 9.4 25.9 35.3 12.9 5.3 2.9 68.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NJIT 11/06/19 80-75 W 27-54 .500 8-20 .400 18-21 .857 8 27 35 35.0 11 13 11 1 6 80 80.0
at Clemson 11/10/19 68-81 L 26-57 .456 11-33 .333 5-5 1.000 5 22 27 31.0 16 14 18 2 2 68 74.0
at Syracuse 11/13/19 54-70 L 18-60 .300 13-41 .317 5-7 .714 14 17 31 31.0 14 14 15 4 6 54 67.3
at Auburn 11/18/19 62-91 L 26-65 .400 5-24 .208 5-7 .714 11 22 33 31.5 14 7 11 0 7 62 66.0
vs SUNY Cortland 11/21/19 89-50 W 35-66 .530 12-32 .375 7-10 .700 10 30 40 33.2 19 23 12 3 10 89 70.6
vs CSUN 11/24/19 64-56 W 22-65 .338 12-44 .273 8-10 .800 15 25 40 34.3 13 13 10 0 5 64 69.5
at Green Bay 11/26/19 99-81 W 37-63 .587 19-35 .543 6-6 1.000 8 32 40 35.1 21 25 12 3 1 99 73.7
vs Siena 11/29/19 72-62 W 26-58 .448 5-23 .217 15-19 .789 6 24 30 34.5 16 10 11 5 10 72 73.5
at Binghamton 12/04/19 82-74 W 31-62 .500 9-26 .346 11-14 .786 7 34 41 35.2 14 11 11 2 3 82 74.4
at Niagara 12/08/19 82-93 L (OT) 32-68 .471 14-37 .378 4-6 .667 10 27 37 35.4 18 13 19 1 5 82 75.2
vs Cornell 12/11/19 66-58 W 24-59 .407 6-21 .286 12-15 .800 7 21 28 34.7 12 13 6 9 6 66 74.4
at Cincinnati 12/14/19 67-66 W 27-58 .466 7-24 .292 6-8 .750 10 19 29 34.3 15 8 12 2 5 67 73.8
vs Columbia 12/22/19 89-71 W 34-64 .531 14-32 .438 7-10 .700 6 29 35 34.3 16 23 10 5 6 89 74.9
vs American 01/02/20 65-51 W 24-59 .407 10-24 .417 7-8 .875 9 34 43 34.9 14 16 13 0 3 65 74.2
at Army West Point 01/06/20 70-65 W 23-57 .404 9-26 .346 15-19 .789 4 31 35 34.9 10 14 8 4 6 70 73.9
vs Loyola Maryland 01/08/20 92-70 W 29-63 .460 16-39 .410 18-23 .783 10 30 40 35.3 26 18 10 1 7 92 75.1
at Navy 01/11/20 70-63 W 24-59 .407 10-29 .345 12-15 .800 14 26 40 35.5 17 14 13 4 6 70 74.8
at Lafayette 01/15/20 67-71 L 28-62 .452 5-23 .217 6-7 .857 7 22 29 35.2 13 16 7 2 7 67 74.3
vs Boston U. 01/18/20 79-70 W 28-60 .467 12-30 .400 11-18 .611 11 31 42 35.5 11 17 7 5 2 79 74.6
vs Bucknell 01/20/20 80-65 W 27-48 .563 14-23 .609 12-18 .667 5 25 30 35.3 14 15 17 1 5 80 74.9
at American 01/25/20 79-69 W 27-62 .435 6-19 .316 19-25 .760 14 31 45 35.7 20 8 12 2 5 79 75.0
vs Lafayette 01/29/20 78-80 L 26-68 .382 9-31 .290 17-21 .810 11 27 38 35.8 15 11 5 1 6 78 75.2
at Holy Cross 02/01/20 73-64 W 25-61 .410 10-27 .370 13-18 .722 15 25 40 36.0 12 12 9 5 3 73 75.1
at Lehigh 02/05/20 81-51 W 28-64 .438 10-26 .385 15-19 .789 10 27 37 36.0 19 16 9 6 10 81 75.3
vs Navy 02/08/20 67-60 W 23-53 .434 9-25 .360 12-22 .545 9 30 39 36.2 13 14 13 6 4 67 75.0
at Boston University 02/10/20 79-63 W 28-59 .475 9-18 .500 14-15 .933 10 22 32 36.0 10 11 10 5 11 79 75.2
at Loyola Maryland 02/16/20 80-84 L 25-65 .385 12-37 .324 18-28 .643 19 24 43 36.3 24 13 14 1 8 80 75.3
vs Lehigh 02/19/20 70-67 W 26-59 .441 8-27 .296 10-16 .625 9 18 27 35.9 13 16 10 3 9 70 75.1
vs Holy Cross 02/23/20 90-60 W 33-63 .524 10-26 .385 14-17 .824 9 33 42 36.1 16 16 8 2 7 90 75.7
at Bucknell 02/26/20 70-71 L 22-54 .407 6-19 .316 20-30 .667 5 34 39 36.2 20 11 16 3 11 70 75.5
vs Army West Point 02/29/20 91-65 W 33-69 .478 16-32 .500 9-10 .900 14 26 40 36.4 11 23 10 3 8 91 76.0
vs Lehigh 03/05/20 83-70 W 30-61 .492 11-31 .355 12-15 .800 8 25 33 36.3 7 19 8 3 9 83 76.2
vs Lafayette 03/08/20 89-64 W 35-72 .486 11-31 .355 8-11 .727 19 29 48 36.6 15 13 7 2 3 89 76.6
vs Boston U. 03/11/20 61-64 L 23-62 .371 4-22 .182 11-17 .647 13 27 40 36.7 15 11 6 2 4 61 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJIT 11/06/19 75-80 L 30-65 .462 8-26 .308 7-9 .778 9 20 29 29.0 19 13 9 2 5 75 75.0
Clemson 11/10/19 81-68 W 31-60 .517 6-20 .300 13-18 .722 10 26 36 32.5 9 11 12 1 13 81 78.0
Syracuse 11/13/19 70-54 W 28-55 .509 7-17 .412 7-12 .583 12 30 42 35.7 11 20 14 6 9 70 75.3
Auburn 11/18/19 91-62 W 35-66 .530 10-28 .357 11-15 .733 11 30 41 37.0 14 14 10 9 7 91 79.3
SUNY Cortland 11/21/19 50-89 L 16-51 .314 3-20 .150 15-22 .682 9 24 33 36.2 12 6 19 2 6 50 73.4
CSUN 11/24/19 56-64 L 25-57 .439 2-15 .133 4-7 .571 6 29 35 36.0 14 7 14 1 3 56 70.5
Green Bay 11/26/19 81-99 L 28-64 .438 8-19 .421 17-22 .773 8 18 26 34.6 11 17 5 2 9 81 72.0
Siena 11/29/19 62-72 L 24-52 .462 4-15 .267 10-16 .625 8 28 36 34.8 21 11 21 6 5 62 70.8
Binghamton 12/04/19 74-82 L 29-74 .392 10-34 .294 6-8 .750 13 24 37 35.0 15 12 8 0 5 74 71.1
Niagara 12/08/19 93-82 W (OT) 33-61 .541 9-22 .409 18-23 .783 4 28 32 34.7 11 14 11 2 13 93 73.3
Cornell 12/11/19 58-66 L 24-53 .453 4-16 .250 6-6 1.000 8 30 38 35.0 19 12 15 3 0 58 71.9
Cincinnati 12/14/19 66-67 L 25-52 .481 5-19 .263 11-17 .647 10 23 33 34.8 11 11 16 6 5 66 71.4
Columbia 12/22/19 71-89 L 26-65 .400 7-26 .269 12-15 .800 10 26 36 34.9 14 13 10 3 5 71 71.4
American 01/02/20 51-65 L 21-61 .344 4-21 .190 5-9 .556 9 27 36 35.0 12 7 9 0 8 51 69.9
Army West Point 01/06/20 65-70 L 25-62 .403 7-30 .233 8-11 .727 7 34 41 35.4 17 15 11 1 3 65 69.6
Loyola Maryland 01/08/20 70-92 L 23-50 .460 6-24 .250 18-38 .474 7 28 35 35.4 20 14 11 3 5 70 69.6
Navy 01/11/20 63-70 L 22-63 .349 11-36 .306 8-13 .615 19 23 42 35.8 17 12 15 1 6 63 69.2
Lafayette 01/15/20 71-67 W 28-57 .491 11-30 .367 4-8 .500 8 27 35 35.7 11 18 11 2 3 71 69.3
Boston U. 01/18/20 70-79 L 27-70 .386 11-29 .379 5-7 .714 13 26 39 35.9 17 12 4 2 2 70 69.4
Bucknell 01/20/20 65-80 L 24-56 .429 10-29 .345 7-14 .500 9 21 30 35.6 23 16 11 3 10 65 69.2
American 01/25/20 69-79 L 26-66 .394 5-23 .217 12-18 .667 12 25 37 35.7 21 14 10 6 8 69 69.1
Lafayette 01/29/20 80-78 W 30-58 .517 13-30 .433 7-9 .778 3 34 37 35.7 19 20 13 2 2 80 69.6
Holy Cross 02/01/20 64-73 L 27-64 .422 7-21 .333 3-5 .600 13 25 38 35.8 19 12 11 2 5 64 69.4
Lehigh 02/05/20 51-81 L 17-48 .354 4-14 .286 13-17 .765 6 27 33 35.7 16 11 19 2 3 51 68.6
Navy 02/08/20 60-67 L 24-64 .375 6-27 .222 6-13 .462 15 26 41 35.9 23 9 13 4 8 60 68.3
Boston University 02/10/20 63-79 L 26-60 .433 4-21 .190 7-7 1.000 11 21 32 35.8 16 10 14 6 5 63 68.1
Loyola Maryland 02/16/20 84-80 W 28-55 .509 11-30 .367 17-29 .586 7 23 30 35.6 23 19 13 5 4 84 68.7
Lehigh 02/19/20 67-70 L 27-52 .519 7-18 .389 6-14 .429 11 28 39 35.7 20 12 19 0 3 67 68.6
Holy Cross 02/23/20 60-90 L 23-62 .371 5-22 .227 9-17 .529 10 22 32 35.6 14 9 11 1 4 60 68.3
Bucknell 02/26/20 71-70 W 21-57 .368 9-22 .409 20-30 .667 8 30 38 35.6 23 10 14 4 8 71 68.4
Army West Point 02/29/20 65-91 L 26-58 .448 8-19 .421 5-6 .833 6 23 29 35.4 10 17 14 2 4 65 68.3
Lehigh 03/05/20 70-83 L 29-63 .460 7-18 .389 5-5 1.000 9 24 33 35.3 13 10 11 2 2 70 68.3
Lafayette 03/08/20 64-89 L 22-61 .361 5-21 .238 15-16 .938 10 20 30 35.2 12 13 6 4 3 64 68.2
Boston U. 03/11/20 64-61 W 26-56 .464 8-18 .444 4-14 .286 10 30 40 35.3 16 16 8 2 0 64 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJIT 11/06/19 80-75 5 27-54/30-65 .500/.462 8-20/8-26 .400/.308 18-21/7-9 .857-.778 35/29 6 13/13 11/9 1/2 6/5 11/19
Clemson 11/10/19 68-81 -13 26-57/31-60 .456/.517 11-33/6-20 .333/.300 5-5/13-18 1.000-.722 27/36 -9 14/11 18/12 2/1 2/13 16/9
Syracuse 11/13/19 54-70 -16 18-60/28-55 .300/.509 13-41/7-17 .317/.412 5-7/7-12 .714-.583 31/42 -11 14/20 15/14 4/6 6/9 14/11
Auburn 11/18/19 62-91 -29 26-65/35-66 .400/.530 5-24/10-28 .208/.357 5-7/11-15 .714-.733 33/41 -8 7/14 11/10 0/9 7/7 14/14
SUNY Cortland 11/21/19 89-50 39 35-66/16-51 .530/.314 12-32/3-20 .375/.150 7-10/15-22 .700-.682 40/33 7 23/6 12/19 3/2 10/6 19/12
CSUN 11/24/19 64-56 8 22-65/25-57 .338/.439 12-44/2-15 .273/.133 8-10/4-7 .800-.571 40/35 5 13/7 10/14 0/1 5/3 13/14
Green Bay 11/26/19 99-81 18 37-63/28-64 .587/.438 19-35/8-19 .543/.421 6-6/17-22 1.000-.773 40/26 14 25/17 12/5 3/2 1/9 21/11
Siena 11/29/19 72-62 10 26-58/24-52 .448/.462 5-23/4-15 .217/.267 15-19/10-16 .789-.625 30/36 -6 10/11 11/21 5/6 10/5 16/21
Binghamton 12/04/19 82-74 8 31-62/29-74 .500/.392 9-26/10-34 .346/.294 11-14/6-8 .786-.750 41/37 4 11/12 11/8 2/0 3/5 14/15
Niagara 12/08/19 82-93 -11 32-68/33-61 .471/.541 14-37/9-22 .378/.409 4-6/18-23 .667-.783 37/32 5 13/14 19/11 1/2 5/13 18/11
Cornell 12/11/19 66-58 8 24-59/24-53 .407/.453 6-21/4-16 .286/.250 12-15/6-6 .800-1.000 28/38 -10 13/12 6/15 9/3 6/0 12/19
Cincinnati 12/14/19 67-66 1 27-58/25-52 .466/.481 7-24/5-19 .292/.263 6-8/11-17 .750-.647 29/33 -4 8/11 12/16 2/6 5/5 15/11
Columbia 12/22/19 89-71 18 34-64/26-65 .531/.400 14-32/7-26 .438/.269 7-10/12-15 .700-.800 35/36 -1 23/13 10/10 5/3 6/5 16/14
American 01/02/20 65-51 14 24-59/21-61 .407/.344 10-24/4-21 .417/.190 7-8/5-9 .875-.556 43/36 7 16/7 13/9 0/0 3/8 14/12
Army West Point 01/06/20 70-65 5 23-57/25-62 .404/.403 9-26/7-30 .346/.233 15-19/8-11 .789-.727 35/41 -6 14/15 8/11 4/1 6/3 10/17
Loyola Maryland 01/08/20 92-70 22 29-63/23-50 .460/.460 16-39/6-24 .410/.250 18-23/18-38 .783-.474 40/35 5 18/14 10/11 1/3 7/5 26/20
Navy 01/11/20 70-63 7 24-59/22-63 .407/.349 10-29/11-36 .345/.306 12-15/8-13 .800-.615 40/42 -2 14/12 13/15 4/1 6/6 17/17
Lafayette 01/15/20 67-71 -4 28-62/28-57 .452/.491 5-23/11-30 .217/.367 6-7/4-8 .857-.500 29/35 -6 16/18 7/11 2/2 7/3 13/11
Boston U. 01/18/20 79-70 9 28-60/27-70 .467/.386 12-30/11-29 .400/.379 11-18/5-7 .611-.714 42/39 3 17/12 7/4 5/2 2/2 11/17
Bucknell 01/20/20 80-65 15 27-48/24-56 .563/.429 14-23/10-29 .609/.345 12-18/7-14 .667-.500 30/30 0 15/16 17/11 1/3 5/10 14/23
American 01/25/20 79-69 10 27-62/26-66 .435/.394 6-19/5-23 .316/.217 19-25/12-18 .760-.667 45/37 8 8/14 12/10 2/6 5/8 20/21
Lafayette 01/29/20 78-80 -2 26-68/30-58 .382/.517 9-31/13-30 .290/.433 17-21/7-9 .810-.778 38/37 1 11/20 5/13 1/2 6/2 15/19
Holy Cross 02/01/20 73-64 9 25-61/27-64 .410/.422 10-27/7-21 .370/.333 13-18/3-5 .722-.600 40/38 2 12/12 9/11 5/2 3/5 12/19
Lehigh 02/05/20 81-51 30 28-64/17-48 .438/.354 10-26/4-14 .385/.286 15-19/13-17 .789-.765 37/33 4 16/11 9/19 6/2 10/3 19/16
Navy 02/08/20 67-60 7 23-53/24-64 .434/.375 9-25/6-27 .360/.222 12-22/6-13 .545-.462 39/41 -2 14/9 13/13 6/4 4/8 13/23
Boston University 02/10/20 79-63 16 28-59/26-60 .475/.433 9-18/4-21 .500/.190 14-15/7-7 .933-1.000 32/32 0 11/10 10/14 5/6 11/5 10/16
Loyola Maryland 02/16/20 80-84 -4 25-65/28-55 .385/.509 12-37/11-30 .324/.367 18-28/17-29 .643-.586 43/30 13 13/19 14/13 1/5 8/4 24/23
Lehigh 02/19/20 70-67 3 26-59/27-52 .441/.519 8-27/7-18 .296/.389 10-16/6-14 .625-.429 27/39 -12 16/12 10/19 3/0 9/3 13/20
Holy Cross 02/23/20 90-60 30 33-63/23-62 .524/.371 10-26/5-22 .385/.227 14-17/9-17 .824-.529 42/32 10 16/9 8/11 2/1 7/4 16/14
Bucknell 02/26/20 70-71 -1 22-54/21-57 .407/.368 6-19/9-22 .316/.409 20-30/20-30 .667-.667 39/38 1 11/10 16/14 3/4 11/8 20/23
Army West Point 02/29/20 91-65 26 33-69/26-58 .478/.448 16-32/8-19 .500/.421 9-10/5-6 .900-.833 40/29 11 23/17 10/14 3/2 8/4 11/10
Lehigh 03/05/20 83-70 13 30-61/29-63 .492/.460 11-31/7-18 .355/.389 12-15/5-5 .800-1.000 33/33 0 19/10 8/11 3/2 9/2 7/13
Lafayette 03/08/20 89-64 25 35-72/22-61 .486/.361 11-31/5-21 .355/.238 8-11/15-16 .727-.938 48/30 18 13/13 7/6 2/4 3/3 15/12
Boston U. 03/11/20 61-64 -3 23-62/26-56 .371/.464 4-22/8-18 .182/.444 11-17/4-14 .647-.286 40/40 0 11/16 6/8 2/2 4/0 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Green Bay (11/26/19)
FIELD GOALS MADE 37 Green Bay (11/26/19)
FIELD GOAL ATTEMPTS 72 Lafayette (03/08/20)
3 PT FIELD GOALS MADE 19 Green Bay (11/26/19)
3 PT FG ATTEMPTS 44 CSUN (11/24/19)
FREE THROWS MADE 20 Bucknell (02/26/20)
FREE THROW ATTEMPTS 30 Bucknell (02/26/20)
REBOUNDS 48 Lafayette (03/08/20)
ASSISTS 25 Green Bay (11/26/19)
STEALS 11 Boston University (02/10/20); Bucknell (02/26/20)
BLOCKED SHOTS 9 Cornell (12/11/19)
TURNOVERS 19 Niagara (12/08/19)
FOULS 26 Loyola Maryland (01/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Burns,Jordan Green Bay (11/26/19)
FIELD GOALS MADE 14 Burns,Jordan Green Bay (11/26/19)
FIELD GOAL ATTEMPTS 23 Burns,Jordan Green Bay (11/26/19)
3 PT FIELD GOALS MADE 8 Burns,Jordan Green Bay (11/26/19)
3 PT FG ATTEMPTS 14 Burns,Jordan Green Bay (11/26/19)
FREE THROWS MADE 10 Burns,Jordan Lafayette (01/29/20)
FREE THROW ATTEMPTS 11 Burns,Jordan Lafayette (01/29/20)
REBOUNDS 16 Rayman,Will American (01/25/20)
ASSISTS 11 Burns,Jordan Army West Point (02/29/20)
STEALS 5 Burns, Jordan Boston University (02/10/20)
BLOCKED SHOTS 4 Rayman,Will Cornell (12/11/19)
TURNOVERS 7 Burns,Jordan; Rayman,Will Clemson (11/10/19); Bucknell (02/26/20)
FOULS 5 Ivanauskas,Rapolas; Cummings,Nelly; Richardson,Tucker; Burns,Jordan Clemson (11/10/19); Niagara (12/08/19); Army West Point (01/06/20); Lafayette (01/15/20); American (01/25/20); Loyola Maryland (02/16/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Burns, Jordan 34 538 15.8
#25 Ivanauskas, Rapolas 34 446 13.1
#10 Rayman, Will 34 430 12.6
#15 Richardson, Tucker 34 349 10.3
#00 Cummings, Nelly 31 336 10.8
#13 Ferguson, Jack 34 239 7.0
#14 Records, Keegan 33 148 4.5
#05 Maynard, David 29 59 2.0
#04 Moffatt, Ryan 17 18 1.1
#23 Williams, Milan 12 13 1.1
#02 Light, Zach 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Burns, Jordan 34 183 453 .404 5.4 13.3
#25 Ivanauskas, Rapolas 34 178 412 .432 5.2 12.1
#10 Rayman, Will 34 147 331 .444 4.3 9.7
#15 Richardson, Tucker 34 126 254 .496 3.7 7.5
#00 Cummings, Nelly 31 110 252 .437 3.5 8.1
#13 Ferguson, Jack 34 83 193 .430 2.4 5.7
#14 Records, Keegan 33 67 106 .632 2.0 3.2
#05 Maynard, David 29 21 48 .438 0.7 1.7
#04 Moffatt, Ryan 17 8 18 .444 0.5 1.1
#02 Light, Zach 13 5 7 .714 0.4 0.5
#23 Williams, Milan 12 4 5 .800 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Burns, Jordan 34 88 245 .359 2.6 7.2
#15 Richardson, Tucker 34 60 148 .405 1.8 4.4
#10 Rayman, Will 34 52 145 .359 1.5 4.3
#00 Cummings, Nelly 31 49 132 .371 1.6 4.3
#13 Ferguson, Jack 34 45 126 .357 1.3 3.7
#25 Ivanauskas, Rapolas 34 31 118 .263 0.9 3.5
#05 Maynard, David 29 15 37 .405 0.5 1.3
#14 Records, Keegan 33 1 2 .500 0.0 0.1
#23 Williams, Milan 12 1 1 1.000 0.1 0.1
#04 Moffatt, Ryan 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Burns, Jordan 34 84 107 .785 2.5 3.1
