Skip To Main Content
Skip To Main Content

Colgate University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-14, 12-6)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 2394 2315
Points Per Game 72.5 70.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 829-1897 831-1836
FG: Percentage .437 .453
FG: Per Game 25.1 25.2
3PT: Made-Attempted 309-856 270-735
3PT: Percentage .361 .367
3PT: Per Game 9.4 8.2
FT: Made-Attempted 427-552 383-521
FT: Percentage .774 .735
FT: Per Game 12.9 11.6
Rebounding
Total 1083 1128
Per Game 32.8 34.2
Margin -1.4 --
Assists
Total 426 437
Per Game 12.9 13.2
Turnovers
Total 363 431
Per Game 11.0 13.1
Margin 2.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.9 12.1
Steals
Total 201 169
Per Game 6.1 5.1
Blocks
Total 110 101
Per Game 3.3 3.1
Attendance
Total 10448 52325
Per Game 16-653 17-3,078

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rayman, Will 33 33 1052 31.9 160 358 .447 66 158 .418 96 119 .807 482 14.6 62 159 221 6.7 83 38 54 34 28
15 Swopshire, Jordan 33 33 921 27.9 127 308 .412 77 202 .381 64 82 .780 395 12.0 40 125 165 5.0 59 41 46 18 8
01 Burns, Jordan 31 19 847 27.3 135 313 .431 42 115 .365 58 76 .763 370 11.9 14 68 82 2.6 43 93 79 25 3
00 O'Brien, Sean 33 33 1114 33.8 111 280 .396 58 171 .339 73 85 .859 353 10.7 22 111 133 4.0 72 120 31 38 0
12 Batt, Dana 33 33 720 21.8 97 159 .610 0 1 .000 37 51 .725 231 7.0 48 99 147 4.5 84 29 29 19 38
25 Robertson, Jordan 32 1 418 13.1 61 150 .407 14 45 .311 33 50 .660 169 5.3 22 25 47 1.5 52 13 27 11 8
05 Regisford, Malcolm 24 0 353 14.7 48 75 .640 0 0 .000 22 34 .647 118 4.9 33 67 100 4.2 34 12 23 3 14
13 Ferguson, Jack 30 0 290 9.7 37 115 .322 30 96 .313 21 29 .724 125 4.2 6 20 26 0.9 35 18 8 12 2
21 Maynard, David 7 0 44 6.3 7 9 .778 4 4 1.000 2 2 1.000 20 2.9 2 4 6 0.9 3 0 2 2 0
30 Amiel, Francisco 33 13 651 19.7 29 95 .305 16 54 .296 14 17 .824 88 2.7 8 44 52 1.6 43 55 33 34 5
04 Lindgren, Sam 12 0 107 8.9 12 18 .667 0 0 .000 3 3 1.000 27 2.3 9 18 27 2.3 21 4 5 5 3
14 Rivard, Tom 2 0 20 10.0 1 7 .143 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 2 1 2 0 1
45 Whitbread, Dylan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
23 Williams, Milan 4 0 17 4.3 0 1 .000 0 0 .000 4 4 1.000 4 1.0 0 2 2 0.5 4 0 1 0 0
22 Baxter, Hugh 8 0 41 5.1 3 8 .375 1 6 .167 0 0 .000 7 0.9 2 3 5 0.6 6 2 3 0 0
03 Favorite, David 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.2 0 0 19 0 0  
Total 33 6601 200.0 829 1897 .437 309 856 .361 427 552 .774 2394 72.55 299 784 1083 32.8 542 426 363 201 110
Opponents 33 6600 200.0 831 1836 .453 270 735 .367 383 521 .735 2315 70.15 291 837 1128 34.2 560 437 431 169 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rayman, Will 18 18 587 32.6 80 185 .432 28 79 .354 52 62 .839 240 13.3 33 82 115 6.4 46 24 1.3 31 22 12
15 Swopshire, Jordan 18 18 500 27.8 73 166 .440 43 102 .422 39 51 .765 228 12.7 23 67 90 5.0 30 18 1.0 19 13 2
01 Burns, Jordan 16 14 447 27.9 64 163 .393 25 67 .373 37 46 .804 190 11.9 7 42 49 3.1 18 50 3.1 44 16 3
00 O'Brien, Sean 18 18 616 34.2 61 153 .399 34 96 .354 41 49 .837 197 10.9 9 57 66 3.7 37 64 3.6 22 21 0
12 Batt, Dana 18 18 371 20.6 59 87 .678 0 1 .000 17 23 .739 135 7.5 24 53 77 4.3 48 14 0.8 13 10 24
25 Robertson, Jordan 18 1 270 15.0 44 100 .440 10 32 .313 23 35 .657 121 6.7 13 15 28 1.6 31 7 0.4 20 10 6
05 Regisford, Malcolm 13 0 213 16.4 31 47 .660 0 0 .000 11 16 .688 73 5.6 26 31 57 4.4 18 5 0.4 12 1 10
30 Amiel, Francisco 18 3 356 19.8 18 55 .327 10 32 .313 10 13 .769 56 3.1 5 23 28 1.6 21 33 1.8 17 19 1
13 Ferguson, Jack 16 0 141 8.8 11 55 .200 9 48 .188 6 8 .750 37 2.3 4 6 10 0.6 18 8 0.5 2 6 2
04 Lindgren, Sam 7 0 63 9.0 7 9 .778 0 0 .000 1 1 1.000 15 2.1 4 12 16 2.3 14 3 0.4 2 4 1
21 Maynard, David 3 0 14 4.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 2 0 0.0 0 0 0
23 Williams, Milan 2 0 9 4.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 0.0 0 0 0
22 Baxter, Hugh 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Rivard, Tom 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 2.1 0 0 0.0 10 0 0  
45 Whitbread, Dylan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 449 1023 .439 160 459 .349 239 306 .781 1297 72.06 161 415 576 32.0 288 227 12.6 193 122 61
Opponents 18 3600 200.0 453 977 .464 147 399 .368 196 272 .721 1249 69.39 149 451 600 33.3 318 235 13.1 243 88 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Rayman, Will 33 33 1052 160 358 .447 66 158 .418 96 119 .807 482 14.6
15 Swopshire, Jordan 33 33 921 127 308 .412 77 202 .381 64 82 .780 395 12.0
01 Burns, Jordan 31 19 847 135 313 .431 42 115 .365 58 76 .763 370 11.9
00 O'Brien, Sean 33 33 1114 111 280 .396 58 171 .339 73 85 .859 353 10.7
12 Batt, Dana 33 33 720 97 159 .610 0 1 .000 37 51 .725 231 7.0
25 Robertson, Jordan 32 1 418 61 150 .407 14 45 .311 33 50 .660 169 5.3
13 Ferguson, Jack 30 0 290 37 115 .322 30 96 .313 21 29 .724 125 4.2
05 Regisford, Malcolm 24 0 353 48 75 .640 0 0 .000 22 34 .647 118 4.9
30 Amiel, Francisco 33 13 651 29 95 .305 16 54 .296 14 17 .824 88 2.7
04 Lindgren, Sam 12 0 107 12 18 .667 0 0 .000 3 3 1.000 27 2.3
21 Maynard, David 7 0 44 7 9 .778 4 4 1.000 2 2 1.000 20 2.9
14 Rivard, Tom 2 0 20 1 7 .143 1 4 .250 0 0 .000 3 1.5
45 Whitbread, Dylan 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
23 Williams, Milan 4 0 17 0 1 .000 0 0 .000 4 4 1.000 4 1.0
22 Baxter, Hugh 8 0 41 3 8 .375 1 6 .167 0 0 .000 7 0.9
03 Favorite, David 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6601 829 1897 .437 309 856 .361 427 552 .774 2394 72.55
Opponents 33 6600 831 1836 .453 270 735 .367 383 521 .735 2315 70.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Rayman, Will 33 31.9 .447 .418 .807 1.9 4.8 6.7 1.2 1.0 0.8 14.6
15 Swopshire, Jordan 33 27.9 .412 .381 .780 1.2 3.8 5.0 1.2 0.5 0.2 12.0
01 Burns, Jordan 31 27.3 .431 .365 .763 0.5 2.2 2.6 3.0 0.8 0.1 11.9
00 O'Brien, Sean 33 33.8 .396 .339 .859 0.7 3.4 4.0 3.6 1.2 0.0 10.7
12 Batt, Dana 33 21.8 .610 .000 .725 1.5 3.0 4.5 0.9 0.6 1.2 7.0
25 Robertson, Jordan 32 13.1 .407 .311 .660 0.7 0.8 1.5 0.4 0.3 0.3 5.3
13 Ferguson, Jack 30 9.7 .322 .313 .724 0.2 0.7 0.9 0.6 0.4 0.1 4.2
05 Regisford, Malcolm 24 14.7 .640 .000 .647 1.4 2.8 4.2 0.5 0.1 0.6 4.9
30 Amiel, Francisco 33 19.7 .305 .296 .824 0.2 1.3 1.6 1.7 1.0 0.2 2.7
04 Lindgren, Sam 12 8.9 .667 .000 1.000 0.8 1.5 2.3 0.3 0.4 0.3 2.3
21 Maynard, David 7 6.3 .778 1.000 1.000 0.3 0.6 0.9 0.0 0.3 0.0 2.9
14 Rivard, Tom 2 10.0 .143 .250 .000 0.0 0.0 0.0 0.5 0.0 0.5 1.5
45 Whitbread, Dylan 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Williams, Milan 4 4.3 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
22 Baxter, Hugh 8 5.1 .375 .167 .000 0.3 0.4 0.6 0.3 0.0 0.0 0.9
03 Favorite, David 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.0 .437 .361 .774 9.1 23.8 32.8 12.9 6.1 3.3 72.55
Opponents 33 200.0 .453 .367 .735 8.8 25.4 34.2 13.2 5.1 3.1 70.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCONN 11/10/17 58-70 L 20-52 .385 8-29 .276 10-15 .667 6 26 32 32.0 16 11 14 2 4 58 58.0
vs Cornell 11/16/17 72-61 W 24-62 .387 11-25 .440 13-22 .591 12 33 45 38.5 16 9 13 3 7 72 65.0
vs UMBC 11/19/17 93-88 W 34-60 .567 15-28 .536 10-16 .625 4 24 28 35.0 16 16 10 5 9 93 74.3
at Boston College 11/22/17 79-83 L 26-68 .382 15-42 .357 12-14 .857 14 24 38 35.8 22 18 16 1 1 79 75.5
vs Columbia 11/25/17 77-71 W 26-58 .448 16-37 .432 9-12 .750 10 25 35 35.6 15 18 11 2 8 77 75.8
at UAlbany 11/29/17 69-75 L 25-55 .455 8-22 .364 11-16 .688 6 18 24 33.7 20 9 9 1 7 69 74.7
at Binghamton Univ. 12/02/17 65-76 L 24-57 .421 10-26 .385 7-9 .778 5 24 29 33.0 21 10 10 4 3 65 73.3
at Marist 12/06/17 76-78 L 28-57 .491 7-18 .389 13-18 .722 6 18 24 31.9 20 10 9 2 6 76 73.6
at Syracuse 12/09/17 58-72 L 21-51 .412 14-35 .400 2-4 .500 6 17 23 30.9 19 20 12 1 1 58 71.9
vs NJIT 12/12/17 87-76 W 30-50 .600 6-16 .375 21-25 .840 4 24 28 30.6 14 16 17 6 6 87 73.4
vs Pitt-Bradford 12/22/17 103-52 W 39-68 .574 7-23 .304 18-22 .818 15 40 55 32.8 10 24 11 5 6 103 76.1
at Holy Cross 12/29/17 79-74 W 30-60 .500 13-27 .481 6-9 .667 13 25 38 33.3 13 16 13 2 3 79 76.3
at AMERICAN 01/02/18 72-63 W 27-53 .509 6-18 .333 12-19 .632 5 22 27 32.8 18 10 10 2 5 72 76.0
vs Lafayette 01/05/18 68-71 L 25-65 .385 8-24 .333 10-13 .769 11 27 38 33.1 16 8 8 3 3 68 75.4
vs Navy 01/08/18 70-62 W 23-55 .418 11-29 .379 13-15 .867 6 29 35 33.3 15 16 15 3 10 70 75.1
at Boston University 01/11/18 58-72 L 18-61 .295 6-34 .176 16-21 .762 14 22 36 33.4 22 8 11 1 4 58 74.0
vs Bucknell 01/15/18 51-63 L 16-59 .271 7-26 .269 12-18 .667 10 23 33 33.4 19 9 11 3 10 51 72.6
at Lehigh 01/17/18 76-72 W 28-61 .459 13-31 .419 7-8 .875 11 21 32 33.3 15 14 11 8 7 76 72.8
vs Loyola 01/20/18 77-72 W 25-46 .543 4-13 .308 23-26 .885 7 25 32 33.3 13 7 16 2 6 77 73.1
at Army West Point 01/24/18 81-78 W 28-61 .459 10-28 .357 15-24 .625 13 29 42 33.7 15 18 12 1 6 81 73.5
vs AMERICAN 01/27/18 83-69 W 29-55 .527 9-20 .450 16-18 .889 9 20 29 33.5 11 13 13 5 10 83 73.9
at Lafayette 01/31/18 83-93 L 30-63 .476 7-22 .318 16-18 .889 6 24 30 33.3 18 11 9 1 7 83 74.3
at Navy 02/04/18 69-64 W 20-49 .408 10-29 .345 19-25 .760 5 17 22 32.8 17 9 5 7 7 69 74.1
vs Boston University 02/07/18 74-60 W 25-53 .472 12-26 .462 12-17 .706 12 20 32 32.8 12 17 11 4 7 74 74.1
at Bucknell 02/12/18 64-65 L 22-53 .415 6-19 .316 14-16 .875 10 22 32 32.8 20 14 12 5 8 64 73.7
vs Lehigh 02/14/18 78-88 L 26-63 .413 15-46 .326 11-12 .917 9 19 28 32.6 20 16 10 1 5 78 73.8
at Loyola Maryland 02/18/18 68-47 W 26-56 .464 7-21 .333 9-10 .900 7 26 33 32.6 19 14 6 5 5 68 73.6
vs Army West Point 02/21/18 87-83 W 31-61 .508 7-21 .333 18-23 .783 7 22 29 32.5 14 18 8 4 11 87 74.1
vs Holy Cross 02/24/18 59-53 W 20-49 .408 9-25 .360 10-14 .714 6 22 28 32.3 11 9 12 4 8 59 73.6
vs Lafayette 03/01/18 76-54 W 28-65 .431 9-20 .450 11-13 .846 15 29 44 32.7 17 12 11 5 5 76 73.7
vs Holy Cross 03/04/18 62-55 W 18-56 .321 7-30 .233 19-22 .864 17 18 35 32.8 11 11 6 5 7 62 73.3
at Bucknell 03/07/18 54-83 L 17-52 .327 6-17 .353 14-18 .778 9 24 33 32.8 13 7 10 3 4 54 72.7
at San Francisco 03/14/18 68-72 L 20-63 .317 10-29 .345 18-20 .900 9 25 34 32.8 24 8 11 4 5 68 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCONN 11/10/17 70-58 W 23-61 .377 6-20 .300 18-19 .947 12 29 41 41.0 16 12 9 5 5 70 70.0
Cornell 11/16/17 61-72 L 23-64 .359 5-27 .185 10-12 .833 10 33 43 42.0 20 13 16 2 6 61 65.5
UMBC 11/19/17 88-93 L 33-61 .541 14-25 .560 8-10 .800 6 26 32 38.7 18 16 14 1 7 88 73.0
Boston College 11/22/17 83-79 W 25-55 .455 11-23 .478 22-30 .733 11 30 41 39.3 17 16 17 4 5 83 75.5
Columbia 11/25/17 71-77 L 25-61 .410 10-29 .345 11-12 .917 12 25 37 38.8 14 14 12 3 7 71 74.6
UAlbany 11/29/17 75-69 W 25-59 .424 6-18 .333 19-23 .826 15 24 39 38.8 15 14 11 1 7 75 74.7
Binghamton Univ. 12/02/17 76-65 W 26-58 .448 8-23 .348 16-22 .727 10 29 39 38.9 11 17 8 4 5 76 74.9
Marist 12/06/17 78-76 W 27-52 .519 10-23 .435 14-18 .778 9 23 32 38.0 16 15 16 2 2 78 75.3
Syracuse 12/09/17 72-58 W 25-48 .521 7-19 .368 15-22 .682 8 25 33 37.4 5 15 7 5 7 72 74.9
NJIT 12/12/17 76-87 L 28-63 .444 9-23 .391 11-15 .733 13 18 31 36.8 22 11 18 0 8 76 75.0
Pitt-Bradford 12/22/17 52-103 L 22-68 .324 8-22 .364 0-2 .000 8 16 24 35.6 19 10 13 2 3 52 72.9
Holy Cross 12/29/17 74-79 L 30-61 .492 11-29 .379 3-7 .429 8 19 27 34.9 13 21 9 2 5 74 73.0
AMERICAN 01/02/18 63-72 L 21-46 .457 9-22 .409 12-16 .750 3 28 31 34.6 20 10 18 4 4 63 72.2
Lafayette 01/05/18 71-68 W 27-58 .466 6-22 .273 11-17 .647 8 30 38 34.9 15 11 9 1 4 71 72.1
Navy 01/08/18 62-70 L 24-63 .381 8-29 .276 6-7 .857 11 27 38 35.1 19 13 16 3 6 62 71.5
Boston University 01/11/18 72-58 W 24-48 .500 7-19 .368 17-26 .654 7 32 39 35.3 22 7 15 5 6 72 71.5
Bucknell 01/15/18 63-51 W 20-53 .377 6-22 .273 17-20 .850 13 35 48 36.1 16 11 18 6 4 63 71.0
Lehigh 01/17/18 72-76 L 26-64 .406 10-22 .455 10-10 1.000 16 23 39 36.2 12 13 13 1 6 72 71.1
Loyola 01/20/18 72-77 L 29-55 .527 7-20 .350 7-14 .500 4 16 20 35.4 23 14 9 0 6 72 71.1
Army West Point 01/24/18 78-81 L 27-56 .482 13-32 .406 11-20 .550 6 24 30 35.1 23 13 12 1 5 78 71.5
AMERICAN 01/27/18 69-83 L 28-54 .519 5-20 .250 8-10 .800 8 17 25 34.6 17 8 17 3 8 69 71.3
Lafayette 01/31/18 93-83 W 31-59 .525 14-29 .483 17-21 .810 5 28 33 34.5 14 20 10 4 5 93 72.3
Navy 02/04/18 64-69 L 24-49 .490 7-18 .389 9-13 .692 12 28 40 34.8 21 18 15 0 1 64 72.0
Boston University 02/07/18 60-74 L 24-49 .490 9-19 .474 3-7 .429 7 17 24 34.3 14 15 14 3 7 60 71.5
Bucknell 02/12/18 65-64 W 21-52 .404 6-24 .250 17-23 .739 10 21 31 34.2 19 11 13 4 5 65 71.2
Lehigh 02/14/18 88-78 W 31-55 .564 9-17 .529 17-20 .850 7 29 36 34.3 16 12 10 0 8 88 71.8
Loyola Maryland 02/18/18 47-68 L 16-52 .308 2-15 .133 13-18 .722 12 23 35 34.3 16 9 12 5 1 47 70.9
Army West Point 02/21/18 83-87 L 30-55 .545 12-23 .522 11-15 .733 5 27 32 34.2 20 17 17 8 2 83 71.4
Holy Cross 02/24/18 53-59 L 20-48 .417 6-17 .353 7-8 .875 7 27 34 34.2 18 12 16 5 5 53 70.7
Lafayette 03/01/18 54-76 L 19-46 .413 6-19 .316 10-17 .588 3 23 26 33.9 15 8 15 3 3 54 70.2
Holy Cross 03/04/18 55-62 L 21-42 .500 5-14 .357 8-9 .889 3 24 27 33.7 19 13 13 3 5 55 69.7
Bucknell 03/07/18 83-54 W 31-60 .517 13-28 .464 8-13 .615 7 27 34 33.7 16 18 7 5 4 83 70.1
San Francisco 03/14/18 72-68 W 25-61 .410 5-23 .217 17-25 .680 15 34 49 34.2 19 10 12 6 7 72 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCONN 11/10/17 58-70 -12 20-52/23-61 .385/.377 8-29/6-20 .276/.300 10-15/18-19 .667-.947 32/41 -9 11/12 14/9 2/5 4/5 16/16
Cornell 11/16/17 72-61 11 24-62/23-64 .387/.359 11-25/5-27 .440/.185 13-22/10-12 .591-.833 45/43 2 9/13 13/16 3/2 7/6 16/20
UMBC 11/19/17 93-88 5 34-60/33-61 .567/.541 15-28/14-25 .536/.560 10-16/8-10 .625-.800 28/32 -4 16/16 10/14 5/1 9/7 16/18
Boston College 11/22/17 79-83 -4 26-68/25-55 .382/.455 15-42/11-23 .357/.478 12-14/22-30 .857-.733 38/41 -3 18/16 16/17 1/4 1/5 22/17
Columbia 11/25/17 77-71 6 26-58/25-61 .448/.410 16-37/10-29 .432/.345 9-12/11-12 .750-.917 35/37 -2 18/14 11/12 2/3 8/7 15/14
UAlbany 11/29/17 69-75 -6 25-55/25-59 .455/.424 8-22/6-18 .364/.333 11-16/19-23 .688-.826 24/39 -15 9/14 9/11 1/1 7/7 20/15
Binghamton Univ. 12/02/17 65-76 -11 24-57/26-58 .421/.448 10-26/8-23 .385/.348 7-9/16-22 .778-.727 29/39 -10 10/17 10/8 4/4 3/5 21/11
Marist 12/06/17 76-78 -2 28-57/27-52 .491/.519 7-18/10-23 .389/.435 13-18/14-18 .722-.778 24/32 -8 10/15 9/16 2/2 6/2 20/16
Syracuse 12/09/17 58-72 -14 21-51/25-48 .412/.521 14-35/7-19 .400/.368 2-4/15-22 .500-.682 23/33 -10 20/15 12/7 1/5 1/7 19/5
NJIT 12/12/17 87-76 11 30-50/28-63 .600/.444 6-16/9-23 .375/.391 21-25/11-15 .840-.733 28/31 -3 16/11 17/18 6/0 6/8 14/22
Pitt-Bradford 12/22/17 103-52 51 39-68/22-68 .574/.324 7-23/8-22 .304/.364 18-22/0-2 .818-.000 55/24 31 24/10 11/13 5/2 6/3 10/19
Holy Cross 12/29/17 79-74 5 30-60/30-61 .500/.492 13-27/11-29 .481/.379 6-9/3-7 .667-.429 38/27 11 16/21 13/9 2/2 3/5 13/13
AMERICAN 01/02/18 72-63 9 27-53/21-46 .509/.457 6-18/9-22 .333/.409 12-19/12-16 .632-.750 27/31 -4 10/10 10/18 2/4 5/4 18/20
Lafayette 01/05/18 68-71 -3 25-65/27-58 .385/.466 8-24/6-22 .333/.273 10-13/11-17 .769-.647 38/38 0 8/11 8/9 3/1 3/4 16/15
Navy 01/08/18 70-62 8 23-55/24-63 .418/.381 11-29/8-29 .379/.276 13-15/6-7 .867-.857 35/38 -3 16/13 15/16 3/3 10/6 15/19
Boston University 01/11/18 58-72 -14 18-61/24-48 .295/.500 6-34/7-19 .176/.368 16-21/17-26 .762-.654 36/39 -3 8/7 11/15 1/5 4/6 22/22
Bucknell 01/15/18 51-63 -12 16-59/20-53 .271/.377 7-26/6-22 .269/.273 12-18/17-20 .667-.850 33/48 -15 9/11 11/18 3/6 10/4 19/16
Lehigh 01/17/18 76-72 4 28-61/26-64 .459/.406 13-31/10-22 .419/.455 7-8/10-10 .875-1.000 32/39 -7 14/13 11/13 8/1 7/6 15/12
Loyola 01/20/18 77-72 5 25-46/29-55 .543/.527 4-13/7-20 .308/.350 23-26/7-14 .885-.500 32/20 12 7/14 16/9 2/0 6/6 13/23
Army West Point 01/24/18 81-78 3 28-61/27-56 .459/.482 10-28/13-32 .357/.406 15-24/11-20 .625-.550 42/30 12 18/13 12/12 1/1 6/5 15/23
AMERICAN 01/27/18 83-69 14 29-55/28-54 .527/.519 9-20/5-20 .450/.250 16-18/8-10 .889-.800 29/25 4 13/8 13/17 5/3 10/8 11/17
Lafayette 01/31/18 83-93 -10 30-63/31-59 .476/.525 7-22/14-29 .318/.483 16-18/17-21 .889-.810 30/33 -3 11/20 9/10 1/4 7/5 18/14
Navy 02/04/18 69-64 5 20-49/24-49 .408/.490 10-29/7-18 .345/.389 19-25/9-13 .760-.692 22/40 -18 9/18 5/15 7/0 7/1 17/21
Boston University 02/07/18 74-60 14 25-53/24-49 .472/.490 12-26/9-19 .462/.474 12-17/3-7 .706-.429 32/24 8 17/15 11/14 4/3 7/7 12/14
Bucknell 02/12/18 64-65 -1 22-53/21-52 .415/.404 6-19/6-24 .316/.250 14-16/17-23 .875-.739 32/31 1 14/11 12/13 5/4 8/5 20/19
Lehigh 02/14/18 78-88 -10 26-63/31-55 .413/.564 15-46/9-17 .326/.529 11-12/17-20 .917-.850 28/36 -8 16/12 10/10 1/0 5/8 20/16
Loyola Maryland 02/18/18 68-47 21 26-56/16-52 .464/.308 7-21/2-15 .333/.133 9-10/13-18 .900-.722 33/35 -2 14/9 6/12 5/5 5/1 19/16
Army West Point 02/21/18 87-83 4 31-61/30-55 .508/.545 7-21/12-23 .333/.522 18-23/11-15 .783-.733 29/32 -3 18/17 8/17 4/8 11/2 14/20
Holy Cross 02/24/18 59-53 6 20-49/20-48 .408/.417 9-25/6-17 .360/.353 10-14/7-8 .714-.875 28/34 -6 9/12 12/16 4/5 8/5 11/18
Lafayette 03/01/18 76-54 22 28-65/19-46 .431/.413 9-20/6-19 .450/.316 11-13/10-17 .846-.588 44/26 18 12/8 11/15 5/3 5/3 17/15
Holy Cross 03/04/18 62-55 7 18-56/21-42 .321/.500 7-30/5-14 .233/.357 19-22/8-9 .864-.889 35/27 8 11/13 6/13 5/3 7/5 11/19
Bucknell 03/07/18 54-83 -29 17-52/31-60 .327/.517 6-17/13-28 .353/.464 14-18/8-13 .778-.615 33/34 -1 7/18 10/7 3/5 4/4 13/16
San Francisco 03/14/18 68-72 -4 20-63/25-61 .317/.410 10-29/5-23 .345/.217 18-20/17-25 .900-.680 34/49 -15 8/10 11/12 4/6 5/7 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Pitt-Bradford (12/22/17)
FIELD GOALS MADE 39 Pitt-Bradford (12/22/17)
FIELD GOAL ATTEMPTS 68 Pitt-Bradford (12/22/17); Boston College (11/22/17)
3 PT FIELD GOALS MADE 16 Columbia (11/25/17)
3 PT FG ATTEMPTS 46 Lehigh (02/14/18)
FREE THROWS MADE 23 Loyola (01/20/18)
FREE THROW ATTEMPTS 26 Loyola (01/20/18)
REBOUNDS 55 Pitt-Bradford (12/22/17)
ASSISTS 24 Pitt-Bradford (12/22/17)
STEALS 11 Army West Point (02/21/18)
BLOCKED SHOTS 8 Lehigh (01/17/18)
TURNOVERS 17 NJIT (12/12/17)
FOULS 24 San Francisco (03/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rayman, Will Army West Point (02/21/18)
FIELD GOALS MADE 12 Burns, Jordan UMBC (11/19/17)
FIELD GOAL ATTEMPTS 16 Burns, Jordan AMERICAN (01/27/18)
3 PT FIELD GOALS MADE 6 Ferguson, Jack Syracuse (12/09/17)
3 PT FG ATTEMPTS 12 O'Brien, Sean; Ferguson, Jack Lehigh (02/14/18); Syracuse (12/09/17)
FREE THROWS MADE 8 O'Brien, Sean; Swopshire, Jordan; Burns, Jordan NJIT (12/12/17); Lafayette (01/31/18); San Francisco (03/14/18)
FREE THROW ATTEMPTS 10 O'Brien, Sean NJIT (12/12/17)
REBOUNDS 12 Rayman, Will; Batt, Dana Lafayette (03/01/18); Boston College (11/22/17)
ASSISTS 9 Burns, Jordan Army West Point (01/24/18)
STEALS 4 O'Brien, Sean Marist (12/06/17)
BLOCKED SHOTS 5 Batt, Dana Navy (02/04/18)
TURNOVERS 7 Burns, Jordan Boston College (11/22/17); Holy Cross (12/29/17)
FOULS 5 Batt, Dana; Rayman, Will; Lindgren, Sam Boston University (02/07/18); Boston College (11/22/17); UAlbany (11/29/17); Loyola Maryland (02/18/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Rayman, Will 33 482 14.6
#15 Swopshire, Jordan 33 395 12.0
#01 Burns, Jordan 31 370 11.9
#00 O'Brien, Sean 33 353 10.7
#12 Batt, Dana 33 231 7.0
#25 Robertson, Jordan 32 169 5.3
#13 Ferguson, Jack 30 125 4.2
#05 Regisford, Malcolm 24 118 4.9
#30 Amiel, Francisco 33 88 2.7
#04 Lindgren, Sam 12 27 2.3
#21 Maynard, David 7 20 2.9
#22 Baxter, Hugh 8 7 0.9
