Skip To Main Content
Skip To Main Content

Colgate University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (13-17, 9-9)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 2093 2145
Points Per Game 69.8 71.5
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 747-1673 734-1599
FG: Percentage .447 .459
FG: Per Game 24.9 24.5
3PT: Made-Attempted 267-718 222-595
3PT: Percentage .372 .373
3PT: Per Game 8.9 7.4
FT: Made-Attempted 332-488 455-664
FT: Percentage .680 .685
FT: Per Game 11.1 15.2
Rebounding
Total 950 1043
Per Game 31.7 34.8
Margin -3.1 --
Assists
Total 398 384
Per Game 13.3 12.8
Turnovers
Total 365 387
Per Game 12.2 12.9
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.7 12.5
Steals
Total 184 166
Per Game 6.1 5.5
Blocks
Total 72 108
Per Game 2.4 3.6
Attendance
Total 9493 54326
Per Game 12-791 18-3,018

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tillotson, Austin 30 30 1042 34.7 161 370 .435 56 164 .341 76 95 .800 454 15.1 20 79 99 3.3 56 155 72 58 1
15 Swopshire, Jordan 30 26 760 25.3 103 224 .460 63 144 .438 50 66 .758 319 10.6 27 113 140 4.7 56 29 51 11 6
14 Rivard, Tom 30 18 730 24.3 123 253 .486 33 95 .347 35 57 .614 314 10.5 38 98 136 4.5 91 34 50 17 17
00 O'Brien, Sean 30 25 838 27.9 89 195 .456 46 108 .426 34 44 .773 258 8.6 18 43 61 2.0 61 72 19 34 2
10 Ramon, Alex 30 7 688 22.9 71 155 .458 28 72 .389 39 55 .709 209 7.0 27 62 89 3.0 69 44 46 18 6
25 Robertson, Jordan 27 9 442 16.4 58 132 .439 23 60 .383 26 44 .591 165 6.1 22 33 55 2.0 45 12 21 6 3
05 Regisford, Malcolm 21 19 427 20.3 43 94 .457 0 1 .000 33 57 .579 119 5.7 28 96 124 5.9 50 11 25 4 12
22 Krmpotich, Dave 28 5 377 13.5 48 113 .425 0 2 .000 27 48 .563 123 4.4 18 39 57 2.0 54 6 32 7 12
03 Favorite, David 12 0 99 8.3 10 32 .313 10 32 .313 0 0 .000 30 2.5 1 4 5 0.4 7 2 1 3 0
12 Batt, Dana 27 11 371 13.7 26 49 .531 0 0 .000 7 12 .583 59 2.2 23 44 67 2.5 63 6 15 8 8
13 Bargmann, Andrew 4 0 19 4.8 3 5 .600 1 3 .333 0 0 .000 7 1.8 1 1 2 0.5 1 1 0 0 0
30 Amiel, Francisco 30 0 292 9.7 12 50 .240 7 37 .189 5 10 .500 36 1.2 8 15 23 0.8 29 25 16 18 5
21 Diew, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
02 Harries, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Lindgren, Sam 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 2 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 40 88 2.9 0 0 16 0 0  
Total 30 6098 203.3 747 1673 .447 267 718 .372 332 488 .680 2093 69.77 280 670 950 31.7 584 398 365 184 72
Opponents 30 6100 203.3 734 1599 .459 222 595 .373 455 664 .685 2145 71.50 301 742 1043 34.8 531 384 387 166 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tillotson, Austin 18 18 640 35.6 109 240 .454 37 104 .356 58 73 .795 313 17.4 10 53 63 3.5 35 94 5.2 45 37 0
14 Rivard, Tom 18 14 495 27.5 87 170 .512 25 65 .385 22 34 .647 221 12.3 21 66 87 4.8 58 22 1.2 33 14 11
15 Swopshire, Jordan 18 17 505 28.1 64 145 .441 44 101 .436 25 37 .676 197 10.9 13 79 92 5.1 29 19 1.1 27 7 5
00 O'Brien, Sean 18 18 581 32.3 61 125 .488 31 70 .443 25 32 .781 178 9.9 11 31 42 2.3 44 47 2.6 14 22 1
10 Ramon, Alex 18 1 378 21.0 35 74 .473 13 30 .433 28 35 .800 111 6.2 13 36 49 2.7 38 21 1.2 24 13 3
05 Regisford, Malcolm 9 8 155 17.2 16 36 .444 0 0 .000 16 25 .640 48 5.3 13 30 43 4.8 21 7 0.8 9 3 3
25 Robertson, Jordan 16 1 248 15.5 28 65 .431 12 32 .375 18 30 .600 86 5.4 10 18 28 1.8 24 9 0.6 12 4 2
22 Krmpotich, Dave 18 3 228 12.7 28 68 .412 0 1 .000 12 23 .522 68 3.8 10 23 33 1.8 28 4 0.2 14 6 7
12 Batt, Dana 18 10 271 15.1 18 34 .529 0 0 .000 5 7 .714 41 2.3 16 28 44 2.4 46 4 0.2 10 6 8
13 Bargmann, Andrew 3 0 19 6.3 3 5 .600 1 3 .333 0 0 .000 7 2.3 1 1 2 0.7 1 1 0.3 0 0 0
30 Amiel, Francisco 18 0 125 6.9 6 21 .286 3 16 .188 1 2 .500 16 0.9 2 4 6 0.3 15 10 0.6 7 6 1
03 Favorite, David 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 2.6 0 0 0.0 9 0 0  
Total 18 3650 202.8 455 984 .462 166 423 .392 210 298 .705 1286 71.44 146 390 536 29.8 341 238 13.2 204 121 41
Opponents 18 3650 202.8 432 933 .463 133 364 .365 254 371 .685 1251 69.50 169 437 606 33.7 316 221 12.3 247 92 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tillotson, Austin 30 30 1042 161 370 .435 56 164 .341 76 95 .800 454 15.1
15 Swopshire, Jordan 30 26 760 103 224 .460 63 144 .438 50 66 .758 319 10.6
14 Rivard, Tom 30 18 730 123 253 .486 33 95 .347 35 57 .614 314 10.5
00 O'Brien, Sean 30 25 838 89 195 .456 46 108 .426 34 44 .773 258 8.6
10 Ramon, Alex 30 7 688 71 155 .458 28 72 .389 39 55 .709 209 7.0
25 Robertson, Jordan 27 9 442 58 132 .439 23 60 .383 26 44 .591 165 6.1
05 Regisford, Malcolm 21 19 427 43 94 .457 0 1 .000 33 57 .579 119 5.7
22 Krmpotich, Dave 28 5 377 48 113 .425 0 2 .000 27 48 .563 123 4.4
12 Batt, Dana 27 11 371 26 49 .531 0 0 .000 7 12 .583 59 2.2
03 Favorite, David 12 0 99 10 32 .313 10 32 .313 0 0 .000 30 2.5
30 Amiel, Francisco 30 0 292 12 50 .240 7 37 .189 5 10 .500 36 1.2
13 Bargmann, Andrew 4 0 19 3 5 .600 1 3 .333 0 0 .000 7 1.8
21 Diew, Ryan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Harries, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Lindgren, Sam 5 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6098 747 1673 .447 267 718 .372 332 488 .680 2093 69.77
Opponents 30 6100 734 1599 .459 222 595 .373 455 664 .685 2145 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tillotson, Austin 30 34.7 .435 .341 .800 0.7 2.6 3.3 5.2 1.9 0.0 15.1
15 Swopshire, Jordan 30 25.3 .460 .438 .758 0.9 3.8 4.7 1.0 0.4 0.2 10.6
14 Rivard, Tom 30 24.3 .486 .347 .614 1.3 3.3 4.5 1.1 0.6 0.6 10.5
00 O'Brien, Sean 30 27.9 .456 .426 .773 0.6 1.4 2.0 2.4 1.1 0.1 8.6
10 Ramon, Alex 30 22.9 .458 .389 .709 0.9 2.1 3.0 1.5 0.6 0.2 7.0
25 Robertson, Jordan 27 16.4 .439 .383 .591 0.8 1.2 2.0 0.4 0.2 0.1 6.1
05 Regisford, Malcolm 21 20.3 .457 .000 .579 1.3 4.6 5.9 0.5 0.2 0.6 5.7
22 Krmpotich, Dave 28 13.5 .425 .000 .563 0.6 1.4 2.0 0.2 0.3 0.4 4.4
12 Batt, Dana 27 13.7 .531 .000 .583 0.9 1.6 2.5 0.2 0.3 0.3 2.2
03 Favorite, David 12 8.3 .313 .313 .000 0.1 0.3 0.4 0.2 0.3 0.0 2.5
30 Amiel, Francisco 30 9.7 .240 .189 .500 0.3 0.5 0.8 0.8 0.6 0.2 1.2
13 Bargmann, Andrew 4 4.8 .600 .333 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.8
21 Diew, Ryan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Harries, Nathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Lindgren, Sam 5 2.0 .000 .000 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.0
Total 30 203.3 .447 .372 .680 9.3 22.3 31.7 13.3 6.1 2.4 69.77
Opponents 30 203.3 .459 .373 .685 10.0 24.7 34.8 12.8 5.5 3.6 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/13/15 66-53 W 22-44 .500 5-14 .357 17-26 .654 5 32 37 37.0 30 13 14 2 1 66 66.0
vs Cornell 11/16/15 98-101 L (2 OT) 32-73 .438 12-32 .375 22-33 .667 14 31 45 41.0 26 18 16 5 8 98 82.0
at UAlbany 11/19/15 67-88 L 23-51 .451 6-15 .400 15-19 .789 11 23 34 38.7 25 11 20 4 6 67 77.0
at Fordham 11/24/15 58-84 L 24-59 .407 5-21 .238 5-13 .385 12 19 31 36.8 16 15 13 0 6 58 72.3
at UMBC 11/28/15 71-63 W 22-48 .458 10-26 .385 17-22 .773 6 23 29 35.2 23 12 12 1 4 71 72.0
at Binghamton Univ. 12/01/15 50-69 L 19-64 .297 3-22 .136 9-14 .643 18 22 40 36.0 23 7 15 1 8 50 68.3
at TCU 12/05/15 49-76 L 18-49 .367 7-26 .269 6-10 .600 5 18 23 34.1 18 11 16 3 3 49 65.6
at Syracuse 12/08/15 51-78 L 17-51 .333 10-28 .357 7-9 .778 13 19 32 33.9 16 12 19 1 7 51 63.8
vs UTICA 12/10/15 90-68 W 33-74 .446 16-39 .410 8-10 .800 20 25 45 35.1 20 21 10 8 8 90 66.7
vs UNH 12/13/15 75-59 W 29-61 .475 11-28 .393 6-9 .667 10 27 37 35.3 13 15 7 3 5 75 67.5
at Georgia Tech 12/23/15 60-76 L 23-47 .489 6-16 .375 8-15 .533 5 16 21 34.0 10 10 9 2 3 60 66.8
vs Lafayette 12/30/15 77-70 W 24-52 .462 5-20 .250 24-32 .750 7 21 28 33.5 18 9 6 2 7 77 67.7
at American University 01/03/16 56-37 W 23-43 .535 5-13 .385 5-9 .556 6 21 27 33.0 14 14 13 2 6 56 66.8
at Holy Cross 01/06/16 63-65 L 22-60 .367 12-31 .387 7-8 .875 10 24 34 33.1 20 16 11 3 4 63 66.5
vs NAVY 01/09/16 68-71 L (OT) 24-65 .369 10-37 .270 10-18 .556 17 26 43 33.7 23 12 13 3 7 68 66.6
vs ARMY 01/13/16 80-66 W 31-58 .534 10-25 .400 8-11 .727 12 17 29 33.4 18 19 15 4 13 80 67.4
at Bucknell 01/16/16 84-73 W 27-62 .435 13-28 .464 17-25 .680 14 29 43 34.0 23 19 12 4 8 84 68.4
vs BOSTONU 01/20/16 85-78 W 28-48 .583 14-25 .560 15-22 .682 2 22 24 33.4 23 17 17 3 6 85 69.3
vs Holy Cross 01/24/16 76-61 W 25-46 .543 7-15 .467 19-23 .826 7 20 27 33.1 16 17 11 1 10 76 69.7
at Lehigh 01/27/16 70-79 L 25-52 .481 8-21 .381 12-21 .571 5 19 24 32.7 18 13 13 0 9 70 69.7
vs American University 01/30/16 49-54 L 19-43 .442 4-16 .250 7-11 .636 6 21 27 32.4 20 7 17 2 7 49 68.7
at Loyola Maryland 02/01/16 65-68 L 23-56 .411 7-23 .304 12-15 .800 12 22 34 32.5 19 11 10 7 5 65 68.5
at Navy 02/06/16 58-55 W 19-48 .396 11-25 .440 9-17 .529 10 21 31 32.4 16 12 9 4 2 58 68.1
at Army West Point 02/08/16 72-82 L 25-53 .472 10-23 .435 12-17 .706 2 24 26 32.1 23 9 10 1 4 72 68.3
vs Bucknell 02/13/16 91-81 W 33-55 .600 7-18 .389 18-19 .947 5 20 25 31.8 27 15 9 2 5 91 69.2
at Boston University 02/17/16 68-71 L 22-60 .367 11-25 .440 13-19 .684 8 26 34 31.9 18 8 11 0 7 68 69.1
vs Loyola Maryland 02/21/16 93-90 W (OT) 37-65 .569 10-20 .500 9-12 .750 9 16 25 31.7 12 18 6 1 10 93 70.0
vs Lehigh 02/24/16 54-71 L 21-63 .333 9-26 .346 3-5 .600 7 20 27 31.5 12 9 9 2 7 54 69.4
at Lafayette 02/27/16 77-79 L 27-55 .491 13-32 .406 10-14 .714 7 21 28 31.4 21 13 12 0 4 77 69.7
at Army West Point 03/03/16 72-79 L 30-68 .441 10-28 .357 2-10 .200 15 25 40 31.7 23 15 10 1 4 72 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/13/15 53-66 L 16-49 .327 3-18 .167 18-35 .514 12 24 36 36.0 27 5 14 0 3 53 53.0
Cornell 11/16/15 101-98 W (2 OT) 33-74 .446 10-27 .370 25-39 .641 15 36 51 43.5 27 9 18 7 11 101 77.0
UAlbany 11/19/15 88-67 W 29-55 .527 12-19 .632 18-26 .692 9 20 29 38.7 20 18 13 1 10 88 80.7
Fordham 11/24/15 84-58 W 29-56 .518 9-21 .429 17-21 .810 11 29 40 39.0 18 21 11 4 10 84 81.5
UMBC 11/28/15 63-71 L 18-47 .383 3-15 .200 24-29 .828 7 22 29 37.0 22 11 12 2 3 63 77.8
Binghamton Univ. 12/01/15 69-50 W 19-46 .413 6-16 .375 25-36 .694 11 29 40 37.5 20 11 15 6 7 69 76.3
TCU 12/05/15 76-49 W 30-59 .508 5-14 .357 11-18 .611 14 26 40 37.9 14 19 11 5 5 76 76.3
Syracuse 12/08/15 78-51 W 25-51 .490 14-30 .467 14-18 .778 9 23 32 37.1 13 20 10 5 11 78 76.5
UTICA 12/10/15 68-90 L 22-61 .361 8-25 .320 16-20 .800 16 22 38 37.2 13 10 13 5 5 68 75.6
UNH 12/13/15 59-75 L 22-55 .400 7-11 .636 8-12 .667 9 24 33 36.8 12 9 9 1 2 59 73.9
Georgia Tech 12/23/15 76-60 W 33-59 .559 5-13 .385 5-11 .455 12 22 34 36.5 16 16 7 5 4 76 74.1
Lafayette 12/30/15 70-77 L 27-63 .429 7-26 .269 9-13 .692 18 26 44 37.2 27 8 18 2 5 70 73.8
American University 01/03/16 37-56 L 14-40 .350 4-15 .267 5-6 .833 6 17 23 36.1 16 8 16 0 5 37 70.9
Holy Cross 01/06/16 65-63 W 20-46 .435 6-19 .316 19-29 .655 5 28 33 35.9 13 17 10 6 6 65 70.5
NAVY 01/09/16 71-68 W (OT) 24-55 .436 3-12 .250 20-27 .741 9 30 39 36.1 19 10 12 9 5 71 70.5
ARMY 01/13/16 66-80 L 22-56 .393 9-26 .346 13-18 .722 15 21 36 36.1 14 13 20 3 8 66 70.3
Bucknell 01/16/16 73-84 L 26-61 .426 5-17 .294 16-21 .762 9 26 35 36.0 21 14 13 4 4 73 70.4
BOSTONU 01/20/16 78-85 L 25-53 .472 7-22 .318 21-30 .700 11 22 33 35.8 20 12 16 2 7 78 70.8
Holy Cross 01/24/16 61-76 L 20-46 .435 10-21 .476 11-15 .733 8 17 25 35.3 20 11 15 4 4 61 70.3
Lehigh 01/27/16 79-70 W 26-49 .531 10-25 .400 17-22 .773 8 27 35 35.3 20 17 21 3 7 79 70.8
American University 01/30/16 54-49 W 16-36 .444 8-18 .444 14-21 .667 2 20 22 34.6 13 10 14 1 6 54 70.0
Loyola Maryland 02/01/16 68-65 W 21-56 .375 7-24 .292 19-25 .760 16 23 39 34.8 16 12 10 4 6 68 69.9
Navy 02/06/16 55-58 L 23-52 .442 1-14 .071 8-19 .421 13 23 36 34.9 18 11 7 2 2 55 69.2
Army West Point 02/08/16 82-72 W 27-57 .474 10-25 .400 18-25 .720 10 29 39 35.0 18 16 10 4 2 82 69.8
Bucknell 02/13/16 81-91 L 25-51 .490 10-21 .476 21-33 .636 10 17 27 34.7 20 11 10 2 2 81 70.2
Boston University 02/17/16 71-68 W 27-55 .491 6-23 .261 11-22 .500 8 34 42 35.0 19 13 13 8 6 71 70.2
Loyola Maryland 02/21/16 90-93 L (OT) 35-59 .593 9-15 .600 11-15 .733 11 21 32 34.9 17 12 13 2 5 90 71.0
Lehigh 02/24/16 71-54 W 26-49 .531 10-20 .500 9-11 .818 4 33 37 35.0 11 11 16 4 6 71 71.0
Lafayette 02/27/16 79-77 W 28-49 .571 11-21 .524 12-19 .632 6 23 29 34.8 14 15 13 2 6 79 71.2
Army West Point 03/03/16 79-72 W 26-54 .481 7-22 .318 20-28 .714 7 28 35 34.8 13 14 7 5 3 79 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/13/15 66-53 13 22-44/16-49 .500/.327 5-14/3-18 .357/.167 17-26/18-35 .654-.514 37/36 1 13/5 14/14 2/0 1/3 30/27
Cornell 11/16/15 98-101 -3 32-73/33-74 .438/.446 12-32/10-27 .375/.370 22-33/25-39 .667-.641 45/51 -6 18/9 16/18 5/7 8/11 26/27
UAlbany 11/19/15 67-88 -21 23-51/29-55 .451/.527 6-15/12-19 .400/.632 15-19/18-26 .789-.692 34/29 5 11/18 20/13 4/1 6/10 25/20
Fordham 11/24/15 58-84 -26 24-59/29-56 .407/.518 5-21/9-21 .238/.429 5-13/17-21 .385-.810 31/40 -9 15/21 13/11 0/4 6/10 16/18
UMBC 11/28/15 71-63 8 22-48/18-47 .458/.383 10-26/3-15 .385/.200 17-22/24-29 .773-.828 29/29 0 12/11 12/12 1/2 4/3 23/22
Binghamton Univ. 12/01/15 50-69 -19 19-64/19-46 .297/.413 3-22/6-16 .136/.375 9-14/25-36 .643-.694 40/40 0 7/11 15/15 1/6 8/7 23/20
TCU 12/05/15 49-76 -27 18-49/30-59 .367/.508 7-26/5-14 .269/.357 6-10/11-18 .600-.611 23/40 -17 11/19 16/11 3/5 3/5 18/14
Syracuse 12/08/15 51-78 -27 17-51/25-51 .333/.490 10-28/14-30 .357/.467 7-9/14-18 .778-.778 32/32 0 12/20 19/10 1/5 7/11 16/13
UTICA 12/10/15 90-68 22 33-74/22-61 .446/.361 16-39/8-25 .410/.320 8-10/16-20 .800-.800 45/38 7 21/10 10/13 8/5 8/5 20/13
UNH 12/13/15 75-59 16 29-61/22-55 .475/.400 11-28/7-11 .393/.636 6-9/8-12 .667-.667 37/33 4 15/9 7/9 3/1 5/2 13/12
Georgia Tech 12/23/15 60-76 -16 23-47/33-59 .489/.559 6-16/5-13 .375/.385 8-15/5-11 .533-.455 21/34 -13 10/16 9/7 2/5 3/4 10/16
Lafayette 12/30/15 77-70 7 24-52/27-63 .462/.429 5-20/7-26 .250/.269 24-32/9-13 .750-.692 28/44 -16 9/8 6/18 2/2 7/5 18/27
American University 01/03/16 56-37 19 23-43/14-40 .535/.350 5-13/4-15 .385/.267 5-9/5-6 .556-.833 27/23 4 14/8 13/16 2/0 6/5 14/16
Holy Cross 01/06/16 63-65 -2 22-60/20-46 .367/.435 12-31/6-19 .387/.316 7-8/19-29 .875-.655 34/33 1 16/17 11/10 3/6 4/6 20/13
NAVY 01/09/16 68-71 -3 24-65/24-55 .369/.436 10-37/3-12 .270/.250 10-18/20-27 .556-.741 43/39 4 12/10 13/12 3/9 7/5 23/19
ARMY 01/13/16 80-66 14 31-58/22-56 .534/.393 10-25/9-26 .400/.346 8-11/13-18 .727-.722 29/36 -7 19/13 15/20 4/3 13/8 18/14
Bucknell 01/16/16 84-73 11 27-62/26-61 .435/.426 13-28/5-17 .464/.294 17-25/16-21 .680-.762 43/35 8 19/14 12/13 4/4 8/4 23/21
BOSTONU 01/20/16 85-78 7 28-48/25-53 .583/.472 14-25/7-22 .560/.318 15-22/21-30 .682-.700 24/33 -9 17/12 17/16 3/2 6/7 23/20
Holy Cross 01/24/16 76-61 15 25-46/20-46 .543/.435 7-15/10-21 .467/.476 19-23/11-15 .826-.733 27/25 2 17/11 11/15 1/4 10/4 16/20
Lehigh 01/27/16 70-79 -9 25-52/26-49 .481/.531 8-21/10-25 .381/.400 12-21/17-22 .571-.773 24/35 -11 13/17 13/21 0/3 9/7 18/20
American University 01/30/16 49-54 -5 19-43/16-36 .442/.444 4-16/8-18 .250/.444 7-11/14-21 .636-.667 27/22 5 7/10 17/14 2/1 7/6 20/13
Loyola Maryland 02/01/16 65-68 -3 23-56/21-56 .411/.375 7-23/7-24 .304/.292 12-15/19-25 .800-.760 34/39 -5 11/12 10/10 7/4 5/6 19/16
Navy 02/06/16 58-55 3 19-48/23-52 .396/.442 11-25/1-14 .440/.071 9-17/8-19 .529-.421 31/36 -5 12/11 9/7 4/2 2/2 16/18
Army West Point 02/08/16 72-82 -10 25-53/27-57 .472/.474 10-23/10-25 .435/.400 12-17/18-25 .706-.720 26/39 -13 9/16 10/10 1/4 4/2 23/18
Bucknell 02/13/16 91-81 10 33-55/25-51 .600/.490 7-18/10-21 .389/.476 18-19/21-33 .947-.636 25/27 -2 15/11 9/10 2/2 5/2 27/20
Boston University 02/17/16 68-71 -3 22-60/27-55 .367/.491 11-25/6-23 .440/.261 13-19/11-22 .684-.500 34/42 -8 8/13 11/13 0/8 7/6 18/19
Loyola Maryland 02/21/16 93-90 3 37-65/35-59 .569/.593 10-20/9-15 .500/.600 9-12/11-15 .750-.733 25/32 -7 18/12 6/13 1/2 10/5 12/17
Lehigh 02/24/16 54-71 -17 21-63/26-49 .333/.531 9-26/10-20 .346/.500 3-5/9-11 .600-.818 27/37 -10 9/11 9/16 2/4 7/6 12/11
Lafayette 02/27/16 77-79 -2 27-55/28-49 .491/.571 13-32/11-21 .406/.524 10-14/12-19 .714-.632 28/29 -1 13/15 12/13 0/2 4/6 21/14
Army West Point 03/03/16 72-79 -7 30-68/26-54 .441/.481 10-28/7-22 .357/.318 2-10/20-28 .200-.714 40/35 5 15/14 10/7 1/5 4/3 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Cornell (11/16/15)
FIELD GOALS MADE 37 Loyola Maryland (02/21/16)
FIELD GOAL ATTEMPTS 74 UTICA (12/10/15)
3 PT FIELD GOALS MADE 16 UTICA (12/10/15)
3 PT FG ATTEMPTS 39 UTICA (12/10/15)
FREE THROWS MADE 24 Lafayette (12/30/15)
FREE THROW ATTEMPTS 33 Cornell (11/16/15)
REBOUNDS 45 Cornell (11/16/15); UTICA (12/10/15)
ASSISTS 21 UTICA (12/10/15)
STEALS 13 ARMY (01/13/16)
BLOCKED SHOTS 8 UTICA (12/10/15)
TURNOVERS 20 UAlbany (11/19/15)
FOULS 30 George Mason (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tillotson,Austin Boston University (02/17/16)
FIELD GOALS MADE 10 Rivard,Tom; Tillotson,Austin Bucknell (02/13/16); Lafayette (02/27/16)
FIELD GOAL ATTEMPTS 18 Tillotson,Austin Loyola Maryland (02/21/16)
3 PT FIELD GOALS MADE 6 Tillotson,Austin Boston University (02/17/16)
3 PT FG ATTEMPTS 10 Tillotson,Austin TCU (12/05/15); Navy (02/06/16); Lafayette (02/27/16)
FREE THROWS MADE 9 Regisford,Malcolm; Tillotson, Austin Cornell (11/16/15); Bucknell (01/16/16)
FREE THROW ATTEMPTS 12 Tillotson, Austin Bucknell (01/16/16)
REBOUNDS 11 Rivard,Tom; Swopshire,Jordan Cornell (11/16/15); NAVY (01/09/16)
ASSISTS 11 Tillotson,Austin Cornell (11/16/15)
STEALS 4 Amiel,Francisco; O'Brien,Sean Cornell (11/16/15); ARMY (01/13/16)
BLOCKED SHOTS 5 Regisford,Malcolm UTICA (12/10/15)
TURNOVERS 6 Rivard,Tom Binghamton Univ. (12/01/15)
FOULS 5 Ramon,Alex; O'Brien,Sean; Regisford,Malcolm; Robertson,Jordan; Tillotson,Austin; Krmpotich,Dave; Sean O'Brien; Rivard,Tom Cornell (11/16/15); NAVY (01/09/16); UAlbany (11/19/15); UMBC (11/28/15); Binghamton Univ. (12/01/15); TCU (12/05/15); Holy Cross (01/06/16); Lehigh (01/27/16); Loyola Maryland (02/01/16); Army West Point (03/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tillotson, Austin 30 454 15.1
#15 Swopshire, Jordan 30 319 10.6
#14 Rivard, Tom 30 314 10.5
#00 O'Brien, Sean 30 258 8.6
#10 Ramon, Alex 30 209 7.0
#25 Robertson, Jordan 27 165 6.1
#22 Krmpotich, Dave 28 123 4.4
#05 Regisford, Malcolm 21 119 5.7
#12 Batt, Dana 27 59 2.2
#30 Amiel, Francisco 30 36 1.2
#03 Favorite, David 12 30 2.5
#13 Bargmann, Andrew 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tillotson, Austin 30 161 370 .435 5.4 12.3
#14 Rivard, Tom 30 123 253 .486 4.1 8.4
#15 Swopshire, Jordan 30 103 224 .460 3.4 7.5
#00 O'Brien, Sean 30 89 195 .456 3.0 6.5
#10 Ramon, Alex 30 71 155 .458 2.4 5.2
#25 Robertson, Jordan 27 58 132 .439 2.1 4.9
#22 Krmpotich, Dave 28 48 113 .425 1.7 4.0
#05 Regisford, Malcolm 21 43 94 .457 2.0 4.5
#12 Batt, Dana 27 26 49 .531 1.0 1.8
#30 Amiel, Francisco 30 12 50 .240 0.4 1.7
#03 Favorite, David 12 10 32 .313 0.8 2.7
#13 Bargmann, Andrew 4 3 5 .600 0.8 1.3
#04 Lindgren, Sam 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Swopshire, Jordan 30 63 144 .438 2.1 4.8
#01 Tillotson, Austin 30 56 164 .341 1.9 5.5
#00 O'Brien, Sean 30 46 108 .426 1.5 3.6
#14 Rivard, Tom 30 33 95 .347 1.1 3.2
#10 Ramon, Alex 30 28 72 .389 0.9 2.4
#25 Robertson, Jordan 27 23 60 .383 0.9 2.2
#03 Favorite, David 12 10 32 .313 0.8 2.7
#30 Amiel, Francisco 30 7 37 .189 0.2 1.2
#13 Bargmann, Andrew 4 1 3 .333 0.3 0.8
#22 Krmpotich, Dave 28 0 2 .000 0.0 0.1
#05 Regisford, Malcolm 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tillotson, Austin 30 76 95 .800 2.5 3.2
#15 Swopshire, Jordan 30 50 66 .758 1.7 2.2
