Skip To Main Content

Colgate University Athletics

2026 Football Cumulative Statistics

Team Stats (5-4, 4-2)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
21.56 13.89
194 125
First Downs
91 53
82 71
13 16
186 140
Rushing
1577 1128
185 184
356 263
3.9 3.6
154.7 104.9
11 6
1392 944
Passing
266-154-10 264-149-12
6.75 5.89
199.56 172.78
12 10
1796 1555
Total Offense
622 527
5.1 4.7
354.2 277.7
3188 2499
23 17
Returns
15.40 18.38
10-154 29-533
9.36 5.13
14-131 8-41
6.58 6.60
12-79 10-66
Kicking
38.75 40.49
34.83 36.98
36-1395 43-1741
11-15 3-7
0-0 0-0
Penalties
46.44 48.78
48-418 47-439
Time Of Possession
33:39 26:21
05:02:48 03:57:08
Miscellaneous
65-136 (47.79 %) 40-118 (33.90 %)
7-13 (53.85 %) 9-21 (42.86 %)
10-6 4-2
22-131 20-124
23-23 14-15
43 0
26-33 12-23
16-33 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Shaban, Danny 4 96 539 10 529 5.5 4 29 132.25
28 Naumann, Caleb 7 63 221 14 207 3.3 2 18 29.57
15 Stearney, Jake 8 65 300 99 201 3.1 2 30 25.13
24 Faison, O'Shea 8 52 185 1 184 3.5 1 11 23.00
5 Fulton, Cole 3 40 178 8 170 4.3 1 20 56.67
2 Moore, Winston 8 6 39 0 39 6.5 0 12 4.88
17 Kilburg, Jackson 9 2 18 0 18 9.0 0 10 2.00
25 Messina, Kyle 8 4 17 0 17 4.3 0 8 2.13
11 Tomasso, Joey 3 15 52 36 16 1.1 1 11 5.33
27 Bullard, VJ 9 5 14 0 14 2.8 0 4 1.56
8 Way, Peyton 8 2 14 0 14 7.0 0 11 1.75
Team 9 6 0 17 -17 -2.8 0 0 -1.89  
Total 9 356 1577 185 1392 3.9 11 30 154.67
Opponents 9 263 1128 184 944 3.6 6 66 104.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Stearney, Jake 8 128.04 136 228 10 59.65 % 1623 12 85 202.88
11 Tomasso, Joey 3 81.71 16 35 0 45.71 % 150 0 23 50.00
17 Kilburg, Jackson 9 196.60 2 2 0 100.00 % 23 0 22 2.56
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 121.98 154 266 10 57.89 % 1796 12 85 199.56
Opponents 9 109.33 149 264 12 56.44 % 1555 10 59 172.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Fogler, Matt 8 52 843 16.21 6 85 105.38
8 Way, Peyton 8 19 230 12.11 3 27 28.75
2 Moore, Winston 8 24 206 8.58 1 58 25.75
7 Phillips, Kam 9 7 90 12.86 0 25 10.00
5 Fulton, Cole 3 7 87 12.43 0 33 29.00
1 Montalvo, Chief 9 5 78 15.60 1 28 8.67
80 Stevenson, Michael 8 7 58 8.29 0 21 7.25
83 Holmes, P.J. 4 4 56 14.00 1 22 14.00
24 Faison, O'Shea 8 6 41 6.83 0 24 5.13
28 Naumann, Caleb 7 8 37 4.63 0 11 5.29
21 Shaban, Danny 4 8 35 4.38 0 17 8.75
12 Sitkowski, Aleks 9 4 30 7.50 0 12 3.33
25 Messina, Kyle 8 3 5 1.67 0 3 0.63
81 Balogh, Mike 4 0 0 0.00 0 0 0.00
Total 9 154 1796 11.66 12 85 199.56
Opponents 9 149 1555 10.44 10 59 172.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Price, Trooper 9 41 43 84.0 9.0-22 4.0-15 0 2 0 0 0 0 0
4 Magliacano, Christian 9 48 28 76.0 13.5-37 3.5-20 3 4 5 0 0 0 0
22 Langston, Kenny 9 23 25 48.0 2.0-4 0-0 0 4 0 0 0 0 0
6 Wynn, Tymir 9 23 19 42.0 0-0 0-0 2 12 1 0 0 0 0
23 Allan, Reece 9 19 14 33.0 0-0 0-0 2 5 0 0 0 0 0
0 Kelly, Joe 9 6 21 27.0 5.5-23 3.0-20 0 1 3 0 0 1 0
44 Tedim, Justin 9 12 15 27.0 7.0-27 4.0-24 0 0 3 0 0 0 0
34 Dogui, Paul-Marie 9 10 13 23.0 4.0-9 1.0-2 0 1 1 0 1 0 0
10 Toler, Justyn 9 14 7 21.0 0.5-0 0-0 1 5 0 0 0 0 0
20 Jarrett, Chase 9 12 8 20.0 3.0-7 0.5-4 2 1 0 0 0 0 0
65 Rodd, Dawson 8 5 12 17.0 1.0-1 0.5-1 0 1 3 0 0 0 0
38 Jones, Zach 7 8 6 14.0 2.0-3 1.0-2 1 1 0 0 0 0 0
24 Edgecomb, Jordan 8 7 5 12.0 3.5-34 2.5-30 0 0 0 1 0 0 0
3 Johnson, Taytum 9 7 5 12.0 0-0 0-0 1 3 0 0 0 0 0
96 DeSantis, Adam 7 2 8 10.0 0.5-5 0.5-5 0 0 0 1 0 0 0
43 Koetting, Jeb 8 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
92 Winsett, Brock 9 5 4 9.0 2.0-6 1.0-4 0 0 3 0 0 0 0
40 Davis, Justin 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Stinespring, Josh 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Toddings, Cole 9 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
91 Geary, Martin 6 3 2 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
69 Tabasso, Philip 6 1 3 4.0 1.0-7 0-0 0 0 0 0 0 0 0
27 Bullard, VJ 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Phillips, Kam 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Turner, Blake 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
30 Batemon, Dawson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Burke, Reid 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Hawkins, Payton 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
50 Norton, Declan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Rodgers, Antwaune 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Shaban, Danny 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Cramer, Patrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Faraimo, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Galindo, Bobby 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Pfafflin, Noah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Phelps, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Picton, Penn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Pignatello, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Vogeler, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Faison, O'Shea 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Fogler, Matt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Fulton, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Holmes, P.J. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Montalvo, Chief 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Winston 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Naumann, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Stearney, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Tomasso, Joey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Way, Peyton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 281 262 543.0 55.0-189 22.0-131 12 43 20 2 1 1 0
Opponents 9 317 336 653.0 43.0-171 20.0-124 10 33 32 6 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Wilkie, Carson 18 734 40.78 59 3 4 5 2 0
37 Fontenot, Tyler 17 628 36.94 51 2 4 5 1 0
Team 1 33 33.00 33 0 0 0 0 1  
Total 36 1395 38.75 59 5 8 10 3 1
Opponents 43 1741 40.49 67 1 9 13 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Vogeler, Luke 11-15 73.33 % 0-0 5-6 5-8 1-1 0-0 48 1
Total 11-15 73.33 % 0-0 5-6 5-8 1-1 0-0 48 1
Opponents 3-7 42.86 % 0-0 1-3 1-3 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Vogeler, Luke 42 2477 59.0 7 0
Total 42 2477 59.0 7 0
Opponents 27 1598 59.2 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Wynn, Tymir 10 96 9.60 0 24
8 Way, Peyton 4 35 8.75 0 16
Total 14 131 9.36 0 24
Opponents 8 41 5.13 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Messina, Kyle 7 110 15.71 0 28
28 Naumann, Caleb 1 25 25.00 0 25
2 Moore, Winston 1 11 11.00 0 11
88 Connors, Quinn 1 8 8.00 0 8
Total 10 154 15.40 0 28
Opponents 29 533 18.38 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Vogeler, Luke 0 11 0 23-23 0-0 0 0-0 0 56
14 Fogler, Matt 6 0 0 0-0 0-0 0 0-0 0 36
21 Shaban, Danny 4 0 0 0-0 0-0 0 0-0 0 24
8 Way, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
28 Naumann, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
15 Stearney, Jake 2 0 0 0-0 0-0 0 0-0 0 12
24 Faison, O'Shea 1 0 0 0-0 0-0 0 0-0 0 6
5 Fulton, Cole 1 0 0 0-0 0-0 0 0-0 0 6
83 Holmes, P.J. 1 0 0 0-0 0-0 0 0-0 0 6
1 Montalvo, Chief 1 0 0 0-0 0-0 0 0-0 0 6
2 Moore, Winston 1 0 0 0-0 0-0 0 0-0 0 6
11 Tomasso, Joey 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 11 0 23-23 0-0 0 0-0 0 194
Opponents 17 3 0 14-15 0-1 0 0-0 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Fordham W 24-14 1-0 , 1-0 03:07 3628
09/05/2026 vs Holy Cross W 35-10 2-0 , 2-0 03:11 3059
09/12/2026 at Central Michigan L 10-13 2-1 , 2-0 02:59 19005
09/19/2026 vs Cornell W 20-7 3-1 , 2-0 03:07 5287
09/26/2026 at Villanova W 28-21 4-1 , 3-0 02:59 6753
10/03/2026 at Harvard L 17-20 4-2 , 3-0 03:18 9100
10/17/2026 vs Georgetown L 17-27 4-3 , 3-1 03:07 2369
10/24/2026 at Richmond L 6-13 4-4 , 3-2 03:03 5519
10/31/2026 vs William & Mary W 37-0 5-4 , 4-2 02:52 1635
56355

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Fordham 46 275 3 29 19 159 0 23 159 0 23 1 11 0 11 2 33 0 22
09/05/2026 Holy Cross 35 152 1 25 14 290 4 64 290 4 64 1 25 0 25 2 26 0 16
09/12/2026 Central Michigan 31 95 1 17 16 124 0 25 124 0 25 1 15 0 15 0 0 0 0
09/19/2026 Cornell 50 185 1 30 15 189 1 85 189 1 85 1 14 0 14 3 31 0 24
09/26/2026 Villanova 45 149 1 13 15 158 3 41 158 3 41 1 0 0 0 1 9 0 9
10/03/2026 Harvard 30 138 1 18 21 188 1 42 188 1 42 2 51 0 28 1 18 0 18
10/17/2026 Georgetown 38 132 2 17 11 119 0 23 119 0 23 1 8 0 8 0 0 0 0
10/24/2026 Richmond 29 4 0 14 25 312 0 40 312 0 40 2 30 0 16 3 4 0 9
10/31/2026 William & Mary 52 262 1 21 18 257 3 33 257 3 33 0 0 0 0 2 10 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Fordham 20 26 46 1.0 5 0 0 0 0 0 0 0 1 7 0 0
09/05/2026 Holy Cross 36 34 70 12.0 30 1.0 10 0 0 0 3 14 4 5 0 0
09/12/2026 Central Michigan 29 46 75 4.0 15 3.0 14 1 1 0 2 35 4 5 1 0
09/19/2026 Cornell 28 18 46 4.0 6 0 0 0 0 0 3 25 4 6 0 0
09/26/2026 Villanova 29 20 49 10.0 54 6.0 42 0 1 0 1 7 0 4 0 0
10/03/2026 Harvard 27 68 95 8.0 27 3.0 22 0 0 0 1 -2 1 5 0 0
10/17/2026 Georgetown 39 32 71 5.0 16 3.0 14 0 0 0 1 0 0 2 0 0
10/24/2026 Richmond 32 14 46 4.0 13 1.0 8 0 0 0 1 0 2 4 0 0
10/31/2026 William & Mary 41 4 45 7.0 23 5.0 21 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Fordham 3 138 46.000 49 0 0 2 0 3 1-2 37 1 5 294 58.80 2 0
09/05/2026 Holy Cross 3 141 47.000 59 0 1 1 1 1 0-0 0 0 6 363 60.50 0 0
09/12/2026 Central Michigan 5 171 42.400 56 0 0 1 1 1 1-1 48 0 3 187 62.33 1 0
09/19/2026 Cornell 4 157 40.500 43 0 1 2 0 2 2-3 31 0 5 306 61.20 0 0
09/26/2026 Villanova 3 127 42.300 51 0 1 0 1 0 0-1 0 0 5 290 58.00 2 0
10/03/2026 Harvard 5 171 35.250 46 0 0 0 0 0 1-2 24 0 4 227 56.75 1 0
10/17/2026 Georgetown 7 249 35.600 48 0 0 2 0 2 1-1 22 0 4 228 57.00 1 0
10/24/2026 Richmond 5 208 41.600 47 0 2 0 0 1 2-2 35 0 3 173 57.67 0 0
10/31/2026 William & Mary 1 33 33.000 33 1 0 0 0 0 3-3 34 0 7 409 58.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Fordham 21 73 0 17 13 116 1 24 116 1 24 3 67 0 40 0 0 0 0
09/05/2026 Holy Cross 35 66 1 14 19 264 0 59 264 0 59 5 86 0 20 1 6 0 6
09/12/2026 Central Michigan 42 200 2 50 10 76 0 18 76 0 18 2 49 0 28 0 0 0 0
09/19/2026 Cornell 17 106 1 22 18 132 0 23 132 0 23 4 98 0 30 1 3 0 3
09/26/2026 Villanova 32 68 1 16 12 192 2 35 192 2 35 3 42 0 21 1 8 0 8
10/03/2026 Harvard 30 93 0 35 31 375 3 36 375 3 44 2 26 0 19 1 6 0 6
10/17/2026 Georgetown 35 169 1 66 24 175 3 23 175 3 23 2 31 0 20 2 6 0 3
10/24/2026 Richmond 26 103 0 53 11 149 1 33 149 1 33 1 15 0 15 2 12 0 8
10/31/2026 William & Mary 25 66 0 22 11 76 0 13 76 0 13 7 119 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Fordham 30 46 76 4.0 9 2.0 5 1 1 0 2 23 7 2 1 0
09/05/2026 Holy Cross 35 24 59 3.0 15 1.0 8 0 0 0 1 0 0 4 0 0
09/12/2026 Central Michigan 20 52 72 2.0 3 1.0 2 2 2 0 2 25 10 5 0 0
09/19/2026 Cornell 38 58 96 8.0 36 4.0 29 1 1 0 1 0 4 1 0 0
09/26/2026 Villanova 40 32 72 5.0 8 0 0 1 0 0 0 0 0 3 0 0
10/03/2026 Harvard 27 46 73 3.0 10 1.0 8 0 0 0 1 1 4 5 0 0
10/17/2026 Georgetown 32 28 60 6.0 31 3.0 22 1 1 0 0 0 0 4 0 0
10/24/2026 Richmond 46 20 66 11.0 58 8.0 50 1 1 0 3 17 7 4 0 0
10/31/2026 William & Mary 49 30 79 1.0 1 0 0 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Fordham 6 280 46.700 67 0 0 0 3 1 0-1 0 0 3 191 63.67 2 0
09/05/2026 Holy Cross 3 125 41.700 43 0 0 0 0 0 1-1 23 0 3 184 61.33 0 0
09/12/2026 Central Michigan 4 130 32.500 37 0 1 2 0 1 0-1 0 0 3 184 61.33 2 0
09/19/2026 Cornell 4 183 45.800 51 0 0 1 1 1 0-0 0 0 2 129 64.50 0 0
09/26/2026 Villanova 3 127 42.300 51 0 0 0 1 0 0-0 0 0 4 213 53.25 2 1
10/03/2026 Harvard 3 119 39.700 44 0 0 0 0 2 0-1 0 0 3 178 59.33 0 1
10/17/2026 Georgetown 7 239 34.100 39 0 0 2 0 2 0-0 0 0 5 278 55.60 3 0
10/24/2026 Richmond 6 275 45.800 54 0 0 2 2 2 2-3 40 0 3 176 58.67 0 0
10/31/2026 William & Mary 7 263 35.650 54 0 0 2 1 4 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fordham 24-14 25/11 14/5 10/4 1/2 46-275 / 21-73 19-29-2 / 13-27-0 159/116 75-434 / 48-189 44/90 3/0
Holy Cross 35-10 18/19 8/5 10/11 0/3 35-152 / 35-66 14-22-1 / 19-35-3 290/264 57-442 / 70-330 65/92 1/3
Central Michigan 10-13 15/16 5/12 9/2 1/2 31-95 / 42-200 16-31-2 / 10-21-2 124/76 62-219 / 63-276 50/74 4/3
Cornell 20-7 19/11 13/3 6/6 0/2 50-185 / 17-106 15-25-1 / 18-38-3 189/132 75-374 / 55-238 70/101 2/3
Villanova 28-21 21/20 10/9 7/8 4/3 45-149 / 32-68 15-21-0 / 12-23-1 158/192 66-307 / 55-260 16/50 0/2
Harvard 17-20 21/27 9/5 9/20 3/2 30-138 / 30-93 21-38-1 / 31-45-1 188/375 68-326 / 75-468 67/33 1/1
Georgetown 17-27 18/18 10/7 6/11 2/0 38-132 / 35-169 11-28-0 / 24-33-1 119/175 66-251 / 68-344 8/37 1/1
Richmond 6-13 19/11 5/2 13/7 1/2 29-4 / 26-103 25-45-3 / 11-21-1 312/149 74-316 / 47-252 34/44 4/1
William & Mary 37-0 30/7 17/5 12/2 1/0 52-262 / 25-66 18-27-0 / 11-21-0 257/76 79-519 / 46-142 10/119 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fordham 8-13 / 2-12 0-0 / 1-3 37:42 / 22:14 15:28 5.98 / 3.48 5.48 / 4.30 5.79 / 3.94 3-46 / 6-46.7 5-60 / 2-14
Holy Cross 5-12 / 6-13 2-3 / 0-1 26:31 / 33:29 -6:58 4.34 / 1.89 13.18 / 7.54 7.75 / 4.71 3-47 / 3-41.7 7-60 / 2-15
Central Michigan 5-14 / 6-16 1-1 / 3-3 27:19 / 32:41 -5:22 3.06 / 4.76 4.00 / 3.62 3.53 / 4.38 5-34.2 / 4-32.5 6-70 / 6-62
Cornell 7-18 / 2-12 1-1 / 1-5 40:11 / 19:49 20:22 3.70 / 6.24 7.56 / 3.47 4.99 / 4.33 4-39.2 / 4-45.8 7-57 / 5-44
Villanova 8-15 / 6-11 2-3 / 0-1 36:38 / 23:22 13:16 3.31 / 2.13 7.52 / 8.35 4.65 / 4.73 3-42.3 / 3-42.3 8-60 / 8-79
Harvard 7-15 / 8-15 1-1 / 1-3 29:15 / 30:45 -1:30 4.60 / 3.10 4.95 / 8.33 4.79 / 6.24 5-34.2 / 3-39.7 4-35 / 8-65
Georgetown 5-15 / 6-15 0-1 / 2-2 31:22 / 28:38 2:44 3.47 / 4.83 4.25 / 5.30 3.80 / 5.06 7-35.6 / 7-34.1 1-5 / 7-70
Richmond 10-19 / 2-13 0-1 / 1-1 34:55 / 25:05 9:50 0.14 / 3.96 6.93 / 7.10 4.27 / 5.36 5-41.6 / 6-45.8 6-51 / 4-40
William & Mary 10-15 / 2-11 0-2 / 0-2 38:55 / 21:05 17:50 5.04 / 2.64 9.52 / 3.62 6.57 / 3.09 1-33 / 7-37.6 4-20 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Fordham W 24-14 5 3 17 2 2 0 1 0 0 1 0 0 0
09/05/2026 Holy Cross W 35-10 3 2 14 2 1 1 0 0 0 1 0 0 0
09/12/2026 Central Michigan L 10-13 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Cornell W 20-7 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Villanova W 28-21 4 3 21 3 1 2 0 1 0 0 0 0 0
10/03/2026 Harvard L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/17/2026 Georgetown L 17-27 4 3 17 2 2 0 1 0 1 0 0 0 0
10/24/2026 Richmond L 6-13 2 2 6 0 0 0 2 0 0 0 0 0 0
10/31/2026 William & Mary W 37-0 7 6 30 3 1 2 3 0 1 0 0 0 0
TOTALS 33 26 142 16 10 6 10 2 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Fordham L 14-24 2 0 0 0 0 0 0 1 1 0 0 0 0
09/05/2026 Holy Cross L 10-35 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 Central Michigan W 13-10 3 1 7 1 1 0 0 1 0 0 1 0 0
09/19/2026 Cornell L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Villanova L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
10/03/2026 Harvard W 20-17 5 2 14 2 0 2 0 1 1 0 0 0 0
10/17/2026 Georgetown W 27-17 3 3 20 3 1 2 0 0 0 0 0 0 0
10/24/2026 Richmond W 13-6 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2026 William & Mary L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 12 79 11 5 6 1 3 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Shaban,Danny vs Cornell (09/19/2026)
Yards Rushing 214 Shaban,Danny vs Fordham (08/28/2026)
TD Rushes 2 Shaban,Danny vs Fordham (08/28/2026)
Long Rush 30 Stearney,Jake vs Cornell (09/19/2026)
Pass Attempts 45 Stearney,Jake vs Richmond (10/24/2026)
Pass Completions 25 Stearney,Jake vs Richmond (10/24/2026)
Yards Passing 312 Stearney,Jake vs Richmond (10/24/2026)
TD Passes 4 Stearney,Jake vs Holy Cross (09/05/2026)
Longest Pass 85 Stearney,Jake vs Cornell (09/19/2026)
Receptions 12 Fogler,Matt vs Harvard (10/03/2026)
Yards Receiving 180 Fogler,Matt vs Richmond (10/24/2026)
TD Receptions 3 Fogler,Matt vs Holy Cross (09/05/2026)
Longest Reception 85 Fogler,Matt vs Cornell (09/19/2026)
Field Goals 3 Vogeler,Luke vs William & Mary (10/31/2026)
Longest Field Goal 48 Vogeler,Luke vs Central Michigan (09/12/2026)
Punts 7 Wilkie,Carson vs Georgetown (10/17/2026)
Punting Average 56 Wilkie,Carson vs Central Michigan (09/12/2026)
Longest Punt 59 Wilkie,Carson vs Holy Cross (09/05/2026)
Longest Punt Return 24 Wynn,Tymir vs Cornell (09/19/2026)
Longest Kickoff Return 28 Messina,Kyle vs Harvard (10/03/2026)
Tackles 14 Price,Trooper vs Harvard (10/03/2026)
Sacks 1.5 Kelly,Joe vs Villanova (09/26/2026)
1.5 Price,Trooper vs Villanova (09/26/2026)
Interceptions 1 Magliacano,Christian vs Holy Cross (09/05/2026)
1 Wynn,Tymir vs Holy Cross (09/05/2026)
1 Jones,Zach vs Holy Cross (09/05/2026)
1 Johnson,Taytum vs Cornell (09/19/2026)
1 Magliacano,Christian vs Cornell (09/19/2026)
1 Jarrett,Chase vs Cornell (09/19/2026)
1 Toler,Justyn vs Georgetown (10/17/2026)
1 Magliacano,Christian vs Central Michigan (09/12/2026)
1 Allan,Reece vs Central Michigan (09/12/2026)
1 Allan,Reece vs Villanova (09/26/2026)
1 Wynn,Tymir vs Harvard (10/03/2026)
1 Jarrett,Chase vs Richmond (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs William & Mary (10/31/2026)
Yards Rushing 275 vs Fordham (08/28/2026)
TD Rushes 3 vs Fordham (08/28/2026)
Pass Attempts 45 vs Richmond (10/24/2026)
Pass Completions 25 vs Richmond (10/24/2026)
Yards Passing 312 vs Richmond (10/24/2026)
TD Passes 4 vs Holy Cross (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Flores,Angel vs Central Michigan (09/12/2026)
Yards Rushing 122 Flores,Angel vs Central Michigan (09/12/2026)
TD Rushes 1 Williams,Joseph vs Holy Cross (09/05/2026)
1 Triplett,Jordan vs Cornell (09/19/2026)
1 Sumpter,Jayden vs Georgetown (10/17/2026)
1 Flores,Angel vs Central Michigan (09/12/2026)
1 Blue,Vaughn vs Central Michigan (09/12/2026)
1 Ragland,Isaiah vs Villanova (09/26/2026)
Long Rush 66 Ash,Clay vs Georgetown (10/17/2026)
Pass Attempts 45 Smith,Charlie vs Harvard (10/03/2026)
Pass Completions 31 Smith,Charlie vs Harvard (10/03/2026)
Yards Passing 375 Smith,Charlie vs Harvard (10/03/2026)
TD Passes 3 Beard,Gavin vs Georgetown (10/17/2026)
3 Smith,Charlie vs Harvard (10/03/2026)
Longest Pass 59 Lynch,David vs Holy Cross (09/05/2026)
Receptions 16 Bailey,Nathan vs Harvard (10/03/2026)
Yards Receiving 187 Bailey,Nathan vs Harvard (10/03/2026)
TD Receptions 2 Carroll,Burke vs Georgetown (10/17/2026)
Longest Reception 59 Tyme,Drae vs Holy Cross (09/05/2026)
Field Goals 2 Bitsko,Kyle vs Richmond (10/24/2026)
Longest Field Goal 40 Bitsko,Kyle vs Richmond (10/24/2026)
