Skip To Main Content

Colgate University Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 3-1)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
21.57 16.00
151 112
First Downs
69 46
57 62
11 14
137 122
Rushing
1246 925
120 150
275 212
4.1 3.7
160.9 110.7
10 6
1126 775
Passing
194-111-7 222-127-11
6.32 5.99
175.29 190.00
9 9
1227 1330
Total Offense
469 434
5.0 4.9
336.1 300.7
2353 2105
19 16
Returns
15.50 19.00
8-124 21-399
13.00 4.83
9-117 6-29
7.18 7.00
11-79 7-49
Kicking
38.47 40.10
35.50 35.53
30-1154 30-1203
6-10 1-4
0-0 0-0
Penalties
49.57 49.86
38-347 38-349
Time Of Possession
32:43 27:17
03:48:58 03:10:58
Miscellaneous
45-102 (44.12%) 36-94 (38.30%)
7-10 (70.00%) 8-18 (44.44%)
8-5 4-2
16-102 12-74
19-19 13-14
43 0
18-24 11-22
13-24 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Shaban, Danny 4 96 539 10 529 5.5 4 29 132.25
28 Naumann, Caleb 7 63 221 14 207 3.3 2 18 29.57
15 Stearney, Jake 6 39 192 42 150 3.8 2 30 25.00
24 Faison, O'Shea 6 36 121 1 120 3.3 0 11 20.00
5 Fulton, Cole 1 10 65 0 65 6.5 1 17 65.00
2 Moore, Winston 7 6 39 0 39 6.5 0 12 5.57
25 Messina, Kyle 6 4 17 0 17 4.3 0 8 2.83
11 Tomasso, Joey 3 15 52 36 16 1.1 1 11 5.33
Team 7 6 0 17 -17 -2.8 0 0 -2.43  
Total 7 275 1246 120 1126 4.1 10 30 160.86
Opponents 7 212 925 150 775 3.7 6 66 110.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Stearney, Jake 6 127.32 95 158 7 60.13% 1077 9 85 179.50
11 Tomasso, Joey 3 81.71 16 35 0 45.71% 150 0 23 50.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 118.44 111 194 7 57.22% 1227 9 85 175.29
Opponents 7 111.00 127 222 11 57.21% 1330 9 59 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Fogler, Matt 7 42 663 15.79 6 85 94.71
2 Moore, Winston 7 22 191 8.68 1 58 27.29
7 Phillips, Kam 7 6 77 12.83 0 25 11.00
1 Montalvo, Chief 7 4 65 16.25 1 28 9.29
80 Stevenson, Michael 6 7 58 8.29 0 21 9.67
24 Faison, O'Shea 6 5 40 8.00 0 24 6.67
28 Naumann, Caleb 7 8 37 4.63 0 11 5.29
21 Shaban, Danny 4 8 35 4.38 0 17 8.75
5 Fulton, Cole 1 3 30 10.00 0 13 30.00
8 Way, Peyton 6 3 26 8.67 1 12 4.33
25 Messina, Kyle 6 3 5 1.67 0 3 0.83
81 Balogh, Mike 4 0 0 0.00 0 0 0.00
12 Sitkowski, Aleks 7 0 0 0.00 0 0 0.00
Total 7 111 1227 11.05 9 85 175.29
Opponents 7 127 1330 10.47 9 59 190.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Price, Trooper 7 29 39 68.0 7.0-17 3.0-11 0 0 0 0 0 0 0
4 Magliacano, Christian 7 36 23 59.0 11.5-35 2.5-19 3 4 3 0 0 0 0
22 Langston, Kenny 7 16 23 39.0 1.0-1 0-0 0 4 0 0 0 0 0
6 Wynn, Tymir 7 15 19 34.0 0-0 0-0 2 8 1 0 0 0 0
23 Allan, Reece 7 14 14 28.0 0-0 0-0 2 3 0 0 0 0 0
0 Kelly, Joe 7 4 20 24.0 3.5-17 2.0-15 0 1 3 0 0 1 0
44 Tedim, Justin 7 9 15 24.0 5.0-19 3.0-17 0 0 2 0 0 0 0
34 Dogui, Paul-Marie 7 8 13 21.0 4.0-9 1.0-2 0 1 1 0 1 0 0
10 Toler, Justyn 7 13 7 20.0 0.5-0 0-0 1 5 0 0 0 0 0
20 Jarrett, Chase 7 12 7 19.0 2.5-3 0-0 1 1 0 0 0 0 0
38 Jones, Zach 5 7 6 13.0 2.0-3 1.0-2 1 1 0 0 0 0 0
65 Rodd, Dawson 6 2 11 13.0 1.0-1 0.5-1 0 1 0 0 0 0 0
3 Johnson, Taytum 7 7 5 12.0 0-0 0-0 1 3 0 0 0 0 0
24 Edgecomb, Jordan 6 6 5 11.0 3.5-34 2.5-30 0 0 0 1 0 0 0
96 DeSantis, Adam 7 2 8 10.0 0.5-5 0.5-5 0 0 0 1 0 0 0
43 Koetting, Jeb 6 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
92 Winsett, Brock 7 3 4 7.0 1.0-2 0-0 0 0 3 0 0 0 0
40 Davis, Justin 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Toddings, Cole 7 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
91 Geary, Martin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Stinespring, Josh 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Tabasso, Philip 4 1 2 3.0 1.0-7 0-0 0 0 0 0 0 0 0
57 Hawkins, Payton 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Rodgers, Antwaune 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Shaban, Danny 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Turner, Blake 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bullard, VJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Burke, Reid 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cramer, Patrick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Faraimo, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Galindo, Bobby 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Norton, Declan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Pfafflin, Noah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Phillips, Kam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Picton, Penn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Vogeler, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Fogler, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Fulton, Cole 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Montalvo, Chief 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Winston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Naumann, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Stearney, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Tomasso, Joey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Way, Peyton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 208 244 452.0 44.0-153 16.0-102 11 34 14 2 1 1 0
Opponents 7 222 286 508.0 31.0-112 12.0-74 7 24 25 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Fontenot, Tyler 17 628 36.94 51 2 4 5 1 0
48 Wilkie, Carson 13 526 40.46 59 1 4 4 2 0
Total 30 1154 38.47 59 3 8 9 3 0
Opponents 30 1203 40.10 67 1 5 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Vogeler, Luke 6-10 60.00% 0-0 2-3 3-6 1-1 0-0 48 1
Total 6-10 60.00% 0-0 2-3 3-6 1-1 0-0 48 1
Opponents 1-4 25.00% 0-0 1-3 0-1 0-0 0-0 23 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Vogeler, Luke 32 1895 59.2 7 0
Total 32 1895 59.2 7 0
Opponents 23 1357 59.0 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Wynn, Tymir 8 101 12.63 0 24
8 Way, Peyton 1 16 16.00 0 16
Total 9 117 13.00 0 24
Opponents 6 29 4.83 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Messina, Kyle 5 80 16.00 0 28
28 Naumann, Caleb 1 25 25.00 0 25
2 Moore, Winston 1 11 11.00 0 11
88 Connors, Quinn 1 8 8.00 0 8
Total 8 124 15.50 0 28
Opponents 21 399 19.00 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Vogeler, Luke 0 6 0 19-19 0-0 0 0-0 0 37
14 Fogler, Matt 6 0 0 0-0 0-0 0 0-0 0 36
21 Shaban, Danny 4 0 0 0-0 0-0 0 0-0 0 24
28 Naumann, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
15 Stearney, Jake 2 0 0 0-0 0-0 0 0-0 0 12
5 Fulton, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Montalvo, Chief 1 0 0 0-0 0-0 0 0-0 0 6
2 Moore, Winston 1 0 0 0-0 0-0 0 0-0 0 6
11 Tomasso, Joey 1 0 0 0-0 0-0 0 0-0 0 6
8 Way, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 6 0 19-19 0-0 0 0-0 0 151
Opponents 16 1 0 13-14 0-1 0 0-0 0 112

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Fordham W 24-14 1-0 , 1-0 03:07 3628
09/05/2026 vs Holy Cross W 35-10 2-0 , 2-0 03:11 3059
09/12/2026 at Central Michigan L 10-13 2-1 , 2-0 02:59 19005
09/19/2026 vs Cornell W 20-7 3-1 , 2-0 03:07 5287
09/26/2026 at Villanova W 28-21 4-1 , 3-0 02:59 6753
10/03/2026 at Harvard L 17-20 4-2 , 3-0 03:18 9100
10/17/2026 vs Georgetown L 17-27 4-3 , 3-1 03:07 2369
49201

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Fordham 46 275 3 29 19 159 0 23 159 0 23 1 11 0 11 2 33 0 22
09/05/2026 Holy Cross 35 152 1 25 14 290 4 64 290 4 64 1 25 0 25 2 26 0 16
09/12/2026 Central Michigan 31 95 1 17 16 124 0 25 124 0 25 1 15 0 15 0 0 0 0
09/19/2026 Cornell 50 185 1 30 15 189 1 85 189 1 85 1 14 0 14 3 31 0 24
09/26/2026 Villanova 45 149 1 13 15 158 3 41 158 3 41 1 0 0 0 1 9 0 9
10/03/2026 Harvard 30 138 1 18 21 188 1 42 188 1 42 2 51 0 28 1 18 0 18
10/17/2026 Georgetown 38 132 2 17 11 119 0 23 119 0 23 1 8 0 8 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Fordham 20 26 46 1.0 5 0 0 0 0 0 0 0 1 7 0 0
09/05/2026 Holy Cross 36 34 70 12.0 30 1.0 10 0 0 0 3 14 4 5 0 0
09/12/2026 Central Michigan 29 46 75 4.0 15 3.0 14 1 1 0 2 35 4 5 1 0
09/19/2026 Cornell 28 18 46 4.0 6 0 0 0 0 0 3 25 4 6 0 0
09/26/2026 Villanova 29 20 49 10.0 54 6.0 42 0 1 0 1 7 0 4 0 0
10/03/2026 Harvard 27 68 95 8.0 27 3.0 22 0 0 0 1 -2 1 5 0 0
10/17/2026 Georgetown 39 32 71 5.0 16 3.0 14 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Fordham 3 138 46.000 49 0 0 2 0 3 1-2 37 1 5 294 58.80 2 0
09/05/2026 Holy Cross 3 141 47.000 59 0 1 1 1 1 0-0 0 0 6 363 60.50 0 0
09/12/2026 Central Michigan 5 171 42.400 56 0 0 1 1 1 1-1 48 0 3 187 62.33 1 0
09/19/2026 Cornell 4 157 40.500 43 0 1 2 0 2 2-3 31 0 5 306 61.20 0 0
09/26/2026 Villanova 3 127 42.300 51 0 1 0 1 0 0-1 0 0 5 290 58.00 2 0
10/03/2026 Harvard 5 171 35.250 46 0 0 0 0 0 1-2 24 0 4 227 56.75 1 0
10/17/2026 Georgetown 7 249 35.600 48 0 0 2 0 2 1-1 22 0 4 228 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Fordham 21 73 0 17 13 116 1 24 116 1 24 3 67 0 40 0 0 0 0
09/05/2026 Holy Cross 35 66 1 14 19 264 0 59 264 0 59 5 86 0 20 1 6 0 6
09/12/2026 Central Michigan 42 200 2 50 10 76 0 18 76 0 18 2 49 0 28 0 0 0 0
09/19/2026 Cornell 17 106 1 22 18 132 0 23 132 0 23 4 98 0 30 1 3 0 3
09/26/2026 Villanova 32 68 1 16 12 192 2 35 192 2 35 3 42 0 21 1 8 0 8
10/03/2026 Harvard 30 93 0 35 31 375 3 36 375 3 44 2 26 0 19 1 6 0 6
10/17/2026 Georgetown 35 169 1 66 24 175 3 23 175 3 23 2 31 0 20 2 6 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Fordham 30 46 76 4.0 9 2.0 5 1 1 0 2 23 7 2 1 0
09/05/2026 Holy Cross 35 24 59 3.0 15 1.0 8 0 0 0 1 0 0 4 0 0
09/12/2026 Central Michigan 20 52 72 2.0 3 1.0 2 2 2 0 2 25 10 5 0 0
09/19/2026 Cornell 38 58 96 8.0 36 4.0 29 1 1 0 1 0 4 1 0 0
09/26/2026 Villanova 40 32 72 5.0 8 0 0 1 0 0 0 0 0 3 0 0
10/03/2026 Harvard 27 46 73 3.0 10 1.0 8 0 0 0 1 1 4 5 0 0
10/17/2026 Georgetown 32 28 60 6.0 31 3.0 22 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Fordham 6 280 46.700 67 0 0 0 3 1 0-1 0 0 3 191 63.67 2 0
09/05/2026 Holy Cross 3 125 41.700 43 0 0 0 0 0 1-1 23 0 3 184 61.33 0 0
09/12/2026 Central Michigan 4 130 32.500 37 0 1 2 0 1 0-1 0 0 3 184 61.33 2 0
09/19/2026 Cornell 4 183 45.800 51 0 0 1 1 1 0-0 0 0 2 129 64.50 0 0
09/26/2026 Villanova 3 127 42.300 51 0 0 0 1 0 0-0 0 0 4 213 53.25 2 1
10/03/2026 Harvard 3 119 39.700 44 0 0 0 0 2 0-1 0 0 3 178 59.33 0 1
10/17/2026 Georgetown 7 239 34.100 39 0 0 2 0 2 0-0 0 0 5 278 55.60 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fordham 24-14 25/11 14/5 10/4 1/2 46-275 / 21-73 19-29-2 / 13-27-0 159/116 75-434 / 48-189 44/90 3/0
Holy Cross 35-10 18/19 8/5 10/11 0/3 35-152 / 35-66 14-22-1 / 19-35-3 290/264 57-442 / 70-330 65/92 1/3
Central Michigan 10-13 15/16 5/12 9/2 1/2 31-95 / 42-200 16-31-2 / 10-21-2 124/76 62-219 / 63-276 50/74 4/3
Cornell 20-7 19/11 13/3 6/6 0/2 50-185 / 17-106 15-25-1 / 18-38-3 189/132 75-374 / 55-238 70/101 2/3
Villanova 28-21 21/20 10/9 7/8 4/3 45-149 / 32-68 15-21-0 / 12-23-1 158/192 66-307 / 55-260 16/50 0/2
Harvard 17-20 21/27 9/5 9/20 3/2 30-138 / 30-93 21-38-1 / 31-45-1 188/375 68-326 / 75-468 67/33 1/1
Georgetown 17-27 18/18 10/7 6/11 2/0 38-132 / 35-169 11-28-0 / 24-33-1 119/175 66-251 / 68-344 8/37 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fordham 8-13 / 2-12 0-0 / 1-3 37:42 / 22:14 15:28 5.98 / 3.48 5.48 / 4.30 5.79 / 3.94 3-46 / 6-46.7 5-60 / 2-14
Holy Cross 5-12 / 6-13 2-3 / 0-1 26:31 / 33:29 -6:58 4.34 / 1.89 13.18 / 7.54 7.75 / 4.71 3-47 / 3-41.7 7-60 / 2-15
Central Michigan 5-14 / 6-16 1-1 / 3-3 27:19 / 32:41 -5:22 3.06 / 4.76 4.00 / 3.62 3.53 / 4.38 5-34.2 / 4-32.5 6-70 / 6-62
Cornell 7-18 / 2-12 1-1 / 1-5 40:11 / 19:49 20:22 3.70 / 6.24 7.56 / 3.47 4.99 / 4.33 4-39.2 / 4-45.8 7-57 / 5-44
Villanova 8-15 / 6-11 2-3 / 0-1 36:38 / 23:22 13:16 3.31 / 2.13 7.52 / 8.35 4.65 / 4.73 3-42.3 / 3-42.3 8-60 / 8-79
Harvard 7-15 / 8-15 1-1 / 1-3 29:15 / 30:45 -1:30 4.60 / 3.10 4.95 / 8.33 4.79 / 6.24 5-34.2 / 3-39.7 4-35 / 8-65
Georgetown 5-15 / 6-15 0-1 / 2-2 31:22 / 28:38 2:44 3.47 / 4.83 4.25 / 5.30 3.80 / 5.06 7-35.6 / 7-34.1 1-5 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Fordham W 24-14 5 3 17 2 2 0 1 0 0 1 0 0 0
09/05/2026 Holy Cross W 35-10 3 2 14 2 1 1 0 0 0 1 0 0 0
09/12/2026 Central Michigan L 10-13 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Cornell W 20-7 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Villanova W 28-21 4 3 21 3 1 2 0 1 0 0 0 0 0
10/03/2026 Harvard L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/17/2026 Georgetown L 17-27 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 24 18 106 13 9 4 5 2 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Fordham L 14-24 2 0 0 0 0 0 0 1 1 0 0 0 0
09/05/2026 Holy Cross L 10-35 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 Central Michigan W 13-10 3 1 7 1 1 0 0 1 0 0 1 0 0
09/19/2026 Cornell L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Villanova L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
10/03/2026 Harvard W 20-17 5 2 14 2 0 2 0 1 1 0 0 0 0
10/17/2026 Georgetown W 27-17 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 22 11 72 10 5 5 1 3 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Shaban,Danny vs Cornell (09/19/2026)
Yards Rushing 214 Shaban,Danny vs Fordham (08/28/2026)
TD Rushes 2 Shaban,Danny vs Fordham (08/28/2026)
Long Rush 30 Stearney,Jake vs Cornell (09/19/2026)
Pass Attempts 38 Stearney,Jake vs Harvard (10/03/2026)
Pass Completions 21 Stearney,Jake vs Harvard (10/03/2026)
Yards Passing 278 Stearney,Jake vs Holy Cross (09/05/2026)
TD Passes 4 Stearney,Jake vs Holy Cross (09/05/2026)
Longest Pass 85 Stearney,Jake vs Cornell (09/19/2026)
Receptions 12 Fogler,Matt vs Harvard (10/03/2026)
Yards Receiving 153 Fogler,Matt vs Holy Cross (09/05/2026)
TD Receptions 3 Fogler,Matt vs Holy Cross (09/05/2026)
Longest Reception 85 Fogler,Matt vs Cornell (09/19/2026)
Field Goals 2 Vogeler,Luke vs Cornell (09/19/2026)
Longest Field Goal 48 Vogeler,Luke vs Central Michigan (09/12/2026)
Punts 7 Wilkie,Carson vs Georgetown (10/17/2026)
Punting Average 56 Wilkie,Carson vs Central Michigan (09/12/2026)
Longest Punt 59 Wilkie,Carson vs Holy Cross (09/05/2026)
Longest Punt Return 24 Wynn,Tymir vs Cornell (09/19/2026)
Longest Kickoff Return 28 Messina,Kyle vs Harvard (10/03/2026)
Tackles 14 Price,Trooper vs Harvard (10/03/2026)
Sacks 1.5 Kelly,Joe vs Villanova (09/26/2026)
1.5 Price,Trooper vs Villanova (09/26/2026)
Interceptions 1 Magliacano,Christian vs Holy Cross (09/05/2026)
1 Wynn,Tymir vs Holy Cross (09/05/2026)
1 Jones,Zach vs Holy Cross (09/05/2026)
1 Johnson,Taytum vs Cornell (09/19/2026)
1 Magliacano,Christian vs Cornell (09/19/2026)
1 Jarrett,Chase vs Cornell (09/19/2026)
1 Toler,Justyn vs Georgetown (10/17/2026)
1 Magliacano,Christian vs Central Michigan (09/12/2026)
1 Allan,Reece vs Central Michigan (09/12/2026)
1 Allan,Reece vs Villanova (09/26/2026)
1 Wynn,Tymir vs Harvard (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Cornell (09/19/2026)
Yards Rushing 275 vs Fordham (08/28/2026)
TD Rushes 3 vs Fordham (08/28/2026)
Pass Attempts 38 vs Harvard (10/03/2026)
Pass Completions 21 vs Harvard (10/03/2026)
Yards Passing 290 vs Holy Cross (09/05/2026)
TD Passes 4 vs Holy Cross (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Flores,Angel vs Central Michigan (09/12/2026)
Yards Rushing 122 Flores,Angel vs Central Michigan (09/12/2026)
TD Rushes 1 Williams,Joseph vs Holy Cross (09/05/2026)
1 Triplett,Jordan vs Cornell (09/19/2026)
1 Sumpter,Jayden vs Georgetown (10/17/2026)
1 Flores,Angel vs Central Michigan (09/12/2026)
1 Blue,Vaughn vs Central Michigan (09/12/2026)
1 Ragland,Isaiah vs Villanova (09/26/2026)
Long Rush 66 Ash,Clay vs Georgetown (10/17/2026)
Pass Attempts 45 Smith,Charlie vs Harvard (10/03/2026)
Pass Completions 31 Smith,Charlie vs Harvard (10/03/2026)
Yards Passing 375 Smith,Charlie vs Harvard (10/03/2026)
TD Passes 3 Beard,Gavin vs Georgetown (10/17/2026)
3 Smith,Charlie vs Harvard (10/03/2026)
Longest Pass 59 Lynch,David vs Holy Cross (09/05/2026)
Receptions 16 Bailey,Nathan vs Harvard (10/03/2026)
Yards Receiving 187 Bailey,Nathan vs Harvard (10/03/2026)
TD Receptions 2 Carroll,Burke vs Georgetown (10/17/2026)
Longest Reception 59 Tyme,Drae vs Holy Cross (09/05/2026)
Field Goals 1 Saraceno,Owen vs Holy Cross (09/05/2026)
Longest Field Goal 23 Saraceno,Owen vs Holy Cross (09/05/2026)
Punts 7 Leff,Josh vs Georgetown (10/17/2026)
Punting Average 46.7 Sansone,Dominic vs Fordham (08/28/2026)
Longest Punt 67 Sansone,Dominic vs Fordham (08/28/2026)
Longest Punt Return 8 Reed,Braden vs Villanova (09/26/2026)
Longest Kickoff Return 40 Louis,Yohan-Li vs Fordham (08/28/2026)
Tackles 13 Due,Adam vs Holy Cross (09/05/2026)
Sacks 1.5 Nelson,Cole vs Fordham (08/28/2026)
Tackles For Loss 2.5 MacPherson,Tommy vs Cornell (09/19/2026)
Interceptions 1 Haas,Braden vs Holy Cross (09/05/2026)
1 MacPherson,Tommy vs Cornell (09/19/2026)
1 Osmun,Andrew vs Fordham (08/28/2026)
1 Johnson,Justin vs Fordham (08/28/2026)
1 Bryant Jr.,Darrell vs Central Michigan (09/12/2026)
1 Hitchens,Mayson vs Central Michigan (09/12/2026)
1 Benson,Xaden vs Harvard (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Central Michigan (09/12/2026)
Yards Rushing 200 vs Central Michigan (09/12/2026)
TD Rushes 2 vs Central Michigan (09/12/2026)
Pass Attempts 45 vs Harvard (10/03/2026)
Pass Completions 31 vs Harvard (10/03/2026)
Yards Passing 375 vs Harvard (10/03/2026)
TD Passes 3 vs Georgetown (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
8 Alexander, Kaleb 1
23 Allan, Reece 7
81 Balogh, Mike 4
30 Batemon, Dawson 1
27 Bullard, VJ 7
41 Burke, Reid 7
88 Connors, Quinn 4
53 Cramer, Patrick 7
40 Davis, Justin 7
96 DeSantis, Adam 7
34 Dogui, Paul-Marie 7
24 Edgecomb, Jordan 6
24 Faison, O'Shea 6
9 Faraimo, Josh 4
14 Fogler, Matt 7
37 Fontenot, Tyler 5
5 Fulton, Cole 1
70 Galindo, Bobby 7
71 Gearity, Thomas 2
91 Geary, Martin 4
26 Gentner, Griffin 6
60 Haney, Sean 7
57 Hawkins, Payton 4
77 Hoffman, Jacob 2
83 Holmes, P.J. 2
20 Jarrett, Chase 7
16 Johnson, JJ 4
3 Johnson, Taytum 7
38 Jones, Zach 5
0 Kelly, Joe 7
17 Kilburg, Jackson 7
43 Koetting, Jeb 6
22 Langston, Kenny 7
89 Lubin, Bryce 1
4 Magliacano, Christian 7
74 Marshall, Will 6
25 Messina, Kyle 6
1 Montalvo, Chief 7
2 Moore, Winston 7
66 Murphy, Adam 2
79 Murphy, Ryan 7
28 Naumann, Caleb 7
50 Norton, Declan 1
78 Perdue, Matthew 7
45 Pfafflin, Noah 1
35 Phelps, Connor 4
7 Phillips, Kam 7
42 Picton, Penn 5
55 Pignatello, Anthony 5
18 Price, Trooper 7
65 Rodd, Dawson 6
13 Rodgers, Antwaune 7
29 Rowlison, Connor 6
21 Shaban, Danny 4
72 Sikpe, David 7
12 Sitkowski, Aleks 7
56 Smith, Matthew 1
15 Stearney, Jake 6
76 Steinbrink, Ryan 7
80 Stevenson, Michael 6
31 Stinespring, Josh 6
69 Tabasso, Philip 4
44 Tedim, Justin 7
51 Toddings, Cole 7
10 Toler, Justyn 7
11 Tomasso, Joey 3
39 Turner, Blake 2
95 Vogeler, Luke 7
85 Volans, Chuck 7
8 Way, Peyton 6
48 Wilkie, Carson 5
92 Winsett, Brock 7
6 Wynn, Tymir 7