Skip To Main Content
Skip To Main Content

Colgate University Athletics

2013 Football Cumulative Statistics

Team Stats (4-8, 3-2)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
22.17 32.58
266 391
First Downs
120 130
97 132
14 9
231 271
Rushing
2500 2618
203 209
499 476
4.6 5.1
191.4 200.8
24 30
2297 2409
Passing
281-166-12 365-239-9
7.06 7.70
165.33 234.25
13 18
1984 2811
Total Offense
780 841
5.5 6.2
356.8 435.0
4281 5220
38 51
Returns
22.62 21.57
45-1018 44-949
5.60 9.33
10-56 24-224
19.33 14.00
9-174 12-168
Kicking
39.23 38.46
33.80 36.00
56-2197 39-1500
2-3 12-17
0-0 0-0
Penalties
26.50 50.00
40-318 62-600
Time Of Possession
30:34 29:26
06:06:45 05:53:15
Miscellaneous
62-150 (41.33%) 84-159 (52.83%)
8-17 (47.06%) 6-14 (42.86%)
14-12 11-6
18-105 13-82
26-34 43-47
0 0
33-41 47-54
31-41 37-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Russell, Demetrius 10 173 710 43 667 3.9 9 29 66.70
Russell, Demet 10 173 710 43 667 3.9 9 29 66.70  
7 McCarney, Gavin 10 101 675 48 627 6.2 3 32 62.70
5 DeCicco, Jimmy 10 63 377 9 368 5.8 4 77 36.80
32 Travellin, James 7 37 187 2 185 5.0 1 28 26.43
30 Wilkins, John 2 34 168 2 166 4.9 2 16 83.00
15 Melville, Jake 5 40 181 33 148 3.7 1 31 29.60
40 Pavalko, Ed 11 19 113 4 109 5.7 2 40 9.91
12 Finelli, Dylan 2 15 74 20 54 3.6 2 21 27.00
25 Diamond, Demitri 11 1 7 0 7 7.0 0 7 0.64
22 Bellamy, Nat 8 3 4 0 4 1.3 0 3 0.50
14 Bender, Chase 4 2 4 0 4 2.0 0 2 1.00
26 Shimshock, Matt 3 2 0 6 -6 -3.0 0 0 -2.00
85 Armiento, Nikko 11 1 0 13 -13 -13.0 0 0 -1.18
Team 8 8 0 23 -23 -2.9 0 0 -2.88  
Total 12 672 3210 246 2964 4.4 33 77 247.00
Opponents 12 476 2618 209 2409 5.1 30 56 200.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McCarney, Gavin 10 138.77 144 218 7 66.06% 1661 10 58 166.10
15 Melville, Jake 5 92.88 17 44 3 38.64% 277 2 41 55.40
12 Finelli, Dylan 2 45.36 5 18 2 27.78% 46 1 17 23.00
5 DeCicco, Jimmy 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 125.11 166 281 12 59.07% 1984 13 58 165.33
Opponents 12 141.51 239 365 9 65.48% 2811 18 86 234.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Cason, Dan 9 34 496 14.59 2 58 55.11
8 O'Connell, Kevin 12 26 346 13.31 2 40 28.83
80 Quazza, John 12 22 287 13.05 2 31 23.92
22 Bellamy, Nat 8 19 236 12.42 2 29 29.50
29 Maddaluna, John 7 12 152 12.67 3 21 21.71
5 DeCicco, Jimmy 10 14 129 9.21 0 26 12.90
81 Lalli, Brian 11 9 120 13.33 1 31 10.91
20 Russell, Demetrius 10 16 89 5.56 0 12 8.90
Russell, Demet 10 16 89 5.56 0 12 8.90  
11 Morrison, Ryne 4 3 47 15.67 0 29 11.75
40 Pavalko, Ed 11 3 30 10.00 0 15 2.73
96 Stempeck, C.J. 12 4 26 6.50 1 10 2.17
83 Kline, Cameron 2 3 21 7.00 0 8 10.50
30 Wilkins, John 2 1 5 5.00 0 5 2.50
Total 12 182 2073 11.39 13 58 172.75
Opponents 12 239 2811 11.76 18 86 234.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Armiento, Mike 12 67 25 92.0 2.5-5 0-0 6 8 0 1 0 0 0
36 Kent, Kris 12 63 28 91.0 11.0-27 1.0-1 0 2 2 0 1 0 0
33 Russo, Vinny 12 49 29 78.0 5.5-23 2.0-14 0 3 0 0 1 0 0
25 Diamond, Demitri 11 35 39 74.0 2.5-6 0-0 0 1 0 1 0 0 0
48 Buttermore, Cameron 12 28 26 54.0 1.0-10 0-0 1 1 0 0 0 0 0
48 Buttermore, Cam 12 28 26 54.0 1.0-10 0-0 1 1 0 0 0 0 0  
43 Bridgeforth, Adam 8 37 16 53.0 1.0-3 0-0 1 1 0 0 0 0 0
43 Bridgeforth, Ad 8 37 16 53.0 1.0-3 0-0 1 1 0 0 0 0 0  
41 Dier, Austin 12 30 17 47.0 6.0-11 3.5-7 0 2 0 1 0 0 0
55 Steffen, Victor 12 19 25 44.0 7.5-37 4.0-32 0 1 0 0 1 0 0
4 Ford, Josh 11 22 21 43.0 1.0-3 0-0 0 3 0 0 0 0 0
38 Diener, Kyle 12 24 16 40.0 3.0-8 0-0 0 1 1 0 0 0 0
31 Stup, Bobby 9 19 13 32.0 4.5-25 2.0-21 0 0 2 0 0 0 0
66 Watts, Mike 12 13 14 27.0 1.5-2 0-0 0 0 0 0 0 0 0
99 Nairin, Andrew 12 11 12 23.0 4.0-13 1.5-10 1 2 1 0 0 0 0
23 Lewis, Wendell 9 16 6 22.0 0-0 0-0 0 8 0 0 0 0 0
60 Almasian, Anto 12 9 11 20.0 3.5-8 1.0-2 0 0 0 0 0 0 0
27 Kern, Jake 10 17 3 20.0 0-0 0-0 0 0 0 0 0 0 0
1 Figueroa, Joe 12 11 5 16.0 0-0 0-0 0 0 0 0 1 0 0
51 Cairnie, Charles 12 6 5 11.0 1.5-7 1.0-6 0 0 0 0 0 0 0
80 Quazza, John 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Morgan, Chris 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Obinwa, Nathan 10 5 3 8.0 2.0-12 2.0-12 0 1 1 1 1 0 0
28 Sihavong, Eddy 2 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Wilson, Shane 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Burgess, Andy 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Field, Brett 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Gribbin, Brandt 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 McCollum, Ty 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
8 O'Connell, Kevin 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Pavalko, Ed 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Bellamy, Nat 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bender, Chase 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Grasso, Dan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lalli, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 McCarney, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Perez, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sawin, Zac 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Shimshock, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Zack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Simmons, Quinneil 3 0 0 0 0-0 0-0 0 0 0 1 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 594 377 971.0 60.0-213 18.0-105 11 37 7 6 5 1 1
Opponents 12 477 333 810.0 50.0-159 13.0-82 12 28 9 12 10 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Armiento, Nikko 54 2168 40.15 69 4 14 16 6 0
Team 2 29 14.50 16 0 0 0 0 1  
Total 56 2197 39.23 69 4 14 16 6 1
Opponents 39 1500 38.46 56 2 13 16 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Burgess, Andy 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 30 0
46 Bowman, Jonah 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 38 0
Total 2-3 66.67% 0-0 0-1 2-2 0-0 0-0 38 0
Opponents 12-17 70.59% 0-0 3-3 6-7 2-6 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Bowman, Jonah 4 226 56.5 0 0
21 Burgess, Andy 48 2653 55.3 8 0
Total 52 2879 55.4 8 0
Opponents 76 4479 58.9 22 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Simmons, Quinneil 1 23 23.00 0 0
11 Morrison, Ryne 2 13 6.50 0 8
23 Lewis, Wendell 1 12 12.00 0 13
29 Maddaluna, John 5 9 1.80 0 4
18 Armiento, Mike 1 -1 -1.00 0 0
Total 10 56 5.60 0 13
Opponents 24 224 9.33 1 81

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Bellamy, Nat 13 287 22.08 0 42
5 DeCicco, Jimmy 9 235 26.11 0 74
23 Lewis, Wendell 7 162 23.14 0 32
32 Travellin, James 7 146 20.86 0 29
25 Diamond, Demitri 4 99 24.75 0 46
31 Stup, Bobby 4 67 16.75 0 22
29 Maddaluna, John 1 22 22.00 0 22
Total 45 1018 22.62 0 74
Opponents 44 949 21.57 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Russell, Demetrius 9 0 0 0-0 0-0 0 0-0 0 54
Russell, Demet 9 0 0 0-0 0-0 0 0-0 0 54  
5 DeCicco, Jimmy 4 0 0 0-0 0-0 1 0-0 0 26
29 Maddaluna, John 3 0 0 0-0 0-0 0 0-0 0 18
7 McCarney, Gavin 3 0 0 0-0 0-1 0 1-1 0 18
21 Burgess, Andy 0 1 0 14-20 0-0 0 0-0 0 17
46 Bowman, Jonah 0 1 0 12-14 0-0 0 0-0 0 15
12 Finelli, Dylan 2 0 0 0-0 1-1 0 0-0 0 14
22 Bellamy, Nat 2 0 0 0-0 0-0 0 0-0 0 12
84 Cason, Dan 2 0 0 0-0 0-0 0 0-0 0 12
8 O'Connell, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
40 Pavalko, Ed 2 0 0 0-0 0-0 0 0-0 0 12
80 Quazza, John 2 0 0 0-0 0-0 0 0-0 0 12
30 Wilkins, John 2 0 0 0-0 0-0 0 0-0 0 12
18 Armiento, Mike 1 0 0 0-0 0-0 0 0-0 0 6
81 Lalli, Brian 1 0 0 0-0 0-0 0 0-0 0 6
15 Melville, Jake 1 0 0 0-0 0-1 0 0-0 0 6
96 Stempeck, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
32 Travellin, James 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 2 1 26-34 1-3 1 1-1 0 320
Opponents 51 12 0 43-47 1-2 2 2-2 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at Air Force L 13-38 0-1 2:53 32095
9/7/2013 vs Albany L 34-37 0-2 3:01 5217
9/14/2013 at UNH L 23-53 0-3 2:45 8020
9/21/2013 vs Yale L 22-39 0-4 2:45 6241
10/5/2013 at Cornell W 41-20 1-4 2:39 4973
10/12/2013 vs Stony Brook L 3-27 1-5 2:25 3611
10/19/2013 at Holy Cross W 28-24 2-5 , 1-0 3:05 6882
10/26/2013 at Georgetown W 34-14 3-5 , 2-0 2:27 1981
11/2/2013 vs Bucknell L 7-28 3-6 , 2-1 2:23 4379
11/9/2013 at Lafayette W 28-24 4-6 , 3-1 2:51 8763
11/16/2013 vs Lehigh L 14-31 4-7 , 3-2 2:27 5190
11/23/2013 vs Fordham L 19-56 4-8 2:40 2493
89845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Air Force 41 157 1 13 14 143 1 28 143 1 28 2 48 0 25 0 0 0 0
9/7/2013 Albany 45 283 4 40 25 303 1 29 303 1 29 7 119 0 34 2 13 0 8
9/14/2013 UNH 53 232 2 21 5 46 1 17 46 1 17 6 136 0 42 0 0 0 0
9/21/2013 Yale 45 200 2 27 10 140 1 44 140 1 44 0 0 0 0 1 12 0 13
10/5/2013 Cornell 40 258 3 77 17 207 2 41 207 2 41 0 0 0 0 0 0 0 0
10/12/2013 Stony Brook 44 113 0 11 7 106 0 25 106 0 25 5 101 0 26 1 1 0 1
10/19/2013 Holy Cross 32 177 2 28 18 241 2 58 241 2 58 2 32 0 19 1 0 0 0
10/26/2013 Georgetown 48 309 2 40 20 248 3 31 248 3 31 3 83 0 32 1 1 0 1
11/2/2013 Bucknell 23 36 0 16 16 158 1 35 158 1 35 4 101 0 35 2 7 0 4
11/9/2013 Lafayette 44 197 4 22 14 149 0 17 149 0 17 5 141 0 74 0 0 0 0
11/16/2013 Lehigh 39 143 2 24 13 132 0 26 132 0 26 4 85 0 26 1 -1 0 0
11/23/2013 Fordham 45 192 2 28 7 111 1 40 111 1 40 7 172 0 46 1 23 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Air Force 41 40 81 4.0 23 1.0 18 0 0 0 0 0 0 1 0 0
9/7/2013 Albany 45 32 77 2.0 7 1.0 4 0 0 0 1 7 0 5 0 0
9/14/2013 UNH 45 24 69 5.0 21 1.0 7 1 2 0 1 1 0 3 0 1
9/21/2013 Yale 62 12 74 4.0 9 0 0 0 1 0 0 0 0 3 0 0
10/5/2013 Cornell 40 44 84 7.0 41 4.0 34 0 0 0 2 134 0 1 0 0
10/12/2013 Stony Brook 38 32 70 3.0 14 1.0 9 1 0 0 1 9 2 3 0 0
10/19/2013 Holy Cross 60 7 67 7.0 23 1.0 5 1 1 0 1 0 0 2 0 0
10/26/2013 Georgetown 26 32 58 2.0 9 1.0 8 0 1 0 0 0 1 7 0 0
11/2/2013 Bucknell 45 38 83 9.0 19 1.0 2 0 0 0 0 0 0 1 0 0
11/9/2013 Lafayette 37 18 55 5.0 11 3.0 8 0 0 0 0 0 1 2 0 0
11/16/2013 Lehigh 43 20 63 4.0 8 1.0 1 1 0 0 1 0 3 4 0 0
11/23/2013 Fordham 47 36 83 6.0 15 3.0 9 1 1 0 2 23 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Air Force 6 221 36.800 47 0 0 4 0 2 0-0 0 3 195 65.00 3 0
9/7/2013 Albany 3 114 38.000 46 0 0 1 0 2 0-0 0 6 316 52.67 3 0
9/14/2013 UNH 8 300 37.500 47 0 2 1 0 3 0-0 0 4 226 56.50 0 0
9/21/2013 Yale 7 313 44.700 55 0 1 2 3 1 0-0 0 4 225 56.25 0 0
10/5/2013 Cornell 0 0 0.000 0 0 0 0 0 0 1-1 30 0 8 468 58.50 1 0
10/12/2013 Stony Brook 7 301 43.000 69 0 0 0 2 1 1-1 38 0 2 125 62.50 0 0
10/19/2013 Holy Cross 1 33 33.000 33 0 0 1 0 0 0-0 0 5 293 58.60 0 0
10/26/2013 Georgetown 1 13 13.000 13 1 0 0 0 0 0-1 0 0 6 332 55.33 1 0
11/2/2013 Bucknell 7 265 37.900 44 0 0 4 0 2 0-0 0 2 68 34.00 0 0
11/9/2013 Lafayette 3 109 36.300 47 0 0 1 0 1 0-0 0 5 285 57.00 0 0
11/16/2013 Lehigh 5 199 30.900 51 0 1 0 1 2 0-0 0 3 153 51.00 0 0
11/23/2013 Fordham 8 329 41.100 48 0 0 0 0 2 0-0 0 4 193 48.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Colgate 64 409 5 26 7 72 0 20 72 0 20 0 0 0 0 2 14 0 8
9/7/2013 Colgate 47 338 4 45 13 180 1 51 180 1 51 4 80 0 41 0 0 0 0
9/14/2013 Colgate 38 263 4 56 24 288 3 53 288 3 53 4 105 0 39 2 19 0 26
9/21/2013 Colgate 53 327 4 33 20 210 1 31 210 1 31 4 94 0 35 3 10 0 13
10/5/2013 Colgate 26 52 1 11 33 351 2 30 351 2 30 7 151 0 30 0 0 0 0
10/12/2013 Colgate 33 155 2 13 18 196 0 43 196 0 43 2 52 0 27 5 34 0 12
10/19/2013 Colgate 38 173 2 25 25 232 1 25 232 1 25 5 115 0 38 0 0 0 0
10/26/2013 COLGATE 20 54 1 12 23 257 1 55 257 1 55 5 78 0 18 0 0 0 0
11/2/2013 Colgate 49 180 3 18 15 176 0 38 176 0 38 2 37 0 27 2 16 0 8
11/9/2013 Colgate 29 83 1 17 19 271 2 37 271 2 37 5 144 0 41 1 3 0 3
11/16/2013 Colgate 41 227 1 45 12 172 2 38 172 2 38 3 54 0 22 3 19 0 9
11/23/2013 Colgate 38 148 2 22 30 406 5 86 406 5 86 3 39 0 17 6 109 1 81

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Colgate 31 44 75 2.0 3 0 0 0 0 0 0 0 0 3 1 0
9/7/2013 Colgate 53 32 85 3.0 14 1.0 9 3 3 0 1 4 0 0 0 0
9/14/2013 Colgate 52 18 70 8.0 26 2.0 11 0 0 0 2 60 0 2 1 0
9/21/2013 Colgate 40 15 55 6.0 15 1.0 4 1 2 0 0 0 1 3 0 0
10/5/2013 Colgate 24 40 64 1.0 3 0 0 1 1 0 0 0 0 2 1 0
10/12/2013 Colgate 40 28 68 6.0 30 3.0 24 1 1 0 1 52 2 1 0 0
10/19/2013 Colgate 46 4 50 2.0 4 0 0 1 1 1 1 4 0 2 0 0
10/26/2013 COLGATE 33 54 87 2.0 3 0 0 0 1 0 1 6 0 2 1 0
11/2/2013 Colgate 34 14 48 6.0 18 2.0 12 1 1 0 1 18 2 1 0 0
11/9/2013 Colgate 34 44 78 4.0 10 2.0 3 0 0 0 1 0 0 3 0 0
11/16/2013 Colgate 45 16 61 4.0 17 1.0 13 1 1 2 2 0 4 5 0 0
11/23/2013 Colgate 45 24 69 6.0 16 1.0 6 1 1 0 2 24 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Colgate 2 73 36.500 48 0 0 2 0 2 1-1 52 0 7 463 66.14 5 0
9/7/2013 Colgate 4 163 40.800 47 0 0 2 0 0 1-1 32 0 7 389 55.57 0 0
9/14/2013 Colgate 1 32 32.000 32 0 0 1 0 0 1-2 27 0 10 585 58.50 3 1
9/21/2013 Colgate 5 153 30.600 39 0 0 1 0 1 2-2 46 0 8 423 52.88 5 0
10/5/2013 Colgate 2 95 47.500 51 0 0 1 1 1 0-2 0 0 4 260 65.00 4 0
10/12/2013 Colgate 4 172 43.000 56 0 0 1 1 3 2-3 40 0 6 378 63.00 1 0
10/19/2013 Colgate 1 45 45.000 45 0 0 0 0 0 1-1 37 0 5 315 63.00 3 0
10/26/2013 COLGATE 4 169 42.200 45 0 1 1 0 1 0-0 0 3 189 63.00 0 0
11/2/2013 Colgate 5 190 38.000 48 0 0 2 0 2 2-3 28 0 6 370 61.67 1 1
11/9/2013 Colgate 3 127 42.300 48 0 0 1 0 1 1-1 36 0 5 278 55.60 0 0
11/16/2013 Colgate 4 154 38.500 41 0 1 0 0 2 1-1 36 0 6 357 59.50 0 2
11/23/2013 Colgate 4 127 21.150 53 1 0 1 1 3 0-0 0 9 472 52.44 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 13-38 19/28 11/24 8/3 0/1 41-157 / 64-409 14-27-0 / 7-11-0 143/72 68-300 / 75-481 48/14 0/0
Albany 34-37 28/22 13/15 15/7 0/0 45-283 / 47-338 25-32-1 / 13-24-1 303/180 77-586 / 71-518 139/84 4/1
UNH 23-53 18/24 14/12 2/12 2/0 53-232 / 38-263 5-18-2 / 24-37-1 46/288 71-278 / 75-551 137/184 2/3
Yale 22-39 16/30 9/18 6/11 1/1 45-200 / 53-327 10-18-0 / 20-33-0 140/210 63-340 / 86-537 12/104 2/1
Cornell 41-20 20/24 9/3 10/18 1/3 40-258 / 26-52 17-23-0 / 33-44-2 207/351 63-465 / 70-403 134/151 1/2
Stony Brook 3-27 13/17 7/8 5/9 1/0 44-113 / 33-155 7-19-1 / 18-30-1 106/196 63-219 / 63-351 111/138 2/1
Holy Cross 28-24 23/25 9/9 12/14 2/2 32-177 / 38-173 18-23-1 / 25-40-1 241/232 55-418 / 78-405 32/120 2/2
Georgetown 34-14 31/16 16/3 13/13 2/0 48-309 / 20-54 20-28-1 / 23-40-0 248/257 76-557 / 60-311 84/84 2/1
Bucknell 7-28 12/20 3/10 7/10 2/0 23-36 / 49-180 16-25-1 / 15-19-0 158/176 48-194 / 68-356 108/71 2/0
Lafayette 28-24 24/19 13/6 9/12 2/1 44-197 / 29-83 14-19-1 / 19-25-0 149/271 63-346 / 54-354 141/147 1/0
Lehigh 14-31 15/19 7/11 7/7 1/1 39-143 / 41-227 13-29-2 / 12-22-1 132/172 68-275 / 63-399 84/75 3/1
Fordham 19-56 12/27 9/11 3/16 0/0 45-192 / 38-148 7-20-2 / 30-40-2 111/406 65-303 / 78-554 218/172 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 7-15 / 10-13 1-2 / 0-0 32:57 / 27:03 5:54 3.83 / 6.39 5.30 / 6.55 4.41 / 6.41 6-36.8 / 2-36.5 3-15 / 8-75
Albany 8-13 / 6-13 0-1 / 1-2 31:50 / 28:10 3:40 6.29 / 7.19 9.47 / 7.50 7.61 / 7.30 3-38.0 / 4-40.8 4-26 / 6-48
UNH 3-14 / 8-15 1-2 / 2-2 33:12 / 26:48 6:24 4.38 / 6.92 2.56 / 7.78 3.92 / 7.35 8-37.5 / 1-32.0 2-16 / 6-64
Yale 2-11 / 8-16 1-2 / 1-1 26:48 / 33:12 -6:24 4.44 / 6.17 7.78 / 6.36 5.40 / 6.24 7-44.7 / 5-30.6 7-46 / 7-60
Cornell 6-11 / 6-12 1-2 / 0-1 29:17 / 30:43 -1:26 6.45 / 2.00 9.00 / 7.98 7.38 / 5.76 0-0 / 2-47.5 7-78 / 6-65
Stony Brook 4-15 / 7-14 0-1 / 0-0 31:37 / 28:23 3:14 2.57 / 4.70 5.58 / 6.53 3.48 / 5.57 7-43.0 / 4-43.0 3-15 / 6-55
Holy Cross 7-9 / 10-15 0-0 / 2-3 28:10 / 31:50 -3:40 5.53 / 4.55 10.48 / 5.80 7.60 / 5.19 1-33.0 / 1-45.0 3-30 / 3-40
Georgetown 8-13 / 6-13 1-1 / 0-2 36:49 / 23:11 13:38 6.44 / 2.70 8.86 / 6.43 7.33 / 5.18 1-13.0 / 4-42.2 1-10 / 6-50
Bucknell 3-10 / 6-14 0-0 / 0-0 21:23 / 38:37 -17:14 1.57 / 3.67 6.32 / 9.26 4.04 / 5.24 7-37.9 / 5-38.0 4-28 / 3-35
Lafayette 4-8 / 4-10 1-1 / 0-2 34:46 / 25:14 9:32 4.48 / 2.86 7.84 / 10.84 5.49 / 6.56 3-36.3 / 3-42.3 2-15 / 3-38
Lehigh 5-15 / 6-12 2-3 / 0-1 30:01 / 29:59 0:02 3.67 / 5.54 4.55 / 7.82 4.04 / 6.33 5-39.8 / 4-38.5 3-34 / 3-41
Fordham 5-16 / 7-12 0-2 / 0-0 29:55 / 30:05 -0:10 4.27 / 3.89 5.55 / 10.15 4.66 / 7.10 8-41.1 / 4-31.8 1-5 / 5-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Air Force L 13-38 3 2 13 2 1 1 0 0 1 0 0 0 0
9/7/2013 Albany L 34-37 6 4 28 4 3 1 0 0 1 0 1 0 0
9/14/2013 UNH L 23-53 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2013 Yale L 22-39 4 2 15 2 2 0 0 0 1 0 1 0 0
10/5/2013 Cornell W 41-20 5 5 28 4 2 2 1 0 0 0 0 0 0
10/12/2013 Stony Brook L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2013 Holy Cross W 28-24 4 3 21 3 2 1 0 0 0 0 1 0 0
10/26/2013 Georgetown W 34-14 7 5 34 5 2 3 0 1 0 0 0 1 0
11/2/2013 Bucknell L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2013 Lafayette W 28-24 4 4 28 4 4 0 0 0 0 0 0 0 0
11/16/2013 Lehigh L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/23/2013 Fordham L 19-56 3 3 19 3 2 1 0 0 0 0 0 0 0
TOTALS 41 33 217 31 21 10 2 1 3 0 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Air Force W 38-13 5 5 31 4 4 0 1 0 0 0 0 0 0
9/7/2013 Albany W 37-34 4 4 23 3 3 0 1 0 0 0 0 0 0
9/14/2013 UNH W 53-23 6 6 39 5 3 2 1 0 0 0 0 0 0
9/21/2013 Yale W 39-22 4 4 23 3 2 1 1 0 0 0 0 0 0
10/5/2013 Cornell L 20-41 4 2 13 2 1 1 0 1 0 1 0 0 0
10/12/2013 Stony Brook W 27-3 4 3 17 2 2 0 1 0 0 1 0 0 0
10/19/2013 Holy Cross L 24-28 6 4 24 3 2 1 1 0 0 1 1 0 0
10/26/2013 Georgetown L 14-34 3 1 7 1 1 0 0 0 1 0 1 0 0
11/2/2013 Bucknell W 28-7 5 5 28 3 3 0 2 0 0 0 0 0 0
11/9/2013 Lafayette L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2013 Lehigh W 31-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/23/2013 Fordham W 56-19 6 6 42 6 2 4 0 0 0 0 0 0 0
TOTALS 54 47 288 37 25 12 10 1 1 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
