Skip To Main Content
Skip To Main Content

Colgate University Athletics

2012 Football Cumulative Statistics

Team Stats (8-4, 5-0)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
39.42 31.67
473 380
First Downs
176 129
107 117
9 18
292 264
Rushing
3625 2685
211 238
589 437
5.8 5.6
284.5 203.9
49 31
3414 2447
Passing
259-161-9 369-210-14
9.36 6.86
201.92 211.08
16 18
2423 2533
Total Offense
848 806
6.9 6.2
486.4 415.0
5837 4980
67 50
Returns
19.38 20.14
56-1085 74-1490
7.06 8.87
16-113 15-133
12.29 15.11
14-172 9-136
Kicking
34.47 37.21
28.56 33.10
36-1241 42-1563
5-6 11-18
0-1 0-3
Penalties
49.42 36.83
63-593 48-442
Time Of Possession
33:06 26:45
06:37:06 05:21:04
Miscellaneous
82-156 (52.56 %) 70-151 (46.36 %)
16-26 (61.54 %) 6-16 (37.50 %)
19-9 7-4
27-162 17-110
54-65 39-42
0 0
55-63 43-55
51-63 37-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 McCord, Jordan 12 323 1727 19 1708 5.3 23 40 142.33
7 McCarney, Gavin 12 193 1532 126 1406 7.3 23 75 117.17
5 DeCicco, Jimmy 10 34 212 20 192 5.6 1 61 19.20
22 Bellamy, Nat 9 3 62 0 62 20.7 1 47 6.89
40 Pavalko, Ed 12 8 35 0 35 4.4 0 11 2.92
Cason, Daniel 11 2 18 0 18 9.0 1 17 1.64  
31 Stup, Bobby 10 6 15 0 15 2.5 0 6 1.50
15 Hasenberg, Josh 6 1 9 0 9 9.0 0 9 1.50
11 Morrison, Ryne 12 1 8 0 8 8.0 0 8 0.67
28 Sihavong, Eddy 2 2 4 0 4 2.0 0 4 2.00
20 Russell, Demetrius 11 3 3 1 2 0.7 0 2 0.18
Team 10 13 0 45 -45 -3.5 0 0 -4.50  
Total 12 589 3625 211 3414 5.8 49 75 284.50
Opponents 12 437 2685 238 2447 5.6 31 63 203.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McCarney, Gavin 12 153.03 159 256 8 62.11 % 2372 15 79 197.67
5 DeCicco, Jimmy 10 252.80 2 3 1 66.67 % 51 1 31 5.10
Total 12 154.18 161 259 9 62.16 % 2423 16 79 201.92
Opponents 12 123.08 210 369 14 56.91 % 2533 18 65 211.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Looney, Chris 12 43 776 18.05 6 79 64.67
Cason, Daniel 11 32 512 16.00 0 45 46.55  
11 Morrison, Ryne 12 29 425 14.66 2 64 35.42
8 O'Connell, Kevin 10 15 238 15.87 3 41 23.80
96 Stempeck, C.J. 12 12 158 13.17 4 31 13.17
25 McCord, Jordan 12 14 124 8.86 0 23 10.33
5 DeCicco, Jimmy 10 7 83 11.86 0 47 8.30
40 Pavalko, Ed 12 6 81 13.50 1 51 6.75
22 Bellamy, Nat 9 3 26 8.67 0 16 2.89
Total 12 161 2423 15.05 16 79 201.92
Opponents 12 210 2533 12.06 18 65 211.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Friel, Patrick 11 57 41 98.0 6.5-38 4.5-35 0 0 1 0 0 0 0
36 Kent, Kris 12 52 31 83.0 8.0-41 4.0-29 1 3 0 0 0 0 0
29 Frey, Chad 12 44 20 64.0 2.5-13 0-0 1 4 0 1 1 0 0
18 Armiento, Mike 12 39 16 55.0 0-0 0-0 4 10 0 0 0 0 0
2 Mputu, Jonathan 12 36 18 54.0 1.0-3 1.0-3 0 2 0 0 0 0 0
23 Lewis, Wendell 10 31 10 41.0 2.0-9 1.0-8 1 4 0 0 1 0 0
67 Homer, Chris 12 16 22 38.0 3.5-25 2.5-23 2 3 3 2 1 0 0  
66 Watts, Michael 12 16 16 32.0 0.5-5 0-0 0 3 0 0 0 0 0  
10 Orlando, Anthony 11 18 13 31.0 1.0-9 0-0 1 2 1 0 0 0 0
33 Russo, Vincent 12 19 12 31.0 0.5-1 0.5-1 0 2 0 0 0 0 0  
41 Dier, Austin 12 17 12 29.0 2.5-11 1.5-10 1 0 2 1 0 0 0
39 Yeager, Mike 7 21 7 28.0 0-0 0-0 2 0 0 0 0 0 0
45 Butler, Tyler 10 17 7 24.0 2.0-10 1.0-9 0 0 1 0 2 0 0
4 Ford, Josh 8 15 8 23.0 1.5-3 0-0 1 2 0 0 0 0 0
99 Nairin, Andrew 12 16 7 23.0 5.5-17 3.0-8 0 0 5 0 0 0 0
60 Almasian, Anto 12 4 11 15.0 2.0-4 0.5-2 0 0 0 0 0 0 0
94 Myers, Vince 12 10 5 15.0 7.0-31 6.5-31 0 2 1 0 1 1 0
31 Stup, Bobby 10 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
98 Wilson, Shane 8 3 7 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Russell, Demetrius 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Burgess, Andrew 12 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
80 Quazza, John 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Achuko, Chibe 6 3 2 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
22 Bellamy, Nat 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Cope, Brandon 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Wilkins, John 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Hardegree, Christian 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 McCollum, Ty 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Morgenstern, Aaron 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 O'Connell, Kevin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Cason, Daniel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 DeCicco, Jimmy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 McCarney, Gavin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Morrison, Ryne 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
1 Auais, Omar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Buttermore, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Capodiferno, C 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Freeman, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Pavalko, Ed 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Romeo, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Stempeck, C.J. 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Travellin, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 493 286 779.0 47.0-223 27.0-162 14 38 14 4 6 2 0
Opponents 12 529 386 915.0 41.0-175 17.0-110 9 38 3 9 16 8 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Goldszak, Evan 31 1202 38.77 54 4 7 10 3 3
Team 4 13 3.25 13 0 0 0 0 0  
85 Armiento, Nikko 1 26 26.00 26 0 1 0 0 1
Total 36 1241 34.47 54 4 8 10 3 4
Opponents 42 1563 37.21 72 3 14 4 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Burgess, Andrew 5-6 83.33 % 0-0 3-3 2-3 0-0 0-0 39 0  
Total 5-6 83.33 % 0-0 3-3 2-3 0-0 0-0 39 0
Opponents 11-18 61.11 % 0-0 3-5 4-7 4-5 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Burgess, Andrew 83 4697 56.6 7 2  
Total 83 4697 56.6 7 2
Opponents 68 3924 57.7 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Morrison, Ryne 15 112 7.47 0 33
94 Myers, Vince 1 1 1.00 0 0
20 Russell, Demetrius 0 0 0 1 0
Total 16 113 7.06 1 33
Opponents 15 133 8.87 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 DeCicco, Jimmy 26 577 22.19 0 44
22 Bellamy, Nat 16 276 17.25 0 39
23 Lewis, Wendell 11 222 20.18 0 32
44 Lewis, Zauhn 2 6 3.00 0 6
41 Dier, Austin 0 4 ∞ 0 4
4 Ford, Josh 1 0 0.00 0 0
Total 56 1085 19.38 0 44
Opponents 74 1490 20.14 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 McCarney, Gavin 23 0 0 0-0 1-2 0 0-0 0 140
25 McCord, Jordan 23 0 0 0-0 0-0 0 0-0 0 138
Burgess, Andrew 0 5 0 54-65 0-0 0 0-0 0 69  
89 Looney, Chris 6 0 0 0-0 0-0 0 0-0 0 36
96 Stempeck, C.J. 4 0 0 0-0 0-0 0 0-0 0 24
8 O'Connell, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
11 Morrison, Ryne 2 0 0 0-0 0-0 0 0-0 0 12
22 Bellamy, Nat 1 0 0 0-0 0-0 0 0-0 0 6
Cason, Daniel 1 0 0 0-0 0-0 0 0-0 0 6  
5 DeCicco, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
41 Dier, Austin 1 0 0 0-0 0-0 0 0-0 0 6
40 Pavalko, Ed 1 0 0 0-0 0-0 0 0-0 0 6
20 Russell, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
Total 67 5 0 54-65 1-2 0 0-0 0 473
Opponents 50 11 1 39-42 2-4 1 1-4 0 380

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Albany L 23-40 0-1 2:54 6194
9/8/2012 at South Dakota L 21-31 0-2 2:41 8936
9/15/2012 vs Sacred Heart W 35-14 1-2 2:25 5438
9/22/2012 at Stony Brook L 31-32 1-3 2:42 10278
9/29/2012 at Yale W 47-24 2-3 2:49 5860
10/13/2012 vs Holy Cross W 51-35 3-3 , 1-0 2:39 5600
10/20/2012 vs Georgetown W 57-36 4-3 , 2-0 3:04 pm 1832
10/27/2012 at Bucknell W 47-33 5-3 , 3-0 3:03 4132
11/3/2012 vs Lafayette W 65-41 6-3 , 4-0 3:17 1945
11/10/2012 at Lehigh W 35-24 7-3 , 5-0 3:06 8036
11/17/2012 at Fordham W 41-39 8-3 2:47 4056
11/24/2012 at Wagner L 20-31 8-4 3:04 3032
65339

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Albany 35 164 1 23 16 276 2 50 276 2 50 6 164 0 40 1 33 0 33
9/8/2012 South Dakota 49 237 2 31 10 96 1 22 96 1 22 5 109 0 26 1 6 0 6
9/15/2012 Sacred Heart 58 304 3 61 10 141 2 27 141 2 27 3 52 0 29 2 2 0 4
9/22/2012 Stony Brook 36 155 2 33 14 163 1 51 163 1 51 7 132 0 26 1 -1 0 0
9/29/2012 Yale 48 269 5 23 17 275 2 79 275 2 79 5 69 0 22 1 2 0 2
10/13/2012 Holy Cross 56 407 6 51 11 197 1 45 197 1 45 4 89 0 29 0 0 0 0
10/20/2012 Georgetown 55 330 5 47 22 377 3 41 377 3 41 5 56 0 19 3 9 0 5
10/27/2012 Bucknell 53 284 6 19 10 163 1 39 163 1 39 5 90 0 22 2 26 0 15
11/3/2012 Lafayette 54 531 7 75 13 224 2 64 224 2 64 4 73 0 28 1 -3 0 0
11/10/2012 Lehigh 61 221 5 15 13 180 0 57 180 0 57 2 32 0 18 1 4 0 4
11/17/2012 Fordham 50 335 5 38 12 212 1 62 212 1 62 5 99 0 39 0 0 0 0
11/24/2012 Wagner 34 177 2 25 13 119 0 16 119 0 16 5 120 0 44 3 35 1 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Albany 61 8 69 3.0 18 1.0 8 1 0 0 1 20 0 2 0 0
9/8/2012 South Dakota 29 40 69 5.0 20 1.0 2 0 0 0 1 0 1 1 0 0
9/15/2012 Sacred Heart 42 18 60 5.0 36 4.0 31 0 0 0 1 17 0 2 0 0
9/22/2012 Stony Brook 32 42 74 3.0 25 2.0 17 2 2 14 1 0 0 2 0 0
9/29/2012 Yale 51 14 65 4.0 17 3.0 14 0 0 0 3 34 0 2 0 0
10/13/2012 Holy Cross 43 22 65 4.0 25 4.0 25 0 0 0 0 0 2 6 0 0
10/20/2012 Georgetown 31 14 45 4.0 7 2.0 4 0 0 0 3 51 4 3 0 0
10/27/2012 Bucknell 45 32 77 4.0 28 4.0 28 0 0 0 0 0 0 4 0 0
11/3/2012 Lafayette 33 22 55 2.0 10 1.0 9 1 1 0 1 0 2 5 0 0
11/10/2012 Lehigh 30 10 40 2.0 7 1.0 5 0 0 0 2 32 0 4 0 0
11/17/2012 Fordham 65 16 81 6.0 17 3.0 14 2 1 0 1 18 3 6 1 0
11/24/2012 Wagner 31 48 79 5.0 13 1.0 5 0 0 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Albany 5 112 18.650 45 2 0 1 0 1 1-2 21 0 6 316 52.67 0 0
9/8/2012 South Dakota 4 147 36.800 47 0 1 2 0 0 0-0 0 4 217 54.25 0 0
9/15/2012 Sacred Heart 3 39 10.833 26 2 0 1 0 0 0-0 0 6 366 61.00 1 0
9/22/2012 Stony Brook 6 237 39.500 51 0 1 0 1 1 1-1 27 0 6 342 57.00 1 0
9/29/2012 Yale 3 93 31.000 41 0 1 1 0 0 0-0 0 8 463 57.88 1 1
10/13/2012 Holy Cross 1 54 54.000 54 0 0 0 1 0 1-1 36 0 9 523 58.11 0 0
10/20/2012 Georgetown 1 50 50.000 50 0 1 0 1 0 1-1 22 0 10 594 59.40 1 1
10/27/2012 Bucknell 4 157 39.200 41 0 0 2 0 2 0-0 0 8 477 59.63 1 0
11/3/2012 Lafayette 0 0 0.000 0 0 0 0 0 0 1-1 39 0 10 564 56.40 2 0
11/10/2012 Lehigh 3 127 42.300 48 0 0 0 0 1 0-0 0 6 331 55.17 0 0
11/17/2012 Fordham 3 108 36.000 43 0 0 0 0 2 0-0 0 7 351 50.14 0 0
11/24/2012 Wagner 3 117 39.000 47 0 0 1 0 3 0-0 0 3 153 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Albany 48 315 4 22 16 143 0 20 143 0 20 6 124 0 33 3 60 1 19
9/8/2012 South Dakota 40 238 4 37 12 102 0 23 102 0 23 4 67 0 24 0 0 0 0
9/15/2012 Sacred Heart 34 99 1 25 14 145 1 22 145 1 22 5 91 0 30 2 37 0 12
9/22/2012 Stony Brook 48 272 3 36 9 155 1 34 155 1 34 5 114 0 52 4 24 0 17
9/29/2012 Yale 40 239 1 32 21 171 2 24 171 2 24 6 184 0 63 0 0 0 0
10/13/2012 Holy Cross 31 115 3 13 24 313 2 63 313 2 63 9 195 0 46 1 10 0 10
10/20/2012 Georgetown 21 60 2 8 16 260 3 62 260 3 62 8 179 0 36 0 0 0 0
10/27/2012 Bucknell 40 268 3 33 23 263 1 55 263 1 55 7 155 0 58 1 6 0 6
11/3/2012 Lafayette 28 284 3 63 15 258 3 48 258 3 48 8 107 0 19 0 0 0 0
11/10/2012 Lehigh 20 90 2 18 15 242 1 65 242 1 65 6 115 0 30 1 -6 0 0
11/17/2012 Fordham 38 222 3 37 34 386 2 34 386 2 34 7 106 0 22 2 2 0 2
11/24/2012 Wagner 49 245 2 24 11 95 2 22 95 2 22 3 53 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Albany 46 8 54 3.0 8 0 0 2 0 0 1 33 0 6 2 1
9/8/2012 South Dakota 40 44 84 7.0 35 5.0 32 1 1 0 1 0 0 4 0 0
9/15/2012 Sacred Heart 52 26 78 5.0 20 3.0 18 2 1 0 0 0 0 2 2 0
9/22/2012 Stony Brook 36 38 74 6.0 25 3.0 22 0 0 0 0 0 0 2 0 0
9/29/2012 Yale 54 12 66 2.0 10 1.0 5 1 1 0 0 0 0 3 1 0
10/13/2012 Holy Cross 47 24 71 2.0 6 0 0 1 1 0 0 0 0 2 0 0
10/20/2012 Georgetown 48 46 94 3.0 13 1.0 7 0 0 0 1 7 0 1 0 0
10/27/2012 Bucknell 36 48 84 4.0 10 1.0 5 1 0 0 1 3 0 6 2 0
11/3/2012 Lafayette 38 40 78 1.0 3 0 0 0 0 0 1 18 1 1 0 0
11/10/2012 Lehigh 54 38 92 3.0 21 1.0 5 1 1 0 0 0 1 5 0 0
11/17/2012 Fordham 43 28 71 2.0 4 0 0 1 1 0 2 40 1 5 1 0
11/24/2012 Wagner 35 34 69 3.0 20 2.0 16 6 3 7 2 35 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Albany 3 133 44.300 51 0 1 1 1 1 1-2 41 0 7 436 62.29 1 0
9/8/2012 South Dakota 3 118 39.300 48 0 1 0 0 0 1-1 34 0 6 373 62.17 1 0
9/15/2012 Sacred Heart 4 127 27.850 43 0 0 0 0 0 0-1 0 0 3 159 53.00 0 0
9/22/2012 Stony Brook 2 83 41.500 46 0 0 1 0 0 2-2 41 0 7 418 59.71 0 0
9/29/2012 Yale 3 99 33.000 35 0 0 2 0 0 1-3 36 0 5 278 55.60 0 0
10/13/2012 Holy Cross 4 170 42.500 46 0 0 4 0 1 0-0 0 5 289 57.80 1 0
10/20/2012 Georgetown 5 174 34.800 39 0 0 1 0 0 0-0 0 6 275 45.83 0 0
10/27/2012 Bucknell 3 99 33.000 34 0 0 0 0 0 2-3 23 0 7 410 58.57 1 1
11/3/2012 Lafayette 2 74 37.000 46 0 0 1 0 0 0-0 0 7 413 59.00 3 0
11/10/2012 Lehigh 5 222 44.400 72 0 1 2 1 2 1-1 43 0 4 203 50.75 1 1
11/17/2012 Fordham 2 78 39.000 39 0 0 1 0 0 2-4 38 0 6 383 63.83 1 0
11/24/2012 Wagner 6 186 18.600 42 1 0 1 0 0 1-1 46 0 5 287 57.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany 23-40 23/27 10/19 12/6 1/2 35-164 / 48-315 16-33-1 / 16-25-1 276/143 68-440 / 73-458 217/217 1/1
South Dakota 21-31 20/20 15/11 4/7 1/2 49-237 / 40-238 10-20-1 / 12-15-1 96/102 69-333 / 55-340 115/67 2/1
Sacred Heart 35-14 23/15 15/5 7/8 1/2 58-304 / 34-99 10-19-0 / 14-24-1 141/145 77-445 / 58-244 71/128 1/1
Stony Brook 31-32 17/21 7/14 8/7 2/0 36-155 / 48-272 14-24-0 / 9-18-1 163/155 60-318 / 66-427 145/138 0/3
Yale 47-24 26/24 16/12 10/11 0/1 48-269 / 40-239 17-22-0 / 21-40-3 275/171 70-544 / 80-410 105/184 1/3
Holy Cross 51-35 31/23 23/8 8/13 0/2 56-407 / 31-115 11-14-0 / 24-39-0 197/313 70-604 / 70-428 89/205 1/0
Georgetown 57-36 31/17 13/2 17/11 1/4 55-330 / 21-60 22-28-1 / 16-39-3 377/260 83-707 / 60-320 116/186 1/3
Bucknell 47-33 27/25 19/14 7/10 1/1 53-284 / 40-268 10-18-1 / 23-39-0 163/263 71-447 / 79-531 116/164 1/0
Lafayette 65-41 31/25 21/11 10/11 0/3 54-531 / 28-284 13-17-1 / 15-24-1 224/258 71-755 / 52-542 70/125 1/2
Lehigh 35-24 24/14 15/4 8/9 1/1 61-221 / 20-90 13-21-0 / 15-29-2 180/242 82-401 / 49-332 68/109 1/2
Fordham 41-39 23/32 14/14 8/18 1/0 50-335 / 38-222 12-21-2 / 34-58-1 212/386 71-547 / 96-608 117/148 3/2
Wagner 20-31 16/21 8/15 8/6 0/0 34-177 / 49-245 13-22-2 / 11-19-0 119/95 56-296 / 68-340 155/95 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany 4-13 / 8-13 1-1 / 0-0 29:23 / 28:47 0:36 4.69 / 6.56 8.36 / 5.72 6.47 / 6.27 5-22.4 / 3-44.3 6-50 / 3-50
South Dakota 8-15 / 4-9 1-3 / 0-0 32:47 / 27:13 5:34 4.84 / 5.95 4.80 / 6.80 4.83 / 6.18 4-36.8 / 3-39.3 6-52 / 3-16
Sacred Heart 9-17 / 3-11 2-4 / 0-3 33:38 / 26:22 7:16 5.24 / 2.91 7.42 / 6.04 5.78 / 4.21 3-13.0 / 4-31.8 10-86 / 4-40
Stony Brook 5-13 / 5-12 0-1 / 1-2 27:38 / 32:22 -4:44 4.31 / 5.67 6.79 / 8.61 5.30 / 6.47 6-39.5 / 2-41.5 2-15 / 8-67
Yale 7-11 / 8-17 1-1 / 1-1 29:31 / 30:29 -0:58 5.60 / 5.98 12.50 / 4.28 7.77 / 5.13 3-31.0 / 3-33.0 7-69 / 5-55
Holy Cross 5-8 / 8-14 1-1 / 0-2 34:43 / 25:17 9:26 7.27 / 3.71 14.07 / 8.03 8.63 / 6.11 1-54.0 / 4-42.5 5-62 / 4-45
Georgetown 7-13 / 5-13 1-3 / 1-1 41:08 / 18:52 22:16 6.00 / 2.86 13.46 / 6.67 8.52 / 5.33 1-50.0 / 5-34.8 14-143 / 5-27
Bucknell 7-13 / 6-15 2-2 / 0-2 31:09 / 28:51 2:18 5.36 / 6.70 9.06 / 6.74 6.30 / 6.72 4-39.2 / 3-33.0 1-11 / 2-25
Lafayette 5-10 / 3-6 3-3 / 0-1 35:13 / 24:47 10:26 9.83 / 10.14 13.18 / 10.75 10.63 / 10.42 0-0 / 2-37.0 7-60 / 3-22
Lehigh 11-19 / 3-8 3-4 / 0-0 43:51 / 16:09 27:42 3.62 / 4.50 8.57 / 8.34 4.89 / 6.78 3-42.3 / 5-44.4 2-25 / 2-25
Fordham 7-12 / 10-18 1-2 / 1-2 33:12 / 26:48 6:24 6.70 / 5.84 10.10 / 6.66 7.70 / 6.33 3-36.0 / 2-39.0 0-0 / 3-28
Wagner 7-12 / 7-15 0-1 / 2-2 24:53 / 35:07 -10:14 5.21 / 5.00 5.41 / 5.00 5.29 / 5.00 3-39.0 / 6-31.0 3-20 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Albany L 23-40 5 3 17 2 1 1 1 1 0 1 0 0 0
9/8/2012 South Dakota L 21-31 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2012 Sacred Heart W 35-14 6 4 28 4 3 1 0 0 2 0 0 0 0
9/22/2012 Stony Brook L 31-32 3 3 17 2 2 0 1 0 0 0 0 0 0
9/29/2012 Yale W 47-24 5 5 33 5 5 0 0 0 0 0 0 0 0
10/13/2012 Holy Cross W 51-35 8 7 44 6 5 1 1 0 0 0 1 0 0
10/20/2012 Georgetown W 57-36 7 6 35 5 2 3 1 0 0 0 0 1 0
10/27/2012 Bucknell W 47-33 7 7 47 7 6 1 0 0 0 0 0 0 0
11/3/2012 Lafayette W 65-41 6 6 41 6 6 0 0 0 0 0 0 0 0
11/10/2012 Lehigh W 35-24 5 5 35 5 5 0 0 0 0 0 0 0 0
11/17/2012 Fordham W 41-39 7 5 34 5 5 0 0 0 0 1 1 0 0
11/24/2012 Wagner L 20-31 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 63 55 358 51 44 7 4 1 2 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Albany W 40-23 4 3 21 3 3 0 0 1 0 0 0 0 0
9/8/2012 South Dakota W 31-21 5 5 31 4 4 0 1 0 0 0 0 0 0
9/15/2012 Sacred Heart L 14-35 5 2 14 2 1 1 0 1 2 0 0 0 0
9/22/2012 Stony Brook W 32-31 4 4 22 3 3 0 1 0 0 0 0 0 0
9/29/2012 Yale L 24-47 7 3 17 2 1 1 1 2 0 2 0 0 0
10/13/2012 Holy Cross L 35-51 4 4 28 4 3 1 0 0 0 0 0 0 0
10/20/2012 Georgetown L 36-57 3 3 22 3 2 1 0 0 0 0 0 0 0
10/27/2012 Bucknell L 33-47 6 5 26 3 3 0 2 1 0 0 0 0 0
11/3/2012 Lafayette L 41-65 4 3 21 3 1 2 0 0 0 1 0 0 0
11/10/2012 Lehigh L 24-35 3 3 21 3 2 1 0 0 0 0 0 0 0
11/17/2012 Fordham L 39-41 5 4 22 3 1 2 1 0 0 1 0 0 0
11/24/2012 Wagner W 31-20 5 4 28 4 2 2 0 0 0 0 0 1 0
TOTALS 55 43 273 37 26 11 6 5 2 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 McCord, Jordan vs Georgetown (10/20/2012)
35 McCord, Jordan vs Lehigh (11/10/2012)
Yards Rushing 288 McCarney, Gavin vs Lafayette (11/3/2012)
TD Rushes 4 McCord, Jordan vs Holy Cross (10/13/2012)
4 McCord, Jordan vs Lafayette (11/3/2012)
4 McCarney, Gavin vs Yale (9/29/2012)
Long Rush 75 McCarney, Gavin vs Lafayette (11/3/2012)
Pass Attempts 32 McCarney, Gavin vs Albany (9/1/2012)
Pass Completions 22 McCarney, Gavin vs Georgetown (10/20/2012)
Yards Passing 377 McCarney, Gavin vs Georgetown (10/20/2012)
TD Passes 3 McCarney, Gavin vs Georgetown (10/20/2012)
Longest Pass 79 McCarney, Gavin vs Yale (9/29/2012)
Receptions 9 Cason, Daniel vs Georgetown (10/20/2012)
Yards Receiving 173 Cason, Daniel vs Georgetown (10/20/2012)
TD Receptions 2 Looney, Chris vs Sacred Heart (9/15/2012)
2 O'Connell, K vs Georgetown (10/20/2012)
Longest Reception 79 Looney, Chris vs Yale (9/29/2012)
Field Goals 1 Burgess, Andrew vs Holy Cross (10/13/2012)
1 Burgess, Andrew vs Georgetown (10/20/2012)
1 Burgess, Andrew vs Lafayette (11/3/2012)
1 Burgess, Andrew vs Albany (9/1/2012)
1 Burgess, Andrew vs Stony Brook (9/22/2012)
Longest Field Goal 39 Burgess, Andrew vs Lafayette (11/3/2012)
