Skip To Main Content
Skip To Main Content

Colgate University Athletics

2011 Football Cumulative Statistics

Team Stats (5-6, 1-4)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
24.27 30.36
267 334
First Downs
131 105
84 100
14 6
229 211
Rushing
2594 2024
207 191
512 377
4.7 4.9
217.0 166.6
23 19
2387 1833
Passing
262-166-11 307-190-11
6.74 7.44
160.55 207.73
12 17
1766 2285
Total Offense
774 684
5.4 6.0
377.5 374.4
4153 4118
36 41
Returns
20.59 20.73
56-1153 45-933
5.50 15.91
10-55 11-175
13.82 30.45
11-152 11-335
Kicking
34.95 38.73
29.22 33.57
41-1433 30-1162
7-10 16-21
1-2 1-2
Penalties
46.91 39.27
58-516 47-432
Time Of Possession
33:31 26:11
06:08:41 04:48:00
Miscellaneous
69-156 (44.23%) 45-128 (35.16%)
15-28 (53.57%) 15-24 (62.50%)
11-5 12-6
20-112 13-97
28-32 36-38
-16 0
35-44 36-43
28-44 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Eachus, Nate 6 162 787 24 763 4.7 6 46 127.17
7 McCarney, Gavin 10 139 858 108 750 5.4 9 50 75.00
25 McCord, Jordan 11 77 369 21 348 4.5 4 32 31.64
44 Lewis, Zauhn 10 84 357 17 340 4.0 2 22 34.00
15 Hasenberg, Josh 2 18 135 8 127 7.1 2 37 63.50
30 Epstein, Danny 5 17 47 0 47 2.8 0 8 9.40
5 DeCicco, Jimmy 11 6 35 5 30 5.0 0 13 2.73
40 Pavalko, Ed 11 1 4 0 4 4.0 0 4 0.36
Cason, Daniel 10 1 2 0 2 2.0 0 2 0.20  
45 Butler, Tyler 7 1 0 0 0 0.0 0 0 0.00
12 Smith, Ryan 3 1 0 1 -1 -1.0 0 0 -0.33
47 McKoy, Nicholas 2 1 0 2 -2 -2.0 0 0 -1.00
Team 6 4 0 21 -21 -5.3 0 0 -3.50  
Total 11 512 2594 207 2387 4.7 23 50 217.00
Opponents 11 377 2024 191 1833 4.9 19 48 166.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McCarney, Gavin 10 131.46 156 241 7 64.73% 1649 11 56 164.90
12 Smith, Ryan 3 106.91 7 11 2 63.64% 65 1 25 21.67
15 Hasenberg, Josh 2 37.42 3 9 2 33.33% 52 0 34 26.00
5 DeCicco, Jimmy 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 126.70 166 262 11 63.36% 1766 12 56 160.55
Opponents 11 135.52 190 307 11 61.89% 2285 17 75 207.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Cason, Daniel 10 36 485 13.47 4 56 48.50  
89 Looney, Chris 10 31 309 9.97 2 25 30.90
14 Mputu, Jonathan 10 22 254 11.55 1 21 25.40
32 Eachus, Nate 6 18 193 10.72 1 44 32.17
11 Morrison, Ryne 11 11 137 12.45 1 45 12.45
86 Cornish, Siddiq 5 8 85 10.63 0 23 17.00
96 Stempeck, C.J. 11 9 85 9.44 2 16 7.73
4 Basil, Dan 11 8 72 9.00 0 16 6.55
40 Pavalko, Ed 11 6 45 7.50 1 14 4.09
25 McCord, Jordan 11 5 34 6.80 0 13 3.09
5 DeCicco, Jimmy 11 3 27 9.00 0 11 2.45
30 Epstein, Danny 5 4 20 5.00 0 7 4.00
44 Lewis, Zauhn 10 5 20 4.00 0 9 2.00
Total 11 166 1766 10.64 12 56 160.55
Opponents 11 190 2285 12.03 17 75 207.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 DiMassa, Chris 11 53 48 101.0 7.0-21 2.0-7 2 4 0 0 1 0 0
25 McCord, Jordan 11 38 31 69.0 1.5-6 1.0-4 2 0 0 0 1 0 0
20 Nicosia, Vinnie 9 33 27 60.0 2.5-10 1.0-6 1 4 0 0 0 0 0
42 Friel, Patrick 7 27 28 55.0 5.0-16 0-0 0 0 0 0 1 0 0
82 Lock, Adam 11 32 21 53.0 6.5-44 5.0-38 1 1 0 2 4 0 0
18 Armiento, Mike 11 27 19 46.0 3.0-7 0-0 2 7 0 0 0 0 0
41 Dier, Austin 10 20 19 39.0 1.5-7 1.0-6 0 2 0 0 0 0 0
29 Frey, Chad 9 21 16 37.0 0-0 0-0 2 3 0 0 0 0 0
10 Nairin, Andrew 11 15 18 33.0 6.0-17 1.5-7 0 0 0 0 0 0 0
63 Danielsen, Tyler 11 9 22 31.0 2.0-5 0.5-3 0 1 0 0 0 0 0
67 Horner, Chris 11 12 16 28.0 3.0-10 2.0-7 0 0 0 1 0 0 0
36 Kent, Kris 8 12 10 22.0 0-0 0-0 0 4 0 0 0 0 0
23 Lewis, Wendell 9 14 7 21.0 0-0 0-0 1 4 0 0 0 0 0
98 Wilson, Shane 11 9 11 20.0 3.0-25 2.5-24 0 1 0 1 0 0 0
21 McKenzie, Kenny 6 8 8 16.0 0-0 0-0 0 0 0 1 1 0 0
60 Vinci, Zach 11 8 8 16.0 3.5-9 2.5-5 0 0 1 0 0 0 0
65 Kafaf, Greg 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Stup, Robert 11 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
4 Basil, Dan 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Butler, Tyler 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Bellamy, Nat 3 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
11 Morrison, Ryne 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Carbone, Mike 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Pratt, Jared 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Zack 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Yeager, Mike 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Almasian, Anto 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
87 Burgess, Andrew 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Goldszak, Evan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Russo, Vinny 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Stempeck, C.J. 11 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
66 Watts, Michael 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Aburto, Armani 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Capodiferro, Craig 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Eachus, Nate 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Germano, James 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Jacob, Louis 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Looney, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Muraco, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 O'Connell, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Roskelly, Kurt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-4 0-0 0 0 0 1 1 1 0  
90 Uglietto, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Johnson, Jeff 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 376 354 730.0 46.0-182 19.0-107 11 33 1 6 9 2 0
Opponents 11 464 450 914.0 46.0-172 14.0-97 11 29 2 5 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Goldszak, Evan 38 1333 35.08 65 3 10 8 3 2
7 McCarney, Gavin 3 100 33.33 42 0 1 0 0 0
Total 41 1433 34.95 65 3 11 8 3 2
Opponents 30 1162 38.73 57 5 6 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Uglietto, Joe 7-10 70.00% 0-0 3-4 1-3 3-3 0-0 43 1
Total 7-10 70.00% 0-0 3-4 1-3 3-3 0-0 43 1
Opponents 16-21 76.19% 1-1 3-3 6-10 6-7 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Burgess, Andrew 25 1366 54.6 0 0  
90 Uglietto, Joe 24 1220 50.8 0 0
Total 49 2586 52.8 0 0
Opponents 63 3731 59.2 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Morrison, Ryne 9 56 6.22 0 20
5 DeCicco, Jimmy 1 -1 -1.00 0 0
Total 10 55 5.50 0 20
Opponents 11 175 15.91 0 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 DeCicco, Jimmy 33 696 21.09 0 52
22 Bellamy, Nat 17 375 22.06 0 37
11 Morrison, Ryne 3 61 20.33 0 26
30 Epstein, Danny 1 21 21.00 0 21
89 Looney, Chris 1 0 0.00 0 0
33 Russo, Vinny 1 0 0.00 0 0
Total 56 1153 20.59 0 52
Opponents 45 933 20.73 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 McCarney, Gavin 9 0 0 0-0 1-2 0 0-1 0 56
90 Uglietto, Joe 0 7 0 28-32 0-0 0 0-0 0 49
32 Eachus, Nate 7 0 0 0-0 0-0 0 0-0 0 42
Cason, Daniel 4 0 0 0-0 0-0 0 0-0 0 24  
25 McCord, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
15 Hasenberg, Josh 2 0 0 0-0 0-0 0 0-0 0 12
44 Lewis, Zauhn 2 0 0 0-0 0-0 0 0-0 0 12
89 Looney, Chris 2 0 0 0-0 0-0 0 0-0 0 12
96 Stempeck, C.J. 2 0 0 0-0 0-0 0 0-0 0 12
11 Morrison, Ryne 1 0 0 0-0 0-0 0 0-0 0 6
14 Mputu, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
20 Nicosia, Vinnie 1 0 0 0-0 0-0 0 0-0 0 6
40 Pavalko, Ed 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 7 0 28-32 1-2 0 0-1 0 267
Opponents 41 16 0 36-38 0-0 2 2-2 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs ALBANY W 37-34 1-0 2:55 6748
9/10/2011 at Holy Cross L 7-37 1-1 , 0-1 2:13 5092
9/17/2011 at Dartmouth L 20-37 1-2 2:30 5616
9/24/2011 at Towson L 17-42 1-3 2:54 9919
10/8/2011 at Monmouth W 26-14 3-3 , 0-1 2:33 3452
10/15/2011 vs Cornell W 35-28 4-3 , 0-1 3:15 3817
10/22/2011 at Georgetown L 17-40 4-4 , 0-2 2:30 3215
10/29/2011 vs LEHIGH L 25-45 4-5 , 0-3 3:00 4218
11/5/2011 at Lafayette L 24-37 4-6 , 0-4 3:10 5129
11/19/2011 vs BUCKNELL W 21-6 5-6 , 1-4 2:34 1787
10/1 vs Fordham W 38-14 2-3 , 0-1 2:35 3451
52444

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 ALBANY 58 280 3 23 17 210 2 49 210 2 49 2 63 0 42 2 13 0 11
9/10/2011 Holy Cross 42 194 1 48 16 125 0 19 125 0 19 7 162 0 31 0 0 0 0
9/17/2011 Dartmouth 42 184 3 13 26 200 0 24 200 0 24 8 168 0 37 1 15 0 15
9/24/2011 Towson 51 232 1 27 14 113 1 16 113 1 16 6 128 0 29 1 1 0 1
10/8/2011 Monmouth 49 212 2 46 16 204 2 26 204 2 26 2 37 0 19 2 13 0 10
10/15/2011 Cornell 66 291 5 37 3 52 0 34 52 0 34 5 99 0 43 1 20 0 20
10/22/2011 Georgetown 36 122 1 22 18 155 1 25 155 1 25 9 208 0 52 0 0 0 0
10/29/2011 LEHIGH 32 106 1 20 18 204 2 31 204 2 31 8 136 0 24 0 0 0 0
11/5/2011 Lafayette 47 216 2 32 22 274 1 56 274 1 56 4 102 0 33 1 1 0 1
11/19/2011 BUCKNELL 38 203 1 50 4 56 1 34 56 1 34 3 11 0 21 1 -7 0 0
10/1 Fordham 51 347 3 40 12 173 2 45 173 2 45 2 39 0 21 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 ALBANY 34 14 48 4.0 8 0 0 1 0 0 2 32 0 3 0 0
9/10/2011 Holy Cross 45 16 61 3.0 9 0 0 1 1 0 0 0 0 0 0 0
9/17/2011 Dartmouth 28 32 60 2.0 6 0 0 0 0 0 0 0 0 3 0 0
9/24/2011 Towson 28 38 66 2.0 6 2.0 6 2 1 0 0 0 0 1 0 0
10/8/2011 Monmouth 41 12 53 3.0 18 2.0 16 1 1 0 2 13 0 3 1 0
10/15/2011 Cornell 32 28 60 8.0 36 5.0 31 2 1 0 2 17 0 4 0 0
10/22/2011 Georgetown 28 56 84 6.0 18 1.0 0 0 0 0 0 0 0 2 0 0
10/29/2011 LEHIGH 35 44 79 3.0 17 1.0 9 0 0 0 1 4 0 1 1 0
11/5/2011 Lafayette 29 40 69 4.0 28 4.0 28 0 1 0 0 0 1 7 0 0
11/19/2011 BUCKNELL 40 42 82 8.0 25 2.0 8 0 0 0 2 79 0 6 0 0
10/1 Fordham 36 32 68 3.0 11 2.0 9 2 1 0 2 7 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 ALBANY 4 125 29.850 47 0 0 0 0 0 1-2 24 0 6 354 59.00 0 0
9/10/2011 Holy Cross 2 73 36.500 42 0 1 0 0 0 0-1 0 0 2 113 56.50 0 0
9/17/2011 Dartmouth 2 61 30.500 31 1 0 0 0 0 0-1 0 1 3 159 53.00 0 0
9/24/2011 Towson 3 116 38.700 44 0 0 0 0 1 1-1 40 0 4 198 49.50 0 0
10/8/2011 Monmouth 5 212 42.400 56 0 0 1 1 1 0-0 0 5 247 49.40 0 0
10/15/2011 Cornell 3 122 40.700 53 0 0 1 1 2 0-0 0 5 269 53.80 0 0
10/22/2011 Georgetown 6 202 33.700 48 1 1 2 0 1 1-1 43 0 3 155 51.67 0 0
10/29/2011 LEHIGH 2 107 53.500 65 0 0 1 1 0 2-2 42 0 6 302 50.33 0 0
11/5/2011 Lafayette 5 170 32.900 39 0 0 3 0 3 1-1 20 0 5 231 46.20 0 0
11/19/2011 BUCKNELL 7 184 26.300 44 0 1 2 0 0 0-0 0 3 189 63.00 0 0
10/1 Fordham 2 61 30.500 32 0 0 1 0 0 1-1 20 0 7 369 52.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 ALBANY 20 93 2 19 19 334 2 75 334 2 75 6 112 0 37 1 3 0 3
9/10/2011 Holy Cross 36 180 2 33 13 223 2 53 223 2 53 2 34 0 18 0 0 0 0
9/17/2011 Dartmouth 39 258 3 46 8 62 1 19 62 1 19 3 60 0 24 1 14 0 0
9/24/2011 Towson 40 251 5 43 12 179 1 49 179 1 49 4 46 0 19 2 12 0 7
10/8/2011 Monmouth 33 147 1 37 19 185 1 31 185 1 31 3 46 0 21 2 56 0 57
10/15/2011 Cornell 24 77 0 20 20 328 2 52 328 2 52 4 139 1 85 0 0 0 0
10/22/2011 Georgetown 43 189 2 17 13 133 1 63 133 1 63 3 56 0 38 2 61 0 60
10/29/2011 LEHIGH 38 268 2 48 21 226 4 33 226 4 33 6 113 0 23 0 0 0 0
11/5/2011 Lafayette 28 80 1 19 24 281 2 54 281 2 54 4 144 1 78 1 26 0 26
11/19/2011 BUCKNELL 37 141 0 20 22 166 0 30 166 0 30 3 54 0 32 1 3 0 3
10/1 Fordham 39 149 1 18 19 168 1 22 168 1 22 7 129 0 37 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 ALBANY 60 22 82 5.0 14 1.0 8 0 0 0 0 0 0 3 0 0
9/10/2011 Holy Cross 62 24 86 4.0 14 3.0 11 0 0 0 1 60 0 4 0 0
9/17/2011 Dartmouth 46 42 88 2.0 7 1.0 5 1 1 0 0 0 0 3 2 0
9/24/2011 Towson 45 48 93 4.0 19 1.0 7 1 1 0 2 28 0 4 0 0
10/8/2011 Monmouth 47 34 81 7.0 34 3.0 23 0 0 0 0 0 0 1 1 0
10/15/2011 Cornell 46 48 94 4.0 16 1.0 8 2 1 0 2 27 0 2 0 0
10/22/2011 Georgetown 28 60 88 4.0 16 2.0 13 0 0 0 3 115 0 1 1 0
10/29/2011 LEHIGH 28 52 80 4.0 17 1.0 14 2 1 0 1 5 0 2 0 0
11/5/2011 Lafayette 33 70 103 5.0 18 1.0 8 0 0 0 1 100 2 6 0 0
11/19/2011 BUCKNELL 23 30 53 7.0 17 0 0 0 0 0 1 0 0 2 0 0
10/1 Fordham 46 20 66 0 0 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 ALBANY 4 203 50.800 57 0 1 0 3 2 2-2 48 0 6 268 44.67 3 1
9/10/2011 Holy Cross 0 0 0.000 0 0 0 0 0 0 1-1 32 0 7 426 60.86 0 0
9/17/2011 Dartmouth 1 47 47.000 47 0 0 0 0 0 3-3 41 0 8 490 61.25 0 0
9/24/2011 Towson 3 114 38.000 44 0 0 1 0 1 0-0 0 7 461 65.86 1 0
10/8/2011 Monmouth 3 118 39.300 40 0 1 0 0 1 0-1 0 1 3 183 61.00 1 0
10/15/2011 Cornell 3 106 35.300 45 0 0 0 0 0 2-3 47 0 5 311 62.20 1 0
10/22/2011 Georgetown 3 110 36.700 42 0 0 0 0 1 4-4 37 0 9 550 61.11 0 0
10/29/2011 LEHIGH 1 38 38.000 38 0 1 0 0 0 1-1 34 0 8 460 57.50 0 0
11/5/2011 Lafayette 4 134 33.500 39 0 0 2 0 1 1-2 21 0 5 298 59.60 0 1
11/19/2011 BUCKNELL 5 161 32.200 57 0 1 3 1 0 2-3 33 0 3 156 52.00 0 0
10/1 Fordham 3 131 43.700 47 0 1 0 0 1 0-1 0 0 2 128 64.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ALBANY 37-34 27/17 16/3 10/14 1/0 58-280 / 20-93 17-24-0 / 19-31-2 210/334 82-490 / 51-427 108/115 0/2
Holy Cross 7-37 19/20 13/11 5/9 1/0 42-194 / 36-180 16-26-1 / 13-16-0 125/223 68-319 / 52-403 162/94 1/1
Dartmouth 20-37 25/19 16/15 7/4 2/0 42-184 / 39-258 26-34-0 / 8-15-0 200/62 76-384 / 54-320 183/74 1/0
Towson 17-42 20/16 13/8 6/8 1/0 51-232 / 40-251 14-27-2 / 12-17-0 113/179 78-345 / 57-430 129/86 3/1
Monmouth 26-14 23/20 10/11 12/9 1/0 49-212 / 33-147 16-23-0 / 19-29-2 204/185 72-416 / 62-332 63/102 0/3
Cornell 35-28 18/20 14/5 2/13 2/2 66-291 / 24-77 3-10-2 / 20-43-2 52/328 76-343 / 67-405 136/166 3/3
Georgetown 17-40 13/17 4/12 9/5 0/0 36-122 / 43-189 18-25-3 / 13-21-0 155/133 61-277 / 64-322 208/232 3/0
LEHIGH 25-45 20/27 7/15 8/11 5/1 32-106 / 38-268 18-29-1 / 21-29-1 204/226 61-310 / 67-494 140/118 2/1
Lafayette 24-37 25/19 11/6 13/12 1/1 47-216 / 28-80 22-34-1 / 24-37-0 274/281 81-490 / 65-361 103/270 1/1
BUCKNELL 21-6 12/16 9/8 3/7 0/1 38-203 / 37-141 4-11-1 / 22-37-2 56/166 49-259 / 74-307 83/57 1/2
Fordham 38-14 27/20 18/11 9/8 0/1 51-347 / 39-149 12-19-0 / 19-32-2 173/168 70-520 / 71-317 45/129 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ALBANY 11-17 / 1-8 0-0 / 0-0 41:16 / 18:44 22:32 4.83 / 4.65 8.75 / 10.77 5.98 / 8.37 4-31.2 / 4-50.8 1-5 / 2-22
Holy Cross 6-14 / 4-7 1-5 / 1-1 32:39 / 26:48 5:51 4.62 / 5.00 4.81 / 13.94 4.69 / 7.75 2-36.5 / 0-0 3-25 / 1-15
Dartmouth 8-16 / 4-9 2-3 / 1-1 33:51 / 26:09 7:42 4.38 / 6.62 5.88 / 4.13 5.05 / 5.93 2-30.5 / 1-47.0 7-45 / 5-51
Towson 6-16 / 5-11 2-5 / 1-2 33:42 / 26:18 7:24 4.55 / 6.28 4.19 / 10.53 4.42 / 7.54 3-38.7 / 3-38.0 2-20 / 8-59
Monmouth 7-15 / 3-9 3-3 / 1-1 35:23 / 24:37 10:46 4.33 / 4.45 8.87 / 6.38 5.78 / 5.35 5-42.4 / 3-39.3 10-70 / 1-15
Cornell 8-16 / 5-15 1-4 / 1-4 35:33 / 24:27 11:06 4.41 / 3.21 5.20 / 7.63 4.51 / 6.04 3-40.7 / 3-35.3 5-55 / 12-92
Georgetown 4-14 / 2-12 1-1 / 2-3 33:55 / 25:12 8:43 3.39 / 4.40 6.20 / 6.33 4.54 / 5.03 6-33.7 / 3-36.7 6-100 / 4-49
LEHIGH 3-10 / 5-11 1-2 / 2-3 29:09 / 30:51 -1:42 3.31 / 7.05 7.03 / 7.79 5.08 / 7.37 2-53.5 / 1-38.0 7-56 / 6-84
Lafayette 6-15 / 4-12 2-3 / 2-2 35:07 / 24:53 10:14 4.60 / 2.86 8.06 / 7.59 6.05 / 5.55 5-34.0 / 4-33.5 6-53 / 4-25
BUCKNELL 2-11 / 5-18 1-1 / 3-4 22:15 / 35:52 -13:37 5.34 / 3.81 5.09 / 4.49 5.29 / 4.15 7-26.3 / 5-32.2 6-45 / 1-5
Fordham 8-12 / 7-16 1-1 / 1-3 35:51 / 24:09 11:42 6.80 / 3.82 9.11 / 5.25 7.43 / 4.46 2-30.5 / 3-43.7 5-42 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 ALBANY W 37-34 6 5 27 3 2 1 2 1 0 0 0 0 0
9/10/2011 Holy Cross L 7-37 3 1 7 1 1 0 0 1 1 0 0 0 0
9/17/2011 Dartmouth L 20-37 6 3 20 3 3 0 0 1 1 0 1 0 0
9/24/2011 Towson L 17-42 4 3 17 2 1 1 1 0 1 0 0 0 0
10/8/2011 Monmouth W 26-14 3 3 18 3 2 1 0 0 0 0 0 0 0
10/15/2011 Cornell W 35-28 6 5 35 5 5 0 0 0 1 0 0 0 0
10/22/2011 Georgetown L 17-40 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2011 LEHIGH L 25-45 5 5 25 3 1 2 2 0 0 0 0 0 0
11/5/2011 Lafayette L 24-37 4 3 17 2 2 0 1 0 0 1 0 0 0
11/19/2011 BUCKNELL W 21-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1 Fordham W 38-14 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 44 35 211 28 21 7 7 3 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 ALBANY L 34-37 3 2 14 2 2 0 0 0 0 1 0 0 0
9/10/2011 Holy Cross W 37-7 5 5 30 4 2 2 1 0 0 0 0 0 0
9/17/2011 Dartmouth W 37-20 5 5 31 4 3 1 1 0 0 0 0 0 0
9/24/2011 Towson W 42-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/8/2011 Monmouth L 14-26 4 2 14 2 1 1 0 1 0 1 0 0 0
10/15/2011 Cornell L 28-35 3 1 7 1 0 1 0 0 1 1 0 0 0
10/22/2011 Georgetown W 40-17 6 6 26 2 2 0 4 0 0 0 0 0 0
10/29/2011 LEHIGH W 45-25 4 4 24 3 1 2 1 0 0 0 0 0 0
11/5/2011 Lafayette W 37-24 5 4 24 3 1 2 1 1 0 0 0 0 0
11/19/2011 BUCKNELL L 6-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/1 Fordham L 14-38 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 43 36 211 26 16 10 10 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 McCord, Jordan vs Lafayette (11/5/2011)
Yards Rushing 228 Eachus, Nate vs Fordham (10/1)
TD Rushes 3 McCarney, Gavin vs Dartmouth (9/17/2011)
Long Rush 50 McCarney, Gavin vs BUCKNELL (11/19/2011)
Pass Attempts 34 McCarney, Gavin vs Dartmouth (9/17/2011)
34 McCarney, Gavin vs Lafayette (11/5/2011)
Pass Completions 26 McCarney, Gavin vs Dartmouth (9/17/2011)
Yards Passing 274 McCarney, Gavin vs Lafayette (11/5/2011)
TD Passes 2 McCarney, Gavin vs ALBANY (9/3/2011)
2 McCarney, Gavin vs LEHIGH (10/29/2011)
2 McCarney, Gavin vs Fordham (10/1)
2 McCarney, Gavin vs Monmouth (10/8/2011)
Longest Pass 56 McCarney, Gavin vs Lafayette (11/5/2011)
Receptions 9 Cason, Daniel vs Holy Cross (9/10/2011)
Yards Receiving 102 Cason, Daniel vs Lafayette (11/5/2011)
TD Receptions 1 Cason, Daniel vs ALBANY (9/3/2011)
1 Stempeck, CJ vs ALBANY (9/3/2011)
1 Eachus, Nate vs LEHIGH (10/29/2011)
1 Looney, Chris vs LEHIGH (10/29/2011)
1 Morrison, Ryne vs BUCKNELL (11/19/2011)
1 Pavalko, Ed vs Fordham (10/1)
1 Cason, Daniel vs Fordham (10/1)
1 Mputu, Jonathan vs Towson (9/24/2011)
1 Cason, Daniel vs Monmouth (10/8/2011)
1 Stempeck, CJ vs Monmouth (10/8/2011)
1 Looney, Chris vs Georgetown (10/22/2011)
1 Cason, Daniel vs Lafayette (11/5/2011)
Longest Reception 56 Cason, Daniel vs Lafayette (11/5/2011)
Field Goals 2 Uglietto, Joe vs LEHIGH (10/29/2011)
Longest Field Goal 43 Uglietto, Joe vs Georgetown (10/22/2011)
Punts 7 Goldszak, Evan vs BUCKNELL (11/19/2011)
Longest Punt 65 Goldszak, Evan vs LEHIGH (10/29/2011)
Longest Punt Return 20 Morrison, Ryne vs Cornell (10/15/2011)
