Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Field Hockey Cumulative Statistics

Team (4-13, 0-6)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 25 50
Goals Per Game 1.47 2.94
Shots 171 292
Shots Per Game 10.1 17.2
Shots Percentage 0.146 0.171
Shots On Goal 96-171 180-292
Shots On Goal Percentage 0.561 0.616
Penalties
Green Cards 8 13
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 21 42
Saves 130 71
Fouls 396 460
Penalty Corners 91 119
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Willis, Morgan 8Willis, Morgan 17 16 656 10 1 21 32 0.313 27 0.844 0-0-0 2 0-0 0
18 Palmer, Dani 18Palmer, Dani 17 17 748 5 3 13 23 0.217 11 0.478 0-0-0 0 0-0 0
15 Widdowson, Lauren 15Widdowson, Lauren 16 15 541 2 5 9 9 0.222 7 0.778 3-0-0 1 0-0 0
4 Lochhead, Anna 4Lochhead, Anna 17 17 774 1 2 4 4 0.250 4 1.000 1-0-0 0 0-0 1
3 Argilagos, Tyler 3Argilagos, Tyler 17 2 604 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 0
17 Dhillon, Ahria 17Dhillon, Ahria 17 17 899 0 3 3 26 0.000 10 0.385 0-0-0 0 0-0 0
6 Rohlfing, Maddie 6Rohlfing, Maddie 17 0 520 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
23 Schmelzinger, Grace 23Schmelzinger, Grace 17 17 880 1 1 3 36 0.028 15 0.417 0-1-0 1 0-0 0
20 Bikhazi-Green, Elicia 20Bikhazi-Green, Elicia 16 0 418 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Cho, Minah 9Cho, Minah 11 0 236 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Lake, Annie 10Lake, Annie 17 17 967 0 2 2 1 0.000 0 0.000 3-0-0 0 0-0 3
24 Marcotrigiano, Hannah 24Marcotrigiano, Hannah 17 17 730 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 0
27 Welusz, Kyleigh 27Welusz, Kyleigh 17 17 639 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Williams, Abby 28Williams, Abby 2 2 84 1 0 2 2 0.500 2 1.000 0-0-0 0 1-1 0
14 Blair, Julia 14Blair, Julia 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Convey, Katie 5Convey, Katie 12 1 299 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Glinn, Kennedy 88Glinn, Kennedy 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 van Kempen, Claire 1van Kempen, Claire 17 17 986 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Lemmon, Allison 26Lemmon, Allison 15 1 321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
29 Poliafico, Ava 29Poliafico, Ava 12 0 323 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Liza 25Rogers, Liza 17 14 839 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
19 Rose, Kate 19Rose, Kate 15 0 525 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
22 Rotteveel, Caroline 22Rotteveel, Caroline 9 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Santarelli, Augusta 16Santarelli, Augusta 6 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Troth, Alli 7Troth, Alli 16 0 541 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
Total 17 - 12721 25 21 71 171 0.146 96 0.561 8-1-0 4 1-1 5
Opponent 17 - 11800 50 42 142 288 0.174 178 0.618 13-1-0 13 3-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Glinn, Kennedy 88Glinn, Kennedy 2 0 30:00 4 8.00 7 0.636 0 0 0 0 11
1 van Kempen, Claire 1van Kempen, Claire 17 17 985:12 46 2.80 118 0.720 4 13 0 1 190
Total 17 - 1015:12 50 2.96 125 0.714 4 13 0 1 201
Opponents 17 - 1028:26 25 1.46 66 0.725 6 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Willis, Morgan 8Willis, Morgan 6 5 215 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 0
18 Palmer, Dani 18Palmer, Dani 6 6 275 2 0 4 9 0.222 7 0.778 0-0-0 0 0-0 0
20 Bikhazi-Green, Elicia 20Bikhazi-Green, Elicia 5 0 158 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Marcotrigiano, Hannah 24Marcotrigiano, Hannah 6 6 256 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
6 Rohlfing, Maddie 6Rohlfing, Maddie 6 0 198 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
15 Widdowson, Lauren 15Widdowson, Lauren 6 5 160 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Dhillon, Ahria 17Dhillon, Ahria 6 6 322 0 1 1 11 0.000 3 0.273 0-0-0 0 0-0 0
23 Schmelzinger, Grace 23Schmelzinger, Grace 6 6 292 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
27 Welusz, Kyleigh 27Welusz, Kyleigh 6 6 194 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Argilagos, Tyler 3Argilagos, Tyler 6 1 245 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Blair, Julia 14Blair, Julia 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Cho, Minah 9Cho, Minah 3 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Convey, Katie 5Convey, Katie 4 1 156 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Glinn, Kennedy 88Glinn, Kennedy 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 van Kempen, Claire 1van Kempen, Claire 6 6 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Lake, Annie 10Lake, Annie 6 6 357 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Lemmon, Allison 26Lemmon, Allison 6 1 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Lochhead, Anna 4Lochhead, Anna 6 6 260 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
29 Poliafico, Ava 29Poliafico, Ava 4 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Liza 25Rogers, Liza 6 5 293 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Rose, Kate 19Rose, Kate 6 0 279 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Rotteveel, Caroline 22Rotteveel, Caroline 4 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Santarelli, Augusta 16Santarelli, Augusta 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Troth, Alli 7Troth, Alli 5 0 233 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 6 - 4688 7 6 20 53 0.132 29 0.547 8-1-0 0 0-0 2
Opponent 6 - 4256 20 18 58 109 0.183 67 0.615 13-1-0 6 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Glinn, Kennedy 88Glinn, Kennedy 1 0 15:00 1 4.00 3 0.750 0 0 0 0 4
1 van Kempen, Claire 1van Kempen, Claire 6 6 349:36 19 3.26 42 0.689 0 6 0 0 61
Total 6 - 364:36 20 3.29 45 0.692 0 6 0 0 65
Opponents 6 - 364:36 7 1.15 20 0.741 3 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Rider L 0-3 (0-1, 0-0) 0-0 0
8/31/2025 vs Lock Haven W 5-3 (1-1, 0-0) 0-0 102 Morgan Willis (1) (Dani Palmer)
Morgan Willis (2) (Lauren Widdowson)
Abby Williams (1)
Morgan Willis (3)
Morgan Willis (4) (Lauren Widdowson)
9/6/2025 at Cornell L 1-2 (1-2) 383 Anna Lochhead (0) (Ahria Dhillon)
9/12/2025 vs Central Mich. L 1-2 (1-2, 0-0) 0-0 148 Morgan Willis (0) (Dani Palmer)
9/14/2025 vs LIU W 4-1 (1-3, 0-0) 0-0 102 Grace Schmelzinger (1)
Dani Palmer (1) (Maddie Rohlfing , Ahria Dhillon)
Lauren Widdowson (1) (Anna Lochhead)
Morgan Willis (6)
9/19/2025 at Bucknell L 0-5 (2-5, 0-2) 0-2 0
9/21/2025 vs Mercyhurst W 3-0 (3-4, 0-1) 0-1 124 Lauren Widdowson (2) (Anna Lochhead)
Morgan Willis (7) (Lauren Widdowson)
Dani Palmer (2)
9/27/2025 vs American L 0-2 (3-5, 0-2) 0-2 136
9/28/2025 vs Yale L 0-7 (3-6, 0-2) 0-2 121
10/3/2025 at Syracuse L 1-5 (3-7) 239 Minah Cho (0) (Annie Lake)
10/5/2025 at UAlbany L 0-4 (3-8, 0-2) 0-2 168
10/11/2025 vs Lehigh L 0-3 (3-9, 0-3) 0-3 127
10/12/2025 vs Stonehill W 2-1 (4-9, 0-3) 0-3 142 Morgan Willis (8) (Tyler Argilagos)
Dani Palmer (3) (Annie Lake , Kyleigh Welusz)
10/18/2025 at Lafayette L 2-3 (4-10, 0-4) 0-4 226 Dani Palmer (0) (Ahria Dhillon)
Morgan Willis (0) (Lauren Widdowson)
10/24/2025 at Holy Cross L 3-4 (4-11, 0-5) 0-5 97 Dani Palmer (0) (Lauren Widdowson , Kyleigh Welusz)
Elicia Bikhazi-Green (0) (Morgan Willis)
Maddie Rohlfing (0) (Grace Schmelzinger)
10/26/2025 vs Dartmouth L 1-2 (4-12, 0-5) 0-5 122 Tyler Argilagos (1) (Dani Palmer)
11/1/2025 vs Boston U. L 2-3 (4-13, 0-6) 0-6 135 Hannah Marcotrigiano (1)
Morgan Willis (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Rider 0-3 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 792 0
8/31/2025 vs Lock Haven 5-3 5 3 13 18 0.278 13 0.722 0-1-0 1 1-1 803 0
9/6/2025 at Cornell 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 660 0
9/12/2025 vs Central Mich. 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 659 0
9/14/2025 vs LIU 4-1 4 3 11 12 0.333 6 0.500 1-0-0 1 0-0 659 0
9/19/2025 at Bucknell 0-5 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 828 1
9/21/2025 vs Mercyhurst 3-0 3 2 8 23 0.130 12 0.522 0-0-0 1 0-0 646 0
9/27/2025 vs American 0-2 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 661 0
9/28/2025 vs Yale 0-7 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 662 1
10/3/2025 at Syracuse 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 657 2
10/5/2025 at UAlbany 0-4 0 0 0 14 0.000 7 0.500 1-0-0 0 0-0 916 0
10/11/2025 vs Lehigh 0-3 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 881 0
10/12/2025 vs Stonehill 2-1 2 3 7 6 0.333 4 0.667 0-0-0 1 0-0 760 0
10/18/2025 at Lafayette 2-3 2 2 6 4 0.500 2 0.500 0-0-0 0 0-0 668 0
10/24/2025 at Holy Cross 3-4 3 4 10 15 0.200 11 0.733 1-0-0 0 0-0 884 0
10/26/2025 vs Dartmouth 1-2 1 1 3 14 0.071 8 0.571 1-0-0 0 0-0 819 0
11/1/2025 vs Boston U. 2-3 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 766 1
Total 25-50 25 21 71 171 0.146 96 0.561 8-1-0 4 1-1 12721 5
Opponent - 50 42 142 292 0.171 180 0.616 13-1-0 13 - 11800 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rider 0-3 60:00 3 3.00 8 0.727 0 1 0 0 11
8/31/2025 Lock Haven 5-3 60:00 3 3.00 5 0.625 1 0 0 0 8
9/6/2025 Cornell 1-2 60:00 2 2.67 10 0.833 0 1 0 0 24
9/12/2025 Central Mich. 1-2 60:00 2 2.50 7 0.778 0 1 0 0 9
9/14/2025 LIU 4-1 60:00 1 2.20 4 0.800 1 0 0 0 5
9/19/2025 Bucknell 0-5 60:00 5 2.67 6 0.545 0 1 0 0 11
9/21/2025 Mercyhurst 3-0 45:00 0 2.37 2 1.000 1 0 0 1 2
9/27/2025 American 0-2 60:00 2 2.32 11 0.846 0 1 0 0 13
9/28/2025 Yale 0-7 60:00 7 2.86 11 0.611 0 1 0 0 18
10/3/2025 Syracuse 1-5 60:00 5 3.08 15 0.750 0 1 0 0 32
10/5/2025 UAlbany 0-4 60:00 4 3.16 7 0.636 0 1 0 0 11
10/11/2025 Lehigh 0-3 60:00 3 3.15 5 0.625 0 1 0 0 8
10/12/2025 Stonehill 2-1 60:00 1 2.98 6 0.857 1 0 0 0 7
10/18/2025 Lafayette 2-3 60:00 3 2.98 8 0.727 0 1 0 0 11
10/24/2025 Holy Cross 3-4 63:51 4 3.04 12 0.750 0 1 0 0 16
10/26/2025 Dartmouth 1-2 65:36 2 2.95 7 0.778 0 1 0 0 9
11/1/2025 Boston U. 2-3 60:45 3 2.96 3 0.500 0 1 0 0 6
Totals - 1013 50 2.96 127 0.718 4 13 0 1 201
Opponent - 1030:12 25 1.46 66 0.725 13 4 0 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Rider 3-0 3 3 9 16 0.188 11 0.688 1-0-0 1 0-0 702 0
8/31/2025 Lock Haven 3-5 3 1 7 13 0.231 8 0.615 0-1-0 0 0-0 728 0
9/6/2025 Cornell 2-1 2 3 7 24 0.083 12 0.500 1-0-0 1 0-0 673 0
9/12/2025 Central Mich. 2-1 2 2 6 13 0.154 9 0.692 3-0-0 1 0-0 659 1
9/14/2025 LIU 1-4 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 660 0
9/19/2025 Bucknell 5-0 5 5 15 21 0.238 12 0.571 0-0-0 1 0-0 669 0
9/21/2025 Mercyhurst 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 653 0
9/27/2025 American 2-0 2 0 4 23 0.087 13 0.565 1-0-0 1 0-0 683 0
9/28/2025 Yale 7-0 7 4 18 30 0.233 19 0.633 1-0-0 1 1-1 649 1
10/3/2025 Syracuse 5-1 5 6 16 32 0.156 20 0.625 0-0-0 1 0-0 650 0
10/5/2025 UAlbany 4-0 4 3 11 15 0.267 11 0.733 0-0-0 1 1-2 743 0
10/11/2025 Lehigh 3-0 3 1 7 12 0.250 8 0.667 0-0-0 1 1-1 747 0
10/12/2025 Stonehill 1-2 1 0 2 13 0.077 7 0.538 1-0-0 0 0-0 667 0
10/18/2025 Lafayette 3-2 3 3 9 17 0.176 11 0.647 1-0-0 1 0-0 630 0
10/24/2025 Holy Cross 4-3 4 4 12 22 0.182 16 0.727 0-0-0 1 0-0 826 0
10/26/2025 Dartmouth 2-1 2 1 5 13 0.154 9 0.692 1-0-0 1 0-0 760 1
11/1/2025 Boston U. 3-2 3 5 11 14 0.214 7 0.500 1-0-0 1 0-0 701 2
Total 50-25 50 42 142 292 0.171 180 0.616 13-1-0 13 3-4 11800 5
Colgate - 25 21 71 171 0.146 96 0.561 8-1-0 4 - 12721 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rider 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/31/2025 Lock Haven 3-5 60:00 5 2.50 8 0.615 0 1 0 0 13
9/6/2025 Cornell 2-1 60:00 1 2.00 2 0.667 1 0 0 0 6
9/12/2025 Central Mich. 2-1 60:00 1 1.75 4 0.800 1 0 0 0 5
9/14/2025 LIU 1-4 60:00 4 2.20 2 0.333 0 1 0 0 6
9/19/2025 Bucknell 5-0 60:00 0 1.83 4 1.000 1 0 0 1 4
9/21/2025 Mercyhurst 0-3 60:00 3 2.00 9 0.750 0 1 0 0 12
9/27/2025 American 2-0 60:00 0 1.75 2 1.000 1 0 0 1 2
9/28/2025 Yale 7-0 60:00 0 1.56 3 1.000 1 0 0 1 3
10/3/2025 Syracuse 5-1 60:00 1 1.50 2 0.667 1 0 0 0 4
10/5/2025 UAlbany 4-0 60:00 0 1.36 7 1.000 1 0 0 1 7
10/11/2025 Lehigh 3-0 60:00 0 1.25 2 1.000 1 0 0 1 2
10/12/2025 Stonehill 1-2 60:00 2 1.31 2 0.500 0 1 0 0 4
10/18/2025 Lafayette 3-2 60:00 2 1.36 0 0.000 1 0 0 0 2
10/24/2025 Holy Cross 4-3 63:51 3 1.46 8 0.727 1 0 0 0 11
10/26/2025 Dartmouth 2-1 65:36 1 1.42 6 0.857 1 0 0 0 7
11/1/2025 Boston U. 3-2 60:45 2 1.46 4 0.667 1 0 0 0 6
Totals - 1028 25 1.46 66 0.725 13 4 0 6 95
Colgate - 1015:12 50 2.96 127 0.718 4 13 0 1 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Rider 0-3 0/3 0/3 6/16 1/11 4/8 1/1 0/0 0/0
8/31/2025 vs Lock Haven 5-3 5/3 3/1 18/13 13/8 2/5 0/0 1/1 0/0
9/6/2025 at Cornell 1-2 1/2 1/3 6/24 3/12 6/9 1/1 0/0 0/0
9/12/2025 vs Central Mich. 1-2 1/2 1/2 11/13 6/9 8/11 1/3 0/0 0/0
9/14/2025 vs LIU 4-1 4/1 3/1 12/10 6/5 7/4 1/1 0/0 0/0
9/19/2025 at Bucknell 0-5 0/5 0/5 6/21 4/12 3/10 1/0 0/0 0/0
9/21/2025 vs Mercyhurst 3-0 3/0 2/0 23/4 12/2 13/1 0/1 0/0 0/0
9/27/2025 vs American 0-2 0/2 0/0 8/23 2/13 7/6 0/1 0/0 0/0
9/28/2025 vs Yale 0-7 0/7 0/4 4/30 4/19 2/6 0/1 0/0 0/0
10/3/2025 at Syracuse 1-5 1/5 1/6 4/32 3/20 2/12 0/0 0/0 0/0
10/5/2025 at UAlbany 0-4 0/4 0/3 14/15 7/11 3/6 1/0 0/0 0/0
10/11/2025 vs Lehigh 0-3 0/3 0/1 9/12 2/8 8/5 0/0 0/0 0/0
10/12/2025 vs Stonehill 2-1 2/1 3/0 6/13 4/7 3/7 0/1 0/0 0/0
10/18/2025 at Lafayette 2-3 2/3 2/3 4/17 2/11 4/4 0/1 0/0 0/0
10/24/2025 at Holy Cross 3-4 3/4 4/4 15/22 11/16 9/9 1/0 0/0 0/0
10/26/2025 vs Dartmouth 1-2 1/2 1/1 14/13 8/9 7/4 1/1 0/0 0/0
11/1/2025 vs Boston U. 2-3 2/3 0/5 11/14 8/7 3/12 0/1 0/0 0/0
Totals 25/50 21/42 171/292 96/180 91/119 8/13 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lock Haven (8/31/2025)
GOALS 5 Lock Haven (8/31/2025)
ASSISTS 4 Holy Cross (10/24/2025)
SHOTS 23 Mercyhurst (9/21/2025)
SHOTS ON GOAL 13 Lock Haven (8/31/2025)
SAVES 15 Syracuse (10/3/2025)
FOULS 45 Mercyhurst (9/21/2025)
PENALTY CORNERS 13 Mercyhurst (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Yale (9/28/2025)
GOALS 7 Yale (9/28/2025)
ASSISTS 6 Syracuse (10/3/2025)
SHOTS 32 Syracuse (10/3/2025)
SHOTS ON GOAL 20 Syracuse (10/3/2025)
SAVES 9 Mercyhurst (9/21/2025)
FOULS 56 Boston U. (11/1/2025)
PENALTY CORNERS 12 Syracuse (10/3/2025)
Boston U. (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cornell (9/6/2025)
Central Mich. (9/12/2025)
Syracuse (10/3/2025)
Dartmouth (10/26/2025)
GOALS 1 Cornell (9/6/2025)
Central Mich. (9/12/2025)
Syracuse (10/3/2025)
Dartmouth (10/26/2025)
ASSISTS 1 Cornell (9/6/2025)
Central Mich. (9/12/2025)
Syracuse (10/3/2025)
Dartmouth (10/26/2025)
SHOTS 4 Rider (8/29/2025)
Cornell (9/6/2025)
Bucknell (9/19/2025)
Yale (9/28/2025)
Syracuse (10/3/2025)
Stonehill (10/12/2025)
Lafayette (10/18/2025)
SHOTS ON GOAL 1 Rider (8/29/2025)
American (9/27/2025)
Lehigh (10/11/2025)
Lafayette (10/18/2025)
SAVES 2 Mercyhurst (9/21/2025)
Boston U. (11/1/2025)
FOULS 16 Lafayette (10/18/2025)
PENALTY CORNERS 2 Lock Haven (8/31/2025)
Bucknell (9/19/2025)
Yale (9/28/2025)
Syracuse (10/3/2025)
UAlbany (10/5/2025)
Stonehill (10/12/2025)
Boston U. (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (10/12/2025)
GOALS 1 LIU (9/14/2025)
Stonehill (10/12/2025)
ASSISTS 1 Lock Haven (8/31/2025)
LIU (9/14/2025)
Lehigh (10/11/2025)
Dartmouth (10/26/2025)
SHOTS 4 LIU (9/14/2025)
Mercyhurst (9/21/2025)
SHOTS ON GOAL 2 LIU (9/14/2025)
Mercyhurst (9/21/2025)
SAVES 1 Rider (8/29/2025)
FOULS 16 Lafayette (10/18/2025)
PENALTY CORNERS 1 LIU (9/14/2025)
Mercyhurst (9/21/2025)
Lafayette (10/18/2025)
Dartmouth (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lock Haven (8/31/2025)
GOALS 4 Lock Haven (8/31/2025)
ASSISTS 2 Lock Haven (8/31/2025)
SHOTS 9 Lock Haven (8/31/2025)
SHOTS ON GOAL 9 Lock Haven (8/31/2025)
SAVES 13 Syracuse (10/3/2025)
FOULS 7 Lehigh (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lock Haven (8/31/2025)
GOALS 5 Lock Haven (8/31/2025)
ASSISTS 4 Holy Cross (10/24/2025)
SHOTS 23 Mercyhurst (9/21/2025)
SHOTS ON GOAL 13 Lock Haven (8/31/2025)
SAVES 15 Syracuse (10/3/2025)
FOULS 45 Mercyhurst (9/21/2025)
PENALTY CORNERS 13 Mercyhurst (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Morgan Willis
Lock Haven (8/31/2025)
GOALS 4 Morgan Willis
Lock Haven (8/31/2025)
ASSISTS 2 Lauren Widdowson
Lock Haven (8/31/2025)
SHOTS 9 Morgan Willis
Lock Haven (8/31/2025)
SHOTS ON GOAL 9 Morgan Willis
Lock Haven (8/31/2025)
SAVES 13 Claire Van kempen
Syracuse (10/3/2025)
FOULS 7 Dani Palmer
Lehigh (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Willis, Morgan 21
Palmer, Dani 13
Widdowson, Lauren 9
Lochhead, Anna 4
Argilagos, Tyler 3
Team Leaders: Goals
Player High
Goals
Willis, Morgan 10
Palmer, Dani 5
Widdowson, Lauren 2
Lochhead, Anna 1
Argilagos, Tyler 1
Team Leaders: Assists
Player High
Assists
Widdowson, Lauren 5
Palmer, Dani 3
Dhillon, Ahria 3
Lochhead, Anna 2
Lake, Annie 2
Team Leaders: Shots
Player High
Shots
Schmelzinger, Grace 36
Willis, Morgan 32
Dhillon, Ahria 26
Palmer, Dani 23
Argilagos, Tyler 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Willis, Morgan 27
Schmelzinger, Grace 15
Palmer, Dani 11
Dhillon, Ahria 10
Widdowson, Lauren 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Willis, Morgan 2
Widdowson, Lauren 1
Schmelzinger, Grace 1