Skip To Main Content
Skip To Main Content

Colgate University Athletics

GoaliesList
No. Goalie Years Games Minutes GA GAA Saves Save% SO Hometown
2 Ken Baker 1990-92 30 1637:09 120 4.40 793 .868 0 Blasdell, N.Y.
1 Kevin Berry 1975-77 46 2385:45 219 5.51 1297 .856 2 Winnipeg, Man.
33 Bryan Bessette 2009-12 10 424:52 25 3.53 182 .879 0 Melrose, N.Y.
1 Dan Brenzavich 1995-98 114 6303:34 345 3.28 2585 .893 5 Thunder Bay, Ont.
1 Kurt Brown 1962-64 N/A N/A 83 N/A 926 .917 3 Alexandria Bay, N.Y.
29 David Cann 2001-04 76 3811:40 185 2.86 1591 .896 3 Brampton, Ont.
1 Terry Connolly 1960-62 N/A N/A N/A N/A N/A N/A N/A White Bear Lake, Minn.
1 Jeff Cooper 1982-85 99 5719:26 367 3.85 3023 .892 6 Napean, Ont.
1 Wayne Crowley 1986-88 58 3279:31 187 3.42 1646 .897 2 Mississauga, Ont.
1 Mark Dekanich 2005-08 118 6812:09 255 2.24 3071 .923 11 No. Vancouver, B.C.
35 Dan Delianedis 1983-86 28 1582:30 118 4.97 805 .872 0 Shrewsbury, Mass.
17 Scott Estes 1966 1 N/A 0 0.00 1 1.00 0 N/A
1 Alex Evin 2009-12 64 3386:32 174 3.08 1537 .898 2 Castlegar, B.C.
30 Max Fenkell 2010 0 0:00 0 0.00 0 .000 0 Meadowbrook, Pa.
1 Tom Forrest 1960 6 N/A N/A N/A 86 N/A 0 Albany, N.Y.
1 Dave Gagnon 1988-90 74 4351:00 238 3.28 1980 .893 3 Essex, Ont.
35 Jason Gates 1992-94 41 2273:45 159 4.20 914 .852 0 Ithaca, N.Y.
N/A Dick Grady 1967 1 N/A 6 N/A 18 .750 0 Wellesley, Mass.
33 Chris Grigg 1972-74 53 2920:00 234 4.81 1727 .881 0 Ancaster, Ont.
1 Bob Hamerslough 1974 3 N/A 3 N/A 10 .769 0 Yonkers, N.Y.
30 John Haney 1968-70 69 3990:00 256 3.84 2030 .888 4 Toronto, Ont.
N/A David Hawley 1961 3 N/A N/A N/A 11 N/A 0 N/A
33 Shep Harder 1997-00 81 4216:42 199 2.83 1950 .907 6 Wayzata, Minn.
1 Christain Knobel 1963-65 N/A N/A 85 N/A 824 .906 3 White Bear Lake, Minn.
32 Justin Kowalkoski 2005-08 12 421:13 23 3.27 186 .912 0 Young America, Minn.
32 Jason Lefevre 1999-02 46 2194:36 116 3.17 889 .884 1 Rome, N.Y.
35 Guy Lemonde 1979-82 69 3950:37 255 3.87 1886 .881 2 Val d'Or, Que.
30 Charles Long 2007-10 49 2508:34 123 2.94 1099 .899 2 Cleveland, Ohio
35 Scott Luce 1987 3 152:28 10 3.94 64 .865 0 Williamsville, N.Y.
30 John Madia 1970-71 5 276:00 16 3.48 149 .903 0 Grand Island, N.Y.
1 Jack McGlynn 1967-69 8 N/A 24 N/A N/A N/A 0 Medford, Mass.
1 Geoff McMullen 1971-72 42 2298:00 230 6.01 1509 .867 0 Brockville, Ont.
1 Terrry McSweeney 1978-81 61 3331:02 282 5.08 1714 .859 1 Burlington, Mass.
35 Greg Menges 1988-91 30 1556:12 92 3.55 728 .888 1 Newton, Mass.
29 Eric Mihalik 2010-pres. 53 3166:25 153 2.90 1535 .900 2 Avon Lake, Ohio
35 Mitch Murphy 1986 1 30:49 5 9.84 16 .762 0 St. Stephen, N.B.
1 Shawn Murray 1991-94 39 2063:06 151 4.39 883 .854 0 Roseville, Minn.
31 Chris Murray 1999 1 3:10 0 0.00 0 .000 0 Flanders, N.J.
1 Nick Pendorf 1969-70 N/A N/A N/A N/A N/A N/A N/A Rome, N.Y.
1 Bob Reece 1965-67 64 3606:00 237 3.94 1661 .875 2 Troy, N.Y.
35 Drew Schaefer 1977-80 52 2711:37 274 6.06 1434 .840 0 St. David's, Pa.
40 Steve Silverthorn 2002-05 100 5744:20 213 2.22 2251 .914 8 Owen Sound, Ont.
30 Ron Spadaccini 1975-76 21 1070:00 127 7.12 593 .824 0 Canton, N.Y.
30 Thaddeus Taylor-O'Neil 1996 1 16:15 3 11.07 5 .625 0 Brookhaven, N.Y.
31 Matt Weder 1993-96 42 2085:20 139 4.00 985 .876 2 Flint, Mich.
19 Art Willer 1972-73 22 876:00 73 5.00 477 .867 0 Barrie, Ont.

N/A - Incomplete information
Goaltenders are listed in alphabetical order
Information is compiled since the 1959-60 season