Skip To Main Content

Colgate University Athletics

2015-16 Women's Ice Hockey Cumulative Statistics

Team (22-9-7, 12-5-5)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 109-1134 86-1054
Goals Per Game 2.9 2.3
Shot Percentage .096 .082
Shots Per Game 29.8 27.7
Assists 160 132
Saves 968 1025
Power Plays
Goals-Opportunities 25-119 23-131
Conversion Percentage .210 .176
Goal Breakdown
Total 109 86
Power Play 25 23
Short Handed 3 2
Empty Net 4 3
Unassisted 12 7
Overtime 2 0
Hat Tricks 0 1
Penalties
Total 145 130
Minutes 290 260
Per Game 3.8 3.4
Minutes Per Game 7.6 6.8
Minor 145 130
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1194-936 936-1194
Percentage .561 .439

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
61 Larson, Bailey 38 10 22 32 109 .092 +20 3 2 2 1 0 0 0 2 5-10 5 0 0 10
15 Zalewski, Annika 35 16 11 27 96 .167 +12 5 0 5 2 0 0 0 1 9-18 9 0 0 18
9 Eldridge, Jessie 38 9 18 27 115 .078 +9 1 0 2 1 0 0 0 1 17-34 17 0 0 29
11 Wilson-bennett, Bre 38 15 11 26 72 .208 +11 4 1 4 4 1 0 0 1 10-20 10 0 0 21  
12 Labbe, Shae 38 11 15 26 121 .091 +13 1 0 2 3 0 2 0 1 1-2 1 0 0 14
7 Sullivan, Megan 38 16 9 25 111 .144 -4 4 0 5 3 0 0 0 1 2-4 2 0 0 27
21 Wildfang, Lauren 38 5 17 22 68 .074 +15 1 0 0 1 0 0 0 1 9-18 9 0 0 46
3 Zafuto, Olivia 38 7 14 21 120 .058 +4 1 0 1 3 0 0 0 3 9-18 9 0 0 14
6 Perry, Shelby 38 8 8 16 58 .138 -3 4 0 1 2 1 0 0 1 6-12 6 0 0 19
26 Quirion, Cat 38 3 9 12 62 .048 +16 0 0 2 1 0 0 0 0 12-24 12 0 0 37
18 Gass, Nicole 37 3 6 9 50 .060 +11 1 0 0 1 0 0 0 0 17-34 17 0 0 34
4 Pinkney, Kaila 38 1 5 6 28 .036 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 32
25 Rastrick, Hannah 38 1 5 6 28 .036 -1 0 0 1 0 0 0 0 0 9-18 9 0 0 36
19 Ormel, Shannon 38 1 3 4 15 .067 -6 0 0 1 0 0 0 0 0 5-10 5 0 0 12
22 Jacques, Chelsea 34 0 3 3 21 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 23
17 Haus, Kayla 19 2 0 2 18 .111 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
16 Parker, Katelyn 38 1 1 2 17 .059 0 0 0 0 0 0 0 0 0 5-10 5 0 0 7
27 Brennan, Meghan 34 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 6
33 Vandyk, Julia 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 DeCaprio, Ellie 21 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 2
35 Rando, Ashlynne 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
Total 38 109 160 269 1134 .096 +99 25 3 26 22 2 2 0 12 145-290 145 0 0 399
Opponents 38 86 132 218 1054 .082 -108 23 2 11 9 4 0 1 7 130-260 130 0 0 520

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Vandyk, Julia 17-16 971:09 35 2.16 9 2 0 389 .917 11 2 3 1
35 Rando, Ashlynne 22-22 1336:18 48 2.16 14 0 0 579 .923 11 7 4 5
TM Team 38-0 17:06 3 10.53 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Zalewski, Annika 20 10 8 18 59 .169 +8 3 0 3 1 0 0 0 0 7-14 7 0 0 11
61 Larson, Bailey 22 5 10 15 68 .074 +6 1 0 1 1 0 0 0 0 5-10 5 0 0 6
9 Eldridge, Jessie 22 3 11 14 63 .048 +4 0 0 1 0 0 0 0 1 7-14 7 0 0 17
12 Labbe, Shae 22 5 8 13 62 .081 +6 1 0 0 2 0 1 0 1 1-2 1 0 0 8
21 Wildfang, Lauren 22 1 12 13 44 .023 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 28
11 Wilson-bennett, Bre 22 8 4 12 34 .235 0 3 0 2 3 1 0 0 1 4-8 4 0 0 15  
7 Sullivan, Megan 22 7 5 12 63 .111 -4 2 0 2 1 0 0 0 1 1-2 1 0 0 15
3 Zafuto, Olivia 22 5 6 11 71 .070 +1 1 0 0 2 0 0 0 2 6-12 6 0 0 10
6 Perry, Shelby 22 7 2 9 39 .179 -2 4 0 1 1 1 0 0 1 3-6 3 0 0 14
26 Quirion, Cat 22 2 4 6 35 .057 +1 0 0 1 1 0 0 0 0 6-12 6 0 0 22
25 Rastrick, Hannah 22 1 3 4 16 .063 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 21
17 Haus, Kayla 14 2 0 2 10 .200 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Gass, Nicole 21 1 1 2 26 .038 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 22
19 Ormel, Shannon 22 1 1 2 7 .143 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 6
22 Jacques, Chelsea 22 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 14
4 Pinkney, Kaila 22 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 21
27 Brennan, Meghan 20 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
16 Parker, Katelyn 22 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
33 Vandyk, Julia 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 DeCaprio, Ellie 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
35 Rando, Ashlynne 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
Total 22 58 82 140 634 .091 +29 15 0 13 12 2 1 0 7 80-160 80 0 0 250
Opponents 22 49 77 126 634 .077 -31 12 1 8 5 2 0 1 3 71-142 71 0 0 285

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Vandyk, Julia 12-11 671:40 28 2.50 8 1 0 271 .906 7 2 2 0
35 Rando, Ashlynne 11-11 662:49 20 1.81 4 0 0 314 .940 5 3 3 4
TM Team 22-0 10:43 1 5.60 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/15 Robert Morris W 5-3 5 6 11 31 .161 5-10 1 0 1 1 0 0 0 5
10/03/15 Robert Morris W 6-0 6 10 16 36 .167 8-16 2 0 0 1 0 0 0 16
10/17/15 at Providence W 6-2 6 9 15 31 .194 5-10 1 0 0 1 0 0 1 11
10/18/15 at UCONN T 3-3 3 6 9 43 .070 9-18 3 0 0 0 0 0 0 6
10/23/15 at Merrimack W 4-3 4 8 12 31 .129 3-6 0 0 0 1 0 0 0 3
10/24/15 at Merrimack L 2-4 2 3 5 49 .041 1-2 1 0 0 0 0 0 0 5
10/30/15 Union T 2-2 2 3 5 60 .033 1-2 1 0 0 0 1 0 0 3
10/31/15 RPI T 3-3 3 3 6 34 .088 5-10 0 0 0 0 0 0 1 12
11/06/15 at Quinnipiac T 0-0 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
11/07/15 at Princeton L 2-3 2 4 6 34 .059 5-10 0 0 0 0 0 0 0 12
11/13/15 at RIT W 3-2 3 6 9 35 .086 5-10 0 1 0 1 0 0 0 6
11/14/15 RIT W 3-1 3 3 6 35 .086 5-10 0 1 0 1 0 0 1 8
11/17/15 at Cornell T 3-3 3 2 5 22 .136 2-4 1 0 0 0 0 0 1 8
11/20/15 Syracuse W 2-1 2 4 6 17 .118 0-0 0 0 0 1 0 0 0 12
11/24/15 Mercyhurst L 2-4 2 2 4 26 .077 5-10 0 0 0 0 0 0 1 4
11/25/15 Mercyhurst W 3-0 3 1 4 29 .103 5-10 1 1 1 1 0 0 2 11
12/04/15 at CLARKSON W 4-3 4 5 9 19 .211 5-10 2 0 0 1 0 0 1 8
12/05/15 at St. Lawrence W 2-1 2 3 5 21 .095 2-4 0 0 0 1 0 0 0 13
1/04/16 at Syracuse T 2-2 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 9
1/08/16 at Dartmouth W 4-2 4 6 10 26 .154 6-12 0 0 1 1 0 0 0 9
1/09/16 at Harvard L 2-6 2 3 5 32 .063 2-4 0 0 0 0 0 0 0 11
1/12/16 Cornell W 4-3 4 7 11 28 .143 5-10 3 0 0 1 0 0 0 6
1/15/16 Brown W 6-2 6 10 16 33 .182 7-14 2 0 0 1 0 0 1 10
1/16/16 YALE W 4-3 4 5 9 26 .154 3-6 1 0 0 1 0 0 0 12
1/22/16 St. Lawrence T 1-1 1 2 3 17 .059 2-4 1 0 0 0 1 0 0 13
1/23/16 CLARKSON L 2-3 2 3 5 18 .111 2-4 1 0 0 0 0 0 0 12
1/29/16 at Rensselaer W 5-3 5 7 12 29 .172 5-10 1 0 0 1 0 0 1 13
1/30/16 at Union W 1-0 1 1 2 40 .025 1-2 1 0 0 1 0 0 0 10
2/05/16 Princeton L 2-4 2 4 6 39 .051 6-12 0 0 0 0 0 0 0 13
2/06/16 Quinnipiac W 3-2 3 5 8 18 .167 5-10 1 0 0 1 0 0 0 11
2/12/16 at YALE W 2-0 2 2 4 23 .087 3-6 0 0 1 1 0 0 1 13
2/13/16 at Brown W 3-2 3 3 6 31 .097 3-6 0 0 0 1 0 0 1 15
2/19/16 Harvard L 2-3 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 10
2/20/16 Dartmouth W 1-0 1 1 2 35 .029 3-6 0 0 0 1 0 0 0 24
2/26/16 Harvard W 4-1 4 8 12 40 .100 2-4 0 0 0 1 0 0 0 11
2/27/16 Harvard L 1-4 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 15
2/28/16 Harvard W 3-2 3 5 8 38 .079 1-2 1 0 0 1 0 0 0 19
3/05/16 vs CLARKSON L 2-5 2 2 4 17 .118 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/15 Robert Morris W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
10/03/15 Robert Morris W 6-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
10/17/15 at Providence W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
10/18/15 at UCONN T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
10/23/15 at Merrimack W 4-3 60:00 3 3.00 8 .727 1 0 0 1 1 0
10/24/15 at Merrimack L 2-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
10/30/15 Union T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
10/31/15 RPI T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
11/06/15 at Quinnipiac T 0-0 65:00 0 .00 44 1.000 0 0 1 0 0 0
11/07/15 at Princeton L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/13/15 at RIT W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/14/15 RIT W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/17/15 at Cornell T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/20/15 Syracuse W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/24/15 Mercyhurst L 2-4 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/25/15 Mercyhurst W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/04/15 at CLARKSON W 4-3 60:12 3 3.00 33 .917 1 0 0 0 0 0
12/05/15 at St. Lawrence W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/04/16 at Syracuse T 2-2 59:36 2 2.03 18 .900 0 0 1 0 0 0
1/08/16 at Dartmouth W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/09/16 at Harvard L 2-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
1/12/16 Cornell W 4-3 0:00 3 .00 17 .850 1 0 0 1 1 0
1/15/16 Brown W 6-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
1/16/16 YALE W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/22/16 St. Lawrence T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/23/16 CLARKSON L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/29/16 at Rensselaer W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
1/30/16 at Union W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/05/16 Princeton L 2-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
2/06/16 Quinnipiac W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
2/12/16 at YALE W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/13/16 at Brown W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/19/16 Harvard L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/20/16 Dartmouth W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/26/16 Harvard W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/27/16 Harvard L 1-4 60:00 4 3.00 28 .875 0 1 0 2 0 1
2/28/16 Harvard W 3-2 74:45 2 1.62 40 .952 1 0 0 0 0 0
3/05/16 vs CLARKSON L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/15 at Robert Morris L 3-5 3 5 8 24 .125 5-10 1 0 0 0 0 0 0 13
10/03/15 at Robert Morris L 0-6 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 21
10/17/15 Providence L 2-6 2 3 5 24 .083 8-16 1 0 0 0 0 0 0 11
10/18/15 UCONN T 3-3 3 3 6 26 .115 5-10 1 0 0 0 1 0 0 6
10/23/15 Merrimack L 3-4 3 3 6 11 .273 3-6 1 1 0 0 0 0 1 19
10/24/15 Merrimack W 4-2 4 4 8 15 .267 3-6 0 0 0 1 0 0 2 17
10/30/15 at Union T 2-2 2 3 5 18 .111 5-10 0 0 0 0 0 0 0 24
10/31/15 at RPI T 3-3 3 5 8 32 .094 2-4 0 0 0 0 1 0 0 18
11/06/15 Quinnipiac T 0-0 0 0 0 44 .000 5-10 0 0 0 0 0 0 0 8
11/07/15 Princeton W 3-2 3 6 9 32 .094 4-8 1 0 0 1 0 0 0 7
11/13/15 RIT L 2-3 2 4 6 25 .080 2-4 1 0 0 0 0 0 0 23
11/14/15 at RIT L 1-3 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 11
11/17/15 Cornell T 3-3 3 5 8 35 .086 4-8 0 0 0 0 1 0 0 13
11/20/15 at Syracuse L 1-2 1 2 3 36 .028 1-2 0 0 0 0 0 0 0 8
11/24/15 at Mercyhurst W 4-2 4 8 12 21 .190 5-10 2 0 1 1 0 0 0 17
11/25/15 at Mercyhurst L 0-3 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 16
12/04/15 CLARKSON L 3-4 3 6 9 36 .083 4-8 0 0 0 0 0 0 0 5
12/05/15 St. Lawrence L 1-2 1 0 1 24 .042 1-2 1 0 0 0 0 0 1 11
1/04/16 Syracuse T 2-2 2 1 3 20 .100 4-8 0 0 0 0 1 0 1 8
1/08/16 Dartmouth L 2-4 2 3 5 35 .057 3-6 1 0 0 0 0 0 0 7
1/09/16 Harvard W 6-2 6 9 15 28 .214 1-2 0 0 0 1 0 0 0 10
1/12/16 at Cornell L 3-4 3 3 6 20 .150 6-12 1 1 0 0 0 0 0 7
1/15/16 at Brown L 2-6 2 3 5 22 .091 3-6 2 0 0 0 0 0 0 11
1/16/16 at YALE L 3-4 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 14
1/22/16 at St. Lawrence T 1-1 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 25
1/23/16 at CLARKSON W 3-2 3 4 7 28 .107 2-4 0 0 0 1 0 0 0 12
1/29/16 Rensselaer L 3-5 3 6 9 24 .125 1-2 1 0 0 0 0 0 0 9
1/30/16 Union L 0-1 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 16
2/05/16 at Princeton W 4-2 4 6 10 31 .129 5-10 1 0 1 1 0 1 1 25
2/06/16 at Quinnipiac L 2-3 2 4 6 34 .059 5-10 1 0 0 0 0 0 0 7
2/12/16 YALE L 0-2 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 13
2/13/16 Brown L 2-3 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 12
2/19/16 at Harvard W 3-2 3 4 7 28 .107 2-4 1 0 0 1 0 0 1 18
2/20/16 at Dartmouth L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 13
2/26/16 at Harvard L 1-4 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 12
2/27/16 at Harvard W 4-1 4 7 11 32 .125 2-4 2 0 1 1 0 0 0 11
2/28/16 at Harvard L 2-3 2 4 6 42 .048 1-2 0 0 0 0 0 0 0 25
3/05/16 vs CLARKSON W 5-2 5 8 13 32 .156 2-4 2 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/15 at Robert Morris L 3-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
10/03/15 at Robert Morris L 0-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
10/17/15 Providence L 2-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
10/18/15 UCONN T 3-3 65:00 3 2.77 40 .930 0 0 1 3 0 0
10/23/15 Merrimack L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/24/15 Merrimack W 4-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/30/15 at Union T 2-2 65:00 2 1.85 58 .967 0 0 1 1 0 0
10/31/15 at RPI T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
11/06/15 Quinnipiac T 0-0 65:00 0 .00 22 1.000 0 0 1 0 0 0
11/07/15 Princeton W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/13/15 RIT L 2-3 60:00 3 3.00 32 .914 0 1 0 0 1 0
11/14/15 at RIT L 1-3 60:00 3 3.00 32 .914 0 1 0 0 1 0
11/17/15 Cornell T 3-3 65:00 3 2.77 19 .864 0 0 1 1 0 0
11/20/15 at Syracuse L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/24/15 at Mercyhurst W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/25/15 at Mercyhurst L 0-3 60:00 3 2.00 26 .897 0 1 0 1 1 1
12/04/15 CLARKSON L 3-4 60:12 4 4.00 15 .789 0 1 0 2 0 0
12/05/15 St. Lawrence L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/04/16 Syracuse T 2-2 59:36 2 2.03 20 .909 0 0 1 0 0 0
1/08/16 Dartmouth L 2-4 60:00 4 3.00 22 .846 0 1 0 0 0 1
1/09/16 Harvard W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/12/16 at Cornell L 3-4 0:00 4 .00 24 .857 0 1 0 3 0 0
1/15/16 at Brown L 2-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
1/16/16 at YALE L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/22/16 at St. Lawrence T 1-1 65:00 1 .92 16 .941 0 0 1 1 0 0
1/23/16 at CLARKSON W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/29/16 Rensselaer L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/30/16 Union L 0-1 60:00 1 1.00 39 .975 0 1 0 1 0 0
2/05/16 at Princeton W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/06/16 at Quinnipiac L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
2/12/16 YALE L 0-2 60:00 2 1.00 21 .913 0 1 0 0 0 1
2/13/16 Brown L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/19/16 at Harvard W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/20/16 at Dartmouth L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
2/26/16 at Harvard L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
2/27/16 at Harvard W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/28/16 at Harvard L 2-3 74:45 3 2.43 35 .921 0 1 0 1 0 0
3/05/16 vs CLARKSON W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/15 Robert Morris W 5/3 6/5 31/24 5-10 / 5-10
10/03/15 Robert Morris W 6/0 10/0 36/31 8-16 / 6-12
10/17/15 at Providence W 6/2 9/3 31/24 5-10 / 8-16
10/18/15 at UCONN T 3/3 6/3 43/26 9-18 / 5-10
10/23/15 at Merrimack W 4/3 8/3 31/11 3-6 / 3-6
10/24/15 at Merrimack L 2/4 3/4 49/15 1-2 / 3-6
10/30/15 Union T 2/2 3/3 60/18 1-2 / 5-10
10/31/15 RPI T 3/3 3/5 34/32 5-10 / 2-4
11/06/15 at Quinnipiac T 0/0 0/0 22/44 4-8 / 5-10
11/07/15 at Princeton L 2/3 4/6 34/32 5-10 / 4-8
11/13/15 at RIT W 3/2 6/4 35/25 5-10 / 2-4
11/14/15 RIT W 3/1 3/2 35/33 5-10 / 3-6
11/17/15 at Cornell T 3/3 2/5 22/35 2-4 / 4-8
11/20/15 Syracuse W 2/1 4/2 17/36 0-0 / 1-2
11/24/15 Mercyhurst L 2/4 2/8 26/21 5-10 / 5-10
11/25/15 Mercyhurst W 3/0 1/0 29/25 5-10 / 7-14
12/04/15 at CLARKSON W 4/3 5/6 19/36 5-10 / 4-8
12/05/15 at St. Lawrence W 2/1 3/0 21/24 2-4 / 1-2
1/04/16 at Syracuse T 2/2 4/1 22/20 4-8 / 4-8
1/08/16 at Dartmouth W 4/2 6/3 26/35 6-12 / 3-6
1/09/16 at Harvard L 2/6 3/9 32/28 2-4 / 1-2
1/12/16 Cornell W 4/3 7/3 28/20 5-10 / 6-12
1/15/16 Brown W 6/2 10/3 33/22 7-14 / 3-6
1/16/16 YALE W 4/3 5/5 26/28 3-6 / 4-8
1/22/16 St. Lawrence T 1/1 2/2 17/24 2-4 / 1-2
1/23/16 CLARKSON L 2/3 3/4 18/28 2-4 / 2-4
1/29/16 at Rensselaer W 5/3 7/6 29/24 5-10 / 1-2
1/30/16 at Union W 1/0 1/0 40/19 1-2 / 4-8
2/05/16 Princeton L 2/4 4/6 39/31 6-12 / 5-10
2/06/16 Quinnipiac W 3/2 5/4 18/34 5-10 / 5-10
2/12/16 at YALE W 2/0 2/0 23/32 3-6 / 1-2
2/13/16 at Brown W 3/2 3/3 31/28 3-6 / 3-6
2/19/16 Harvard L 2/3 3/4 27/28 3-6 / 2-4
2/20/16 Dartmouth W 1/0 1/0 35/32 3-6 / 5-10
2/26/16 Harvard W 4/1 8/1 40/23 2-4 / 2-4
2/27/16 Harvard L 1/4 1/7 20/32 3-6 / 2-4
2/28/16 Harvard W 3/2 5/4 38/42 1-2 / 1-2
3/05/16 vs CLARKSON L 2/5 2/8 17/32 4-8 / 2-4
Colgate 109/86 160/132 1134/1054 145-290 / 130-260
Opponents 86/109 132/160 1054/1134 130-260 / 145-290

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Robert Morris (10/03/15); Brown (1/15/16)
GOALS 6 Robert Morris (10/03/15); Brown (1/15/16); Providence (10/17/15)
ASSISTS 10 Robert Morris (10/03/15); Brown (1/15/16)
SHOTS 60 Union (10/30/15)
POWER PLAY GOALS 3 Cornell (1/12/16); UCONN (10/18/15)
SAVES 44 Quinnipiac (11/06/15)
PENALTIES 9 UCONN (10/18/15)
PENALTY MINUTES 18 UCONN (10/18/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Harvard (1/09/16)
GOALS 6 Harvard (1/09/16)
ASSISTS 9 Harvard (1/09/16)
SHOTS 44 Quinnipiac (11/06/15)
POWER PLAY GOALS 2 Mercyhurst (11/24/15); Brown (1/15/16); Harvard (2/27/16); CLARKSON (3/05/16)
SAVES 58 Union (10/30/15)
PENALTIES 8 Providence (10/17/15)
PENALTY MINUTES 16 Providence (10/17/15)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Syracuse (11/20/15); St. Lawrence (1/22/16); CLARKSON (3/05/16)
SAVES 8 Merrimack (10/23/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Merrimack (10/23/15)
SAVES 15 Syracuse (11/20/15); Quinnipiac (2/06/16); CLARKSON (12/04/15); CLARKSON (3/05/16)
PENALTIES 1 Syracuse (11/20/15); St. Lawrence (1/22/16); Harvard (2/28/16); St. Lawrence (12/05/15); Harvard (1/09/16); Rensselaer (1/29/16); YALE (2/12/16)
PENALTY MINUTES 2 Syracuse (11/20/15); St. Lawrence (1/22/16); Harvard (2/28/16); St. Lawrence (12/05/15); Harvard (1/09/16); Rensselaer (1/29/16); YALE (2/12/16)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Labbe, Shae - Robert Morris (10/03/15); Larson, Bailey - Brown (1/15/16); Sullivan, Megan - Harvard (2/26/16); Perry, Shelby - UCONN (10/18/15)
GOALS 2 Wilson-Bennett, Bre. - Robert Morris (10/03/15); Labbe, Shae - Robert Morris (10/03/15); Zalewski, Annika - Harvard (2/19/16); Sullivan, Megan - Harvard (2/26/16); Sullivan, Megan - Harvard (2/28/16); Sullivan, Megan - Providence (10/17/15); Eldridge, Jessie - Providence (10/17/15); Wilson-Bennett, Bre. - Dartmouth (1/08/16)
ASSISTS 3 Larson, Bailey - Brown (1/15/16); Perry, Shelby - UCONN (10/18/15)
SHOTS 8 Eldridge, Jessie - Princeton (2/05/16); Quirion, Cat - Merrimack (10/24/15); Zafuto, Olivia - Union (1/30/16)
