Skip To Main Content

Colgate University Athletics

2016 Volleyball Cumulative Statistics

Team (18-11, 13-3)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 1393 1361
Errors 470 607
Attempts 3770 3964
Percent .245 .190
Kills Per Set 13.1 12.8
Set
Assists 1295 1274
Assists Per Set 12.2 12.0
Ball Handling Errors 34 36
Serve
Aces 166 116
Errors 163 195
Aces Per Set 1.6 1.1
Receptions
Errors 116 166
Errors Per Set 1.1 1.6
Defense
Digs 1707 1683
Digs Per Set 16.1 15.9
Blocking
Solo 67 47
Assists 355 275
Errors 44 48
Blocks 244.5 184.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moncada, Corrina 82 28 6 12.0 0.15 1 0.01 0 6 .167 20 0.24 11 0.13 13
3 Smith, Amanda 32 20 3 61.0 1.91 53 1.66 27 152 .171 2 0.06 0 0.00 0
4 McAndrews, Madison 106 29 0 21.0 0.20 3 0.03 0 6 .500 89 0.84 18 0.17 4
5 McRobie, Peighton 79 26 6 11.0 0.14 1 0.01 0 6 .167 16 0.20 10 0.13 14
6 Cannon, Hannah 19 13 0 8.0 0.42 3 0.16 2 11 .091 9 0.47 3 0.16 1
7 Smith, Molly 105 29 18 79.5 0.76 28 0.27 15 102 .127 793 7.55 39 0.37 43
8 Flaherty, Taylor 100 29 27 237.0 2.37 170 1.70 62 455 .237 5 0.05 11 0.11 11
9 Harris, Kathleen 102 28 28 410.0 4.02 350 3.43 114 1001 .236 21 0.21 31 0.30 22
10 Lathan, Jessica 14 6 2 21.5 1.54 18 1.29 9 44 .205 0 0.00 0 0.00 0
11 Sanderson, Lauren 86 26 11 72.0 0.84 56 0.65 20 138 .261 309 3.59 4 0.05 13
12 Stansbury, Katie 106 29 28 292.0 2.75 251 2.37 66 749 .247 22 0.21 25 0.24 26
13 Hutchison, Jaelah 99 28 28 303.5 3.07 226 2.28 81 527 .275 4 0.04 14 0.14 13
14 Stebbins, Katie 92 28 16 254.5 2.77 219 2.38 65 530 .291 5 0.05 0 0.00 0
15 Kennebeck, Noel 13 8 1 12.0 0.92 7 0.54 4 21 .143 0 0.00 0 0.00 0
17 Pena, Claudia 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Benck, Gabby 9 9 0 2.5 0.28 2 0.22 0 5 .400 0 0.00 0 0.00 2
20 Jepson, Michala 13 10 0 6.0 0.46 5 0.38 5 17 .000 0 0.00 0 0.00 0
Total 106 29 1,803.5 17.01 1393 13.14 470 3770 .245 1295 12.22 166 1.57 163
Opponents 106 29 1,661.5 15.67 1361 12.84 607 3964 .190 1274 12.02 116 1.09 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moncada, Corrina 82 144 1.76 18 25 .280 0.22 0 0 0 0.00 0 1
3 Smith, Amanda 32 11 0.34 0 0 .000 0.00 0 16 16.0 0.50 1 0
4 McAndrews, Madison 106 437 4.12 21 44 .523 0.20 0 0 0 0.00 0 0
5 McRobie, Peighton 79 110 1.39 5 2 -1.500 0.06 0 0 0 0.00 0 0
6 Cannon, Hannah 19 2 0.11 0 0 .000 0.00 1 2 3.0 0.16 2 0
7 Smith, Molly 105 221 2.10 0 0 .000 0.00 0 25 25.0 0.24 4 13
8 Flaherty, Taylor 100 43 0.43 0 1 1.000 0.00 15 82 97.0 0.97 13 0
9 Harris, Kathleen 102 288 2.82 24 31 .226 0.24 8 42 50.0 0.49 3 0
10 Lathan, Jessica 14 2 0.14 0 0 .000 0.00 0 7 7.0 0.50 0 1
11 Sanderson, Lauren 86 110 1.28 1 1 .000 0.01 2 20 22.0 0.26 5 16
12 Stansbury, Katie 106 250 2.36 23 30 .233 0.22 7 18 25.0 0.24 1 1
13 Hutchison, Jaelah 99 46 0.46 2 2 .000 0.02 22 83 105.0 1.06 13 1
14 Stebbins, Katie 92 39 0.42 1 0 .000 0.01 11 49 60.0 0.65 2 1
15 Kennebeck, Noel 13 1 0.08 1 0 .000 0.08 1 8 9.0 0.69 0 0
17 Pena, Claudia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Benck, Gabby 9 0 0.00 1 0 .000 0.11 0 1 1.0 0.11 0 0
20 Jepson, Michala 13 1 0.08 0 0 .000 0.00 0 2 2.0 0.15 0 0
Total 106 1707 16.10 116 137 .153 1.09 67 355 244.5 2.31 44 34
Opponents 106 1683 15.88 166 157 -.057 1.57 47 275 184.5 1.74 48 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moncada, Corrina 41 15 5 6.0 0.15 1 0.02 0 4 .250 10 0.24 5 0.12 8
3 Smith, Amanda 12 10 0 14.5 1.21 10 0.83 13 46 -.065 0 0.00 0 0.00 0
4 McAndrews, Madison 55 16 0 13.0 0.24 1 0.02 0 3 .333 46 0.84 12 0.22 3
5 McRobie, Peighton 41 15 3 3.0 0.07 0 0.00 0 3 .000 9 0.22 3 0.07 3
6 Cannon, Hannah 7 7 0 4.5 0.64 3 0.43 2 9 .111 5 0.71 0 0.00 0
7 Smith, Molly 54 16 9 31.5 0.58 5 0.09 6 28 -.036 379 7.02 24 0.44 22
8 Flaherty, Taylor 54 16 14 131.5 2.44 98 1.81 35 246 .256 1 0.02 5 0.09 2
9 Harris, Kathleen 51 15 15 198.0 3.88 168 3.29 56 474 .236 12 0.24 13 0.25 8
10 Lathan, Jessica 8 3 2 13.5 1.69 10 1.25 8 29 .069 0 0.00 0 0.00 0
11 Sanderson, Lauren 39 13 7 47.5 1.22 39 1.00 15 95 .253 177 4.54 1 0.03 0
12 Stansbury, Katie 55 16 16 146.0 2.65 120 2.18 32 355 .248 16 0.29 20 0.36 18
13 Hutchison, Jaelah 55 16 16 186.0 3.38 139 2.53 47 306 .301 1 0.02 12 0.22 10
14 Stebbins, Katie 51 16 9 140.0 2.75 118 2.31 30 278 .317 4 0.08 0 0.00 0
15 Kennebeck, Noel 4 4 0 6.0 1.50 5 1.25 3 11 .182 0 0.00 0 0.00 0
17 Pena, Claudia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Benck, Gabby 4 4 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 2
20 Jepson, Michala 9 7 0 4.0 0.44 3 0.33 3 13 .000 0 0.00 0 0.00 0
Total 55 16 946.0 17.20 721 13.11 250 1903 .248 660 12.00 95 1.73 77
Opponents 55 16 775.0 14.09 628 11.42 332 1986 .149 584 10.62 58 1.05 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moncada, Corrina 41 77 1.88 12 0 .000 0.29 0 0 0 0.00 0 0
3 Smith, Amanda 12 1 0.08 0 0 .000 0.00 0 9 9.0 0.75 0 0
4 McAndrews, Madison 55 210 3.82 8 0 .000 0.15 0 0 0 0.00 0 0
5 McRobie, Peighton 41 60 1.46 1 0 .000 0.02 0 0 0 0.00 0 0
6 Cannon, Hannah 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 2 0
7 Smith, Molly 54 108 2.00 0 0 .000 0.00 0 5 5.0 0.09 2 3
8 Flaherty, Taylor 54 26 0.48 0 0 .000 0.00 5 47 52.0 0.96 3 0
9 Harris, Kathleen 51 138 2.71 9 0 .000 0.18 5 24 29.0 0.57 1 0
10 Lathan, Jessica 8 2 0.25 0 0 .000 0.00 0 7 7.0 0.88 0 1
11 Sanderson, Lauren 39 23 0.59 1 0 .000 0.03 1 13 14.0 0.36 1 8
12 Stansbury, Katie 55 168 3.05 14 0 .000 0.25 3 6 9.0 0.16 0 1
13 Hutchison, Jaelah 55 29 0.53 1 0 .000 0.02 14 42 56.0 1.02 5 0
14 Stebbins, Katie 51 29 0.57 0 0 .000 0.00 6 32 38.0 0.75 2 0
15 Kennebeck, Noel 4 0 0.00 1 0 .000 0.25 0 2 2.0 0.50 0 0
17 Pena, Claudia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Benck, Gabby 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jepson, Michala 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 55 873 15.87 58 0 .000 1.05 35 190 130.0 2.36 16 13
Opponents 55 818 14.87 95 0 .000 1.73 24 130 89.0 1.62 15 19

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2016 UConn L 4 48 10 131 .290 47 3 6 5 51 3 6 0 6.0 0 57.0
8/28/2016 at Syracuse W 4 56 20 136 .265 54 7 8 10 57 2 10 0 7.0 0 70.0
9/02/2016 at Cornell L 4 52 20 153 .209 48 6 6 2 70 1 12 3 7.0 1 65.0
9/03/2016 at Marist W 3 42 9 113 .292 37 8 8 2 58 3 10 0 8.0 1 58.0
9/03/2016 vs James Madison L 3 42 14 126 .222 38 4 8 4 50 0 2 1 1.0 2 47.0
9/09/2016 vs Citadel W 4 56 16 146 .274 55 2 8 4 68 3 14 5 10.0 2 68.0
9/10/2016 vs Air Force L 5 63 22 161 .255 59 4 8 9 69 5 26 4 18.0 3 85.0
9/10/2016 at Cal State Fullerton L 5 61 23 183 .208 53 12 12 3 82 4 15 3 11.5 2 84.5
9/17/2016 vs Auburn L 4 53 20 158 .209 52 4 5 4 71 1 14 3 8.0 4 65.0
9/17/2016 at Michigan L 4 49 24 122 .205 47 3 6 8 49 3 6 2 6.0 1 58.0
9/18/2016 at Eastern Michigan W 3 41 14 114 .237 40 7 1 0 65 3 14 1 10.0 3 58.0
9/23/2016 at Holy Cross W 3 39 19 92 .217 34 1 4 5 35 0 14 0 7.0 0 47.0
9/24/2016 at Army L 4 49 14 146 .240 46 12 3 6 57 1 16 1 9.0 2 70.0
9/30/2016 Navy W 4 52 20 150 .213 48 5 9 0 71 3 16 1 11.0 2 68.0
10/01/2016 Lehigh W 3 36 13 97 .237 34 8 3 1 48 1 16 2 9.0 0 53.0
10/08/2016 at American L 3 36 19 99 .172 35 4 7 7 34 2 14 0 9.0 2 49.0
10/09/2016 at Loyola Maryland W 3 40 7 112 .295 32 8 2 1 56 2 14 1 9.0 1 57.0
10/10/2016 at Bucknell W 5 60 22 161 .236 52 5 7 5 66 4 16 3 12.0 0 77.0
10/15/2016 Lafayette W 3 42 13 112 .259 40 11 9 6 54 2 8 2 6.0 1 59.0
10/21/2016 Army W 3 47 9 93 .409 43 1 2 3 54 3 12 0 9.0 0 57.0
10/22/2016 Holy Cross W 3 42 8 80 .425 38 4 6 1 49 2 10 1 7.0 0 53.0
10/28/2016 at Navy W 5 67 29 212 .179 62 6 5 4 99 3 16 1 11.0 2 84.0
10/29/2016 at Lehigh W 3 42 11 101 .307 40 8 2 3 40 0 8 0 4.0 0 54.0
11/01/2016 BUCKNELL W 4 45 26 161 .118 44 5 7 1 71 5 20 0 15.0 1 65.0
11/04/2016 American L 3 35 23 110 .109 31 3 5 8 43 2 2 1 3.0 0 41.0
11/05/2016 Loyola Maryland W 3 49 11 96 .396 48 8 2 3 49 3 4 2 5.0 0 62.0
11/11/2016 at Lafayette W 3 40 6 81 .420 33 6 4 4 47 2 4 1 4.0 2 50.0
11/19/2016 vs Army W 4 55 10 165 .273 55 4 6 2 81 3 18 5 12.0 0 71.0
11/20/2016 at American L 4 54 18 159 .226 50 7 4 5 63 1 18 1 10.0 2 71.0
Colgate 106 1393 470 3770 .245 1295 166 163 116 1707 67 355 44 244.5 34 1,803.5
Opponents 106 1361 607 3964 .190 1274 116 195 166 1683 47 275 48 184.5 36 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.14
Assists Per Set 12.22
Service Aces Per Set 1.57
Reception Errors Per Set 1.09
Digs Per Set 16.10
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.32
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2016 at UConn W 4 72 16 148 .378 67 5 7 3 64 1 4 4 3.0 1 80.0
8/28/2016 Syracuse L 4 52 20 139 .230 50 10 8 7 54 6 14 6 13.0 0 75.0
9/02/2016 Cornell W 4 65 22 172 .250 62 2 8 6 72 1 18 2 10.0 1 77.0
9/03/2016 Marist L 3 34 18 117 .137 31 2 5 8 59 0 4 1 2.0 1 38.0
9/03/2016 vs James Madison W 3 44 6 105 .362 41 4 9 4 59 2 14 1 9.0 2 57.0
9/09/2016 vs Citadel L 4 53 27 162 .160 51 4 10 2 69 0 8 4 4.0 0 61.0
9/10/2016 vs Air Force W 5 72 37 195 .179 66 9 10 4 69 3 11 2 8.5 2 89.5
9/10/2016 Cal State Fullerton W 5 61 33 185 .151 59 3 5 12 93 2 12 5 8.0 0 72.0
9/17/2016 vs Auburn W 4 67 23 172 .256 64 4 9 4 80 0 14 2 7.0 3 78.0
9/17/2016 Michigan W 4 58 7 121 .421 54 8 12 3 44 4 24 0 16.0 0 82.0
9/18/2016 Eastern Michigan L 3 31 24 131 .053 26 0 2 7 49 2 8 0 6.0 1 37.0
9/23/2016 Holy Cross L 3 28 17 92 .120 26 5 13 1 29 1 10 1 6.0 0 39.0
9/24/2016 Army W 4 65 24 154 .266 65 6 7 12 73 0 16 0 8.0 2 79.0
9/30/2016 at Navy L 4 53 34 169 .112 50 0 5 5 68 4 4 0 6.0 1 59.0
10/01/2016 at Lehigh L 3 30 27 114 .026 29 1 3 8 44 0 13 1 6.5 0 37.5
10/08/2016 American W 3 37 14 95 .242 34 7 7 4 36 3 9 2 7.5 0 51.5
10/09/2016 Loyola Maryland L 3 33 22 119 .092 28 1 5 8 58 1 4 0 3.0 1 37.0
10/10/2016 Bucknell L 5 52 31 160 .131 51 5 5 5 69 2 10 2 7.0 0 64.0
10/15/2016 at Lafayette L 3 31 15 104 .154 25 6 5 11 52 1 0 3 1.0 1 38.0
10/21/2016 at Army L 3 30 22 116 .069 26 3 3 1 33 1 6 0 4.0 1 37.0
10/22/2016 at Holy Cross L 3 18 17 95 .011 17 1 6 4 29 0 8 1 4.0 2 23.0
10/28/2016 Navy L 5 67 24 212 .203 63 4 10 6 98 4 6 3 7.0 1 78.0
10/29/2016 Lehigh L 3 39 14 99 .253 39 3 4 8 41 1 8 0 5.0 0 47.0
11/01/2016 at BUCKNELL L 4 51 33 167 .108 46 1 7 5 80 3 16 1 11.0 6 63.0
11/04/2016 at American W 3 37 9 94 .298 32 8 5 3 44 2 10 1 7.0 1 52.0
11/05/2016 at Loyola Maryland L 3 29 13 98 .163 27 3 3 8 31 0 8 0 4.0 0 36.0
11/11/2016 Lafayette L 3 28 16 98 .122 26 4 8 6 33 1 2 0 2.0 3 34.0
11/19/2016 vs Army L 4 59 26 180 .183 59 2 7 4 84 2 2 4 3.0 4 64.0
11/20/2016 American W 4 65 16 151 .325 60 5 7 7 69 0 12 2 6.0 2 76.0
Opponents 106 1361 607 3964 .190 1274 116 195 166 1683 47 275 48 184.5 36 1,661.5
Colgate 106 1393 470 3770 .245 1295 166 163 116 1707 67 355 44 244.5 34 1,803.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.84
Assists Per Set 12.02
Service Aces Per Set 1.09
Reception Errors Per Set 1.57
Digs Per Set 15.88
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.34
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Kathleen 350
Stansbury, Katie 251
Hutchison, Jaelah 226
Stebbins, Katie 219
Flaherty, Taylor 170
Team Leaders: Assists
Player High
Assists
Smith, Molly 793
Sanderson, Lauren 309
McAndrews, Madison 89
Stansbury, Katie 22
Harris, Kathleen 21
Team Leaders: Service Aces
Player High
Service Aces
Smith, Molly 39
Harris, Kathleen 31
Stansbury, Katie 25
McAndrews, Madison 18
Hutchison, Jaelah 14
Team Leaders: Digs
Player High
Digs
McAndrews, Madison 437
Harris, Kathleen 288
Stansbury, Katie 250
Smith, Molly 221
Moncada, Corrina 144
Team Leaders: Blocks
Player High
Blocks
Hutchison, Jaelah 105.0
Flaherty, Taylor 97.0
Stebbins, Katie 60.0
Harris, Kathleen 50.0
Smith, Molly 25.0