Skip To Main Content

Colgate University Athletics

2016 Men's Soccer Cumulative Statistics

Team (13-7-2, 5-3-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 33 28
Goals Per Game 1.50 1.27
Shots 324 235
Shots Per Game 14.7 10.7
Shots Percentage 0.102 0.119
Shots On Goal 137-324 111-235
Shots On Goal Percentage 0.423 0.472
Penalties
Yellow Cards 23 31
Red Cards 0 2
Miscellaneous
Assists 26 29
Saves 83 104
Fouls 229 264
Corner Kicks 115 82
Penalty Kicks: Goals-Attempts 4-5 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Kutler, Ethan 16 15 1156 10 0 20 53 0.189 24 0.453 2-0 4 4-4
5 Stroud, Jared 22 21 1514 4 8 16 42 0.095 17 0.405 2-0 1 0-1
16 Pagani, Zach 22 15 1117 7 1 15 33 0.212 17 0.515 2-0 2 0-0
8 Ouligian, Aram 22 22 2038 2 4 8 27 0.074 11 0.407 1-0 1 0-0
28 Harris, Oliver 21 20 1454 1 4 6 15 0.067 6 0.400 1-0 0 0-0
7 Omorogbe, Uyiosa 22 12 1068 2 2 6 36 0.056 17 0.472 0-0 2 0-0  
15 Tamen, Zach 19 19 1687 2 1 5 9 0.222 5 0.556 2-0 2 0-0
19 Morrison, Kentaro 22 3 999 1 1 3 21 0.048 5 0.238 0-0 0 0-0
11 O'Neill, Colin 20 20 1770 1 1 3 8 0.125 4 0.500 5-0 0 0-0
27 DeLeo, Steven 8 0 198 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Sanogo, Abdel 14 0 355 1 0 2 7 0.143 4 0.571 2-0 1 0-0
3 Scodari, Bruno 17 5 870 1 0 2 7 0.143 3 0.429 3-0 0 0-0
10 Jonsson, Freddy 15 3 543 0 1 1 11 0.000 4 0.364 0-0 0 0-0
20 Moo Penn, Troy 20 14 943 0 1 1 9 0.000 4 0.444 1-0 0 0-0
24 Oberg, Tim 22 21 1691 0 1 1 14 0.000 2 0.143 2-0 0 0-0
2 Pagani, Chase 16 5 688 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Brown, Karl 22 21 1852 0 0 0 16 0.000 5 0.313 0-0 0 0-0
1 Brown, Ricky 21 20 1915 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clarke, Christian 7 2 372 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 EL Abdellaoui, Sebastian 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Goto, Fuki 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Le, Nick 4 1 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Mason, Iain 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Snider, Ben 4 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tappenden, Peter 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vallee, Charlie 2 1 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22583 33 26 92 324 0.102 137 0.423 23-0 13 4-5
Opponent 22 - 22391 28 29 85 235 0.119 111 0.472 31-2 7 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Ricky 21 20 1915:00 28 1.32 77 0.733 12 7 2 8 216
0 Tappenden, Peter 2 2 135:00 0 0.00 5 1.000 1 0 0 1 12
Total 22 - 2050:00 28 1.23 82 0.745 13 7 2 9 228
Opponents 22 - 2050:00 33 1.45 103 0.757 4 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pagani, Zach 9 7 545 4 0 8 20 0.200 8 0.400 0-0 1 0-0
5 Stroud, Jared 9 8 593 1 4 6 18 0.056 5 0.278 1-0 1 0-1
8 Ouligian, Aram 9 9 860 1 3 5 10 0.100 4 0.400 0-0 1 0-0
28 Harris, Oliver 9 9 665 1 1 3 9 0.111 2 0.222 0-0 0 0-0
15 Tamen, Zach 7 7 649 1 1 3 5 0.200 2 0.400 0-0 1 0-0
27 DeLeo, Steven 3 0 80 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Kutler, Ethan 6 6 440 1 0 2 21 0.048 6 0.286 1-0 0 0-0
7 Omorogbe, Uyiosa 9 3 364 1 0 2 18 0.056 8 0.444 0-0 1 0-0  
10 Jonsson, Freddy 5 2 231 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Moo Penn, Troy 9 4 370 0 1 1 5 0.000 1 0.200 1-0 0 0-0
11 O'Neill, Colin 9 9 820 0 1 1 5 0.000 1 0.200 2-0 0 0-0
17 Brown, Karl 9 9 769 0 0 0 9 0.000 1 0.111 0-0 0 0-0
1 Brown, Ricky 9 9 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clarke, Christian 3 1 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Le, Nick 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morrison, Kentaro 9 0 410 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Oberg, Tim 9 9 746 0 0 0 8 0.000 0 0.000 1-0 0 0-0
2 Pagani, Chase 6 4 296 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sanogo, Abdel 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Scodari, Bruno 9 1 431 0 0 0 5 0.000 1 0.200 1-0 0 0-0
26 Snider, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vallee, Charlie 1 1 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9453 11 12 34 149 0.074 45 0.302 23-0 5 0-1
Opponent 9 - 9353 11 14 36 93 0.118 45 0.484 31-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Ricky 9 9 860:00 11 1.15 33 0.750 5 3 1 3 91
Total 9 - 860:00 11 1.15 33 0.750 5 3 1 3 91
Opponents 9 - 860:00 11 1.15 34 0.756 2 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs LMU W 1-0 (1-0-0) 642 Kutler, Ethan (1)
8/28/2016 vs UMass W 2-0 (2-0-0) 456 Kutler, Ethan (2) (Stroud, Jared)
Morrison, Kentaro (1)
9/1/2016 at Syracuse L 0-3 (2-1-0) 1540
9/4/2016 at Monmouth W 3-0 (3-1-0) 401 Tamen, Zach (1) (Ouligian, Aram)
Kutler, Ethan (1)
Stroud, Jared (1)
9/10/2016 at Siena College W 2-0 (4-1) 522 Sanogo, Abdel (1) (Pagani, Chase)
Ouligian, Aram (1) (Stroud, Jared)
9/16/2016 vs New Hampshire L 0-3 (4-2-0) 428
9/18/2016 vs Saint Francis (Pa.) W 2-0 (5-2-0) 211 Omorogbe, Uyiosa (1) (Stroud, Jared , Oberg, Tim)
O'Neill, Colin (1) (Omorogbe, Uyiosa , Harris, Oliver)
9/24/2016 at American University L 0-3 (5-3-0, 0-1-0 PL) 0-1-0 PL 417
10/1/2016 vs Lehigh W 1-0 (6-3-0, 1-1-0 PL) 1-1-0 PL 567 Tamen, Zach (2) (Ouligian, Aram)
10/5/2016 at Boston University W 2-1 (7-3-0, 2-1-0 PL) 2-1-0 PL 163 Pagani, Zach (1) (Jonsson, Freddy , Harris, Oliver)
Pagani, Zach (1)
10/8/2016 vs Bucknell W 4-3 (8-3-0, 3-1-0 PL) 3-1-0 PL 645 Pagani, Zach (3) (Stroud, Jared , Ouligian, Aram)
Harris, Oliver (1) (O'Neill, Colin)
DeLeo, Steven (1) (Moo Penn, Troy)
Omorogbe, Uyiosa (2) (Ouligian, Aram , Stroud, Jared)
10/11/2016 vs Cornell L 2-3 (8-4-0) 389 Pagani, Zach (0) (Omorogbe, Uyiosa)
Stroud, Jared (0) (Morrison, Kentaro)
10/16/2016 at Holy Cross T 1-1 (8-4-1, 3-1-1 PL) 3-1-1 PL 406 Pagani, Zach (5) (Stroud, Jared)
10/19/2016 vs Hartwick W 1-0 (9-4-1) 297 Kutler, Ethan (4) (Pagani, Zach)
10/22/2016 vs Navy W 1-0 (10-4-1, 4-1-1 PL) 4-1-1 PL 169 Ouligian, Aram (0) (Tamen, Zach , Stroud, Jared)
10/26/2016 vs Army L 1-2 (10-5-1, 4-2-1) 4-2-1 357 Kutler, Ethan (0)
10/30/2016 at Loyola L 0-1 (10-5-1, 4-3-1) 4-3-1 374
11/5/2016 at Lafayette W 1-0 (11-6-1, 5-3-1) 5-3-1 412 Stroud, Jared (3)
11/8/2016 vs Army W 3-2 (12-6-1) 643 Kutler, Ethan (0)
Kutler, Ethan (0)
Kutler, Ethan (0)
11/11/2016 at Loyola W 3-1 (13-6-1) 174 Kutler, Ethan (9) (Stroud, Jared)
Pagani, Zach (6) (Harris, Oliver)
Stroud, Jared (4) (Harris, Oliver)
11/13/2016 at American University T 1-1 (13-6-2) 504 Kutler, Ethan (9)
11/17/2016 at UCLA L 2-4 (13-7-2) 623 Pagani, Zach (7)
Scodari, Bruno (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs LMU 1-0 1 0 2 9 0.111 4 0.444 2-0 1 1-1 990
8/28/2016 vs UMass 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 1013
9/1/2016 at Syracuse 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/4/2016 at Monmouth 3-0 3 1 7 12 0.250 9 0.750 0-0 1 0-0 990
9/10/2016 at Siena College 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 982
9/16/2016 vs New Hampshire 0-3 0 0 0 22 0.000 12 0.545 1-0 0 0-0 990
9/18/2016 vs Saint Francis (Pa.) 2-0 2 4 8 13 0.154 4 0.308 3-0 1 0-0 1000
9/24/2016 at American University 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 978
10/1/2016 vs Lehigh 1-0 1 1 3 17 0.059 5 0.294 2-0 1 0-0 972
10/5/2016 at Boston University 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 991
10/8/2016 vs Bucknell 4-3 4 6 14 26 0.154 10 0.385 0-0 1 0-1 1101
10/11/2016 vs Cornell 2-3 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
10/16/2016 at Holy Cross 1-1 1 1 3 15 0.067 3 0.200 1-0 0 0-0 1210
10/19/2016 vs Hartwick 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 990
10/22/2016 vs Navy 1-0 1 2 4 17 0.059 3 0.176 0-0 1 0-0 998
10/26/2016 vs Army 1-2 1 0 2 21 0.048 5 0.238 3-0 0 0-0 1230
10/30/2016 at Loyola 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/5/2016 at Lafayette 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 983
11/8/2016 vs Army 3-2 3 0 6 12 0.250 7 0.583 1-0 1 2-2 990
11/11/2016 at Loyola 3-1 3 3 9 16 0.188 10 0.625 1-0 1 0-0 990
11/13/2016 at American University 1-1 1 0 2 12 0.083 6 0.500 3-0 0 1-1 1209
11/17/2016 at UCLA 2-4 2 0 4 13 0.154 5 0.385 3-0 0 0-0 1007
Total 33-28 33 26 92 324 0.102 137 0.423 23-0 13 4-5 22583
Opponent - 28 29 85 235 0.119 111 0.472 31-2 7 - 22391

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 LMU 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
8/28/2016 UMass 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/1/2016 Syracuse 0-3 90:00 3 1.00 2 0.400 0 1 0 0 8
9/4/2016 Monmouth 3-0 90:00 0 0.75 6 1.000 1 0 0 1 7
9/10/2016 Siena College 2-0 90:00 0 0.60 0 0.00 1 0 0 1 4
9/16/2016 New Hampshire 0-3 90:00 3 1.00 1 0.250 0 1 0 0 6
9/18/2016 Saint Francis (Pa.) 2-0 90:00 0 0.86 5 1.000 1 0 0 1 12
9/24/2016 American University 0-3 90:00 3 1.13 6 0.667 0 1 0 0 10
10/1/2016 Lehigh 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
10/5/2016 Boston University 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
10/8/2016 Bucknell 4-3 100:00 3 1.17 5 0.625 1 0 0 0 20
10/11/2016 Cornell 2-3 90:00 3 1.32 2 0.400 0 1 0 0 7
10/16/2016 Holy Cross 1-1 110:00 1 1.28 2 0.667 0 0 1 0 9
10/19/2016 Hartwick 1-0 90:00 0 1.19 5 1.000 1 0 0 1 10
10/22/2016 Navy 1-0 90:00 0 1.11 4 1.000 1 0 0 1 6
10/26/2016 Army 1-2 110:00 2 1.15 4 0.667 0 1 0 0 10
10/30/2016 Loyola 0-1 90:00 1 1.14 5 0.833 0 1 0 0 14
11/5/2016 Lafayette 1-0 90:00 0 1.08 2 1.000 1 0 0 1 4
11/8/2016 Army 3-2 90:00 2 1.13 7 0.778 1 0 0 0 15
11/11/2016 Loyola 3-1 90:00 1 1.12 4 0.800 1 0 0 0 12
11/13/2016 American University 1-1 110:00 1 1.10 7 0.875 0 0 1 0 21
11/17/2016 UCLA 2-4 90:00 4 1.23 6 0.600 0 1 0 0 18
Totals - 2050 28 1.23 83 0.748 13 7 2 9 228
Opponent - 2050:00 33 1.45 104 0.759 7 13 2 4 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 LMU 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 991
8/28/2016 UMass 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 980
9/1/2016 Syracuse 3-0 3 1 7 9 0.333 5 0.556 3-0 1 1-1 990
9/4/2016 Monmouth 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-1 990
9/10/2016 Siena College 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
9/16/2016 New Hampshire 3-0 3 2 8 6 0.500 4 0.667 1-0 1 0-0 990
9/18/2016 Saint Francis (Pa.) 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
9/24/2016 American University 3-0 3 3 9 12 0.250 9 0.750 1-0 1 1-1 985
10/1/2016 Lehigh 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 978
10/5/2016 Boston University 1-2 1 2 4 7 0.143 2 0.286 1-0 0 0-0 990
10/8/2016 Bucknell 3-4 3 3 9 20 0.150 8 0.400 2-0 0 0-0 1101
10/11/2016 Cornell 3-2 3 3 9 8 0.375 5 0.625 2-0 1 1-1 990
10/16/2016 Holy Cross 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1210
10/19/2016 Hartwick 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/22/2016 Navy 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 946
10/26/2016 Army 2-1 2 3 7 10 0.200 6 0.600 3-0 1 0-0 1210
10/30/2016 Loyola 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
11/5/2016 Lafayette 0-1 0 0 0 4 0.000 2 0.500 0-1 0 0-0 943
11/8/2016 Army 2-3 2 3 7 15 0.133 9 0.600 1-0 0 0-0 991
11/11/2016 Loyola 1-3 1 0 2 13 0.077 5 0.385 4-1 0 1-1 991
11/13/2016 American University 1-1 1 1 3 22 0.045 8 0.364 1-0 0 0-1 1165
11/17/2016 UCLA 4-2 4 5 13 18 0.222 10 0.556 2-0 1 0-0 990
Total 28-33 28 29 85 235 0.119 111 0.472 31-2 7 4-6 22391
Colgate - 33 26 92 324 0.102 137 0.423 23-0 13 - 22583

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 LMU 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
8/28/2016 UMass 0-2 90:00 2 1.50 9 0.818 0 1 0 0 22
9/1/2016 Syracuse 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/4/2016 Monmouth 0-3 90:00 3 1.50 6 0.667 0 1 0 0 12
9/10/2016 Siena College 0-2 90:00 2 1.60 6 0.750 0 1 0 0 12
9/16/2016 New Hampshire 3-0 90:00 0 1.33 12 1.000 1 0 0 1 22
9/18/2016 Saint Francis (Pa.) 0-2 90:00 2 1.43 2 0.500 0 1 0 0 13
9/24/2016 American University 3-0 90:00 0 1.25 6 1.000 1 0 0 1 16
10/1/2016 Lehigh 0-1 90:00 1 1.22 4 0.800 0 1 0 0 17
10/5/2016 Boston University 1-2 90:00 2 1.30 3 0.600 0 1 0 0 11
10/8/2016 Bucknell 3-4 100:00 4 1.53 6 0.600 0 1 0 0 25
10/11/2016 Cornell 3-2 90:00 2 1.57 4 0.667 1 0 0 0 8
10/16/2016 Holy Cross 1-1 110:00 1 1.50 2 0.667 0 0 1 0 15
10/19/2016 Hartwick 0-1 90:00 1 1.47 7 0.875 0 1 0 0 18
10/22/2016 Navy 0-1 90:00 1 1.43 2 0.667 0 1 0 0 17
10/26/2016 Army 2-1 110:00 1 1.39 4 0.800 1 0 0 0 21
10/30/2016 Loyola 1-0 90:00 0 1.31 4 1.000 1 0 0 1 15
11/5/2016 Lafayette 0-1 90:00 1 1.29 3 0.750 0 1 0 0 11
11/8/2016 Army 2-3 90:00 3 1.38 4 0.571 0 1 0 0 10
11/11/2016 Loyola 1-3 90:00 3 1.46 7 0.700 0 1 0 0 16
11/13/2016 American University 1-1 110:00 1 1.42 5 0.833 0 0 1 0 11
11/17/2016 UCLA 4-2 90:00 2 1.45 3 0.600 1 0 0 0 12
Totals - 2050 33 1.45 104 0.759 7 13 2 4 318
Colgate - 2050:00 28 1.23 83 0.748 13 7 2 9 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs LMU 1-0 1/0 0/0 9/10 4/1 4/5 2/1 0/0
8/28/2016 vs UMass 2-0 2/0 1/0 22/7 11/3 5/0 0/2 0/0
9/1/2016 at Syracuse 0-3 0/3 0/1 6/9 2/5 8/4 0/3 0/0
9/4/2016 at Monmouth 3-0 3/0 1/0 12/8 9/6 6/6 0/0 0/0
9/10/2016 at Siena College 2-0 2/0 2/0 12/4 8/0 8/5 0/0 0/0
9/16/2016 vs New Hampshire 0-3 0/3 0/2 22/6 12/4 1/2 1/1 0/0
9/18/2016 vs Saint Francis (Pa.) 2-0 2/0 4/0 13/12 4/5 6/1 3/2 0/0
9/24/2016 at American University 0-3 0/3 0/3 16/12 6/9 5/9 0/1 0/0
10/1/2016 vs Lehigh 1-0 1/0 1/0 17/11 5/5 3/3 2/0 0/0
10/5/2016 at Boston University 2-1 2/1 2/2 11/7 5/2 8/7 0/1 0/0
10/8/2016 vs Bucknell 4-3 4/3 6/3 26/20 10/8 9/2 0/2 0/0
10/11/2016 vs Cornell 2-3 2/3 2/3 8/8 6/5 4/2 1/2 0/0
10/16/2016 at Holy Cross 1-1 1/1 1/1 15/9 3/3 8/3 1/3 0/0
10/19/2016 vs Hartwick 1-0 1/0 1/0 18/10 8/5 3/3 1/1 0/0
10/22/2016 vs Navy 1-0 1/0 2/0 17/6 3/4 4/2 0/1 0/0
10/26/2016 vs Army 1-2 1/2 0/3 21/10 5/6 6/1 3/3 0/0
10/30/2016 at Loyola 0-1 0/1 0/2 15/14 4/6 4/3 0/0 0/0
11/5/2016 at Lafayette 1-0 1/0 0/0 11/4 4/2 9/4 1/0 0/1
11/8/2016 vs Army 3-2 3/2 0/3 12/15 7/9 3/3 1/1 0/0
11/11/2016 at Loyola 3-1 3/1 3/0 16/13 10/5 4/5 1/4 0/1
11/13/2016 at American University 1-1 1/1 0/1 12/22 6/8 5/3 3/1 0/0
11/17/2016 at UCLA 2-4 2/4 0/5 13/18 5/10 2/9 3/2 0/0
Totals 33/28 26/29 324/235 137/111 115/82 23/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bucknell (10/8/2016)
GOALS 4 Bucknell (10/8/2016)
ASSISTS 6 Bucknell (10/8/2016)
SHOTS 26 Bucknell (10/8/2016)
SHOTS ON GOAL 12 New Hampshire (9/16/2016)
SAVES 7 Army (11/8/2016)
American University (11/13/2016)
FOULS 18 Army (10/26/2016)
CORNER KICKS 9 Bucknell (10/8/2016)
Lafayette (11/5/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UCLA (11/17/2016)
GOALS 4 UCLA (11/17/2016)
ASSISTS 5 UCLA (11/17/2016)
SHOTS 22 American University (11/13/2016)
SHOTS ON GOAL 10 UCLA (11/17/2016)
SAVES 12 New Hampshire (9/16/2016)
FOULS 25 Army (10/26/2016)
CORNER KICKS 9 American University (9/24/2016)
UCLA (11/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LMU (8/26/2016)
Army (10/26/2016)
Lafayette (11/5/2016)
American University (11/13/2016)
GOALS 1 LMU (8/26/2016)
Lehigh (10/1/2016)
Holy Cross (10/16/2016)
Hartwick (10/19/2016)
Navy (10/22/2016)
Army (10/26/2016)
Lafayette (11/5/2016)
American University (11/13/2016)
ASSISTS 1 UMass (8/28/2016)
Monmouth (9/4/2016)
Lehigh (10/1/2016)
Holy Cross (10/16/2016)
Hartwick (10/19/2016)
SHOTS 6 Syracuse (9/1/2016)
Cornell (10/11/2016)
SHOTS ON GOAL 2 Syracuse (9/1/2016)
Holy Cross (10/16/2016)
Navy (10/22/2016)
SAVES 1 LMU (8/26/2016)
New Hampshire (9/16/2016)
Boston University (10/5/2016)
FOULS 5 UMass (8/28/2016)
Siena College (9/10/2016)
American University (9/24/2016)
Hartwick (10/19/2016)
Loyola (10/30/2016)
Lafayette (11/5/2016)
Army (11/8/2016)
UCLA (11/17/2016)
CORNER KICKS 1 New Hampshire (9/16/2016)
UCLA (11/17/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola (11/11/2016)
GOALS 1 Boston University (10/5/2016)
Holy Cross (10/16/2016)
Loyola (10/30/2016)
Loyola (11/11/2016)
American University (11/13/2016)
ASSISTS 1 Syracuse (9/1/2016)
Holy Cross (10/16/2016)
American University (11/13/2016)
SHOTS 4 Siena College (9/10/2016)
New Hampshire (9/16/2016)
Navy (10/22/2016)
Lafayette (11/5/2016)
SHOTS ON GOAL 1 LMU (8/26/2016)
SAVES 2 LMU (8/26/2016)
Syracuse (9/1/2016)
Saint Francis (Pa.) (9/18/2016)
Boston University (10/5/2016)
Holy Cross (10/16/2016)
Navy (10/22/2016)
Lafayette (11/5/2016)
UCLA (11/17/2016)
FOULS 4 Monmouth (9/4/2016)
Siena College (9/10/2016)
CORNER KICKS 1 Saint Francis (Pa.) (9/18/2016)
Army (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Army (11/8/2016)
GOALS 3 Army (11/8/2016)
ASSISTS 2 Bucknell (10/8/2016)
Loyola (11/11/2016)
SHOTS 8 Bucknell (10/8/2016)
SHOTS ON GOAL 4 Army (11/8/2016)
SAVES 7 Army (11/8/2016)
American University (11/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bucknell (10/8/2016)
GOALS 4 Bucknell (10/8/2016)
ASSISTS 6 Bucknell (10/8/2016)
SHOTS 26 Bucknell (10/8/2016)
SHOTS ON GOAL 12 New Hampshire (9/16/2016)
SAVES 7 Army (11/8/2016)
American University (11/13/2016)
FOULS 18 Army (10/26/2016)
CORNER KICKS 9 Bucknell (10/8/2016)
Lafayette (11/5/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kutler, Ethan
Army (11/8/2016)
GOALS 3 Kutler, Ethan
Army (11/8/2016)
ASSISTS 2 Stroud, Jared
Harris, Oliver
Bucknell (10/8/2016)
Loyola (11/11/2016)
SHOTS 8 Stroud, Jared
Bucknell (10/8/2016)
SHOTS ON GOAL 4 Kutler, Ethan
Army (11/8/2016)
SAVES 7 Brown, Ricky
Brown, Ricky
Army (11/8/2016)
American University (11/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Kutler, Ethan 20
Stroud, Jared 16
Pagani, Zach 15
Ouligian, Aram 8
Harris, Oliver 6
Team Leaders: Goals
Player High
Goals
Kutler, Ethan 10
Pagani, Zach 7
Stroud, Jared 4
Ouligian, Aram 2
Omorogbe, Uyiosa 2
Team Leaders: Assists
Player High
Assists
Stroud, Jared 8
Ouligian, Aram 4
Harris, Oliver 4
Omorogbe, Uyiosa 2
Pagani, Zach 1
Team Leaders: Shots
Player High
Shots
Kutler, Ethan 53
Stroud, Jared 42
Omorogbe, Uyiosa 36
Pagani, Zach 33
Ouligian, Aram 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kutler, Ethan 24
Stroud, Jared 17
Pagani, Zach 17
Omorogbe, Uyiosa 17
Ouligian, Aram 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kutler, Ethan 4
Pagani, Zach 2
Omorogbe, Uyiosa 2
Tamen, Zach 2
Stroud, Jared 1