Skip To Main Content

Colgate University Athletics

2012 Men's Soccer Cumulative Statistics

Team (5-8-6, 3-1-3)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 21 30
Goals Per Game 1.11 1.58
Shots 232 232
Shots Per Game 12.2 12.2
Shots Percentage 0.091 0.129
Shots On Goal 100-232 89-232
Shots On Goal Percentage 0.431 0.384
Penalties
Yellow Cards 10 24
Red Cards 0 1
Miscellaneous
Assists 14 29
Saves 59 79
Fouls 200 224
Corner Kicks 97 77
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reidy, Mike 19 19 1689 7 2 16 56 0.125 22 0.393 1-0 3 2-2
14 Garzi, Mike 18 18 1449 3 2 8 21 0.143 12 0.571 1-0 0 0-0
7 Conlin, Shane 14 14 1203 2 3 7 37 0.054 18 0.486 2-0 0 1-1
13 Forbes, Tyler 19 14 1318 3 0 6 13 0.231 6 0.462 0-0 0 0-0
15 Letourneau, Patrick 19 19 1841 2 1 5 8 0.250 4 0.500 0-0 0 0-0
17 Heroux, Evan 18 15 1479 2 0 4 16 0.125 7 0.438 0-0 1 0-0
10 Arpey, Nick 19 19 1521 0 2 2 13 0.000 5 0.385 1-0 0 0-0
6 Groffie, Ryan 8 3 335 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Metzger, Barrett 19 19 1793 0 2 2 4 0.000 1 0.250 2-0 0 0-0
9 Schilling, Tanner 19 12 1259 1 0 2 18 0.056 5 0.278 1-0 0 0-0
21 Martin, Wade 18 18 1642 0 1 1 2 0.000 1 0.500 2-0 0 0-0
00 Stapleton, Liam 15 11 1132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bergonzi, Frankie 10 4 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Byer, James 14 1 434 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Campbell, Chris 7 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Matthews, Dan 16 7 717 0 0 0 23 0.000 11 0.478 0-0 0 0-0
26 McCaslin, Cameron 10 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mentos, Aaron 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Messing, Rex 12 3 416 0 0 0 7 0.000 2 0.286 0-0 0 0-0
12 Panayides, Tony 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Quinttus, Christian 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Randazzo, Jack 3 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reed, Grant 10 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rizzo, Nick 15 0 297 0 0 0 7 0.000 3 0.429 0-0 0 0-0
5 Thompson, Andrew 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walter, Taylor 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20375 21 14 56 232 0.091 100 0.431 10-0 5 3-3
Opponent 19 - 20237 30 29 89 232 0.129 89 0.384 24-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Quinttus, Christian 3 0 29:05 0 0.00 0 0 0 0 0 0/1 0
1 Reed, Grant 9 8 688:48 15 1.96 20 0.571 1 4 3 1/1 90
00 Stapleton, Liam 15 11 1133:07 15 1.19 38 0.717 4 4 3 1/1 132
Total 19 - 1851:00 30 1.46 58 0.659 5 8 6 3 222
Opponents 19 - 1851:00 21 1.02 79 0.790 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reidy, Mike 7 7 668 4 2 10 24 0.167 11 0.458 0-0 2 1-1
13 Forbes, Tyler 7 5 556 3 0 6 7 0.429 5 0.714 0-0 0 0-0
14 Garzi, Mike 7 7 584 2 2 6 11 0.182 7 0.636 0-0 0 0-0
7 Conlin, Shane 4 4 384 1 1 3 13 0.077 5 0.385 1-0 0 1-1
15 Letourneau, Patrick 7 7 704 1 1 3 3 0.333 1 0.333 0-0 0 0-0
6 Groffie, Ryan 3 2 121 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Heroux, Evan 7 7 679 1 0 2 9 0.111 4 0.444 0-0 0 0-0
2 Metzger, Barrett 7 7 687 0 2 2 2 0.000 0 0.000 1-0 0 0-0
21 Martin, Wade 7 7 690 0 1 1 0 0.000 0 0.000 1-0 0 0-0
00 Stapleton, Liam 6 6 583 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Arpey, Nick 7 7 624 0 0 0 7 0.000 4 0.571 1-0 0 0-0
16 Bergonzi, Frankie 3 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Byer, James 3 1 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Campbell, Chris 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Matthews, Dan 5 1 258 0 0 0 8 0.000 4 0.500 0-0 0 0-0
26 McCaslin, Cameron 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mentos, Aaron 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Messing, Rex 5 0 130 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Panayides, Tony 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Quinttus, Christian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reed, Grant 2 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rizzo, Nick 6 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Schilling, Tanner 7 7 546 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Thompson, Andrew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walter, Taylor 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7806 13 10 36 98 0.133 48 0.490 10-0 3 2-2
Opponent 7 - 7810 7 9 23 94 0.074 32 0.340 24-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Quinttus, Christian 1 0 03:38 0 0.00 0 0 0 0 0 0/1 0
1 Reed, Grant 2 1 123:28 2 1.46 5 0.714 0 0 1 0/1 16
00 Stapleton, Liam 6 6 582:58 5 0.77 19 0.792 3 1 2 1/1 77
Total 7 - 710:04 7 0.89 24 0.774 3 1 3 2 93
Opponents 7 - 710:04 13 1.65 35 0.729 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Binghamton W 3-2 (1-0) 680 Schilling, Tanner (1) (Arpey, Nick)
Garzi, Mike (1)
Reidy, Mike (1)
8/26/2012 at St. John's T 1-1 (1-0-1) 988 Reidy, Mike (2)
9/1/2012 vs Villanova L 0-1 (1-1-1) 410
9/3/2012 at Syracuse L 0-6 (3-1-0,0-0-0) 0-0-0 826
9/7/2012 at Yale T 0-0 (1-2-2) 812
9/9/2012 at Dartmouth L 0-1 (1-3-2) 789
9/14/2012 vs Wofford L 0-4 (1-4-2) 257
9/16/2012 vs VERMONT T 1-1 (1-4-3) 357 Letourneau, Patrick (0) (Conlin, Shane)
9/22/2012 vs AMERICAN T 1-1 (1-4-4) 372 Letourneau, Patrick (0) (Garzi, Mike)
9/29/2012 vs LEHIGH W 5-0 (2-4-4) 371 Reidy, Mike (0) (Garzi, Mike)
Heroux, Evan (0) (Metzger, Barrett)
Garzi, Mike (0) (Reidy, Mike , Metzger, Barrett)
Reidy, Mike (0) (Conlin, Shane)
Conlin, Shane (0)
10/2/2012 at Hartwick W 2-1 (3-4-4) 216 Reidy, Mike (5) (Conlin, Shane)
Heroux, Evan (2) (Arpey, Nick)
10/6/2012 vs HCMSOC T 1-1 (3-4-5) 254 Reidy, Mike (0)
10/9/2012 vs CORNELLM L 1-3 (3-5-5) 256 Conlin, Shane (0)
10/13/2012 at Army W 1-0 (4-5-5, 2-0-2 PL) 2-0-2 PL 528 Reidy, Mike (7)
10/16/2012 at MARYLAND L 0-2 (4-6-5) 1553
10/20/2012 vs LAFAYETTE T 2-2 (4-6-6) 330 Forbes, Tyler (0) (Reidy, Mike)
Forbes, Tyler (0)
10/27/2012 at Bucknell L 0-1 (4-7-6, 2-1-3 PL) 2-1-3 PL 1075
11/3/2012 at Navy W 3-2 (5-7-6, 3-1-3 PL) 3-1-3 PL 577 Garzi, Mike (3) (Letourneau, Patrick)
Forbes, Tyler (3) (Stapleton, Liam)
Groffie, Ryan (1) (Martin, Wade)
11/9/2012 at LAFAYETTE L 0-1 (5-8-6, 3-1-3) 3-1-3 514

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 vs Binghamton 3-2 3 1 7 16 0.188 8 0.500 0-0 1 0-0 1001
8/26/2012 at St. John's 1-1 1 0 2 6 0.167 4 0.667 1-0 0 1-1 1209
9/1/2012 vs Villanova 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
9/3/2012 at Syracuse 0-6 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1008
9/7/2012 at Yale 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1210
9/9/2012 at Dartmouth 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
9/14/2012 vs Wofford 0-4 0 0 0 12 0.000 3 0.250 2-0 0 0-0 994
9/16/2012 vs VERMONT 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1209
9/22/2012 vs AMERICAN 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1210
9/29/2012 vs LEHIGH 5-0 5 5 15 12 0.417 9 0.750 1-0 1 1-1 989
10/2/2012 at Hartwick 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 989
10/6/2012 vs HCMSOC 1-1 1 0 2 22 0.045 9 0.409 1-0 0 1-1 1210
10/9/2012 vs CORNELLM 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 989
10/13/2012 at Army 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 1007
10/16/2012 at MARYLAND 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/20/2012 vs LAFAYETTE 2-2 2 1 5 18 0.111 5 0.278 1-0 0 0-0 1211
10/27/2012 at Bucknell 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
11/3/2012 at Navy 3-2 3 3 9 17 0.176 12 0.706 0-0 1 0-0 1188
11/9/2012 at LAFAYETTE 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
Total 21-30 21 14 56 232 0.091 100 0.431 10-0 5 3-3 20375
Opponent - 30 29 89 232 0.129 89 0.384 24-1 8 - 20237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Binghamton 3-2 90:56 2 1.98 1 0.333 1 0 0 0 8
8/26/2012 St. John's 1-1 110:00 1 1.34 5 0.833 0 0 1 0 20
9/1/2012 Villanova 0-1 90:00 1 1.24 2 0.667 0 1 0 0 9
9/3/2012 Syracuse 0-6 90:00 6 2.36 5 0.455 0 1 0 0 16
9/7/2012 Yale 0-0 110:00 0 1.83 1 1.000 0 0 1 1 10
9/9/2012 Dartmouth 0-1 90:00 1 1.70 1 0.500 0 1 0 0 9
9/14/2012 Wofford 0-4 90:00 4 2.01 1 0.200 0 1 0 0 8
9/16/2012 VERMONT 1-1 110:00 1 1.84 3 0.750 0 0 1 0 0
9/22/2012 AMERICAN 1-1 110:00 1 1.72 6 0.857 0 0 1 0 18
9/29/2012 LEHIGH 5-0 90:00 0 1.56 2 1.000 1 0 0 1 10
10/2/2012 Hartwick 2-1 90:00 1 1.51 3 0.750 1 0 0 0 9
10/6/2012 HCMSOC 1-1 110:00 1 1.45 3 0.750 0 0 1 0 13
10/9/2012 CORNELLM 1-3 90:00 3 1.56 6 0.667 0 1 0 0 14
10/13/2012 Army 1-0 91:59 0 1.45 2 1.000 1 0 0 1 13
10/16/2012 MARYLAND 0-2 90:00 2 1.49 5 0.714 0 1 0 0 17
10/20/2012 LAFAYETTE 2-2 110:00 2 1.50 4 0.667 0 0 1 0 14
10/27/2012 Bucknell 0-1 90:00 1 1.47 4 0.800 0 1 0 0 9
11/3/2012 Navy 3-2 108:05 2 1.48 4 0.667 1 0 0 0 16
11/9/2012 LAFAYETTE 0-1 90:00 1 1.46 1 0.500 0 1 0 0 9
Totals - 1849 30 1.46 59 0.663 5 8 6 3 222
Opponent - 1851:00 21 1.02 79 0.790 8 5 6 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Binghamton 2-3 2 1 5 8 0.250 3 0.375 1-0 0 0-0 981
8/26/2012 St. John's 1-1 1 1 3 20 0.050 6 0.300 1-0 0 0-0 1211
9/1/2012 Villanova 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 945
9/3/2012 Syracuse 6-0 6 5 17 16 0.375 11 0.688 0-0 1 0-0 991
9/7/2012 Yale 0-0 0 0 0 10 0.000 1 0.100 2-1 0 0-0 1146
9/9/2012 Dartmouth 1-0 1 1 3 9 0.111 2 0.222 3-0 1 0-0 997
9/14/2012 Wofford 4-0 4 3 11 9 0.444 5 0.556 1-0 1 1-1 990
9/16/2012 VERMONT 1-1 1 0 2 8 0.125 4 0.500 3-0 0 1-1 1210
9/22/2012 AMERICAN 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 1210
9/29/2012 LEHIGH 0-5 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
10/2/2012 Hartwick 1-2 1 2 4 9 0.111 4 0.444 1-0 0 0-0 988
10/6/2012 HCMSOC 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1209
10/9/2012 CORNELLM 3-1 3 3 9 14 0.214 9 0.643 0-0 1 0-0 989
10/13/2012 Army 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1012
10/16/2012 MARYLAND 2-0 2 3 7 17 0.118 7 0.412 1-0 1 0-0 989
10/20/2012 LAFAYETTE 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 1210
10/27/2012 Bucknell 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 989
11/3/2012 Navy 2-3 2 3 7 17 0.118 6 0.353 3-0 0 0-0 1189
11/9/2012 LAFAYETTE 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 990
Total 30-21 30 29 89 232 0.129 89 0.384 24-1 8 2-2 20237
Colgate - 21 14 56 232 0.091 100 0.431 10-0 5 - 20375

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Binghamton 2-3 90:56 3 2.97 5 0.625 0 1 0 0 16
8/26/2012 St. John's 1-1 110:00 1 1.79 3 0.750 0 0 1 0 5
9/1/2012 Villanova 1-0 90:00 0 1.24 2 1.000 1 0 0 1 13
9/3/2012 Syracuse 6-0 90:00 0 0.95 3 1.000 1 0 0 1 12
9/7/2012 Yale 0-0 110:00 0 0.73 5 1.000 0 0 1 1 12
9/9/2012 Dartmouth 1-0 90:00 0 0.62 5 1.000 1 0 0 1 9
9/14/2012 Wofford 4-0 90:00 0 0.54 3 1.000 1 0 0 1 12
9/16/2012 VERMONT 1-1 110:00 1 0.58 8 0.889 0 0 1 0 0
9/22/2012 AMERICAN 1-1 110:00 1 0.61 4 0.800 0 0 1 0 12
9/29/2012 LEHIGH 0-5 90:00 5 1.01 4 0.444 0 1 0 0 11
10/2/2012 Hartwick 1-2 90:00 2 1.09 3 0.600 0 1 0 0 8
10/6/2012 HCMSOC 1-1 110:00 1 1.07 8 0.889 0 0 1 0 21
10/9/2012 CORNELLM 3-1 90:00 1 1.06 3 0.750 1 0 0 0 9
10/13/2012 Army 0-1 91:59 1 1.06 4 0.800 0 1 0 0 11
10/16/2012 MARYLAND 2-0 90:00 0 0.99 1 1.000 1 0 0 1 2
10/20/2012 LAFAYETTE 2-2 110:00 2 1.04 3 0.600 0 0 1 0 18
10/27/2012 Bucknell 1-0 90:00 0 0.98 3 1.000 1 0 0 1 6
11/3/2012 Navy 2-3 108:05 3 1.07 9 0.750 0 1 0 0 17
11/9/2012 LAFAYETTE 1-0 90:00 0 1.02 3 1.000 1 0 0 1 13
Totals - 1849 21 1.02 79 0.790 8 5 6 8 207
Colgate - 1851:00 30 1.46 59 0.663 5 8 6 3 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs Binghamton 3-2 3/2 1/1 16/8 8/3 6/4 0/1 0/0
8/26/2012 at St. John's 1-1 1/1 0/1 6/20 4/6 2/12 1/1 0/0
9/1/2012 vs Villanova 0-1 0/1 0/1 13/9 2/3 8/3 1/0 0/0
9/3/2012 at Syracuse 0-6 0/6 0/5 12/16 3/11 7/4 0/0 0/0
9/7/2012 at Yale 0-0 0/0 0/0 12/10 5/1 4/5 0/2 0/1
9/9/2012 at Dartmouth 0-1 0/1 0/1 9/9 5/2 6/3 0/3 0/0
9/14/2012 vs Wofford 0-4 0/4 0/3 12/9 3/5 10/2 2/1 0/0
9/16/2012 vs VERMONT 1-1 1/1 1/0 22/8 9/4 5/2 1/3 0/0
9/22/2012 vs AMERICAN 1-1 1/1 1/1 12/18 5/7 6/9 1/2 0/0
9/29/2012 vs LEHIGH 5-0 5/0 5/0 12/10 9/2 4/3 1/1 0/0
10/2/2012 at Hartwick 2-1 2/1 2/2 8/9 5/4 6/5 0/1 0/0
10/6/2012 vs HCMSOC 1-1 1/1 0/1 22/13 9/4 9/4 1/1 0/0
10/9/2012 vs CORNELLM 1-3 1/3 0/3 9/14 4/9 4/1 0/0 0/0
10/13/2012 at Army 1-0 1/0 0/0 11/13 5/2 6/3 0/0 0/0
10/16/2012 at MARYLAND 0-2 0/2 0/3 2/17 1/7 2/7 0/1 0/0
10/20/2012 vs LAFAYETTE 2-2 2/2 1/2 18/14 5/6 4/5 1/2 0/0
10/27/2012 at Bucknell 0-1 0/1 0/2 6/9 3/5 2/1 0/0 0/0
11/3/2012 at Navy 3-2 3/2 3/3 17/17 12/6 3/4 0/3 0/0
11/9/2012 at LAFAYETTE 0-1 0/1 0/0 13/9 3/2 3/0 1/2 0/0
Totals 21/30 14/29 232/232 100/89 97/77 10/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LEHIGH (9/29/2012)
GOALS 5 LEHIGH (9/29/2012)
ASSISTS 5 LEHIGH (9/29/2012)
SHOTS 22 VERMONT (9/16/2012)
HCMSOC (10/6/2012)
SHOTS ON GOAL 12 Navy (11/3/2012)
SAVES 6 AMERICAN (9/22/2012)
CORNELLM (10/9/2012)
FOULS 20 VERMONT (9/16/2012)
CORNER KICKS 10 Wofford (9/14/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Syracuse (9/3/2012)
GOALS 6 Syracuse (9/3/2012)
ASSISTS 5 Syracuse (9/3/2012)
SHOTS 20 St. John's (8/26/2012)
SHOTS ON GOAL 11 Syracuse (9/3/2012)
SAVES 9 Navy (11/3/2012)
FOULS 22 VERMONT (9/16/2012)
CORNER KICKS 12 St. John's (8/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John's (8/26/2012)
HCMSOC (10/6/2012)
CORNELLM (10/9/2012)
Army (10/13/2012)
GOALS 1 St. John's (8/26/2012)
VERMONT (9/16/2012)
AMERICAN (9/22/2012)
HCMSOC (10/6/2012)
CORNELLM (10/9/2012)
Army (10/13/2012)
ASSISTS 1 Binghamton (8/24/2012)
VERMONT (9/16/2012)
AMERICAN (9/22/2012)
LAFAYETTE (10/20/2012)
SHOTS 2 St. John's (8/26/2012)
MARYLAND (10/16/2012)
Bucknell (10/27/2012)
SHOTS ON GOAL 1 Villanova (9/1/2012)
MARYLAND (10/16/2012)
SAVES 1 Binghamton (8/24/2012)
Villanova (9/1/2012)
Yale (9/7/2012)
Dartmouth (9/9/2012)
Wofford (9/14/2012)
LEHIGH (9/29/2012)
Army (10/13/2012)
LAFAYETTE (11/9/2012)
FOULS 5 Binghamton (8/24/2012)
Dartmouth (9/9/2012)
Army (10/13/2012)
CORNER KICKS 2 St. John's (8/26/2012)
MARYLAND (10/16/2012)
Bucknell (10/27/2012)
Navy (11/3/2012)
LAFAYETTE (11/9/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VERMONT (9/16/2012)
LAFAYETTE (11/9/2012)
GOALS 1 St. John's (8/26/2012)
Villanova (9/1/2012)
Dartmouth (9/9/2012)
VERMONT (9/16/2012)
AMERICAN (9/22/2012)
Hartwick (10/2/2012)
HCMSOC (10/6/2012)
Bucknell (10/27/2012)
LAFAYETTE (11/9/2012)
ASSISTS 1 Binghamton (8/24/2012)
St. John's (8/26/2012)
Villanova (9/1/2012)
Dartmouth (9/9/2012)
AMERICAN (9/22/2012)
HCMSOC (10/6/2012)
SHOTS 8 Binghamton (8/24/2012)
Villanova (9/1/2012)
Dartmouth (9/9/2012)
Wofford (9/14/2012)
VERMONT (9/16/2012)
Hartwick (10/2/2012)
Bucknell (10/27/2012)
LAFAYETTE (11/9/2012)
SHOTS ON GOAL 1 Yale (9/7/2012)
Dartmouth (9/9/2012)
LEHIGH (9/29/2012)
Army (10/13/2012)
LAFAYETTE (11/9/2012)
SAVES 1 Villanova (9/1/2012)
MARYLAND (10/16/2012)
FOULS 3 Wofford (9/14/2012)
CORNELLM (10/9/2012)
CORNER KICKS 1 CORNELLM (10/9/2012)
Bucknell (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LEHIGH (9/29/2012)
GOALS 2 LEHIGH (9/29/2012)
LAFAYETTE (10/20/2012)
ASSISTS 2 LEHIGH (9/29/2012)
SHOTS 7 LAFAYETTE (10/20/2012)
SHOTS ON GOAL 5 Navy (11/3/2012)
SAVES 6 AMERICAN (9/22/2012)
CORNELLM (10/9/2012)
FOULS 2 Bucknell (10/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LEHIGH (9/29/2012)
GOALS 5 LEHIGH (9/29/2012)
ASSISTS 5 LEHIGH (9/29/2012)
SHOTS 22 VERMONT (9/16/2012)
HCMSOC (10/6/2012)
SHOTS ON GOAL 12 Navy (11/3/2012)
SAVES 6 AMERICAN (9/22/2012)
CORNELLM (10/9/2012)
FOULS 20 VERMONT (9/16/2012)
CORNER KICKS 10 Wofford (9/14/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Reidy, Mike
LEHIGH (9/29/2012)
GOALS 2 Reidy, Mike
Forbes, Tyler
LEHIGH (9/29/2012)
LAFAYETTE (10/20/2012)
ASSISTS 2 Metzger, Barrett
LEHIGH (9/29/2012)
SHOTS 7 Reidy, Mike
LAFAYETTE (10/20/2012)
SHOTS ON GOAL 5 Reidy, Mike
Navy (11/3/2012)
SAVES 6 Stapleton, Liam
Stapleton, Liam
AMERICAN (9/22/2012)
CORNELLM (10/9/2012)
FOULS 2 Groffie, Ryan
Bucknell (10/27/2012)

Leaders

Team Leaders: Points
Player High
Points
Reidy, Mike 16
Garzi, Mike 8
Conlin, Shane 7
Forbes, Tyler 6
Letourneau, Patrick 5
Team Leaders: Goals
Player High
Goals
Reidy, Mike 7
Garzi, Mike 3
Forbes, Tyler 3
Conlin, Shane 2
Letourneau, Patrick 2
Team Leaders: Assists
Player High
Assists
Conlin, Shane 3
Reidy, Mike 2
Garzi, Mike 2
Arpey, Nick 2
Metzger, Barrett 2
Team Leaders: Shots
Player High
Shots
Reidy, Mike 56
Conlin, Shane 37
Matthews, Dan 23
Garzi, Mike 21
Schilling, Tanner 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reidy, Mike 22
Conlin, Shane 18
Garzi, Mike 12
Matthews, Dan 11
Heroux, Evan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reidy, Mike 3
Heroux, Evan 1
Groffie, Ryan 1