Skip To Main Content

Colgate University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-2)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 169 150
Assists 97 86
Shots 479 581
Shot Percentage .353 .258
Shots On Goal 304 306
Shots On Goal Percentage .635 .527
Shots Per Game 29.9 36.3
Goal Breakdown
Man-up 28 13
Man-down 1 1
Unassisted 72 64
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 28-50 13-45
Power Plays: Percentage .560 .289
Miscellaneous
Ground Balls 411 471
Turnovers 198 228
Caused Turnovers 99 88
Faceoffs: W-L 142-234 234-142
Faceoffs: Percentage .378 .622
Clears 232-276 192-240
Clear Percentage .841 .800
Penalties 47 56
Penalty Minutes 37:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Clarkson, Matt 16-16 21 30 51 73 .288 34 .466 0 5 0 21 28 5 0-0 .000 5-03:30
22 Walsh, Ryan 16-16 33 17 50 105 .314 58 .552 1 4 0 29 29 6 0-0 .000 6-04:30
6 Abbadessa, Anthony 16-16 24 15 39 58 .414 43 .741 1 6 0 14 16 5 0-0 .000 0-00:00
1 Williams, Cam 16-16 27 5 32 67 .403 44 .657 3 7 0 15 10 0 0-0 .000 0-00:00
9 Wittich, Chase 15-9 18 9 27 33 .545 29 .879 2 5 0 8 10 1 0-0 .000 0-00:00
15 Donato, Peter 16-16 17 8 25 45 .378 26 .578 0 0 0 5 19 1 0-0 .000 0-00:00
2 Rigo, Tyler 16-0 12 1 13 27 .444 20 .741 1 0 0 5 11 1 0-0 .000 2-01:30
21 Stebbins, Jack 16-0 5 5 10 22 .227 14 .636 1 0 0 9 4 1 0-0 .000 1-00:30
26 Reyes-Guerra-Dunn, Matt 16-0 4 3 7 18 .222 12 .667 0 0 0 4 6 1 0-0 .000 0-00:00
7 Adams, Kevin 15-7 5 0 5 15 .333 13 .867 1 1 0 7 3 1 0-0 .000 0-00:00
3 Backe, Strecker 16-0 0 2 2 2 .000 2 1.000 0 0 0 32 4 9 8-19 .421 2-02:00
48 Murphy, Connor 14-0 0 2 2 0 .000 0 .000 0 0 0 33 2 13 0-0 .000 1-00:30
24 Dunigan, Robby 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Marchetto, Peter 15-0 1 0 1 1 1.000 1 1.000 0 0 1 30 3 1 84-217 .387 0-00:00
33 Weinstock, Parker 16-0 1 0 1 1 1.000 1 1.000 0 0 0 13 3 4 0-0 .000 0-00:00
23 Baker, John 14-14 0 0 0 0 .000 0 .000 0 0 0 34 10 6 0-0 .000 11-10:00
8 Braddish, Conor 15-0 0 0 0 5 .000 3 .600 0 0 0 8 1 4 4-11 .364 2-02:00
5 Burke, Brandon 15-15 0 0 0 0 .000 0 .000 0 0 0 35 11 4 0-0 .000 1-00:30
28 Cowan, Chase 16-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
29 Danehy, Jake 6-1 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
31 DeLorenzo, Nicco 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
18 Heldberg, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
17 Kinnealey, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 15-47 .319 0-00:00
35 Lanning, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Millstone, Chandler 16-0 0 0 0 1 .000 0 .000 0 0 0 22 4 6 0-0 .000 4-03:30
49 Orr, Collin 11-0 0 0 0 1 .000 1 1.000 0 0 0 11 0 0 31-82 .378 0-00:00
19 Patterson, Jackson 9-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 3-01:30
4 Schmarak, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Stouros, Leo 16-16 0 0 0 1 .000 1 1.000 0 0 0 27 7 11 0-0 .000 6-04:30
40 Sullivan, Geoffrey 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Yeager, Matt 16-16 0 0 0 0 .000 0 .000 0 0 0 23 2 15 0-0 .000 2-01:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 16 169 97 266 479 .353 304 .635 10 28 1 411 198 99 142-376 .378 47-37:00
Opponents 16 150 86 236 581 .258 306 .527 6 13 1 471 228 88 234-376 .622 56-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Burke, Brandon 15-14 844:45 126 8.95 140 .526 9 5 504
29 Danehy, Jake 6-1 118:11 24 12.18 16 .400 1 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Walsh, Ryan 8-8 19 10 29 52 .365 32 .615 1 2 0 17 16 3 0-0 .000 3-02:30
10 Clarkson, Matt 8-8 8 12 20 30 .267 11 .367 0 1 0 14 12 2 0-0 .000 3-02:00
6 Abbadessa, Anthony 8-8 13 6 19 36 .361 26 .722 1 3 0 7 10 4 0-0 .000 0-00:00
1 Williams, Cam 8-8 15 2 17 32 .469 23 .719 2 5 0 6 3 0 0-0 .000 0-00:00
15 Donato, Peter 8-8 10 4 14 23 .435 13 .565 0 0 0 3 8 1 0-0 .000 0-00:00
9 Wittich, Chase 7-5 5 4 9 14 .357 11 .786 1 0 0 4 6 1 0-0 .000 0-00:00
2 Rigo, Tyler 8-0 5 1 6 15 .333 10 .667 0 0 0 3 7 0 0-0 .000 1-00:30
21 Stebbins, Jack 8-0 1 4 5 11 .091 5 .455 0 0 0 5 2 0 0-0 .000 1-00:30
26 Reyes-Guerra-Dunn, Matt 8-0 3 1 4 12 .250 8 .667 0 0 0 3 4 0 0-0 .000 0-00:00
7 Adams, Kevin 8-3 3 0 3 7 .429 7 1.000 1 1 0 0 2 0 0-0 .000 0-00:00
3 Backe, Strecker 8-0 0 2 2 2 .000 2 1.000 0 0 0 19 1 7 8-16 .500 1-01:00
30 Marchetto, Peter 7-0 1 0 1 1 1.000 1 1.000 0 0 1 16 2 0 48-104 .462 0-00:00
33 Weinstock, Parker 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 1 0-0 .000 0-00:00
48 Murphy, Connor 8-0 0 1 1 0 .000 0 .000 0 0 0 23 1 9 0-0 .000 1-00:30
23 Baker, John 6-6 0 0 0 0 .000 0 .000 0 0 0 22 7 2 0-0 .000 4-03:30
8 Braddish, Conor 7-0 0 0 0 4 .000 2 .500 0 0 0 4 1 1 4-9 .444 1-01:00
5 Burke, Brandon 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 1 0-0 .000 1-00:30
28 Cowan, Chase 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Danehy, Jake 3-1 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
31 DeLorenzo, Nicco 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Heldberg, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Millstone, Chandler 8-0 0 0 0 1 .000 0 .000 0 0 0 11 4 3 0-0 .000 1-01:00
49 Orr, Collin 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 20-57 .351 0-00:00
19 Patterson, Jackson 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3-01:30
13 Stouros, Leo 8-8 0 0 0 1 .000 1 1.000 0 0 0 15 7 5 0-0 .000 4-03:30
20 Yeager, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 14 0 7 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 84 47 131 244 .344 154 .631 6 12 1 227 107 50 80-186 .430 24-18:00
Opponents 8 73 38 111 292 .250 142 .486 2 6 1 220 116 51 106-186 .570 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Burke, Brandon 7-7 372:01 50 8.06 54 .519 5 1 220
29 Danehy, Jake 3-1 107:59 23 12.78 15 .395 1 1 72

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/15 at Bryant W 9-5 9 3 12 33 .273 19 .576 1 1 0 22 15 7 5-13 2-02:00
2/14/15 at Vermont W 10-8 10 8 18 33 .303 23 .697 1 5 0 27 11 5 6-15 5-03:00
2/21/15 Lafayette W 12-10 12 8 20 37 .324 30 .811 1 2 1 44 22 8 17-8 3-02:00
2/28/15 at Bucknell W 10-8 10 7 17 33 .303 20 .606 1 0 0 28 11 2 15-7 2-01:30
3/07/15 Boston University L 11-18 11 5 16 31 .355 18 .581 0 1 0 28 14 9 7-26 2-01:30
3/14/15 at Fairfield L 9-13 9 6 15 36 .250 20 .556 0 1 0 31 14 10 13-12 1-01:00
3/17/15 at Cornell L 9-10 9 6 15 23 .391 13 .565 0 2 0 13 9 4 7-16 2-01:30
3/21/15 Navy L 6-7 6 3 9 31 .194 15 .484 0 2 0 26 15 8 6-11 4-02:30
3/28/15 at Loyola Maryland W 11-4 11 8 19 33 .333 19 .576 1 1 0 28 13 7 6-13 2-01:30
4/04/15 Lehigh W 12-8 12 4 16 27 .444 16 .593 1 1 0 27 12 5 10-13 6-05:00
4/11/15 at Holy Cross W 14-13 14 9 23 27 .519 20 .741 1 3 0 24 10 5 13-17 2-01:30
4/17/15 at Army W 8-5 8 3 11 25 .320 16 .640 1 2 0 22 10 6 6-11 3-02:30
4/24/15 vs Bucknell W 18-5 18 10 28 25 .720 20 .800 1 3 0 25 11 6 10-15 5-04:00
4/26/15 vs Army W 11-8 11 4 15 22 .500 17 .773 1 0 0 18 9 5 5-18 2-01:30
5/02/15 Syracuse L 7-9 7 3 10 26 .269 15 .577 0 2 0 20 9 5 2-18 4-04:30
5/10/15 at North Carolina L 12-19 12 10 22 37 .324 23 .622 0 2 0 28 13 7 14-21 2-01:30
Colgate 169-150 169 97 266 479 .353 304 .635 10 28 1 411 198 99 142-234 47-37:00
Opponents 150-169 150 86 236 581 .258 306 .527 6 13 1 471 228 88 234-142 56-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 at Bryant 9-5 60:00 5 5.00 11 .688 1 0 27
2/14/15 at Vermont 10-8 60:00 8 8.00 7 .467 1 0 37
2/21/15 Lafayette 12-10 60:00 10 10.00 10 .500 1 0 31
2/28/15 at Bucknell 10-8 60:00 8 8.00 8 .500 1 0 38
3/07/15 Boston University 11-18 60:00 18 18.00 8 .308 0 1 43
3/14/15 at Fairfield 9-13 60:00 13 13.00 6 .316 0 1 27
3/17/15 at Cornell 9-10 62:56 10 9.53 16 .615 0 1 41
3/21/15 Navy 6-7 60:00 7 7.00 7 .500 0 1 32
3/28/15 at Loyola Maryland 11-4 60:00 4 4.00 12 .750 1 0 40
4/04/15 Lehigh 12-8 60:00 8 8.00 10 .556 1 0 33
4/11/15 at Holy Cross 14-13 60:00 13 13.00 5 .278 1 0 44
4/17/15 at Army 8-5 60:00 5 5.00 9 .643 1 0 31
4/24/15 vs Bucknell 18-5 60:00 5 5.00 11 .688 1 0 31
4/26/15 vs Army 11-8 60:00 8 8.00 8 .500 1 0 29
5/02/15 Syracuse 7-9 60:00 9 9.00 14 .609 0 1 43
5/10/15 at North Carolina 12-19 60:00 19 19.00 14 .424 0 1 54
Colgate 169-150 962:56 150 9.35 156 .510 10 6 581
Opponents 150-169 962:56 169 10.53 135 .444 6 10 479

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/15 Bryant L 5-9 5 4 9 27 .185 16 .593 0 2 0 34 21 9 13-5 2-02:00
2/14/15 Vermont L 8-10 8 4 12 37 .216 15 .405 0 1 0 29 14 4 15-6 9-06:30
2/21/15 at Lafayette L 10-12 10 7 17 31 .323 20 .645 0 1 0 34 19 7 8-17 4-03:00
2/28/15 Bucknell L 8-10 8 2 10 38 .211 16 .421 0 0 0 20 8 6 7-15 0-00:00
3/07/15 at Boston University W 18-11 18 8 26 43 .419 26 .605 1 1 1 34 22 4 26-7 4-03:00
3/14/15 Fairfield W 13-9 13 7 20 27 .481 19 .704 1 0 0 27 19 5 12-13 1-01:00
3/17/15 Cornell W 10-9 10 6 16 41 .244 26 .634 1 0 0 38 8 3 16-7 2-02:00
3/21/15 at Navy W 7-6 7 4 11 32 .219 14 .438 1 0 0 23 17 9 11-6 3-02:30
3/28/15 Loyola Maryland L 4-11 4 2 6 40 .100 16 .400 0 0 0 31 15 7 13-6 3-02:30
4/04/15 at Lehigh L 8-12 8 5 13 33 .242 18 .545 0 3 0 27 9 6 13-10 6-06:30
4/11/15 Holy Cross L 13-14 13 6 19 44 .295 18 .409 0 0 0 28 8 5 17-13 3-01:30
4/17/15 Army L 5-8 5 4 9 31 .161 14 .452 0 1 0 23 18 7 11-6 4-03:30
4/24/15 vs Bucknell L 5-18 5 3 8 31 .161 16 .516 0 2 0 28 14 3 15-10 7-07:30
4/26/15 vs Army L 8-11 8 6 14 29 .276 16 .552 0 0 0 23 13 2 18-5 0-00:00
5/02/15 at Syracuse W 9-7 9 7 16 43 .209 23 .535 1 1 0 29 11 4 18-2 5-04:00
5/10/15 North Carolina W 19-12 19 11 30 54 .352 33 .611 1 1 0 43 12 7 21-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 Bryant 5-9 60:00 9 9.00 10 .526 0 1 33
2/14/15 Vermont 8-10 60:00 10 10.00 13 .565 0 1 33
2/21/15 at Lafayette 10-12 60:00 12 12.00 18 .600 0 1 37
2/28/15 Bucknell 8-10 60:00 10 10.00 10 .500 0 1 33
3/07/15 at Boston University 18-11 60:00 11 11.00 7 .389 1 0 31
3/14/15 Fairfield 13-9 60:00 9 9.00 11 .550 1 0 36
3/17/15 Cornell 10-9 62:56 9 8.58 4 .308 1 0 23
3/21/15 at Navy 7-6 60:00 6 6.00 9 .600 1 0 31
3/28/15 Loyola Maryland 4-11 60:00 11 11.00 8 .421 0 1 33
4/04/15 at Lehigh 8-12 60:00 12 12.00 4 .250 0 1 27
4/11/15 Holy Cross 13-14 60:00 14 14.00 6 .300 0 1 27
4/17/15 Army 5-8 60:00 8 8.00 8 .500 0 1 25
4/24/15 vs Bucknell 5-18 60:00 18 18.00 2 .100 0 1 25
4/26/15 vs Army 8-11 60:00 11 11.00 6 .353 0 1 22
5/02/15 at Syracuse 9-7 60:00 7 7.00 8 .533 1 0 26
5/10/15 North Carolina 19-12 60:00 12 12.00 11 .478 1 0 37
Opponents 150-169 962:56 169 10.53 135 .444 6 10 479
Colgate 169-150 962:56 150 9.35 156 .510 10 6 581

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/15 at Bryant W 9-5 3/4 33/27 19/16 22/34 15/21 5/13 15-22/8-14 2-02:00/2-02:00
2/14/15 at Vermont W 10-8 8/4 33/37 23/15 27/29 11/14 6/15 14-16/13-17 5-03:00/9-06:30
2/21/15 Lafayette W 12-10 8/7 37/31 30/20 44/34 22/19 17/8 17-23/18-24 3-02:00/4-03:00
2/28/15 at Bucknell W 10-8 7/2 33/38 20/16 28/20 11/8 15/7 13-13/12-17 2-01:30/0-00:00
3/07/15 Boston University L 11-18 5/8 31/43 18/26 28/34 14/22 7/26 17-22/10-12 2-01:30/4-03:00
3/14/15 at Fairfield L 9-13 6/7 36/27 20/19 31/27 14/19 13/12 15-16/19-22 1-01:00/1-01:00
3/17/15 at Cornell L 9-10 6/6 23/41 13/26 13/38 9/8 7/16 12-14/10-11 2-01:30/2-02:00
3/21/15 Navy L 6-7 3/4 31/32 15/14 26/23 15/17 6/11 14-16/13-17 4-02:30/3-02:30
3/28/15 at Loyola Maryland W 11-4 8/2 33/40 19/16 28/31 13/15 6/13 20-23/13-15 2-01:30/3-02:30
4/04/15 Lehigh W 12-8 4/5 27/33 16/18 27/27 12/9 10/13 13-17/10-12 6-05:00/6-06:30
4/11/15 at Holy Cross W 14-13 9/6 27/44 20/18 24/28 10/8 13/17 6-8/7-9 2-01:30/3-01:30
4/17/15 at Army W 8-5 3/4 25/31 16/14 22/23 10/18 6/11 18-20/15-15 3-02:30/4-03:30
4/24/15 vs Bucknell W 18-5 10/3 25/31 20/16 25/28 11/14 10/15 10-13/8-11 5-04:00/7-07:30
4/26/15 vs Army W 11-8 4/6 22/29 17/16 18/23 9/13 5/18 17-17/12-15 2-01:30/0-00:00
5/02/15 Syracuse L 7-9 3/7 26/43 15/23 20/29 9/11 2/18 17-18/10-12 4-04:30/5-04:00
5/10/15 at North Carolina L 12-19 10/11 37/54 23/33 28/43 13/12 14/21 14-18/14-17 2-01:30/3-02:30
Colgate 169-150 97/86 479/581 304/306 411/471 198/228 142/234 232-276/192-240 47-37:00/56-48:00
Opponents 150-169 86/97 581/479 306/304 471/411 228/198 234/142 192-240/232-276 56-48:00/47-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Bucknell (4/24/15)
GOALS 18 Bucknell (4/24/15)
ASSISTS 10 Bucknell (4/24/15); North Carolina (5/10/15)
SHOTS 37 Lafayette (2/21/15); North Carolina (5/10/15)
SHOTS ON GOAL 30 Lafayette (2/21/15)
SAVES 16 Cornell (3/17/15)
GROUND BALLS 44 Lafayette (2/21/15)
TURNOVERS 22 Lafayette (2/21/15)
CAUSED TURNOVERS 10 Fairfield (3/14/15)
CLEARS 20 Loyola Maryland (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Clarkson, Matt Bucknell (4/24/15)
GOALS 5 Clarkson, Matt Bucknell (4/24/15)
ASSISTS 5 Clarkson, Matt Vermont (2/14/15)
SHOTS 12 Walsh, Ryan North Carolina (5/10/15)
SHOTS ON GOAL 6 Walsh, Ryan; Abbadessa, Anthony Lafayette (2/21/15); Vermont (2/14/15); Holy Cross (4/11/15)
SAVES 16 Burke, Brandon Cornell (3/17/15)
GROUND BALLS 5 Yeager, Matt; Clarkson, Matt; Marchetto, Peter; Baker, John; Burke, Brandon Lafayette (2/21/15); Navy (3/21/15); Bucknell (2/28/15); Loyola Maryland (3/28/15); Army (4/17/15); North Carolina (5/10/15)
TURNOVERS 4 Walsh, Ryan; Clarkson, Matt Lafayette (2/21/15); Syracuse (5/02/15); North Carolina (5/10/15)
CAUSED TURNOVERS 3 Murphy, Connor; Stouros, Leo; Yeager, Matt Boston University (3/07/15); Navy (3/21/15); Bucknell (4/24/15); Fairfield (3/14/15)