Skip To Main Content

Colgate University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-21, 5-9)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 2033 2230
Points Per Game 63.5 69.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 735-1760 791-1839
FG: Percentage .418 .430
FG: Per Game 23.0 24.7
3PT: Made-Attempted 220-644 225-633
3PT: Percentage .342 .355
3PT: Per Game 6.9 7.0
FT: Made-Attempted 343-485 423-606
FT: Percentage .707 .698
FT: Per Game 10.7 13.2
Rebounding
Total 1129 1127
Per Game 35.3 35.2
Margin 0.1 --
Assists
Total 413 426
Per Game 12.9 13.3
Turnovers
Total 423 324
Per Game 13.2 10.1
Margin -3.1 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.2 15.2
Steals
Total 148 207
Per Game 4.6 6.5
Blocks
Total 91 92
Per Game 2.8 2.9
Attendance
Total 5495 76956
Per Game 12-458 19-4,050

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Burnatowski, Murphy 32 32 974 30.4 203 474 .428 69 197 .350 82 112 .732 557 17.4 45 119 164 5.1 80 41 63 40 25
05 Moore, Pat 31 30 851 27.5 106 253 .419 57 140 .407 36 46 .783 305 9.8 11 65 76 2.5 60 46 39 8 0
22 James, Brandon 26 0 483 18.6 72 168 .429 20 68 .294 46 63 .730 210 8.1 29 100 129 5.0 62 26 49 13 6
02 Rolls, Mitch 32 32 899 28.1 79 220 .359 42 123 .341 30 39 .769 230 7.2 8 48 56 1.8 73 89 61 15 3
21 Sherman-Newsome, Damon 32 1 680 21.3 68 175 .389 20 71 .282 38 47 .809 194 6.1 14 69 83 2.6 37 38 49 16 5
03 Brandenburg, John 32 32 626 19.6 64 147 .435 0 0 .000 35 49 .714 163 5.1 40 66 106 3.3 46 18 34 12 27
04 Roh, Luke 32 31 931 29.1 60 134 .448 1 2 .500 30 56 .536 151 4.7 40 170 210 6.6 71 111 67 27 12
23 Graham, Clayton 31 0 316 10.2 28 49 .571 0 0 .000 24 32 .750 80 2.6 28 45 73 2.4 48 14 14 3 8
32 McMullen, Matt 31 0 349 11.3 25 66 .379 7 24 .292 20 31 .645 77 2.5 21 68 89 2.9 23 18 17 4 3
14 Johnson, Chad 31 0 258 8.3 26 61 .426 3 11 .273 2 10 .200 57 1.8 9 25 34 1.1 54 10 19 8 2
15 Bogdanovic, Lazar 9 1 23 2.6 2 3 .667 0 0 .000 0 0 .000 4 0.4 1 3 4 0.4 4 0 0 0 0
12 Ramon, Alex 8 0 22 2.8 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 4 4 0.5 2 2 2 1 0
30 Accettura, Jared 8 1 9 1.1 1 6 .167 0 4 .000 0 0 .000 2 0.3 2 1 3 0.4 1 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.1 0 0 8 0 0  
Total 32 6421 200.7 735 1760 .418 220 644 .342 343 485 .707 2033 63.53 290 839 1129 35.3 561 413 423 148 91
Opponents 32 6417 200.5 791 1839 .430 225 633 .355 423 606 .698 2230 69.69 310 817 1127 35.2 497 426 324 207 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Burnatowski, Murphy 15 15 480 32.0 101 247 .409 30 94 .319 23 34 .676 255 17.0 18 49 67 4.5 37 15 1.0 29 19 9
02 Rolls, Mitch 15 15 429 28.6 44 109 .404 19 55 .345 16 22 .727 123 8.2 6 24 30 2.0 35 38 2.5 26 8 1
22 James, Brandon 11 0 200 18.2 30 70 .429 11 35 .314 18 22 .818 89 8.1 10 35 45 4.1 30 9 0.8 22 6 2
05 Moore, Pat 14 13 371 26.5 38 105 .362 16 53 .302 19 24 .792 111 7.9 6 21 27 1.9 31 15 1.1 11 5 0
03 Brandenburg, John 15 15 294 19.6 32 74 .432 0 0 .000 18 23 .783 82 5.5 19 30 49 3.3 22 8 0.5 17 8 7
21 Sherman-Newsome, Damon 15 1 312 20.8 30 82 .366 7 32 .219 9 11 .818 76 5.1 9 34 43 2.9 17 21 1.4 16 6 0
04 Roh, Luke 15 14 444 29.6 27 75 .360 0 1 .000 16 28 .571 70 4.7 21 80 101 6.7 32 48 3.2 28 11 8
23 Graham, Clayton 15 0 170 11.3 15 29 .517 0 0 .000 16 19 .842 46 3.1 23 24 47 3.1 20 10 0.7 6 2 6
32 McMullen, Matt 14 0 175 12.5 14 40 .350 4 16 .250 8 15 .533 40 2.9 10 37 47 3.4 14 8 0.6 5 1 2
15 Bogdanovic, Lazar 2 1 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Johnson, Chad 15 0 127 8.5 11 27 .407 1 7 .143 0 7 .000 23 1.5 5 9 14 0.9 24 5 0.3 7 5 1
30 Accettura, Jared 2 1 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
12 Ramon, Alex 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 3.5 0 0 0.0 5 0 0  
Total 15 3020 201.3 343 861 .398 88 295 .298 143 205 .698 917 61.13 150 375 525 35.0 262 177 11.8 173 71 36
Opponents 15 3017 201.1 351 801 .438 93 258 .360 213 294 .724 1008 67.20 118 400 518 34.5 224 190 12.7 157 84 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Burnatowski, Murphy 32 32 974 203 474 .428 69 197 .350 82 112 .732 557 17.4
05 Moore, Pat 31 30 851 106 253 .419 57 140 .407 36 46 .783 305 9.8
22 James, Brandon 26 0 483 72 168 .429 20 68 .294 46 63 .730 210 8.1
02 Rolls, Mitch 32 32 899 79 220 .359 42 123 .341 30 39 .769 230 7.2
21 Sherman-Newsome, Damon 32 1 680 68 175 .389 20 71 .282 38 47 .809 194 6.1
03 Brandenburg, John 32 32 626 64 147 .435 0 0 .000 35 49 .714 163 5.1
04 Roh, Luke 32 31 931 60 134 .448 1 2 .500 30 56 .536 151 4.7
23 Graham, Clayton 31 0 316 28 49 .571 0 0 .000 24 32 .750 80 2.6
32 McMullen, Matt 31 0 349 25 66 .379 7 24 .292 20 31 .645 77 2.5
14 Johnson, Chad 31 0 258 26 61 .426 3 11 .273 2 10 .200 57 1.8
30 Accettura, Jared 8 1 9 1 6 .167 0 4 .000 0 0 .000 2 0.3
15 Bogdanovic, Lazar 9 1 23 2 3 .667 0 0 .000 0 0 .000 4 0.4
12 Ramon, Alex 8 0 22 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 32 6421 735 1760 .418 220 644 .342 343 485 .707 2033 63.53
Opponents 32 6417 791 1839 .430 225 633 .355 423 606 .698 2230 69.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Burnatowski, Murphy 32 30.4 .428 .350 .732 1.4 3.7 5.1 1.3 1.3 0.8 17.4
05 Moore, Pat 31 27.5 .419 .407 .783 0.4 2.1 2.5 1.5 0.3 0.0 9.8
22 James, Brandon 26 18.6 .429 .294 .730 1.1 3.8 5.0 1.0 0.5 0.2 8.1
02 Rolls, Mitch 32 28.1 .359 .341 .769 0.3 1.5 1.8 2.8 0.5 0.1 7.2
21 Sherman-Newsome, Damon 32 21.3 .389 .282 .809 0.4 2.2 2.6 1.2 0.5 0.2 6.1
03 Brandenburg, John 32 19.6 .435 .000 .714 1.3 2.1 3.3 0.6 0.4 0.8 5.1
04 Roh, Luke 32 29.1 .448 .500 .536 1.3 5.3 6.6 3.5 0.8 0.4 4.7
23 Graham, Clayton 31 10.2 .571 .000 .750 0.9 1.5 2.4 0.5 0.1 0.3 2.6
32 McMullen, Matt 31 11.3 .379 .292 .645 0.7 2.2 2.9 0.6 0.1 0.1 2.5
14 Johnson, Chad 31 8.3 .426 .273 .200 0.3 0.8 1.1 0.3 0.3 0.1 1.8
30 Accettura, Jared 8 1.1 .167 .000 .000 0.3 0.1 0.4 0.0 0.1 0.0 0.3
15 Bogdanovic, Lazar 9 2.6 .667 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.4
12 Ramon, Alex 8 2.8 .250 .250 .000 0.0 0.5 0.5 0.3 0.1 0.0 0.4
Total 32 200.7 .418 .342 .707 9.1 26.2 35.3 12.9 4.6 2.8 63.53
Opponents 32 200.5 .430 .355 .698 9.7 25.5 35.2 13.3 6.5 2.9 69.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/09/12 55-75 L 20-51 .392 7-23 .304 8-11 .727 4 28 32 32.0 15 13 17 5 5 55 55.0
at Marquette 11/11/12 63-84 L 21-54 .389 9-28 .321 12-18 .667 13 26 39 35.5 17 15 18 4 5 63 59.0
vs MARIST 11/14/12 74-60 W 27-58 .466 5-11 .455 15-22 .682 7 27 34 35.0 23 17 11 1 7 74 64.0
at Elon 11/17/12 72-81 L 22-58 .379 9-18 .500 19-22 .864 11 28 39 36.0 22 10 13 1 3 72 66.0
vs Coppin State 11/18/12 88-84 W 28-50 .560 14-25 .560 18-28 .643 4 37 41 37.0 18 19 27 7 7 88 70.4
at Saint Francis U 11/21/12 85-76 W 25-43 .581 14-20 .700 21-28 .750 9 26 35 36.7 18 15 13 2 2 85 72.8
at Syracuse 11/25/12 51-87 L 19-56 .339 9-28 .321 4-4 1.000 7 25 32 36.0 23 15 16 3 4 51 69.7
at Cornell 12/01/12 63-70 L 22-58 .379 8-29 .276 11-15 .733 9 29 38 36.3 16 12 15 2 6 63 68.9
at Quinnipiac University 12/05/12 56-67 L 20-54 .370 6-19 .316 10-15 .667 9 25 34 36.0 27 13 15 1 6 56 67.4
vs ALBANY 12/08/12 61-67 L 25-60 .417 2-15 .133 9-14 .643 11 29 40 36.4 19 9 6 5 5 61 66.8
at Providence College 12/18/12 45-79 L 19-58 .328 6-23 .261 1-4 .250 11 21 32 36.0 16 12 17 0 2 45 64.8
at St.Francis Brooklyn 12/22/12 61-73 L 21-51 .412 5-17 .294 14-16 .875 9 31 40 36.3 15 10 14 0 2 61 64.5
vs Binghamton 12/28/12 74-47 W 27-53 .509 11-27 .407 9-18 .500 9 30 39 36.5 19 21 13 3 7 74 65.2
vs New Hampshire 12/30/12 65-63 W 25-51 .490 6-20 .300 9-14 .643 7 30 37 36.6 17 14 13 8 5 65 65.2
at Columbia 01/02/13 59-66 L 21-48 .438 5-15 .333 12-16 .750 5 27 32 36.3 12 10 13 8 3 59 64.8
at Dartmouth 01/05/13 78-62 W 23-44 .523 10-13 .769 22-27 .815 9 27 36 36.3 17 11 19 6 5 78 65.6
vs AMERICAN 01/12/13 63-72 L 24-64 .375 5-21 .238 10-12 .833 9 25 34 36.1 20 12 5 0 2 63 65.5
vs BUCKNELL 01/16/13 59-73 L 26-61 .426 3-12 .250 4-4 1.000 11 24 35 36.1 16 10 14 3 2 59 65.1
at Lehigh 01/19/13 45-60 L 18-59 .305 2-22 .091 7-13 .538 14 26 40 36.3 20 5 16 5 2 45 64.1
vs ARMY 01/23/13 93-90 W (OT) 35-68 .515 12-23 .522 11-18 .611 9 27 36 36.3 16 18 15 3 7 93 65.5
at Navy 01/26/13 70-56 W 26-52 .500 7-19 .368 11-16 .688 3 34 37 36.3 19 18 8 5 3 70 65.7
at Lafayette 01/30/13 40-69 L 15-50 .300 3-17 .176 7-11 .636 11 21 32 36.1 17 9 19 4 7 40 64.5
vs HC 02/02/13 63-45 W 25-59 .424 7-19 .368 6-8 .750 8 25 33 36.0 10 13 6 1 5 63 64.5
vs NJIT 02/06/13 58-77 L 18-47 .383 8-20 .400 14-20 .700 8 21 29 35.7 16 13 16 0 4 58 64.2
at AMERICAN 02/09/13 55-70 L 21-61 .344 6-20 .300 7-10 .700 11 16 27 35.3 20 12 4 2 5 55 63.8
at Bucknell 02/13/13 61-69 L 22-46 .478 4-15 .267 13-21 .619 7 25 32 35.2 19 8 14 1 6 61 63.7
vs Lehigh 02/16/13 64-60 W 22-54 .407 8-21 .381 12-14 .857 6 34 40 35.4 14 16 16 4 6 64 63.7
at Army 02/20/13 63-77 L 22-64 .344 5-26 .192 14-18 .778 17 17 34 35.3 19 5 7 0 7 63 63.7
vs Navy 02/24/13 59-46 W 21-53 .396 5-15 .333 12-20 .600 17 29 46 35.7 12 13 14 2 6 59 63.6
vs Lafayette 02/27/13 67-80 L 25-59 .424 8-22 .364 9-11 .818 8 24 32 35.6 13 13 10 4 2 67 63.7
at Holy Cross 03/02/13 59-74 L 21-57 .368 7-24 .292 10-14 .714 10 23 33 35.5 20 12 10 1 5 59 63.5
at Lehigh 03/06/13 64-71 L 29-59 .492 4-17 .235 2-3 .667 7 22 29 35.3 16 20 9 0 5 64 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/09/12 75-55 W 29-74 .392 13-30 .433 4-10 .400 19 28 47 47.0 12 14 12 2 5 75 75.0
Marquette 11/11/12 84-63 W 31-65 .477 6-13 .462 16-24 .667 14 23 37 42.0 15 23 8 2 12 84 79.5
MARIST 11/14/12 60-74 L 19-46 .413 3-14 .214 19-30 .633 6 26 32 38.7 21 6 18 3 5 60 73.0
Elon 11/17/12 81-72 W 27-62 .435 9-25 .360 18-24 .750 11 28 39 38.8 21 14 9 8 7 81 75.0
Coppin State 11/18/12 84-88 L 30-76 .395 11-33 .333 13-22 .591 12 25 37 38.4 22 9 14 1 15 84 76.8
Saint Francis U 11/21/12 76-85 L 30-58 .517 6-21 .286 10-16 .625 5 13 18 35.0 22 17 2 1 4 76 76.7
Syracuse 11/25/12 87-51 W 28-61 .459 6-25 .240 25-32 .781 13 30 43 36.1 7 18 6 5 12 87 78.1
Cornell 12/01/12 70-63 W 26-65 .400 6-22 .273 12-18 .667 15 29 44 37.1 14 13 13 4 6 70 77.1
Quinnipiac University 12/05/12 67-56 W 19-55 .345 4-13 .308 25-38 .658 18 28 46 38.1 19 10 14 1 8 67 76.0
ALBANY 12/08/12 67-61 W 22-54 .407 8-22 .364 15-20 .750 6 28 34 37.7 16 7 7 4 4 67 75.1
Providence College 12/18/12 79-45 W 32-70 .457 11-26 .423 4-10 .400 19 29 48 38.6 9 25 12 4 11 79 75.5
St.Francis Brooklyn 12/22/12 73-61 W 27-72 .375 10-30 .333 9-14 .643 19 21 40 38.8 14 16 5 4 7 73 75.3
Binghamton 12/28/12 47-74 L 17-61 .279 4-22 .182 9-13 .692 14 26 40 38.8 17 5 14 0 4 47 73.1
New Hampshire 12/30/12 63-65 L 21-56 .375 11-23 .478 10-18 .556 9 22 31 38.3 17 13 8 0 6 63 72.4
Columbia 01/02/13 66-59 W 24-58 .414 9-21 .429 9-10 .900 8 24 32 37.9 17 13 7 2 6 66 71.9
Dartmouth 01/05/13 62-78 L 22-56 .393 4-15 .267 14-20 .700 12 16 28 37.3 22 9 13 3 8 62 71.3
AMERICAN 01/12/13 72-63 W 25-55 .455 3-12 .250 19-25 .760 9 32 41 37.5 12 11 7 3 1 72 71.4
BUCKNELL 01/16/13 73-59 W 25-55 .455 5-11 .455 18-22 .818 9 23 32 37.2 7 10 8 9 10 73 71.4
Lehigh 01/19/13 60-45 W 20-55 .364 6-17 .353 14-22 .636 10 31 41 37.4 18 13 11 6 11 60 70.8
ARMY 01/23/13 90-93 L (OT) 35-61 .574 8-19 .421 12-19 .632 4 29 33 37.2 17 18 15 4 8 90 71.8
Navy 01/26/13 56-70 L 17-54 .315 5-23 .217 17-25 .680 8 27 35 37.0 20 6 12 2 3 56 71.0
Lafayette 01/30/13 69-40 W 25-50 .500 10-22 .455 9-13 .692 7 27 34 36.9 13 17 11 4 10 69 71.0
HC 02/02/13 45-63 L 17-45 .378 7-17 .412 4-6 .667 4 26 30 36.6 13 8 15 3 1 45 69.8
NJIT 02/06/13 77-58 W 30-57 .526 8-15 .533 9-12 .750 7 25 32 36.4 18 15 9 1 8 77 70.1
AMERICAN 02/09/13 70-55 W 21-45 .467 7-17 .412 21-26 .808 9 28 37 36.4 13 14 8 2 2 70 70.1
Bucknell 02/13/13 69-61 W 29-61 .475 5-15 .333 6-11 .545 10 20 30 36.2 18 16 8 2 5 69 70.1
Lehigh 02/16/13 60-64 L 24-62 .387 3-18 .167 9-12 .750 6 27 33 36.1 14 6 11 1 8 60 69.7
Army 02/20/13 77-63 W 24-49 .490 10-23 .435 19-24 .792 10 27 37 36.1 16 14 11 1 2 77 70.0
Navy 02/24/13 46-59 L 17-50 .340 3-15 .200 9-15 .600 8 20 28 35.8 17 9 11 4 6 46 69.1
Lafayette 02/27/13 80-67 W 29-56 .518 11-20 .550 11-12 .917 3 27 30 35.6 12 18 6 0 4 80 69.5
Holy Cross 03/02/13 74-59 W 24-48 .500 6-16 .375 20-24 .833 3 28 31 35.5 15 20 9 3 5 74 69.6
Lehigh 03/06/13 71-64 W 25-47 .532 7-18 .389 14-19 .737 3 24 27 35.2 9 19 10 3 3 71 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/09/12 55-75 -20 20-51/29-74 .392/.392 7-23/13-30 .304/.433 8-11/4-10 .727-.400 32/47 -15 13/14 17/12 5/2 5/5 15/12
Marquette 11/11/12 63-84 -21 21-54/31-65 .389/.477 9-28/6-13 .321/.462 12-18/16-24 .667-.667 39/37 2 15/23 18/8 4/2 5/12 17/15
MARIST 11/14/12 74-60 14 27-58/19-46 .466/.413 5-11/3-14 .455/.214 15-22/19-30 .682-.633 34/32 2 17/6 11/18 1/3 7/5 23/21
Elon 11/17/12 72-81 -9 22-58/27-62 .379/.435 9-18/9-25 .500/.360 19-22/18-24 .864-.750 39/39 0 10/14 13/9 1/8 3/7 22/21
Coppin State 11/18/12 88-84 4 28-50/30-76 .560/.395 14-25/11-33 .560/.333 18-28/13-22 .643-.591 41/37 4 19/9 27/14 7/1 7/15 18/22
Saint Francis U 11/21/12 85-76 9 25-43/30-58 .581/.517 14-20/6-21 .700/.286 21-28/10-16 .750-.625 35/18 17 15/17 13/2 2/1 2/4 18/22
Syracuse 11/25/12 51-87 -36 19-56/28-61 .339/.459 9-28/6-25 .321/.240 4-4/25-32 1.000-.781 32/43 -11 15/18 16/6 3/5 4/12 23/7
Cornell 12/01/12 63-70 -7 22-58/26-65 .379/.400 8-29/6-22 .276/.273 11-15/12-18 .733-.667 38/44 -6 12/13 15/13 2/4 6/6 16/14
Quinnipiac University 12/05/12 56-67 -11 20-54/19-55 .370/.345 6-19/4-13 .316/.308 10-15/25-38 .667-.658 34/46 -12 13/10 15/14 1/1 6/8 27/19
ALBANY 12/08/12 61-67 -6 25-60/22-54 .417/.407 2-15/8-22 .133/.364 9-14/15-20 .643-.750 40/34 6 9/7 6/7 5/4 5/4 19/16
Providence College 12/18/12 45-79 -34 19-58/32-70 .328/.457 6-23/11-26 .261/.423 1-4/4-10 .250-.400 32/48 -16 12/25 17/12 0/4 2/11 16/9
St.Francis Brooklyn 12/22/12 61-73 -12 21-51/27-72 .412/.375 5-17/10-30 .294/.333 14-16/9-14 .875-.643 40/40 0 10/16 14/5 0/4 2/7 15/14
Binghamton 12/28/12 74-47 27 27-53/17-61 .509/.279 11-27/4-22 .407/.182 9-18/9-13 .500-.692 39/40 -1 21/5 13/14 3/0 7/4 19/17
New Hampshire 12/30/12 65-63 2 25-51/21-56 .490/.375 6-20/11-23 .300/.478 9-14/10-18 .643-.556 37/31 6 14/13 13/8 8/0 5/6 17/17
Columbia 01/02/13 59-66 -7 21-48/24-58 .438/.414 5-15/9-21 .333/.429 12-16/9-10 .750-.900 32/32 0 10/13 13/7 8/2 3/6 12/17
Dartmouth 01/05/13 78-62 16 23-44/22-56 .523/.393 10-13/4-15 .769/.267 22-27/14-20 .815-.700 36/28 8 11/9 19/13 6/3 5/8 17/22
AMERICAN 01/12/13 63-72 -9 24-64/25-55 .375/.455 5-21/3-12 .238/.250 10-12/19-25 .833-.760 34/41 -7 12/11 5/7 0/3 2/1 20/12
BUCKNELL 01/16/13 59-73 -14 26-61/25-55 .426/.455 3-12/5-11 .250/.455 4-4/18-22 1.000-.818 35/32 3 10/10 14/8 3/9 2/10 16/7
Lehigh 01/19/13 45-60 -15 18-59/20-55 .305/.364 2-22/6-17 .091/.353 7-13/14-22 .538-.636 40/41 -1 5/13 16/11 5/6 2/11 20/18
ARMY 01/23/13 93-90 3 35-68/35-61 .515/.574 12-23/8-19 .522/.421 11-18/12-19 .611-.632 36/33 3 18/18 15/15 3/4 7/8 16/17
Navy 01/26/13 70-56 14 26-52/17-54 .500/.315 7-19/5-23 .368/.217 11-16/17-25 .688-.680 37/35 2 18/6 8/12 5/2 3/3 19/20
Lafayette 01/30/13 40-69 -29 15-50/25-50 .300/.500 3-17/10-22 .176/.455 7-11/9-13 .636-.692 32/34 -2 9/17 19/11 4/4 7/10 17/13
HC 02/02/13 63-45 18 25-59/17-45 .424/.378 7-19/7-17 .368/.412 6-8/4-6 .750-.667 33/30 3 13/8 6/15 1/3 5/1 10/13
NJIT 02/06/13 58-77 -19 18-47/30-57 .383/.526 8-20/8-15 .400/.533 14-20/9-12 .700-.750 29/32 -3 13/15 16/9 0/1 4/8 16/18
AMERICAN 02/09/13 55-70 -15 21-61/21-45 .344/.467 6-20/7-17 .300/.412 7-10/21-26 .700-.808 27/37 -10 12/14 4/8 2/2 5/2 20/13
Bucknell 02/13/13 61-69 -8 22-46/29-61 .478/.475 4-15/5-15 .267/.333 13-21/6-11 .619-.545 32/30 2 8/16 14/8 1/2 6/5 19/18
Lehigh 02/16/13 64-60 4 22-54/24-62 .407/.387 8-21/3-18 .381/.167 12-14/9-12 .857-.750 40/33 7 16/6 16/11 4/1 6/8 14/14
Army 02/20/13 63-77 -14 22-64/24-49 .344/.490 5-26/10-23 .192/.435 14-18/19-24 .778-.792 34/37 -3 5/14 7/11 0/1 7/2 19/16
Navy 02/24/13 59-46 13 21-53/17-50 .396/.340 5-15/3-15 .333/.200 12-20/9-15 .600-.600 46/28 18 13/9 14/11 2/4 6/6 12/17
Lafayette 02/27/13 67-80 -13 25-59/29-56 .424/.518 8-22/11-20 .364/.550 9-11/11-12 .818-.917 32/30 2 13/18 10/6 4/0 2/4 13/12
Holy Cross 03/02/13 59-74 -15 21-57/24-48 .368/.500 7-24/6-16 .292/.375 10-14/20-24 .714-.833 33/31 2 12/20 10/9 1/3 5/5 20/15
Lehigh 03/06/13 64-71 -7 29-59/25-47 .492/.532 4-17/7-18 .235/.389 2-3/14-19 .667-.737 29/27 2 20/19 9/10 0/3 5/3 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 ARMY (01/23/13)
FIELD GOALS MADE 35 ARMY (01/23/13)
FIELD GOAL ATTEMPTS 68 ARMY (01/23/13)
3 PT FIELD GOALS MADE 14 Coppin State (11/18/12); Saint Francis U (11/21/12)
3 PT FG ATTEMPTS 29 Cornell (12/01/12)
FREE THROWS MADE 22 Dartmouth (01/05/13)
FREE THROW ATTEMPTS 28 Coppin State (11/18/12); Saint Francis U (11/21/12)
REBOUNDS 46 Navy (02/24/13)
ASSISTS 21 Binghamton (12/28/12)
STEALS 7 MARIST (11/14/12); Coppin State (11/18/12); Binghamton (12/28/12); ARMY (01/23/13); Lafayette (01/30/13); Army (02/20/13)
BLOCKED SHOTS 8 New Hampshire (12/30/12); Columbia (01/02/13)
TURNOVERS 27 Coppin State (11/18/12)
FOULS 27 Quinnipiac University (12/05/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Burnatowski, Murphy ARMY (01/23/13)
FIELD GOALS MADE 14 Burnatowski, Murphy ARMY (01/23/13)
FIELD GOAL ATTEMPTS 24 Burnatowski, Murphy ARMY (01/23/13)
3 PT FIELD GOALS MADE 7 Moore, Pat Coppin State (11/18/12); Saint Francis U (11/21/12)
3 PT FG ATTEMPTS 13 Burnatowski, Murphy Cornell (12/01/12)
FREE THROWS MADE 9 Burnatowski, Murphy Dartmouth (01/05/13)
FREE THROW ATTEMPTS 10 James, Brandon; Burnatowski, Murphy Coppin State (11/18/12); Dartmouth (01/05/13)
REBOUNDS 14 James, Brandon; Roh, Luke Coppin State (11/18/12); HC (02/02/13)
ASSISTS 7 Rolls, Mitch; Roh, Luke MARIST (11/14/12); Saint Francis U (11/21/12)
STEALS 4 Burnatowski, Murphy Illinois (11/09/12)
BLOCKED SHOTS 6 Brandenburg, John New Hampshire (12/30/12)
TURNOVERS 6 Rolls, Mitch Coppin State (11/18/12)
FOULS 5 James, Brandon; Moore, Pat; Burnatowski, Murphy ALBANY (12/08/12); Syracuse (11/25/12); Quinnipiac University (12/05/12); St.Francis Brooklyn (12/22/12); Lehigh (01/19/13); Navy (01/26/13); Army (02/20/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Burnatowski, Murphy 32 557 17.4
#05 Moore, Pat 31 305 9.8
#02 Rolls, Mitch 32 230 7.2
#22 James, Brandon 26 210 8.1
#21 Sherman-Newsome, Damon 32 194 6.1
#03 Brandenburg, John 32 163 5.1
#04 Roh, Luke 32 151 4.7
#23 Graham, Clayton 31 80 2.6
#32 McMullen, Matt 31 77 2.5
#14 Johnson, Chad 31 57 1.8
#15 Bogdanovic, Lazar 9 4 0.4
#12 Ramon, Alex 8 3 0.4
#30 Accettura, Jared 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Burnatowski, Murphy 32 203 474 .428 6.3 14.8
#05 Moore, Pat 31 106 253 .419 3.4 8.2
#02 Rolls, Mitch 32 79 220 .359 2.5 6.9
#22 James, Brandon 26 72 168 .429 2.8 6.5
#21 Sherman-Newsome, Damon 32 68 175 .389 2.1 5.5
#03 Brandenburg, John 32 64 147 .435 2.0 4.6
#04 Roh, Luke 32 60 134 .448 1.9 4.2
#23 Graham, Clayton 31 28 49 .571 0.9 1.6
#14 Johnson, Chad 31 26 61 .426 0.8 2.0
#32 McMullen, Matt 31 25 66 .379 0.8 2.1
#15 Bogdanovic, Lazar 9 2 3 .667 0.2 0.3
#30 Accettura, Jared 8 1 6 .167 0.1 0.8
#12 Ramon, Alex 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Burnatowski, Murphy 32 69 197 .350 2.2 6.2
#05 Moore, Pat 31 57 140 .407 1.8 4.5
#02 Rolls, Mitch 32 42 123 .341 1.3 3.8
#22 James, Brandon 26 20 68 .294 0.8 2.6
#21 Sherman-Newsome, Damon 32 20 71 .282 0.6 2.2
#32 McMullen, Matt 31 7 24 .292 0.2 0.8
#14 Johnson, Chad 31 3 11 .273 0.1 0.4
#12 Ramon, Alex 8 1 4 .250 0.1 0.5
#04 Roh, Luke 32 1 2 .500 0.0 0.1
#30 Accettura, Jared 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
