Skip To Main Content
Skip To Main Content

Colgate University Athletics

2021 Volleyball Cumulative Statistics

Team (18-10, 13-3)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 1240 1233
Errors 484 556
Attempts 3414 3483
Percent .221 .194
Kills Per Set 12.3 12.2
Set
Assists 1096 1101
Assists Per Set 10.9 10.9
Ball Handling Errors 20 35
Serve
Aces 127 111
Errors 223 216
Aces Per Set 1.3 1.1
Receptions
Errors 111 127
Errors Per Set 1.1 1.3
Defense
Digs 1341 1356
Digs Per Set 13.3 13.4
Blocking
Solo 50 60
Assists 351 295
Errors 56 47
Blocks 225.5 207.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Taylor 6 3 1 5.5 0.92 4 0.67 3 14 .071 0 0.00 0 0.00 0
2 Overmyer, Libby 96 28 23 338.0 3.52 312 3.25 123 792 .239 6 0.06 10 0.10 15
3 Leota, Athena 72 24 18 165.0 2.29 138 1.92 55 347 .239 2 0.03 0 0.00 0
4 Jones, Sydney 16 11 0 9.0 0.56 5 0.31 2 14 .214 53 3.31 4 0.25 0
5 Horn-Bostel, Hailey 18 10 5 33.5 1.86 28 1.56 16 87 .138 0 0.00 0 0.00 0
6 Hauschild, Gillian 19 9 3 33.0 1.74 27 1.42 13 102 .137 1 0.05 0 0.00 0
7 Chow, Ashley 60 23 0 6.0 0.10 1 0.02 0 3 .333 2 0.03 5 0.08 11
8 Shadwick, Abby 87 28 8 98.5 1.13 78 0.90 44 260 .131 9 0.10 17 0.20 33
9 Saleeby, Lilly 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
10 Altergott, Caroline 53 18 2 14.0 0.26 8 0.15 3 41 .122 17 0.32 6 0.11 18
11 Snyder, Harper 97 28 28 204.5 2.11 161 1.66 53 357 .303 5 0.05 0 0.00 0
12 Martinson, Anne 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Hamlin, Ellen 32 17 0 3.0 0.09 0 0.00 1 1 -1.000 0 0.00 3 0.09 6
14 Lowe, Alli 74 22 20 284.5 3.84 258 3.49 110 726 .204 12 0.16 9 0.12 36
15 Carfino, Cami 100 28 3 26.0 0.26 5 0.05 5 30 .000 60 0.60 21 0.21 24
16 Cigna, Taylor 87 25 1 25.0 0.29 3 0.03 0 10 .300 28 0.32 22 0.25 29
17 Kurowski, Julia 101 28 28 130.5 1.29 88 0.87 21 330 .203 891 8.82 17 0.17 24
19 Thompson, Sophie 100 28 28 215.5 2.16 123 1.23 35 298 .295 10 0.10 13 0.13 25
21 Hoogstra, Greta 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 101 28 1,592.5 15.77 1240 12.28 484 3414 .221 1096 10.85 127 1.26 223
Opponents 101 28 1,551.5 15.36 1233 12.21 556 3483 .194 1101 10.90 111 1.10 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Taylor 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
2 Overmyer, Libby 96 83 0.86 5 133 .962 0.05 1 30 31.0 0.32 7 0
3 Leota, Athena 72 21 0.29 0 2 1.000 0.00 3 48 51.0 0.71 5 0
4 Jones, Sydney 16 21 1.31 0 0 .000 0.00 0 0 0 0.00 0 1
5 Horn-Bostel, Hailey 18 4 0.22 0 0 .000 0.00 0 11 11.0 0.61 2 0
6 Hauschild, Gillian 19 12 0.63 0 0 .000 0.00 2 8 10.0 0.53 1 0
7 Chow, Ashley 60 25 0.42 0 0 .000 0.00 0 0 0 0.00 0 1
8 Shadwick, Abby 87 130 1.49 16 337 .953 0.18 1 5 6.0 0.07 2 0
9 Saleeby, Lilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Altergott, Caroline 53 129 2.43 16 307 .948 0.30 0 0 0 0.00 0 0
11 Snyder, Harper 97 17 0.18 1 3 .667 0.01 15 57 72.0 0.74 15 0
12 Martinson, Anne 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hamlin, Ellen 32 9 0.28 0 19 1.000 0.00 0 0 0 0.00 0 0
14 Lowe, Alli 74 165 2.23 15 326 .954 0.20 3 29 32.0 0.43 4 1
15 Carfino, Cami 100 243 2.43 21 443 .953 0.21 0 0 0 0.00 0 4
16 Cigna, Taylor 87 211 2.43 19 327 .942 0.22 0 0 0 0.00 0 1
17 Kurowski, Julia 101 224 2.22 0 3 1.000 0.00 3 45 48.0 0.48 6 10
19 Thompson, Sophie 100 45 0.45 0 3 1.000 0.00 22 115 137.0 1.37 14 2
21 Hoogstra, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1341 13.28 111 1903 .942 1.10 50 351 225.5 2.23 56 20
Opponents 101 1356 13.43 127 2021 .937 1.26 60 295 207.5 2.05 47 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Taylor 4 2 1 5.5 1.38 4 1.00 1 10 .300 0 0.00 0 0.00 0
2 Overmyer, Libby 56 16 15 212.5 3.79 195 3.48 58 438 .313 3 0.05 7 0.13 9
3 Leota, Athena 47 15 13 100.0 2.13 82 1.74 29 200 .265 1 0.02 0 0.00 0
4 Jones, Sydney 11 6 0 9.0 0.82 5 0.45 1 9 .444 40 3.64 4 0.36 0
5 Horn-Bostel, Hailey 6 5 0 9.0 1.50 8 1.33 3 21 .238 0 0.00 0 0.00 0
6 Hauschild, Gillian 6 4 1 5.0 0.83 4 0.67 5 26 -.038 1 0.17 0 0.00 0
7 Chow, Ashley 37 13 0 3.0 0.08 0 0.00 0 2 .000 1 0.03 3 0.08 4
8 Shadwick, Abby 52 16 1 23.0 0.44 12 0.23 5 48 .146 5 0.10 11 0.21 21
9 Saleeby, Lilly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Altergott, Caroline 15 6 0 1.0 0.07 0 0.00 0 6 .000 3 0.20 1 0.07 6
11 Snyder, Harper 53 16 16 110.0 2.08 83 1.57 26 176 .324 2 0.04 0 0.00 0
12 Martinson, Anne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hamlin, Ellen 11 9 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
14 Lowe, Alli 56 16 16 212.5 3.79 191 3.41 78 547 .207 11 0.20 7 0.13 30
15 Carfino, Cami 56 16 0 16.0 0.29 2 0.04 2 16 .000 47 0.84 14 0.25 14
16 Cigna, Taylor 45 13 1 12.0 0.27 1 0.02 0 3 .333 10 0.22 11 0.24 16
17 Kurowski, Julia 56 16 16 86.5 1.54 57 1.02 5 194 .268 499 8.91 12 0.21 19
19 Thompson, Sophie 55 16 16 120.0 2.18 69 1.25 16 159 .333 5 0.09 9 0.16 12
Total 56 16 927.0 16.55 714 12.75 229 1856 .261 628 11.21 80 1.43 135
Opponents 56 16 813.0 14.52 666 11.89 320 1924 .180 588 10.50 56 1.00 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Taylor 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
2 Overmyer, Libby 56 43 0.77 3 71 .958 0.05 1 19 20.0 0.36 4 0
3 Leota, Athena 47 12 0.26 0 0 .000 0.00 1 34 35.0 0.74 2 0
4 Jones, Sydney 11 17 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
5 Horn-Bostel, Hailey 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 1 0
6 Hauschild, Gillian 6 7 1.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
7 Chow, Ashley 37 8 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shadwick, Abby 52 86 1.65 10 210 .952 0.19 0 0 0 0.00 0 0
9 Saleeby, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Altergott, Caroline 15 27 1.80 4 65 .938 0.27 0 0 0 0.00 0 0
11 Snyder, Harper 53 8 0.15 1 2 .500 0.02 7 40 47.0 0.89 8 0
12 Martinson, Anne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hamlin, Ellen 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lowe, Alli 56 115 2.05 9 270 .967 0.16 2 25 27.0 0.48 2 1
15 Carfino, Cami 56 163 2.91 10 244 .959 0.18 0 0 0 0.00 0 3
16 Cigna, Taylor 45 78 1.73 8 155 .948 0.18 0 0 0 0.00 0 0
17 Kurowski, Julia 56 133 2.38 0 1 1.000 0.00 2 31 33.0 0.59 3 2
19 Thompson, Sophie 55 22 0.40 0 1 1.000 0.00 7 70 77.0 1.40 4 0
Total 56 727 12.98 56 1019 .945 1.00 20 226 133.0 2.38 25 6
Opponents 56 728 13.00 80 1165 .931 1.43 32 118 91.0 1.63 27 30

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Kansas St. L 4 44 22 129 .171 41 2 9 5 39 2 10 2 7 1 53
8/27/2021 at Nebraska L 3 25 26 110 -.009 22 0 8 4 42 1 8 1 5 1 30
9/03/2021 at Albany (NY) W 4 52 22 136 .221 49 4 6 1 54 0 22 0 11 2 67
9/04/2021 vs Cornell L 3 25 20 105 .048 23 1 3 6 44 0 6 1 3 1 29
9/04/2021 vs St. John's (NY) L 4 36 21 115 .130 32 5 4 6 31 0 12 0 6 1 47
9/08/2021 UNLV L 4 42 23 136 .140 32 3 8 9 48 5 12 5 11 3 56
9/10/2021 Princeton L 5 56 21 166 .211 46 7 10 0 67 7 6 12 10 0 73
9/11/2021 Cleveland St. W 3 36 11 98 .255 28 5 7 1 35 5 4 1 7 0 48
9/11/2021 Hofstra W 4 61 21 150 .267 55 6 12 5 61 3 18 3 12 1 79
9/17/2021 Lehigh W 3 43 7 127 .283 32 5 11 2 44 2 6 3 5 1 53
9/18/2021 Lafayette W 3 46 16 113 .265 41 4 10 1 36 3 18 2 12 1 62
9/24/2021 at Navy L 3 35 17 97 .186 32 3 9 3 32 1 8 2 5 0 43
9/25/2021 at American W 3 50 11 109 .358 48 3 14 2 49 0 8 0 4 0 57
10/02/2021 Holy Cross W 3 32 11 109 .193 29 7 8 4 43 4 2 0 5 0 44
10/03/2021 Army West Point W 4 52 20 123 .260 51 10 11 2 43 0 12 1 6 1 68
10/08/2021 Loyola Maryland W 4 41 18 124 .185 35 5 7 3 52 1 20 3 11 1 57
10/10/2021 at Bucknell W 3 42 13 92 .315 38 2 9 2 38 0 14 1 7 0 51
10/16/2021 Bucknell W 4 48 16 120 .267 41 5 11 6 33 1 30 4 16 0 69
10/23/2021 at Lehigh W 4 51 19 132 .242 40 6 8 3 54 3 6 4 6 0 63
10/24/2021 at Lafayette W 3 44 12 103 .311 36 3 5 4 47 0 18 0 9 1 56
10/29/2021 at Army West Point L 5 54 22 156 .205 50 2 9 4 62 1 14 2 8 0 64
10/30/2021 at Holy Cross W 3 43 9 95 .358 38 7 4 5 54 1 14 1 8 0 58
11/05/2021 American W 3 38 13 94 .266 30 5 4 2 32 1 14 1 8 1 51
11/06/2021 Navy W 4 53 14 131 .298 48 10 11 3 43 0 30 0 15 0 78
11/13/2021 at Loyola Maryland L 4 42 11 131 .237 39 3 4 10 65 2 12 1 8 0 53
11/20/2021 Navy W 4 69 23 168 .274 63 6 13 5 92 4 11 0 9.5 0 84.5
11/21/2021 American W 4 53 24 150 .193 50 8 7 6 70 2 10 3 7 3 68
12/03/2021 at Wisconsin L 3 27 21 95 .063 27 0 1 7 31 1 6 3 4 1 31
Colgate 101 1240 484 3414 .221 1096 127 223 111 1341 50 351 56 225.5 20 1,592.5
Opponents 101 1233 556 3483 .194 1101 111 216 127 1356 60 295 47 207.5 35 1,551.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.28
Assists Per Set 10.85
Service Aces Per Set 1.26
Reception Errors Per Set 1.10
Digs Per Set 13.28
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.20
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Kansas St. W 4 58 27 128 .242 51 5 11 2 50 1 22 1 12 0 75
8/27/2021 Nebraska W 3 36 11 96 .260 32 4 4 0 49 0 31 1 15.5 0 55.5
9/03/2021 Albany (NY) L 4 47 27 135 .148 44 1 6 4 52 0 26 3 13 0 61
9/04/2021 vs Cornell W 3 44 9 107 .327 42 6 6 1 52 0 10 1 5 1 55
9/04/2021 vs St. John's (NY) W 4 60 21 118 .331 55 6 7 5 50 0 18 0 9 1 75
9/08/2021 at UNLV W 4 53 23 145 .207 44 9 21 3 45 11 2 5 12 1 74
9/10/2021 at Princeton W 5 63 24 186 .210 53 0 11 7 72 7 4 6 9 0 72
9/11/2021 at Cleveland St. L 3 23 21 98 .020 22 1 5 5 34 3 2 2 4 1 28
9/11/2021 at Hofstra L 4 47 23 139 .173 37 5 10 6 52 0 24 0 12 0 64
9/17/2021 at Lehigh L 3 38 14 123 .195 29 2 7 5 43 3 0 6 3 1 43
9/18/2021 at Lafayette L 3 39 18 117 .179 32 1 2 4 34 7 2 4 8 1 48
9/24/2021 Navy W 3 46 18 112 .250 41 3 4 3 41 3 12 1 9 0 58
9/25/2021 American L 3 36 14 109 .202 31 2 7 3 42 0 10 0 5 0 43
10/02/2021 at Holy Cross L 3 19 21 109 -.018 18 4 5 7 40 2 0 0 2 0 25
10/03/2021 at Army West Point L 4 37 18 116 .164 30 2 3 10 38 6 8 5 10 3 49
10/08/2021 at Loyola Maryland L 4 41 22 133 .143 38 3 10 5 46 2 8 1 6 5 50
10/10/2021 Bucknell L 3 30 20 95 .105 26 2 9 2 36 0 12 1 6 2 38
10/16/2021 at Bucknell L 4 54 25 124 .234 45 6 8 5 44 1 10 1 6 3 66
10/23/2021 Lehigh L 4 54 28 149 .174 50 3 10 6 53 0 12 1 6 1 63
10/24/2021 Lafayette L 3 39 24 119 .126 36 4 2 3 42 3 2 0 4 1 47
10/29/2021 Army West Point W 5 57 26 150 .207 54 4 11 2 65 2 14 3 9 3 70
10/30/2021 Holy Cross L 3 29 14 104 .144 26 5 6 7 44 0 2 0 1 0 35
11/05/2021 at American L 3 34 16 85 .212 29 2 8 5 38 0 10 1 5 4 41
11/06/2021 at Navy L 4 44 24 123 .163 41 3 10 10 48 1 10 2 6 3 53
11/13/2021 Loyola Maryland W 4 69 18 156 .327 62 10 12 3 74 2 6 1 5 3 84
11/20/2021 at Navy L 4 47 20 171 .158 47 5 5 6 67 2 12 0 8 0 60
11/21/2021 at American L 4 44 21 144 .160 43 6 11 8 67 3 14 1 10 1 60
12/03/2021 Wisconsin W 3 45 9 92 .391 43 7 5 0 38 1 12 0 7 0 59
Opponents 101 1233 556 3483 .194 1101 111 216 127 1356 60 295 47 207.5 35 1,551.5
Colgate 101 1240 484 3414 .221 1096 127 223 111 1341 50 351 56 225.5 20 1,592.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.21
Assists Per Set 10.90
Service Aces Per Set 1.10
Reception Errors Per Set 1.26
Digs Per Set 13.43
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.35
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Overmyer, Libby 312
Lowe, Alli 258
Snyder, Harper 161
Leota, Athena 138
Thompson, Sophie 123
Team Leaders: Assists
Player High
Assists
Kurowski, Julia 891
Carfino, Cami 60
Jones, Sydney 53
Cigna, Taylor 28
Altergott, Caroline 17
Team Leaders: Service Aces
Player High
Service Aces
Cigna, Taylor 22
Carfino, Cami 21
Kurowski, Julia 17
Shadwick, Abby 17
Thompson, Sophie 13
Team Leaders: Digs
Player High
Digs
Carfino, Cami 243
Kurowski, Julia 224
Cigna, Taylor 211
Lowe, Alli 165
Shadwick, Abby 130
Team Leaders: Blocks
Player High
Blocks
Thompson, Sophie 137.0
Snyder, Harper 72.0
Leota, Athena 51.0
Kurowski, Julia 48.0
Lowe, Alli 32.0