Skip To Main Content
Skip To Main Content

Colgate University Athletics

2014 Volleyball Cumulative Statistics

Team (15-11, 9-7)

Overall Team Statistics
Statistic Colgate Opponents
Attack
Kills 1128 1150
Errors 496 541
Attempts 3359 3410
Percent .188 .179
Kills Per Set 11.8 12.0
Set
Assists 1048 1063
Assists Per Set 10.9 11.1
Ball Handling Errors 37 50
Serve
Aces 116 134
Errors 178 177
Aces Per Set 1.2 1.4
Receptions
Errors 133 116
Errors Per Set 1.4 1.2
Defense
Digs 1519 1517
Digs Per Set 15.8 15.8
Blocking
Solo 60 42
Assists 238 298
Errors 56 38
Blocks 179.0 191.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moncada, Corrina 49 21 8 4.5 0.09 1 0.02 1 8 .000 10 0.20 3 0.06 10
2 Simpson, Elena 83 24 3 11.0 0.13 1 0.01 0 10 .100 46 0.55 10 0.12 16
3 Donnelly, Hannah 34 19 0 2.0 0.06 0 0.00 1 1 -1.000 1 0.03 2 0.06 11
4 McAndrews, Madison 75 25 5 8.0 0.11 1 0.01 0 4 .250 41 0.55 7 0.09 7
5 Faines, Mari 39 13 3 56.5 1.45 45 1.15 21 115 .209 2 0.05 0 0.00 0
6 Shupryt-knoop, Brook 58 24 5 103.0 1.78 96 1.66 58 334 .114 5 0.09 4 0.07 3  
7 Smith, Molly 91 26 8 27.0 0.30 5 0.05 2 15 .200 376 4.13 21 0.23 48
8 Reilly, Kate 90 26 16 152.5 1.69 128 1.42 57 404 .176 6 0.07 2 0.02 5
9 Harris, Kathleen 87 25 25 252.0 2.90 209 2.40 81 738 .173 17 0.20 23 0.26 28
10 Macy, Jackie 96 26 18 30.5 0.32 4 0.04 2 32 .063 527 5.49 25 0.26 33
11 Sanderson, Lauren 33 20 0 35.5 1.08 34 1.03 23 104 .106 4 0.12 0 0.00 2
12 Seely, Diane 95 26 26 279.5 2.94 227 2.39 65 538 .301 7 0.07 0 0.00 2
13 Hume, Kenzie 88 26 25 208.5 2.37 154 1.75 50 381 .273 5 0.06 19 0.22 12
14 Stebbins, Katie 58 23 7 107.0 1.84 89 1.53 34 267 .206 0 0.00 0 0.00 0
15 Kennebeck, Noel 22 16 1 18.5 0.84 14 0.64 9 42 .119 0 0.00 0 0.00 1
16 Fauntleroy, Katie 61 23 6 127.0 2.08 120 1.97 92 366 .077 1 0.02 0 0.00 0
Total 96 26 1,423.0 14.82 1128 11.75 496 3359 .188 1048 10.92 116 1.21 178
Opponents 96 26 1,475.0 15.36 1150 11.98 541 3410 .179 1063 11.07 134 1.40 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moncada, Corrina 49 81 1.65 9 5 -.800 0.18 0 1 1.0 0.02 0 0
2 Simpson, Elena 83 271 3.27 34 66 .485 0.41 0 0 0 0.00 0 0
3 Donnelly, Hannah 34 16 0.47 4 2 -1.000 0.12 0 0 0 0.00 0 1
4 McAndrews, Madison 75 208 2.77 17 23 .261 0.23 0 0 0 0.00 0 0
5 Faines, Mari 39 16 0.41 0 0 .000 0.00 2 19 21.0 0.54 4 1
6 Shupryt-knoop, Brook 58 71 1.22 10 16 .375 0.17 1 4 5.0 0.09 2 0  
7 Smith, Molly 91 162 1.78 1 1 .000 0.01 0 2 2.0 0.02 0 10
8 Reilly, Kate 90 77 0.86 7 19 .632 0.08 5 35 40.0 0.44 2 0
9 Harris, Kathleen 87 251 2.89 28 81 .654 0.32 10 20 30.0 0.34 5 2
10 Macy, Jackie 96 219 2.28 0 0 .000 0.00 1 1 2.0 0.02 1 18
11 Sanderson, Lauren 33 14 0.42 2 2 .000 0.06 0 3 3.0 0.09 6 1
12 Seely, Diane 95 28 0.29 0 0 .000 0.00 21 63 84.0 0.88 7 0
13 Hume, Kenzie 88 62 0.70 1 1 .000 0.01 11 49 60.0 0.68 10 2
14 Stebbins, Katie 58 19 0.33 1 0 .000 0.02 5 26 31.0 0.53 4 1
15 Kennebeck, Noel 22 3 0.14 0 0 .000 0.00 2 5 7.0 0.32 4 0
16 Fauntleroy, Katie 61 21 0.34 7 1 -6.000 0.11 2 10 12.0 0.20 11 1
Total 96 1519 15.82 133 269 .506 1.39 60 238 179.0 1.86 56 37
Opponents 96 1517 15.80 116 248 .532 1.21 42 298 191.0 1.99 38 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moncada, Corrina 39 13 8 2.0 0.05 0 0.00 1 5 -.200 8 0.21 2 0.05 10
2 Simpson, Elena 47 14 3 2.0 0.04 1 0.02 0 4 .250 24 0.51 1 0.02 7
3 Donnelly, Hannah 18 10 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 4
4 McAndrews, Madison 45 15 1 5.0 0.11 1 0.02 0 3 .333 39 0.87 4 0.09 1
5 Faines, Mari 10 3 2 12.5 1.25 10 1.00 6 26 .154 0 0.00 0 0.00 0
6 Shupryt-knoop, Brook 38 14 2 78.5 2.07 73 1.92 35 240 .158 4 0.11 3 0.08 3  
7 Smith, Molly 58 16 1 22.0 0.38 4 0.07 1 7 .429 225 3.88 17 0.29 28
8 Reilly, Kate 56 16 7 95.5 1.71 82 1.46 37 259 .174 5 0.09 2 0.04 3
9 Harris, Kathleen 51 15 15 160.0 3.14 130 2.55 48 437 .188 11 0.22 16 0.31 16
10 Macy, Jackie 60 16 15 20.5 0.34 1 0.02 2 12 -.083 345 5.75 18 0.30 21
11 Sanderson, Lauren 23 14 0 21.0 0.91 20 0.87 14 62 .097 0 0.00 0 0.00 0
12 Seely, Diane 59 16 16 160.0 2.71 130 2.20 43 320 .272 4 0.07 0 0.00 1
13 Hume, Kenzie 56 16 15 130.5 2.33 100 1.79 31 245 .282 4 0.07 11 0.20 7
14 Stebbins, Katie 47 16 7 86.5 1.84 71 1.51 27 219 .201 0 0.00 0 0.00 0
15 Kennebeck, Noel 14 10 1 11.5 0.82 9 0.64 7 27 .074 0 0.00 0 0.00 1
16 Fauntleroy, Katie 43 15 3 100.5 2.34 96 2.23 67 272 .107 1 0.02 0 0.00 0
Total 60 16 910.0 15.17 728 12.13 319 2138 .191 670 11.17 76 1.27 102
Opponents 60 16 913.0 15.22 716 11.93 333 2152 .178 664 11.07 83 1.38 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moncada, Corrina 39 73 1.87 9 0 .000 0.23 0 0 0 0.00 0 0
2 Simpson, Elena 47 143 3.04 17 3 -4.667 0.36 0 0 0 0.00 0 0
3 Donnelly, Hannah 18 6 0.33 2 0 .000 0.11 0 0 0 0.00 0 1
4 McAndrews, Madison 45 152 3.38 12 2 -5.000 0.27 0 0 0 0.00 0 0
5 Faines, Mari 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
6 Shupryt-knoop, Brook 38 47 1.24 7 1 -6.000 0.18 1 3 4.0 0.11 1 0  
7 Smith, Molly 58 112 1.93 0 0 .000 0.00 0 2 2.0 0.03 0 8
8 Reilly, Kate 56 51 0.91 6 1 -5.000 0.11 2 19 21.0 0.38 2 0
9 Harris, Kathleen 51 155 3.04 14 2 -6.000 0.27 7 14 21.0 0.41 4 1
10 Macy, Jackie 60 147 2.45 0 0 .000 0.00 1 1 2.0 0.03 0 16
11 Sanderson, Lauren 23 3 0.13 0 0 .000 0.00 0 2 2.0 0.09 5 0
12 Seely, Diane 59 13 0.22 0 0 .000 0.00 11 38 49.0 0.83 5 0
13 Hume, Kenzie 56 43 0.77 0 0 .000 0.00 4 31 35.0 0.63 8 2
14 Stebbins, Katie 47 16 0.34 1 0 .000 0.02 5 21 26.0 0.55 4 1
15 Kennebeck, Noel 14 2 0.14 0 0 .000 0.00 1 3 4.0 0.29 1 0
16 Fauntleroy, Katie 43 16 0.37 6 0 .000 0.14 1 7 8.0 0.19 8 1
Total 60 981 16.35 82 59 -.390 1.37 33 146 106.0 1.77 38 30
Opponents 60 951 15.85 76 37 -1.054 1.27 33 162 114.0 1.90 29 39

Match-By-Match

Colgate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Niagara W 5 56 20 174 .207 55 1 7 6 83 2 12 4 8.0 0 65.0
9/05/2014 at Penn L 3 30 22 108 .074 28 2 8 4 41 3 6 1 6.0 1 38.0
9/06/2014 vs GU L 3 33 20 108 .120 30 1 9 2 41 1 4 2 3.0 1 37.0
9/06/2014 vs Cleveland State W 3 32 16 113 .142 30 3 4 2 51 6 16 0 14.0 1 49.0
9/12/2014 vs AKRON W 3 42 10 99 .323 40 6 3 6 41 0 12 0 6.0 1 54.0
9/13/2014 vs Denver L 3 25 17 94 .085 25 1 5 6 45 2 10 2 7.0 2 33.0
9/13/2014 at Nebraska L 3 22 19 85 .035 21 1 7 4 27 0 0 5 0.0 1 23.0
9/20/2014 vs Cornell W 4 51 17 132 .258 48 5 11 1 59 3 12 1 9.0 0 65.0
9/21/2014 at Syracuse W 5 54 22 163 .196 51 11 10 13 75 2 12 1 8.0 0 73.0
9/21/2014 vs Albany W 4 55 14 145 .283 50 9 12 7 75 8 8 2 12.0 0 76.0
9/26/2014 at Holy Cross L 5 60 30 160 .188 55 7 2 6 60 0 18 3 9.0 4 76.0
9/27/2014 at Army L 3 21 23 82 -.024 19 1 5 10 31 3 4 0 5.0 3 27.0
10/03/2014 Navy W 5 57 22 179 .196 52 3 8 4 87 6 12 5 12.0 2 72.0
10/04/2014 Lehigh W 5 57 25 167 .192 54 7 10 6 74 2 18 3 11.0 1 75.0
10/11/2014 at American L 3 26 14 92 .130 25 2 7 8 43 1 2 1 2.0 5 30.0
10/12/2014 at Loyola Maryland W 3 32 9 90 .256 26 9 6 2 42 2 6 2 5.0 1 46.0
10/13/2014 at Bucknell W 4 65 18 168 .280 62 2 9 9 87 3 4 2 5.0 1 72.0
10/18/2014 Bucknell W 3 53 22 140 .221 51 4 11 3 76 2 14 4 9.0 3 66.0
10/19/2014 Lafayette W 3 38 9 93 .312 37 7 3 4 44 2 8 3 6.0 1 51.0
10/24/2014 at Lafayette W 3 36 18 98 .184 31 4 4 2 49 2 10 1 7.0 0 47.0
10/31/2014 Army L 4 57 26 164 .189 49 2 10 2 76 1 4 2 3.0 5 62.0
11/01/2014 Holy Cross W 5 61 25 194 .186 59 10 6 5 103 1 13 4 7.5 0 78.5
11/07/2014 at Lehigh L 3 36 18 111 .162 32 3 2 4 39 2 0 0 2.0 0 41.0
11/08/2014 at Navy L 4 46 21 143 .175 44 3 9 6 58 5 10 0 10.0 1 59.0
11/14/2014 American L 4 43 24 150 .127 41 5 3 7 69 0 15 4 7.5 1 55.5
11/15/2014 Loyola Maryland W 3 40 15 107 .234 33 7 7 4 43 1 8 4 5.0 2 52.0
Colgate 96 1128 496 3359 .188 1048 116 178 133 1519 60 238 56 179.0 37 1,423.0
Opponents 96 1150 541 3410 .179 1063 134 177 116 1517 42 298 38 191.0 50 1,475.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.75
Assists Per Set 10.92
Service Aces Per Set 1.21
Reception Errors Per Set 1.39
Digs Per Set 15.82
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.39
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Niagara L 5 67 27 185 .216 61 6 12 1 83 1 16 1 9.0 0 82.0
9/05/2014 Penn W 3 38 20 107 .168 36 4 2 2 52 1 18 0 10.0 2 52.0
9/06/2014 vs GU W 3 38 10 91 .308 33 2 3 1 52 0 20 1 10.0 2 50.0
9/06/2014 vs Cleveland State L 3 36 32 128 .031 35 2 4 3 60 0 14 1 7.0 3 45.0
9/12/2014 vs AKRON L 3 34 20 98 .143 31 6 4 6 37 0 4 2 2.0 3 42.0
9/13/2014 vs Denver W 3 43 16 119 .227 38 6 6 1 50 0 22 1 11.0 1 60.0
9/13/2014 Nebraska W 3 44 8 80 .450 39 4 5 1 38 4 10 0 9.0 0 57.0
9/20/2014 vs Cornell L 4 44 26 139 .129 39 1 8 5 58 0 10 0 5.0 0 50.0
9/21/2014 Syracuse L 5 55 22 161 .205 54 13 14 11 72 2 16 3 10.0 0 78.0
9/21/2014 vs Albany L 4 35 27 150 .053 33 7 4 9 64 1 6 0 4.0 0 46.0
9/26/2014 Holy Cross W 5 66 26 166 .241 56 6 8 7 60 3 18 3 12.0 0 84.0
9/27/2014 Army W 3 31 13 82 .220 26 11 9 1 33 8 8 0 12.0 0 54.0
10/03/2014 at Navy L 5 60 32 190 .147 55 4 10 3 94 1 21 1 11.5 4 75.5
10/04/2014 at Lehigh L 5 57 29 168 .167 53 6 6 7 70 2 13 3 8.5 1 71.5
10/11/2014 American W 3 39 8 93 .333 33 8 8 2 44 2 6 1 5.0 2 52.0
10/12/2014 Loyola Maryland L 3 26 19 92 .076 24 2 9 9 45 1 2 1 2.0 4 30.0
10/13/2014 Bucknell L 4 51 20 166 .187 48 9 5 2 75 1 16 2 9.0 3 69.0
10/18/2014 at Bucknell L 3 19 13 113 .053 19 3 3 4 55 2 6 1 5.0 2 27.0
10/19/2014 at Lafayette L 3 30 24 104 .058 28 4 4 7 38 0 2 5 1.0 2 35.0
10/24/2014 Lafayette L 3 37 26 120 .092 33 2 10 4 40 2 12 2 8.0 0 47.0
10/31/2014 at Army W 4 48 20 150 .187 45 2 8 2 73 0 20 1 10.0 4 60.0
11/01/2014 at Holy Cross L 5 58 26 196 .163 55 5 8 10 94 0 14 1 7.0 6 70.0
11/07/2014 Lehigh W 3 48 8 102 .392 47 4 6 3 49 5 2 1 6.0 0 58.0
11/08/2014 Navy W 4 58 31 161 .168 58 6 5 3 66 3 4 1 5.0 3 69.0
11/14/2014 at American W 4 55 18 149 .248 53 7 10 5 68 3 14 4 10.0 7 72.0
11/15/2014 at Loyola Maryland L 3 33 20 100 .130 31 4 6 7 47 0 4 2 2.0 1 39.0
Opponents 96 1150 541 3410 .179 1063 134 177 116 1517 42 298 38 191.0 50 1,475.0
Colgate 96 1128 496 3359 .188 1048 116 178 133 1519 60 238 56 179.0 37 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.98
Assists Per Set 11.07
Service Aces Per Set 1.40
Reception Errors Per Set 1.21
Digs Per Set 15.80
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.52
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Seely, Diane 227
Harris, Kathleen 209
Hume, Kenzie 154
Reilly, Kate 128
Fauntleroy, Katie 120
Team Leaders: Assists
Player High
Assists
Macy, Jackie 527
Smith, Molly 376
Simpson, Elena 46
McAndrews, Madison 41
Harris, Kathleen 17
Team Leaders: Service Aces
Player High
Service Aces
Macy, Jackie 25
Harris, Kathleen 23
Smith, Molly 21
Hume, Kenzie 19
Simpson, Elena 10
Team Leaders: Digs
Player High
Digs
Simpson, Elena 271
Harris, Kathleen 251
Macy, Jackie 219
McAndrews, Madison 208
Smith, Molly 162
Team Leaders: Blocks
Player High
Blocks
Seely, Diane 84.0
Hume, Kenzie 60.0
Reilly, Kate 40.0
Stebbins, Katie 31.0
Harris, Kathleen 30.0