Skip To Main Content
Skip To Main Content

Colgate University Athletics

2024 Women's Soccer Cumulative Statistics

Team (5-10-4, 3-3-3)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 26 34
Goals Per Game 1.37 1.79
Shots 224 233
Shots Per Game 11.8 12.3
Shots Percentage 0.116 0.146
Shots On Goal 113-224 118-233
Shots On Goal Percentage 0.504 0.506
Penalties
Yellow Cards 5 18
Red Cards 2 0
Miscellaneous
Assists 25 28
Saves 84 87
Fouls 111 198
Corner Kicks 75 76
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 19 19 1453 14 1 29 75 0.187 39 0.520 0-0 4 0-1
14 Stokes, Ellie 19 17 1117 3 6 12 14 0.214 8 0.571 0-0 0 0-0
23 Foa, Paige 19 18 1114 3 2 8 29 0.103 12 0.414 0-0 0 0-0
15 Juetten, Jordan 19 18 1341 1 5 7 13 0.077 6 0.462 2-0 0 0-0
16 Anderson, Olivia 18 18 1554 0 2 2 2 0.000 2 1.000 1-1 0 0-0
11 Campbell, Darby 8 1 197 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Childers, Cate 5 2 213 1 0 2 5 0.200 4 0.800 0-0 1 0-0
19 DiCaprio, Nikki 18 18 1598 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Greenholz, Maya 10 6 312 0 2 2 3 0.000 1 0.333 0-0 0 0-0
27 Howitt, Bianca 19 0 718 1 0 2 17 0.059 9 0.529 0-0 0 0-0
8 Maroudas, Demi 19 6 640 1 0 2 6 0.167 5 0.833 0-0 0 0-0
33 Schremp, Ana 4 1 184 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Isaacs, Madison 17 17 1415 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Schmidlein, Cara 18 1 438 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Vieira, Jade 19 11 1211 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Wand, Sophie 17 12 755 0 1 1 13 0.000 5 0.385 0-0 0 0-0
13 Yonce, Gillian 10 0 170 0 1 1 2 0.000 1 0.500 0-0 0 0-0
36 Brislen, Addie 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Keeling, Anna 15 12 969 0 0 0 10 0.000 7 0.700 0-0 0 0-0
7 McCloskey, Ava 19 7 820 0 0 0 8 0.000 2 0.250 1-0 0 0-0
4 Nakamoto, Hanao 11 4 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Popham, Alli 16 10 962 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poppinga, Ella 14 9 747 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Rowan, Caitlin 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rowe, Jocelyn 5 2 235 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Thompson, Chloe 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tunney, Josie 4 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18770 26 25 77 224 0.116 113 0.504 5-2 5 0-1
Opponent 19 - 18764 34 28 96 229 0.148 118 0.515 18-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Popham, Alli 16 10 963:12 17 1.59 60 0.779 4 5 2 0/2 150
00 Poppinga, Ella 14 9 746:48 17 2.05 21 0.553 1 5 2 0/2 83
Total 19 - 1710:00 34 1.79 81 0.704 5 10 4 2 233
Opponents 19 - 1710:00 26 1.37 87 0.770 6 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 9 9 743 9 1 19 50 0.180 27 0.540 0-0 3 0-1
14 Stokes, Ellie 9 9 571 2 5 9 10 0.200 6 0.600 0-0 0 0-0
23 Foa, Paige 9 9 537 2 1 5 24 0.083 9 0.375 0-0 0 0-0
15 Juetten, Jordan 9 9 694 0 4 4 5 0.000 2 0.400 0-0 0 0-0
19 DiCaprio, Nikki 8 8 720 0 2 2 1 0.000 0 0.000 0-0 0 0-0
27 Howitt, Bianca 9 0 364 1 0 2 8 0.125 4 0.500 0-0 0 0-0
16 Anderson, Olivia 9 9 805 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Isaacs, Madison 7 7 536 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Vieira, Jade 9 8 761 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Wand, Sophie 9 9 461 0 1 1 5 0.000 3 0.600 0-0 0 0-0
36 Brislen, Addie 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Campbell, Darby 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Childers, Cate 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Greenholz, Maya 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Keeling, Anna 6 5 362 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Maroudas, Demi 9 4 337 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 McCloskey, Ava 9 1 377 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Nakamoto, Hanao 4 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Popham, Alli 6 1 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poppinga, Ella 9 8 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schmidlein, Cara 9 0 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Thompson, Chloe 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tunney, Josie 4 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Yonce, Gillian 6 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8908 14 17 45 124 0.113 62 0.500 5-2 3 0-1
Opponent 9 - 8864 15 12 42 94 0.160 45 0.479 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Popham, Alli 6 1 278:08 6 1.94 17 0.739 2 1 2 0/1 43
00 Poppinga, Ella 9 8 531:52 9 1.52 13 0.591 1 2 1 0/1 51
Total 9 - 810:00 15 1.67 30 0.667 3 3 3 1 94
Opponents 9 - 810:00 14 1.56 48 0.774 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Stony Brook L 1-2 (0-1-0, 0-0-0) 0-0-0 745 Ana Schremp (1) (Cara Schmidlein)
08/18/2024 at St. John's (NY) L 0-2 (0-2-0, 0-0-0) 0-0-0 283
08/25/2024 vs Cornell T 1-1 (0-2-1, 0-0-0) 0-0-0 278 Ari Bezanson (1)
08/29/2024 at Vermont W 3-0 (1-2-1, 0-0-0) 0-0-0 312 Cate Childers (1) (Paige Foa , Maya Greenholz)
Ari Bezanson (2) (Maya Greenholz)
Jordan Juetten (1) (Ellie Stokes)
09/01/2024 vs Kent St. L 2-3 (1-3-1, 0-0-0) 0-0-0 0 Paige Foa (1)
Darby Campbell (1)
09/05/2024 at La Salle L 1-2 (1-4-1, 0-0-0) 0-0-0 150 Ari Bezanson (3)
09/08/2024 at Buffalo L 0-3 (1-5-1, 0-0-0) 0-0-0 334
09/12/2024 vs Dartmouth L 0-2 (1-6-1, 0-0-0) 0-0-0 316
09/15/2024 vs UAlbany W 4-1 (2-6-1, 0-0-0) 0-0-0 356 Ellie Stokes (1) (Olivia Anderson)
Ari Bezanson (5)
Ari Bezanson (5) (Gillian Yonce)
Demi Maroudas (1) (Jordan Juetten)
9/21/2024 at Bucknell L 0-3 (2-7-1,0-1 PL) 0-1 PL 450
09/25/2024 vs Boston U. L 2-3 (2-8-1, 0-2-0) 0-2-0 217 Ari Bezanson (7) (Ellie Stokes)
Ari Bezanson (7) (Ellie Stokes , Jordan Juetten)
09/28/2024 at Navy W 3-0 (3-8-1, 1-2-0) 1-2-0 346 Ari Bezanson (8) (Ellie Stokes)
Ellie Stokes (2) (Nikki DiCaprio)
Paige Foa (2) (Ari Bezanson)
10/05/2024 vs Loyola Maryland T 1-1 (3-8-2, 1-2-1) 1-2-1 230 Ari Bezanson (9) (Ellie Stokes)
10/12/2024 at American W 3-1 (4-8-2, 2-2-1) 2-2-1 312 Ari Bezanson (11) (Jade Vieira)
Ari Bezanson (11)
Bianca Howitt (1) (Jordan Juetten , Paige Foa)
10/16/2024 vs Lehigh T 2-2 (4-8-3, 2-2-2) 2-2-2 102 Ari Bezanson (12) (Ellie Stokes , Sophie Wand)
Paige Foa (3) (Nikki DiCaprio , Olivia Anderson)
10/19/2024 vs Lafayette W 2-1 (5-8-3, 3-2-2) 3-2-2 262 Ari Bezanson (14) (Jordan Juetten)
Ari Bezanson (14) (Jordan Juetten)
10/26/2024 vs Army West Point L 0-3 (5-9-3, 3-3-2) 3-3-2 181
10/30/2024 at Holy Cross T 1-1 (5-9-4, 3-3-3) 3-3-3 587 Ellie Stokes (3) (Madison Isaacs)
11/03/2024 at Loyola Maryland L 0-3 (5-10-4, 3-3-3) 3-3-3 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Stony Brook 1-2 1 1 3 12 0.083 6 0.500 0-1 0 0-0 952
08/18/2024 at St. John's (NY) 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/25/2024 vs Cornell 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
08/29/2024 at Vermont 3-0 3 4 10 12 0.250 8 0.667 0-0 1 0-0 990
09/01/2024 vs Kent St. 2-3 2 0 4 4 0.500 3 0.750 1-0 0 0-0 990
09/05/2024 at La Salle 1-2 1 0 2 6 0.167 1 0.167 2-1 0 0-0 990
09/08/2024 at Buffalo 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/12/2024 vs Dartmouth 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/15/2024 vs UAlbany 4-1 4 3 11 28 0.143 18 0.643 0-0 1 0-0 990
9/21/2024 at Bucknell 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
09/25/2024 vs Boston U. 2-3 2 3 7 21 0.095 13 0.619 0-0 0 0-0 990
09/28/2024 at Navy 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
10/05/2024 vs Loyola Maryland 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/12/2024 at American 3-1 3 3 9 9 0.333 7 0.778 0-0 1 0-0 990
10/16/2024 vs Lehigh 2-2 2 4 8 22 0.091 9 0.409 0-0 0 0-0 990
10/19/2024 vs Lafayette 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 989
10/26/2024 vs Army West Point 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-1 990
10/30/2024 at Holy Cross 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
11/03/2024 at Loyola Maryland 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
Total 26-34 26 25 77 224 0.116 113 0.504 5-2 5 0-1 18770
Opponent - 34 28 96 233 0.146 118 0.506 18-0 10 - 18764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Stony Brook 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/18/2024 St. John's (NY) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 19
08/25/2024 Cornell 1-1 90:00 1 1.67 7 0.875 0 0 1 0 11
08/29/2024 Vermont 3-0 90:00 0 1.25 1 1.000 1 0 0 1 13
09/01/2024 Kent St. 2-3 90:00 3 1.60 3 0.500 0 1 0 0 10
09/05/2024 La Salle 1-2 90:00 2 1.67 8 0.800 0 1 0 0 20
09/08/2024 Buffalo 0-3 90:00 3 1.86 5 0.625 0 1 0 0 15
09/12/2024 Dartmouth 0-2 90:00 2 1.88 5 0.714 0 1 0 0 13
09/15/2024 UAlbany 4-1 90:00 1 1.78 2 0.667 1 0 0 0 7
9/21/2024 Bucknell 0-3 90:00 3 1.90 4 0.571 0 1 0 0 11
09/25/2024 Boston U. 2-3 90:00 3 2.00 2 0.400 0 1 0 0 6
09/28/2024 Navy 3-0 90:00 0 1.83 2 1.000 1 0 0 1 10
10/05/2024 Loyola Maryland 1-1 90:00 1 1.77 6 0.857 0 0 1 0 12
10/12/2024 American 3-1 90:00 1 1.71 8 0.889 1 0 0 0 22
10/16/2024 Lehigh 2-2 90:00 2 1.73 3 0.600 0 0 1 0 8
10/19/2024 Lafayette 2-1 90:00 1 1.69 1 0.500 1 0 0 0 5
10/26/2024 Army West Point 0-3 90:00 3 1.76 4 0.571 0 1 0 0 14
10/30/2024 Holy Cross 1-1 90:00 1 1.72 0 0.000 0 0 1 0 6
11/03/2024 Loyola Maryland 0-3 90:00 3 1.79 7 0.700 0 1 0 0 15
Totals - 1710 34 1.79 81 0.704 5 10 4 2 233
Opponent - 1710:00 26 1.37 87 0.770 10 5 4 6 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Stony Brook 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
08/18/2024 St. John's (NY) 2-0 2 0 4 19 0.105 10 0.526 0-0 1 1-1 990
08/25/2024 Cornell 1-1 1 0 2 11 0.091 8 0.727 0-0 0 0-0 990
08/29/2024 Vermont 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
09/01/2024 Kent St. 3-2 3 2 8 10 0.300 6 0.600 1-0 1 1-1 990
09/05/2024 La Salle 2-1 2 2 6 20 0.100 11 0.550 1-0 1 0-0 990
09/08/2024 Buffalo 3-0 3 3 9 15 0.200 10 0.667 0-0 1 1-1 990
09/12/2024 Dartmouth 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
09/15/2024 UAlbany 1-4 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
9/21/2024 Bucknell 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
09/25/2024 Boston U. 3-2 3 2 8 6 0.500 5 0.833 1-0 1 0-0 990
09/28/2024 Navy 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/05/2024 Loyola Maryland 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 945
10/12/2024 American 1-3 1 1 3 22 0.045 9 0.409 1-0 0 0-0 990
10/16/2024 Lehigh 2-2 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
10/19/2024 Lafayette 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/26/2024 Army West Point 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
10/30/2024 Holy Cross 1-1 1 1 3 6 0.167 1 0.167 2-0 0 0-0 989
11/03/2024 Loyola Maryland 3-0 3 3 9 15 0.200 10 0.667 2-0 1 0-0 990
Total 34-26 34 28 96 233 0.146 118 0.506 18-0 10 3-3 18764
Colgate - 26 25 77 224 0.116 113 0.504 5-2 5 - 18770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Stony Brook 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/18/2024 St. John's (NY) 2-0 90:00 0 0.50 5 1.000 1 0 0 1 8
08/25/2024 Cornell 1-1 90:00 1 0.67 3 0.750 0 0 1 0 11
08/29/2024 Vermont 0-3 90:00 3 1.25 5 0.625 0 1 0 0 12
09/01/2024 Kent St. 3-2 90:00 2 1.40 1 0.333 1 0 0 0 4
09/05/2024 La Salle 2-1 90:00 1 1.33 0 0.000 1 0 0 0 6
09/08/2024 Buffalo 3-0 90:00 0 1.14 3 1.000 1 0 0 1 7
09/12/2024 Dartmouth 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/15/2024 UAlbany 1-4 90:00 4 1.33 14 0.778 0 1 0 0 28
9/21/2024 Bucknell 3-0 90:00 0 1.20 4 1.000 1 0 0 1 8
09/25/2024 Boston U. 3-2 90:00 2 1.27 11 0.846 1 0 0 0 21
09/28/2024 Navy 0-3 90:00 3 1.42 4 0.571 0 1 0 0 16
10/05/2024 Loyola Maryland 1-1 90:00 1 1.38 3 0.750 0 0 1 0 7
10/12/2024 American 1-3 90:00 3 1.50 4 0.571 0 1 0 0 9
10/16/2024 Lehigh 2-2 90:00 2 1.53 7 0.778 0 0 1 0 22
10/19/2024 Lafayette 1-2 90:00 2 1.56 4 0.667 0 1 0 0 13
10/26/2024 Army West Point 3-0 90:00 0 1.47 5 1.000 1 0 0 1 11
10/30/2024 Holy Cross 1-1 90:00 1 1.44 6 0.857 0 0 1 0 17
11/03/2024 Loyola Maryland 3-0 90:00 0 1.37 1 1.000 1 0 0 1 7
Totals - 1710 26 1.37 87 0.770 10 5 4 6 224
Colgate - 1710:00 34 1.79 81 0.704 5 10 4 2 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Stony Brook 1-2 1/2 1/2 12/16 6/7 4/2 0/2 1/0
08/18/2024 at St. John's (NY) 0-2 0/2 0/0 8/19 5/10 6/10 0/0 0/0
08/25/2024 vs Cornell 1-1 1/1 0/0 11/11 4/8 2/4 0/0 0/0
08/29/2024 at Vermont 3-0 3/0 4/0 12/13 8/1 4/5 0/2 0/0
09/01/2024 vs Kent St. 2-3 2/3 0/2 4/10 3/6 6/3 1/1 0/0
09/05/2024 at La Salle 1-2 1/2 0/2 6/20 1/11 0/4 2/1 1/0
09/08/2024 at Buffalo 0-3 0/3 0/3 7/15 3/10 3/4 0/0 0/0
09/12/2024 vs Dartmouth 0-2 0/2 0/2 5/13 2/7 2/4 0/1 0/0
09/15/2024 vs UAlbany 4-1 4/1 3/2 28/7 18/3 13/1 0/0 0/0
9/21/2024 at Bucknell 0-3 0/3 0/2 8/11 4/7 3/3 0/0 0/0
09/25/2024 vs Boston U. 2-3 2/3 3/2 21/6 13/5 8/5 0/1 0/0
09/28/2024 at Navy 3-0 3/0 3/0 16/10 7/2 2/7 1/0 0/0
10/05/2024 vs Loyola Maryland 1-1 1/1 1/1 7/12 4/7 3/5 0/3 0/0
10/12/2024 at American 3-1 3/1 3/1 9/22 7/9 3/5 0/1 0/0
10/16/2024 vs Lehigh 2-2 2/2 4/1 22/8 9/5 4/1 0/0 0/0
10/19/2024 vs Lafayette 2-1 2/1 2/1 13/5 6/2 4/4 0/0 0/0
10/26/2024 vs Army West Point 0-3 0/3 0/3 11/14 5/7 3/4 0/2 0/0
10/30/2024 at Holy Cross 1-1 1/1 1/1 17/6 7/1 3/3 0/2 0/0
11/03/2024 at Loyola Maryland 0-3 0/3 0/3 7/15 1/10 2/2 1/2 0/0
Totals 26/34 25/28 224/233 113/118 75/76 5/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UAlbany (09/15/2024)
GOALS 4 UAlbany (09/15/2024)
ASSISTS 4 Vermont (08/29/2024)
Lehigh (10/16/2024)
SHOTS 28 UAlbany (09/15/2024)
SHOTS ON GOAL 18 UAlbany (09/15/2024)
SAVES 8 St. John's (NY) (08/18/2024)
La Salle (09/05/2024)
American (10/12/2024)
FOULS 10 La Salle (09/05/2024)
Holy Cross (10/30/2024)
CORNER KICKS 13 UAlbany (09/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Buffalo (09/08/2024)
Army West Point (10/26/2024)
Loyola Maryland (11/03/2024)
GOALS 3 Kent St. (09/01/2024)
Buffalo (09/08/2024)
Bucknell (9/21/2024)
Boston U. (09/25/2024)
Army West Point (10/26/2024)
Loyola Maryland (11/03/2024)
ASSISTS 3 Buffalo (09/08/2024)
Army West Point (10/26/2024)
Loyola Maryland (11/03/2024)
SHOTS 22 American (10/12/2024)
SHOTS ON GOAL 11 La Salle (09/05/2024)
SAVES 14 UAlbany (09/15/2024)
FOULS 18 Loyola Maryland (10/05/2024)
CORNER KICKS 10 St. John's (NY) (08/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornell (08/25/2024)
La Salle (09/05/2024)
GOALS 1 Stony Brook (08/15/2024)
Cornell (08/25/2024)
La Salle (09/05/2024)
Loyola Maryland (10/05/2024)
Holy Cross (10/30/2024)
ASSISTS 1 Stony Brook (08/15/2024)
Loyola Maryland (10/05/2024)
Holy Cross (10/30/2024)
SHOTS 4 Kent St. (09/01/2024)
Dartmouth (09/12/2024)
SHOTS ON GOAL 1 La Salle (09/05/2024)
Dartmouth (09/12/2024)
Loyola Maryland (11/03/2024)
SAVES 1 Vermont (08/29/2024)
Lafayette (10/19/2024)
FOULS 1 Lehigh (10/16/2024)
Army West Point (10/26/2024)
CORNER KICKS 2 Cornell (08/25/2024)
Dartmouth (09/12/2024)
Navy (09/28/2024)
Loyola Maryland (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell (08/25/2024)
GOALS 1 Cornell (08/25/2024)
UAlbany (09/15/2024)
Loyola Maryland (10/05/2024)
American (10/12/2024)
Lafayette (10/19/2024)
Holy Cross (10/30/2024)
ASSISTS 1 Loyola Maryland (10/05/2024)
American (10/12/2024)
Lehigh (10/16/2024)
Lafayette (10/19/2024)
Holy Cross (10/30/2024)
SHOTS 5 Boston U. (09/25/2024)
Lafayette (10/19/2024)
Holy Cross (10/30/2024)
SHOTS ON GOAL 1 Vermont (08/29/2024)
Navy (09/28/2024)
Lafayette (10/19/2024)
Holy Cross (10/30/2024)
SAVES 1 Kent St. (09/01/2024)
Loyola Maryland (11/03/2024)
FOULS 2 Buffalo (09/08/2024)
UAlbany (09/15/2024)
CORNER KICKS 1 Stony Brook (08/15/2024)
UAlbany (09/15/2024)
Lehigh (10/16/2024)
Loyola Maryland (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UAlbany (09/15/2024)
Boston U. (09/25/2024)
American (10/12/2024)
Lafayette (10/19/2024)
GOALS 2 UAlbany (09/15/2024)
Boston U. (09/25/2024)
American (10/12/2024)
Lafayette (10/19/2024)
ASSISTS 2 Vermont (08/29/2024)
Boston U. (09/25/2024)
Lafayette (10/19/2024)
SHOTS 10 Lehigh (10/16/2024)
SHOTS ON GOAL 6 Boston U. (09/25/2024)
SAVES 8 St. John's (NY) (08/18/2024)
La Salle (09/05/2024)
FOULS 3 Loyola Maryland (10/05/2024)
Loyola Maryland (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UAlbany (09/15/2024)
GOALS 4 UAlbany (09/15/2024)
ASSISTS 4 Vermont (08/29/2024)
Lehigh (10/16/2024)
SHOTS 28 UAlbany (09/15/2024)
SHOTS ON GOAL 18 UAlbany (09/15/2024)
SAVES 8 St. John's (NY) (08/18/2024)
La Salle (09/05/2024)
American (10/12/2024)
FOULS 10 La Salle (09/05/2024)
Holy Cross (10/30/2024)
CORNER KICKS 13 UAlbany (09/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bezanson, Ari
Bezanson, Ari
Bezanson, Ari
Bezanson, Ari
UAlbany (09/15/2024)
Boston U. (09/25/2024)
American (10/12/2024)
Lafayette (10/19/2024)
GOALS 2 Bezanson, Ari
Bezanson, Ari
Bezanson, Ari
Bezanson, Ari
UAlbany (09/15/2024)
Boston U. (09/25/2024)
American (10/12/2024)
Lafayette (10/19/2024)
ASSISTS 2 Greenholz, Maya
Stokes, Ellie
Juetten, Jordan
Vermont (08/29/2024)
Boston U. (09/25/2024)
Lafayette (10/19/2024)
SHOTS 10 Foa, Paige
Lehigh (10/16/2024)
SHOTS ON GOAL 6 Bezanson, Ari
Boston U. (09/25/2024)
SAVES 8 Popham, Alli
Popham, Alli
St. John's (NY) (08/18/2024)
La Salle (09/05/2024)
FOULS 3 Foa, Paige
Wand, Sophie
Loyola Maryland (10/05/2024)
Loyola Maryland (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Bezanson, Ari 29
Stokes, Ellie 12
Foa, Paige 8
Juetten, Jordan 7
Anderson, Olivia 2
Team Leaders: Goals
Player High
Goals
Bezanson, Ari 14
Stokes, Ellie 3
Foa, Paige 3
Juetten, Jordan 1
Campbell, Darby 1
Team Leaders: Assists
Player High
Assists
Stokes, Ellie 6
Juetten, Jordan 5
Foa, Paige 2
Anderson, Olivia 2
DiCaprio, Nikki 2
Team Leaders: Shots
Player High
Shots
Bezanson, Ari 75
Foa, Paige 29
Howitt, Bianca 17
Stokes, Ellie 14
Juetten, Jordan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bezanson, Ari 39
Foa, Paige 12
Howitt, Bianca 9
Stokes, Ellie 8
Keeling, Anna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bezanson, Ari 4
Childers, Cate 1