Skip To Main Content
Skip To Main Content

Colgate University Athletics

2023 Women's Soccer Cumulative Statistics

Team (5-13-2, 3-5-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 15 28
Goals Per Game 0.75 1.40
Shots 173 241
Shots Per Game 8.7 12.1
Shots Percentage 0.087 0.116
Shots On Goal 69-173 100-241
Shots On Goal Percentage 0.399 0.415
Penalties
Yellow Cards 6 17
Red Cards 2 0
Miscellaneous
Assists 13 27
Saves 72 54
Fouls 164 196
Corner Kicks 71 100
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 6Bezanson, Ari 19 16 1236 7 1 15 29 0.241 14 0.483 1-1 3 1-1
23 Foa, Paige 23Foa, Paige 20 8 778 2 1 5 8 0.250 5 0.625 0-0 1 0-0
33 Schremp, Ana 33Schremp, Ana 18 13 963 2 1 5 23 0.087 7 0.304 0-0 0 0-0
14 Stokes, Ellie 14Stokes, Ellie 20 5 828 2 1 5 15 0.133 4 0.267 0-0 1 0-0
10 Schmidlein, Cara 10Schmidlein, Cara 19 1 459 1 2 4 4 0.250 1 0.250 0-0 0 0-0
13 Giovino, Ally 13Giovino, Ally 18 15 992 0 3 3 18 0.000 6 0.333 0-0 0 0-0
27 Yonce, Gillian 27Yonce, Gillian 9 0 169 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Anderson, Olivia 16Anderson, Olivia 20 20 1735 0 1 1 2 0.000 2 1.000 1-0 0 0-0
7 Anelli, Sara 7Anelli, Sara 20 17 1075 0 1 1 17 0.000 9 0.529 1-0 0 0-0
15 Juetten, Jordan 15Juetten, Jordan 19 0 696 0 1 1 3 0.000 1 0.333 0-1 0 0-0
31 Rowe, Jocelyn 31Rowe, Jocelyn 15 6 531 0 1 1 12 0.000 6 0.500 0-0 0 0-0
36 Brislen, Addie 36Brislen, Addie 12 0 333 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Campbell, Darby 11Campbell, Darby 2 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Cappillo, Maddie 4Cappillo, Maddie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DiCaprio, Nikki 19DiCaprio, Nikki 20 20 1763 0 0 0 5 0.000 2 0.400 2-0 0 0-0
21 Greenholz, Maya 21Greenholz, Maya 8 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hickey, Emma 1Hickey, Emma 3 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Keeling, Anna 35Keeling, Anna 20 20 1501 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Lombardo, Julia 5Lombardo, Julia 14 0 326 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Maroudas, Demi 8Maroudas, Demi 20 14 874 0 0 0 9 0.000 2 0.222 0-0 0 0-0
3 Payne, Grace 3Payne, Grace 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Popham, Alli 0Popham, Alli 20 20 1688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rougas, Lauren 12Rougas, Lauren 20 20 1338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Schaffer, Lyna 24Schaffer, Lyna 20 20 1695 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Wand, Sophie 25Wand, Sophie 16 4 428 0 0 0 10 0.000 2 0.200 0-0 0 0-0
Total 20 - 19702 15 13 43 173 0.087 69 0.399 6-2 5 1-1
Opponent 20 - 19798 28 27 83 241 0.116 100 0.415 17-0 13 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hickey, Emma 1Hickey, Emma 3 0 112:59 2 1.59 3 0.600 0 2 0 0 19
0 Popham, Alli 0Popham, Alli 20 20 1687:01 26 1.39 66 0.717 5 11 2 6 222
Total 20 - 1800:00 28 1.40 69 0.711 5 13 2 6 241
Opponents 20 - 1800:00 15 0.75 53 0.779 13 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 6Bezanson, Ari 8 7 570 3 1 7 16 0.188 7 0.438 0-0 2 0-0
23 Foa, Paige 23Foa, Paige 9 2 302 2 1 5 4 0.500 2 0.500 0-0 1 0-0
13 Giovino, Ally 13Giovino, Ally 9 8 538 0 2 2 12 0.000 3 0.250 0-0 0 0-0
10 Schmidlein, Cara 10Schmidlein, Cara 8 0 129 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Yonce, Gillian 27Yonce, Gillian 3 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Anderson, Olivia 16Anderson, Olivia 9 9 796 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Schremp, Ana 33Schremp, Ana 8 7 439 0 1 1 11 0.000 3 0.273 0-0 0 0-0
7 Anelli, Sara 7Anelli, Sara 9 8 527 0 0 0 7 0.000 4 0.571 0-0 0 0-0
36 Brislen, Addie 36Brislen, Addie 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Cappillo, Maddie 4Cappillo, Maddie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DiCaprio, Nikki 19DiCaprio, Nikki 9 9 810 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Greenholz, Maya 21Greenholz, Maya 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hickey, Emma 1Hickey, Emma 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Juetten, Jordan 15Juetten, Jordan 9 0 278 0 0 0 2 0.000 0 0.000 0-1 0 0-0
35 Keeling, Anna 35Keeling, Anna 9 9 775 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Lombardo, Julia 5Lombardo, Julia 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maroudas, Demi 8Maroudas, Demi 9 6 360 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Popham, Alli 0Popham, Alli 9 9 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rougas, Lauren 12Rougas, Lauren 9 9 669 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Rowe, Jocelyn 31Rowe, Jocelyn 8 3 296 0 0 0 8 0.000 4 0.500 0-0 0 0-0
24 Schaffer, Lyna 24Schaffer, Lyna 9 9 796 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Stokes, Ellie 14Stokes, Ellie 9 1 339 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Wand, Sophie 25Wand, Sophie 9 2 233 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 9 - 8869 7 6 20 89 0.079 32 0.360 6-2 3 0-0
Opponent 9 - 8909 10 6 26 93 0.108 45 0.484 17-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hickey, Emma 1Hickey, Emma 1 0 22:59 0 0.00 0 0 0 0 0 0 0
0 Popham, Alli 0Popham, Alli 9 9 787:01 10 1.14 35 0.778 3 5 1 4 93
Total 9 - 810:00 10 1.11 35 0.778 3 5 1 4 93
Opponents 9 - 810:00 7 0.78 25 0.781 6 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Canisius W 4-0 (1-0-0, 0-0-0) 0-0-0 235 Ari Bezanson (2) (Ally Giovino)
Ana Schremp (1) (Jocelyn Rowe , Jordan Juetten)
Ellie Stokes (1) (Cara Schmidlein)
Ari Bezanson (2) (Ellie Stokes)
08/20/2023 at Kent St. T 1-1 (1-0-1, 0-0-0) 0-0-0 476 Ana Schremp (2) (Cara Schmidlein)
08/24/2023 vs Buffalo L 0-1 (1-1-1, 0-0-0) 0-0-0 209
08/27/2023 vs St. John's (NY) L 0-3 (1-2-1, 0-0-0) 0-0-0 231
08/31/2023 at Dartmouth L 0-1 (1-3-1, 0-0-0) 0-0-0 537
09/03/2023 vs Vermont L 0-2 (1-4-1, 0-0-0) 0-0-0 134
09/07/2023 at Denver L 0-6 (1-5-1, 0-0-0) 0-0-0 409
09/10/2023 at Colorado L 1-2 (1-6-1, 0-0-0) 0-0-0 793 Ari Bezanson (2)
09/16/2023 vs Bucknell T 0-0 (1-6-2, 0-0-1) 0-0-1 151
9/20/2023 at BU L 0-2 (1-7-2, 0-1-1 PL) 0-1-1 PL 265
09/23/2023 vs Navy W 2-0 (2-7-2, 1-1-1) 1-1-1 134 Ari Bezanson (4) (Ana Schremp , Ally Giovino)
Cara Schmidlein (1)
09/26/2023 at Cornell L 0-1 (2-8-2, 1-1-1) 1-1-1 231
09/30/2023 at Loyola Maryland L 0-4 (2-9-2, 1-2-1) 1-2-1 365
10/07/2023 vs American W 2-0 (3-9-2, 2-2-1) 2-2-1 110 Ari Bezanson (5)
Paige Foa (1)
10/11/2023 at Lehigh L 0-1 (3-10-2, 2-3-1) 2-3-1 141
10/14/2023 at Lafayette L 0-1 (3-11-2, 2-4-1) 2-4-1 243
10/21/2023 at Army West Point L 0-2 (3-12-2, 2-5-1) 2-5-1 500
10/25/2023 vs Holy Cross W 3-0 (4-12-2, 3-5-1) 3-5-1 210 Paige Foa (2) (Olivia Anderson)
Ari Bezanson (6) (Ally Giovino , Paige Foa)
Gillian Yonce (1) (Ari Bezanson)
10/29/2023 at Loyola Maryland W 2-0 (5-12-2, 3-5-1) 3-5-1 342 Ellie Stokes (2) (Sara Anelli)
Ari Bezanson (7)
11/02/2023 at Army West Point L 0-1 (5-13-2, 3-5-1) 3-5-1 750

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Canisius 4-0 4 5 13 9 0.444 6 0.667 0-0 1 0-0 990
08/20/2023 at Kent St. 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
08/24/2023 vs Buffalo 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 988
08/27/2023 vs St. John's (NY) 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/31/2023 at Dartmouth 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 989
09/03/2023 vs Vermont 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/07/2023 at Denver 0-6 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/10/2023 at Colorado 1-2 1 0 2 2 0.500 1 0.500 1-1 0 1-1 964
09/16/2023 vs Bucknell 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
9/20/2023 at BU 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/23/2023 vs Navy 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
09/26/2023 at Cornell 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2023 at Loyola Maryland 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/07/2023 vs American 2-0 2 0 4 12 0.167 7 0.583 0-0 1 0-0 990
10/11/2023 at Lehigh 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/14/2023 at Lafayette 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/21/2023 at Army West Point 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/25/2023 vs Holy Cross 3-0 3 4 10 10 0.300 4 0.400 0-1 1 0-0 949
10/29/2023 at Loyola Maryland 2-0 2 1 5 6 0.333 3 0.500 0-0 1 0-0 962
11/02/2023 at Army West Point 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 15-28 15 13 43 173 0.087 69 0.399 6-2 5 1-1 19702
Opponent - 28 27 83 241 0.116 100 0.415 17-0 13 - 19798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Canisius 4-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/20/2023 Kent St. 1-1 90:00 1 0.50 4 0.800 0 0 1 0 12
08/24/2023 Buffalo 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
08/27/2023 St. John's (NY) 0-3 90:00 3 1.25 1 0.250 0 1 0 0 6
08/31/2023 Dartmouth 0-1 90:00 1 1.20 3 0.750 0 1 0 0 11
09/03/2023 Vermont 0-2 90:00 2 1.33 1 0.333 0 1 0 0 6
09/07/2023 Denver 0-6 90:00 6 2.00 3 0.333 0 1 0 0 20
09/10/2023 Colorado 1-2 90:00 2 2.00 3 0.600 0 1 0 0 21
09/16/2023 Bucknell 0-0 90:00 0 1.78 6 1.000 0 0 1 1 11
9/20/2023 BU 0-2 90:00 2 1.80 2 0.500 0 1 0 0 9
09/23/2023 Navy 2-0 90:00 0 1.64 3 1.000 1 0 0 1 11
09/26/2023 Cornell 0-1 90:00 1 1.58 5 0.833 0 1 0 0 17
09/30/2023 Loyola Maryland 0-4 90:00 4 1.77 2 0.333 0 1 0 0 11
10/07/2023 American 2-0 90:00 0 1.64 2 1.000 1 0 0 1 6
10/11/2023 Lehigh 0-1 90:00 1 1.60 3 0.750 0 1 0 0 7
10/14/2023 Lafayette 0-1 90:00 1 1.56 5 0.833 0 1 0 0 8
10/21/2023 Army West Point 0-2 90:00 2 1.59 9 0.818 0 1 0 0 21
10/25/2023 Holy Cross 3-0 90:00 0 1.50 3 1.000 1 0 0 1 9
10/29/2023 Loyola Maryland 2-0 90:00 0 1.42 4 1.000 1 0 0 1 17
11/02/2023 Army West Point 0-1 90:00 1 1.40 4 0.800 0 1 0 0 18
Totals - 1800 28 1.40 69 0.711 5 13 2 6 241
Opponent - 1800:00 15 0.75 53 0.779 13 5 2 13 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Canisius 0-4 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
08/20/2023 Kent St. 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
08/24/2023 Buffalo 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 989
08/27/2023 St. John's (NY) 3-0 3 5 11 6 0.500 4 0.667 0-0 1 0-0 990
08/31/2023 Dartmouth 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
09/03/2023 Vermont 2-0 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
09/07/2023 Denver 6-0 6 4 16 20 0.300 9 0.450 1-0 1 2-2 990
09/10/2023 Colorado 2-1 2 3 7 21 0.095 5 0.238 2-0 1 0-0 990
09/16/2023 Bucknell 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/20/2023 BU 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/23/2023 Navy 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 989
09/26/2023 Cornell 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/30/2023 Loyola Maryland 4-0 4 2 10 11 0.364 6 0.545 1-0 1 1-1 990
10/07/2023 American 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/11/2023 Lehigh 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/14/2023 Lafayette 1-0 1 1 3 8 0.125 6 0.750 2-0 1 0-0 990
10/21/2023 Army West Point 2-0 2 0 4 21 0.095 11 0.524 0-0 1 2-2 990
10/25/2023 Holy Cross 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/29/2023 Loyola Maryland 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
11/02/2023 Army West Point 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0 990
Total 28-15 28 27 83 241 0.116 100 0.415 17-0 13 5-5 19798
Colgate - 15 13 43 173 0.087 69 0.399 6-2 5 - 19702

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Canisius 0-4 90:00 4 4.00 1 0.200 0 1 0 0 9
08/20/2023 Kent St. 1-1 90:00 1 2.50 3 0.750 0 0 1 0 11
08/24/2023 Buffalo 1-0 90:00 0 1.67 1 1.000 1 0 0 1 2
08/27/2023 St. John's (NY) 3-0 90:00 0 1.25 4 1.000 1 0 0 1 9
08/31/2023 Dartmouth 1-0 90:00 0 1.00 6 1.000 1 0 0 1 18
09/03/2023 Vermont 2-0 90:00 0 0.83 5 1.000 1 0 0 1 8
09/07/2023 Denver 6-0 90:00 0 0.71 2 1.000 1 0 0 1 8
09/10/2023 Colorado 2-1 90:00 1 0.75 0 0.000 1 0 0 0 2
09/16/2023 Bucknell 0-0 90:00 0 0.67 4 1.000 0 0 1 1 12
9/20/2023 BU 2-0 90:00 0 0.60 4 1.000 1 0 0 1 12
09/23/2023 Navy 0-2 90:00 2 0.73 1 0.333 0 1 0 0 9
09/26/2023 Cornell 1-0 90:00 0 0.67 3 1.000 1 0 0 1 7
09/30/2023 Loyola Maryland 4-0 90:00 0 0.62 2 1.000 1 0 0 1 8
10/07/2023 American 0-2 90:00 2 0.71 5 0.714 0 1 0 0 12
10/11/2023 Lehigh 1-0 90:00 0 0.67 3 1.000 1 0 0 1 9
10/14/2023 Lafayette 1-0 90:00 0 0.63 2 1.000 1 0 0 1 6
10/21/2023 Army West Point 2-0 90:00 0 0.59 3 1.000 1 0 0 1 11
10/25/2023 Holy Cross 0-3 90:00 3 0.72 1 0.250 0 1 0 0 10
10/29/2023 Loyola Maryland 0-2 90:00 2 0.79 1 0.333 0 1 0 0 6
11/02/2023 Army West Point 1-0 90:00 0 0.75 2 1.000 1 0 0 1 4
Totals - 1800 15 0.75 53 0.779 13 5 2 13 173
Colgate - 1800:00 28 1.40 69 0.711 5 13 2 6 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Canisius 4-0 4/0 5/0 9/10 6/2 4/7 0/1 0/0
08/20/2023 at Kent St. 1-1 1/1 1/2 11/12 4/5 4/5 2/1 0/0
08/24/2023 vs Buffalo 0-1 0/1 0/2 2/10 1/5 1/9 1/0 0/0
08/27/2023 vs St. John's (NY) 0-3 0/3 0/5 9/6 4/4 4/7 0/0 0/0
08/31/2023 at Dartmouth 0-1 0/1 0/1 18/11 6/5 3/5 0/1 0/0
09/03/2023 vs Vermont 0-2 0/2 0/2 8/6 5/3 4/5 0/1 0/0
09/07/2023 at Denver 0-6 0/6 0/4 8/20 2/9 1/4 0/1 0/0
09/10/2023 at Colorado 1-2 1/2 0/3 2/21 1/5 2/4 1/2 1/0
09/16/2023 vs Bucknell 0-0 0/0 0/0 12/11 4/6 5/4 0/1 0/0
9/20/2023 at BU 0-2 0/2 0/2 12/9 4/4 11/6 0/0 0/0
09/23/2023 vs Navy 2-0 2/0 2/0 9/11 3/3 2/8 0/2 0/0
09/26/2023 at Cornell 0-1 0/1 0/1 7/17 3/6 5/8 1/0 0/0
09/30/2023 at Loyola Maryland 0-4 0/4 0/2 8/11 2/6 8/3 1/1 0/0
10/07/2023 vs American 2-0 2/0 0/0 12/6 7/2 4/5 0/0 0/0
10/11/2023 at Lehigh 0-1 0/1 0/1 9/7 3/4 3/2 0/1 0/0
10/14/2023 at Lafayette 0-1 0/1 0/1 6/8 2/6 3/4 0/2 0/0
10/21/2023 at Army West Point 0-2 0/2 0/0 11/21 3/11 5/4 0/0 0/0
10/25/2023 vs Holy Cross 3-0 3/0 4/0 10/9 4/3 1/2 0/2 1/0
10/29/2023 at Loyola Maryland 2-0 2/0 1/0 6/17 3/6 0/5 0/1 0/0
11/02/2023 at Army West Point 0-1 0/1 0/1 4/18 2/5 1/3 0/0 0/0
Totals 15/28 13/27 173/241 69/100 71/100 6/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Canisius (08/17/2023)
GOALS 4 Canisius (08/17/2023)
ASSISTS 5 Canisius (08/17/2023)
SHOTS 18 Dartmouth (08/31/2023)
SHOTS ON GOAL 7 American (10/07/2023)
SAVES 9 Army West Point (10/21/2023)
FOULS 15 Holy Cross (10/25/2023)
CORNER KICKS 11 BU (9/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Denver (09/07/2023)
GOALS 6 Denver (09/07/2023)
ASSISTS 5 St. John's (NY) (08/27/2023)
SHOTS 21 Colorado (09/10/2023)
Army West Point (10/21/2023)
SHOTS ON GOAL 11 Army West Point (10/21/2023)
SAVES 6 Dartmouth (08/31/2023)
FOULS 16 Holy Cross (10/25/2023)
CORNER KICKS 9 Buffalo (08/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado (09/10/2023)
GOALS 1 Kent St. (08/20/2023)
Colorado (09/10/2023)
ASSISTS 1 Kent St. (08/20/2023)
Loyola Maryland (10/29/2023)
SHOTS 2 Buffalo (08/24/2023)
Colorado (09/10/2023)
Army West Point (11/02/2023)
SHOTS ON GOAL 1 Buffalo (08/24/2023)
Denver (09/07/2023)
Colorado (09/10/2023)
Loyola Maryland (09/30/2023)
Lafayette (10/14/2023)
Army West Point (11/02/2023)
SAVES 1 Canisius (08/17/2023)
St. John's (NY) (08/27/2023)
Vermont (09/03/2023)
BU (9/20/2023)
Loyola Maryland (09/30/2023)
American (10/07/2023)
FOULS 5 Buffalo (08/24/2023)
St. John's (NY) (08/27/2023)
Bucknell (09/16/2023)
Cornell (09/26/2023)
Army West Point (11/02/2023)
CORNER KICKS 1 Buffalo (08/24/2023)
Denver (09/07/2023)
Holy Cross (10/25/2023)
Army West Point (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dartmouth (08/31/2023)
Cornell (09/26/2023)
Lehigh (10/11/2023)
Lafayette (10/14/2023)
Army West Point (11/02/2023)
GOALS 1 Kent St. (08/20/2023)
Buffalo (08/24/2023)
Dartmouth (08/31/2023)
Cornell (09/26/2023)
Lehigh (10/11/2023)
Lafayette (10/14/2023)
Army West Point (11/02/2023)
ASSISTS 1 Dartmouth (08/31/2023)
Cornell (09/26/2023)
Lehigh (10/11/2023)
Lafayette (10/14/2023)
Army West Point (11/02/2023)
SHOTS 6 St. John's (NY) (08/27/2023)
Vermont (09/03/2023)
American (10/07/2023)
Lehigh (10/11/2023)
SHOTS ON GOAL 2 Canisius (08/17/2023)
Vermont (09/03/2023)
Navy (09/23/2023)
American (10/07/2023)
Holy Cross (10/25/2023)
SAVES 1 Canisius (08/17/2023)
Buffalo (08/24/2023)
Navy (09/23/2023)
Holy Cross (10/25/2023)
Loyola Maryland (10/29/2023)
FOULS 5 Buffalo (08/24/2023)
Bucknell (09/16/2023)
Lafayette (10/14/2023)
Army West Point (11/02/2023)
CORNER KICKS 2 Loyola Maryland (09/30/2023)
Lehigh (10/11/2023)
Holy Cross (10/25/2023)
Army West Point (11/02/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Canisius (08/17/2023)
GOALS 2 Canisius (08/17/2023)
ASSISTS 1 Canisius (08/17/2023)
Kent St. (08/20/2023)
Navy (09/23/2023)
Holy Cross (10/25/2023)
Loyola Maryland (10/29/2023)
SHOTS 5 Bucknell (09/16/2023)
SHOTS ON GOAL 3 American (10/07/2023)
SAVES 9 Army West Point (10/21/2023)
FOULS 4 American (10/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Canisius (08/17/2023)
GOALS 4 Canisius (08/17/2023)
ASSISTS 5 Canisius (08/17/2023)
SHOTS 18 Dartmouth (08/31/2023)
SHOTS ON GOAL 7 American (10/07/2023)
SAVES 9 Army West Point (10/21/2023)
FOULS 15 Holy Cross (10/25/2023)
CORNER KICKS 11 BU (9/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bezanson, Ari
Canisius (08/17/2023)
GOALS 2 Bezanson, Ari
Canisius (08/17/2023)
ASSISTS 1 Schmidlein, Cara
Schmidlein, Cara
Giovino, Ally
Bezanson, Ari
Anelli, Sara
Canisius (08/17/2023)
Kent St. (08/20/2023)
Navy (09/23/2023)
Holy Cross (10/25/2023)
Loyola Maryland (10/29/2023)
SHOTS 5 Wand, Sophie
Bucknell (09/16/2023)
SHOTS ON GOAL 3 Bezanson, Ari
American (10/07/2023)
SAVES 9 Popham, Alli
Army West Point (10/21/2023)
FOULS 4 Giovino, Ally
American (10/07/2023)

Leaders

Team Leaders: Points
Player High
Points
Bezanson, Ari 15
Foa, Paige 5
Schremp, Ana 5
Stokes, Ellie 5
Schmidlein, Cara 4
Team Leaders: Goals
Player High
Goals
Bezanson, Ari 7
Foa, Paige 2
Schremp, Ana 2
Stokes, Ellie 2
Schmidlein, Cara 1
Team Leaders: Assists
Player High
Assists
Giovino, Ally 3
Schmidlein, Cara 2
Bezanson, Ari 1
Foa, Paige 1
Schremp, Ana 1
Team Leaders: Shots
Player High
Shots
Bezanson, Ari 29
Schremp, Ana 23
Giovino, Ally 18
Anelli, Sara 17
Stokes, Ellie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bezanson, Ari 14
Anelli, Sara 9
Schremp, Ana 7
Giovino, Ally 6
Rowe, Jocelyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bezanson, Ari 3
Foa, Paige 1
Stokes, Ellie 1