Skip To Main Content
Skip To Main Content

Colgate University Athletics

2018 Women's Soccer Cumulative Statistics

Team (11-4-3, 7-1-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 25 10
Goals Per Game 1.39 0.56
Shots 276 208
Shots Per Game 15.3 11.6
Shots Percentage 0.091 0.048
Shots On Goal 111-276 89-208
Shots On Goal Percentage 0.402 0.428
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 19 7
Saves 79 86
Fouls 148 140
Corner Kicks 93 86
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cosentino, Mara 18 18 1526 6 1 13 33 0.182 12 0.364 0-0 4 0-0
16 Miller, Ellis 16 12 970 4 3 11 40 0.100 12 0.300 0-0 1 0-0
4 Sotomayor, Abby 15 7 716 3 3 9 20 0.150 9 0.450 2-0 0 2-2
12 DiGiulio, Sage 13 13 1077 2 2 6 24 0.083 10 0.417 0-0 1 0-0
9 Loncar, Martina 18 7 811 3 0 6 10 0.300 5 0.500 0-0 1 0-0
22 Lewis, Leah 18 18 1689 2 1 5 11 0.182 6 0.545 0-0 1 0-0
5 Vaughn, Adrienne 18 15 1033 1 3 5 29 0.034 10 0.345 0-0 0 0-0
11 Amano, Emily 18 18 1262 2 0 4 21 0.095 9 0.429 1-0 2 0-0
10 DeMarco, Dom 18 18 1501 1 2 4 30 0.033 14 0.467 0-0 1 0-0
18 Diodati, Ruby 18 18 1684 1 2 4 6 0.167 3 0.500 0-0 0 0-0
27 Borovinsky, Jenna 11 5 431 0 1 1 10 0.000 5 0.500 0-0 0 0-0
3 Kozlowski, Natalie 12 0 111 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Apuzzi, Nicole 5 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Boggs, Sophia 3 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bustamante, Gianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chiavaro, Kelly 16 16 1461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ciardiello, Mia 9 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DeNunzio, Emily 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kaufman, Remy 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Lee-Fatt, Asia 10 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lindsey, Julia 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maxson, Sydney 18 18 1679 0 0 0 7 0.000 6 0.857 0-0 0 0-0
15 Micheletti, Claire 7 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mitchell, Lexi 6 0 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Pinkus, Hannah 17 13 1401 0 0 0 23 0.000 7 0.304 1-0 0 0-0
25 Wiley, Lindsey 15 0 448 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 18554 25 19 69 276 0.091 111 0.402 4-0 11 2-2
Opponent 18 - 18600 10 7 27 208 0.048 89 0.428 9-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boggs, Sophia 3 2 227:45 1 0.40 8 0.889 1 0 1 1/1 24
1 Chiavaro, Kelly 16 16 1460:37 9 0.55 70 0.886 10 4 2 9/1 183
Total 18 - 1688:22 10 0.53 78 0.886 11 4 3 11 207
Opponents 18 - 1688:22 25 1.33 84 0.771 3 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cosentino, Mara 9 9 815 4 0 8 20 0.200 5 0.250 0-0 3 0-0
16 Miller, Ellis 8 6 546 2 1 5 28 0.071 9 0.321 0-0 1 0-0
10 DeMarco, Dom 9 9 757 1 2 4 16 0.063 6 0.375 0-0 1 0-0
12 DiGiulio, Sage 6 6 535 1 2 4 11 0.091 5 0.455 0-0 0 0-0
18 Diodati, Ruby 9 9 849 1 2 4 3 0.333 2 0.667 0-0 0 0-0
9 Loncar, Martina 9 3 360 2 0 4 4 0.500 2 0.500 0-0 1 0-0
4 Sotomayor, Abby 6 2 267 0 3 3 10 0.000 4 0.400 0-0 0 0-0
11 Amano, Emily 9 9 579 1 0 2 6 0.167 3 0.500 0-0 1 0-0
22 Lewis, Leah 9 9 849 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Vaughn, Adrienne 9 8 556 0 2 2 19 0.000 6 0.316 0-0 0 0-0
27 Borovinsky, Jenna 4 2 127 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Kozlowski, Natalie 6 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Apuzzi, Nicole 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bustamante, Gianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chiavaro, Kelly 9 9 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ciardiello, Mia 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lee-Fatt, Asia 7 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lindsey, Julia 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maxson, Sydney 9 9 849 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Micheletti, Claire 5 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mitchell, Lexi 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pinkus, Hannah 9 9 849 0 0 0 10 0.000 2 0.200 1-0 0 0-0
25 Wiley, Lindsey 7 0 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9306 13 14 40 143 0.091 53 0.371 4-0 7 0-0
Opponent 9 - 9342 2 2 6 92 0.022 34 0.370 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chiavaro, Kelly 9 9 848:37 2 0.21 32 0.941 7 1 1 7/0 92
Total 9 - 848:37 2 0.21 32 0.941 7 1 1 7 92
Opponents 9 - 848:37 13 1.38 38 0.745 2 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 at Virginia L 1-2 (0-1-0) 1174 Loncar, Martina (1) (Miller, Ellis)
8/23/2018 at UMass Lowell T 0-0 (0-1-1) 175
8/26/2018 vs Albany W 2-0 (1-1-1) 356 Amano, Emily (1)
Sotomayor, Abby (1)
8/30/2018 vs La Salle L 1-2 (1-2-1) 1044 Miller, Ellis (1)
9/3/2018 vs Yale T 1-1 (1-2-2) 116 Miller, Ellis (2) (Lewis, Leah)
9/9/2018 vs Syracuse W 3-1 (2-2-2) 261 Sotomayor, Abby (2)
DiGiulio, Sage (1)
Sotomayor, Abby (3)
9/15/2018 at Loyola Maryland W 3-0 (3-2-0, 1-0-0 PL) 1-0-0 PL 226 LONCAR, Martina (2) (DIODATI, Ruby)
LEWIS, Leah (1) (BOROVINSKY, Jenna)
LONCAR, Martina (3) (SOTOMAYOR, Abby , DEMARCO, Dom)
9/18/2018 vs Fairfield W 1-0 (4-2-2) 313 LEWIS, Leah (2)
9/22/2018 at ARMY T 0-0 (4-2-3, 1-0-1 PL) 1-0-1 PL 742
9/26/2018 vs Lehigh W 1-0 (5-2-3, 2-0-1 PL) 2-0-1 PL 213 DEMARCO, Dom (1)
9/30/2018 vs American W 3-1 (6-2-3, 3-0-1 PL) 3-0-1 PL 303 COSENTINO, Mara (1) (SOTOMAYOR, Abby)
COSENTINO, Mara (2) (KOZLOWSKI, Natalie , VAUGHN, Adrienne)
DIODATI, Ruby (1) (DIGIULIO, Sage)
10/6/2018 at Lafayette W 2-0 (7-2-3, 4-0-1) 4-0-1 113 MILLER, Ellis (0) (DIODATI, Ruby)
DIGIULIO, Sage (0) (DEMARCO, Dom)
10/9/2018 vs Cornell W 2-0 (8-2-3) 373 COSENTINO, Mara (3) (MILLER, Ellis)
COSENTINO, Mara (4) (VAUGHN, Adrienne)
10/13/2018 at Bucknell W 2-0 (9-2-3, 5-0-1 PL) 5-0-1 PL 330 Cosentino, Mara (5) (Sotomayor, Abby)
Miller, Ellis (4) (Vaughn, Adrienne)
10/17/2018 vs Holy Cross W 1-0 (10-2-3, 6-0-1 PL) 6-0-1 PL 113 Amano, Emily (2) (DiGiulio, Sage)
10/20/2018 at NAVY W 1-0 (11-2-3, 7-0-1 PL) 7-0-1 PL 361 Cosentino, Mara (0) (Miller, Ellis)
10/27/2018 vs Boston University L 0-1 (11-3-3, 7-1-1 PL) 7-1-1 PL 351
11/2/2018 vs Lehigh L 1-2 (11-4-3, 7-1-1 PL) 7-1-1 PL 305 Vaughn, Adrienne (1) (Cosentino, Mara)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 at Virginia 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
8/23/2018 at UMass Lowell 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1210
8/26/2018 vs Albany 2-0 2 0 4 17 0.118 8 0.471 1-0 1 1-1 990
8/30/2018 vs La Salle 1-2 1 0 2 21 0.048 6 0.286 1-0 0 0-0 1061
9/3/2018 vs Yale 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 1023
9/9/2018 vs Syracuse 3-1 3 0 6 8 0.375 5 0.625 1-0 1 1-1 991
9/15/2018 at Loyola Maryland 3-0 3 4 10 14 0.214 5 0.357 1-0 1 0-0 960
9/18/2018 vs Fairfield 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 989
9/22/2018 at ARMY 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1211
9/26/2018 vs Lehigh 1-0 1 0 2 19 0.053 4 0.211 0-0 1 0-0 990
9/30/2018 vs American 3-1 3 4 10 16 0.188 9 0.563 0-0 1 0-0 990
10/6/2018 at Lafayette 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/9/2018 vs Cornell 2-0 2 2 6 27 0.074 8 0.296 0-0 1 0-0 1014
10/13/2018 at Bucknell 2-0 2 2 6 24 0.083 9 0.375 0-0 1 0-0 991
10/17/2018 vs Holy Cross 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0 991
10/20/2018 at NAVY 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 1199
10/27/2018 vs Boston University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 984
11/2/2018 vs Lehigh 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 980
Total 25-10 25 19 69 276 0.091 111 0.402 4-0 11 2-2 18554
Opponent - 10 7 27 208 0.048 89 0.428 9-0 4 - 18600

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Virginia 1-2 90:00 2 2.00 9 0.818 0 1 0 0 23
8/23/2018 UMass Lowell 0-0 110:00 0 0.90 4 1.000 0 0 1 1 8
8/26/2018 Albany 2-0 90:00 0 0.62 6 1.000 1 0 0 1 17
8/30/2018 La Salle 1-2 97:00 2 0.93 8 0.800 0 1 0 0 11
9/3/2018 Yale 1-1 92:45 1 0.94 0 0.000 0 0 1 0 4
9/9/2018 Syracuse 3-1 90:00 1 0.95 7 0.875 1 0 0 0 16
9/15/2018 Loyola Maryland 3-0 90:00 0 0.82 5 1.000 1 0 0 1 14
9/18/2018 Fairfield 1-0 90:00 0 0.72 9 1.000 1 0 0 1 18
9/22/2018 ARMY 0-0 110:00 0 0.63 2 1.000 0 0 1 1 9
9/26/2018 Lehigh 1-0 90:00 0 0.57 6 1.000 1 0 0 1 12
9/30/2018 American 3-1 90:00 1 0.61 3 0.750 1 0 0 0 7
10/6/2018 Lafayette 2-0 90:00 0 0.56 3 1.000 1 0 0 1 4
10/9/2018 Cornell 2-0 90:00 0 0.52 3 1.000 1 0 0 1 10
10/13/2018 Bucknell 2-0 90:00 0 0.48 3 1.000 1 0 0 1 8
10/17/2018 Holy Cross 1-0 90:00 0 0.45 4 1.000 1 0 0 1 13
10/20/2018 NAVY 1-0 108:37 0 0.42 4 1.000 1 0 0 1 11
10/27/2018 Boston University 0-1 90:00 1 0.45 2 0.667 0 1 0 0 14
11/2/2018 Lehigh 1-2 90:00 2 0.53 1 0.333 0 1 0 0 8
Totals - 1687 10 0.53 79 0.888 11 4 3 11 207
Opponent - 1688:22 25 1.33 86 0.775 4 11 3 3 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Virginia 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 990
8/23/2018 UMass Lowell 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1211
8/26/2018 Albany 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1018
8/30/2018 La Salle 2-1 2 1 5 11 0.182 10 0.909 0-0 1 0-0 1066
9/3/2018 Yale 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1022
9/9/2018 Syracuse 1-3 1 0 2 17 0.059 8 0.471 2-0 0 1-1 990
9/15/2018 Loyola Maryland 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/18/2018 Fairfield 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 976
9/22/2018 ARMY 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 1210
9/26/2018 Lehigh 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 997
9/30/2018 American 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
10/6/2018 Lafayette 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
10/9/2018 Cornell 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 995
10/13/2018 Bucknell 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/17/2018 Holy Cross 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/20/2018 NAVY 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1195
10/27/2018 Boston University 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
11/2/2018 Lehigh 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
Total 10-25 10 7 27 208 0.048 89 0.428 9-0 4 1-1 18600
Colgate - 25 19 69 276 0.091 111 0.402 4-0 11 - 18554

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Virginia 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
8/23/2018 UMass Lowell 0-0 110:00 0 0.45 5 1.000 0 0 1 1 12
8/26/2018 Albany 0-2 90:00 2 0.93 6 0.750 0 1 0 0 16
8/30/2018 La Salle 2-1 97:00 1 0.93 5 0.833 1 0 0 0 21
9/3/2018 Yale 1-1 92:45 1 0.94 8 0.889 0 0 1 0 13
9/9/2018 Syracuse 1-3 90:00 3 1.26 2 0.400 0 1 0 0 7
9/15/2018 Loyola Maryland 0-3 90:00 3 1.50 2 0.400 0 1 0 0 12
9/18/2018 Fairfield 0-1 90:00 1 1.44 6 0.857 0 1 0 0 15
9/22/2018 ARMY 0-0 110:00 0 1.26 7 1.000 0 0 1 1 16
9/26/2018 Lehigh 0-1 90:00 1 1.23 3 0.750 0 1 0 0 19
9/30/2018 American 1-3 90:00 3 1.38 6 0.667 0 1 0 0 16
10/6/2018 Lafayette 0-2 90:00 2 1.43 4 0.667 0 1 0 0 12
10/9/2018 Cornell 0-2 90:00 2 1.48 6 0.750 0 1 0 0 27
10/13/2018 Bucknell 0-2 90:00 2 1.51 7 0.778 0 1 0 0 24
10/17/2018 Holy Cross 0-1 90:00 1 1.48 2 0.667 0 1 0 0 17
10/20/2018 NAVY 0-1 108:37 1 1.43 5 0.833 0 1 0 0 19
10/27/2018 Boston University 1-0 90:00 0 1.35 4 1.000 1 0 0 1 6
11/2/2018 Lehigh 2-1 90:00 1 1.33 7 0.875 1 0 0 0 15
Totals - 1687 25 1.33 86 0.775 4 11 3 3 272
Colgate - 1688:22 10 0.53 79 0.888 11 4 3 11 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 at Virginia 1-2 1/2 1/1 5/23 2/11 0/12 0/0 0/0
8/23/2018 at UMass Lowell 0-0 0/0 0/0 12/8 5/4 8/5 0/0 0/0
8/26/2018 vs Albany 2-0 2/0 0/0 17/17 8/6 6/6 1/0 0/0
8/30/2018 vs La Salle 1-2 1/2 0/1 21/11 6/10 2/4 1/0 0/0
9/3/2018 vs Yale 1-1 1/1 1/1 13/4 9/1 4/5 0/0 0/0
9/9/2018 vs Syracuse 3-1 3/1 0/0 8/17 5/8 1/7 1/2 0/0
9/15/2018 at Loyola Maryland 3-0 3/0 4/0 14/14 5/5 2/7 1/0 0/0
9/18/2018 vs Fairfield 1-0 1/0 0/0 15/18 7/9 9/3 0/0 0/0
9/22/2018 at ARMY 0-0 0/0 0/0 16/9 7/2 10/5 0/3 0/0
9/26/2018 vs Lehigh 1-0 1/0 0/0 19/12 4/6 5/1 0/0 0/0
9/30/2018 vs American 3-1 3/1 4/1 16/7 9/4 5/2 0/1 0/0
10/6/2018 at Lafayette 2-0 2/0 2/0 12/4 6/3 6/3 0/0 0/0
10/9/2018 vs Cornell 2-0 2/0 2/0 27/10 8/3 8/2 0/0 0/0
10/13/2018 at Bucknell 2-0 2/0 2/0 24/8 9/3 1/4 0/1 0/0
10/17/2018 vs Holy Cross 1-0 1/0 1/0 17/13 3/4 8/3 0/1 0/0
10/20/2018 at NAVY 1-0 1/0 1/0 19/11 6/4 5/7 0/1 0/0
10/27/2018 vs Boston University 0-1 0/1 0/1 6/14 4/3 8/7 0/0 0/0
11/2/2018 vs Lehigh 1-2 1/2 1/2 15/8 8/3 5/3 0/0 0/0
Totals 25/10 19/7 276/208 111/89 93/86 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Loyola Maryland (9/15/2018)
American (9/30/2018)
GOALS 3 Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
ASSISTS 4 Loyola Maryland (9/15/2018)
American (9/30/2018)
SHOTS 27 Cornell (10/9/2018)
SHOTS ON GOAL 9 Yale (9/3/2018)
American (9/30/2018)
Bucknell (10/13/2018)
SAVES 9 Virginia (8/17/2018)
Fairfield (9/18/2018)
FOULS 16 UMass Lowell (8/23/2018)
CORNER KICKS 10 ARMY (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lehigh (11/2/2018)
GOALS 2 Virginia (8/17/2018)
La Salle (8/30/2018)
Lehigh (11/2/2018)
ASSISTS 2 Lehigh (11/2/2018)
SHOTS 23 Virginia (8/17/2018)
SHOTS ON GOAL 11 Virginia (8/17/2018)
SAVES 8 Yale (9/3/2018)
FOULS 17 Syracuse (9/9/2018)
CORNER KICKS 12 Virginia (8/17/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Salle (8/30/2018)
Fairfield (9/18/2018)
Lehigh (9/26/2018)
GOALS 1 Virginia (8/17/2018)
La Salle (8/30/2018)
Yale (9/3/2018)
Fairfield (9/18/2018)
Lehigh (9/26/2018)
Holy Cross (10/17/2018)
NAVY (10/20/2018)
Lehigh (11/2/2018)
ASSISTS 1 Virginia (8/17/2018)
Yale (9/3/2018)
Holy Cross (10/17/2018)
NAVY (10/20/2018)
Lehigh (11/2/2018)
SHOTS 5 Virginia (8/17/2018)
Boston University (10/27/2018)
SHOTS ON GOAL 2 Virginia (8/17/2018)
Holy Cross (10/17/2018)
SAVES 1 Lehigh (11/2/2018)
FOULS 3 La Salle (8/30/2018)
Holy Cross (10/17/2018)
CORNER KICKS 1 Syracuse (9/9/2018)
Bucknell (10/13/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Syracuse (9/9/2018)
GOALS 1 Yale (9/3/2018)
Syracuse (9/9/2018)
American (9/30/2018)
Boston University (10/27/2018)
ASSISTS 1 Virginia (8/17/2018)
La Salle (8/30/2018)
Yale (9/3/2018)
American (9/30/2018)
Boston University (10/27/2018)
SHOTS 4 Yale (9/3/2018)
American (9/30/2018)
Lafayette (10/6/2018)
SHOTS ON GOAL 1 Yale (9/3/2018)
ARMY (9/22/2018)
SAVES 1 Virginia (8/17/2018)
Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
Holy Cross (10/17/2018)
FOULS 2 Virginia (8/17/2018)
Loyola Maryland (9/15/2018)
Lehigh (11/2/2018)
CORNER KICKS 1 Lehigh (9/26/2018)
American (9/30/2018)
Cornell (10/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
Cornell (10/9/2018)
GOALS 2 Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
Cornell (10/9/2018)
ASSISTS 1 Virginia (8/17/2018)
Yale (9/3/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
Lafayette (10/6/2018)
Cornell (10/9/2018)
Bucknell (10/13/2018)
Holy Cross (10/17/2018)
NAVY (10/20/2018)
Lehigh (11/2/2018)
SHOTS 5 Albany (8/26/2018)
La Salle (8/30/2018)
Bucknell (10/13/2018)
Holy Cross (10/17/2018)
NAVY (10/20/2018)
SHOTS ON GOAL 3 Yale (9/3/2018)
Fairfield (9/18/2018)
Lafayette (10/6/2018)
Bucknell (10/13/2018)
SAVES 8 Virginia (8/17/2018)
La Salle (8/30/2018)
FOULS 3 Bucknell (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Loyola Maryland (9/15/2018)
American (9/30/2018)
GOALS 3 Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
ASSISTS 4 Loyola Maryland (9/15/2018)
American (9/30/2018)
SHOTS 27 Cornell (10/9/2018)
SHOTS ON GOAL 9 Yale (9/3/2018)
American (9/30/2018)
Bucknell (10/13/2018)
SAVES 9 Virginia (8/17/2018)
Fairfield (9/18/2018)
FOULS 16 UMass Lowell (8/23/2018)
CORNER KICKS 10 ARMY (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sotomayor, Abby
LONCAR, Martina
COSENTINO, Mara
COSENTINO, Mara
Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
Cornell (10/9/2018)
GOALS 2 Sotomayor, Abby
LONCAR, Martina
COSENTINO, Mara
COSENTINO, Mara
Syracuse (9/9/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
Cornell (10/9/2018)
ASSISTS 1 Miller, Ellis
Lewis, Leah
SOTOMAYOR, Abby
KOZLOWSKI, Natalie
DEMARCO, Dom
VAUGHN, Adrienne
Sotomayor, Abby
DiGiulio, Sage
Miller, Ellis
Cosentino, Mara
Virginia (8/17/2018)
Yale (9/3/2018)
Loyola Maryland (9/15/2018)
American (9/30/2018)
Lafayette (10/6/2018)
Cornell (10/9/2018)
Bucknell (10/13/2018)
Holy Cross (10/17/2018)
NAVY (10/20/2018)
Lehigh (11/2/2018)
SHOTS 5 Amano, Emily
DiGiulio, Sage
Vaughn, Adrienne
Miller, Ellis
Cosentino, Mara
Albany (8/26/2018)
La Salle (8/30/2018)
Bucknell (10/13/2018)
Holy Cross (10/17/2018)
NAVY (10/20/2018)
SHOTS ON GOAL 3 Borovinsky, Jenna
DEMARCO, Dom
MILLER, Ellis
Miller, Ellis
Yale (9/3/2018)
Fairfield (9/18/2018)
Lafayette (10/6/2018)
Bucknell (10/13/2018)
SAVES 8 Chiavaro, Kelly
Chiavaro, Kelly
Virginia (8/17/2018)
La Salle (8/30/2018)
FOULS 3 DeMarco, Dom
Bucknell (10/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Cosentino, Mara 13
Miller, Ellis 11
Sotomayor, Abby 9
DiGiulio, Sage 6
Loncar, Martina 6
Team Leaders: Goals
Player High
Goals
Cosentino, Mara 6
Miller, Ellis 4
Sotomayor, Abby 3
Loncar, Martina 3
DiGiulio, Sage 2
Team Leaders: Assists
Player High
Assists
Miller, Ellis 3
Sotomayor, Abby 3
Vaughn, Adrienne 3
DiGiulio, Sage 2
DeMarco, Dom 2
Team Leaders: Shots
Player High
Shots
Miller, Ellis 40
Cosentino, Mara 33
DeMarco, Dom 30
Vaughn, Adrienne 29
DiGiulio, Sage 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeMarco, Dom 14
Cosentino, Mara 12
Miller, Ellis 12
DiGiulio, Sage 10
Vaughn, Adrienne 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cosentino, Mara 4
Amano, Emily 2
Miller, Ellis 1
DiGiulio, Sage 1
Loncar, Martina 1