Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 318 298
Points Per Game 63.6 59.6
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 116-283 108-287
FG: Percentage .410 .376
FG: Per Game 23.2 21.6
3PT: Made-Attempted 24-98 30-102
3PT: Percentage .245 .294
3PT: Per Game 4.8 6.0
FT: Made-Attempted 62-77 52-77
FT: Percentage .805 .675
FT: Per Game 12.4 10.4
Rebounding
Total 179 161
Per Game 35.8 32.2
Margin 3.6 --
Assists
Total 52 58
Per Game 10.4 11.6
Turnovers
Total 73 70
Per Game 14.6 14.0
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.6 14.4
Steals
Total 27 31
Per Game 5.4 6.2
Blocks
Total 22 12
Per Game 4.4 2.4
Attendance
Total 685 1223
Per Game 2-343 3-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Meabon, Ella 5 5 134 26.8 31 57 .544 1 4 .250 19 24 .792 82 16.4 6 18 24 4.8 10 11 12 2 2
24 Bair, Anne 3 3 97 32.3 11 25 .440 4 13 .308 13 16 .813 39 13.0 0 10 10 3.3 6 11 8 0 0
20 Matthews, Tatiana 5 1 92 18.4 21 43 .488 2 5 .400 10 13 .769 54 10.8 3 14 17 3.4 6 7 11 2 1
00 Streiff, Amarah 5 5 134 26.8 11 36 .306 8 33 .242 0 0 .000 30 6.0 4 8 12 2.4 15 3 5 7 3
11 Cronin, Ellie 1 0 5 5.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 1
41 Ferguson, Abbey 5 5 169 33.8 12 21 .571 2 5 .400 2 2 1.000 28 5.6 8 19 27 5.4 11 6 7 2 6
02 Midgette, Christina 4 4 81 20.3 7 16 .438 0 0 .000 3 6 .500 17 4.3 6 13 19 4.8 11 1 7 2 3
08 Parrott, Kennedy 4 0 46 11.5 4 13 .308 1 4 .250 8 8 1.000 17 4.3 3 6 9 2.3 4 0 5 2 1
44 Klag, Grace 5 0 35 7.0 8 16 .500 0 0 .000 3 4 .750 19 3.8 10 6 16 3.2 6 1 3 2 1
21 Cook, Lara 5 0 107 21.4 6 30 .200 2 20 .100 2 2 1.000 16 3.2 3 8 11 2.2 8 1 5 4 2
03 Mahaffey, Ella 3 0 15 5.0 2 5 .400 2 4 .500 0 0 .000 6 2.0 1 0 1 0.3 0 1 1 0 0
12 Hankerson, Laila 5 2 80 16.0 1 16 .063 0 6 .000 2 2 1.000 4 0.8 2 9 11 2.2 9 10 7 4 2
34 Eberts, Karena 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
35 Eniafe, Maryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 3.6 0 0 1 0 0  
Total 5 1000 200.0 116 283 .410 24 98 .245 62 77 .805 318 63.60 54 125 179 35.8 88 52 73 27 22
Opponents 5 1000 200.0 108 287 .376 30 102 .294 52 77 .675 298 59.60 50 111 161 32.2 86 58 70 31 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Meabon, Ella 5 5 134 31 57 .544 1 4 .250 19 24 .792 82 16.4
24 Bair, Anne 3 3 97 11 25 .440 4 13 .308 13 16 .813 39 13.0
20 Matthews, Tatiana 5 1 92 21 43 .488 2 5 .400 10 13 .769 54 10.8
00 Streiff, Amarah 5 5 134 11 36 .306 8 33 .242 0 0 .000 30 6.0
11 Cronin, Ellie 1 0 5 2 3 .667 2 3 .667 0 0 .000 6 6.0
41 Ferguson, Abbey 5 5 169 12 21 .571 2 5 .400 2 2 1.000 28 5.6
02 Midgette, Christina 4 4 81 7 16 .438 0 0 .000 3 6 .500 17 4.3
08 Parrott, Kennedy 4 0 46 4 13 .308 1 4 .250 8 8 1.000 17 4.3
21 Cook, Lara 5 0 107 6 30 .200 2 20 .100 2 2 1.000 16 3.2
44 Klag, Grace 5 0 35 8 16 .500 0 0 .000 3 4 .750 19 3.8
03 Mahaffey, Ella 3 0 15 2 5 .400 2 4 .500 0 0 .000 6 2.0
12 Hankerson, Laila 5 2 80 1 16 .063 0 6 .000 2 2 1.000 4 0.8
34 Eberts, Karena 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Eniafe, Maryan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 116 283 .410 24 98 .245 62 77 .805 318 63.60
Opponents 5 1000 108 287 .376 30 102 .294 52 77 .675 298 59.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Meabon, Ella 5 26.8 .544 .250 .792 1.2 3.6 4.8 2.2 0.4 0.4 16.4
24 Bair, Anne 3 32.3 .440 .308 .813 0.0 3.3 3.3 3.7 0.0 0.0 13.0
20 Matthews, Tatiana 5 18.4 .488 .400 .769 0.6 2.8 3.4 1.4 0.4 0.2 10.8
00 Streiff, Amarah 5 26.8 .306 .242 .000 0.8 1.6 2.4 0.6 1.4 0.6 6.0
11 Cronin, Ellie 1 5.0 .667 .667 .000 0.0 1.0 1.0 0.0 0.0 1.0 6.0
41 Ferguson, Abbey 5 33.8 .571 .400 1.000 1.6 3.8 5.4 1.2 0.4 1.2 5.6
02 Midgette, Christina 4 20.3 .438 .000 .500 1.5 3.3 4.8 0.3 0.5 0.8 4.3
08 Parrott, Kennedy 4 11.5 .308 .250 1.000 0.8 1.5 2.3 0.0 0.5 0.3 4.3
21 Cook, Lara 5 21.4 .200 .100 1.000 0.6 1.6 2.2 0.2 0.8 0.4 3.2
44 Klag, Grace 5 7.0 .500 .000 .750 2.0 1.2 3.2 0.2 0.4 0.2 3.8
03 Mahaffey, Ella 3 5.0 .400 .500 .000 0.3 0.0 0.3 0.3 0.0 0.0 2.0
12 Hankerson, Laila 5 16.0 .063 .000 1.000 0.4 1.8 2.2 2.0 0.8 0.4 0.8
34 Eberts, Karena 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
35 Eniafe, Maryan 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 5 200.0 .410 .245 .805 10.8 25.0 35.8 10.4 5.4 4.4 63.60
Opponents 5 200.0 .376 .294 .675 10.0 22.2 32.2 11.6 6.2 2.4 59.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/04/25 53-43 W 18-55 .327 5-20 .250 12-18 .667 12 33 45 45.0 19 9 19 5 5 53 53.0
vs Ithaca 11/07/25 66-45 W 25-66 .379 2-16 .125 14-16 .875 16 25 41 43.0 20 12 16 4 9 66 59.5
vs New Hampshire 11/10/25 89-79 W 33-60 .550 5-15 .333 18-22 .818 11 23 34 40.0 24 12 11 5 6 89 69.3
at Cornell 11/18/25 60-54 W 22-46 .478 6-24 .250 10-13 .769 9 22 31 37.8 14 10 15 4 5 60 67.0
at Quinnipiac 11/23/25 50-77 L 18-56 .321 6-23 .261 8-8 1.000 6 22 28 35.8 11 9 12 4 2 50 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/04/25 43-53 L 15-60 .250 2-19 .105 11-16 .688 11 25 36 36.0 22 7 15 3 7 43 43.0
Ithaca 11/07/25 45-66 L 15-46 .326 6-19 .316 9-15 .600 4 26 30 33.0 16 11 24 3 5 45 44.0
New Hampshire 11/10/25 79-89 L 27-58 .466 4-15 .267 21-29 .724 11 17 28 31.3 23 12 10 2 4 79 55.7
Cornell 11/18/25 54-60 L 20-56 .357 7-22 .318 7-13 .538 14 16 30 31.0 14 8 14 0 7 54 55.3
Quinnipiac 11/23/25 77-50 W 31-67 .463 11-27 .407 4-4 1.000 10 27 37 32.2 11 20 7 4 8 77 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/04/25 53-43 10 18-55/15-60 .327/.250 5-20/2-19 .250/.105 12-18/11-16 .667-.688 45/36 9 9/7 19/15 5/3 5/7 19/22
Ithaca 11/07/25 66-45 21 25-66/15-46 .379/.326 2-16/6-19 .125/.316 14-16/9-15 .875-.600 41/30 11 12/11 16/24 4/3 9/5 20/16
New Hampshire 11/10/25 89-79 10 33-60/27-58 .550/.466 5-15/4-15 .333/.267 18-22/21-29 .818-.724 34/28 6 12/12 11/10 5/2 6/4 24/23
Cornell 11/18/25 60-54 6 22-46/20-56 .478/.357 6-24/7-22 .250/.318 10-13/7-13 .769-.538 31/30 1 10/8 15/14 4/0 5/7 14/14
Quinnipiac 11/23/25 50-77 -27 18-56/31-67 .321/.463 6-23/11-27 .261/.407 8-8/4-4 1.000-1.000 28/37 -9 9/20 12/7 4/4 2/8 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 New Hampshire (11/10/25)
FIELD GOALS MADE 33 New Hampshire (11/10/25)
FIELD GOAL ATTEMPTS 66 Ithaca (11/07/25)
3 PT FIELD GOALS MADE 6 Cornell (11/18/25); Quinnipiac (11/23/25)
3 PT FG ATTEMPTS 24 Cornell (11/18/25)
FREE THROWS MADE 18 New Hampshire (11/10/25)
FREE THROW ATTEMPTS 22 New Hampshire (11/10/25)
REBOUNDS 45 Siena (11/04/25)
ASSISTS 12 Ithaca (11/07/25); New Hampshire (11/10/25)
STEALS 9 Ithaca (11/07/25)
BLOCKED SHOTS 5 New Hampshire (11/10/25); Siena (11/04/25)
TURNOVERS 19 Siena (11/04/25)
FOULS 24 New Hampshire (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Meabon,Ella New Hampshire (11/10/25)
FIELD GOALS MADE 13 Meabon,Ella New Hampshire (11/10/25)
FIELD GOAL ATTEMPTS 17 Meabon,Ella New Hampshire (11/10/25)
3 PT FIELD GOALS MADE 3 Streiff,Amarah; Bair,Anne New Hampshire (11/10/25); Cornell (11/18/25)
3 PT FG ATTEMPTS 8 Streiff,Amarah Cornell (11/18/25)
FREE THROWS MADE 9 Meabon,Ella; Bair,Anne New Hampshire (11/10/25); Siena (11/04/25)
FREE THROW ATTEMPTS 12 Bair,Anne Siena (11/04/25)
REBOUNDS 11 Meabon,Ella New Hampshire (11/10/25)
ASSISTS 6 Meabon,Ella Ithaca (11/07/25)
STEALS 3 Streiff,Amarah New Hampshire (11/10/25)
BLOCKED SHOTS 3 Ferguson,Abbey Siena (11/04/25)
TURNOVERS 4 Matthews,Tatiana; Midgette,Christina; Bair,Anne; Meabon,Ella New Hampshire (11/10/25); Siena (11/04/25); Cornell (11/18/25); Quinnipiac (11/23/25)
FOULS 4 Midgette,Christina; Streiff,Amarah; Hankerson,Laila Ithaca (11/07/25); New Hampshire (11/10/25); Siena (11/04/25); Cornell (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Meabon, Ella 5 82 16.4
#20 Matthews, Tatiana 5 54 10.8
#24 Bair, Anne 3 39 13.0
#00 Streiff, Amarah 5 30 6.0
#41 Ferguson, Abbey 5 28 5.6
#44 Klag, Grace 5 19 3.8
#02 Midgette, Christina 4 17 4.3
#08 Parrott, Kennedy 4 17 4.3
#21 Cook, Lara 5 16 3.2
#11 Cronin, Ellie 1 6 6.0
#03 Mahaffey, Ella 3 6 2.0
#12 Hankerson, Laila 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Meabon, Ella 5 31 57 .544 6.2 11.4
#20 Matthews, Tatiana 5 21 43 .488 4.2 8.6
#41 Ferguson, Abbey 5 12 21 .571 2.4 4.2
#24 Bair, Anne 3 11 25 .440 3.7 8.3
#00 Streiff, Amarah 5 11 36 .306 2.2 7.2
#44 Klag, Grace 5 8 16 .500 1.6 3.2
#02 Midgette, Christina 4 7 16 .438 1.8 4.0
#21 Cook, Lara 5 6 30 .200 1.2 6.0
#08 Parrott, Kennedy 4 4 13 .308 1.0 3.3
#11 Cronin, Ellie 1 2 3 .667 2.0 3.0
#03 Mahaffey, Ella 3 2 5 .400 0.7 1.7
#12 Hankerson, Laila 5 1 16 .063 0.2 3.2
#34 Eberts, Karena 2 0 1 .000 0.0 0.5
#35 Eniafe, Maryan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Streiff, Amarah 5 8 33 .242 1.6 6.6
#24 Bair, Anne 3 4 13 .308 1.3 4.3
#21 Cook, Lara 5 2 20 .100 0.4 4.0
#11 Cronin, Ellie 1 2 3 .667 2.0 3.0
#41 Ferguson, Abbey 5 2 5 .400 0.4 1.0
#03 Mahaffey, Ella 3 2 4 .500 0.7 1.3
#20 Matthews, Tatiana 5 2 5 .400 0.4 1.0
#25 Meabon, Ella 5 1 4 .250 0.2 0.8
#08 Parrott, Kennedy 4 1 4 .250 0.3 1.0
#34 Eberts, Karena 2 0 1 .000 0.0 0.5
#12 Hankerson, Laila 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Meabon, Ella 5 19 24 .792 3.8 4.8
#24 Bair, Anne 3 13 16 .813 4.3 5.3
#20 Matthews, Tatiana 5 10 13 .769 2.0 2.6
#08 Parrott, Kennedy 4 8 8 1.000 2.0 2.0
#44 Klag, Grace 5 3 4 .750 0.6 0.8
#02 Midgette, Christina 4 3 6 .500 0.8 1.5
#21 Cook, Lara 5 2 2 1.000 0.4 0.4
#41 Ferguson, Abbey 5 2 2 1.000 0.4 0.4
#12 Hankerson, Laila 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Ferguson, Abbey 5 27 5.4 8 1.6 19 3.8
#25 Meabon, Ella 5 24 4.8 6 1.2 18 3.6
#02 Midgette, Christina 4 19 4.8 6 1.5 13 3.3
#TM Team 5 18 3.6 5 1.0 13 2.6
#20 Matthews, Tatiana 5 17 3.4 3 0.6 14 2.8
#44 Klag, Grace 5 16 3.2 10 2.0 6 1.2
#00 Streiff, Amarah 5 12 2.4 4 0.8 8 1.6
#21 Cook, Lara 5 11 2.2 3 0.6 8 1.6
#12 Hankerson, Laila 5 11 2.2 2 0.4 9 1.8
#24 Bair, Anne 3 10 3.3 0 0.0 10 3.3
#08 Parrott, Kennedy 4 9 2.3 3 0.8 6 1.5
#35 Eniafe, Maryan 1 2 2.0 2 2.0 0 0.0
#11 Cronin, Ellie 1 1 1.0 0 0.0 1 1.0
#34 Eberts, Karena 2 1 0.5 1 0.5 0 0.0
#03 Mahaffey, Ella 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Bair, Anne 3 11 3.7
#25 Meabon, Ella 5 11 2.2
#12 Hankerson, Laila 5 10 2.0
#20 Matthews, Tatiana 5 7 1.4
#41 Ferguson, Abbey 5 6 1.2
#00 Streiff, Amarah 5 3 0.6
#21 Cook, Lara 5 1 0.2
#44 Klag, Grace 5 1 0.2
#03 Mahaffey, Ella 3 1 0.3
#02 Midgette, Christina 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Ferguson, Abbey 5 6 1.2
#02 Midgette, Christina 4 3 0.8
#00 Streiff, Amarah 5 3 0.6
#21 Cook, Lara 5 2 0.4
#12 Hankerson, Laila 5 2 0.4
#25 Meabon, Ella 5 2 0.4
#11 Cronin, Ellie 1 1 1.0
#44 Klag, Grace 5 1 0.2
#20 Matthews, Tatiana 5 1 0.2
#08 Parrott, Kennedy 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Streiff, Amarah 5 7 1.4
#21 Cook, Lara 5 4 0.8
#12 Hankerson, Laila 5 4 0.8
#41 Ferguson, Abbey 5 2 0.4
#44 Klag, Grace 5 2 0.4
#20 Matthews, Tatiana 5 2 0.4
#25 Meabon, Ella 5 2 0.4
#02 Midgette, Christina 4 2 0.5
#08 Parrott, Kennedy 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Meabon, Ella 5 12 2.4
#20 Matthews, Tatiana 5 11 2.2
#24 Bair, Anne 3 8 2.7
#41 Ferguson, Abbey 5 7 1.4
#12 Hankerson, Laila 5 7 1.4
#02 Midgette, Christina 4 7 1.8
#21 Cook, Lara 5 5 1.0
#08 Parrott, Kennedy 4 5 1.3
#00 Streiff, Amarah 5 5 1.0
#44 Klag, Grace 5 3 0.6
#35 Eniafe, Maryan 1 1 1.0
#03 Mahaffey, Ella 3 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Streiff, Amarah 5 15 3.0
#41 Ferguson, Abbey 5 11 2.2
#02 Midgette, Christina 4 11 2.8
#25 Meabon, Ella 5 10 2.0
#12 Hankerson, Laila 5 9 1.8
#21 Cook, Lara 5 8 1.6
#24 Bair, Anne 3 6 2.0
#44 Klag, Grace 5 6 1.2
#20 Matthews, Tatiana 5 6 1.2
#08 Parrott, Kennedy 4 4 1.0
#35 Eniafe, Maryan 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Ferguson, Abbey 5 169 33.8
#25 Meabon, Ella 5 134 26.8
#00 Streiff, Amarah 5 134 26.8
#21 Cook, Lara 5 107 21.4
#24 Bair, Anne 3 97 32.3
#20 Matthews, Tatiana 5 92 18.4
#02 Midgette, Christina 4 81 20.3
#12 Hankerson, Laila 5 80 16.0
#08 Parrott, Kennedy 4 46 11.5
#44 Klag, Grace 5 35 7.0
#03 Mahaffey, Ella 3 15 5.0
#11 Cronin, Ellie 1 5 5.0
#35 Eniafe, Maryan 1 3 3.0
#34 Eberts, Karena 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Bair, Anne 3 11 8 1.38
#12 Hankerson, Laila 5 10 7 1.43
#03 Mahaffey, Ella 3 1 1 1.00