Skip To Main Content
Skip To Main Content

Colgate University Athletics

Colgate (62, 1-0,0-0 Patriot) vs Cornell (48, 0-1,0-0 Ivy League)

Box Score

Cornell logo
48
vs
62
Colgate logo
0-1,0-0 Ivy League
1-0,0-0 Patriot
Team Score By Half
Team 1 2 3 4 Total F Records
CU Cornell 12 16 7 13 48 0-1,0-0 Ivy League
Winner Colg Colgate 20 17 12 13 62 1-0,0-0 Patriot

Cornell 48

Cornell 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mulroy,Shannon * 40 5-20 1-9 2-2 1-5 6 4 2 4 0 2 13
20 20 Ingram,Kaya * 30 3-8 0-0 2-2 3-3 6 4 4 6 0 1 8
05 05 McNicholas,Ania * 18 1-6 0-0 3-4 2-2 4 4 1 2 0 6 5
12 12 Beam,Mia * 20 2-6 0-3 0-0 1-0 1 1 0 0 0 0 4
24 24 Parker-Hall,Summer * 27 1-5 0-0 1-2 2-1 3 1 1 1 0 1 3
31 31 Pape,Emily 29 6-15 0-4 1-2 4-3 7 1 2 1 0 2 13
21 21 Hovis,Anna 18 1-2 0-0 0-0 0-4 4 0 1 0 0 0 2
10 10 Snyder,Olivia 9 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
33 33 Willliams,Ruby Grace 7 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
02 02 Garcia-Martinez,Val 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Hathorn,Sarah 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 19-63 1-16 9-12 16-21 37 17 12 15 0 12 48
Team Summary FG 3PT FT
1st Quarter 4-17 0-3 4-6
23.53 % 0.00 % 66.67 %
2nd Quarter 7-20 0-6 2-2
35.00 % 0.00 % 100.00 %
3rd Quarter 3-9 1-3 0-0
33.33 % 33.33 % 0.00%
4th Quarter 5-17 0-4 3-4
29.41 % 0.00 % 75.00 %
Total 19-63 1-16 9-12
30.2 % 6.3 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 4 Lead Changed: 1 time(s)
Points off Turnovers: 13 Bench Points: 15

Colgate 62

Colgate 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Golembiewski, Taylor * 36 8-17 4-10 2-2 0-5 5 2 0 4 0 1 22
03 03 Brodie, Alexa * 30 3-7 1-4 2-2 0-2 2 1 2 4 0 0 9
13 13 Diehl, Sophia * 16 3-5 0-0 0-0 0-3 3 4 2 2 0 0 6
04 04 Schiller, Madison * 29 2-2 0-0 0-0 0-2 2 4 4 3 0 1 4
20 20 Paul, Jenna * 20 0-3 0-2 0-0 1-5 6 1 1 1 0 1 0
01 01 McMahon, Morgan 32 4-9 0-2 2-2 1-2 3 2 3 5 0 1 10
23 23 Okafor, Chidinma 18 2-5 0-0 0-0 1-1 2 1 1 1 2 0 4
41 41 Ferguson, Abbey 8 2-2 0-0 0-0 0-0 0 0 2 0 0 0 4
02 02 Midgette, Christina 6 0-0 0-0 3-4 0-3 3 2 2 0 0 0 3
14 14 Parks, Nicole 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 24-50 5-18 9-10 5-28 33 18 17 20 2 4 62
Team Summary FG 3PT FT
1st Quarter 6-12 3-7 5-6
50.00 % 42.86 % 83.33 %
2nd Quarter 8-16 1-4 0-0
50.00 % 25.00 % 0.00%
3rd Quarter 6-14 0-4 0-0
42.86 % 0.00 % 0.00%
4th Quarter 4-8 1-3 4-4
50.00 % 33.33 % 100.00 %
Total 24-50 5-18 9-10
48.0 % 27.8 % 90.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 9 Lead Changed: 1 time(s)
Points off Turnovers: 9 Bench Points: 21

Play By Play

Play By Play - 1st
Time Remaining CU Away Team Score Play Team Indicator Home Team Score Colg
Play By Play - 2nd
Time Remaining CU Away Team Score Play Team Indicator Home Team Score Colg
Play By Play - 3rd
Time Remaining CU Away Team Score Play Team Indicator Home Team Score Colg
Play By Play - 4th
Time Remaining CU Away Team Score Play Team Indicator Home Team Score Colg

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Cornell 1 4 0 8 13
Colgate 5 0 4 0 9
13
9
2nd Chance Points
Team 1 2 3 4 Total
Cornell 9 6 0 4 19
Colgate 0 0 0 0 0
19
0
Bench Points
Team 1 2 3 4 Total
Cornell 3 8 0 4 15
Colgate 5 12 2 2 21
15
21
Lead Gained By
Team 1 2 3 4 Total
Cornell 1 0 0 0 1
Colgate 1 0 0 0 1
1
1
Points in Paint
Team 1 2 3 4 Total
Cornell 4 6 4 10 24
Colgate 4 10 8 4 26
24
26
Fast Break Points
Team 1 2 3 4 Total
Cornell 0 2 2 0 4
Colgate 3 0 4 2 9
4
9
Score Tied By
Team 1 2 3 4 Total
Cornell 0 0 0 0 0
Colgate 0 0 0 0 0
0
0