Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Livesay, Quinn 19 Livesay, Quinn .351 1.026 51-51 154 25 54 12 0 9 29 93 .604 17 5 14 3 .422 4 0 2-2
21 Raffaelli, Analisa 21 Raffaelli, Analisa .275 .854 50-50 160 31 44 6 2 9 25 81 .506 11 7 22 1 .348 0 2 6-8
11 Herbst, Jillian 11 Herbst, Jillian .269 .751 51-51 167 30 45 10 2 3 22 68 .407 19 1 20 1 .344 2 1 5-6
7 Whalen, Claire 7 Whalen, Claire .248 .589 51-50 117 22 29 1 0 0 2 30 .256 14 1 23 0 .333 0 3 6-7
22 DeSantis, Amanda 22 DeSantis, Amanda .246 .677 50-50 126 5 31 2 0 2 18 39 .310 10 14 12 1 .367 0 1 0-0
2 Haluska, Lily 2 Haluska, Lily .233 .818 51-51 129 18 30 3 1 6 24 53 .411 29 9 30 0 .407 0 1 0-0
18 Cascio, Mia 18 Cascio, Mia .215 .679 48-47 121 17 26 5 0 5 18 46 .380 14 1 28 0 .299 1 4 1-1
15 Romero, Alexis 15 Romero, Alexis .183 .571 51-50 126 10 23 4 1 3 12 38 .302 14 2 23 0 .269 3 4 0-0
27 Acker, Alexa 27 Acker, Alexa .258 .711 37-29 62 3 16 5 0 1 10 24 .387 5 2 19 0 .324 2 0 0-0
13 Gald, Hailey 13 Gald, Hailey .182 .554 36-8 44 1 8 2 0 0 5 10 .227 9 1 6 0 .327 1 1 0-0
6 Lewis, Mackenzie 6 Lewis, Mackenzie .149 .463 48-29 67 10 10 3 0 0 6 13 .194 9 2 25 0 .269 0 0 0-1
12 Berg, Sydney 12 Berg, Sydney .077 .312 28-5 13 5 1 0 0 0 1 1 .077 1 2 5 0 .235 1 1 0-0
1 Edwards, Mia 1 Edwards, Mia .000 .000 26-2 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 Heselton, Makenna 26 Heselton, Makenna .000 1.000 20-0 0 4 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .247 .731 51-51 1286 189 317 53 6 38 172 496 .386 152 48 227 6 .345 14 18 21-26
Opponents .323 .862 51-51 1369 285 442 73 10 36 249 643 .470 130 33 216 3 .392 12 35 39-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Servedio, Maya 20Servedio, Maya 4.29 1.55 8-18 34-27 9 1-0 1 143.2 184 104 88 39 102 29 6 11 595 .309 18 16 0 3 20
44 Ham, Mikala 44Ham, Mikala 4.85 1.71 6-3 31-8 2 0-0 2 82.1 96 69 57 45 70 23 1 13 335 .287 5 9 2 3 7
27 Acker, Alexa 27Acker, Alexa 5.83 2.14 4-11 24-14 3 0-0 0 78.0 136 88 65 31 41 16 1 8 361 .377 11 4 0 4 6
1 Edwards, Mia 1Edwards, Mia 8.72 2.32 0-1 8-2 1 0-0 0 17.2 26 24 22 15 3 5 2 4 78 .333 3 4 0 2 2
Totals 5.05 1.78 18-33 97-51 15 1 3 321.2 442 285 232 130 216 73 10 36 1369 .323 37 33 2 12 35
Opponents 3.12 1.40 33-18 93-51 20 11 3 334.0 317 189 149 152 227 53 6 38 1286 .247 24 48 0 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Ham, Mikala 44 Ham, Mikala 10 0 10 0 1.000 0 8 3 0 0
13 Gald, Hailey 13 Gald, Hailey 5 5 0 0 1.000 0 1 0 0 0
22 DeSantis, Amanda 22 DeSantis, Amanda 322 310 7 5 .984 9 0 0 0 0
19 Livesay, Quinn 19 Livesay, Quinn 248 218 26 4 .984 2 36 11 2 0
6 Lewis, Mackenzie 6 Lewis, Mackenzie 41 38 2 1 .976 0 0 0 0 0
7 Whalen, Claire 7 Whalen, Claire 97 87 6 4 .959 2 0 0 0 0
15 Romero, Alexis 15 Romero, Alexis 110 58 47 5 .955 3 0 0 0 0
11 Herbst, Jillian 11 Herbst, Jillian 132 76 49 7 .947 4 0 0 0 0
21 Raffaelli, Analisa 21 Raffaelli, Analisa 163 72 79 12 .926 4 0 0 0 0
18 Cascio, Mia 18 Cascio, Mia 161 47 102 12 .925 1 0 0 0 0
2 Haluska, Lily 2 Haluska, Lily 52 42 5 5 .904 0 3 3 1 0
20 Servedio, Maya 20 Servedio, Maya 31 3 25 3 .903 1 15 6 0 0
1 Edwards, Mia 1 Edwards, Mia 6 1 4 1 .833 0 1 0 0 0
12 Berg, Sydney 12 Berg, Sydney 8 6 0 2 .750 0 0 0 0 0
27 Acker, Alexa 27 Acker, Alexa 22 2 14 6 .727 0 16 5 0 0
10 Soe, Jenna 10 Soe, Jenna 0 0 0 0 .000 0 0 0 0 0
26 Heselton, Makenna 26 Heselton, Makenna 0 0 0 0 .000 0 0 0 0 0
Totals 1408 965 376 67 .952 12 80 28 3 0
Opponents 1386 1002 332 52 .962 20 42 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Whalen, Claire 7Whalen, Claire .295 .733 19-19 44 8 13 1 0 0 1 14 .318 9 0 3 0 .415 0 1 4-4
21 Raffaelli, Analisa 21Raffaelli, Analisa .290 .898 19-19 62 11 18 3 1 4 11 35 .565 3 1 9 1 .333 0 1 1-1
19 Livesay, Quinn 19Livesay, Quinn .286 .784 19-19 56 7 16 1 0 2 9 23 .411 9 0 6 1 .373 2 0 1-1
11 Herbst, Jillian 11Herbst, Jillian .259 .722 19-19 58 9 15 5 1 0 6 22 .379 8 0 4 1 .343 1 1 2-3
18 Cascio, Mia 18Cascio, Mia .250 .700 19-19 56 9 14 4 0 2 11 24 .429 2 0 11 0 .271 1 1 0-0
13 Gald, Hailey 13Gald, Hailey .231 .594 13-1 13 0 3 1 0 0 4 4 .308 1 0 1 0 .286 0 0 0-0
22 DeSantis, Amanda 22DeSantis, Amanda .214 .567 19-19 42 1 9 0 0 0 4 9 .214 4 5 4 1 .353 0 1 0-0
12 Berg, Sydney 12Berg, Sydney .200 .400 10-1 5 3 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
2 Haluska, Lily 2Haluska, Lily .163 .686 19-19 49 6 8 1 1 2 6 17 .347 10 3 9 0 .339 0 1 0-0
6 Lewis, Mackenzie 6Lewis, Mackenzie .162 .495 18-17 37 5 6 2 0 0 4 8 .216 5 1 13 0 .279 0 0 0-0
15 Romero, Alexis 15Romero, Alexis .136 .528 19-19 44 3 6 0 1 1 5 11 .250 7 2 10 0 .278 1 3 0-0
27 Acker, Alexa 27Acker, Alexa .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Edwards, Mia 1Edwards, Mia .000 .000 9-1 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 Heselton, Makenna 26Heselton, Makenna .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .690 19-19 467 68 109 18 4 11 61 168 .360 58 12 75 4 .330 5 9 9-10
Opponents .339 .859 19-19 514 110 174 27 2 9 98 232 .451 58 8 64 1 .408 8 20 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Servedio, Maya 20Servedio, Maya 4.64 1.80 2-6 13-10 2 0-0 0 51.1 75 38 34 17 28 11 2 2 221 .339 8 2 0 2 9
44 Ham, Mikala 44Ham, Mikala 4.85 1.67 3-1 14-3 1 0-0 0 34.2 38 25 24 19 27 12 0 3 135 .281 2 3 1 2 4
1 Edwards, Mia 1Edwards, Mia 5.79 2.07 0-1 3-1 1 0-0 0 9.2 10 9 8 9 1 2 0 2 37 .270 1 1 0 2 2
27 Acker, Alexa 27Acker, Alexa 9.04 2.67 1-5 8-5 0 0-0 0 24.0 51 38 31 13 8 2 0 2 121 .421 5 2 0 2 5
Totals 5.67 1.95 6-13 38-19 4 0 0 119.2 174 110 97 58 64 27 2 9 514 .339 16 8 1 8 20
Opponents 3.01 1.36 13-6 30-19 9 5 1 123.1 109 68 53 58 75 18 4 11 467 .233 6 12 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Edwards, Mia 1 Edwards, Mia 3 0 3 0 1.000 0 1 0 0 0
44 Ham, Mikala 44 Ham, Mikala 2 0 2 0 1.000 0 4 1 0 0
12 Berg, Sydney 12 Berg, Sydney 1 1 0 0 1.000 0 0 0 0 0
22 DeSantis, Amanda 22 DeSantis, Amanda 131 126 4 1 .992 3 0 0 0 0
19 Livesay, Quinn 19 Livesay, Quinn 80 72 7 1 .988 1 12 1 1 0
11 Herbst, Jillian 11 Herbst, Jillian 29 24 4 1 .966 1 0 0 0 0
15 Romero, Alexis 15 Romero, Alexis 66 33 30 3 .955 2 0 0 0 0
6 Lewis, Mackenzie 6 Lewis, Mackenzie 17 16 0 1 .941 0 0 0 0 0
21 Raffaelli, Analisa 21 Raffaelli, Analisa 57 25 28 4 .930 2 0 0 0 0
7 Whalen, Claire 7 Whalen, Claire 43 37 3 3 .930 0 0 0 0 0
18 Cascio, Mia 18 Cascio, Mia 79 21 52 6 .924 1 0 0 0 0
20 Servedio, Maya 20 Servedio, Maya 19 3 14 2 .895 1 4 0 0 0
27 Acker, Alexa 27 Acker, Alexa 9 0 7 2 .778 0 3 0 0 0
2 Haluska, Lily 2 Haluska, Lily 2 1 0 1 .500 0 0 0 0 0
13 Gald, Hailey 13 Gald, Hailey 0 0 0 0 .000 0 0 0 0 0
26 Heselton, Makenna 26 Heselton, Makenna 0 0 0 0 .000 0 0 0 0 0
Totals 538 359 154 25 .954 11 24 2 1 0
Opponents 517 370 127 20 .961 20 18 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Montana L 4-11 29 4 8 4 0 0 2 2 0 2 0 3 0 0 0 4 21 7 2 .276
2/7/2025 at Grand Canyon L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 2 .000
2/8/2025 vs Northern Illinois L 2-5 27 2 7 2 1 0 0 2 0 2 1 2 1 0 0 5 18 7 0 .259
2/8/2025 vs Wichita State L 0-6 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 7 21 5 1 .087
2/9/2025 vs Wichita State L 1-9 20 1 6 1 2 0 0 1 0 0 0 3 0 0 0 4 15 6 4 .300
2/21/2025 at Wofford L 1-3 23 1 4 1 1 0 0 4 0 0 0 1 0 0 1 6 18 6 2 .174
2/21/2025 vs NCAT SB W 5-4 25 5 7 3 2 0 0 6 0 0 0 0 2 1 1 6 21 8 2 .280
2/22/2025 vs NC A&T W 8-4 29 8 9 8 2 0 0 7 0 1 0 3 1 1 0 3 21 6 0 .310
2/22/2025 at USC Upstate L 5-9 25 5 4 5 0 0 2 3 0 0 0 1 0 1 0 6 18 8 1 .160
2/23/2025 EKU SB W 2-1 22 2 5 2 0 0 2 4 0 0 0 0 1 0 0 9 21 8 2 .227
2/28/2025 vs Bryant L 1-4 25 1 4 1 2 0 0 1 0 0 0 1 0 0 0 6 21 7 2 .160
2/28/2025 at Towson W 13-12 46 13 19 13 2 0 5 5 0 0 0 0 0 1 0 8 27 6 1 .413
3/1/2025 vs Coppin State W 7-0 25 7 6 7 3 0 0 6 0 0 1 1 0 1 0 0 21 3 1 .240
3/7/2025 West Georgia L 3-5 28 3 6 2 1 1 2 3 0 1 0 1 0 0 0 8 21 5 2 .214
3/7/2025 vs North Dakota L 3-15 19 3 4 3 0 0 1 4 0 0 0 0 0 0 1 8 15 7 4 .211
3/8/2025 vs West Georgia W 8-3 33 8 12 8 2 0 2 6 0 0 0 4 0 0 0 8 21 9 1 .364
3/8/2025 at GEORGIA STATE L 1-6 22 1 2 1 1 0 0 3 0 0 1 5 0 0 0 7 18 6 0 .091
3/9/2025 vs RUTGERS L 1-3 28 1 8 1 0 0 1 0 0 0 0 0 0 0 0 2 18 6 1 .286
3/14/2025 vs Manhattan W 8-3 31 8 13 8 1 0 4 2 0 1 0 1 0 0 0 5 21 3 1 .419
3/14/2025 at UMBC L 4-8 30 4 9 4 2 1 0 3 0 0 0 0 1 0 0 6 18 13 3 .300
3/15/2025 vs Manhattan W 10-2 24 10 10 7 2 0 1 3 0 2 0 1 1 1 0 3 18 5 0 .417
3/15/2025 at UMBC L 0-3 23 0 3 0 0 0 0 3 0 0 0 1 1 0 0 4 18 10 2 .130
3/16/2025 vs Canisius L 4-5 28 4 8 3 1 0 0 2 0 1 0 0 0 1 0 5 18 10 0 .286
3/18/2025 at Maryland L 0-9 15 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 12 9 2 .067
3/19/2025 at Morgan State L 0-1 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 7 1 .136
3/19/2025 at Morgan State W 5-4 29 5 10 5 4 0 1 5 0 1 0 1 0 0 0 4 21 7 1 .345
3/20/2025 at Delaware State W 5-1 26 5 6 5 2 0 1 2 0 0 0 0 0 1 0 1 21 14 0 .231
3/22/2025 at Siena L 0-7 25 0 5 0 1 0 0 3 0 0 0 1 0 0 0 3 18 10 3 .200
3/22/2025 at Siena L 2-6 25 2 5 2 0 0 2 1 0 0 0 1 1 0 0 4 18 8 1 .200
3/28/2025 at Boston University L 0-11 16 0 2 0 1 0 0 0 0 1 0 2 1 0 0 5 12 5 3 .125
3/28/2025 at Boston University L 0-6 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 18 7 0 .087
3/29/2025 at Boston University L 5-7 29 5 8 4 3 0 0 4 0 0 0 0 0 0 0 8 18 6 0 .276
4/4/2025 Lafayette L 2-3 24 2 3 2 0 0 0 2 0 0 0 0 1 0 0 0 21 9 4 .125
4/4/2025 Lafayette W 7-5 24 7 7 7 1 0 1 5 0 2 0 0 1 0 1 2 21 12 0 .292
4/6/2025 Lafayette W 6-2 25 6 6 6 2 1 1 3 0 0 0 1 0 1 0 1 21 8 2 .240
4/12/2025 Lehigh L 5-6 29 5 11 5 1 0 2 4 0 1 0 0 0 1 2 3 21 10 1 .379
4/13/2025 Lehigh L 2-9 27 2 7 2 2 0 0 3 0 1 0 0 0 0 0 5 21 11 2 .259
4/13/2025 Lehigh W 9-8 31 9 10 7 2 0 2 8 0 0 0 0 1 1 0 4 24 13 0 .323
4/19/2025 at Bucknell L 0-2 21 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 18 7 0 .095
4/19/2025 at Bucknell L 4-7 27 4 9 4 0 3 0 2 0 0 0 0 1 0 0 4 18 10 1 .333
4/20/2025 at Bucknell L 0-5 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 18 7 0 .083
4/23/2025 Le Moyne W 10-2 27 10 11 9 1 0 1 1 0 1 0 1 0 0 0 2 15 2 0 .407
4/23/2025 Le Moyne W 8-4 27 8 8 6 2 0 0 3 0 0 0 2 0 1 0 3 21 5 0 .296
4/26/2025 Holy Cross W 8-1 23 8 6 6 2 0 3 5 0 2 0 3 2 0 0 3 21 7 3 .261
4/26/2025 Holy Cross W 6-1 31 6 12 5 1 0 0 6 0 1 0 0 0 0 0 5 21 4 0 .387
4/27/2025 Holy Cross W 3-2 21 3 3 3 0 0 0 6 0 1 1 1 1 0 0 1 21 11 2 .143
4/29/2025 Binghamton L 1-6 25 1 5 1 0 0 0 3 0 0 1 1 0 0 0 3 21 6 1 .200
4/29/2025 Binghamton L 2-21 17 2 2 2 0 0 1 1 0 0 0 1 0 0 0 4 15 5 3 .118
5/3/2025 at Army West Point L 0-8 16 0 1 0 0 0 0 1 0 0 0 2 0 0 0 5 12 4 0 .063
5/3/2025 at Army West Point L 6-9 28 6 7 5 1 0 0 1 0 0 0 3 0 2 0 2 18 8 2 .250
5/4/2025 at Army West Point L 2-3 29 2 7 2 1 0 1 2 0 0 0 0 0 0 0 7 20 8 1 .241
Total 189-285 1286 189 317 172 53 6 38 152 0 21 5 48 18 14 6 227 965 376 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Montana L 4-11 7.0 13 11 10 5 8 3 1 0 3 0 2 0 0 1 0 10.00
2/7/2025 at Grand Canyon L 0-8 4.0 9 8 7 1 2 2 0 1 0 0 1 0 0 2 0 12.25
2/8/2025 vs Northern Illinois L 2-5 6.0 6 5 5 1 4 2 0 0 0 0 0 0 0 3 0 5.83
2/8/2025 vs Wichita State L 0-6 7.0 10 6 5 2 3 2 1 2 0 0 0 0 0 4 0 5.00
2/9/2025 vs Wichita State L 1-9 5.0 12 9 5 3 1 4 0 1 0 0 0 0 0 5 0 7.00
2/21/2025 at Wofford L 1-3 6.0 6 3 1 1 4 2 0 0 0 0 1 0 0 6 0 1.17
2/21/2025 vs NCAT SB W 5-4 7.0 6 4 2 2 8 1 0 0 1 0 1 0 1 6 0 2.00
2/22/2025 vs NC A&T W 8-4 7.0 6 4 4 2 10 0 0 1 1 0 0 0 2 6 1 4.00
2/22/2025 at USC Upstate L 5-9 6.0 13 9 6 3 4 4 0 1 2 0 0 0 2 7 0 7.00
2/23/2025 EKU SB W 2-1 7.0 3 1 1 5 3 1 0 0 0 0 1 0 3 7 1 1.00
2/28/2025 vs Bryant L 1-4 7.0 8 4 2 3 5 1 1 1 1 0 2 0 3 8 0 2.00
2/28/2025 at Towson W 13-12 9.0 17 12 9 3 8 4 2 1 0 0 2 0 4 8 1 7.00
3/1/2025 vs Coppin State W 7-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 5 8 0 0.00
3/7/2025 West Georgia L 3-5 7.0 7 5 4 4 7 1 0 0 3 1 0 0 5 9 0 4.00
3/7/2025 vs North Dakota L 3-15 5.0 11 15 11 2 4 1 0 4 3 0 1 0 5 10 0 15.40
3/8/2025 vs West Georgia W 8-3 7.0 6 3 3 2 8 1 0 2 0 0 0 0 6 10 0 3.00
3/8/2025 at GEORGIA STATE L 1-6 6.0 9 6 6 1 2 0 1 1 0 0 1 0 6 11 0 7.00
3/9/2025 vs RUTGERS L 1-3 6.0 4 3 1 0 7 0 0 0 1 0 2 0 6 12 0 1.17
3/14/2025 vs Manhattan W 8-3 7.0 5 3 3 4 7 1 0 0 0 0 0 0 7 12 0 3.00
3/14/2025 at UMBC L 4-8 6.0 11 8 5 0 3 2 0 1 1 0 3 0 7 13 0 5.83
3/15/2025 vs Manhattan W 10-2 6.0 4 2 2 1 4 1 0 1 2 0 1 0 8 13 0 2.33
3/15/2025 at UMBC L 0-3 6.0 4 3 1 2 3 1 0 1 0 0 0 0 8 14 0 1.17
3/16/2025 vs Canisius L 4-5 6.0 12 5 5 1 5 1 0 1 0 0 0 0 8 15 0 5.83
3/18/2025 at Maryland L 0-9 4.0 9 9 6 4 1 4 0 1 2 0 0 0 8 16 0 10.50
3/19/2025 at Morgan State L 0-1 6.0 8 1 1 0 3 0 0 0 1 0 0 0 8 17 0 1.17
3/19/2025 at Morgan State W 5-4 7.0 10 4 3 3 7 1 0 0 0 0 0 0 9 17 0 3.00
3/20/2025 at Delaware State W 5-1 7.0 7 1 0 2 2 0 0 0 0 0 0 0 10 17 0 0.00
3/22/2025 at Siena L 0-7 6.0 8 7 5 3 2 2 1 0 2 0 1 0 10 18 0 5.83
3/22/2025 at Siena L 2-6 6.0 7 6 2 3 3 0 0 1 1 0 0 0 10 19 0 2.33
3/28/2025 at Boston University L 0-11 4.0 11 11 9 3 2 3 0 0 1 0 0 0 10 20 0 15.75
3/28/2025 at Boston University L 0-6 6.0 8 6 6 2 5 3 0 1 2 0 0 0 10 21 0 7.00
3/29/2025 at Boston University L 5-7 6.0 9 7 7 5 5 2 1 0 5 0 0 0 10 22 0 8.17
4/4/2025 Lafayette L 2-3 7.0 6 3 1 3 4 0 0 0 0 0 2 0 10 23 0 1.00
4/4/2025 Lafayette W 7-5 7.0 11 5 5 1 4 1 0 0 0 0 1 0 11 23 0 5.00
4/6/2025 Lafayette W 6-2 7.0 7 2 2 2 3 2 0 0 0 0 0 0 12 23 0 2.00
4/12/2025 Lehigh L 5-6 7.0 13 6 5 4 5 2 0 0 2 0 0 0 12 24 0 5.00
4/13/2025 Lehigh L 2-9 7.0 12 9 7 4 3 4 0 0 1 0 1 0 12 25 0 7.00
4/13/2025 Lehigh W 9-8 8.0 15 8 8 5 4 2 0 0 0 0 0 0 13 25 0 7.00
4/19/2025 at Bucknell L 0-2 6.0 6 2 2 3 2 1 0 0 0 0 2 0 13 26 0 2.33
4/19/2025 at Bucknell L 4-7 6.0 13 7 7 2 2 1 0 0 0 0 0 0 13 27 0 8.17
4/20/2025 at Bucknell L 0-5 6.0 9 5 5 6 3 4 0 0 0 0 1 0 13 28 0 5.83
4/23/2025 Le Moyne W 10-2 5.0 6 2 2 1 4 1 0 0 0 0 1 0 14 28 0 2.80
4/23/2025 Le Moyne W 8-4 7.0 8 4 4 4 5 0 1 0 0 0 0 0 15 28 0 4.00
4/26/2025 Holy Cross W 8-1 7.0 5 1 0 0 5 0 0 0 1 0 0 0 16 28 0 0.00
4/26/2025 Holy Cross W 6-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 17 28 0 1.00
4/27/2025 Holy Cross W 3-2 7.0 8 2 2 1 2 0 0 0 0 0 0 0 18 28 0 2.00
4/29/2025 Binghamton L 1-6 7.0 11 6 6 2 8 3 0 3 0 0 2 0 18 29 0 6.00
4/29/2025 Binghamton L 2-21 5.0 20 21 19 3 2 1 0 7 0 0 4 0 18 30 0 26.60
5/3/2025 at Army West Point L 0-8 4.0 7 8 8 5 2 0 0 1 0 1 0 0 18 31 0 14.00
5/3/2025 at Army West Point L 6-9 6.0 16 9 9 1 4 1 1 2 1 0 0 0 18 32 0 10.50
5/4/2025 at Army West Point L 2-3 6.2 4 3 2 7 0 0 0 0 0 0 0 0 18 33 0 2.10
Total 189-285 321.2 442 285 232 130 216 73 10 36 37 2 33 0 18 33 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Towson (2/28/2025)
RUNS SCORED 13 Towson (2/28/2025)
HITS 19 Towson (2/28/2025)
RBIS 13 Towson (2/28/2025)
DOUBLES 4 Morgan State (3/19/2025)
TRIPLES 3 Bucknell (4/19/2025)
HOME RUNS 5 Towson (2/28/2025)
WALKS 8 Lehigh (4/13/2025)
STRIKEOUTS 9 EKU SB (2/23/2025)
SAC HITS 2 Holy Cross (4/26/2025); NCAT SB (2/21/2025)
SAC FLIES 2 Army West Point (5/3/2025)
STOLEN BASES 2 Montana (2/7/2025); Manhattan (3/15/2025); Lafayette (4/4/2025); Holy Cross (4/26/2025); Northern Illinois (2/8/2025)
HIT BY PITCH 5 GEORGIA STATE (3/8/2025)
CAUGHT STEALING 1 Holy Cross (4/27/2025); Binghamton (4/29/2025); Northern Illinois (2/8/2025); Coppin State (3/1/2025); GEORGIA STATE (3/8/2025)
HIT INTO DP 3 Wofford (2/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Towson (2/28/2025)
RUNS ALLOWED 21 Binghamton (4/29/2025)
EARNED RUNS 19 Binghamton (4/29/2025)
WALKS ALLOWED 7 Army West Point (5/4/2025)
STRIKEOUTS 10 NC A&T (2/22/2025)
HITS ALLOWED 20 Binghamton (4/29/2025)
DOUBLES ALLOWED 4 Wichita State (2/9/2025); Lehigh (4/13/2025); USC Upstate (2/22/2025); Towson (2/28/2025); Maryland (3/18/2025)
TRIPLES ALLOWED 2 Towson (2/28/2025)
HOME RUNS ALLOWED 7 Binghamton (4/29/2025)
WILD PITCHES 5 Boston University (3/29/2025)
HIT BATTERS 4 Binghamton (4/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Towson (2/28/2025)
ASSISTS 14 Delaware State (3/20/2025)
ERRORS 4 Wichita State (2/9/2025); North Dakota (3/7/2025); Lafayette (4/4/2025)
PASSED BALLS 1 GEORGIA STATE (3/8/2025); Delaware State (3/20/2025); Boston University (3/28/2025)
DPS TURNED 2 Binghamton (4/29/2025); Bucknell (4/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Haluska, Lily Towson (2/28/2025)
RUNS SCORED 3 Herbst, J.; Herbst, Jillian; Haluska, Lily; Raffaelli, Analisa Manhattan (3/15/2025); Le Moyne (4/23/2025); Holy Cross (4/26/2025); Towson (2/28/2025)
HITS 4 Raffaelli, Analisa Holy Cross (4/26/2025); Towson (2/28/2025)
RBIS 5 Raffaelli, Analisa Towson (2/28/2025)
DOUBLES 1 Herbst, Jillian; Romero, Alexis; Haluska, L.; Raffaelli, A Wichita State (2/9/2025); Bryant (2/28/2025); West Georgia (3/7/2025); Manhattan (3/14/2025); Manhattan (3/15/2025)
TRIPLES 1 Herbst, Jillian; Raffaelli, Analisa; Raffaelli, A West Georgia (3/7/2025); Lafayette (4/6/2025); UMBC (3/14/2025); Bucknell (4/19/2025)
HOME RUNS 2 Livesay, Q.; Raffaelli, Analisa Manhattan (3/14/2025); Lehigh (4/13/2025); Towson (2/28/2025)
WALKS 4 Haluska, Lily NC A&T (2/22/2025)
STRIKEOUTS 4 Haluska, Lily Army West Point (5/4/2025)
SAC HITS 1 Berg, Sydney; Cascio, M.; Haluska, Lily; Raffaelli, Analisa; Cascio, Mia EKU SB (2/23/2025); Manhattan (3/15/2025); Lafayette (4/4/2025); Lafayette (4/4/2025); Lehigh (4/13/2025)
SAC FLIES 1 Livesay, Q.; Livesay, Quinn; Romero, Alexis; Cascio, Mia; Herbst, Jillian Manhattan (3/15/2025); Lafayette (4/6/2025); Lehigh (4/12/2025); Lehigh (4/13/2025); Le Moyne (4/23/2025)
STOLEN BASES 2 Herbst, J. Manhattan (3/15/2025)
HIT BY PITCH 2 DeSantis, Amanda; Livesay, Quinn; Raffaelli, Analisa Wichita State (2/9/2025); NC A&T (2/22/2025); West Georgia (3/8/2025); GEORGIA STATE (3/8/2025); Army West Point (5/3/2025)
CAUGHT STEALING 1 Herbst, Jillian; Lewis, Mackenzie; Whalen, Claire; Raffaelli, Analisa Holy Cross (4/27/2025); Binghamton (4/29/2025); Northern Illinois (2/8/2025); Coppin State (3/1/2025); GEORGIA STATE (3/8/2025)
HIT INTO DP 1 Romero, Alexis; DeSantis, Amanda; Livesay, Quinn; Raffaelli, Analisa Wichita State (2/9/2025); North Dakota (3/7/2025); Lafayette (4/4/2025); Lehigh (4/12/2025); Lehigh (4/13/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ham, M.; Servedio, Maya; Ham, Mikala Manhattan (3/14/2025); Lafayette (4/6/2025); Holy Cross (4/26/2025); Holy Cross (4/26/2025); Coppin State (3/1/2025)
RUNS ALLOWED 10 Acker, Alexa North Dakota (3/7/2025)
